NCES School Boundaries
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | MultiBdy | OBJECTID | Shape Area | Shape Le 1 | Shape Leng | SrcName | Defacto | Gshi | Gslo | Leaid | Level | Ncessch | OpenEnroll | Schnam | StAbbrev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69226 | 69226 | MultiPolygon | - | 69227 | 93269519.73514776 | 79514.3783202 | 79514.37832017096 | JAMES RIVER | - | 12 | 09 | 5100840 | 3 | 510084000766 | - | JAMES RIVER HIGH | VA |
| 69227 | 69227 | Polygon | - | 69228 | 48559461.20561741 | 68278.8129518 | 68278.81295177345 | MARGUERITE CHRISTIAN | - | 05 | PK | 5100840 | 1 | 510084001086 | - | MARGUERITE F CHRISTIAN ELEM | VA |
| 69228 | 69228 | Polygon | - | 69229 | 61999106.62248132 | 52893.0659013 | 52893.065901272756 | MONACAN | - | 12 | 09 | 5100840 | 3 | 510084001833 | - | MONACAN HIGH | VA |
| 69229 | 69229 | GeometryCollection | - | 69230 | 55525285.46628248 | 57715.0375764 | 57715.0375764122 | SWIFT CREEK | - | 08 | 06 | 5100840 | 2 | 510084001834 | - | SWIFT CREEK MIDDLE | VA |
| 69230 | 69230 | Polygon | - | 69231 | 17545846.986692116 | 26823.6403461 | 26823.640346119126 | GORDON | - | 05 | PK | 5100840 | 1 | 510084001835 | - | W W GORDON ELEM | VA |
| 69231 | 69231 | GeometryCollection | - | 69232 | 54247317.314198084 | 71205.1518164 | 71205.15181644182 | SPRING RUN | - | 05 | PK | 5100840 | 1 | 510084001903 | - | SPRING RUN ELEM | VA |
| 69232 | 69232 | Polygon | - | 69233 | 196544322.6265044 | 114307.223012 | 114307.22301216396 | O. B. GATES | - | 05 | PK | 5100840 | 1 | 510084001989 | - | O B GATES ELEM | VA |
| 69233 | 69233 | Polygon | - | 69234 | 20322169.426767215 | 23260.2883134 | 23260.28831339259 | SWIFT CREEK | - | 05 | PK | 5100840 | 1 | 510084001990 | - | SWIFT CREEK ELEM | VA |
| 69234 | 69234 | Polygon | - | 69235 | 132384700.15851481 | 82139.2968858 | 82139.29688581571 | MIDLOTHIAN | - | 12 | 09 | 5100840 | 3 | 510084002006 | - | MIDLOTHIAN HIGH | VA |
| 69235 | 69235 | Polygon | - | 69236 | 27053292.596819147 | 35659.0408085 | 35659.04080849085 | CLOVER HILL | - | 05 | PK | 5100840 | 1 | 510084002055 | - | CLOVER HILL ELEM | VA |
| 69236 | 69236 | Polygon | - | 69237 | 26043267.518756576 | 37939.2469782 | 37939.24697816947 | PROVIDENCE | - | 05 | PK | 5100840 | 1 | 510084002056 | - | PROVIDENCE ELEM | VA |
| 69237 | 69237 | Polygon | - | 69238 | 42117631.55315407 | 47074.4539929 | 47074.45399291069 | EVERGREEN | - | 05 | PK | 5100840 | 1 | 510084002097 | - | EVERGREEN ELEM | VA |
| 69238 | 69238 | GeometryCollection | - | 69239 | 29964132.304649558 | 40763.0196357 | 40763.019635691366 | JACOBS ROAD | - | 05 | PK | 5100840 | 1 | 510084002098 | - | JACOBS ROAD ELEM | VA |
| 69239 | 69239 | Polygon | - | 69240 | 20144316.051936347 | 24865.6356536 | 24865.635653575457 | THELMA CRENSHAW | - | 05 | PK | 5100840 | 1 | 510084002099 | - | THELMA CRENSHAW ELEM | VA |
| 69240 | 69240 | Polygon | - | 69241 | 24478026.51740356 | 39704.2688507 | 39704.26885073014 | WOOLRIDGE | - | 05 | PK | 5100840 | 1 | 510084002176 | - | WOOLRIDGE ELEM | VA |
| 69241 | 69241 | Polygon | - | 69242 | 50074954.75561907 | 56842.9218956 | 56842.92189563666 | ECOFF | - | 05 | PK | 5100840 | 1 | 510084002177 | - | ECOFF ELEM | VA |
| 69242 | 69242 | Polygon | - | 69243 | 422145570.72990197 | 117553.236208 | 117553.23620812161 | COSBY | - | 12 | 09 | 5100840 | 3 | 510084002661 | - | COSBY HIGH | VA |
| 69243 | 69243 | Polygon | - | 69244 | 292733864.5151336 | 116063.961323 | 116063.96132344058 | TOMAHAWK CREEK | - | 08 | 06 | 5100840 | 2 | 510084002754 | - | TOMAHAWK CREEK MIDDLE | VA |
| 69244 | 69244 | Polygon | - | 69245 | 224671334.6282703 | 132481.436274 | 132481.43627369302 | ELIZABETH B DAVIS | - | 08 | 06 | 5100840 | 2 | 510084002767 | - | ELIZABETH DAVIS MIDDLE | VA |
| 69245 | 69245 | MultiPolygon | - | 69246 | 63795809.00546068 | 64740.2065685 | 64740.20656849468 | ELIZABETH N. SCOTT | - | 05 | PK | 5100840 | 1 | 510084002779 | - | ELIZABETH SCOTT ELEM | VA |
| 69246 | 69246 | MultiPolygon | - | 69247 | 37591215.26170098 | 70814.6882774 | 70814.68827737444 | WINTERPOCK | - | 05 | PK | 5100840 | 1 | 510084002780 | - | WINTERPOCK ELEM | VA |
| 69247 | 69247 | Polygon | - | 69248 | 501485755.4845983 | 113481.811701 | 113481.81170131676 | BOYCE | - | 05 | KG | 5100870 | 1 | 510087000352 | - | BOYCE ELEM | VA |
| 69248 | 69248 | Polygon | - | 69249 | 767153312.9563917 | 130630.402204 | 130630.40220402824 | JW | - | 08 | 06 | 5100870 | 2 | 510087000353 | - | JOHNSON-WILLIAMS MIDDLE | VA |
| 69249 | 69249 | Polygon | - | 69250 | 265667557.4717934 | 105442.622167 | 105442.62216740364 | BERRYVILLE | - | 05 | PK | 5100870 | 1 | 510087000354 | - | D G COOLEY ELEM | VA |
| 69250 | 69250 | Polygon | - | 69251 | 767153312.9563917 | 130630.402204 | 130630.40220402824 | Clarke | - | 12 | 09 | 5100870 | 3 | 510087002100 | - | CLARKE COUNTY HIGH | VA |
| 69251 | 69251 | Polygon | - | 69252 | 7862770.675819941 | 16925.6855198 | 16925.685519831317 | - | 1 | 07 | PK | 5100930 | 1 | 510093001956 | - | COLONIAL BEACH ELEM | VA |
| 69252 | 69252 | Polygon | - | 69253 | 7862770.675819941 | 16925.6855198 | 16925.685519831317 | - | 1 | 12 | 08 | 5100930 | 3 | 510093001957 | - | COLONIAL BEACH HIGH | VA |
| 69253 | 69253 | Polygon | - | 69254 | 32011250.719617847 | 36468.4470098 | 36468.44700979903 | - | - | 12 | 09 | 5100960 | 3 | 510096000361 | - | COLONIAL HEIGHTS HIGH | VA |
| 69254 | 69254 | Polygon | - | 69255 | 32011250.719617847 | 36468.4470098 | 36468.44700979903 | - | - | 08 | 06 | 5100960 | 2 | 510096000362 | - | COLONIAL HEIGHTS MIDDLE | VA |
| 69255 | 69255 | Polygon | - | 69256 | 7198717.273207926 | 21081.5029495 | 21081.502949508966 | - | - | 05 | PK | 5100960 | 1 | 510096000364 | - | LAKEVIEW ELEM | VA |
| 69256 | 69256 | MultiPolygon | - | 69257 | 7100369.383091565 | 19240.8966722 | 19240.89667220168 | - | - | 05 | PK | 5100960 | 1 | 510096000365 | - | NORTH ELEM | VA |
| 69257 | 69257 | Polygon | - | 69258 | 13328760.236658292 | 26758.619941 | 26758.619941049925 | - | - | 05 | PK | 5100960 | 1 | 510096000366 | - | TUSSING ELEM | VA |
| 69258 | 69258 | Polygon | - | 69259 | 4383403.826660064 | 9186.47610931 | 9186.476109310825 | Not provided | - | 05 | KG | 5100960 | 1 | 510096099991 | - | Unassigned | VA |
| 69259 | 69259 | Polygon | - | 69260 | 23547255.167498708 | 28083.2038573 | 28083.203857306788 | - | 1 | 12 | 08 | 5100990 | 3 | 510099000367 | - | COVINGTON HIGH | VA |
| 69260 | 69260 | Polygon | - | 69261 | 23547255.167498708 | 28083.2038573 | 28083.203857306788 | - | 1 | 03 | PK | 5100990 | 1 | 510099000368 | - | EDGEMONT PRIMARY | VA |
| 69261 | 69261 | Polygon | - | 69262 | 23547255.167498708 | 28083.2038573 | 28083.203857306788 | - | 1 | 07 | 04 | 5100990 | 2 | 510099000369 | - | JETER-WATSON INTERMEDIATE | VA |
| 69262 | 69262 | Polygon | - | 69263 | 1362171332.2867968 | 188539.842746 | 188539.8427464048 | - | 1 | 05 | PK | 5101020 | 1 | 510102000372 | - | MCCLEARY ELEM | VA |
| 69263 | 69263 | Polygon | - | 69264 | 1362171332.2867968 | 188539.842746 | 188539.8427464048 | - | 1 | 12 | 06 | 5101020 | 4 | 510102002111 | - | CRAIG COUNTY HIGH | VA |
| 69264 | 69264 | Polygon | - | 69265 | 289362393.01117784 | 111618.951709 | 111618.95170901426 | A. G. Richardson Elementary | - | 05 | PK | 5101050 | 1 | 510105000374 | - | A G RICHARDSON ELEM | VA |
| 69265 | 69265 | Polygon | - | 69266 | 622061215.5011653 | 116498.043614 | 116498.04361425407 | Culpeper High | - | 12 | 09 | 5101050 | 3 | 510105000376 | - | CULPEPER COUNTY HIGH | VA |
| 69266 | 69266 | Polygon | - | 69267 | 627488581.8043599 | 119818.272534 | 119818.27253430401 | Culpeper Middle | - | 08 | 06 | 5101050 | 2 | 510105000377 | - | CULPEPER MIDDLE | VA |
| 69267 | 69267 | Polygon | - | 69268 | 19247548.23822203 | 23593.9711179 | 23593.97111794789 | Farmington Elementary | - | 05 | PK | 5101050 | 1 | 510105000378 | - | FARMINGTON ELEM | VA |
| 69268 | 69268 | Polygon | - | 69269 | 828675295.3210187 | 210390.919413 | 210390.91941324229 | Pearl Sample Elementary | - | 05 | PK | 5101050 | 1 | 510105000380 | - | PEARL SAMPLE ELEM | VA |
| 69269 | 69269 | Polygon | - | 69270 | 46524057.76750108 | 44518.4428722 | 44518.44287223319 | Sycamore Park Elementary | - | 05 | PK | 5101050 | 1 | 510105000382 | - | SYCAMORE PARK ELEM | VA |
| 69270 | 69270 | Polygon | - | 69271 | 421015121.6506849 | 98603.831587 | 98603.83158699692 | Emerald Elementary | - | 05 | PK | 5101050 | 1 | 510105001612 | - | EMERALD HILL ELEM | VA |
| 69271 | 69271 | Polygon | - | 69272 | 992029645.732016 | 235618.319994 | 235618.3199942285 | Floyd T Binns Middle | - | 08 | 06 | 5101050 | 2 | 510105001958 | - | FLOYD T BINNS MIDDLE | VA |
| 69272 | 69272 | Polygon | - | 69273 | 14693811.547771405 | 18108.8634403 | 18108.863440292243 | Yowell Elementary | - | 05 | PK | 5101050 | 1 | 510105002748 | - | YOWELL ELEM | VA |
| 69273 | 69273 | Polygon | - | 69274 | 997457012.0352106 | 232298.091074 | 232298.0910741786 | Eastern View High | - | 12 | 09 | 5101050 | 3 | 510105002758 | - | EASTERN VIEW HIGH | VA |
| 69274 | 69274 | Polygon | - | 69275 | 1236024003.4034426 | 187849.579654 | 187849.5796537218 | - | 1 | 12 | 09 | 5101080 | 3 | 510108000057 | - | CUMBERLAND HIGH | VA |
| 69275 | 69275 | Polygon | - | 69276 | 1236024003.4034426 | 187849.579654 | 187849.5796537218 | - | 1 | 08 | 05 | 5101080 | 2 | 510108000058 | - | CUMBERLAND MIDDLE | VA |
| 69276 | 69276 | Polygon | - | 69277 | 1236024003.4034426 | 187849.579654 | 187849.5796537218 | - | 1 | 04 | PK | 5101080 | 1 | 510108000383 | - | CUMBERLAND ELEM | VA |
| 69277 | 69277 | GeometryCollection | - | 69278 | 20080540.741027206 | 45643.0306062 | 45643.03060619856 | - | - | 05 | KG | 5101110 | 1 | 510111000268 | - | SCHOOLFIELD ELEM | VA |
| 69278 | 69278 | MultiPolygon | - | 69279 | 11644454.183484053 | 35899.5546881 | 35899.55468807748 | - | - | 05 | KG | 5101110 | 1 | 510111000388 | - | FOREST HILLS ELEM | VA |
| 69279 | 69279 | MultiPolygon | - | 69280 | 15586129.802496316 | 22737.5094347 | 22737.50943474819 | - | - | 05 | KG | 5101110 | 1 | 510111000389 | - | G.L.H. JOHNSON ELEM | VA |
| 69280 | 69280 | Polygon | - | 69281 | 176638077.0500651 | 87838.227688 | 87838.22768804611 | - | - | 12 | 09 | 5101110 | 3 | 510111000390 | - | GEORGE WASHINGTON HIGH | VA |
| 69281 | 69281 | MultiPolygon | - | 69282 | 52091009.02684857 | 80245.2653421 | 80245.2653421218 | - | - | 08 | 06 | 5101110 | 2 | 510111000394 | - | O. TRENT BONNER MIDDLE | VA |
| 69282 | 69282 | GeometryCollection | - | 69283 | 49605450.42835909 | 51563.2199259 | 51563.21992587339 | - | - | 05 | KG | 5101110 | 1 | 510111000395 | - | PARK AVENUE ELEM | VA |
| 69283 | 69283 | Polygon | - | 69284 | 12644243.27956027 | 28539.6942758 | 28539.694275818965 | - | - | 05 | KG | 5101110 | 1 | 510111000398 | - | WOODBERRY HILLS ELEM | VA |
| 69284 | 69284 | MultiPolygon | - | 69285 | 124547068.02321652 | 114323.210091 | 114323.21009101068 | West | - | 08 | 06 | 5101110 | 2 | 510111001233 | - | WESTWOOD MIDDLE | VA |
| 69285 | 69285 | MultiPolygon | - | 69286 | 67077258.561305575 | 74917.3304747 | 74917.33047466727 | - | - | 05 | KG | 5101110 | 1 | 510111002960 | - | E. A. GIBSON ELEM | VA |
| 69286 | 69286 | Polygon | - | 69287 | 527171386.8008453 | 111019.270324 | 111019.27032368194 | Clintwood Elementary | - | 05 | PK | 5101140 | 1 | 510114000401 | - | CLINTWOOD ELEM | VA |
| 69287 | 69287 | Polygon | - | 69288 | 317269319.71925116 | 88292.1157565 | 88292.11575653114 | Ervington Elementary | - | 05 | PK | 5101140 | 1 | 510114000404 | - | ERVINTON ELEM | VA |
| 69288 | 69288 | Polygon | - | 69289 | 517459692.94410414 | 135812.302117 | 135812.30211664987 | Sandlick Elementary | - | 05 | PK | 5101140 | 1 | 510114000408 | - | SANDLICK ELEM | VA |
| 69289 | 69289 | Polygon | - | 69290 | 1361900399.4642007 | 173132.042894 | 173132.04289354716 | - | - | 12 | 09 | 5101140 | 3 | 510114002981 | - | RIDGEVIEW HIGH SCHOOL | VA |
| 69290 | 69290 | Polygon | - | 69291 | 1361900399.4642007 | 173132.042894 | 173132.04289354716 | - | - | 08 | 06 | 5101140 | 2 | 510114002982 | - | RIDGEVIEW MIDDLE SCHOOL | VA |
| 69291 | 69291 | Polygon | - | 69292 | 2067501883.1291807 | 217429.580826 | 217429.58082616175 | Dinwiddie Middle | - | 08 | 06 | 5101170 | 2 | 510117000409 | - | DINWIDDIE MIDDLE | VA |
| 69292 | 69292 | Polygon | - | 69293 | 2067501883.1291807 | 217429.580826 | 217429.58082616175 | Dinwiddie High | - | 12 | 09 | 5101170 | 3 | 510117000410 | - | DINWIDDIE HIGH | VA |
| 69293 | 69293 | Polygon | - | 69294 | 439428597.6233897 | 112506.000254 | 112506.00025415052 | Dinwiddie Elementary | - | 05 | KG | 5101170 | 1 | 510117000411 | - | DINWIDDIE ELEM | VA |
| 69294 | 69294 | Polygon | - | 69295 | 449273550.9741176 | 142439.871625 | 142439.87162473175 | Midway Elementary | - | 05 | KG | 5101170 | 1 | 510117000414 | - | MIDWAY ELEM | VA |
| 69295 | 69295 | Polygon | - | 69296 | 29189415.04299664 | 24869.9860006 | 24869.98600063318 | Sutherland Elementary | - | 05 | KG | 5101170 | 1 | 510117000416 | - | SUTHERLAND ELEM | VA |
| 69296 | 69296 | Polygon | - | 69297 | 277402607.3496148 | 82226.9214721 | 82226.92147208386 | Southside Elementary | - | 05 | KG | 5101170 | 1 | 510117000417 | - | SOUTHSIDE ELEM | VA |
| 69297 | 69297 | Polygon | - | 69298 | 872207712.139062 | 176710.446094 | 176710.44609400645 | Sunnyside Elementary | - | 05 | KG | 5101170 | 1 | 510117000418 | - | SUNNYSIDE ELEM | VA |
| 69298 | 69298 | Polygon | - | 69299 | 1192746974.7808146 | 226950.801383 | 226950.80138331183 | - | 1 | 12 | 09 | 5101200 | 3 | 510120000419 | - | ESSEX HIGH | VA |
| 69299 | 69299 | Polygon | - | 69300 | 1192746974.7808146 | 226950.801383 | 226950.80138331183 | - | 1 | 08 | 05 | 5101200 | 2 | 510120000420 | - | ESSEX INT. | VA |
| 69300 | 69300 | Polygon | - | 69301 | 1192746974.7808146 | 226950.801383 | 226950.80138331183 | - | 1 | 04 | PK | 5101200 | 1 | 510120000421 | - | TAPPAHANNOCK ELEM | VA |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters