No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Biostratigraphy | EASTING | Geochemistry | Geochronolgy | LATITUDE | LONGITUDE | NORTHING | OBJECTID | Petrology | Petrophysical | SITE NO | ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83926 | 83926 | Point | N | 434529.46 | Y | N | -29.6502873 | 134.3235481 | 6719773.42 | 83926 | N | N | 414079 | 53 |
| 83927 | 83927 | Point | N | 434729.43 | Y | N | -29.6502983 | 134.3256141 | 6719773.37 | 83927 | N | N | 414080 | 53 |
| 83928 | 83928 | Point | N | 434929.4 | Y | N | -29.6503083 | 134.3276801 | 6719773.43 | 83928 | N | N | 414081 | 53 |
| 83929 | 83929 | Point | N | 435129.47 | Y | N | -29.6503193 | 134.3297471 | 6719773.37 | 83929 | N | N | 414082 | 53 |
| 83930 | 83930 | Point | N | 435729.47 | Y | N | -29.6503503 | 134.3359461 | 6719773.39 | 83930 | N | N | 414083 | 53 |
| 83931 | 83931 | Point | N | 435929.44 | Y | N | -29.6503603 | 134.3380121 | 6719773.42 | 83931 | N | N | 414084 | 53 |
| 83932 | 83932 | Point | N | 434529.45 | Y | N | -29.6484823 | 134.3235601 | 6719973.44 | 83932 | N | N | 414085 | 53 |
| 83933 | 83933 | Point | N | 434729.43 | Y | N | -29.6484933 | 134.3256261 | 6719973.38 | 83933 | N | N | 414086 | 53 |
| 83934 | 83934 | Point | N | 434929.4 | Y | N | -29.6485033 | 134.3276921 | 6719973.44 | 83934 | N | N | 414087 | 53 |
| 83935 | 83935 | Point | N | 435129.47 | Y | N | -29.6485143 | 134.3297591 | 6719973.38 | 83935 | N | N | 414088 | 53 |
| 83936 | 83936 | Point | N | 435929.46 | Y | N | -29.6485553 | 134.3380241 | 6719973.44 | 83936 | N | N | 414089 | 53 |
| 83937 | 83937 | Point | N | 440457.47 | Y | N | -29.6579863 | 134.3847491 | 6718953.36 | 83937 | N | N | 414090 | 53 |
| 83938 | 83938 | Point | N | 441062.46 | Y | N | -29.6555423 | 134.3910151 | 6719227.38 | 83938 | N | N | 414091 | 53 |
| 83939 | 83939 | Point | N | 441103.45 | Y | N | -29.6624293 | 134.3913971 | 6718464.46 | 83939 | N | N | 414092 | 53 |
| 83940 | 83940 | Point | N | 442846.48 | Y | N | -29.6574933 | 134.4094371 | 6719020.43 | 83940 | N | N | 414093 | 53 |
| 83941 | 83941 | Point | N | 441765.4 | Y | N | -29.6577413 | 134.3982651 | 6718987.39 | 83941 | N | N | 414094 | 53 |
| 83942 | 83942 | Point | N | 439519.39 | Y | N | -29.6646273 | 134.3750151 | 6718212.46 | 83942 | N | N | 414095 | 53 |
| 83943 | 83943 | Point | N | 480260.41 | Y | N | -29.7745143 | 134.795794 | 6706182.4 | 83943 | N | N | 414096 | 53 |
| 83944 | 83944 | Point | N | 480712.48 | Y | N | -29.7783573 | 134.800463 | 6705757.36 | 83944 | N | N | 414097 | 53 |
| 83945 | 83945 | Point | N | 480856.44 | Y | N | -29.7912383 | 134.801927 | 6704330.33 | 83945 | N | N | 414098 | 53 |
| 83946 | 83946 | Point | N | 480308.44 | Y | N | -29.7848033 | 134.79627 | 6705042.41 | 83946 | N | N | 414099 | 53 |
| 83947 | 83947 | Point | N | 449656.41 | Y | N | -29.7642163 | 134.4792521 | 6707227.35 | 83947 | N | N | 414790 | 53 |
| 83948 | 83948 | Point | N | 449912.46 | Y | N | -29.7600393 | 134.4819221 | 6707691.35 | 83948 | N | N | 414791 | 53 |
| 83949 | 83949 | Point | N | 450228.42 | Y | N | -29.7510543 | 134.4852361 | 6708688.38 | 83949 | N | N | 414792 | 53 |
| 83950 | 83950 | Point | N | 449915.4 | Y | N | -29.7426033 | 134.4820421 | 6709623.42 | 83950 | N | N | 414793 | 53 |
| 83951 | 83951 | Point | N | 449694.43 | Y | N | -29.7464573 | 134.4797371 | 6709195.37 | 83951 | N | N | 414794 | 53 |
| 83952 | 83952 | Point | N | 449557.48 | Y | N | -29.7365423 | 134.4783721 | 6710293.42 | 83952 | N | N | 414795 | 53 |
| 83953 | 83953 | Point | N | 448624.39 | Y | N | -29.7380653 | 134.4687151 | 6710120.41 | 83953 | N | N | 414796 | 53 |
| 83954 | 83954 | Point | N | 450535.48 | Y | N | -29.6859083 | 134.4887421 | 6715908.43 | 83954 | N | N | 414261 | 53 |
| 83955 | 83955 | Point | N | 450282.48 | Y | N | -29.6829653 | 134.4861421 | 6716233.41 | 83955 | N | N | 414262 | 53 |
| 83956 | 83956 | Point | N | 450576.43 | Y | N | -29.6792323 | 134.4891991 | 6716648.36 | 83956 | N | N | 414263 | 53 |
| 83957 | 83957 | Point | N | 450100.43 | Y | N | -29.6758013 | 134.4842971 | 6717026.43 | 83957 | N | N | 414264 | 53 |
| 83958 | 83958 | Point | N | 450659.47 | Y | N | -29.6703463 | 134.4901021 | 6717633.36 | 83958 | N | N | 414265 | 53 |
| 83959 | 83959 | Point | N | 450227.48 | Y | N | -29.6646073 | 134.4856671 | 6718267.37 | 83959 | N | N | 414266 | 53 |
| 83960 | 83960 | Point | N | 450429.41 | Y | N | -29.6607883 | 134.4877731 | 6718691.43 | 83960 | N | N | 414267 | 53 |
| 83961 | 83961 | Point | N | 449957.48 | Y | N | -29.6559863 | 134.4829211 | 6719221.43 | 83961 | N | N | 414268 | 53 |
| 83962 | 83962 | Point | N | 450622.41 | Y | N | -29.6513293 | 134.4898151 | 6719740.41 | 83962 | N | N | 414269 | 53 |
| 83963 | 83963 | Point | N | 450096.41 | Y | N | -29.6452973 | 134.4844111 | 6720406.46 | 83963 | N | N | 414270 | 53 |
| 83964 | 83964 | Point | N | 450565.49 | Y | N | -29.6344593 | 134.4893121 | 6721609.46 | 83964 | N | N | 414271 | 53 |
| 83965 | 83965 | Point | N | 451045.43 | Y | N | -29.6382693 | 134.4942511 | 6721189.4 | 83965 | N | N | 414272 | 53 |
| 83966 | 83966 | Point | N | 450824.46 | Y | N | -29.6520413 | 134.4918991 | 6719662.4 | 83966 | N | N | 414273 | 53 |
| 83967 | 83967 | Point | N | 451197.43 | Y | N | -29.6557833 | 134.4957341 | 6719249.39 | 83967 | N | N | 414274 | 53 |
| 83968 | 83968 | Point | N | 450907.45 | Y | N | -29.6676843 | 134.4926781 | 6717929.41 | 83968 | N | N | 414275 | 53 |
| 83969 | 83969 | Point | N | 451045.41 | Y | N | -29.6728253 | 134.4940781 | 6717360.36 | 83969 | N | N | 414276 | 53 |
| 83970 | 83970 | Point | N | 451116.46 | Y | N | -29.6814733 | 134.4947691 | 6716402.41 | 83970 | N | N | 414277 | 53 |
| 83971 | 83971 | Point | N | 451518.46 | Y | N | -29.6882753 | 134.4988901 | 6715650.45 | 83971 | N | N | 414278 | 53 |
| 83972 | 83972 | Point | N | 452377.4 | Y | N | -29.6833543 | 134.5077921 | 6716199.42 | 83972 | N | N | 414279 | 53 |
| 83973 | 83973 | Point | N | 451669.43 | Y | N | -29.6810893 | 134.5004861 | 6716447.36 | 83973 | N | N | 414280 | 53 |
| 83974 | 83974 | Point | N | 451457.42 | Y | N | -29.6721823 | 134.4983391 | 6717433.4 | 83974 | N | N | 414281 | 53 |
| 83975 | 83975 | Point | N | 452162.47 | Y | N | -29.6752963 | 134.5056101 | 6717091.38 | 83975 | N | N | 414282 | 53 |
| 83976 | 83976 | Point | N | 452485.44 | Y | N | -29.6791713 | 134.5089291 | 6716663.38 | 83976 | N | N | 414283 | 53 |
| 83977 | 83977 | Point | N | 431639.43 | Y | N | -29.6146653 | 134.2939371 | 6723703.46 | 83977 | N | N | 414974 | 53 |
| 83978 | 83978 | Point | N | 431269.43 | Y | N | -29.6103133 | 134.2901461 | 6724183.44 | 83978 | N | N | 414975 | 53 |
| 83979 | 83979 | Point | N | 434189.46 | Y | N | -29.6087573 | 134.3203141 | 6724373.36 | 83979 | N | N | 414976 | 53 |
| 83980 | 83980 | Point | N | 435189.4 | Y | N | -29.6104333 | 134.3306301 | 6724193.46 | 83980 | N | N | 414977 | 53 |
| 83981 | 83981 | Point | N | 434699.45 | Y | N | -29.6158223 | 134.3255341 | 6723593.47 | 83981 | N | N | 414978 | 53 |
| 83982 | 83982 | Point | N | 438324.42 | Y | N | -29.6642893 | 134.3626691 | 6718243.4 | 83982 | N | N | 414979 | 53 |
| 83983 | 83983 | Point | N | 438363.45 | Y | N | -29.6606903 | 134.3630951 | 6718642.41 | 83983 | N | N | 414980 | 53 |
| 83984 | 83984 | Point | N | 438403.43 | Y | N | -29.6589683 | 134.3635191 | 6718833.45 | 83984 | N | N | 414981 | 53 |
| 83985 | 83985 | Point | N | 438323.39 | Y | N | -29.6564103 | 134.3627081 | 6719116.46 | 83985 | N | N | 414982 | 53 |
| 83986 | 83986 | Point | N | 438529.45 | Y | N | -29.6578743 | 134.3648281 | 6718955.36 | 83986 | N | N | 414983 | 53 |
| 83987 | 83987 | Point | N | 438642.39 | Y | N | -29.6604243 | 134.3659791 | 6718673.42 | 83987 | N | N | 414984 | 53 |
| 83988 | 83988 | Point | N | 438527.46 | Y | N | -29.6612853 | 134.3647861 | 6718577.38 | 83988 | N | N | 414985 | 53 |
| 83989 | 83989 | Point | N | 438754.45 | Y | N | -29.6615313 | 134.3671301 | 6718551.37 | 83989 | N | N | 414986 | 53 |
| 83990 | 83990 | Point | N | 438884.41 | Y | N | -29.6632613 | 134.3684621 | 6718360.38 | 83990 | N | N | 414987 | 53 |
| 83991 | 83991 | Point | N | 439377.4 | Y | N | -29.6590973 | 134.3735821 | 6718824.46 | 83991 | N | N | 414988 | 53 |
| 83992 | 83992 | Point | N | 439375.43 | Y | N | -29.6577623 | 134.3735701 | 6718972.38 | 83992 | N | N | 414989 | 53 |
| 83993 | 83993 | Point | N | 439538.39 | Y | N | -29.6578873 | 134.3752531 | 6718959.41 | 83993 | N | N | 414990 | 53 |
| 83994 | 83994 | Point | N | 439495.43 | Y | N | -29.6619463 | 134.3747841 | 6718509.41 | 83994 | N | N | 414991 | 53 |
| 83995 | 83995 | Point | N | 433113.42 | Y | N | -29.6333903 | 134.3090331 | 6721637.42 | 83995 | N | N | 414992 | 53 |
| 83996 | 83996 | Point | N | 432974.45 | Y | N | -29.6290603 | 134.3076271 | 6722116.4 | 83996 | N | N | 414993 | 53 |
| 83997 | 83997 | Point | N | 433475.43 | Y | N | -29.6383373 | 134.3127391 | 6721091.4 | 83997 | N | N | 414994 | 53 |
| 83998 | 83998 | Point | N | 433295.44 | Y | N | -29.6420903 | 134.3108541 | 6720674.46 | 83998 | N | N | 414995 | 53 |
| 83999 | 83999 | Point | N | 434108.44 | Y | N | -29.6440563 | 134.3192401 | 6720461.41 | 83999 | N | N | 414996 | 53 |
| 84000 | 84000 | Point | N | 433922.46 | Y | N | -29.6417633 | 134.3173341 | 6720714.41 | 84000 | N | N | 414997 | 53 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters