No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Biostratigraphy | EASTING | Geochemistry | Geochronolgy | LATITUDE | LONGITUDE | NORTHING | OBJECTID | Petrology | Petrophysical | SITE NO | ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109576 | 109576 | Point | N | 425362.5 | Y | N | -35.3114385 | 140.178956 | 6092109.58 | 109576 | N | N | 453876 | 54 |
| 109577 | 109577 | Point | N | 428702.55 | Y | N | -35.2724625 | 140.216073 | 6096459.54 | 109577 | N | N | 453883 | 54 |
| 109578 | 109578 | Point | N | 428692.57 | Y | N | -35.2715605 | 140.215972 | 6096559.5 | 109578 | N | N | 453884 | 54 |
| 109579 | 109579 | Point | N | 428652.52 | Y | N | -35.2714225 | 140.215533 | 6096574.49 | 109579 | N | N | 453885 | 54 |
| 109580 | 109580 | Point | N | 428507.52 | Y | N | -35.3063495 | 140.213601 | 6092699.52 | 109580 | N | N | 453890 | 54 |
| 109581 | 109581 | Point | N | 428497.52 | Y | N | -35.3052215 | 140.213502 | 6092824.55 | 109581 | N | N | 453891 | 54 |
| 109582 | 109582 | Point | N | 421281.49 | Y | N | -35.4242925 | 140.132858 | 6079557.58 | 109582 | N | N | 453897 | 54 |
| 109583 | 109583 | Point | N | 369529.38 | Y | N | -29.5756863 | 133.6529972 | 6727473.47 | 109583 | N | N | 453961 | 53 |
| 109584 | 109584 | Point | N | 369629.36 | Y | N | -29.5756973 | 133.6540292 | 6727473.41 | 109584 | N | N | 453962 | 53 |
| 109585 | 109585 | Point | N | 369729.44 | Y | N | -29.5757073 | 133.6550622 | 6727473.47 | 109585 | N | N | 453963 | 53 |
| 109586 | 109586 | Point | N | 364929.39 | Y | N | -29.5470463 | 133.6059042 | 6730593.42 | 109586 | N | N | 468003 | 53 |
| 109587 | 109587 | Point | N | 366529.34 | Y | N | -29.5470373 | 133.6224162 | 6730613.51 | 109587 | N | N | 468004 | 53 |
| 109588 | 109588 | Point | N | 365739.37 | Y | N | -29.5322463 | 133.6144652 | 6732243.44 | 109588 | N | N | 468005 | 53 |
| 109589 | 109589 | Point | N | 366579.37 | Y | N | -29.5203363 | 133.6232942 | 6733573.44 | 109589 | N | N | 468006 | 53 |
| 109590 | 109590 | Point | N | 364889.42 | Y | N | -29.5199743 | 133.6058632 | 6733593.42 | 109590 | N | N | 468007 | 53 |
| 109591 | 109591 | Point | N | 368289.41 | Y | N | -29.5209683 | 133.6409292 | 6733523.51 | 109591 | N | N | 468008 | 53 |
| 109592 | 109592 | Point | N | 368969.41 | Y | N | -29.5332213 | 133.6477822 | 6732173.43 | 109592 | N | N | 468009 | 53 |
| 109593 | 109593 | Point | N | 367329.44 | Y | N | -29.5325063 | 133.6308692 | 6732233.47 | 109593 | N | N | 468010 | 53 |
| 109594 | 109594 | Point | N | 368179.42 | Y | N | -29.5475743 | 133.6394382 | 6730573.44 | 109594 | N | N | 468011 | 53 |
| 109595 | 109595 | Point | N | 389029.41 | Y | N | -29.5068323 | 133.8550802 | 6735313.45 | 109595 | N | N | 468012 | 53 |
| 109596 | 109596 | Point | N | 390254.44 | Y | N | -29.5079333 | 133.8677062 | 6735203.43 | 109596 | N | N | 468013 | 53 |
| 109597 | 109597 | Point | N | 398169.41 | Y | N | -29.6067813 | 133.9483402 | 6724323.43 | 109597 | N | N | 468014 | 53 |
| 109598 | 109598 | Point | N | 397719.43 | Y | N | -29.5940213 | 133.9438262 | 6725733.41 | 109598 | N | N | 468015 | 53 |
| 109599 | 109599 | Point | N | 399269.44 | Y | N | -29.5945983 | 133.9598252 | 6725683.47 | 109599 | N | N | 468016 | 53 |
| 109600 | 109600 | Point | N | 408029.43 | Y | N | -29.6662043 | 134.0496071 | 6717823.43 | 109600 | N | N | 468017 | 53 |
| 109601 | 109601 | Point | N | 412949.4 | Y | N | -29.6652053 | 134.1004551 | 6717973.45 | 109601 | N | N | 468018 | 53 |
| 109602 | 109602 | Point | N | 407349.42 | Y | N | -29.6545133 | 134.0426911 | 6719113.39 | 109602 | N | N | 468019 | 53 |
| 109603 | 109603 | Point | N | 428102.47 | Y | N | -29.6260533 | 134.2573231 | 6722419.44 | 109603 | N | N | 468020 | 53 |
| 109604 | 109604 | Point | N | 426556.44 | Y | N | -29.6242573 | 134.2413671 | 6722608.45 | 109604 | N | N | 468021 | 53 |
| 109605 | 109605 | Point | N | 425102.38 | Y | N | -29.6242253 | 134.2263481 | 6722602.38 | 109605 | N | N | 468022 | 53 |
| 109606 | 109606 | Point | N | 421789.46 | Y | N | -29.6231633 | 134.1921371 | 6722697.46 | 109606 | N | N | 468023 | 53 |
| 109607 | 109607 | Point | N | 420149.41 | Y | N | -29.6272103 | 134.1751641 | 6722237.45 | 109607 | N | N | 468024 | 53 |
| 109608 | 109608 | Point | N | 419401.41 | Y | N | -29.6383523 | 134.1673461 | 6720997.42 | 109608 | N | N | 468025 | 53 |
| 109609 | 109609 | Point | N | 417757.44 | Y | N | -29.6388223 | 134.1503591 | 6720933.4 | 109609 | N | N | 468026 | 53 |
| 109610 | 109610 | Point | N | 417229.39 | Y | N | -30.2172063 | 134.1399451 | 6656833.37 | 109610 | N | N | 467467 | 53 |
| 109611 | 109611 | Point | N | 417229.41 | Y | N | -30.2171163 | 134.1399461 | 6656843.34 | 109611 | N | N | 467468 | 53 |
| 109612 | 109612 | Point | N | 417229.33 | Y | N | -30.2170263 | 134.1399461 | 6656853.32 | 109612 | N | N | 467469 | 53 |
| 109613 | 109613 | Point | N | 417229.35 | Y | N | -30.2169353 | 134.1399471 | 6656863.4 | 109613 | N | N | 467470 | 53 |
| 109614 | 109614 | Point | N | 417229.39 | Y | N | -30.2167553 | 134.1399491 | 6656883.35 | 109614 | N | N | 467471 | 53 |
| 109615 | 109615 | Point | N | 417229.42 | Y | N | -30.2166653 | 134.1399501 | 6656893.33 | 109615 | N | N | 467472 | 53 |
| 109616 | 109616 | Point | N | 417229.34 | Y | N | -30.2165743 | 134.1399501 | 6656903.41 | 109616 | N | N | 467473 | 53 |
| 109617 | 109617 | Point | N | 417229.36 | Y | N | -30.2164843 | 134.1399511 | 6656913.39 | 109617 | N | N | 467474 | 53 |
| 109618 | 109618 | Point | N | 705764.96 | Y | N | -31.1153634 | 137.1577357 | 6555610 | 109618 | N | N | 453417 | 53 |
| 109619 | 109619 | Point | N | 705955.23 | Y | N | -31.1133864 | 137.1596857 | 6555825.55 | 109619 | N | N | 453418 | 53 |
| 109620 | 109620 | Point | N | 706021.12 | Y | N | -31.1126444 | 137.1603597 | 6555906.56 | 109620 | N | N | 453420 | 53 |
| 109621 | 109621 | Point | N | 706125.18 | Y | N | -31.1113674 | 137.1614217 | 6556046.16 | 109621 | N | N | 453421 | 53 |
| 109622 | 109622 | Point | N | 678629.68 | Y | N | -32.6400914 | 136.9043566 | 6387009.92 | 109622 | N | N | 453423 | 53 |
| 109623 | 109623 | Point | N | 678749.66 | Y | N | -32.6400454 | 136.9056346 | 6387012.87 | 109623 | N | N | 453426 | 53 |
| 109624 | 109624 | Point | N | 678869.69 | Y | N | -32.6399804 | 136.9069126 | 6387017.92 | 109624 | N | N | 453429 | 53 |
| 109625 | 109625 | Point | N | 360718.03 | Y | N | -30.3183653 | 133.5513102 | 6645047.35 | 109625 | N | N | 453430 | 53 |
| 109626 | 109626 | Point | N | 360714.46 | Y | N | -30.3184953 | 133.5512712 | 6645032.89 | 109626 | N | N | 453431 | 53 |
| 109627 | 109627 | Point | N | 360717.09 | Y | N | -30.3185873 | 133.5512972 | 6645022.73 | 109627 | N | N | 453432 | 53 |
| 109628 | 109628 | Point | N | 360705.66 | Y | N | -30.3183903 | 133.5511812 | 6645044.42 | 109628 | N | N | 453433 | 53 |
| 109629 | 109629 | Point | N | 360707.49 | Y | N | -30.3184633 | 133.5511992 | 6645036.35 | 109629 | N | N | 453434 | 53 |
| 109630 | 109630 | Point | N | 360708.65 | Y | N | -30.3185303 | 133.5512102 | 6645028.94 | 109630 | N | N | 453435 | 53 |
| 109631 | 109631 | Point | N | 360691.34 | Y | N | -30.3183963 | 133.5510322 | 6645043.57 | 109631 | N | N | 453436 | 53 |
| 109632 | 109632 | Point | N | 360689.46 | Y | N | -30.3183583 | 133.5510132 | 6645047.76 | 109632 | N | N | 453437 | 53 |
| 109633 | 109633 | Point | N | 360673.13 | Y | N | -30.3184343 | 133.5508422 | 6645039.12 | 109633 | N | N | 453438 | 53 |
| 109634 | 109634 | Point | N | 360671.2 | Y | N | -30.3183633 | 133.5508232 | 6645046.97 | 109634 | N | N | 453439 | 53 |
| 109635 | 109635 | Point | N | 360674.58 | Y | N | -30.3185063 | 133.5508562 | 6645031.16 | 109635 | N | N | 453440 | 53 |
| 109636 | 109636 | Point | N | 360667.56 | Y | N | -30.3185803 | 133.5507822 | 6645022.87 | 109636 | N | N | 453441 | 53 |
| 109637 | 109637 | Point | N | 360659.94 | Y | N | -30.3186273 | 133.5507022 | 6645017.56 | 109637 | N | N | 453442 | 53 |
| 109638 | 109638 | Point | N | 360657.37 | Y | N | -30.3185763 | 133.5506762 | 6645023.18 | 109638 | N | N | 453443 | 53 |
| 109639 | 109639 | Point | N | 360629.69 | Y | N | -30.3187903 | 133.5503852 | 6644999.11 | 109639 | N | N | 453444 | 53 |
| 109640 | 109640 | Point | N | 360633.12 | Y | N | -30.3189063 | 133.5504192 | 6644986.29 | 109640 | N | N | 453445 | 53 |
| 109641 | 109641 | Point | N | 360631.98 | Y | N | -30.3188453 | 133.5504082 | 6644993.04 | 109641 | N | N | 453446 | 53 |
| 109642 | 109642 | Point | N | 360716.49 | Y | N | -30.3182283 | 133.5512962 | 6645062.51 | 109642 | N | N | 453447 | 53 |
| 109643 | 109643 | Point | N | 360738.65 | Y | N | -30.3181953 | 133.5515272 | 6645066.45 | 109643 | N | N | 453448 | 53 |
| 109644 | 109644 | Point | N | 360762.45 | Y | N | -30.3180953 | 133.5517762 | 6645077.84 | 109644 | N | N | 453449 | 53 |
| 109645 | 109645 | Point | N | 360765.83 | Y | N | -30.3181733 | 133.5518102 | 6645069.24 | 109645 | N | N | 453450 | 53 |
| 109646 | 109646 | Point | N | 360702.62 | Y | N | -30.3184823 | 133.5511482 | 6645034.18 | 109646 | N | N | 453451 | 53 |
| 109647 | 109647 | Point | N | 360045.51 | Y | N | -30.3224723 | 133.5442552 | 6644583.48 | 109647 | N | N | 453452 | 53 |
| 109648 | 109648 | Point | N | 360101.86 | Y | N | -30.3224783 | 133.5448412 | 6644583.54 | 109648 | N | N | 453453 | 53 |
| 109649 | 109649 | Point | N | 360801.11 | Y | N | -30.3248923 | 133.5520782 | 6644324.9 | 109649 | N | N | 453457 | 53 |
| 109650 | 109650 | Point | N | 360159.92 | Y | N | -30.3224683 | 133.5454452 | 6644585.39 | 109650 | N | N | 453454 | 53 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters