No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Biostratigraphy | EASTING | Geochemistry | Geochronolgy | LATITUDE | LONGITUDE | NORTHING | OBJECTID | Petrology | Petrophysical | SITE NO | ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12001 | 12001 | Point | N | 458028.84 | Y | N | -32.2871245 | 140.5542581 | 6427650.8 | 12001 | N | N | 150330 | 54 |
| 12002 | 12002 | Point | N | 458009.85 | Y | N | -32.2869795 | 140.5540571 | 6427666.79 | 12002 | N | N | 150331 | 54 |
| 12003 | 12003 | Point | N | 457969.8 | Y | N | -32.2867075 | 140.5536331 | 6427696.77 | 12003 | N | N | 150332 | 54 |
| 12004 | 12004 | Point | N | 457949.77 | Y | N | -32.2865625 | 140.5534211 | 6427712.76 | 12004 | N | N | 150333 | 54 |
| 12005 | 12005 | Point | N | 457930.78 | Y | N | -32.2864265 | 140.5532201 | 6427727.76 | 12005 | N | N | 150334 | 54 |
| 12006 | 12006 | Point | N | 457991.85 | Y | N | -32.2857155 | 140.5538721 | 6427806.83 | 12006 | N | N | 150335 | 54 |
| 12007 | 12007 | Point | N | 458011.78 | Y | N | -32.2858515 | 140.5540831 | 6427791.84 | 12007 | N | N | 150336 | 54 |
| 12008 | 12008 | Point | N | 458031.81 | Y | N | -32.2859975 | 140.5542951 | 6427775.74 | 12008 | N | N | 150337 | 54 |
| 12009 | 12009 | Point | N | 458070.83 | Y | N | -32.2862785 | 140.5547081 | 6427744.75 | 12009 | N | N | 150338 | 54 |
| 12010 | 12010 | Point | N | 458090.85 | Y | N | -32.2864145 | 140.5549201 | 6427729.76 | 12010 | N | N | 150339 | 54 |
| 12011 | 12011 | Point | N | 458110.79 | Y | N | -32.2865595 | 140.5551311 | 6427713.77 | 12011 | N | N | 150340 | 54 |
| 12012 | 12012 | Point | N | 458171.85 | Y | N | -32.2858485 | 140.5557831 | 6427792.83 | 12012 | N | N | 150341 | 54 |
| 12013 | 12013 | Point | N | 458152.86 | Y | N | -32.2857035 | 140.5555821 | 6427808.83 | 12013 | N | N | 150342 | 54 |
| 12014 | 12014 | Point | N | 458132.84 | Y | N | -32.2855675 | 140.5553701 | 6427823.82 | 12014 | N | N | 150343 | 54 |
| 12015 | 12015 | Point | N | 458092.78 | Y | N | -32.2852865 | 140.5549461 | 6427854.8 | 12015 | N | N | 150344 | 54 |
| 12016 | 12016 | Point | N | 458072.85 | Y | N | -32.2851505 | 140.5547351 | 6427869.8 | 12016 | N | N | 150345 | 54 |
| 12017 | 12017 | Point | N | 458053.86 | Y | N | -32.2850055 | 140.5545341 | 6427885.79 | 12017 | N | N | 150346 | 54 |
| 12018 | 12018 | Point | N | 458233.86 | Y | N | -32.2851385 | 140.5564451 | 6427871.8 | 12018 | N | N | 150347 | 54 |
| 12019 | 12019 | Point | N | 458213.84 | Y | N | -32.2850025 | 140.5562331 | 6427886.79 | 12019 | N | N | 150348 | 54 |
| 12020 | 12020 | Point | N | 458193.81 | Y | N | -32.2848575 | 140.5560211 | 6427902.78 | 12020 | N | N | 150349 | 54 |
| 12021 | 12021 | Point | N | 458154.79 | Y | N | -32.2845765 | 140.5556081 | 6427933.77 | 12021 | N | N | 150350 | 54 |
| 12022 | 12022 | Point | N | 458134.86 | Y | N | -32.2844405 | 140.5553971 | 6427948.76 | 12022 | N | N | 150351 | 54 |
| 12023 | 12023 | Point | N | 458114.83 | Y | N | -32.2842955 | 140.5551851 | 6427964.75 | 12023 | N | N | 150352 | 54 |
| 12024 | 12024 | Point | N | 459139.8 | Y | N | -32.2824025 | 140.5660791 | 6428178.79 | 12024 | N | N | 150353 | 54 |
| 12025 | 12025 | Point | N | 355846.2 | Y | N | -31.3236893 | 133.4849392 | 6533533.29 | 12025 | N | N | 151413 | 53 |
| 12026 | 12026 | Point | N | 436081.38 | Y | N | -30.4306613 | 134.3343861 | 6633304.27 | 12026 | N | N | 151541 | 53 |
| 12027 | 12027 | Point | N | 489312.35 | Y | N | -30.9551583 | 134.8881 | 6575362.27 | 12027 | Y | N | 151544 | 53 |
| 12028 | 12028 | Point | N | 491381.42 | Y | N | -30.9521803 | 134.909766 | 6575694.18 | 12028 | Y | N | 151545 | 53 |
| 12029 | 12029 | Point | N | 499705.45 | Y | N | -30.8638723 | 134.996919 | 6585484.28 | 12029 | N | N | 151546 | 53 |
| 12030 | 12030 | Point | N | 563381.5 | Y | N | -34.5468644 | 135.6907867 | 6176989.4 | 12030 | N | N | 151570 | 53 |
| 12031 | 12031 | Point | N | 627267.62 | Y | N | -33.4206594 | 136.3688587 | 6301239.7 | 12031 | N | N | 151572 | 53 |
| 12032 | 12032 | Point | N | 626793.7 | Y | N | -33.4234124 | 136.3638047 | 6300940.62 | 12032 | Y | N | 151573 | 53 |
| 12033 | 12033 | Point | N | 632101.57 | Y | N | -33.4434464 | 136.4212187 | 6298647.75 | 12033 | N | N | 151574 | 53 |
| 12034 | 12034 | Point | N | 661551.7 | Y | N | -33.6113274 | 136.7413866 | 6279578.67 | 12034 | N | N | 151582 | 53 |
| 12035 | 12035 | Point | N | 665626.7 | Y | N | -33.5690244 | 136.7844346 | 6284201.67 | 12035 | N | N | 151583 | 53 |
| 12036 | 12036 | Point | N | 682153.74 | Y | N | -32.6053734 | 136.9411706 | 6390796.92 | 12036 | N | N | 151586 | 53 |
| 12037 | 12037 | Point | N | 682132.78 | Y | N | -32.5954684 | 136.9407336 | 6391895.93 | 12037 | N | N | 151587 | 53 |
| 12038 | 12038 | Point | N | 457091.85 | Y | N | -32.2839225 | 140.5443231 | 6428001.8 | 12038 | N | N | 150154 | 54 |
| 12039 | 12039 | Point | N | 457111.78 | Y | N | -32.2840675 | 140.5445341 | 6427985.81 | 12039 | N | N | 150155 | 54 |
| 12040 | 12040 | Point | N | 457131.81 | Y | N | -32.2842035 | 140.5447461 | 6427970.82 | 12040 | N | N | 150156 | 54 |
| 12041 | 12041 | Point | N | 457150.8 | Y | N | -32.2843395 | 140.5449471 | 6427955.83 | 12041 | N | N | 150157 | 54 |
| 12042 | 12042 | Point | N | 457170.83 | Y | N | -32.2844845 | 140.5451591 | 6427939.84 | 12042 | N | N | 150158 | 54 |
| 12043 | 12043 | Point | N | 457190.76 | Y | N | -32.2846205 | 140.5453701 | 6427924.85 | 12043 | N | N | 150159 | 54 |
| 12044 | 12044 | Point | N | 457209.85 | Y | N | -32.2847575 | 140.5455721 | 6427909.74 | 12044 | N | N | 150160 | 54 |
| 12045 | 12045 | Point | N | 457229.79 | Y | N | -32.2849025 | 140.5457831 | 6427893.75 | 12045 | N | N | 150161 | 54 |
| 12046 | 12046 | Point | N | 457583.78 | Y | N | -32.2874055 | 140.5495301 | 6427617.79 | 12046 | N | N | 150162 | 54 |
| 12047 | 12047 | Point | N | 457603.81 | Y | N | -32.2875505 | 140.5497421 | 6427601.8 | 12047 | N | N | 150163 | 54 |
| 12048 | 12048 | Point | N | 457622.8 | Y | N | -32.2876865 | 140.5499431 | 6427586.8 | 12048 | N | N | 150164 | 54 |
| 12049 | 12049 | Point | N | 457642.83 | Y | N | -32.2878315 | 140.5501551 | 6427570.81 | 12049 | N | N | 150165 | 54 |
| 12050 | 12050 | Point | N | 457662.86 | Y | N | -32.2879675 | 140.5503671 | 6427555.82 | 12050 | N | N | 150166 | 54 |
| 12051 | 12051 | Point | N | 457681.84 | Y | N | -32.2881035 | 140.5505681 | 6427540.82 | 12051 | N | N | 150167 | 54 |
| 12052 | 12052 | Point | N | 457701.78 | Y | N | -32.2882485 | 140.5507791 | 6427524.83 | 12052 | N | N | 150168 | 54 |
| 12053 | 12053 | Point | N | 457721.81 | Y | N | -32.2883845 | 140.5509911 | 6427509.84 | 12053 | N | N | 150169 | 54 |
| 12054 | 12054 | Point | N | 457740.79 | Y | N | -32.2885205 | 140.5511921 | 6427494.85 | 12054 | N | N | 150170 | 54 |
| 12055 | 12055 | Point | N | 457760.82 | Y | N | -32.2886665 | 140.5514041 | 6427478.75 | 12055 | N | N | 150171 | 54 |
| 12056 | 12056 | Point | N | 457780.85 | Y | N | -32.2888025 | 140.5516161 | 6427463.75 | 12056 | N | N | 150172 | 54 |
| 12057 | 12057 | Point | N | 457819.77 | Y | N | -32.2890835 | 140.5520281 | 6427432.77 | 12057 | N | N | 150173 | 54 |
| 12058 | 12058 | Point | N | 457839.8 | Y | N | -32.2892195 | 140.5522401 | 6427417.78 | 12058 | N | N | 150174 | 54 |
| 12059 | 12059 | Point | N | 457858.79 | Y | N | -32.2893645 | 140.5524411 | 6427401.78 | 12059 | N | N | 150175 | 54 |
| 12060 | 12060 | Point | N | 457878.81 | Y | N | -32.2895005 | 140.5526531 | 6427386.79 | 12060 | N | N | 150176 | 54 |
| 12061 | 12061 | Point | N | 457898.84 | Y | N | -32.2896365 | 140.5528651 | 6427371.8 | 12061 | N | N | 150177 | 54 |
| 12062 | 12062 | Point | N | 335329.52 | Y | N | -34.3916075 | 139.2086892 | 6192967.69 | 12062 | N | N | 152257 | 54 |
| 12063 | 12063 | Point | N | 335251.43 | Y | N | -34.3898105 | 139.2078782 | 6193165.67 | 12063 | N | N | 152258 | 54 |
| 12064 | 12064 | Point | N | 337173.52 | Y | N | -34.3820195 | 139.2289482 | 6194063.76 | 12064 | N | N | 152259 | 54 |
| 12065 | 12065 | Point | N | 336636.52 | Y | N | -34.3049095 | 139.2247342 | 6202608.78 | 12065 | N | N | 152260 | 54 |
| 12066 | 12066 | Point | N | 334629.51 | Y | N | -34.3028695 | 139.2029702 | 6202799.82 | 12066 | N | N | 152261 | 54 |
| 12067 | 12067 | Point | N | 330100.5 | Y | N | -34.3102145 | 139.1536002 | 6201903.77 | 12067 | N | N | 152262 | 54 |
| 12068 | 12068 | Point | N | 327713.52 | Y | N | -34.3937825 | 139.1258032 | 6192588.74 | 12068 | Y | N | 152263 | 54 |
| 12069 | 12069 | Point | N | 327345.51 | Y | N | -34.3963445 | 139.1217432 | 6192297.69 | 12069 | Y | N | 152264 | 54 |
| 12070 | 12070 | Point | N | 327428.53 | Y | N | -34.4058315 | 139.1224342 | 6191246.69 | 12070 | Y | N | 152265 | 54 |
| 12071 | 12071 | Point | N | 327638.57 | Y | N | -34.4073985 | 139.1246842 | 6191076.73 | 12071 | Y | N | 152266 | 54 |
| 12072 | 12072 | Point | N | 330649.52 | Y | N | -34.4332955 | 139.1568712 | 6188258.85 | 12072 | N | N | 152267 | 54 |
| 12073 | 12073 | Point | N | 338134.57 | Y | N | -34.2611555 | 139.2419232 | 6207488.7 | 12073 | Y | N | 152268 | 54 |
| 12074 | 12074 | Point | N | 330320.58 | Y | N | -34.3072135 | 139.1560572 | 6202240.71 | 12074 | Y | N | 152269 | 54 |
| 12075 | 12075 | Point | N | 330221.53 | Y | N | -34.3101265 | 139.1549172 | 6201915.74 | 12075 | Y | N | 152270 | 54 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters