No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | GID | LOTNO | PID | PLANNO | PRCL TYPE | STREET | UNITNUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 22726 | 23879 | Polygon | 11095 | 19433 | 694 | 005-404-550 | 56112 | STANDARD_PARCEL | MONROE DR | - |
| 22727 | 23880 | Polygon | 11095 | 22000 | 127 | 005-270-456 | 54488 | STANDARD_PARCEL | SOUTHRIDGE RD | - |
| 22728 | 23881 | Polygon | 11095 | 21349 | 367 | 006-478-948 | 42660 | STANDARD_PARCEL | LYON RD | - |
| 22729 | 23882 | Polygon | 11095 | 20480 | 793 | 005-695-465 | 58671 | STANDARD_PARCEL | BRIDLINGTON DR | - |
| 22730 | 23883 | Polygon | 11096 | 15260 | 11 | 010-282-246 | 17502 | STANDARD_PARCEL | 92A AVE | - |
| 22731 | 23884 | GeometryCollection | 11096 | 16775 | 1267 | 006-235-778 | 47640 | STANDARD_PARCEL | 85 AVE | - |
| 22732 | 23885 | Polygon | 11096 | 17325 | 5 | 000-645-958 | 19694 | STANDARD_PARCEL | 82 AVE | - |
| 22733 | 23886 | Polygon | 11096 | 17248 | 62 | 010-488-383 | 19380 | STANDARD_PARCEL | FULLER CRES S | - |
| 22734 | 23887 | Polygon | 11096 | 19426 | 706 | 005-404-754 | 56112 | STANDARD_PARCEL | MONROE DR | - |
| 22735 | 23888 | Polygon | 11096 | 13301 | B | 010-507-957 | 19574 | STANDARD_PARCEL | RIVER RD | - |
| 22736 | 23889 | Polygon | 11097 | 19650 | 275 | 005-524-326 | 56857 | STANDARD_PARCEL | YORK PL | - |
| 22737 | 23890 | Polygon | 11097 | 17122 | 50 | 002-266-628 | 19380 | STANDARD_PARCEL | FULLER CRES S | - |
| 22738 | 23891 | Polygon | 11097 | 1170988 | REM A | 011-929-090 | 3317 REF | STANDARD_PARCEL | RIVER RD | - |
| 22739 | 23892 | Polygon | 11097 | 17249 | 74 | 010-488-456 | 19380 | STANDARD_PARCEL | 82 AVE | - |
| 22740 | 23893 | Polygon | 11097 | 17135 | 478 | 006-498-302 | 42329 | STANDARD_PARCEL | 83 AVE | - |
| 22741 | 23894 | Polygon | 11097 | 16701 | 1298 | 006-232-779 | 47640 | STANDARD_PARCEL | 84A AVE | - |
| 22742 | 23895 | Polygon | 11098 | 21331 | 372 | 006-479-065 | 42660 | STANDARD_PARCEL | LYON RD | - |
| 22743 | 23896 | Polygon | 11098 | 21926 | 138 | 000-948-004 | 54488 | STANDARD_PARCEL | PROSPECT DR | - |
| 22744 | 23897 | Polygon | 11098 | 21997 | 13 | 008-590-508 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22745 | 23898 | Polygon | 11098 | 17026 | 484 | 002-166-127 | 42329 | STANDARD_PARCEL | 83A AVE | - |
| 22746 | 23899 | Polygon | 11098 | 16763 | 1292 | 006-232-582 | 47640 | STANDARD_PARCEL | 84B AVE | - |
| 22747 | 23900 | Polygon | 11098 | 1168377 | 2 | 028-874-641 | BCP50994 | STANDARD_PARCEL | BEVERLY DR | - |
| 22748 | 23901 | Polygon | 11098 | 18703 | 417 | 008-531-625 | 38597 | STANDARD_PARCEL | 80A AVE | - |
| 22749 | 23902 | Polygon | 11099 | 21336 | 363 | 006-478-859 | 42660 | STANDARD_PARCEL | HUFF BLVD | - |
| 22750 | 23903 | Polygon | 11099 | 21402 | 366 | 006-478-930 | 42660 | STANDARD_PARCEL | LYON RD | - |
| 22751 | 23904 | Polygon | 11099 | 21271 | 181 | 006-333-061 | 42133 | STANDARD_PARCEL | HAMLIN DR | - |
| 22752 | 23905 | Polygon | 11100 | 19649 | 89 | 007-202-911 | 35595 | STANDARD_PARCEL | 72A AVE | - |
| 22753 | 23906 | Polygon | 11100 | 22883 | 236 | 005-033-446 | 40219 | STANDARD_PARCEL | 64A AVE | - |
| 22754 | 23907 | Polygon | 11100 | 20957 | 55 | 010-591-940 | 19771 | STANDARD_PARCEL | BOND BLVD | - |
| 22755 | 23908 | Polygon | 11100 | 21918 | 14 | 008-590-524 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22756 | 23909 | Polygon | 11101 | 21846 | 197 | 005-283-663 | 54488 | STANDARD_PARCEL | PROSPECT DR | - |
| 22757 | 23910 | Polygon | 11101 | 17215 | 26 | 010-488-201 | 19380 | STANDARD_PARCEL | FULLER CRES N | - |
| 22758 | 23911 | Polygon | 11101 | 22869 | 211 | 005-033-063 | 40219 | STANDARD_PARCEL | 64A AVE | - |
| 22759 | 23912 | Polygon | 11101 | 21052 | 46 | 010-591-885 | 19771 | STANDARD_PARCEL | BOND BLVD | - |
| 22760 | 23913 | Polygon | 11101 | 21544 | 30 | 008-590-702 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22761 | 23914 | Polygon | 11101 | 16415 | 1264 | 002-775-760 | 47640 | STANDARD_PARCEL | 85 AVE | - |
| 22762 | 23915 | Polygon | 11101 | 21995 | 175 | 005-283-523 | 54488 | STANDARD_PARCEL | CANYON CRES | - |
| 22763 | 23916 | Polygon | 11101 | 19571 | 79 | 007-202-831 | 35595 | STANDARD_PARCEL | 72A AVE | - |
| 22764 | 23917 | Polygon | 11101 | 22882 | 75 | 008-417-318 | 37375 | STANDARD_PARCEL | 64 AVE | - |
| 22765 | 23918 | GeometryCollection | 11102 | 19055 | 277 | 004-116-356 | 50593 | STANDARD_PARCEL | PITMAN PL | - |
| 22766 | 23919 | Polygon | 11102 | 20959 | 56 | 010-591-958 | 19771 | STANDARD_PARCEL | BOND BLVD | - |
| 22767 | 23920 | Polygon | 11102 | 21330 | 373 | 000-598-984 | 42660 | STANDARD_PARCEL | LYON RD | - |
| 22768 | 23921 | Polygon | 11102 | 13364 | 2 | 023-204-541 | LMP25096 | STANDARD_PARCEL | RIVER RD | - |
| 22769 | 23922 | Polygon | 11102 | 20823 | 185 | 000-644-919 | 54488 | STANDARD_PARCEL | SOUTHRIDGE RD | - |
| 22770 | 23923 | Polygon | 11102 | 16349 | 3 | 010-328-076 | 17702 | STANDARD_PARCEL | 86 AVE | - |
| 22771 | 23924 | Polygon | 11102 | 21920 | 15 | 008-590-532 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22772 | 23925 | Polygon | 11102 | 14456 | 1316 | 006-423-337 | 49751 | STANDARD_PARCEL | PATRICIA DR | - |
| 22773 | 23926 | Polygon | 11102 | 21458 | 270 | 005-524-237 | 56857 | STANDARD_PARCEL | YORK PL | - |
| 22774 | 23927 | Polygon | 11102 | 18626 | 496 | 002-618-711 | 48244 | STANDARD_PARCEL | 81A AVE | - |
| 22775 | 23928 | Polygon | 11102 | 16932 | 1449 | 001-922-696 | 53833 | STANDARD_PARCEL | 84A AVE | - |
| 22776 | 23929 | Polygon | 11102 | 20076 | 655 | 001-916-360 | 52316 | STANDARD_PARCEL | SCARBOROUGH DR | - |
| 22777 | 23930 | Polygon | 11103 | 17323 | 524 | 004-913-540 | 51363 | STANDARD_PARCEL | 81A AVE | - |
| 22778 | 23931 | Polygon | 11103 | 21049 | 45 | 010-591-877 | 19771 | STANDARD_PARCEL | BOND BLVD | - |
| 22779 | 23932 | Polygon | 11103 | 14376 | 6 | 010-313-621 | 17852 | STANDARD_PARCEL | PATRICIA DR | - |
| 22780 | 23933 | Polygon | 11103 | 20157 | 652 | 004-991-885 | 52316 | STANDARD_PARCEL | SCARBOROUGH DR | - |
| 22781 | 23934 | Polygon | 11103 | 21403 | 365 | 006-478-905 | 42660 | STANDARD_PARCEL | LYON RD | - |
| 22782 | 23935 | Polygon | 11103 | 16941 | 7 | 014-409-879 | 81937 | STANDARD_PARCEL | 83A AVE | - |
| 22783 | 23936 | Polygon | 11103 | 16769 | 1271 | 006-235-336 | 47640 | STANDARD_PARCEL | 84B AVE | - |
| 22784 | 23937 | Polygon | 11103 | 21545 | 29 | 008-590-699 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22785 | 23938 | Polygon | 11104 | 21922 | 16 | 008-590-541 | 75857 | STANDARD_PARCEL | UPPER CANYON RD | - |
| 22786 | 23939 | Polygon | 11104 | 21276 | 37 | 010-591-834 | 19771 | STANDARD_PARCEL | HAMLIN DR | - |
| 22787 | 23940 | Polygon | 11104 | 17052 | 39 | 010-488-286 | 19380 | STANDARD_PARCEL | FULLER CRES N | - |
| 22788 | 23941 | Polygon | 11104 | 14447 | 12 | 010-313-699 | 17852 | STANDARD_PARCEL | BEVERLY DR | - |
| 22789 | 23942 | Polygon | 11104 | 17214 | 462 | 006-498-060 | 42329 | STANDARD_PARCEL | 83 AVE | - |
| 22790 | 23943 | Polygon | 11104 | 20553 | 853 | 005-691-478 | 58671 | STANDARD_PARCEL | BRIDLINGTON DR | - |
| 22791 | 23944 | Polygon | 11105 | 16931 | 1448 | 001-922-661 | 53833 | STANDARD_PARCEL | 84 AVE | - |
| 22792 | 23945 | Polygon | 11105 | 20479 | 792 | 004-379-969 | 58671 | STANDARD_PARCEL | BRIDLINGTON DR | - |
| 22793 | 23946 | Polygon | 11105 | 22001 | 126 | 004-964-586 | 54488 | STANDARD_PARCEL | SOUTHRIDGE RD | - |
| 22794 | 23947 | Polygon | 11105 | 20958 | 240 | 005-819-920 | 40794 | STANDARD_PARCEL | LINCOLN DR | - |
| 22795 | 23948 | Polygon | 11105 | 21432 | 44 | 002-151-677 | 19771 | STANDARD_PARCEL | BOND BLVD | - |
| 22796 | 23949 | Polygon | 11105 | 17247 | 73 | 010-488-448 | 19380 | STANDARD_PARCEL | 82 AVE | - |
| 22797 | 23950 | Polygon | 11105 | 19351 | 695 | 002-271-346 | 56110 | STANDARD_PARCEL | MONROE DR | - |
| 22798 | 23951 | Polygon | 11106 | 19425 | 705 | 005-404-738 | 56112 | STANDARD_PARCEL | MONROE DR | - |
| 22799 | 23952 | Polygon | 11106 | 16771 | 1268 | 006-235-816 | 47640 | STANDARD_PARCEL | 85 AVE | - |
| 22800 | 23953 | Polygon | 11106 | 17324 | 521 | 004-913-523 | 51363 | STANDARD_PARCEL | 82 AVE | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters