No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | GID | LOTNO | PID | PLANNO | PRCL TYPE | STREET | UNITNUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | 4786 | Polygon | 1702 | 7433 | 88 | 007-516-304 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4502 | 4787 | Polygon | 1702 | 7024 | 17 | 009-724-346 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4503 | 4788 | Polygon | 1702 | 8058 | REM N | 005-583-047 | 57381 REF | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4504 | 4789 | Polygon | 1702 | 7825 | 100 | 017-473-802 | LMP1251 | STANDARD_PARCEL | SPYGLASS CRES | - |
| 4505 | 4790 | Polygon | 1703 | 7430 | 83 | 004-343-905 | 19638 | STANDARD_PARCEL | 57A ST | - |
| 4506 | 4791 | Polygon | 1703 | 7508 | 112 | 010-526-161 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4507 | 4792 | Polygon | 1703 | 6933 | 14 | 000-672-505 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4508 | 4793 | Polygon | 1703 | 7108 | 35 | 009-725-458 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4509 | 4794 | Polygon | 1703 | 7192 | 14 | 009-435-921 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4510 | 4795 | Polygon | 1704 | 6855 | 29 | 011-330-074 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4511 | 4796 | Polygon | 1704 | 7111 | 14 | 002-238-934 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4512 | 4797 | Polygon | 1704 | 7250 | 5 | 007-427-964 | 19638 | STANDARD_PARCEL | 58A ST | - |
| 4513 | 4798 | Polygon | 1705 | 7341 | 66 | 004-707-818 | 19638 | STANDARD_PARCEL | 58 ST | - |
| 4514 | 4799 | Polygon | 1705 | 7743 | 84 | 017-473-632 | LMP1251 | STANDARD_PARCEL | SPYGLASS CRES | - |
| 4515 | 4800 | Polygon | 1705 | 8074 | 15 | 004-537-351 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4516 | 4801 | Polygon | 1706 | 6934 | 36 | 009-724-087 | 12624 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4517 | 4802 | Polygon | 1706 | 7329 | 54 | 010-525-041 | 19638 | STANDARD_PARCEL | 58 ST | - |
| 4518 | 4803 | Polygon | 1707 | 7266 | 50 | 010-404-716 | 19638 | STANDARD_PARCEL | 58A ST | - |
| 4519 | 4804 | Polygon | 1707 | 6931 | 15 | 003-515-451 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4520 | 4805 | Polygon | 1707 | 12077 | 8 | 018-792-766 | LMP17271 | STANDARD_PARCEL | CLIVEDEN AVE | - |
| 4521 | 4806 | Polygon | 1707 | 7019 | A | 009-725-083 | 45083 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4522 | 4808 | Polygon | 1708 | 7913 | 65 | 017-473-438 | LMP1251 | STANDARD_PARCEL | GOLF CLUB DR | - |
| 4523 | 4809 | Polygon | 1708 | 7824 | 101 | 017-473-829 | LMP1251 | STANDARD_PARCEL | SPYGLASS CRES | - |
| 4524 | 4810 | Polygon | 1708 | 7022 | 18 | 009-724-419 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4525 | 4811 | Polygon | 1708 | 6854 | 28 | 002-010-127 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4526 | 4812 | Polygon | 1708 | 8056 | REM O | 000-504-092 | 55277 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4527 | 4813 | Polygon | 1709 | 7106 | 36 | 002-163-012 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4528 | 4814 | Polygon | 1709 | 7189 | 15 | 009-435-930 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4529 | 4815 | Polygon | 1710 | 7109 | 15 | 006-985-424 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4530 | 4816 | Polygon | 1710 | 7420 | 73 | 006-176-291 | 19638 | STANDARD_PARCEL | 57A ST | - |
| 4531 | 4818 | Polygon | 1711 | 7595 | 42 | 008-446-946 | 20009 | STANDARD_PARCEL | 55 ST | - |
| 4532 | 4819 | Polygon | 1711 | 7746 | 83 | 017-473-624 | LMP1251 | STANDARD_PARCEL | SPYGLASS CRES | - |
| 4533 | 4820 | Polygon | 1712 | 6932 | REM 46 | 002-765-934 | 44151 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4534 | 4821 | Polygon | 1712 | 7193 | 4 | 000-727-296 | 19638 | STANDARD_PARCEL | 58A ST | - |
| 4535 | 4822 | Polygon | 1712 | 7431 | 87 | 010-525-581 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4536 | 4823 | Polygon | 1713 | 7507 | 111 | 010-526-013 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4537 | 4824 | Polygon | 1713 | 7017 | REM 30 | 009-724-915 | 12624 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4538 | 4825 | Polygon | 1713 | 7428 | 84 | 010-525-386 | 19638 | STANDARD_PARCEL | 57A ST | - |
| 4539 | 4826 | Polygon | 1714 | 7020 | 19 | 009-724-494 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4540 | 4827 | Polygon | 1714 | 8075 | 27 | 007-432-119 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4541 | 4828 | Polygon | 1715 | 6929 | 16 | 002-202-620 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4542 | 4829 | Polygon | 1715 | 7190 | 16 | 009-435-956 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4543 | 4830 | Polygon | 1715 | 7342 | 67 | 010-525-190 | 19638 | STANDARD_PARCEL | 58 ST | - |
| 4544 | 4831 | Polygon | 1715 | 7104 | 37 | 009-725-482 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4545 | 4832 | Polygon | 1716 | 7998 | REM 16 | 011-108-169 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4546 | 4833 | Polygon | 1716 | 7269 | 53 | 010-525-017 | 19638 | STANDARD_PARCEL | 58 ST | - |
| 4547 | 4834 | Polygon | 1716 | 7107 | 16 | 009-435-441 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4548 | 4835 | Polygon | 1717 | 7990 | 16 | 008-321-744 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4549 | 4836 | Polygon | 1718 | 7912 | 66 | 017-473-446 | LMP1251 | STANDARD_PARCEL | GOLF CLUB DR | - |
| 4550 | 4837 | Polygon | 1719 | 7988 | 17 | 006-576-869 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4551 | 4838 | Polygon | 1719 | 7981 | 23 | 017-472-971 | LMP1251 | STANDARD_PARCEL | GOLF CLUB DR | - |
| 4552 | 4839 | Polygon | 1720 | 27901 | REM PCL C | 013-237-586 | 17012 REF | STANDARD_PARCEL | 56 ST | - |
| 4553 | 4840 | Polygon | 1720 | 7419 | 72 | 010-525-262 | 19638 | STANDARD_PARCEL | 57A ST | - |
| 4554 | 4841 | Polygon | 1720 | 7991 | 26 | 011-330-023 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4555 | 4842 | Polygon | 1721 | 7015 | 29 | 009-724-761 | 12624 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4556 | 4843 | Polygon | 1721 | 7517 | 53 | 008-447-152 | 20009 | STANDARD_PARCEL | 55A ST | - |
| 4557 | 4844 | Polygon | 1721 | 6868 | 17 | 011-329-726 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4558 | 4845 | Polygon | 1722 | 7191 | 3 | 002-374-200 | 19638 | STANDARD_PARCEL | 58A ST | - |
| 4559 | 4846 | Polygon | 1722 | 7018 | 20 | 009-724-524 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4560 | 4847 | Polygon | 1722 | 7429 | 86 | 008-188-653 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4561 | 4848 | Polygon | 1722 | 6930 | 50 | 015-573-621 | 84054 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4562 | 4849 | Polygon | 1723 | 7186 | 17 | 009-435-972 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4563 | 4850 | Polygon | 1723 | 7427 | 85 | 010-525-408 | 19638 | STANDARD_PARCEL | 57A ST | - |
| 4564 | 4851 | Polygon | 1723 | 7102 | 38 | 001-575-392 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4565 | 4852 | Polygon | 1724 | 7996 | REM 17 | 000-498-131 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4566 | 4853 | Polygon | 1724 | 7105 | 17 | 009-184-074 | 10978 | STANDARD_PARCEL | FARRELL CRES | - |
| 4567 | 4854 | Polygon | 1725 | 7340 | 68 | 010-525-220 | 19638 | STANDARD_PARCEL | 58 ST | - |
| 4568 | 4855 | Polygon | 1725 | 7597 | 43 | 001-601-547 | 20009 | STANDARD_PARCEL | 55 ST | - |
| 4569 | 4856 | Polygon | 1725 | 7506 | R 110 | 010-525-963 | 19638 | STANDARD_PARCEL | 57 ST | - |
| 4570 | 4857 | Polygon | 1727 | 7986 | 18 | 000-872-563 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4571 | 4858 | Polygon | 1727 | 7013 | 28 | 009-724-737 | 12624 | STANDARD_PARCEL | ENDERBY AVE | - |
| 4572 | 4859 | Polygon | 1728 | 7016 | 21 | 000-909-688 | 12624 | STANDARD_PARCEL | BRAID RD | - |
| 4573 | 4860 | Polygon | 1728 | 7989 | 25 | 011-329-998 | 8473 | STANDARD_PARCEL | DUNCAN DR | - |
| 4574 | 4861 | Polygon | 1728 | 7994 | REM 18 | 007-693-141 | 4818 | STANDARD_PARCEL | BEACH GROVE RD | - |
| 4575 | 4862 | Polygon | 1728 | 7909 | 67 | 017-473-454 | LMP1251 | STANDARD_PARCEL | GOLF CLUB DR | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters