No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | AREAHECT | AREASQM | FOLIO | JURISDICT | LEGBLOCK | LEGDISTRIC | LEGLOT | LEGPLAN | LEGSECTION | PID | STRNAME | STRNUMBER | STRUNIT | SUBTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14176 | 14175 | Polygon | 4308 INDIGO LANE | 0.05598 | 559.8 | 57-4843-042 | 308 | - | VICTORIA | 2 | VIP60893 | 86 | 023-033-312 | INDIGO LANE | 4308 | - | Parcel |
| 14177 | 14176 | Polygon | 4306 INDIGO LANE | 0.0942 | 942 | 57-4843-041 | 308 | - | VICTORIA | 1 | VIP60893 | 86 | 023-033-304 | INDIGO LANE | 4306 | - | Parcel |
| 14178 | 14177 | Polygon | 1555 PRAIRIE ST | 0.06239 | 623.9 | 57-8487-160 | 308 | - | VICTORIA | 10 | 34632 | 86 | 000-299-413 | PRAIRIE ST | 1555 | - | Parcel |
| 14179 | 14178 | Polygon | 500 ARDERSIER RD | 0.1137 | 1137 | 68-0061-000 | 308 | - | VICTORIA | A | 10520 | 7 | 005-271-061 | ARDERSIER RD | 500 | - | Parcel |
| 14180 | 14179 | Polygon | 311 CYRIL OWEN PL | 2.02241 | 20224.1 | 50-2420-010 | 308 | - | LAKE | 1 | 39443 | - | 000-080-811 | CYRIL OWEN PL | 311 | - | Parcel |
| 14181 | 14180 | Polygon | 356 CYRIL OWEN PL | 1.99908 | 19990.8 | 50-2420-060 | 308 | - | LAKE | 6 | 39443 | 93 | 000-976-172 | CYRIL OWEN PL | 356 | - | Parcel |
| 14182 | 14181 | Polygon | 4179 CROSSHAVEN CLOSE | 0.0693 | 693 | 54-5149-410 | 308 | - | VICTORIA | 37 | 31256 | 66 | 001-171-739 | CROSSHAVEN CLOSE | 4179 | - | Parcel |
| 14183 | 14182 | Polygon | 3461 COOK ST | 0.1382 | 1382 | 62-1343-000 | 308 | - | VICTORIA | 1 | 14229 | 62 | 004-362-021 | COOK ST | 3461 | - | Parcel |
| 14184 | 14183 | Polygon | 4029 SOUTH VALLEY DR | 0.05948 | 594.8 | 51-0570-016 | 308 | - | LAKE | 16 | VIP77842 | 5 | 026-083-906 | SOUTH VALLEY DR | 4029 | - | Parcel |
| 14185 | 14184 | Polygon | 3971 SOUTH VALLEY DR | 0.0463 | 463 | 51-0656-114 | 308 | - | VICTORIA | 14 | VIP80161 | 16 | 026-527-146 | SOUTH VALLEY DR | 3971 | - | Parcel |
| 14186 | 14185 | Polygon | 941 VIOLET AVE | 0.08378 | 837.8 | 51-5119-000 | 308 | 3 | VICTORIA | 17 | 1328 | 79 | 007-599-862 | VIOLET AVE | 941 | - | Parcel |
| 14187 | 14186 | Polygon | 826 JASMINE AVE | 0.04054 | 405.4 | 51-4671-000 | 308 | 7 | VICTORIA | 8 | 1171 | 78 | 001-468-464 | JASMINE AVE | 826 | - | Parcel |
| 14188 | 14187 | Polygon | 940 JASMINE AVE | 0.08409 | 840.9 | 51-5086-000 | 308 | 2 | VICTORIA | 8 | 1328 | 79 | 007-598-076 | JASMINE AVE | 940 | - | Parcel |
| 14189 | 14188 | Polygon | 3255 QUADRA ST | 0.25492 | 2549.2 | 62-0614-000 | 308 | - | VICTORIA | A | 31273 | 63 | 001-162-365 | QUADRA ST | 3255 | - | Parcel |
| 14190 | 14189 | Polygon | 2919 WASCANA ST | 0.05339 | 533.9 | 66-0746-000 | 308 | T | VICTORIA | 16 | 860 | 11 | 008-378-223 | WASCANA ST | 2919 | - | Parcel |
| 14191 | 14190 | Polygon | 2955 WASCANA ST | 0.05319 | 531.9 | 66-0750-000 | 308 | T | VICTORIA | 20 | 860 | - | 008-377-278 | WASCANA ST | 2955 | - | Parcel |
| 14192 | 14191 | Polygon | 3975 WILKINSON RD | 0.07797 | 779.7 | 51-0571-047 | 308 | - | VICTORIA | 17 | VIP79832 | 16 | 026-476-291 | WILKINSON RD | 3975 | - | Parcel |
| 14193 | 14192 | Polygon | 3995 SOUTH VALLEY DR | 0.05614 | 561.4 | 51-0571-043 | 308 | - | VICTORIA | 13 | VIP79832 | 16 | 026-476-258 | SOUTH VALLEY DR | 3995 | - | Parcel |
| 14194 | 14193 | Polygon | 3950 WILKINSON RD | 0.09987 | 998.7 | 51-0592-001 | 308 | - | VICTORIA | 1 | EPP46025 | 16 | 029-477-042 | WILKINSON RD | 3950 | - | Parcel |
| 14195 | 14194 | Polygon | 1135 GERDA RD | 0.07482 | 748.2 | 51-7303-000 | 308 | 3 | LAKE | 14 | 1701 | 5 | 007-036-949 | GERDA RD | 1135 | - | Parcel |
| 14196 | 14195 | Polygon | 4946 LOCHSIDE DR | 0.14685 | 1468.5 | 43-0579-010 | 309 | - | LAKE | 1 | 44926 | 28 | 006-905-412 | LOCHSIDE DR | 4946 | - | Parcel |
| 14197 | 14196 | Polygon | 4858 LOCHSIDE DR | 0.09963 | 996.3 | 46-1509-220 | 309 | - | LAKE | 22 | 44061 | 27 | 004-714-342 | LOCHSIDE DR | 4858 | - | Parcel |
| 14198 | 14197 | Polygon | 1113 CONFORTI PL | 0.06092 | 609.2 | 51-0571-055 | 308 | - | VICTORIA | 1 | VIP80545 | 16 | 026-596-601 | CONFORTI PL | 1113 | - | Parcel |
| 14199 | 14198 | Polygon | 5724 OLD WEST SAANICH RD | 4.03067 | 40306.7 | 41-0992-000 | 309 | - | LAKE | 2 | 4082 | 68 | 000-888-192 | OLD WEST SAANICH RD | 5724 | - | Parcel |
| 14200 | 14199 | Polygon | 276 CALDECOTE RD | 0.28067 | 2806.7 | 41-1021-010 | 309 | - | LAKE | A | 48288 | 69 | 013-522-949 | CALDECOTE RD | 276 | - | Parcel |
| 14201 | 14200 | Polygon | 310 CALDECOTE RD | 2.01631 | 20163.1 | 41-1014-000 | 309 | - | LAKE | 5 | 4208 | 69 | 006-055-141 | CALDECOTE RD | 310 | - | Parcel |
| 14202 | 14201 | Polygon | 1556 PRAIRIE ST | 0.0561 | 561 | 57-8487-070 | 308 | - | VICTORIA | 1 | 34632 | 86 | 000-299-201 | PRAIRIE ST | 1556 | - | Parcel |
| 14203 | 14202 | Polygon | 1517 SAN JUAN AVE | 0.05616 | 561.6 | 57-8482-130 | 308 | - | VICTORIA | 13 | 30738 | 86 | 001-225-791 | SAN JUAN AVE | 1517 | - | Parcel |
| 14204 | 14203 | Polygon | 1533 SAN JUAN AVE | 0.05617 | 561.7 | 57-8482-170 | 308 | - | VICTORIA | 17 | 30738 | 86 | 001-225-839 | SAN JUAN AVE | 1533 | - | Parcel |
| 14205 | 14204 | Polygon | 2965 WASCANA ST | 0.05314 | 531.4 | 66-0751-000 | 308 | T | VICTORIA | 21 | 860 | 11 | 008-377-286 | WASCANA ST | 2965 | - | Parcel |
| 14206 | 14205 | Polygon | 4870 LOCHSIDE DR | 0.09449 | 944.9 | 46-1509-250 | 309 | - | LAKE | 25 | 44061 | 27 | 004-714-385 | LOCHSIDE DR | 4870 | - | Parcel |
| 14207 | 14206 | Polygon | 4927 SEA RIDGE DR | 0.16518 | 1651.8 | 43-0588-000 | 309 | - | LAKE | 9 | 14830 | 28 | 004-297-695 | SEA RIDGE DR | 4927 | - | Parcel |
| 14208 | 14207 | Polygon | 4980 LOCHSIDE DR | 0.20621 | 2062.1 | 43-0778-000 | 309 | - | LAKE | B | 20906 | 29 | 000-115-029 | LOCHSIDE DR | 4980 | - | Parcel |
| 14209 | 14208 | Polygon | 3850 AMROTH PL | 0.20243 | 2024.3 | 74-1757-000 | 308 | - | VICTORIA | 2 | 15879 | 44 | 002-695-961 | AMROTH PL | 3850 | - | Parcel |
| 14210 | 14209 | Polygon | 3860 AMROTH PL | 0.06672 | 667.2 | 74-2030-000 | 308 | - | VICTORIA | 6 | 1665 | 44 | 004-268-776 | AMROTH PL | 3860 | - | Parcel |
| 14211 | 14210 | Polygon | 4062 LICORICE LANE | 0.05859 | 585.9 | 53-4213-210 | 308 | - | VICTORIA | 7 | VIS6008 | 64 | 026-680-904 | LICORICE LANE | 4062 | - | Bare Land Strata |
| 14212 | 14211 | Polygon | 4170 CROSSHAVEN CLOSE | 0.07058 | 705.8 | 54-5149-450 | 308 | - | VICTORIA | 41 | 31256 | 66 | 001-171-771 | CROSSHAVEN CLOSE | 4170 | - | Parcel |
| 14213 | 14212 | Polygon | 960 SEAPEARL PL | 0.16595 | 1659.5 | 46-0509-110 | 309 | - | LAKE | 5 | 45641 | 28 | 008-562-717 | SEAPEARL PL | 960 | - | Parcel |
| 14214 | 14213 | Polygon | 4307 SHELBOURNE ST | 0.05598 | 559.8 | 57-4843-048 | 308 | - | VICTORIA | 8 | VIP60893 | 86 | 023-033-371 | SHELBOURNE ST | 4307 | - | Parcel |
| 14215 | 14214 | Polygon | 1070 BALDWIN PL | 0.06694 | 669.4 | 54-5149-340 | 308 | - | VICTORIA | 30 | 31256 | 66 | 001-171-666 | BALDWIN PL | 1070 | - | Parcel |
| 14216 | 14215 | Polygon | 1351 HASTINGS ST | 0.06031 | 603.1 | 51-6634-000 | 308 | 1 | LAKE | 1 | 1458 | 13 | 007-394-179 | HASTINGS ST | 1351 | - | Parcel |
| 14217 | 14216 | Polygon | 4001 SOUTH VALLEY DR | 0.05599 | 559.9 | 51-0571-040 | 308 | - | LAKE | 10 | VIP79832 | 5 | 026-476-223 | SOUTH VALLEY DR | 4001 | - | Parcel |
| 14218 | 14217 | Polygon | 4319 SHELBOURNE ST | 0.05598 | 559.8 | 57-4843-052 | 308 | - | VICTORIA | 12 | VIP60893 | 86 | 023-033-428 | SHELBOURNE ST | 4319 | - | Parcel |
| 14219 | 14218 | Polygon | 3375 VETERAN ST | 0.05839 | 583.9 | 70-3585-000 | 308 | - | VICTORIA | 9 | 10165 | 36 | 002-899-612 | VETERAN ST | 3375 | - | Parcel |
| 14220 | 14219 | Polygon | 3516 RICHMOND RD | 0.10188 | 1018.8 | 70-3716-000 | 308 | - | VICTORIA | A | 18904 | 36 | 003-808-408 | RICHMOND RD | 3516 | - | Parcel |
| 14221 | 14220 | Polygon | 3401 VETERAN ST | 0.08924 | 892.4 | 70-3677-000 | 308 | - | VICTORIA | 24 | 7955 | 36 | 005-613-736 | VETERAN ST | 3401 | - | Parcel |
| 14222 | 14221 | Polygon | 70 GORGE RD W | 0.0695 | 695 | 66-0745-010 | 308 | - | VICTORIA | A | 51344 | 11 | 016-666-381 | GORGE RD W | 70 | - | Parcel |
| 14223 | 14222 | Polygon | 2964 QU'APPELLE ST | 0.05312 | 531.2 | 66-0739-000 | 308 | T | VICTORIA | 6 | 860 | 11 | 000-123-021 | QU'APPELLE ST | 2964 | - | Parcel |
| 14224 | 14223 | Polygon | 4397 GREENLEA PL | 0.07592 | 759.2 | 49-0740-090 | 309 | - | LAKE | 9 | 32213 | 9 | 001-085-786 | GREENLEA PL | 4397 | - | Parcel |
| 14225 | 14224 | Polygon | 761 PASKIN WAY | 0.09023 | 902.3 | 49-0713-050 | 309 | - | LAKE | 5 | 45962 | 9 | 009-100-369 | PASKIN WAY | 761 | - | Parcel |
| 14226 | 14225 | Polygon | 4064 LICORICE LANE | 0.05622 | 562.2 | 53-4213-200 | 308 | - | VICTORIA | 6 | VIS6008 | 64 | 026-680-891 | LICORICE LANE | 4064 | - | Bare Land Strata |
| 14227 | 14226 | Polygon | 4063 LICORICE LANE | 0.05826 | 582.6 | 53-4213-150 | 308 | - | VICTORIA | 1 | VIS6008 | 64 | 026-680-840 | LICORICE LANE | 4063 | - | Bare Land Strata |
| 14228 | 14227 | Polygon | 751 CLOVERDALE AVE | 0.08285 | 828.5 | 68-0380-000 | 308 | 1 | VICTORIA | B | 882 | 7 | 008-288-101 | CLOVERDALE AVE | 751 | 757 | Parcel |
| 14229 | 14228 | Polygon | 4368 LOCHSIDE DR | 5.08175 | 50817.5 | 46-0385-020 | 309 | - | LAKE | B | 41688 | 7 | 000-828-165 | LOCHSIDE DR | 4368 | - | Parcel |
| 14230 | 14229 | Polygon | 3955 SHERWOOD RD | 0.17579 | 1757.9 | 74-2532-000 | 308 | 3 | VICTORIA | 4 | 4753 | 44 | 006-026-460 | SHERWOOD RD | 3955 | - | Parcel |
| 14231 | 14230 | Polygon | 2628 ARBUTUS RD | 0.20057 | 2005.7 | 74-2539-020 | 308 | - | VICTORIA | 2 | 42589 | 44 | 001-864-157 | ARBUTUS RD | 2628 | - | Parcel |
| 14232 | 14231 | Polygon | 2655 MACDONALD DR E | 0.19602 | 1960.2 | 74-2489-020 | 308 | - | VICTORIA | B | 24307 | 44 | 002-481-391 | MACDONALD DR E | 2655 | - | Parcel |
| 14233 | 14232 | Polygon | 1728 CARNEGIE CRES | 0.87721 | 8772.1 | 60-3472-000 | 308 | - | VICTORIA | 2 | 16355 | 55 | 004-086-317 | CARNEGIE CRES | 1728 | PARK | Parcel |
| 14234 | 14233 | Polygon | 910 TULIP AVE | 0.08376 | 837.6 | 51-5113-000 | 308 | 3 | VICTORIA | 11 | 1328 | 79 | 007-599-587 | TULIP AVE | 910 | - | Parcel |
| 14235 | 14234 | Polygon | 891 TULIP AVE | 0.0651 | 651 | 51-4681-000 | 308 | 7 | VICTORIA | 17 | 1171 | 78 | 004-863-470 | TULIP AVE | 891 | - | Parcel |
| 14236 | 14235 | Polygon | 951 VIOLET AVE | 0.08377 | 837.7 | 51-5120-000 | 308 | 3 | VICTORIA | 18 | 1328 | 79 | 007-599-889 | VIOLET AVE | 951 | - | Parcel |
| 14237 | 14236 | Polygon | 837 TULIP AVE | 0.0805 | 805 | 51-4673-000 | 308 | 7 | VICTORIA | 9 | 1171 | 78 | 007-581-777 | TULIP AVE | 837 | - | Parcel |
| 14238 | 14237 | Polygon | 4020 SOUTH VALLEY DR | 0.05682 | 568.2 | 51-0570-009 | 308 | - | LAKE | 9 | VIP77842 | 5 | 026-083-833 | SOUTH VALLEY DR | 4020 | - | Parcel |
| 14239 | 14238 | Polygon | 4011 SHERWOOD RD | 0.20628 | 2062.8 | 74-2468-030 | 308 | - | VICTORIA | 1 | 45077 | 44 | 007-405-057 | SHERWOOD RD | 4011 | - | Parcel |
| 14240 | 14239 | Polygon | 3956 TELEGRAPH BAY RD | 0.21745 | 2174.5 | 74-2461-000 | 308 | - | VICTORIA | 61 | 3669 | 44 | 006-179-207 | TELEGRAPH BAY RD | 3956 | - | Parcel |
| 14241 | 14240 | Polygon | 1721 MORTIMER ST | 0.07645 | 764.5 | 60-0735-000 | 308 | 4 | VICTORIA | 4 | 402F | 40 | 008-174-229 | MORTIMER ST | 1721 | - | Parcel |
| 14242 | 14241 | Polygon | 1730 MIDGARD AVE | 0.06978 | 697.8 | 60-0808-000 | 308 | - | VICTORIA | 7 | 18221 | 40 | 003-918-793 | MIDGARD AVE | 1730 | - | Parcel |
| 14243 | 14242 | Polygon | 3897 OLIVIA PL | 0.05926 | 592.6 | 60-0811-000 | 308 | - | VICTORIA | 10 | 18221 | 40 | 003-918-815 | OLIVIA PL | 3897 | - | Parcel |
| 14244 | 14243 | Polygon | 3890 ANSELL RD | 0.05604 | 560.4 | 60-0396-000 | 308 | - | VICTORIA | 2 | 19812 | 40 | 003-639-851 | ANSELL RD | 3890 | - | Parcel |
| 14245 | 14244 | Polygon | 3874 ANSELL RD | 0.04727 | 472.7 | 60-0435-001 | 308 | - | VICTORIA | 1 | EPP54410 | 40 | 029-781-981 | ANSELL RD | 3874 | - | Parcel |
| 14246 | 14245 | Polygon | 5792 OLD WEST SAANICH RD | 1.8591 | 18591 | 41-0990-999 | 309 | - | LAKE | A | 22843 | 68 | 003-920-054 | OLD WEST SAANICH RD | 5792 | - | Parcel |
| 14247 | 14246 | Polygon | 763 MENAWOOD PL | 0.09531 | 953.1 | 40-1346-020 | 309 | - | LAKE | 2 | 47164 | 41 | 011-823-046 | MENAWOOD PL | 763 | - | Parcel |
| 14248 | 14247 | Polygon | 5435 ALDERLEY RD | 1.36602 | 13660.2 | 40-1331-000 | 309 | - | LAKE | 26 | 2349 | 40/1 | 006-496-679 | ALDERLEY RD | 5435 | - | Parcel |
| 14249 | 14248 | Polygon | 3955 GRANDIS PL | 0.09974 | 997.4 | 74-2538-050 | 308 | - | VICTORIA | 2 | VIS997 | 44 | 000-855-081 | GRANDIS PL | 3955 | - | Bare Land Strata |
| 14250 | 14249 | Polygon | 1159 HOLLIS RD | 0.20277 | 2027.7 | 62-1180-000 | 308 | - | VICTORIA | 23 | 1194 | 62 | 007-963-807 | HOLLIS RD | 1159 | - | Parcel |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters