No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | AREAHECT | AREASQM | FOLIO | JURISDICT | LEGBLOCK | LEGDISTRIC | LEGLOT | LEGPLAN | LEGSECTION | PID | STRNAME | STRNUMBER | STRUNIT | SUBTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21751 | 21750 | Polygon | 3962 CEDAR HILL RD | - | - | 55-3312-060 | 308 | - | VICTORIA | 6 | VIS415 | 57 | 000-682-721 | CEDAR HILL RD | 3962 | 121 | Child Strata |
| 21752 | 21751 | Polygon | 40 GORGE RD W | - | - | 66-0259-290 | 308 | - | VICTORIA | 40 | VIS1758 | 11 | 014-281-899 | GORGE RD W | 40 | 440 | Child Strata |
| 21753 | 21752 | Polygon | 3969 SHELBOURNE ST | - | - | 60-0876-045 | 308 | - | VICTORIA | 35 | VIS1921 | 57 | 016-103-424 | SHELBOURNE ST | 3969 | 214 | Child Strata |
| 21754 | 21753 | Polygon | 4058 CORNERS PL | - | - | 54-1306-022 | 308 | - | VICTORIA | 22 | VIS109 | 32 | 000-196-614 | CORNERS PL | 4058 | 22 | Child Strata |
| 21755 | 21754 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-065 | 308 | - | VICTORIA | 65 | VIS1098 | 44 | 007-666-543 | ARBUTUS RD | 2829 | 705 | Child Strata |
| 21756 | 21755 | Polygon | 1571 MORTIMER ST | - | - | 60-0680-190 | 308 | - | VICTORIA | 19 | VIS177 | 40 | 000-306-436 | MORTIMER ST | 1571 | 405 | Child Strata |
| 21757 | 21756 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-105 | 308 | - | VICTORIA | 105 | VIS1098 | 44 | 015-523-705 | ARBUTUS RD | 2829 | 3303 | Child Strata |
| 21758 | 21757 | Polygon | 3258 ALDER ST | - | - | 68-0472-021 | 308 | - | VICTORIA | 11 | VIS1411 | 7 | 001-241-761 | ALDER ST | 3258 | 205 | Child Strata |
| 21759 | 21758 | Polygon | 758 CORDOVA BAY RD | - | - | 40-1525-034 | 309 | - | LAKE | 4 | VIS5385 | 42 | 025-707-540 | CORDOVA BAY RD | 758 | - | Child Strata |
| 21760 | 21759 | Polygon | 1680 POPLAR AVE | - | - | 70-3974-065 | 308 | - | VICTORIA | 65 | VIS96 | 38 | 000-186-902 | POPLAR AVE | 1680 | 307 | Child Strata |
| 21761 | 21760 | Polygon | 1009 MCKENZIE AVE | - | - | 65-7366-291 | 308 | - | VICTORIA | 71 | VIS200 | 64 | 000-322-644 | MCKENZIE AVE | 1009 | 411 | Child Strata |
| 21762 | 21761 | Polygon | 3940 BLENKINSOP RD | - | - | 54-0979-030 | 308 | - | VICTORIA | 2 | VIS2542 | 32 | 018-004-776 | BLENKINSOP RD | 3940 | - | Child Strata |
| 21763 | 21762 | Polygon | 940 INVERNESS RD | - | - | 68-0578-019 | 308 | - | VICTORIA | 9 | VIS1229 | 7 | 000-027-278 | INVERNESS RD | 940 | 203 | Child Strata |
| 21764 | 21763 | Polygon | 4182 QUADRA ST | - | - | 53-6931-016 | 308 | - | VICTORIA | 2 | VIS5187 | 65 | 025-392-271 | QUADRA ST | 4182 | - | Child Strata |
| 21765 | 21764 | Polygon | 1712 GARNET RD | - | - | 60-1349-002 | 308 | - | VICTORIA | 2 | VIS3141 | 41 | 018-672-175 | GARNET RD | 1712 | - | Child Strata |
| 21766 | 21765 | Polygon | 500 MARSETT PL | - | - | 49-3071-456 | 309 | - | LAKE | 16 | VIS3130 | 108 | 018-667-813 | MARSETT PL | 500 | 16 | Child Strata |
| 21767 | 21766 | Polygon | 3255 GLASGOW AVE | - | - | 68-0422-027 | 308 | - | VICTORIA | 27 | VIS1197 | 7&63 | 000-568-546 | GLASGOW AVE | 3255 | 207 | Child Strata |
| 21768 | 21767 | Polygon | 1025 INVERNESS RD | - | - | 68-0591-085 | 308 | - | VICTORIA | 85 | VIS133 | 63 | 000-221-708 | INVERNESS RD | 1025 | 323 | Child Strata |
| 21769 | 21768 | Polygon | 4480 CHATTERTON WAY | - | - | 47-0325-090 | 309 | - | LAKE | 80 | VIS3782 | 8A | 026-518-694 | CHATTERTON WAY | 4480 | 107 | Child Strata |
| 21770 | 21769 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-113 | 308 | - | VICTORIA | 113 | VIS1098 | 44 | 016-757-416 | ARBUTUS RD | 2829 | 5106 | Child Strata |
| 21771 | 21770 | Polygon | 3915 CAREY RD | - | - | 65-8075-420 | 308 | - | VICTORIA | 33 | VIS6221 | 50 | 026-988-496 | CAREY RD | 3915 | 309 | Child Strata |
| 21772 | 21771 | Polygon | 3915 CAREY RD | - | - | 65-8075-430 | 308 | - | VICTORIA | 34 | VIS6221 | 50 | 026-988-500 | CAREY RD | 3915 | 310 | Child Strata |
| 21773 | 21772 | Polygon | 290 REGINA AVE | - | - | 65-3125-043 | 308 | - | VICTORIA | 43 | VIS1172 | 14 | 000-922-510 | REGINA AVE | 290 | 308 | Child Strata |
| 21774 | 21773 | Polygon | 4061 LARCHWOOD DR | - | - | 60-3498-590 | 308 | - | VICTORIA | 59 | VIS5763 | - | 026-261-014 | LARCHWOOD DR | 4061 | 59 | Child Strata |
| 21775 | 21774 | Polygon | 901 KENTWOOD LANE | - | - | 47-0379-376 | 309 | - | LAKE | 66 | VIS1581 | 8 | 008-752-443 | KENTWOOD LANE | 901 | 66 | Child Strata |
| 21776 | 21775 | Polygon | 500 MARSETT PL | - | - | 49-3071-451 | 309 | - | LAKE | 11 | VIS3130 | 108 | 018-667-767 | MARSETT PL | 500 | 11 | Child Strata |
| 21777 | 21776 | Polygon | 5156 CORDOVA BAY RD | - | - | 43-1028-009 | 309 | - | LAKE | 9 | VIS1545 | 31 | 006-778-704 | CORDOVA BAY RD | 5156 | 9 | Child Strata |
| 21778 | 21777 | Polygon | 3252 GLASGOW AVE | - | - | 68-0431-052 | 308 | - | VICTORIA | 52 | VIS1157 | 7 | 000-051-349 | GLASGOW AVE | 3252 | 210 | Child Strata |
| 21779 | 21778 | Polygon | 899 DARWIN AVE | - | - | 65-1924-049 | 308 | - | VICTORIA | 49 | VIS3305 | 9 | 018-945-333 | DARWIN AVE | 899 | 101 | Child Strata |
| 21780 | 21779 | Polygon | 3133 TILLICUM RD | - | - | 66-0290-012 | 308 | - | VICTORIA | 12 | VIS4519 | 12 | 024-041-670 | TILLICUM RD | 3133 | 304 | Child Strata |
| 21781 | 21780 | Polygon | 3880 SHELBOURNE ST | - | - | 60-0362-019 | 308 | - | VICTORIA | 15 | VIS1113 | 40 | 000-891-011 | SHELBOURNE ST | 3880 | 306 | Child Strata |
| 21782 | 21781 | Polygon | 3969 SHELBOURNE ST | - | - | 60-0876-066 | 308 | - | VICTORIA | 56 | VIS1921 | 57 | 016-103-653 | SHELBOURNE ST | 3969 | 314 | Child Strata |
| 21783 | 21782 | Polygon | 1009 MCKENZIE AVE | - | - | 65-7366-234 | 308 | - | VICTORIA | 14 | VIS200 | 64 | 000-322-067 | MCKENZIE AVE | 1009 | 111 | Child Strata |
| 21784 | 21783 | Polygon | 4394 WEST SAANICH RD | - | - | 49-0618-105 | 309 | - | LAKE | 56 | VIS6706 | 8A | 027-718-441 | WEST SAANICH RD | 4394 | 403 | Child Strata |
| 21785 | 21784 | Polygon | 3212 SHELLEY ST | - | - | 70-2939-040 | 308 | - | VICTORIA | 40 | VIS831 | 34 | 000-773-794 | SHELLEY ST | 3212 | - | Child Strata |
| 21786 | 21785 | Polygon | 4041 SAANICH RD | - | - | 53-4129-008 | 308 | - | VICTORIA | 8 | VIS1312 | 64 | 000-058-041 | SAANICH RD | 4041 | 8 | Child Strata |
| 21787 | 21786 | Polygon | 3634 TILLICUM RD | - | - | 66-1158-022 | 308 | - | VICTORIA | 22 | VIS68 | 14 | 000-172-774 | TILLICUM RD | 3634 | - | Child Strata |
| 21788 | 21787 | Polygon | 5110 CORDOVA BAY RD | - | - | 43-0987-070 | 309 | - | LAKE | 40 | VIS1650 | 31 | 018-983-278 | CORDOVA BAY RD | 5110 | 101 | Child Strata |
| 21789 | 21788 | Polygon | 1106 GLENORA PL | - | - | 62-3426-027 | 308 | - | VICTORIA | 7 | VIS1114 | 32 | 000-106-801 | GLENORA PL | 1106 | 205 | Child Strata |
| 21790 | 21789 | Polygon | 3296 TENNYSON AVE | - | - | 68-0052-008 | 308 | - | VICTORIA | 7 | VIS4806 | 7 | 024-711-021 | TENNYSON AVE | 3296 | 102 | Child Strata |
| 21791 | 21790 | Polygon | 5328 SAYWARD HILL CRES | - | - | 40-1523-160 | 309 | - | LAKE | 10 | VIS5747 | - | 026-235-137 | SAYWARD HILL CRES | 5328 | - | Child Strata |
| 21792 | 21791 | Polygon | 4140 INTERURBAN RD | - | - | 51-6981-022 | 308 | - | LAKE | 17 | VIS1347 | 5 | 000-239-020 | INTERURBAN RD | 4140 | 17 | Child Strata |
| 21793 | 21792 | Polygon | 3235 QUADRA ST | - | - | 62-0635-011 | 308 | - | VICTORIA | 11 | VIS869 | 63 | 000-790-664 | QUADRA ST | 3235 | 206 | Child Strata |
| 21794 | 21793 | Polygon | 1618 NORTH DAIRY RD | - | - | 70-3028-140 | 308 | - | VICTORIA | 4 | VIS6142 | 34 | 026-873-311 | NORTH DAIRY RD | 1618 | 112 | Child Strata |
| 21795 | 21794 | Polygon | 4522 GORDON POINT DR | - | - | 74-6044-019 | 308 | - | VICTORIA | 9 | VIS4771 | 85 | 024-456-683 | GORDON POINT DR | 4522 | 9 | Child Strata |
| 21796 | 21795 | Polygon | 2229 GRADUATION PL | - | - | 57-3105-044 | 308 | - | VICTORIA | 5 | VIS5271 | 45 | 025-535-706 | GRADUATION PL | 2229 | 5 | Child Strata |
| 21797 | 21796 | Polygon | 1010 BRISTOL RD | - | - | 65-6920-070 | 308 | - | VICTORIA | 50 | VIS1151 | 33 | 014-128-471 | BRISTOL RD | 1010 | - | Child Strata |
| 21798 | 21797 | Polygon | 2940 HARRIET RD | - | - | 66-0229-060 | 308 | - | VICTORIA | 6 | VIS6218 | 11 | 026-984-954 | HARRIET RD | 2940 | 206 | Child Strata |
| 21799 | 21798 | Polygon | 4058 CORNERS PL | - | - | 54-1306-021 | 308 | - | VICTORIA | 21 | VIS109 | 32 | 000-196-606 | CORNERS PL | 4058 | 21 | Child Strata |
| 21800 | 21799 | Polygon | 3252 GLASGOW AVE | - | - | 68-0431-055 | 308 | - | VICTORIA | 55 | VIS1157 | 7 | 000-913-073 | GLASGOW AVE | 3252 | 207 | Child Strata |
| 21801 | 21800 | Polygon | 290 REGINA AVE | - | - | 65-3125-044 | 308 | - | VICTORIA | 44 | VIS1172 | 14 | 000-922-528 | REGINA AVE | 290 | 306 | Child Strata |
| 21802 | 21801 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-102 | 308 | - | VICTORIA | 102 | VIS1098 | 44 | 015-523-667 | ARBUTUS RD | 2829 | 3205 | Child Strata |
| 21803 | 21802 | Polygon | 422 BURNSIDE RD W | - | - | 66-1158-073 | 308 | - | VICTORIA | 73 | VIS68 | 14 | 000-173-274 | BURNSIDE RD W | 422 | - | Child Strata |
| 21804 | 21803 | Polygon | 4050 DOUGLAS ST | - | - | 53-5001-054 | 308 | - | VICTORIA | 35 | VIS7128 | 49 | 028-771-150 | DOUGLAS ST | 4050 | 302 | Child Strata |
| 21805 | 21804 | Polygon | 744A LINDSAY ST | - | - | 49-2541-001 | 309 | - | LAKE | A | VIS1729 | 97 | 013-656-031 | LINDSAY ST | 744 | A | Child Strata |
| 21806 | 21805 | Polygon | 515 CARNATION PL | - | - | 53-1155-210 | 308 | - | VICTORIA | 21 | VIS235 | 77 | 000-344-044 | CARNATION PL | 515 | - | Child Strata |
| 21807 | 21806 | Polygon | 860 DARWIN AVE | - | - | 65-2115-010 | 308 | - | VICTORIA | 1 | VIS4366 | 33 | 023-854-740 | DARWIN AVE | 860 | - | Child Strata |
| 21808 | 21807 | Polygon | 354 BURNSIDE RD W | - | - | 66-1158-096 | 308 | - | VICTORIA | 96 | VIS68 | 14 | 000-173-541 | BURNSIDE RD W | 354 | - | Child Strata |
| 21809 | 21808 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-050 | 308 | - | VICTORIA | 50 | VIS1098 | 44 | 007-666-331 | ARBUTUS RD | 2829 | 2102 | Child Strata |
| 21810 | 21809 | Polygon | 1025 INVERNESS RD | - | - | 68-0591-043 | 308 | - | VICTORIA | 43 | VIS133 | 63 | 000-221-317 | INVERNESS RD | 1025 | 210 | Child Strata |
| 21811 | 21810 | Polygon | 870 SHORT ST | - | - | 68-1838-054 | 308 | - | VICTORIA | 54 | VIS5888 | 7 | 026-467-674 | SHORT ST | 870 | 413 | Child Strata |
| 21812 | 21811 | Polygon | 2566 PENRHYN ST | - | - | 72-0822-040 | 308 | - | VICTORIA | 4 | VIS1516 | 44 | 005-129-311 | PENRHYN ST | 2566 | 12 | Child Strata |
| 21813 | 21812 | Polygon | 4535 VIEWMONT AVE | - | - | 49-0583-090 | 309 | - | LAKE | 9 | VIS2576 | 8A | 018-042-589 | VIEWMONT AVE | 4535 | 110 | Child Strata |
| 21814 | 21813 | Polygon | 2940 HARRIET RD | - | - | 66-0229-150 | 308 | - | VICTORIA | 15 | VIS6218 | 11 | 026-985-047 | HARRIET RD | 2940 | 401 | Child Strata |
| 21815 | 21814 | Polygon | 2829 ARBUTUS RD | - | - | 74-1807-118 | 308 | - | VICTORIA | 118 | VIS1098 | 44 | 016-757-548 | ARBUTUS RD | 2829 | 5205 | Child Strata |
| 21816 | 21815 | Polygon | 69 GORGE RD W | - | - | 66-0215-230 | 308 | - | VICTORIA | 230 | VIS845 | 11 | 000-779-563 | GORGE RD W | 69 | 308 | Child Strata |
| 21817 | 21816 | Polygon | 5110 CORDOVA BAY RD | - | - | 43-0987-092 | 309 | - | LAKE | 62 | VIS1650 | 31 | 018-983-499 | CORDOVA BAY RD | 5110 | 309 | Child Strata |
| 21818 | 21817 | Polygon | 5110 CORDOVA BAY RD | - | - | 43-0987-107 | 309 | - | LAKE | 77 | VIS1650 | 31 | 018-983-642 | CORDOVA BAY RD | 5110 | 507 | Child Strata |
| 21819 | 21818 | Polygon | 3235 QUADRA ST | - | - | 62-0635-022 | 308 | - | VICTORIA | 22 | VIS869 | 63 | 000-790-800 | QUADRA ST | 3235 | 302 | Child Strata |
| 21820 | 21819 | Polygon | 4041 SAANICH RD | - | - | 53-4129-012 | 308 | - | VICTORIA | 12 | VIS1312 | 64 | 000-058-106 | SAANICH RD | 4041 | 12 | Child Strata |
| 21821 | 21820 | Polygon | 510 MARSETT PL | - | - | 49-3063-081 | 309 | - | LAKE | 11 | VIS2624 | 108 | 018-140-017 | MARSETT PL | 510 | 302 | Child Strata |
| 21822 | 21821 | Polygon | 1010 BRISTOL RD | - | - | 65-6920-062 | 308 | - | VICTORIA | 42 | VIS1151 | 33 | 000-911-666 | BRISTOL RD | 1010 | 416 | Child Strata |
| 21823 | 21822 | Polygon | 3880 QUADRA ST | - | - | 62-3415-127 | 308 | - | VICTORIA | 12 | VIS1821 | 32 | 015-155-412 | QUADRA ST | 3880 | 207 | Child Strata |
| 21824 | 21823 | Polygon | 3969 CEDAR HILL CROSS RD | - | - | 54-0818-002 | 308 | - | VICTORIA | 2 | SP1841 | 32 | 015-316-483 | CEDAR HILL CROSS RD | 3969 | 2 | Child Strata |
| 21825 | 21824 | Polygon | 2566 PENRHYN ST | - | - | 72-0822-110 | 308 | - | VICTORIA | 11 | VIS1516 | 44 | 005-129-419 | PENRHYN ST | 2566 | 1 | Child Strata |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters