File Information

ParcelsSHP.zip

No description provided

SHAPEFILE Uploaded Sep 7, 2025 at 12:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

ParcelsSHP.zip
42718 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 42718 records
ID Feature ID Geometry Type ADDRESS AREAHECT AREASQM FOLIO JURISDICT LEGBLOCK LEGDISTRIC LEGLOT LEGPLAN LEGSECTION PID STRNAME STRNUMBER STRUNIT SUBTYPE
22876 22875 Polygon 3255 GLASGOW AVE - - 68-0422-022 308 - VICTORIA 22 VIS1197 7&63 000-929-476 GLASGOW AVE 3255 204 Child Strata
22877 22876 Polygon 494 MARSETT PL - - 49-3071-529 309 - LAKE 74 VIS2982 108 018-723-535 MARSETT PL 494 308 Child Strata
22878 22877 Polygon 4400 CHATTERTON WAY - - 47-0575-139 309 - LAKE 19 VIS4550 8 024-959-782 CHATTERTON WAY 4400 202 Child Strata
22879 22878 Polygon 906 EASTER RD - - 65-6761-020 308 - VICTORIA 2 VIS1361 33 000-419-036 EASTER RD 906 - Child Strata
22880 22879 Polygon 894 VERNON AVE - - 65-1924-145 308 - VICTORIA 145 VIS3305 9 023-015-209 VERNON AVE 894 411 Child Strata
22881 22880 Polygon 538 HEATHERDALE LANE - - 49-0770-043 309 - LAKE 40 VIS6371 9 027-434-095 HEATHERDALE LANE 538 - Child Strata
22882 22881 Polygon 3236 SHELLEY ST - - 70-2939-028 308 - VICTORIA 28 VIS831 34 000-773-662 SHELLEY ST 3236 - Child Strata
22883 22882 Polygon 3561 SHELBOURNE ST - - 70-3988-100 308 - VICTORIA 10 VIS880 37 000-066-508 SHELBOURNE ST 3561 - Child Strata
22884 22883 Polygon 4522 GORDON POINT DR - - 74-6044-014 308 - VICTORIA 4 VIS4771 85 024-456-632 GORDON POINT DR 4522 4 Child Strata
22885 22884 Polygon 5388 HILL RISE TERR - - 40-1524-117 309 - LAKE 17 EPS4083 42 030-856-272 HILL RISE TERR 5388 401 Child Strata
22886 22885 Polygon 5388 HILL RISE TERR - - 40-1524-118 309 - LAKE 18 EPS4083 42 030-856-281 HILL RISE TERR 5388 402 Child Strata
22887 22886 Polygon 5388 HILL RISE TERR - - 40-1524-121 309 - LAKE 21 EPS4083 42 030-856-311 HILL RISE TERR 5388 405 Child Strata
22888 22887 Polygon 73 GORGE RD W - - 66-0215-138 308 - VICTORIA 138 VIS845 11 000-778-630 GORGE RD W 73 308 Child Strata
22889 22888 Polygon 3880 QUADRA ST - - 62-3415-118 308 - VICTORIA 3 VIS1821 32 015-155-048 QUADRA ST 3880 103 Child Strata
22890 22889 Polygon 3133 TILLICUM RD - - 66-0290-019 308 - VICTORIA 19 VIS4519 12 024-041-742 TILLICUM RD 3133 113 Child Strata
22891 22890 Polygon 898 VERNON AVE - - 65-1924-003 308 - VICTORIA 3 VIS3305 9 018-811-809 VERNON AVE 898 103 Child Strata
22892 22891 Polygon 4529 WEST SAANICH RD - - 49-0702-144 309 - LAKE 44 EPS339 9 028-381-149 WEST SAANICH RD 4529 409 Child Strata
22893 22892 Polygon 3800 QUADRA ST - - 62-3417-020 308 - VICTORIA 20 VIS1311 32 000-041-009 QUADRA ST 3800 305 Child Strata
22894 22893 Polygon 3460 QUADRA ST - - 62-0400-028 308 - VICTORIA 18 VIS2652 63 018-165-621 QUADRA ST 3460 307 Child Strata
22895 22894 Polygon 4394 WEST SAANICH RD - - 49-0618-071 309 - LAKE 22 VIS6706 8A 027-718-107 WEST SAANICH RD 4394 211 Child Strata
22896 22895 Polygon 4484 CHATTERTON WAY - - 47-0325-056 309 - LAKE 46 VIS3782 8A 024-147-532 CHATTERTON WAY 4484 346 Child Strata
22897 22896 Polygon 73 GORGE RD W - - 66-0215-132 308 - VICTORIA 132 VIS845 11 000-778-591 GORGE RD W 73 302 Child Strata
22898 22897 Polygon 76 GORGE RD W - - 66-0851-080 308 - VICTORIA 8 VIS5928 11 026-533-821 GORGE RD W 76 303 Child Strata
22899 22898 Polygon 651 JOLLY PL - - 65-8385-057 308 - VICTORIA 7 VIS3721 49 023-067-811 JOLLY PL 651 104 Child Strata
22900 22899 Polygon 434 BURNSIDE RD W - - 66-1158-008 308 - VICTORIA 8 VIS68 14 000-172-651 BURNSIDE RD W 434 - Child Strata
22901 22900 Polygon 3252 GLASGOW AVE - - 68-0431-078 308 - VICTORIA 78 VIS1157 7 000-913-171 GLASGOW AVE 3252 408 Child Strata
22902 22901 Polygon 3252 SHELLEY ST - - 70-2939-020 308 - VICTORIA 20 VIS831 34 000-773-581 SHELLEY ST 3252 - Child Strata
22903 22902 Polygon 4560 WEST SAANICH RD - - 49-0710-020 309 - LAKE 10 VIS2226 9 017-582-831 WEST SAANICH RD 4560 10 Child Strata
22904 22903 Polygon 1309 MCKENZIE AVE - - 55-0432-004 308 - VICTORIA 4 VIS1369 32 000-556-645 MCKENZIE AVE 1309 4 Child Strata
22905 22904 Polygon 4536 VIEWMONT AVE - - 49-0772-022 309 - LAKE 12 VIS6501 9 027-400-689 VIEWMONT AVE 4536 212 Child Strata
22906 22905 Polygon 3969 SHELBOURNE ST - - 60-0876-034 308 - VICTORIA 24 VIS1921 57 016-103-301 SHELBOURNE ST 3969 202 Child Strata
22907 22906 Polygon 3700 CAREY RD - - 65-5137-105 308 - VICTORIA 19 VIS3518 24 019-036-078 CAREY RD 3700 303 Child Strata
22908 22907 Polygon 400 DUPPLIN RD - - 68-0071-035 308 - VICTORIA 25 VIS3781 7 023-168-862 DUPPLIN RD 400 301 Child Strata
22909 22908 Polygon 830 SHAMROCK ST - - 68-1892-025 308 - VICTORIA 6 VIS4171 7 023-634-171 SHAMROCK ST 830 301 Child Strata
22910 22909 Polygon 3277 GLASGOW AVE - - 68-0631-037 308 - VICTORIA 37 VIS1404 63 001-042-866 GLASGOW AVE 3277 403 Child Strata
22911 22910 Polygon 5187 CORDOVA BAY RD - - 44-1108-060 309 - LAKE 9 VIS3220 32 023-009-403 CORDOVA BAY RD 5187 8 Child Strata
22912 22911 Polygon 4430 CHATTERTON WAY - - 47-0576-070 309 - LAKE 1 VIS4451 - 023-968-435 CHATTERTON WAY 4430 101 Child Strata
22913 22912 Polygon 500 MARSETT PL - - 49-3071-460 309 - LAKE 20 VIS3130 108 018-667-872 MARSETT PL 500 20 Child Strata
22914 22913 Polygon 4540 WEST SAANICH RD - - 49-0709-008 309 - LAKE 8 VIS2095 9 017-220-076 WEST SAANICH RD 4540 8 Child Strata
22915 22914 Polygon 583 CROSSANDRA CRES - - 53-1151-310 308 - VICTORIA 11 VIS311 - 000-457-159 CROSSANDRA CRES 583 - Child Strata
22916 22915 Polygon 5156 CORDOVA BAY RD - - 43-1028-023 309 - LAKE 23 VIS1545 31 006-778-895 CORDOVA BAY RD 5156 23 Child Strata
22917 22916 Polygon 870 SHORT ST - - 68-1838-010 308 - VICTORIA 10 VIS5888 7 026-467-232 SHORT ST 870 106 Child Strata
22918 22917 Polygon 1040 KENNETH ST - - 54-1306-002 308 - VICTORIA 2 VIS109 32 000-094-960 KENNETH ST 1040 2 Child Strata
22919 22918 Polygon 538 CROSSANDRA CRES - - 53-1151-770 308 - VICTORIA 57 VIS311 - 000-063-592 CROSSANDRA CRES 538 - Child Strata
22920 22919 Polygon 5384 SAYWARD HILL CRES - - 40-1515-010 309 - LAKE 1 VIS5228 42 025-459-244 SAYWARD HILL CRES 5384 - Child Strata
22921 22920 Polygon 4580 WEST SAANICH RD - - 49-0781-160 309 - LAKE 15 VIS2415 9 017-844-703 WEST SAANICH RD 4580 15 Child Strata
22922 22921 Polygon 3296 TENNYSON AVE - - 68-0052-005 308 - VICTORIA 4 VIS4806 7 024-710-997 TENNYSON AVE 3296 105 Child Strata
22923 22922 Polygon 2585 SINCLAIR RD - - 72-0831-080 308 - VICTORIA 7 VIS2442 44 017-881-005 SINCLAIR RD 2585 7 Child Strata
22924 22923 Polygon 3180 ALBINA ST - - 66-0259-554 308 - VICTORIA 24 VIS3524 12 023-001-372 ALBINA ST 3180 301 Child Strata
22925 22924 Polygon 537 HEATHERDALE LANE - - 49-0770-081 309 - LAKE 78 VIS6371 9 027-695-531 HEATHERDALE LANE 537 205 Child Strata
22926 22925 Polygon 537 HEATHERDALE LANE - - 49-0770-082 309 - LAKE 79 VIS6371 9 027-695-549 HEATHERDALE LANE 537 206 Child Strata
22927 22926 Polygon 3259 ALDER ST - - 68-0480-026 308 - VICTORIA 16 VIS5877 7 026-450-569 ALDER ST 3259 302 Child Strata
22928 22927 Polygon 3277 GLASGOW AVE - - 68-0631-010 308 - VICTORIA 10 VIS1404 7/63 001-042-564 GLASGOW AVE 3277 204 Child Strata
22929 22928 Polygon 3724 HARRIET RD - - 65-5120-143 308 - VICTORIA 13 VIS2879 24 018-397-913 HARRIET RD 3724 206 Child Strata
22930 22929 Polygon 150 GORGE RD W - - 66-0844-016 308 - VICTORIA 16 VIS951 12 000-844-535 GORGE RD W 150 303 Child Strata
22931 22930 Polygon 1680 POPLAR AVE - - 70-3974-072 308 - VICTORIA 72 VIS96 38 000-186-988 POPLAR AVE 1680 308 Child Strata
22932 22931 Polygon 3225 ELDON PL - - 65-9404-043 308 - VICTORIA 43 VIS1052 81 000-874-230 ELDON PL 3225 223 Child Strata
22933 22932 Polygon 870 SHORT ST - - 68-1838-023 308 - VICTORIA 23 VIS5888 7 026-467-364 SHORT ST 870 301 Child Strata
22934 22933 Polygon 71 GORGE RD W - - 66-0215-194 308 - VICTORIA 194 VIS845 11 000-779-237 GORGE RD W 71 404 Child Strata
22935 22934 Polygon 799 BLACKBERRY RD - - 53-4320-014 308 - VICTORIA 4 VIS4892 49 024-626-538 BLACKBERRY RD 799 104 Child Strata
22936 22935 Polygon 81 GORGE RD W - - 66-0215-005 308 - VICTORIA 5 VIS845 11/2 000-777-412 GORGE RD W 81 105 Child Strata
22937 22936 Polygon 3225 ELDON PL - - 65-9404-054 308 - VICTORIA 54 VIS1052 81 000-874-396 ELDON PL 3225 207 Child Strata
22938 22937 Polygon 1505 CHURCH AVE - - 70-4290-019 308 - VICTORIA 9 VIS3189 39 018-706-932 CHURCH AVE 1505 110 Child Strata
22939 22938 Polygon 1620 MCKENZIE AVE - - 60-1309-105 308 - VICTORIA 5 VIS6356 - 027-187-560 MCKENZIE AVE 1620 215 Child Strata
22940 22939 Polygon 640 BROADWAY ST - - 53-4613-041 308 - VICTORIA 41 VIS122 82 000-208-655 BROADWAY ST 640 605 Child Strata
22941 22940 Polygon 901 KENTWOOD LANE - - 47-0379-362 309 - LAKE 52 VIS1581 8 008-752-087 KENTWOOD LANE 901 52 Child Strata
22942 22941 Polygon 1473 GARNET RD - - 62-5899-050 308 - VICTORIA 10 VIS4064 41 023-500-603 GARNET RD 1473 6 Child Strata
22943 22942 Polygon 3945D QUADRA ST - - 62-3546-043 308 - VICTORIA 15 VIS734 32 017-887-721 QUADRA ST 3945 D Child Strata
22944 22943 Polygon 901 KENTWOOD LANE - - 47-0379-378 309 - LAKE 68 VIS1581 8 008-752-494 KENTWOOD LANE 901 68 Child Strata
22945 22944 Polygon 1625 GARNET RD - - 60-1353-020 308 - VICTORIA 2 VIS2562 41 018-031-196 GARNET RD 1625 - Child Strata
22946 22945 Polygon 400 DUPPLIN RD - - 68-0071-046 308 - VICTORIA 36 VIS3781 7 023-168-978 DUPPLIN RD 400 308 Child Strata
22947 22946 Polygon 3633 CEDAR HILL RD - - 70-4286-014 308 - VICTORIA 4 VIS4532 39 024-067-270 CEDAR HILL RD 3633 4 Child Strata
22948 22947 Polygon 799 BLACKBERRY RD - - 53-4320-023 308 - VICTORIA 13 VIS4892 49 024-626-627 BLACKBERRY RD 799 204 Child Strata
22949 22948 Polygon 3994 SHELBOURNE ST - - 60-3624-049 308 - VICTORIA 9 VIS1454 56 015-617-041 SHELBOURNE ST 3994 103 Child Strata
22950 22949 Polygon 4480 CHATTERTON WAY - - 47-0325-086 309 - LAKE 76 VIS3782 8A 026-518-651 CHATTERTON WAY 4480 110 Child Strata
Showing 22876 to 22950 of 42718 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 42718
File Name: ParcelsSHP.zip
Original Type: SHAPEFILE
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 627
Total Features: 42718
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified