No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ALPHA | CIVIQUE | EX VILLE | GENERIQUE | LIEN | NOM ADRESSE | NO CIVIQUE | RUE | TOPONYME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125476 | 68bd7f6bec7c9 | Point | E | 1840 | Chomedey | Rue | - | rue Robinson | 1840E | Rue Robinson | Robinson |
| 125477 | 68bd7f6bec7ce | Point | C | 126 | Laval-des-Rapides | Rue | - | rue Conrad | 126C | Rue Conrad | Conrad |
| 125478 | 68bd7f6bec7d2 | Point | - | 1424 | Auteuil | Rue | - | rue Toupin | 1424 | Rue Toupin | Toupin |
| 125479 | 68bd7f6bec7d6 | Point | - | 1432 | Auteuil | Rue | - | rue Trudel | 1432 | Rue Trudel | Trudel |
| 125480 | 68bd7f6bec7da | Point | - | 1450 | Auteuil | Rue | - | rue Trudel | 1450 | Rue Trudel | Trudel |
| 125481 | 68bd7f6bec7df | Point | - | 1433 | Auteuil | Rue | - | rue Trudel | 1433 | Rue Trudel | Trudel |
| 125482 | 68bd7f6bec7e3 | Point | - | 1420 | Auteuil | Rue | - | rue Trudel | 1420 | Rue Trudel | Trudel |
| 125483 | 68bd7f6bec7e7 | Point | - | 1426 | Auteuil | Rue | - | rue Trudel | 1426 | Rue Trudel | Trudel |
| 125484 | 68bd7f6bec7eb | Point | - | 53 | Laval-sur-le-Lac | Rue | les | rue les Bouleaux | 53 | Rue les Bouleaux | Bouleaux |
| 125485 | 68bd7f6bec7f0 | Point | - | 3611 | Saint-Vincent-de-Paul | Rue | - | rue Juge-Wilson | 3611 | Rue Juge-Wilson | Juge-Wilson |
| 125486 | 68bd7f6bec7f4 | Point | - | 4295 | Fabreville | Rue | - | rue Massicotte | 4295 | Rue Massicotte | Massicotte |
| 125487 | 68bd7f6bec7f8 | Point | - | 1189 | Chomedey | Rue | - | rue Laurent-Amiot | 1189 | Rue Laurent-Amiot | Laurent-Amiot |
| 125488 | 68bd7f6bec7fd | Point | - | 7904 | Duvernay | Rue | de l' | rue de l'Aurore | 7904 | Rue de l'Aurore | Aurore |
| 125489 | 68bd7f6bec801 | Point | - | 7912 | Duvernay | Rue | de l' | rue de l'Aurore | 7912 | Rue de l'Aurore | Aurore |
| 125490 | 68bd7f6bec805 | Point | - | 7908 | Duvernay | Rue | de l' | rue de l'Aurore | 7908 | Rue de l'Aurore | Aurore |
| 125491 | 68bd7f6bec80a | Point | - | 3242 | Duvernay | Avenue | des | avenue des Ambassadeurs | 3242 | Avenue des Ambassadeurs | Ambassadeurs |
| 125492 | 68bd7f6bec80f | Point | - | 2020 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2020 | Rue Antoine-Devin | Antoine-Devin |
| 125493 | 68bd7f6bec812 | Point | - | 2016 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2016 | Rue Antoine-Devin | Antoine-Devin |
| 125494 | 68bd7f6bec816 | Point | - | 2085 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2085 | Rue Antoine-Devin | Antoine-Devin |
| 125495 | 68bd7f6bec81b | Point | - | 2093 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2093 | Rue Antoine-Devin | Antoine-Devin |
| 125496 | 68bd7f6bec81f | Point | - | 2081 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2081 | Rue Antoine-Devin | Antoine-Devin |
| 125497 | 68bd7f6bec823 | Point | - | 2077 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2077 | Rue Antoine-Devin | Antoine-Devin |
| 125498 | 68bd7f6bec827 | Point | - | 2073 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2073 | Rue Antoine-Devin | Antoine-Devin |
| 125499 | 68bd7f6bec82b | Point | - | 2089 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2089 | Rue Antoine-Devin | Antoine-Devin |
| 125500 | 68bd7f6bec82f | Point | - | 445 | Sainte-Rose | Rue | - | rue Pierre-Villeray | 445 | Rue Pierre-Villeray | Pierre-Villeray |
| 125501 | 68bd7f6bec834 | Point | - | 400 | Sainte-Rose | Rue | - | rue Pierre-Villeray | 400 | Rue Pierre-Villeray | Pierre-Villeray |
| 125502 | 68bd7f6bec839 | Point | - | 437 | Sainte-Rose | Rue | - | rue Pierre-Villeray | 437 | Rue Pierre-Villeray | Pierre-Villeray |
| 125503 | 68bd7f6bec83d | Point | - | 1142 | Sainte-Dorothée | Rue | des | rue des Amaryllis | 1142 | Rue des Amaryllis | Amaryllis |
| 125504 | 68bd7f6bec841 | Point | - | 1090 | Sainte-Dorothée | Rue | des | rue des Amaryllis | 1090 | Rue des Amaryllis | Amaryllis |
| 125505 | 68bd7f6bec845 | Point | - | 452 | Sainte-Dorothée | Rue | des | rue des Carmantines | 452 | Rue des Carmantines | Carmantines |
| 125506 | 68bd7f6bec84a | Point | A | 1980 | Chomedey | Boulevard | - | boulevard Saint-Elzéar Ouest | 1980A | Boulevard Saint-Elzéar Ouest | Saint-Elzéar Ouest |
| 125507 | 68bd7f6bec84e | Point | - | 2296 | Chomedey | Boulevard | - | boulevard Le Corbusier | 2296 | Boulevard Le Corbusier | Le Corbusier |
| 125508 | 68bd7f6bec852 | Point | - | 4321 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4321 | Boulevard Le Corbusier | Le Corbusier |
| 125509 | 68bd7f6bec856 | Point | - | 4210 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4210 | Boulevard Le Corbusier | Le Corbusier |
| 125510 | 68bd7f6bec85b | Point | - | 4380 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4380 | Boulevard Le Corbusier | Le Corbusier |
| 125511 | 68bd7f6bec85f | Point | - | 4370 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4370 | Boulevard Le Corbusier | Le Corbusier |
| 125512 | 68bd7f6bec863 | Point | - | 4240 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4240 | Boulevard Le Corbusier | Le Corbusier |
| 125513 | 68bd7f6bec867 | Point | - | 4301 | Sainte-Rose | Boulevard | - | boulevard Le Corbusier | 4301 | Boulevard Le Corbusier | Le Corbusier |
| 125514 | 68bd7f6bec86b | Point | - | 3093 | Duvernay | Boulevard | - | boulevard Lévesque Est | 3093 | Boulevard Lévesque Est | Lévesque Est |
| 125515 | 68bd7f6bec870 | Point | - | 3085 | Duvernay | Boulevard | - | boulevard Lévesque Est | 3085 | Boulevard Lévesque Est | Lévesque Est |
| 125516 | 68bd7f6bec874 | Point | - | 3091 | Duvernay | Boulevard | - | boulevard Lévesque Est | 3091 | Boulevard Lévesque Est | Lévesque Est |
| 125517 | 68bd7f6bec878 | Point | - | 3089 | Duvernay | Boulevard | - | boulevard Lévesque Est | 3089 | Boulevard Lévesque Est | Lévesque Est |
| 125518 | 68bd7f6bec87c | Point | - | 3087 | Duvernay | Boulevard | - | boulevard Lévesque Est | 3087 | Boulevard Lévesque Est | Lévesque Est |
| 125519 | 68bd7f6bec880 | Point | - | 140 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 140 | Chemin de l'Équerre | Équerre |
| 125520 | 68bd7f6bec885 | Point | A | 140 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 140A | Chemin de l'Équerre | Équerre |
| 125521 | 68bd7f6bec889 | Point | B | 140 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 140B | Chemin de l'Équerre | Équerre |
| 125522 | 68bd7f6bec88d | Point | - | 142 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 142 | Chemin de l'Équerre | Équerre |
| 125523 | 68bd7f6bec891 | Point | A | 142 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 142A | Chemin de l'Équerre | Équerre |
| 125524 | 68bd7f6bec896 | Point | B | 142 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 142B | Chemin de l'Équerre | Équerre |
| 125525 | 68bd7f6bec89a | Point | - | 144 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 144 | Chemin de l'Équerre | Équerre |
| 125526 | 68bd7f6bec89e | Point | A | 144 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 144A | Chemin de l'Équerre | Équerre |
| 125527 | 68bd7f6bec8a3 | Point | B | 144 | Sainte-Rose | Chemin | de l' | chemin de l'Équerre | 144B | Chemin de l'Équerre | Équerre |
| 125528 | 68bd7f6bec8a7 | Point | - | 31 | Laval-des-Rapides | Avenue | du | avenue du Parc | 31 | Avenue du Parc | Parc |
| 125529 | 68bd7f6bec8ab | Point | - | 2375 | Chomedey | Avenue | - | 100e Avenue | 2375 | 100e Avenue | 100e |
| 125530 | 68bd7f6bec8af | Point | - | 2377 | Chomedey | Avenue | - | 100e Avenue | 2377 | 100e Avenue | 100e |
| 125531 | 68bd7f6bec8b4 | Point | - | 2379 | Chomedey | Avenue | - | 100e Avenue | 2379 | 100e Avenue | 100e |
| 125532 | 68bd7f6bec8b8 | Point | - | 2071 | Sainte-Rose | Chemin | de la | chemin de la Petite-Côte | 2071 | Chemin de la Petite-Côte | Petite-Côte |
| 125533 | 68bd7f6bec8bc | Point | - | 2067 | Sainte-Rose | Chemin | de la | chemin de la Petite-Côte | 2067 | Chemin de la Petite-Côte | Petite-Côte |
| 125534 | 68bd7f6bec8c0 | Point | - | 4810 | Sainte-Rose | Boulevard | de la | boulevard de la Renaissance | 4810 | Boulevard de la Renaissance | Renaissance |
| 125535 | 68bd7f6bec8c5 | Point | - | 1307 | Sainte-Dorothée | Rue | - | rue Patrick | 1307 | Rue Patrick | Patrick |
| 125536 | 68bd7f6bec8c9 | Point | - | 1041 | Sainte-Dorothée | Rue | des | rue des Pervenches | 1041 | Rue des Pervenches | Pervenches |
| 125537 | 68bd7f6bec8ce | Point | - | 4184 | Fabreville | Rue | - | rue Aubert | 4184 | Rue Aubert | Aubert |
| 125538 | 68bd7f6bec8d2 | Point | - | 4272 | Fabreville | Rue | - | rue Rémy | 4272 | Rue Rémy | Rémy |
| 125539 | 68bd7f6bec8d6 | Point | - | 4276 | Fabreville | Rue | - | rue Rémy | 4276 | Rue Rémy | Rémy |
| 125540 | 68bd7f6bec8da | Point | - | 3882 | Duvernay | Place | du | place du Maréchal | 3882 | Place du Maréchal | Maréchal |
| 125541 | 68bd7f6bec8de | Point | - | 579 | Auteuil | Rue | de | rue de Fribourg | 579 | Rue de Fribourg | Fribourg |
| 125542 | 68bd7f6bec8e2 | Point | - | 3813 | Duvernay | Avenue | de l' | avenue de l'Empereur | 3813 | Avenue de l'Empereur | Empereur |
| 125543 | 68bd7f6bec8e7 | Point | - | 6380 | Sainte-Rose | Rue | du | rue du Bouvreuil | 6380 | Rue du Bouvreuil | Bouvreuil |
| 125544 | 68bd7f6bec8eb | Point | - | 6370 | Sainte-Rose | Rue | du | rue du Bouvreuil | 6370 | Rue du Bouvreuil | Bouvreuil |
| 125545 | 68bd7f6bec8ef | Point | - | 1708 | Sainte-Rose | Rue | - | rue Cécile-L.-Dagenais | 1708 | Rue Cécile-L.-Dagenais | Cécile-L.-Dagenais |
| 125546 | 68bd7f6bec8f3 | Point | - | 145 | Laval-des-Rapides | Avenue | - | avenue Verdi | 145 | Avenue Verdi | Verdi |
| 125547 | 68bd7f6bec8f8 | Point | - | 1265 | Chomedey | Boulevard | - | boulevard Curé-Labelle | 1265 | Boulevard Curé-Labelle | Curé-Labelle |
| 125548 | 68bd7f6bec8fc | Point | A | 808 | Sainte-Dorothée | Rue | - | rue Principale | 808A | Rue Principale | Principale |
| 125549 | 68bd7f6bec900 | Point | - | 8050 | Saint-François | Avenue | - | avenue Marcel-Villeneuve | 8050 | Avenue Marcel-Villeneuve | Marcel-Villeneuve |
| 125550 | 68bd7f6bec904 | Point | - | 8008 | Saint-François | Avenue | - | avenue Marcel-Villeneuve | 8008 | Avenue Marcel-Villeneuve | Marcel-Villeneuve |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters