No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ALPHA | CIVIQUE | EX VILLE | GENERIQUE | LIEN | NOM ADRESSE | NO CIVIQUE | RUE | TOPONYME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126901 | 68bd7f6c24b49 | Point | - | 3689 | Laval-Ouest | Rue | - | 18e Rue | 3689 | 18e Rue | 18e |
| 126902 | 68bd7f6c24b4e | Point | - | 3691 | Laval-Ouest | Rue | - | 18e Rue | 3691 | 18e Rue | 18e |
| 126903 | 68bd7f6c24b54 | Point | - | 3693 | Laval-Ouest | Rue | - | 18e Rue | 3693 | 18e Rue | 18e |
| 126904 | 68bd7f6c24b58 | Point | - | 3695 | Laval-Ouest | Rue | - | 18e Rue | 3695 | 18e Rue | 18e |
| 126905 | 68bd7f6c24b5e | Point | - | 3755 | Laval-Ouest | Rue | - | 18e Rue | 3755 | 18e Rue | 18e |
| 126906 | 68bd7f6c24b63 | Point | - | 3757 | Laval-Ouest | Rue | - | 18e Rue | 3757 | 18e Rue | 18e |
| 126907 | 68bd7f6c24b69 | Point | - | 3759 | Laval-Ouest | Rue | - | 18e Rue | 3759 | 18e Rue | 18e |
| 126908 | 68bd7f6c24b6d | Point | - | 3761 | Laval-Ouest | Rue | - | 18e Rue | 3761 | 18e Rue | 18e |
| 126909 | 68bd7f6c24b71 | Point | - | 3763 | Laval-Ouest | Rue | - | 18e Rue | 3763 | 18e Rue | 18e |
| 126910 | 68bd7f6c24b75 | Point | - | 3765 | Laval-Ouest | Rue | - | 18e Rue | 3765 | 18e Rue | 18e |
| 126911 | 68bd7f6c24b7a | Point | - | 572 | Chomedey | Avenue | - | 69e Avenue | 572 | 69e Avenue | 69e |
| 126912 | 68bd7f6c24b80 | Point | - | 330 | Laval-des-Rapides | Rue | - | rue Dubé | 330 | Rue Dubé | Dubé |
| 126913 | 68bd7f6c24b85 | Point | A | 22 | Sainte-Rose | Rue | - | rue Giguère | 22A | Rue Giguère | Giguère |
| 126914 | 68bd7f6c24b8a | Point | B | 22 | Sainte-Rose | Rue | - | rue Giguère | 22B | Rue Giguère | Giguère |
| 126915 | 68bd7f6c24b8f | Point | C | 22 | Sainte-Rose | Rue | - | rue Giguère | 22C | Rue Giguère | Giguère |
| 126916 | 68bd7f6c24b94 | Point | D | 22 | Sainte-Rose | Rue | - | rue Giguère | 22D | Rue Giguère | Giguère |
| 126917 | 68bd7f6c24b99 | Point | E | 22 | Sainte-Rose | Rue | - | rue Giguère | 22E | Rue Giguère | Giguère |
| 126918 | 68bd7f6c24b9e | Point | - | 1200 | Duvernay | Rue | - | rue Bernard-Lefebvre | 1200 | Rue Bernard-Lefebvre | Bernard-Lefebvre |
| 126919 | 68bd7f6c24ba3 | Point | - | 2116 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2116 | Rue Antoine-Devin | Antoine-Devin |
| 126920 | 68bd7f6c24ba9 | Point | - | 2112 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2112 | Rue Antoine-Devin | Antoine-Devin |
| 126921 | 68bd7f6c24bae | Point | - | 2092 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2092 | Rue Antoine-Devin | Antoine-Devin |
| 126922 | 68bd7f6c24bb3 | Point | - | 2108 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2108 | Rue Antoine-Devin | Antoine-Devin |
| 126923 | 68bd7f6c24bb8 | Point | - | 2104 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2104 | Rue Antoine-Devin | Antoine-Devin |
| 126924 | 68bd7f6c24bbd | Point | - | 2100 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2100 | Rue Antoine-Devin | Antoine-Devin |
| 126925 | 68bd7f6c24bc2 | Point | - | 2096 | Sainte-Rose | Rue | - | rue Antoine-Devin | 2096 | Rue Antoine-Devin | Antoine-Devin |
| 126926 | 68bd7f6c24bc7 | Point | - | 420 | Fabreville | Rue | - | rue Rosalie | 420 | Rue Rosalie | Rosalie |
| 126927 | 68bd7f6c24bcc | Point | - | 424 | Fabreville | Rue | - | rue Rosalie | 424 | Rue Rosalie | Rosalie |
| 126928 | 68bd7f6c24bd2 | Point | - | 436 | Fabreville | Rue | - | rue Rosalie | 436 | Rue Rosalie | Rosalie |
| 126929 | 68bd7f6c24bd7 | Point | - | 440 | Fabreville | Rue | - | rue Rosalie | 440 | Rue Rosalie | Rosalie |
| 126930 | 68bd7f6c24bdb | Point | - | 432 | Fabreville | Rue | - | rue Rosalie | 432 | Rue Rosalie | Rosalie |
| 126931 | 68bd7f6c24be0 | Point | - | 428 | Fabreville | Rue | - | rue Rosalie | 428 | Rue Rosalie | Rosalie |
| 126932 | 68bd7f6c24be5 | Point | - | 444 | Fabreville | Rue | - | rue Rosalie | 444 | Rue Rosalie | Rosalie |
| 126933 | 68bd7f6c24bea | Point | - | 448 | Fabreville | Rue | - | rue Rosalie | 448 | Rue Rosalie | Rosalie |
| 126934 | 68bd7f6c24bef | Point | - | 2261 | Sainte-Rose | Place | des | place des Gélinottes | 2261 | Place des Gélinottes | Gélinottes |
| 126935 | 68bd7f6c24bf4 | Point | - | 450 | Sainte-Dorothée | Rue | des | rue des Anémones | 450 | Rue des Anémones | Anémones |
| 126936 | 68bd7f6c24bfa | Point | - | 1847 | Chomedey | Boulevard | - | boulevard Saint-Martin Ouest | 1847 | Boulevard Saint-Martin Ouest | Saint-Martin Ouest |
| 126937 | 68bd7f6c24bff | Point | - | 1849 | Chomedey | Boulevard | - | boulevard Saint-Martin Ouest | 1849 | Boulevard Saint-Martin Ouest | Saint-Martin Ouest |
| 126938 | 68bd7f6c24c03 | Point | - | 1020 | Fabreville | Avenue | - | 39e Avenue | 1020 | 39e Avenue | 39e |
| 126939 | 68bd7f6c24c08 | Point | - | 1130 | Fabreville | Avenue | - | 43e Avenue | 1130 | 43e Avenue | 43e |
| 126940 | 68bd7f6c24c0c | Point | - | 1936 | Chomedey | Boulevard | des | boulevard des Laurentides | 1936 | Boulevard des Laurentides | Laurentides |
| 126941 | 68bd7f6c24c10 | Point | - | 1950 | Chomedey | Boulevard | des | boulevard des Laurentides | 1950 | Boulevard des Laurentides | Laurentides |
| 126942 | 68bd7f6c24c14 | Point | A | 53 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 53A | Terrasse Dufferin | Dufferin |
| 126943 | 68bd7f6c24c19 | Point | B | 53 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 53B | Terrasse Dufferin | Dufferin |
| 126944 | 68bd7f6c24c1f | Point | A | 55 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 55A | Terrasse Dufferin | Dufferin |
| 126945 | 68bd7f6c24c25 | Point | B | 55 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 55B | Terrasse Dufferin | Dufferin |
| 126946 | 68bd7f6c24c2a | Point | A | 63 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 63A | Terrasse Dufferin | Dufferin |
| 126947 | 68bd7f6c24c2f | Point | B | 63 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 63B | Terrasse Dufferin | Dufferin |
| 126948 | 68bd7f6c24c34 | Point | C | 63 | Sainte-Rose | Terrasse | - | terrasse Dufferin | 63C | Terrasse Dufferin | Dufferin |
| 126949 | 68bd7f6c24c39 | Point | - | 509 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 509 | Boulevard des Prairies | Prairies |
| 126950 | 68bd7f6c24c3e | Point | - | 507 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 507 | Boulevard des Prairies | Prairies |
| 126951 | 68bd7f6c24c43 | Point | - | 513 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 513 | Boulevard des Prairies | Prairies |
| 126952 | 68bd7f6c24c48 | Point | - | 517 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 517 | Boulevard des Prairies | Prairies |
| 126953 | 68bd7f6c24c4d | Point | - | 521 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 521 | Boulevard des Prairies | Prairies |
| 126954 | 68bd7f6c24c53 | Point | - | 523 | Laval-des-Rapides | Boulevard | des | boulevard des Prairies | 523 | Boulevard des Prairies | Prairies |
| 126955 | 68bd7f6c24c59 | Point | - | 8135 | Laval-Ouest | Avenue | - | 55e Avenue | 8135 | 55e Avenue | 55e |
| 126956 | 68bd7f6c24c5e | Point | - | 8115 | Laval-Ouest | Avenue | - | 55e Avenue | 8115 | 55e Avenue | 55e |
| 126957 | 68bd7f6c24c63 | Point | - | 7983 | Saint-François | Rue | du | rue du Bonheur | 7983 | Rue du Bonheur | Bonheur |
| 126958 | 68bd7f6c24c69 | Point | - | 7987 | Saint-François | Rue | du | rue du Bonheur | 7987 | Rue du Bonheur | Bonheur |
| 126959 | 68bd7f6c24c6e | Point | - | 7991 | Saint-François | Rue | du | rue du Bonheur | 7991 | Rue du Bonheur | Bonheur |
| 126960 | 68bd7f6c24c73 | Point | - | 7995 | Saint-François | Rue | du | rue du Bonheur | 7995 | Rue du Bonheur | Bonheur |
| 126961 | 68bd7f6c24c78 | Point | - | 7999 | Saint-François | Rue | du | rue du Bonheur | 7999 | Rue du Bonheur | Bonheur |
| 126962 | 68bd7f6c24c7e | Point | - | 5371 | Chomedey | Rue | - | rue Campeau | 5371 | Rue Campeau | Campeau |
| 126963 | 68bd7f6c24c83 | Point | - | 4172 | Fabreville | Rue | - | rue Aubert | 4172 | Rue Aubert | Aubert |
| 126964 | 68bd7f6c24c88 | Point | - | 3270 | Duvernay | Rue | - | rue Matisse | 3270 | Rue Matisse | Matisse |
| 126965 | 68bd7f6c24c8d | Point | - | 3280 | Duvernay | Rue | - | rue Matisse | 3280 | Rue Matisse | Matisse |
| 126966 | 68bd7f6c24c93 | Point | - | 3044 | Chomedey | Rue | - | rue Lucien-L'Allier | 3044 | Rue Lucien-L'Allier | Lucien-L'Allier |
| 126967 | 68bd7f6c24c98 | Point | - | 3050 | Chomedey | Rue | - | rue Lucien-L'Allier | 3050 | Rue Lucien-L'Allier | Lucien-L'Allier |
| 126968 | 68bd7f6c24c9e | Point | - | 3030 | Chomedey | Rue | - | rue Lucien-L'Allier | 3030 | Rue Lucien-L'Allier | Lucien-L'Allier |
| 126969 | 68bd7f6c24ca4 | Point | - | 3040 | Chomedey | Rue | - | rue Lucien-L'Allier | 3040 | Rue Lucien-L'Allier | Lucien-L'Allier |
| 126970 | 68bd7f6c24caa | Point | - | 3054 | Chomedey | Rue | - | rue Lucien-L'Allier | 3054 | Rue Lucien-L'Allier | Lucien-L'Allier |
| 126971 | 68bd7f6c24cb0 | Point | - | 3389 | Chomedey | Rue | - | rue Joachim-Du Bellay | 3389 | Rue Joachim-Du Bellay | Joachim-Du Bellay |
| 126972 | 68bd7f6c24cb5 | Point | - | 3387 | Chomedey | Rue | - | rue Joachim-Du Bellay | 3387 | Rue Joachim-Du Bellay | Joachim-Du Bellay |
| 126973 | 68bd7f6c24cbb | Point | - | 3385 | Chomedey | Rue | - | rue Joachim-Du Bellay | 3385 | Rue Joachim-Du Bellay | Joachim-Du Bellay |
| 126974 | 68bd7f6c24cc0 | Point | - | 3383 | Chomedey | Rue | - | rue Joachim-Du Bellay | 3383 | Rue Joachim-Du Bellay | Joachim-Du Bellay |
| 126975 | 68bd7f6c24cc6 | Point | - | 3391 | Chomedey | Rue | - | rue Joachim-Du Bellay | 3391 | Rue Joachim-Du Bellay | Joachim-Du Bellay |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters