Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83476 | N/A | Point | 1 | 1 | 1700 - 1799 | RIGHT ARROW | S282622 | 1700-1799 IRVING ST | 1700-1799 IRVING ST | F | F | - | F | 7295000 | 7295000 | - | - | SOUTH SIDE | - | - | - | - | 18TH AVE | 18TH AVE | 87405 | 87405 | 37.763529795 | -122.47625327 | - | - | 1727362188000 | middleware_editor | TA (SYM) PLO 7AM-10PM DAILY (5 MIN) | 18TH AVE to 19TH AVE (1700 - 1799) | - | 19 FT WEST OF 18TH AVE | - | - | - | - | - | 100597 | - | -122.47661425 | 37.76358413 | - | - | 1727274600000 | D4 | - | OTHER REGULATORY | REG | R38(SF)1.0159 | 14X21 | SUP2 | 2IN IRON POST | RETD | 1651661820000 | IRVING ST | 1700 - 1799 IRVING ST | 1700 - 1799 IRVING ST | 1700 IRVING ST | - | 19TH AVE | 19TH AVE |
| 83477 | N/A | Point | 1 | 1 | 1700 - 1799 | LEFT ARROW | S282623 | 1700-1799 IRVING ST | 1700-1799 IRVING ST | F | F | - | F | 7295000 | 7295000 | - | - | SOUTH SIDE | - | - | - | - | 18TH AVE | 18TH AVE | 87406 | 87406 | 37.763521401 | -122.476404143 | - | - | 1727362190000 | middleware_editor | TA (SYM) PLO 7AM-10PM DAILY (5 MIN) | 18TH AVE to 19TH AVE (1700 - 1799) | - | 63 FT WEST OF 18TH AVE | - | - | - | - | - | 100598 | - | -122.47661425 | 37.76358413 | - | - | 1727276400000 | D4 | - | OTHER REGULATORY | REG | R38(SF)1.0159 | 14X21 | SUP2 | 2IN IRON POST | RETD | 1651661940000 | IRVING ST | 1700 - 1799 IRVING ST | 1700 - 1799 IRVING ST | 1700 IRVING ST | - | 19TH AVE | 19TH AVE |
| 83478 | N/A | Point | - | - | - | - | S287273 | ARLINGTON ST: FAIRMOUNT ST | - | F | F | - | F | 21843000 | 21843000 | - | - | NORTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | FAIRMOUNT ST | FAIRMOUNT ST | 98798 | 98798 | 37.7390114 | -122.42487023 | ARLINGTON ST \ FAIRMOUNT ST | ARLINGTON ST \ FAIRMOUNT ST | 1716471939000 | middleware_editor | SLOW STREETS FAMILY, H/C, PED, SKATEBOARD, BIKE (SYM)(COMBO) | FAIRMOUNT ST intersection | - | 11 FT FROM CURB | - | - | - | - | - | 100599 | 1675123200000 | -122.42487023 | 37.7390114 | - | - | - | D8 | - | OTHER REGULATORY | REG | R(SF).0451 | 12X36 | SUP2 | CITY POST EMBEDDED ACHOR CUP 4 | IS | 1674814440000 | ARLINGTON ST | - | - | - | - | - | - |
| 83479 | N/A | Point | 1 | 1 | 2501 - 2599 | - | S290108 | 2501-2599 QUINT ST | 2501-2599 QUINT ST | F | F | - | F | 10843000 | 10843000 | - | - | WEST SIDE | - | - | - | - | BANCROFT AVE | BANCROFT AVE | 98816 | 98816 | 37.73058102 | -122.40241911 | - | - | 1752173040000 | middleware_editor | NPRK 12NN-2PM TUE STCL | BANCROFT AVE to CARROLL AVE (2501 - 2599) | - | 60' WEST OF BANCROFT | - | - | - | - | - | 100600 | 1457337600000 | -122.40241911 | 37.73058102 | - | 1686898800000 | - | D10 | - | STREET CLEANING | REG | R30B(CA).0083 | 18X18 | SUP1 | 2IN IRON POST | IS | 1686915840000 | QUINT ST | 2501 - 2599 QUINT ST | 2501 - 2599 QUINT ST | 2501 QUINT ST | - | CARROLL AVE | CARROLL AVE |
| 83480 | N/A | Point | 1 | 1 | 300 - 371 | RIGHT ARROW | S286393 | 300-371 3RD ST | 300-371 03RD ST | F | F | - | F | 170000 | 170000 | - | - | EAST SIDE | - | - | - | - | FOLSOM ST | FOLSOM ST | 98836 | 98836 | 37.78339142 | -122.39843664 | - | - | 1710539427000 | MTA | TANS 7AM-10AM & 3PM-7PM EXC SAT & SUN/PLO ALL OTHER TIMES | FOLSOM ST to SAINT FRANCIS PL (300 - 371) | - | 125' FT N. ST. FRANCIS PL. | - | - | - | - | - | 100601 | 1674691200000 | -122.39843664 | 37.78339142 | - | - | - | D6 | - | OTHER REGULATORY | REG | R37(SF).0471 | 18X24 | SUP1 | 2IN IRON POST | IS | 1670407800000 | 03RD ST | 300 - 371 3RD ST | 300 - 371 03RD ST | 300 3RD ST | - | SAINT FRANCIS PL | SAINT FRANCIS PL |
| 83481 | N/A | Point | - | - | - | - | S267903 | TRANSVERSE DR: OVERLOOK DR | - | F | F | - | F | 27465000 | 27465000 | - | - | SOUTH SIDE, WESTBOUND TRAFFIC | - | - | - | - | TRANSVERSE DR | TRANSVERSE DR | 98960 | 98960 | 37.76987697 | -122.47946355 | OVERLOOK DR \ TRANSVERSE DR | OVERLOOK DR \ TRANSVERSE DR | 1710539427000 | MTA | STOP | TRANSVERSE DR intersection | - | FOR BIKE LANE | - | - | - | - | - | 100602 | 1599742260000 | -122.47946355 | 37.76987697 | - | 1657584000000 | - | D1 | - | STOP | REG | R1-1.0005 | 18X18 | SUP2 | 2IN IRON POST | IS | 1599215100000 | OVERLOOK DR | - | - | - | - | - | - |
| 83482 | N/A | Point | - | - | - | LEFT ARROW | S268028 | 16TH ST: CONNECTICUT ST | - | F | F | - | F | 23788000 | 23788000 | - | - | SOUTH EAST CORNER | - | - | - | - | 16TH ST | CONNECTICUT ST | 98973 | 98973 | 37.76636934 | -122.39786339 | CONNECTICUT ST \ 16TH ST | 16TH ST \ CONNECTICUT ST | 1710539427000 | MTA | TANSAT | CONNECTICUT ST intersection | - | - | - | - | - | - | - | 100603 | - | -122.39786339 | 37.76636934 | - | - | - | D10 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | SIGNAL POLE | IS | 1599742980000 | 16TH ST | - | - | - | - | - | - |
| 83483 | N/A | Point | - | - | - | - | S262411 | QUINTARA ST: 17TH AVE | - | F | F | - | F | 23193000 | 23193000 | - | - | NORTH WEST CORNER | - | - | - | - | QUINTARA ST | 17TH AVE | 98992 | 98992 | 37.7487395 | -122.47394569 | 17TH AVE \ QUINTARA ST | QUINTARA ST \ 17TH AVE | 1710539427000 | MTA | 30TH AVE | 17TH AVE intersection | - | - | - | - | - | - | - | 100604 | 1266278400000 | -122.47394569 | 37.7487395 | - | 1585008000000 | - | D7 | - | STREET NAME | GUIDE | D3-1.1913 | 36X08 | SUP2 | UTILITY POLE | IS | 1583833500000 | QUINTARA ST | - | - | - | - | - | - |
| 83484 | N/A | Point | 1 | 1 | 1500 - 1599 | - | S260819 | 1500-1599 VALLEJO ST | 1500-1599 VALLEJO ST | F | F | - | F | 13108000 | 13108000 | - | - | SOUTH SIDE | - | - | - | - | POLK ST | POLK ST | 99015 | 99015 | 37.7967954 | -122.4227811 | - | - | 1724351170000 | middleware_editor | BIKE RACK | POLK ST to VAN NESS AVE (1500 - 1599) | 108078 | 60' W OF EPL 1515/3' IN FROM CURB | - | - | - | - | - | 100605 | 1580722500000 | -122.4227811 | 37.7967954 | - | - | - | D3 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP1 | BIKE RACK | IS | 1580283840000 | VALLEJO ST | 1500 - 1599 VALLEJO ST | 1500 - 1599 VALLEJO ST | 1500 VALLEJO ST | - | VAN NESS AVE | VAN NESS AVE |
| 83485 | N/A | Point | - | - | - | - | S104080 | WASHINGTON ST: FILLMORE ST | - | F | F | - | F | 26649000 | 26649000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | WASHINGTON ST | FILLMORE ST | 110486 | 110486 | 37.791597302 | -122.43429912 | FILLMORE ST \ WASHINGTON ST | WASHINGTON ST \ FILLMORE ST | 1710539427000 | MTA | STOP | FILLMORE ST intersection | - | 00 / 00 | - | - | - | - | - | 100606 | -53827200000 | -122.43438048 | 37.79159165 | - | 1592438400000 | - | D2 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | UNKNOWN | IS | 1373568840000 | WASHINGTON ST | - | - | - | - | - | - |
| 83486 | N/A | Point | - | - | - | - | S271198 | CASTRO ST: BEMIS ST \ SUSSEX S | - | F | F | - | F | 21937000 | 21937000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | BEMIS ST \ SUSSEX ST | BEMIS ST \ CASTRO ST | 110589 | 110589 | 37.73585365 | -122.43253543 | CASTRO ST \ BEMIS ST \ SUSSEX ST | SUSSEX ST \ BEMIS ST \ CASTRO ST | 1755797987000 | middleware_editor | STOP | BEMIS ST \ CASTRO ST intersection | - | - | - | - | - | - | - | 100607 | 1222671600000 | -122.43253543 | 37.73585365 | - | 1610006400000 | - | D8 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | 2IN IRON POST | IS | 1609765560000 | SUSSEX ST | - | - | - | - | - | - |
| 83487 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S261418 | 1400-1499 43RD AVE | 1400-1499 43RD AVE | F | F | - | F | 1956000 | 1956000 | - | - | WEST SIDE, SOUTHBOUND TRAFFIC | - | - | - | - | JUDAH ST | JUDAH ST | 110591 | 110591 | 37.75963335 | -122.50264735 | - | - | 1710539427000 | MTA | SCHOOL/SPEED LIMIT 15/WHEN CHILDREN ARE PRESENT | JUDAH ST to KIRKHAM ST (1400 - 1499) | - | SPL 1439 | - | - | - | - | - | 100608 | 1319760000000 | -122.50264735 | 37.75963335 | - | - | - | D4 | - | SPEED LIMIT | REG | SR4-1(CA).0001 | 24X48 | SUP2 | 2IN IRON POST | IS | 1581515040000 | 43RD AVE | 1400 - 1499 43RD AVE | 1400 - 1499 43RD AVE | 1400 43RD AVE | - | KIRKHAM ST | KIRKHAM ST |
| 83488 | N/A | Point | - | - | - | - | S262086 | FULTON ST: ARGUELLO BLVD | - | F | F | - | F | 27191000 | 27191000 | - | - | NORTH EAST CORNER | - | - | - | - | ARGUELLO BLVD | FULTON ST | 110592 | 110592 | 37.7743089 | -122.4583711 | FULTON ST \ ARGUELLO BLVD | ARGUELLO BLVD \ FULTON ST | 1726019433000 | middleware_editor | FULTON ST | FULTON ST intersection | - | - | - | - | - | - | - | 100609 | 1590155700000 | -122.4583711 | 37.7743089 | - | - | - | D1 | - | STREET NAME | GUIDE | D3-1.0698 | 36X08 | SUP2 | SIGNAL POLE | IS | 1583155680000 | ARGUELLO BLVD | - | - | - | - | - | - |
| 83489 | N/A | Point | - | - | - | - | S262087 | FULTON ST: ARGUELLO BLVD | - | F | F | - | F | 27191000 | 27191000 | - | - | SOUTH WEST CORNER | - | - | - | - | ARGUELLO BLVD | FULTON ST | 110593 | 110593 | 37.7743089 | -122.4583711 | FULTON ST \ ARGUELLO BLVD | ARGUELLO BLVD \ FULTON ST | 1726019460000 | middleware_editor | FULTON ST | FULTON ST intersection | - | - | - | - | - | - | - | 100610 | 1590157200000 | -122.4583711 | 37.7743089 | - | - | - | D1 | - | STREET NAME | GUIDE | D3-1.0698 | 36X08 | SUP2 | SIGNAL POLE | IS | 1583155860000 | ARGUELLO BLVD | - | - | - | - | - | - |
| 83490 | N/A | Point | - | - | - | - | S262088 | FULTON ST: ARGUELLO BLVD | - | T | T | - | F | 27191000 | 27191000 | - | - | SOUTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | ARGUELLO BLVD | FULTON ST | 110594 | 110594 | 37.7743089 | -122.4583711 | FULTON ST \ ARGUELLO BLVD | ARGUELLO BLVD \ FULTON ST | 1726019460000 | middleware_editor | FULTON ST | FULTON ST intersection | - | - | - | - | - | - | - | 100611 | 1590059340000 | -122.4583711 | 37.7743089 | - | - | - | D1 | - | STREET NAME | GUIDE | D3-2.0164 | 72X18 | SUP2 | MUNI POLE | IS | 1583156220000 | ARGUELLO BLVD | - | - | - | - | - | - |
| 83491 | N/A | Point | - | - | - | - | S283649 | KANSAS ST: 26TH ST | - | F | F | - | F | 23715000 | 23715000 | - | - | NORTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | KANSAS ST | 26TH ST | 110611 | 110611 | 37.75058076 | -122.40218352 | 26TH ST \ KANSAS ST | KANSAS ST \ 26TH ST | 1710539427000 | MTA | WARNING-SUSPICIOUS ACTIVITIES IMMEDIATELY RPTD TO POLICE ETC | 26TH ST intersection | - | BEHIND STOP SIGN. | - | - | - | - | - | 100612 | 1260835200000 | -122.40218352 | 37.75058076 | - | - | - | D10 | - | OTHER WARNING | WARNING | SW(SF).0007 | 18X24 | SUP1 | 3IN IRON POST | IS | 1655974680000 | KANSAS ST | - | - | - | - | - | - |
| 83492 | N/A | Point | - | - | - | - | S283651 | KANSAS ST: 26TH ST | - | F | F | - | F | 23715000 | 23715000 | - | - | NORTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | KANSAS ST | 26TH ST | 110612 | 110612 | 37.75058076 | -122.40218352 | 26TH ST \ KANSAS ST | KANSAS ST \ 26TH ST | 1710539427000 | MTA | WARNING-SUSPICIOUS ACTIVITIES IMMEDIATELY RPTD TO POLICE ETC | 26TH ST intersection | - | X-STREET 26TH ST | - | - | - | - | - | 100613 | 1656288000000 | -122.40218352 | 37.75058076 | - | 1676505600000 | - | D10 | - | OTHER WARNING | WARNING | SW(SF).0007 | 18X24 | SUP1 | 2IN IRON POST | IS | 1655975400000 | KANSAS ST | - | - | - | - | - | - |
| 83493 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S280553 | 1400-1499 MISSION ST | 1400-1499 MISSION ST | F | F | - | F | 9108000 | 9108000 | - | - | SOUTH SIDE | - | - | - | - | 10TH ST | 10TH ST | 113742 | 113742 | 37.77479868 | -122.41650616 | - | - | 1710539427000 | MTA | BIKE RACK RAPID | 10TH ST to 11TH ST (1400 - 1499) | 484368 | 62' W OF EPL 1449/3' IN FROM CURB | - | - | - | - | - | 100614 | 1643328000000 | -122.41650616 | 37.77479868 | - | - | - | D6 | - | BIKE RACK | REG | R(SF).0353 | 02X36 | SUP1 | BIKE RACK | IS | 1642667280000 | MISSION ST | 1400 - 1499 MISSION ST | 1400 - 1499 MISSION ST | 1400 MISSION ST | - | 11TH ST | 11TH ST |
| 83494 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S280554 | 1400-1499 MISSION ST | 1400-1499 MISSION ST | F | F | - | F | 9108000 | 9108000 | - | - | SOUTH SIDE | - | - | - | - | 10TH ST | 10TH ST | 113743 | 113743 | 37.77479868 | -122.41650616 | - | - | 1710539427000 | MTA | RAPID (BIKE) | 10TH ST to 11TH ST (1400 - 1499) | 484368 | 62' W OF EPL 1449 1 OF 2 | - | - | - | - | - | 100615 | 1643328000000 | -122.41650616 | 37.77479868 | - | - | - | D6 | - | OTHER GUIDE | GUIDE | G-R(SF).0003 | 21X09 | SUP1 | BIKE RACK | IS | 1642667280000 | MISSION ST | 1400 - 1499 MISSION ST | 1400 - 1499 MISSION ST | 1400 MISSION ST | - | 11TH ST | 11TH ST |
| 83495 | N/A | Point | - | - | - | - | S280560 | 7TH AVE: MARTIN LUTHER KING JR | - | F | F | - | F | 27195000 | 27195000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | 7TH AVE | 07TH AVE | 113746 | 113746 | 37.76643003 | -122.46438444 | MARTIN LUTHER KING JR DR \ 7TH AVE | MARTIN LUTHER KING JR DR \ 07TH AVE | 1710539427000 | MTA | ALL WAY | 07TH AVE intersection | - | @MARTIN LUTHER KING JR DRIVE | - | - | - | - | - | 100616 | 1466467200000 | -122.46438444 | 37.76643003 | - | 1652745600000 | - | D5 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1642680480000 | MARTIN LUTHER KING JR DR | - | - | - | - | - | - |
| 83496 | N/A | Point | 1 | 1 | 600 - 699 | - | S280563 | 600-699 FILLMORE ST | 600-699 FILLMORE ST | F | F | - | F | 5537000 | 5537000 | - | - | EAST SIDE | - | - | - | - | FELL ST | FELL ST | 113749 | 113749 | 37.77536859 | -122.43110507 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM MON WED STCL | FELL ST to HAYES ST (600 - 699) | - | 5' NORTH OF FELL ST | - | - | - | - | - | 100617 | 1274832000000 | -122.43110507 | 37.77536859 | - | 1435017600000 | - | D5 | - | STREET CLEANING | REG | R30B(CA).0266 | 18X18 | SUP1 | MUNI POLE | IS | 1643018520000 | FILLMORE ST | 600 - 699 FILLMORE ST | 600 - 699 FILLMORE ST | 600 FILLMORE ST | - | HAYES ST | HAYES ST |
| 83497 | N/A | Point | - | - | - | - | S267714 | MISSION ST: FRANCE AVE | - | T | T | - | F | 21735000 | 21735000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | FRANCE AVE | FRANCE AVE | 113750 | 113750 | 37.72001553 | -122.43832941 | MISSION ST \ FRANCE AVE | MISSION ST \ FRANCE AVE | 1726762181000 | middleware_editor | PEDESTRIAN (SYM) | FRANCE AVE intersection | - | - | - | - | - | - | - | 100618 | 1043193600000 | -122.43832941 | 37.72001553 | - | - | 1726570200000 | D11 | - | OTHER WARNING | WARNING | W11-2.0003 | 30X30 | SUP2 | LIGHT POLE | RETD | 1598869200000 | MISSION ST | - | - | - | - | - | - |
| 83498 | N/A | Point | - | - | - | - | S266340 | FELL ST: SHRADER ST | - | F | F | - | F | 26437000 | 26437000 | - | - | SOUTH EAST CORNER | - | - | - | - | SHRADER ST | FELL ST | 113751 | 113751 | 37.77218917 | -122.45243746 | FELL ST \ SHRADER ST | SHRADER ST \ FELL ST | 1755539084000 | middleware_editor | FG 300 UR DELINEATOR (W) | FELL ST intersection | - | SOUTH SIDE OF INTERSECTION | - | - | - | - | - | 100619 | 1595972220000 | -122.45243746 | 37.77218917 | - | - | - | D5 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | STANDARD BASE | IS | 1594910160000 | SHRADER ST | - | - | - | - | - | - |
| 83499 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S147695 | 1400-1499 8TH AVE | 1400-1499 08TH AVE | F | F | - | F | 397000 | 397000 | - | - | EAST SIDE | - | - | - | - | JUDAH ST | JUDAH ST | 116070 | 116070 | 37.76129013 | -122.46504795 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM 1ST & 3RD WED OF MONTH STCL | JUDAH ST to KIRKHAM ST (1400 - 1499) | - | 1426 8TH AVE | - | - | - | - | - | 100620 | 1224547200000 | -122.46504795 | 37.76129013 | - | - | - | D5 | - | STREET CLEANING | REG | R30B(CA).0251 | 18X18 | SUP1 | LIGHT POLE | IS | 1375728540000 | 08TH AVE | 1400 - 1499 8TH AVE | 1400 - 1499 08TH AVE | 1400 8TH AVE | - | KIRKHAM ST | KIRKHAM ST |
| 83500 | N/A | Point | 1 | 1 | 445 - 599 | - | S147936 | 445-599 WAWONA ST | 445-599 WAWONA ST | F | F | - | F | 13472000 | 13472000 | - | - | NORTH SIDE | - | - | - | - | 16TH AVE | 16TH AVE | 116071 | 116071 | 37.73757446 | -122.47262508 | - | - | 1754433692000 | middleware_editor | NPRK 1PM-3PM 1ST & 3RD WED OF MONTH STCL | 16TH AVE to 17TH AVE (445 - 599) | - | EPL 520 | - | - | - | - | - | 100621 | 1224486000000 | -122.47262508 | 37.73757446 | - | 1754415600000 | - | D7 | - | STREET CLEANING | REG | R30B(CA).0097 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728660000 | WAWONA ST | 445 - 599 WAWONA ST | 445 - 599 WAWONA ST | 445 WAWONA ST | - | 17TH AVE | 17TH AVE |
| 83501 | N/A | Point | 1 | 1 | 1700 - 1799 | - | S149602 | 1700-1799 PACHECO ST | 1700-1799 PACHECO ST | F | F | - | F | 10097000 | 10097000 | - | - | NORTH SIDE | - | - | - | - | 21ST AVE | 21ST AVE | 116072 | 116072 | 37.75039206 | -122.47888973 | - | - | 1748547132000 | middleware_editor | NPRK 8AM-10AM 1ST & 3RD MON OF MONTH STCL | 21ST AVE to 22ND AVE (1700 - 1799) | - | 1750 PACHECO | - | - | - | - | - | 100622 | 1228118400000 | -122.47888973 | 37.75039206 | - | 1748544060000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0248 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375729380000 | PACHECO ST | 1700 - 1799 PACHECO ST | 1700 - 1799 PACHECO ST | 1700 PACHECO ST | - | 22ND AVE | 22ND AVE |
| 83502 | N/A | Point | 1 | 1 | 1300 - 1399 | - | S150305 | 1300-1399 44TH AVE | 1300-1399 44TH AVE | F | F | - | F | 1977000 | 1977000 | - | - | WEST SIDE | - | - | - | - | IRVING ST | IRVING ST | 116073 | 116073 | 37.76144947 | -122.50385094 | - | - | 1722986620000 | middleware_editor | NPRK 12NN-2PM 1ST & 3RD TUE OF MONTH STCL | IRVING ST to JUDAH ST (1300 - 1399) | - | 1387 44TH AVE | - | - | - | - | - | 100623 | 1228348800000 | -122.50385094 | 37.76144947 | - | 1722941760000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0068 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375729680000 | 44TH AVE | 1300 - 1399 44TH AVE | 1300 - 1399 44TH AVE | 1300 44TH AVE | - | JUDAH ST | JUDAH ST |
| 83503 | N/A | Point | 1 | 1 | 300 - 498 | - | S149409 | 300-498 UPLAND DR | 300-498 UPLAND DR | F | F | - | F | 13010000 | 13010000 | - | - | NORTH SIDE | - | - | - | - | WESTGATE DR | WESTGATE DR | 116074 | 116074 | 37.73008045 | -122.46502219 | - | - | 1717550323000 | middleware_editor | NPRK 11AM-1PM 2ND & 4TH THUR OF MONTH STCL | WESTGATE DR to SAN ALESO AVE (300 - 498) | - | 119 FEET WEST OF WESTGATE | - | - | - | - | - | 100624 | 1225238400000 | -122.46502219 | 37.73008045 | - | - | - | D7 | - | STREET CLEANING | REG | R30B(CA).0023 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375729320000 | UPLAND DR | 300 - 498 UPLAND DR | 300 - 498 UPLAND DR | 300 UPLAND DR | - | SAN ALESO AVE | SAN ALESO AVE |
| 83504 | N/A | Point | 1 | 1 | 2850 - 2899 | - | S251124 | 2850-2899 34TH AVE | 2850-2899 34TH AVE | F | F | - | F | 1763000 | 1763000 | - | - | WEST SIDE | - | - | - | - | ESCONDIDO AVE | ESCONDIDO AVE | 116102 | 116102 | 37.73434392 | -122.49126685 | - | - | 1752514840000 | middleware_editor | BIKE WAYFINDING SIGN | ESCONDIDO AVE to CLEARFIELD DR \ SLOAT BLVD (2850 - 2899) | 0285 | SPL#2855 | - | - | - | - | - | 100625 | 1548786660000 | -122.49126685 | 37.73434392 | - | - | - | D4 | - | BIKE GUIDE | GUIDE | G-B(SF).0049 | 24X30 | SUP2 | LIGHT POLE | IS | 1548750360000 | 34TH AVE | 2850 - 2899 34TH AVE | 2850 - 2899 34TH AVE | 2850 34TH AVE | - | CLEARFIELD DR \ SLOAT BLVD | CLEARFIELD DR \ SLOAT BLVD |
| 83505 | N/A | Point | 1 | 1 | 4529 - 4598 | - | S258305 | 4529-4598 18TH ST | 4529-4598 18TH ST | F | F | - | F | 897000 | 897000 | - | - | NORTH SIDE | - | - | - | - | ORD ST | ORD ST | 116103 | 116103 | 37.76055643 | -122.44047046 | - | - | 1710539427000 | MTA | BIKE RACK | ORD ST to HATTIE ST \ STORRIE ST (4529 - 4598) | 69331 | 38' E OF STORRIE ST/3' IN FROM CURB | - | - | - | - | - | 100626 | - | -122.44047046 | 37.76055643 | - | - | - | D8 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP2 | BIKE RACK | IS | 1571148000000 | 18TH ST | 4529 - 4598 18TH ST | 4529 - 4598 18TH ST | 4529 18TH ST | - | HATTIE ST \ STORRIE ST | HATTIE ST \ STORRIE ST |
| 83506 | N/A | Point | 1 | 1 | 1 - 199 | - | S261831 | 1-199 PHELAN AVE | 1-199 FRIDA KAHLO WAY | - | - | - | F | 10390000 | 10390000 | - | - | EAST SIDE | - | - | - | - | GENEVA AVE \ OCEAN AVE | GENEVA AVE \ OCEAN AVE | 116104 | 116104 | 37.72569285 | -122.45235638 | - | - | 1721956951000 | middleware_editor | BIKE RACK | GENEVA AVE \ OCEAN AVE to JUDSON AVE (1 - 199) | 142536 | 242' N OF OCEAN/ 3' IN FROM CURB | - | - | - | - | - | 100627 | 1582795020000 | -122.45235638 | 37.72569285 | - | - | - | D7 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP2 | BIKE RACK | IS | 1582557300000 | FRIDA KAHLO WAY | 1 - 199 FRIDA KAHLO WAY | 1 - 199 FRIDA KAHLO WAY | 1 FRIDA KAHLO WAY | - | JUDSON AVE | JUDSON AVE |
| 83507 | N/A | Point | 1 | 1 | 700 - 799 | - | S246330 | 700-799 HYDE ST | 700-799 HYDE ST | F | F | - | F | 7122000 | 7122000 | - | - | EAST SIDE | - | - | - | - | POST ST | POST ST | 116245 | 116245 | 37.78771155 | -122.41673293 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-9PM MON-SAT EXC "C" PERMITS | POST ST to SUTTER ST (700 - 799) | - | 125' N OF POST | - | - | - | - | - | 100628 | - | -122.41673293 | 37.78771155 | - | - | - | D3 | - | PARKING:RPP | REG | R32C(CA).0134 | 18X21 | SUP1 | LIGHT POLE | IS | 1528809300000 | HYDE ST | 700 - 799 HYDE ST | 700 - 799 HYDE ST | 700 HYDE ST | - | SUTTER ST | SUTTER ST |
| 83508 | N/A | Point | 1 | 1 | 1800 - 1899 | - | S246570 | 1800-1899 17TH ST | 1800-1899 17TH ST | F | F | - | F | 780000 | 780000 | - | - | SOUTH SIDE | - | - | - | - | DE HARO ST | DE HARO ST | 116246 | 116246 | 37.76481014 | -122.4020812 | - | - | 1710539427000 | MTA | BIKE RACK | DE HARO ST to RHODE ISLAND ST (1800 - 1899) | - | 45FT EAST OF RHODE ISLAND | - | - | - | - | - | 100629 | 1530011700000 | -122.4020812 | 37.76481014 | - | - | - | D10 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP1 | BIKE RACK | IS | 1530008640000 | 17TH ST | 1800 - 1899 17TH ST | 1800 - 1899 17TH ST | 1800 17TH ST | - | RHODE ISLAND ST | RHODE ISLAND ST |
