Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | N/A | Point | 1 | 1 | 311 - 378 | - | S246985 | 311-378 BUSH ST | 311-378 BUSH ST | F | F | - | F | 3425000 | 3425000 | - | - | NORTH SIDE | - | - | - | - | TRINITY ST | TRINITY ST | 81440 | 81440 | 37.79086525 | -122.40319794 | - | - | 1719450183000 | middleware_editor | TANS 6AM-10AM/3PM-7PM MON-FRI | TRINITY ST to BELDEN ST (311 - 378) | - | IFO #346 (172' W OF MONTGOMERY) | - | - | - | - | - | 18272 | 1439337600000 | -122.40319794 | 37.79086525 | - | 1544140800000 | - | D3 | - | OTHER REGULATORY | REG | R37(CA).0034 | 18X21 | SUP1 | LIGHT POLE | IS | 1531478460000 | BUSH ST | 311 - 378 BUSH ST | 311 - 378 BUSH ST | 311 BUSH ST | - | BELDEN ST | BELDEN ST |
| 1202 | N/A | Point | 1 | 1 | 300 - 399 | - | S246999 | 300-399 LOCUST ST | 300-399 LOCUST ST | F | F | - | F | 8424000 | 8424000 | - | - | EAST SIDE | - | - | - | - | CLAY ST | CLAY ST | 81442 | 81442 | 37.78799462 | -122.45203616 | - | - | 1710539427000 | MTA | 2 HR PRK 9AM-4PM MON-FRI EXC "F" PERMITS | CLAY ST to SACRAMENTO ST (300 - 399) | - | 360 LOCUST | - | - | - | - | - | 18273 | 1220832000000 | -122.45203616 | 37.78799462 | - | 1531958400000 | - | D2 | - | PARKING:RPP | REG | R32C(CA).0144 | 18X21 | SUP1 | 2 POST ALUMINUM | IS | 1531488720000 | LOCUST ST | 300 - 399 LOCUST ST | 300 - 399 LOCUST ST | 300 LOCUST ST | - | SACRAMENTO ST | SACRAMENTO ST |
| 1203 | N/A | Point | - | - | - | - | S247025 | THE EMBARCADERO: KEARNY ST \ N | - | T | T | - | F | 12561201 | 25474000 | - | - | NORTH EAST CORNER | - | - | - | - | KEARNY ST \ NORTH POINT ST | KEARNY ST \ THE EMBARCADERO | 81443 | 81443 | 37.80737946 | -122.40730366 | - | NORTH POINT ST \ KEARNY ST \ THE EMBARCADERO | 1728003564000 | middleware_editor | NORTH POINT ST | KEARNY ST \ THE EMBARCADERO intersection | - | - | - | - | - | - | - | 18274 | 1419552000000 | -122.40730366 | 37.80737946 | - | 1419552000000 | - | D3 | - | STREET NAME | GUIDE | D3-1.1288 | 36X08 | SUP1 | LIGHT POLE | IS | 1531744920000 | NORTH POINT ST | 1500 - 1598 THE EMBARCADERO | - | - | - | BEACH ST \ GRANT AVE | - |
| 1204 | N/A | Point | - | - | - | - | S247026 | THE EMBARCADERO: KEARNY ST \ N | - | T | T | - | F | 25474000 | 25474000 | - | - | NORTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | NORTH POINT ST \ THE EMBARCADERO | KEARNY ST \ THE EMBARCADERO | 81444 | 81444 | 37.80737946 | -122.40730366 | KEARNY ST \ NORTH POINT ST \ THE EMBARCADERO | NORTH POINT ST \ KEARNY ST \ THE EMBARCADERO | 1728003596000 | middleware_editor | EXC MUNI & BICYCLES | KEARNY ST \ THE EMBARCADERO intersection | - | - | - | - | - | - | - | 18275 | 1419552000000 | -122.40730366 | 37.80737946 | - | 1419552000000 | - | D3 | - | OTHER REGULATORY | REG | R(SF).0073 | 30X18 | SUP1 | LIGHT POLE | IS | 1531746000000 | NORTH POINT ST | - | - | - | - | - | - |
| 1205 | N/A | Point | 1 | 1 | 200 - 299 | - | S249904 | 200-299 MISSOURI ST | 200-299 MISSOURI ST | F | F | - | F | 9209000 | 9209000 | - | - | WEST SIDE | - | - | - | - | MARIPOSA ST | MARIPOSA ST | 81445 | 81445 | 37.76321514 | -122.39658567 | - | - | 1710539427000 | MTA | BIKE RACK | MARIPOSA ST to 18TH ST (200 - 299) | 34988 | 10' NORTH OF 18TH ST | - | - | - | - | - | 18276 | 1543536000000 | -122.39658567 | 37.76321514 | - | - | - | D10 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP1 | BIKE RACK | IS | 1543574640000 | MISSOURI ST | 200 - 299 MISSOURI ST | 200 - 299 MISSOURI ST | 200 MISSOURI ST | - | 18TH ST | 18TH ST |
| 1206 | N/A | Point | 1 | 1 | 1300 - 1399 | - | S250163 | 1300-1399 HYDE ST | 1300-1399 HYDE ST | F | F | - | F | 7129000 | 7129000 | - | - | EAST SIDE | - | - | - | - | CLAY ST | CLAY ST | 81447 | 81447 | 37.79324372 | -122.41784744 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-9PM MON-SAT EXC "CG" PERMITS | CLAY ST to WASHINGTON ST (1300 - 1399) | - | 20' SOUTH OF WASHINGTON ST | - | - | - | - | - | 18277 | 1548931500000 | -122.41784744 | 37.79324372 | - | - | - | D3 | - | PARKING:RPP | REG | R32C(CA).0135 | 18X21 | SUP1 | 2IN IRON POST | IS | 1544523540000 | HYDE ST | 1300 - 1399 HYDE ST | 1300 - 1399 HYDE ST | 1300 HYDE ST | - | WASHINGTON ST | WASHINGTON ST |
| 1207 | N/A | Point | - | - | - | - | S244706 | MISSION ST: COLLEGE AVE \ CRES | - | F | F | - | F | 21820000 | 21820000 | - | - | SOUTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | COLLEGE AVE \ CRESCENT AVE | COLLEGE AVE \ CRESCENT AVE | 81448 | 81448 | 37.73536987 | -122.42470256 | MISSION ST \ COLLEGE AVE \ CRESCENT AVE | MISSION ST \ COLLEGE AVE \ CRESCENT AVE | 1732050606000 | middleware_editor | (45 RA-DN) | COLLEGE AVE \ CRESCENT AVE intersection | - | OF MISSION ST & COLLEGE AVE. | - | - | - | - | - | 18278 | 1524483960000 | -122.42470256 | 37.73536987 | - | 1524441600000 | - | D9 | - | OTHER WARNING | WARNING | W16-7P.0006 | 24X12 | SUP2 | 3IN IRON POST | IS | 1523635080000 | MISSION ST | - | - | - | - | - | - |
| 1208 | N/A | Point | 1 | 1 | 200 - 249 | - | S243867 | 200-249 SANTA ROSA AVE | 200-249 SANTA ROSA AVE | F | F | - | F | 11592000 | 11592000 | - | - | NORTH SIDE | - | - | - | - | CAPISTRANO AVE | CAPISTRANO AVE | 81449 | 81449 | 37.72813235 | -122.43859073 | - | - | 1718240574000 | middleware_editor | NPRK 9AM-11AM WED STCL | CAPISTRANO AVE to SAN GABRIEL AVE (200 - 249) | - | IFO 212 | - | - | - | - | - | 18279 | - | -122.43859073 | 37.72813235 | - | - | - | D11 | - | STREET CLEANING | REG | R30B(CA).0312 | 18X18 | SUP2 | 2IN IRON POST | IS | 1521538740000 | SANTA ROSA AVE | 200 - 249 SANTA ROSA AVE | 200 - 249 SANTA ROSA AVE | 200 SANTA ROSA AVE | - | SAN GABRIEL AVE | SAN GABRIEL AVE |
| 1209 | N/A | Point | - | - | - | - | S243991 | SCOTT ST: MCALLISTER ST | - | F | F | - | F | 26066000 | 26066000 | - | - | NORTH WEST CORNER | - | - | - | - | SCOTT ST | MCALLISTER ST | 81454 | 81454 | 37.7780064 | -122.43669663 | MCALLISTER ST \ SCOTT ST | SCOTT ST \ MCALLISTER ST | 1710539427000 | MTA | SCOTT ST | MCALLISTER ST intersection | - | - | - | - | - | - | - | 18280 | 1557920820000 | -122.43669663 | 37.7780064 | - | - | - | D5 | - | STREET NAME | GUIDE | D3-1.1597 | 36X08 | SUP1 | SIGNAL POLE | IS | 1521800760000 | SCOTT ST | - | - | - | - | - | - |
| 1210 | N/A | Point | - | - | - | - | S244005 | FREDERICK ST: STANYAN ST | - | T | T | - | F | 26427000 | 26427000 | - | - | NORTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | FREDERICK ST | FREDERICK ST | 81455 | 81455 | 37.76637407 | -122.45294703 | STANYAN ST \ FREDERICK ST | STANYAN ST \ FREDERICK ST | 1710539427000 | MTA | STANYAN ST | FREDERICK ST intersection | 121930686 | ABOVE ST MARY'S MEDICAL SIGN | - | - | - | - | - | 18281 | 1524494700000 | -122.45294703 | 37.76637407 | - | 1524441600000 | - | D5 | - | STREET NAME | GUIDE | D3-2.0322 | 72X18 | SUP1 | LIGHT POLE | IS | 1521804240000 | STANYAN ST | - | - | - | - | - | - |
| 1211 | N/A | Point | - | - | - | - | S281807 | VAN NESS AVE: JACKSON ST | - | F | F | - | F | 26541000 | 26541000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | VAN NESS AVE | VAN NESS AVE | 86192 | 86192 | 37.79393501 | -122.4230488 | JACKSON ST \ VAN NESS AVE | JACKSON ST \ VAN NESS AVE | 1710539427000 | MTA | ONE WAY (LA) | VAN NESS AVE intersection | - | 10' NORTH OF JACKSON | - | - | - | - | - | 18282 | 1648684800000 | -122.4230488 | 37.79393501 | - | 1675814400000 | - | D2 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | LIGHT POLE | IS | 1648042500000 | JACKSON ST | - | - | - | - | - | - |
| 1212 | N/A | Point | - | - | - | - | S281808 | VAN NESS AVE: PACIFIC AVE | - | T | T | - | F | 26548000 | 26548000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | PACIFIC AVE | VAN NESS AVE | 86193 | 86193 | 37.79481736 | -122.42322715 | VAN NESS AVE \ PACIFIC AVE | PACIFIC AVE \ VAN NESS AVE | 1736979400000 | middleware_editor | ONE WAY (LA) | VAN NESS AVE intersection | - | - | - | - | - | - | - | 18283 | 1648684800000 | -122.42322715 | 37.79481736 | - | 1675900800000 | - | D2 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | LIGHT POLE | IS | 1648042500000 | PACIFIC AVE | - | - | - | - | - | - |
| 1213 | N/A | Point | - | - | - | - | S281809 | VAN NESS AVE: PACIFIC AVE | - | F | F | - | F | 26548000 | 26548000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | PACIFIC AVE | VAN NESS AVE | 86194 | 86194 | 37.79481736 | -122.42322715 | VAN NESS AVE \ PACIFIC AVE | PACIFIC AVE \ VAN NESS AVE | 1736979398000 | middleware_editor | ONE WAY (LA) | VAN NESS AVE intersection | - | 10' NORTH OF PACIFIC AVE | - | - | - | - | - | 18284 | 1648684800000 | -122.42322715 | 37.79481736 | - | 1675900800000 | - | D2 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | LIGHT POLE | IS | 1648042560000 | PACIFIC AVE | - | - | - | - | - | - |
| 1214 | N/A | Point | - | - | - | - | S281811 | BROADWAY: VAN NESS AVE | - | T | T | - | F | 26547000 | 26547000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | VAN NESS AVE | BROADWAY | 86195 | 86195 | 37.79573711 | -122.42341306 | BROADWAY \ VAN NESS AVE | VAN NESS AVE \ BROADWAY | 1710539427000 | MTA | ONE WAY (LA) | BROADWAY intersection | - | - | - | - | - | - | - | 18285 | 1648684800000 | -122.42341306 | 37.79573711 | - | 1675987200000 | - | D2 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | SIGNAL POLE | IS | 1648042680000 | VAN NESS AVE | - | - | - | - | - | - |
| 1215 | N/A | Point | 1 | 1 | 300 - 399 | - | S271875 | 300-399 LEAVENWORTH ST | 300-399 LEAVENWORTH ST | T | T | - | F | 8241000 | 8241000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | EDDY ST | EDDY ST | 86196 | 86196 | 37.78419046 | -122.41433589 | - | - | 1710539427000 | MTA | SPEED LIMIT 20 | EDDY ST to ELLIS ST (300 - 399) | - | 100 FT NORTH | - | - | - | - | - | 18286 | 1173312000000 | -122.41433589 | 37.78419046 | - | 1623715200000 | - | D6 | - | SPEED LIMIT | REG | R2-1.0004 | 24X30 | SUP1 | LIGHT POLE | IS | 1611667500000 | LEAVENWORTH ST | 300 - 399 LEAVENWORTH ST | 300 - 399 LEAVENWORTH ST | 300 LEAVENWORTH ST | - | ELLIS ST | ELLIS ST |
| 1216 | N/A | Point | 1 | 1 | 300 - 399 | - | S271876 | 300-399 LEAVENWORTH ST | 300-399 LEAVENWORTH ST | T | T | - | F | 8241000 | 8241000 | - | - | WEST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | EDDY ST | EDDY ST | 86197 | 86197 | 37.78419046 | -122.41433589 | - | - | 1710539427000 | MTA | SPEED LIMIT 20 | EDDY ST to ELLIS ST (300 - 399) | - | 100 FT NORTH | - | - | - | - | - | 18287 | 1173312000000 | -122.41433589 | 37.78419046 | - | 1623715200000 | - | D6 | - | SPEED LIMIT | REG | R2-1.0004 | 24X30 | SUP1 | LIGHT POLE | IS | 1611667560000 | LEAVENWORTH ST | 300 - 399 LEAVENWORTH ST | 300 - 399 LEAVENWORTH ST | 300 LEAVENWORTH ST | - | ELLIS ST | ELLIS ST |
| 1217 | N/A | Point | - | 1 | 400 - 459 | - | S270826 | 400-459 2ND ST | 400-459 02ND ST | F | F | - | F | 140000 | 140000 | - | - | EAST SIDE | - | - | - | - | HARRISON ST | HARRISON ST | 86198 | 86198 | 37.78390726 | -122.39465557 | - | - | 1710539427000 | MTA | FG 300 UR DELINEATOR (W) | HARRISON ST to STILLMAN ST (400 - 459) | - | START 115' S OF S-LINE, X-WALK @ HARRISO | - | - | - | - | - | 18288 | 1620225720000 | -122.39465557 | 37.78390726 | - | - | - | D6 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | TURNPIKE BASE | IS | 1608117900000 | 02ND ST | 400 - 459 2ND ST | 400 - 459 02ND ST | 400 2ND ST | - | STILLMAN ST | STILLMAN ST |
| 1218 | N/A | Point | - | 1 | 400 - 459 | - | S270827 | 400-459 2ND ST | 400-459 02ND ST | F | F | - | F | 140000 | 140000 | - | - | EAST SIDE | - | - | - | - | HARRISON ST | HARRISON ST | 86199 | 86199 | 37.78390726 | -122.39465557 | - | - | 1710539427000 | MTA | FG 300 UR DELINEATOR (W) | HARRISON ST to STILLMAN ST (400 - 459) | - | START 23' S OF S-LINE, X-WALK @ HARRISON | - | - | - | - | - | 18289 | 1620226200000 | -122.39465557 | 37.78390726 | - | - | - | D6 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | TURNPIKE BASE | IS | 1608118620000 | 02ND ST | 400 - 459 2ND ST | 400 - 459 02ND ST | 400 2ND ST | - | STILLMAN ST | STILLMAN ST |
| 1219 | N/A | Point | - | - | - | - | S270834 | 2ND ST: STILLMAN ST | - | F | F | - | F | 24492000 | 24492000 | - | - | NORTH EAST CORNER | - | - | - | - | STILLMAN ST | 02ND ST | 86201 | 86201 | 37.78350351 | -122.39415052 | 2ND ST \ STILLMAN ST | STILLMAN ST \ 02ND ST | 1710539427000 | MTA | TANSAT | 02ND ST intersection | - | - | - | - | - | - | - | 18290 | 1609760520000 | -122.39415052 | 37.78350351 | - | - | - | D6 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | LIGHT POLE | IS | 1608134100000 | STILLMAN ST | - | - | - | - | - | - |
| 1220 | N/A | Point | 1 | 1 | 100 - 199 | LEFT ARROW | S270414 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | NORTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86202 | 86202 | 37.78971954 | -122.39141465 | - | - | 1715264920000 | middleware_editor | TA (SYM) PLO AT ALL TIMES (5 MIN) | SPEAR ST to MAIN ST (100 - 199) | - | 117' WEST OF SPEAR ST. | - | - | - | - | - | 18291 | 1608634860000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | OTHER REGULATORY | REG | R38(SF)1.0001 | 14X21 | SUP1 | 2IN IRON POST | IS | 1606219320000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1221 | N/A | Point | 1 | 1 | 100 - 199 | - | S270415 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | NORTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86203 | 86203 | 37.78971954 | -122.39141465 | - | - | 1715264754000 | middleware_editor | TANSAT | SPEAR ST to MAIN ST (100 - 199) | - | 40' EAST OF MAIN ST | - | - | - | - | - | 18292 | 1606305120000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | LIGHT POLE | IS | 1606219380000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1222 | N/A | Point | 1 | 1 | 100 - 199 | LEFT ARROW | S270416 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | SOUTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86204 | 86204 | 37.78971954 | -122.39141465 | - | - | 1715264768000 | middleware_editor | TANSAT | SPEAR ST to MAIN ST (100 - 199) | - | 105' WEST OF SREAR | - | - | - | - | - | 18293 | 1606305420000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | LIGHT POLE | IS | 1606221300000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1223 | N/A | Point | 1 | 1 | 100 - 199 | RIGHT ARROW | S270417 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | SOUTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86205 | 86205 | 37.78971954 | -122.39141465 | - | - | 1715264927000 | middleware_editor | TANSAT | SPEAR ST to MAIN ST (100 - 199) | - | 91' EAST OF MAIN ST | - | - | - | - | - | 18294 | 1606740540000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | 2IN IRON POST | IS | 1606221420000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1224 | N/A | Point | 1 | 1 | 100 - 199 | RIGHT ARROW | S270419 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | SOUTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86206 | 86206 | 37.78971954 | -122.39141465 | - | - | 1715264865000 | middleware_editor | TA (SYM) PLO AT ALL TIMES (5 MIN) | SPEAR ST to MAIN ST (100 - 199) | - | 130' EAST OF MAIN ST | - | - | - | - | - | 18295 | 1608634980000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | OTHER REGULATORY | REG | R38(SF)1.0001 | 14X21 | SUP1 | LIGHT POLE | IS | 1606221600000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1225 | N/A | Point | 1 | 1 | 100 - 199 | - | S270420 | 100-199 FOLSOM ST | 100-199 FOLSOM ST | F | F | - | F | 5651000 | 5651000 | - | - | SOUTH SIDE | - | - | - | - | SPEAR ST | SPEAR ST | 86207 | 86207 | 37.78971954 | -122.39141465 | - | - | 1715264930000 | middleware_editor | NPRK 12MN-2AM TUE THU STCL | SPEAR ST to MAIN ST (100 - 199) | - | 130' EAST OF MAIN ST | - | - | - | - | - | 18296 | 1606305540000 | -122.39141465 | 37.78971954 | - | - | - | D6 | - | STREET CLEANING | REG | R30B(CA).0082 | 18X18 | SUP1 | LIGHT POLE | IS | 1606221660000 | FOLSOM ST | 100 - 199 FOLSOM ST | 100 - 199 FOLSOM ST | 100 FOLSOM ST | - | MAIN ST | MAIN ST |
| 1226 | N/A | Point | - | - | - | - | S270551 | 2ND ST: FOLSOM ST | - | T | T | - | F | 24519000 | 24519000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | 2ND ST | FOLSOM ST | 86208 | 86208 | 37.78554213 | -122.39670518 | FOLSOM ST \ 2ND ST | 02ND ST \ FOLSOM ST | 1715209788000 | middleware_editor | DO NOT ENTER | FOLSOM ST intersection | - | - | - | - | - | - | - | 18297 | 1607611200000 | -122.39670518 | 37.78554213 | - | - | - | D6 | - | OTHER REGULATORY | REG | R5-1.0002 | 24X24 | SUP1 | SIGNAL POLE | IS | 1606859460000 | 02ND ST | - | - | - | - | - | - |
| 1227 | N/A | Point | - | - | - | - | S256884 | DELANCEY ST: BRYANT ST | - | F | F | - | F | 35003000 | 35003000 | - | - | SOUTH EAST CORNER | - | - | - | - | DELANCEY ST | DELANCEY ST | 86997 | 86997 | 37.78477478 | -122.39116559 | DELANCEY ST \ DELANCEY ST | DELANCEY ST \ DELANCEY ST | 1710539427000 | MTA | DELANCEY | DELANCEY ST intersection | - | 000 | - | - | - | - | - | 18298 | 1489363200000 | -122.39116559 | 37.78477478 | - | 1565827200000 | - | D6 | - | STREET NAME | GUIDE | D3-1.1942 | 36X08 | SUP1 | LIGHT POLE | IS | 1565183880000 | DELANCEY ST | - | - | - | - | - | - |
| 1228 | N/A | Point | - | - | - | - | S256885 | DELANCEY ST: BRYANT ST | - | F | F | - | F | 35003000 | 35003000 | - | - | SOUTH EAST CORNER | - | - | - | - | DELANCEY ST | DELANCEY ST | 86998 | 86998 | 37.78477478 | -122.39116559 | DELANCEY ST \ DELANCEY ST | DELANCEY ST \ DELANCEY ST | 1710539427000 | MTA | DELANCEY | DELANCEY ST intersection | - | []--->500 | - | - | - | - | - | 18299 | 1489363200000 | -122.39116559 | 37.78477478 | - | 1565827200000 | - | D6 | - | STREET NAME | GUIDE | D3-1.1942 | 36X08 | SUP1 | LIGHT POLE | IS | 1565184000000 | DELANCEY ST | - | - | - | - | - | - |
| 1229 | N/A | Point | - | 1 | 529 - 599 | - | S270572 | 529-599 FOLSOM ST | 529-599 FOLSOM ST | F | F | - | F | 5659000 | 5659000 | - | - | NORTH SIDE, WESTBOUND TRAFFIC | - | - | - | - | ESSEX ST | ESSEX ST | 87000 | 87000 | 37.78596054 | -122.39617532 | - | - | 1710539427000 | MTA | FG 300 UR DELINEATOR (Y) | ESSEX ST to 02ND ST (529 - 599) | - | START 19' EAST OF E-LINE XWALK @ 2ND ST | - | - | - | - | - | 18300 | 1607006460000 | -122.39617532 | 37.78596054 | - | - | - | D6 | - | DELINEATOR 5 | WARNING | TYPE-DL.0008 | 03X36 | SUP1 | METRO BASE | IS | 1606905960000 | FOLSOM ST | 529 - 599 FOLSOM ST | 529 - 599 FOLSOM ST | 529 FOLSOM ST | - | 02ND ST | 02ND ST |
| 1230 | N/A | Point | - | - | - | - | S270579 | FOLSOM ST: FREMONT ST | - | F | F | - | F | 24498000 | 24498000 | - | - | NORTH WEST CORNER | - | - | - | - | FOLSOM ST | FREMONT ST | 87001 | 87001 | 37.78799631 | -122.39359716 | FREMONT ST \ FOLSOM ST | FOLSOM ST \ FREMONT ST | 1710539427000 | MTA | FREMONT ST | FREMONT ST intersection | - | - | - | - | - | - | - | 18301 | 1607422200000 | -122.39359716 | 37.78799631 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.0695 | 36X08 | SUP1 | SIGNAL POLE | IS | 1606908480000 | FOLSOM ST | - | - | - | - | - | - |
| 1231 | N/A | Point | - | - | - | - | S270580 | FREMONT ST: FOLSOM ST | - | F | F | - | F | 24498000 | 24498000 | - | - | NORTH EAST CORNER | - | - | - | - | FOLSOM ST | FREMONT ST | 87002 | 87002 | 37.78799631 | -122.39359716 | FREMONT ST \ FOLSOM ST | FOLSOM ST \ FREMONT ST | 1710539427000 | MTA | FOLSOM ST | FREMONT ST intersection | - | - | - | - | - | - | - | 18302 | 1607423100000 | -122.39359716 | 37.78799631 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.0676 | 36X08 | SUP1 | SIGNAL POLE | IS | 1606908540000 | FOLSOM ST | - | - | - | - | - | - |
| 1232 | N/A | Point | - | - | - | - | S270587 | BEALE ST: FOLSOM ST | - | F | F | - | F | 24496000 | 24496000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | FOLSOM ST | BEALE ST | 87003 | 87003 | 37.78868666 | -122.39272283 | BEALE ST \ FOLSOM ST | FOLSOM ST \ BEALE ST | 1710539427000 | MTA | NO RIGHT TURN (SYM) ON RED | BEALE ST intersection | - | - | - | - | - | - | - | 18303 | 1607341560000 | -122.39272283 | 37.78868666 | - | - | - | D6 | - | NO RIGHT TURN | REG | R13A(CA).0003 | 24X36 | SUP1 | SIGNAL POLE | IS | 1606909800000 | FOLSOM ST | - | - | - | - | - | - |
| 1233 | N/A | Point | - | - | - | - | S270588 | BEALE ST: FOLSOM ST | - | T | T | - | F | 24496000 | 24496000 | - | - | NORTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | FOLSOM ST | BEALE ST | 87004 | 87004 | 37.78868666 | -122.39272283 | BEALE ST \ FOLSOM ST | FOLSOM ST \ BEALE ST | 1710539427000 | MTA | EXCEPT BIKE (SYM) | BEALE ST intersection | - | - | - | - | - | - | - | 18304 | 1607508420000 | -122.39272283 | 37.78868666 | - | - | - | D6 | - | OTHER REGULATORY | REG | R(SF).0362 | 24X18 | SUP1 | OVERHEAD MAST ARM | IS | 1606909860000 | FOLSOM ST | - | - | - | - | - | - |
| 1234 | N/A | Point | - | - | - | - | S270589 | BEALE ST: FOLSOM ST | - | T | T | - | F | 24496000 | 24496000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FOLSOM ST | BEALE ST | 87005 | 87005 | 37.78868666 | -122.39272283 | BEALE ST \ FOLSOM ST | FOLSOM ST \ BEALE ST | 1710539427000 | MTA | NO RIGHT TURN (SYM) ON RED | BEALE ST intersection | - | - | - | - | - | - | - | 18305 | 1607508540000 | -122.39272283 | 37.78868666 | - | - | - | D6 | - | NO RIGHT TURN | REG | R13A(CA).0003 | 24X36 | SUP1 | SIGNAL POLE | IS | 1606909920000 | FOLSOM ST | - | - | - | - | - | - |
