Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14401 | N/A | Point | - | - | - | - | S241040 | POST ST: BRODERICK ST | - | F | F | - | F | 26806000 | 26806000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | POST ST | BRODERICK ST | 75059 | 75059 | 37.784029461 | -122.441453487 | BRODERICK ST \ POST ST | POST ST \ BRODERICK ST | 1750975259000 | middleware_editor | STOP | BRODERICK ST intersection | - | - | - | - | - | - | - | 31476 | 1516824600000 | -122.44134854 | 37.78410655 | - | 1516780800000 | - | D2 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1512039660000 | POST ST | - | - | - | - | - | - |
| 14402 | N/A | Point | 1 | 1 | 1 - 5 | - | S240968 | PNDG SLOAT BLVD | 1-5 CLEARFIELD DR | F | F | - | F | 4144000 | 4144000 | - | - | SOUTH SIDE | - | - | - | - | 34TH AVE \ SLOAT BLVD | 34TH AVE \ SLOAT BLVD | 76153 | 76153 | 37.73389466 | -122.49145126 | - | - | 1750170104000 | middleware_editor | NPRK 8AM-10AM WED STCL | 34TH AVE \ SLOAT BLVD to MORNINGSIDE DR (1 - 5) | - | 90FT EAST CLEARFIELD | - | - | - | - | - | 31477 | 1513794360000 | -122.49145126 | 37.73389466 | - | 1513756800000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | 2IN IRON POST | IS | 1511954160000 | CLEARFIELD DR | PNDG SLOAT BLVD | 1 - 5 CLEARFIELD DR | - | - | MORNINGSIDE DR | MORNINGSIDE DR |
| 14403 | N/A | Point | 1 | 1 | 1 - 5 | - | S240969 | PNDG SLOAT BLVD | 1-5 CLEARFIELD DR | T | T | - | F | 4144000 | 4144000 | - | - | SOUTH SIDE | - | - | - | - | 34TH AVE \ SLOAT BLVD | 34TH AVE \ SLOAT BLVD | 76154 | 76154 | 37.73389466 | -122.49145126 | - | - | 1750170086000 | middleware_editor | NPRK 8AM-10AM WED STCL | 34TH AVE \ SLOAT BLVD to MORNINGSIDE DR (1 - 5) | - | 10FT WEST OF EVERGLADE | - | - | - | - | - | 31478 | 1522872900000 | -122.49145126 | 37.73389466 | - | 1522825200000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | LIGHT POLE | IS | 1511954880000 | CLEARFIELD DR | PNDG SLOAT BLVD | 1 - 5 CLEARFIELD DR | - | - | MORNINGSIDE DR | MORNINGSIDE DR |
| 14404 | N/A | Point | 1 | 1 | 1 - 5 | - | S240971 | PNDG SLOAT BLVD | 1-5 CLEARFIELD DR | F | F | - | F | 4144000 | 4144000 | - | - | SOUTH SIDE | - | - | - | - | 34TH AVE \ SLOAT BLVD | 34TH AVE \ SLOAT BLVD | 76155 | 76155 | 37.73389466 | -122.49145126 | - | - | 1750170121000 | middleware_editor | NPRK 8AM-10AM WED STCL | 34TH AVE \ SLOAT BLVD to MORNINGSIDE DR (1 - 5) | - | 100FT WEST OF EVERGLADE | - | - | - | - | - | 31479 | 1513796700000 | -122.49145126 | 37.73389466 | - | 1513756800000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | 2IN IRON POST | IS | 1511955480000 | CLEARFIELD DR | PNDG SLOAT BLVD | 1 - 5 CLEARFIELD DR | - | - | MORNINGSIDE DR | MORNINGSIDE DR |
| 14405 | N/A | Point | 1 | 1 | 1 - 5 | - | S240975 | PNDG SLOAT BLVD | 1-5 CLEARFIELD DR | F | F | - | F | 4144000 | 4144000 | - | - | SOUTH SIDE | - | - | - | - | 34TH AVE \ SLOAT BLVD | 34TH AVE \ SLOAT BLVD | 76156 | 76156 | 37.73389466 | -122.49145126 | - | - | 1750170089000 | middleware_editor | NPRK 8AM-10AM WED STCL | 34TH AVE \ SLOAT BLVD to MORNINGSIDE DR (1 - 5) | - | 40FT EAST OF FOREST VIEW | - | - | - | - | - | 31480 | 1513789800000 | -122.49145126 | 37.73389466 | - | 1513756800000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | 2IN IRON POST | IS | 1511956140000 | CLEARFIELD DR | PNDG SLOAT BLVD | 1 - 5 CLEARFIELD DR | - | - | MORNINGSIDE DR | MORNINGSIDE DR |
| 14406 | N/A | Point | - | - | - | - | S241005 | BENTON AVE: ROSCOE ST | - | F | F | - | F | 21199000 | 21199000 | - | - | SOUTH EAST CORNER | - | - | - | - | ROSCOE ST | BENTON AVE | 76159 | 76159 | 37.73401679 | -122.41881612 | BENTON AVE \ ROSCOE ST | ROSCOE ST \ BENTON AVE | 1710539427000 | MTA | BENTON AVE | BENTON AVE intersection | - | - | - | - | - | - | - | 31481 | 1513002180000 | -122.41881612 | 37.73401679 | - | 1512950400000 | - | D9 | - | STREET NAME | GUIDE | D3-1.0204 | 36X08 | SUP2 | 3IN IRON POST | IS | 1511966160000 | ROSCOE ST | - | - | - | - | - | - |
| 14407 | N/A | Point | - | - | - | - | S241006 | BENTON AVE: ROSCOE ST | - | F | F | - | F | 21199000 | 21199000 | - | - | SOUTH EAST CORNER | - | - | - | - | ROSCOE ST | BENTON AVE | 76160 | 76160 | 37.73401679 | -122.41881612 | BENTON AVE \ ROSCOE ST | ROSCOE ST \ BENTON AVE | 1710539427000 | MTA | ROSCOE ST | BENTON AVE intersection | - | - | - | - | - | - | - | 31482 | 1513002240000 | -122.41881612 | 37.73401679 | - | 1512950400000 | - | D9 | - | STREET NAME | GUIDE | D3-1.1512 | 36X08 | SUP2 | 3IN IRON POST | IS | 1511966280000 | ROSCOE ST | - | - | - | - | - | - |
| 14408 | N/A | Point | - | - | - | - | S241007 | BENTON AVE: ROSCOE ST | - | F | F | - | F | 21199000 | 21199000 | - | - | SOUTH EAST CORNER | - | - | - | - | ROSCOE ST | BENTON AVE | 76161 | 76161 | 37.73401679 | -122.41881612 | BENTON AVE \ ROSCOE ST | ROSCOE ST \ BENTON AVE | 1710539427000 | MTA | BENTON AVE | BENTON AVE intersection | - | - | - | - | - | - | - | 31483 | 1513001880000 | -122.41881612 | 37.73401679 | - | 1512950400000 | - | D9 | - | STREET NAME | GUIDE | D3-1.0204 | 36X08 | SUP2 | LIGHT POLE | IS | 1511966400000 | ROSCOE ST | - | - | - | - | - | - |
| 14409 | N/A | Point | 1 | 1 | 400 - 499 | - | S241733 | 400-499 MASONIC AVE | 400-499 MASONIC AVE | F | F | - | F | 8847000 | 8847000 | - | - | WEST SIDE | - | - | - | - | GOLDEN GATE AVE | GOLDEN GATE AVE | 76162 | 76162 | 37.77720537 | -122.44675319 | - | - | 1710539427000 | MTA | TANSAT | GOLDEN GATE AVE to MCALLISTER ST (400 - 499) | - | 15`NORTH OF MC ALLISTER | - | - | - | - | - | 31484 | 1513783080000 | -122.44675319 | 37.77720537 | - | 1513728000000 | - | D1 | - | TOW (TANSAT) | REG | R37(CA).0089 | 14X21 | SUP2 | LIGHT POLE | IS | 1513774740000 | MASONIC AVE | 400 - 499 MASONIC AVE | 400 - 499 MASONIC AVE | 400 MASONIC AVE | - | MCALLISTER ST | MCALLISTER ST |
| 14410 | N/A | Point | 1 | 1 | 400 - 499 | - | S241734 | 400-499 MASONIC AVE | 400-499 MASONIC AVE | F | F | - | F | 8847000 | 8847000 | - | - | EAST SIDE | - | - | - | - | GOLDEN GATE AVE | GOLDEN GATE AVE | 76163 | 76163 | 37.77720537 | -122.44675319 | - | - | 1710539427000 | MTA | TANSAT | GOLDEN GATE AVE to MCALLISTER ST (400 - 499) | - | 10`SOUTH | - | - | - | - | - | 31485 | 1513839600000 | -122.44675319 | 37.77720537 | - | 1513814400000 | - | D1 | - | TOW (TANSAT) | REG | R37(CA).0089 | 14X21 | SUP2 | LIGHT POLE | IS | 1513775880000 | MASONIC AVE | 400 - 499 MASONIC AVE | 400 - 499 MASONIC AVE | 400 MASONIC AVE | - | MCALLISTER ST | MCALLISTER ST |
| 14411 | N/A | Point | 1 | 1 | 400 - 499 | - | S241736 | 400-499 MASONIC AVE | 400-499 MASONIC AVE | F | F | - | F | 8847000 | 8847000 | - | - | EAST SIDE | - | - | - | - | GOLDEN GATE AVE | GOLDEN GATE AVE | 76164 | 76164 | 37.77720537 | -122.44675319 | - | - | 1710539427000 | MTA | TANSAT | GOLDEN GATE AVE to MCALLISTER ST (400 - 499) | - | 50`NORTHMOF MC ALLISTER | - | - | - | - | - | 31486 | 1513839780000 | -122.44675319 | 37.77720537 | - | 1513814400000 | - | D1 | - | TOW (TANSAT) | REG | R37(CA).0089 | 14X21 | SUP2 | LIGHT POLE | IS | 1513776180000 | MASONIC AVE | 400 - 499 MASONIC AVE | 400 - 499 MASONIC AVE | 400 MASONIC AVE | - | MCALLISTER ST | MCALLISTER ST |
| 14412 | N/A | Point | 1 | 1 | 500 - 599 | - | S241737 | 500-599 MASONIC AVE | 500-599 MASONIC AVE | F | F | - | F | 8848000 | 8848000 | - | - | WEST SIDE | - | - | - | - | MCALLISTER ST | MCALLISTER ST | 76165 | 76165 | 37.77627162 | -122.44656537 | - | - | 1710539427000 | MTA | TANSAT | MCALLISTER ST to FULTON ST (500 - 599) | - | OPP C-LINE | - | - | - | - | - | 31487 | 1513783740000 | -122.44656537 | 37.77627162 | - | 1513728000000 | - | D5 | - | TOW (TANSAT) | REG | R37(CA).0089 | 14X21 | SUP1 | LIGHT POLE | IS | 1513776360000 | MASONIC AVE | 500 - 599 MASONIC AVE | 500 - 599 MASONIC AVE | 500 MASONIC AVE | - | FULTON ST | FULTON ST |
| 14413 | N/A | Point | 1 | 1 | 500 - 599 | - | S241738 | 500-599 MASONIC AVE | 500-599 MASONIC AVE | F | F | - | F | 8848000 | 8848000 | - | - | WEST SIDE | - | - | - | - | MCALLISTER ST | MCALLISTER ST | 76166 | 76166 | 37.77627162 | -122.44656537 | - | - | 1710539427000 | MTA | TANS 4PM-6PM EXC SAT & SUN | MCALLISTER ST to FULTON ST (500 - 599) | - | IFO#533 | - | - | - | - | - | 31488 | - | -122.44656537 | 37.77627162 | - | - | - | D5 | - | OTHER REGULATORY | REG | R37(CA).0026 | 18X21 | SUP1 | LIGHT POLE | IS | 1513776600000 | MASONIC AVE | 500 - 599 MASONIC AVE | 500 - 599 MASONIC AVE | 500 MASONIC AVE | - | FULTON ST | FULTON ST |
| 14414 | N/A | Point | - | 1 | 185 - 299 | - | S227389 | 99-299 BAYSHORE BlVD | 185-299 BAY SHORE BLVD | F | F | - | F | 2799106 | 2799106 | - | - | WEST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | BAY SHORE BLVD | BAY SHORE BLVD | 62990 | 62990 | 37.74427858 | -122.4044241 | - | - | 1710539427000 | MTA | (45 RA-DN) | BAY SHORE BLVD to OAKDALE AVE (185 - 299) -- EAST -- | - | CROSSWALK NORTH OF 101 RAMP | - | - | - | - | - | 31489 | 1471346760000 | -122.4044241 | 37.74427858 | - | 1471305600000 | - | D9 | - | OTHER WARNING | WARNING | W16-7P.0006 | 24X12 | SUP2 | 2IN IRON POST | IS | 1469019360000 | BAY SHORE BLVD | 185 - 299 BAY SHORE BLVD | 185 - 299 BAY SHORE BLVD | 185 BAY SHORE BLVD | - | OAKDALE AVE | OAKDALE AVE |
| 14415 | N/A | Point | 1 | 1 | 466 - 599 | - | S227391 | 466-599 FRANKLIN ST | 466-599 FRANKLIN ST | F | F | - | F | 5805000 | 5805000 | - | - | WEST SIDE | - | - | - | - | FULTON ST | FULTON ST | 62991 | 62991 | 37.77942349 | -122.42180044 | - | - | 1710539427000 | MTA | BIKE RACK | FULTON ST to MCALLISTER ST (466 - 599) | 20154921 | 121FT. 6IN. SOUTH OF MC ALLISTER ST. | - | - | - | - | - | 31490 | 1469451780000 | -122.42180044 | 37.77942349 | - | 1469404800000 | - | D5 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP1 | BIKE RACK | IS | 1469020920000 | FRANKLIN ST | 466 - 599 FRANKLIN ST | 466 - 599 FRANKLIN ST | 466 FRANKLIN ST | - | MCALLISTER ST | MCALLISTER ST |
| 14416 | N/A | Point | - | - | - | - | S228462 | DOLORES ST: CLIPPER ST | - | F | F | - | F | 25609000 | 25609000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | CLIPPER ST | DOLORES ST | 62994 | 62994 | 37.7494349 | -122.424923 | DOLORES ST \ CLIPPER ST | CLIPPER ST \ DOLORES ST | 1710539427000 | MTA | (45 LA-DN) | DOLORES ST intersection | - | IFO 1259 | - | - | - | - | - | 31491 | 1285113600000 | -122.424923 | 37.7494349 | - | 1632355200000 | - | D8 | - | OTHER WARNING | WARNING | W16-7P.0004 | 24X12 | SUP2 | LIGHT POLE | IS | 1472463480000 | CLIPPER ST | - | - | - | - | - | - |
| 14417 | N/A | Point | 1 | 1 | 1 - 99 | - | S228482 | 1-99 TAPIA DR | 1-99 TAPIA DR | F | F | - | F | 12375000 | 12375000 | - | - | SOUTH SIDE | - | - | - | - | ARBALLO DR \ FONT BLVD | ARBALLO DR \ FONT BLVD | 62995 | 62995 | 37.72170374 | -122.4811437 | - | - | 1710539427000 | MTA | NPRK 6AM-7AM WED STCL | ARBALLO DR \ FONT BLVD to HOLLOWAY AVE (1 - 99) | - | IFO#8 SOUTH SIDE ENTRANCE | - | - | - | - | - | 31492 | 1474364880000 | -122.4811437 | 37.72170374 | - | 1670457600000 | - | D7 | - | STREET CLEANING | REG | R30B(CA).0179 | 18X18 | SUP2 | 2IN IRON POST | IS | 1472475360000 | TAPIA DR | 1 - 99 TAPIA DR | 1 - 99 TAPIA DR | 1 TAPIA DR | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 14418 | N/A | Point | 1 | 1 | 1 - 99 | - | S228484 | 1-99 TAPIA DR | 1-99 TAPIA DR | F | F | - | F | 12375000 | 12375000 | - | - | SOUTH SIDE | - | - | - | - | ARBALLO DR \ FONT BLVD | ARBALLO DR \ FONT BLVD | 62996 | 62996 | 37.72170374 | -122.4811437 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-6PM MON-FRI EXC "E" PERMITS | ARBALLO DR \ FONT BLVD to HOLLOWAY AVE (1 - 99) | - | IFO#8 SOUTH SIDE ENTRANCE | - | - | - | - | - | 31493 | 1474365000000 | -122.4811437 | 37.72170374 | - | 1670457600000 | - | D7 | - | PARKING:RPP | REG | R32C(CA).0082 | 18X21 | SUP2 | 2IN IRON POST | IS | 1472475540000 | TAPIA DR | 1 - 99 TAPIA DR | 1 - 99 TAPIA DR | 1 TAPIA DR | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 14419 | N/A | Point | 1 | 1 | 1 - 99 | - | S228485 | 1-99 TAPIA DR | 1-99 TAPIA DR | F | F | - | F | 12375000 | 12375000 | - | - | SOUTH SIDE | - | - | - | - | ARBALLO DR \ FONT BLVD | ARBALLO DR \ FONT BLVD | 62997 | 62997 | 37.72170374 | -122.4811437 | - | - | 1710539427000 | MTA | NPRK 6AM-7AM WED STCL | ARBALLO DR \ FONT BLVD to HOLLOWAY AVE (1 - 99) | - | IFO#6 | - | - | - | - | - | 31494 | 1474365120000 | -122.4811437 | 37.72170374 | - | 1474329600000 | - | D7 | - | STREET CLEANING | REG | R30B(CA).0179 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1472475660000 | TAPIA DR | 1 - 99 TAPIA DR | 1 - 99 TAPIA DR | 1 TAPIA DR | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 14420 | N/A | Point | - | - | - | - | S228488 | AMHERST ST: SILLIMAN ST | - | F | F | - | F | 2263000 | 20960000 | - | - | SOUTH SIDE | - | - | - | - | SILLIMAN ST | AMHERST ST | 62998 | 62998 | 37.72814424 | -122.41691995 | - | SILLIMAN ST \ AMHERST ST | 1739213372000 | middleware_editor | NPRK 12NN-3PM THUR STCL | AMHERST ST intersection | - | IFO#116 | - | - | - | - | - | 31495 | 712972800000 | -122.41691995 | 37.72814424 | - | 1738938300000 | - | D9 | - | STREET CLEANING | REG | R30B(CA).0089 | 18X18 | SUP2 | 2IN IRON POST | IS | 1472479140000 | SILLIMAN ST | 100 - 199 AMHERST ST | - | - | - | FELTON ST | - |
| 14421 | N/A | Point | - | - | - | - | S229785 | 38TH AVE: KIRKHAM ST | - | F | F | - | F | 27781000 | 27781000 | - | - | NORTH WEST CORNER | - | - | - | - | 38TH AVE | 38TH AVE | 62999 | 62999 | 37.75893441 | -122.49722191 | KIRKHAM ST \ 38TH AVE | KIRKHAM ST \ 38TH AVE | 1710539427000 | MTA | 38TH AVE | 38TH AVE intersection | - | (1500)-->SOUTH | - | - | - | - | - | 31496 | - | -122.49722191 | 37.75893441 | - | - | - | D4 | - | STREET NAME | GUIDE | D3-1.0029 | 36X08 | SUP2 | 3IN IRON POST | IS | 1476348600000 | KIRKHAM ST | - | - | - | - | - | - |
| 14422 | N/A | Point | - | - | - | - | S225618 | WESTBROOK CT: HUDSON AVE | - | F | F | - | F | 20189000 | 20189000 | - | - | NORTH WEST CORNER | - | - | - | - | WESTBROOK CT | WESTBROOK CT | 63033 | 63033 | 37.7349769 | -122.38313398 | HUDSON AVE \ WESTBROOK CT | HUDSON AVE \ WESTBROOK CT | 1710539427000 | MTA | WESTBROOK CT | WESTBROOK CT intersection | - | WESTBROOK CT & HUDSON AVE. | - | - | - | - | - | 31497 | - | -122.38313398 | 37.7349769 | - | - | - | D10 | - | STREET NAME | GUIDE | D3-1.1854 | 36X08 | SUP1 | 3IN IRON POST | IS | 1463124900000 | HUDSON AVE | - | - | - | - | - | - |
| 14423 | N/A | Point | 1 | 1 | 1200 - 1299 | - | S225619 | 1100-1179 HUDSON AVE | 1200-1299 HUDSON AVE | F | F | - | F | 7072000 | 7072000 | - | - | EAST SIDE | - | - | - | - | WHITNEY YOUNG CIR | WHITNEY YOUNG CIR | 63034 | 63034 | 37.73411085 | -122.38263596 | - | - | 1720722653000 | middleware_editor | NPRK 9AM-11AM WED STCL | WHITNEY YOUNG CIR to ARDATH CT \ HAWKINS LN (1200 - 1299) | - | 75FT. NORTH OF WHITNEY YOUNG CIR. | - | - | - | - | - | 31498 | 1464273540000 | -122.38263596 | 37.73411085 | - | 1583193600000 | - | D10 | - | STREET CLEANING | REG | R30B(CA).0312 | 18X18 | SUP1 | 2IN IRON POST | IS | 1463125320000 | HUDSON AVE | 1200 - 1299 HUDSON AVE | 1200 - 1299 HUDSON AVE | 1200 HUDSON AVE | - | ARDATH CT \ HAWKINS LN | ARDATH CT \ HAWKINS LN |
| 14424 | N/A | Point | - | - | - | - | S226876 | KIRKHAM ST: 19TH AVE | - | F | F | - | F | 27364000 | 27364000 | - | - | SOUTH SIDE | - | - | - | - | 19TH AVE | 19TH AVE | 63035 | 63035 | 37.75983394 | -122.47681389 | KIRKHAM ST \ 19TH AVE | KIRKHAM ST \ 19TH AVE | 1710539427000 | MTA | DELINEATOR (W) (SAFE HIT) | 19TH AVE intersection | - | 23`WEST ZONE | - | - | - | - | - | 31499 | 1467894360000 | -122.47681389 | 37.75983394 | - | 1467849600000 | - | D4 | - | DELINEATOR 5 | WARNING | TYPE-DL.0001 | 03X36 | SUP2 | DELINEATOR BASE SAFE HIT | IS | 1466667180000 | KIRKHAM ST | - | - | - | - | - | - |
| 14425 | N/A | Point | 1 | 1 | 200 - 299 | - | S229026 | 200-299 HARTFORD ST | 200-299 HARTFORD ST | F | F | - | F | 6768000 | 6768000 | - | - | WEST SIDE | - | - | - | - | 19TH ST | 19TH ST | 63040 | 63040 | 37.75855492 | -122.43366782 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-9PM MON-FRI EXC "S" PERMITS | 19TH ST to 20TH ST (200 - 299) | - | 10FT. SOUTH OF 19TH ST(AT PAINT MARK) | - | - | - | - | - | 31500 | 1475143260000 | -122.43366782 | 37.75855492 | - | 1475107200000 | - | D8 | - | PARKING:RPP | REG | R32C(CA).0126 | 18X21 | SUP2 | 2IN IRON POST | IS | 1474365240000 | HARTFORD ST | 200 - 299 HARTFORD ST | 200 - 299 HARTFORD ST | 200 HARTFORD ST | - | 20TH ST | 20TH ST |
| 14426 | N/A | Point | - | - | - | - | S229266 | LOS PALMOS DR: FOERSTER ST | - | F | F | - | F | 22354000 | 22354000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | FOERSTER ST | FOERSTER ST | 63041 | 63041 | 37.73590767 | -122.44887577 | LOS PALMOS DR \ FOERSTER ST | LOS PALMOS DR \ FOERSTER ST | 1710539427000 | MTA | WARNING DFSZ/DON'T DO DRUGS | FOERSTER ST intersection | - | - | - | - | - | - | - | 31501 | 1478271480000 | -122.44887577 | 37.73590767 | - | 1478217600000 | - | D7 | - | OTHER WARNING | WARNING | SW(SF).0001 | 24X18 | SUP2 | LIGHT POLE | IS | 1474969560000 | LOS PALMOS DR | - | - | - | - | - | - |
| 14427 | N/A | Point | - | - | - | - | S229267 | LOS PALMOS DR: TERESITA BLVD | - | F | F | - | F | 22294000 | 22294000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | TERESITA BLVD | LOS PALMOS DR | 63042 | 63042 | 37.73486262 | -122.44583448 | LOS PALMOS DR \ TERESITA BLVD | TERESITA BLVD \ LOS PALMOS DR | 1721696514000 | middleware_editor | WARNING DFSZ/DON'T DO DRUGS | LOS PALMOS DR intersection | - | - | - | - | - | - | - | 31502 | 1478271120000 | -122.44583448 | 37.73486262 | - | 1478217600000 | - | D7 | - | OTHER WARNING | WARNING | SW(SF).0001 | 24X18 | SUP2 | LIGHT POLE | IS | 1474969800000 | TERESITA BLVD | - | - | - | - | - | - |
| 14428 | N/A | Point | 1 | 1 | 532 - 599 | - | S224788 | 532-599 MONTGOMERY ST | 532-599 MONTGOMERY ST | F | F | - | F | 9303000 | 9303000 | - | - | WEST SIDE | - | - | - | - | COMMERCIAL ST | COMMERCIAL ST | 63744 | 63744 | 37.79444116 | -122.40309309 | - | - | 1710539427000 | MTA | TANS 7AM-9AM/3PM-7PM EXC SAT & SUN | COMMERCIAL ST to CLAY ST (532 - 599) | - | 555 MONTGOMERY ST. | - | - | - | - | - | 31503 | - | -122.40309309 | 37.79444116 | - | - | - | D3 | - | OTHER REGULATORY | REG | R37(CA).0071 | 18X21 | SUP1 | 2 POST ALUMINUM | IS | 1460630580000 | MONTGOMERY ST | 532 - 599 MONTGOMERY ST | 532 - 599 MONTGOMERY ST | 532 MONTGOMERY ST | - | CLAY ST | CLAY ST |
| 14429 | N/A | Point | - | - | - | - | S224792 | WASHINGTON ST: WENTWORTH PL | - | F | F | - | F | 24780000 | 24780000 | - | - | SOUTH EAST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | WENTWORTH PL | WENTWORTH PL | 63745 | 63745 | 37.79519828 | -122.40604524 | WASHINGTON ST \ WENTWORTH PL | WASHINGTON ST \ WENTWORTH PL | 1754500414000 | middleware_editor | ONE WAY (RA) | WENTWORTH PL intersection | - | - | - | - | - | - | - | 31504 | -353088000000 | -122.40604524 | 37.79519828 | - | - | - | D3 | - | ONE WAY(RA) | REG | R6-1.0002 | 36X12 | SUP1 | 2IN IRON POST | IS | 1460633220000 | WASHINGTON ST | - | - | - | - | - | - |
| 14430 | N/A | Point | - | - | - | - | S224797 | TAYLOR ST: GREEN ST | - | F | F | - | F | 25433000 | 25433000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | TAYLOR ST | GREEN ST | 63746 | 63746 | 37.79888755 | -122.41393102 | GREEN ST \ TAYLOR ST | TAYLOR ST \ GREEN ST | 1710539427000 | MTA | TOUR BUSES & VANS (SEAT CAP 8 OR MORE PASSGRS) PROHIBITED | GREEN ST intersection | - | - | - | - | - | - | - | 31505 | 1089936000000 | -122.41393102 | 37.79888755 | - | 1460678400000 | - | D3 | - | OTHER REGULATORY | REG | R(SF).0272 | 36X30 | SUP1 | LIGHT POLE | IS | 1460635080000 | TAYLOR ST | - | - | - | - | - | - |
| 14431 | N/A | Point | 1 | 1 | 1200 - 1299 | - | S224801 | 1200-1299 LOMBARD ST | 1200-1299 LOMBARD ST | F | F | - | F | 8451000 | 8451000 | - | - | SOUTH SIDE | - | - | - | - | LARKIN ST | LARKIN ST | 63748 | 63748 | 37.8016806450198 | -122.421570751019 | - | - | 1743724837000 | middleware_editor | NPRK ANY TIME | LARKIN ST to POLK ST (1200 - 1299) | - | 1201 LOMBARD ST. | - | - | - | - | - | 31506 | - | -122.42207968 | 37.80165823 | - | - | - | D2 | - | PARKING:NPRK ANY TIME | REG | R26(CA).0001 | 12X18 | SUP1 | 2IN IRON POST | IS | 1460637180000 | LOMBARD ST | 1200 - 1299 LOMBARD ST | 1200 - 1299 LOMBARD ST | 1200 LOMBARD ST | - | POLK ST | POLK ST |
| 14432 | N/A | Point | 1 | 1 | 1200 - 1299 | - | S224802 | 1200-1299 LOMBARD ST | 1200-1299 LOMBARD ST | F | F | - | F | 8451000 | 8451000 | - | - | NORTH SIDE | - | - | - | - | LARKIN ST | LARKIN ST | 63749 | 63749 | 37.8016438403732 | -122.422700841543 | - | - | 1743724839000 | middleware_editor | 2 HR PRK 8AM-9PM MON-SAT EXC "A" PERMITS | LARKIN ST to POLK ST (1200 - 1299) | - | 25FT. EAST OF POLK ST. | - | - | - | - | - | 31507 | - | -122.42207968 | 37.80165823 | - | - | - | D2 | - | PARKING:RPP | REG | R32C(CA).0129 | 18X21 | SUP1 | 2 POST ALUMINUM | IS | 1460637840000 | LOMBARD ST | 1200 - 1299 LOMBARD ST | 1200 - 1299 LOMBARD ST | 1200 LOMBARD ST | - | POLK ST | POLK ST |
