Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31201 | N/A | Point | 1 | 1 | 200 - 299 | - | S141757 | 200-299 5TH AVE | 200-299 05TH AVE | F | F | - | F | 278000 | 278000 | - | - | WEST SIDE | - | - | - | - | CORNWALL ST | CORNWALL ST | 32384 | 32384 | 37.78392252 | -122.46341685 | - | - | 1710539427000 | MTA | NPRK 7AM-9AM 1ST & 3RD TUE OF MONTH STCL | CORNWALL ST to CLEMENT ST (200 - 299) | - | 201 5TH AVE | - | - | - | - | - | 48281 | 1220572800000 | -122.46341685 | 37.78392252 | - | - | - | D1 | - | STREET CLEANING | REG | R30B(CA).0229 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375725960000 | 05TH AVE | 200 - 299 5TH AVE | 200 - 299 05TH AVE | 200 5TH AVE | - | CLEMENT ST | CLEMENT ST |
| 31202 | N/A | Point | 1 | 1 | 200 - 299 | - | S141758 | 200-299 5TH AVE | 200-299 05TH AVE | F | F | - | F | 278000 | 278000 | - | - | WEST SIDE | - | - | - | - | CORNWALL ST | CORNWALL ST | 32385 | 32385 | 37.78392252 | -122.46341685 | - | - | 1710539427000 | MTA | NPRK 7AM-9AM 1ST & 3RD TUE OF MONTH STCL | CORNWALL ST to CLEMENT ST (200 - 299) | - | INFO#241 | - | - | - | - | - | 48282 | 1220572800000 | -122.46341685 | 37.78392252 | - | 1559779200000 | - | D1 | - | STREET CLEANING | REG | R30B(CA).0229 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1375725960000 | 05TH AVE | 200 - 299 5TH AVE | 200 - 299 05TH AVE | 200 5TH AVE | - | CLEMENT ST | CLEMENT ST |
| 31203 | N/A | Point | 1 | 1 | 200 - 299 | - | S141759 | 200-299 5TH AVE | 200-299 05TH AVE | F | F | - | F | 278000 | 278000 | - | - | WEST SIDE | - | - | - | - | CORNWALL ST | CORNWALL ST | 32386 | 32386 | 37.78392252 | -122.46341685 | - | - | 1710539427000 | MTA | NPRK 7AM-9AM 1ST & 3RD TUE OF MONTH STCL | CORNWALL ST to CLEMENT ST (200 - 299) | - | 279 5TH AVE | - | - | - | - | - | 48283 | 1220572800000 | -122.46341685 | 37.78392252 | - | 1423180800000 | - | D1 | - | STREET CLEANING | REG | R30B(CA).0229 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375725960000 | 05TH AVE | 200 - 299 5TH AVE | 200 - 299 05TH AVE | 200 5TH AVE | - | CLEMENT ST | CLEMENT ST |
| 31204 | N/A | Point | 1 | 1 | 1700 - 1799 | - | S139315 | 1700-1799 GREENWICH ST | 1700-1799 GREENWICH ST | F | F | - | F | 6514000 | 6514000 | - | - | NORTH SIDE | - | - | - | - | GOUGH ST | GOUGH ST | 32387 | 32387 | 37.7998927 | -122.42846776 | - | - | 1750097331000 | MALOPEZ | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | GOUGH ST to OCTAVIA ST (1700 - 1799) | - | 1718 GREENWICH | - | - | - | - | - | 48284 | 1219647600000 | -122.42846776 | 37.7998927 | - | 1562569200000 | - | D2 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP1 | 2IN IRON POST | IS | 1375724580000 | GREENWICH ST | 1700 - 1799 GREENWICH ST | 1700 - 1799 GREENWICH ST | 1700 GREENWICH ST | - | OCTAVIA ST | OCTAVIA ST |
| 31205 | N/A | Point | 1 | 1 | 1700 - 1799 | - | S139316 | 1700-1799 GREENWICH ST | 1700-1799 GREENWICH ST | F | F | - | F | 6514000 | 6514000 | - | - | NORTH SIDE | - | - | - | - | GOUGH ST | GOUGH ST | 32388 | 32388 | 37.7998927 | -122.42846776 | - | - | 1751065299000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | GOUGH ST to OCTAVIA ST (1700 - 1799) | - | EPL #1760 GREENWICH | - | - | - | - | - | 48285 | 1219647600000 | -122.42846776 | 37.7998927 | - | 1751058300000 | - | D2 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP1 | 2IN IRON POST | IS | 1375724580000 | GREENWICH ST | 1700 - 1799 GREENWICH ST | 1700 - 1799 GREENWICH ST | 1700 GREENWICH ST | - | OCTAVIA ST | OCTAVIA ST |
| 31206 | N/A | Point | 1 | 1 | 200 - 299 | - | S141527 | 200-299 WALNUT ST | 200-299 WALNUT ST | F | F | - | F | 13383000 | 13383000 | - | - | WEST SIDE | - | - | - | - | WASHINGTON ST | WASHINGTON ST | 32421 | 32421 | 37.78929165 | -122.44892367 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | WASHINGTON ST to CLAY ST (200 - 299) | - | 96 FEET NORTH OF CLAY | - | - | - | - | - | 48286 | 1220572800000 | -122.44892367 | 37.78929165 | - | - | - | D2 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP1 | 2 POST ALUMINUM | IS | 1375725840000 | WALNUT ST | 200 - 299 WALNUT ST | 200 - 299 WALNUT ST | 200 WALNUT ST | - | CLAY ST | CLAY ST |
| 31207 | N/A | Point | 1 | 1 | 300 - 399 | - | S141528 | 300-399 WALNUT ST | 300-399 WALNUT ST | F | F | - | F | 13384000 | 13384000 | - | - | WEST SIDE | - | - | - | - | CLAY ST | CLAY ST | 32422 | 32422 | 37.78841684 | -122.448746 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | CLAY ST to SACRAMENTO ST (300 - 399) | - | 305 WALNUT | - | - | - | - | - | 48287 | 1220572800000 | -122.448746 | 37.78841684 | - | - | - | D2 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP1 | 2IN IRON POST | IS | 1375725840000 | WALNUT ST | 300 - 399 WALNUT ST | 300 - 399 WALNUT ST | 300 WALNUT ST | - | SACRAMENTO ST | SACRAMENTO ST |
| 31208 | N/A | Point | 1 | 1 | 300 - 399 | - | S141529 | 300-399 WALNUT ST | 300-399 WALNUT ST | F | F | - | F | 13384000 | 13384000 | - | - | WEST SIDE | - | - | - | - | CLAY ST | CLAY ST | 32423 | 32423 | 37.78841684 | -122.448746 | - | - | 1735281052000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | CLAY ST to SACRAMENTO ST (300 - 399) | - | 64 FEET NORTH OF SACRAMENTO | - | - | - | - | - | 48288 | 1220572800000 | -122.448746 | 37.78841684 | - | 1735223820000 | - | D2 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP1 | 2 POST ALUMINUM | IS | 1375725840000 | WALNUT ST | 300 - 399 WALNUT ST | 300 - 399 WALNUT ST | 300 WALNUT ST | - | SACRAMENTO ST | SACRAMENTO ST |
| 31209 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S141009 | 1400-1499 LAKE ST | 1400-1499 LAKE ST | F | F | - | F | 8024000 | 8024000 | - | - | SOUTH SIDE | - | - | - | - | 15TH AVE | 15TH AVE | 32424 | 32424 | 37.78620974 | -122.47494338 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 15TH AVE to 16TH AVE (1400 - 1499) | - | 1401 LAKE | - | - | - | - | - | 48289 | 1221436800000 | -122.47494338 | 37.78620974 | - | - | - | D2 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP1 | 2IN IRON POST | IS | 1375725600000 | LAKE ST | 1400 - 1499 LAKE ST | 1400 - 1499 LAKE ST | 1400 LAKE ST | - | 16TH AVE | 16TH AVE |
| 31210 | N/A | Point | 1 | 1 | 400 - 499 | - | S145725 | 400-499 RAMSELL ST | 400-499 RAMSELL ST | F | F | - | F | 10905000 | 10905000 | - | - | EAST SIDE | - | - | - | - | SHIELDS ST | SHIELDS ST | 34777 | 34777 | 37.71879539 | -122.46624481 | - | - | 1754433642000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | SHIELDS ST to GARFIELD ST (400 - 499) | - | 442 RAMSELL | - | - | - | - | - | 48290 | 1223362800000 | -122.46624481 | 37.71879539 | - | 1754428200000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375727700000 | RAMSELL ST | 400 - 499 RAMSELL ST | 400 - 499 RAMSELL ST | 400 RAMSELL ST | - | GARFIELD ST | GARFIELD ST |
| 31211 | N/A | Point | 1 | 1 | 500 - 599 | - | S145727 | 500-599 RAMSELL ST | 500-599 RAMSELL ST | F | F | - | F | 10906000 | 10906000 | - | - | EAST SIDE | - | - | - | - | GARFIELD ST | GARFIELD ST | 34778 | 34778 | 37.72067324 | -122.46626605 | - | - | 1753376712000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | GARFIELD ST to HOLLOWAY AVE (500 - 599) | - | 512 RAMSELL | - | - | - | - | - | 48291 | 1223449200000 | -122.46626605 | 37.72067324 | - | 1596092400000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375727700000 | RAMSELL ST | 500 - 599 RAMSELL ST | 500 - 599 RAMSELL ST | 500 RAMSELL ST | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 31212 | N/A | Point | 1 | 1 | 500 - 599 | - | S145728 | 500-599 RAMSELL ST | 500-599 RAMSELL ST | F | F | - | F | 10906000 | 10906000 | - | - | EAST SIDE | - | - | - | - | GARFIELD ST | GARFIELD ST | 34779 | 34779 | 37.72067324 | -122.46626605 | - | - | 1753740955000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | GARFIELD ST to HOLLOWAY AVE (500 - 599) | - | 20 FT SOUTH OF HOLLOWAY | - | - | - | - | - | 48292 | 1223449200000 | -122.46626605 | 37.72067324 | - | 1753739100000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375727700000 | RAMSELL ST | 500 - 599 RAMSELL ST | 500 - 599 RAMSELL ST | 500 RAMSELL ST | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 31213 | N/A | Point | 1 | 1 | 500 - 599 | - | S145729 | 500-599 RAMSELL ST | 500-599 RAMSELL ST | F | F | - | F | 10906000 | 10906000 | - | - | EAST SIDE | - | - | - | - | GARFIELD ST | GARFIELD ST | 34780 | 34780 | 37.72067324 | -122.46626605 | - | - | 1753376718000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD MON OF MONTH STCL | GARFIELD ST to HOLLOWAY AVE (500 - 599) | - | 570 RAMSELL | - | - | - | - | - | 48293 | 1223449200000 | -122.46626605 | 37.72067324 | - | 1596178800000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0036 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375727700000 | RAMSELL ST | 500 - 599 RAMSELL ST | 500 - 599 RAMSELL ST | 500 RAMSELL ST | - | HOLLOWAY AVE | HOLLOWAY AVE |
| 31214 | N/A | Point | 1 | 1 | 300 - 399 | - | S146666 | 300-399 GARFIELD ST | 300-399 GARFIELD ST | F | F | - | F | 6008000 | 6008000 | - | - | NORTH SIDE | - | - | - | - | VICTORIA ST | VICTORIA ST | 34782 | 34782 | 37.719682 | -122.46580572 | - | - | 1718327687000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | VICTORIA ST to RAMSELL ST (300 - 399) | - | 326 GARFIELD | - | - | - | - | - | 48294 | 1223251200000 | -122.46580572 | 37.719682 | - | 1670284800000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 300 - 399 GARFIELD ST | 300 - 399 GARFIELD ST | 300 GARFIELD ST | - | RAMSELL ST | RAMSELL ST |
| 31215 | N/A | Point | 1 | 1 | 400 - 499 | - | S146667 | 400-499 GARFIELD ST | 400-499 GARFIELD ST | F | F | - | F | 6009000 | 6009000 | - | - | NORTH SIDE | - | - | - | - | RAMSELL ST | RAMSELL ST | 34783 | 34783 | 37.7196753 | -122.46670358 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | RAMSELL ST to ARCH ST (400 - 499) | - | 412 GARFIELD | - | - | - | - | - | 48295 | 1223251200000 | -122.46670358 | 37.7196753 | - | 1596153600000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 400 - 499 GARFIELD ST | 400 - 499 GARFIELD ST | 400 GARFIELD ST | - | ARCH ST | ARCH ST |
| 31216 | N/A | Point | 1 | 1 | 500 - 599 | - | S146668 | 500-599 GARFIELD ST | 500-599 GARFIELD ST | F | F | - | F | 6010000 | 6010000 | - | - | NORTH SIDE | - | - | - | - | ARCH ST | ARCH ST | 34784 | 34784 | 37.71966871 | -122.46760246 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | ARCH ST to VERNON ST (500 - 599) | - | 326 GARFIELD | - | - | - | - | - | 48296 | 1223251200000 | -122.46760246 | 37.71966871 | - | - | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 500 - 599 GARFIELD ST | 500 - 599 GARFIELD ST | 500 GARFIELD ST | - | VERNON ST | VERNON ST |
| 31217 | N/A | Point | 1 | 1 | 600 - 699 | - | S146669 | 600-699 GARFIELD ST | 600-699 GARFIELD ST | F | F | - | F | 6011000 | 6011000 | - | - | NORTH SIDE | - | - | - | - | VERNON ST | VERNON ST | 34785 | 34785 | 37.7196621 | -122.46850154 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | VERNON ST to RALSTON ST (600 - 699) | - | 620 GARFIELD | - | - | - | - | - | 48297 | 1223251200000 | -122.46850154 | 37.7196621 | - | 1596153600000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 600 - 699 GARFIELD ST | 600 - 699 GARFIELD ST | 600 GARFIELD ST | - | RALSTON ST | RALSTON ST |
| 31218 | N/A | Point | 1 | 1 | 800 - 899 | - | S146671 | 800-899 GARFIELD ST | 800-899 GARFIELD ST | F | F | - | F | 6013000 | 6013000 | - | - | NORTH SIDE | - | - | - | - | BYXBEE ST | BYXBEE ST | 34786 | 34786 | 37.71964923 | -122.47030213 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | BYXBEE ST to MONTICELLO ST (800 - 899) | - | 812 GARFIELD | - | - | - | - | - | 48298 | 1223251200000 | -122.47030213 | 37.71964923 | - | 1597104000000 | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 800 - 899 GARFIELD ST | 800 - 899 GARFIELD ST | 800 GARFIELD ST | - | MONTICELLO ST | MONTICELLO ST |
| 31219 | N/A | Point | 1 | 1 | 900 - 999 | - | S146672 | 900-999 GARFIELD ST | 900-999 GARFIELD ST | F | F | - | F | 6014000 | 6014000 | - | - | NORTH SIDE | - | - | - | - | MONTICELLO ST | MONTICELLO ST | 34787 | 34787 | 37.71964321 | -122.47120206 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | MONTICELLO ST to BEVERLY ST (900 - 999) | - | 938 GARFIELD | - | - | - | - | - | 48299 | 1223251200000 | -122.47120206 | 37.71964321 | - | - | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | GARFIELD ST | 900 - 999 GARFIELD ST | 900 - 999 GARFIELD ST | 900 GARFIELD ST | - | BEVERLY ST | BEVERLY ST |
| 31220 | N/A | Point | 1 | 1 | 1000 - 1099 | - | S146673 | 1000-1099 GARFIELD ST | 1000-1099 GARFIELD ST | F | F | - | F | 6015000 | 6015000 | - | - | NORTH SIDE | - | - | - | - | BEVERLY ST | BEVERLY ST | 34788 | 34788 | 37.71963789 | -122.47199773 | - | - | 1745949293000 | middleware_editor | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | BEVERLY ST to JUNIPERO SERRA BLVD (1000 - 1099) | - | 49 FEET EAST OF JUNIPERO SERRA | - | - | - | - | - | 48300 | 1223276400000 | -122.47199773 | 37.71963789 | - | - | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | LIGHT POLE | IS | 1375728120000 | GARFIELD ST | 1000 - 1099 GARFIELD ST | 1000 - 1099 GARFIELD ST | 1000 GARFIELD ST | - | JUNIPERO SERRA BLVD | JUNIPERO SERRA BLVD |
| 31221 | N/A | Point | 1 | 1 | 1388 - 1391 | - | S146674 | 1358-1393 HOLLOWAY AVE | 1388-1391 HOLLOWAY AVE | F | F | - | F | 6990000 | 6990000 | - | - | SOUTH SIDE | - | - | - | - | LUNADO WAY | LUNADO WAY | 34789 | 34789 | 37.7216659 | -122.47187184 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | LUNADO WAY to JUNIPERO SERRA BLVD (1388 - 1391) | - | 16 FEET EAST OF JUNIPERO SERRA | - | - | - | - | - | 48301 | 1223251200000 | -122.47187184 | 37.7216659 | - | - | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | HOLLOWAY AVE | 1388 - 1391 HOLLOWAY AVE | 1388 - 1391 HOLLOWAY AVE | 1388 HOLLOWAY AVE | - | JUNIPERO SERRA BLVD | JUNIPERO SERRA BLVD |
| 31222 | N/A | Point | 1 | 1 | 1300 - 1385 | - | S146675 | 1300-1385 HOLLOWAY AVE | 1300-1385 HOLLOWAY AVE | F | F | - | F | 6988000 | 6988000 | - | - | SOUTH SIDE | - | - | - | - | MONTICELLO ST | MONTICELLO ST | 34790 | 34790 | 37.72163425 | -122.47122631 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | MONTICELLO ST to BEVERLY ST (1300 - 1385) | - | 20`WEST | - | - | - | - | - | 48302 | 1223251200000 | -122.47122631 | 37.72163425 | - | - | - | D7 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | HOLLOWAY AVE | 1300 - 1385 HOLLOWAY AVE | 1300 - 1385 HOLLOWAY AVE | 1300 HOLLOWAY AVE | - | BEVERLY ST | BEVERLY ST |
| 31223 | N/A | Point | 1 | 1 | 1300 - 1385 | - | S146676 | 1300-1385 HOLLOWAY AVE | 1300-1385 HOLLOWAY AVE | F | F | - | F | 6988000 | 6988000 | - | - | SOUTH SIDE | - | - | - | - | MONTICELLO ST | MONTICELLO ST | 34791 | 34791 | 37.72163425 | -122.47122631 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | MONTICELLO ST to BEVERLY ST (1300 - 1385) | - | 15 FEET EAST OF BEVERLY | - | - | - | - | - | 48303 | 1223251200000 | -122.47122631 | 37.72163425 | - | - | - | D7 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | HOLLOWAY AVE | 1300 - 1385 HOLLOWAY AVE | 1300 - 1385 HOLLOWAY AVE | 1300 HOLLOWAY AVE | - | BEVERLY ST | BEVERLY ST |
| 31224 | N/A | Point | 1 | 1 | 1250 - 1339 | - | S146678 | 1250-1339 HOLLOWAY AVE | 1250-1339 HOLLOWAY AVE | F | F | - | F | 6987000 | 6987000 | - | - | SOUTH SIDE | - | - | - | - | BYXBEE ST | BYXBEE ST | 34793 | 34793 | 37.72164037 | -122.4703279 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | BYXBEE ST to MONTICELLO ST (1250 - 1339) | - | 1325 HOLLOWAY | - | - | - | - | - | 48304 | 1223251200000 | -122.4703279 | 37.72164037 | - | - | - | D7 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | HOLLOWAY AVE | 1250 - 1339 HOLLOWAY AVE | 1250 - 1339 HOLLOWAY AVE | 1250 HOLLOWAY AVE | - | MONTICELLO ST | MONTICELLO ST |
| 31225 | N/A | Point | 1 | 1 | 1200 - 1249 | - | S146681 | 1200-1249 HOLLOWAY AVE | 1200-1249 HOLLOWAY AVE | F | F | - | F | 6984000 | 6984000 | - | - | SOUTH SIDE | - | - | - | - | BORICA ST | BORICA ST | 34794 | 34794 | 37.72165065 | -122.46881728 | - | - | 1710539427000 | MTA | NPRK 9AM-11AM 1ST & 3RD FRI OF MONTH STCL | BORICA ST to RALSTON ST (1200 - 1249) | - | 15`EAST OF BYXBEE | - | - | - | - | - | 48305 | 1223251200000 | -122.46881728 | 37.72165065 | - | - | - | D11 | - | STREET CLEANING | REG | R30(CA).0035 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375728120000 | HOLLOWAY AVE | 1200 - 1249 HOLLOWAY AVE | 1200 - 1249 HOLLOWAY AVE | 1200 HOLLOWAY AVE | - | RALSTON ST | RALSTON ST |
| 31226 | N/A | Point | 1 | 1 | 5800 - 5899 | - | S140968 | 5800-5899 CALIFORNIA ST | 5800-5899 CALIFORNIA ST | F | F | - | F | 3597000 | 3597000 | - | - | NORTH SIDE | - | - | - | - | 20TH AVE | 20TH AVE | 36235 | 36235 | 37.78410098 | -122.48018811 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 20TH AVE to 21ST AVE (5800 - 5899) | - | 5844 CALIFORNIA | - | - | - | - | - | 48306 | 1221177600000 | -122.48018811 | 37.78410098 | - | - | - | D1 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1375725600000 | CALIFORNIA ST | 5800 - 5899 CALIFORNIA ST | 5800 - 5899 CALIFORNIA ST | 5800 CALIFORNIA ST | - | 21ST AVE | 21ST AVE |
| 31227 | N/A | Point | 1 | 1 | 5900 - 5999 | - | S140969 | 5900-5999 CALIFORNIA ST | 5900-5999 CALIFORNIA ST | F | F | - | F | 3598000 | 3598000 | - | - | NORTH SIDE | - | - | - | - | 21ST AVE | 21ST AVE | 36236 | 36236 | 37.78405242 | -122.48125824 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 21ST AVE to 22ND AVE (5900 - 5999) | - | 5916 CALIFORNIA | - | - | - | - | - | 48307 | 1221177600000 | -122.48125824 | 37.78405242 | - | 1485216000000 | - | D1 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1375725600000 | CALIFORNIA ST | 5900 - 5999 CALIFORNIA ST | 5900 - 5999 CALIFORNIA ST | 5900 CALIFORNIA ST | - | 22ND AVE | 22ND AVE |
| 31228 | N/A | Point | 1 | 1 | 6000 - 6099 | - | S140970 | 6000-6099 CALIFORNIA ST | 6000-6099 CALIFORNIA ST | F | F | - | F | 3599000 | 3599000 | - | - | NORTH SIDE | - | - | - | - | 22ND AVE | 22ND AVE | 36237 | 36237 | 37.7840715905382 | -122.482504691988 | - | - | 1747763080000 | middleware_editor | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 22ND AVE to 23RD AVE (6000 - 6099) | - | 6044 CALIFORNIA | - | - | - | - | - | 48308 | 1221202800000 | -122.48233061 | 37.78400375 | - | 1747688040000 | - | D1 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1375725600000 | CALIFORNIA ST | 6000 - 6099 CALIFORNIA ST | 6000 - 6099 CALIFORNIA ST | 6000 CALIFORNIA ST | - | 23RD AVE | 23RD AVE |
| 31229 | N/A | Point | 1 | 1 | 6100 - 6199 | - | S140971 | 6100-6199 CALIFORNIA ST | 6100-6199 CALIFORNIA ST | F | F | - | F | 3600000 | 3600000 | - | - | NORTH SIDE | - | - | - | - | 23RD AVE | 23RD AVE | 36238 | 36238 | 37.78395507 | -122.4834031 | - | - | 1734117084000 | middleware_editor | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 23RD AVE to 24TH AVE (6100 - 6199) | - | 6112 CALIFORNIA | - | - | - | - | - | 48309 | 1221177600000 | -122.4834031 | 37.78395507 | - | 1518480000000 | - | D1 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375725600000 | CALIFORNIA ST | 6100 - 6199 CALIFORNIA ST | 6100 - 6199 CALIFORNIA ST | 6100 CALIFORNIA ST | - | 24TH AVE | 24TH AVE |
| 31230 | N/A | Point | 1 | 1 | 6200 - 6299 | - | S140972 | 6200-6299 CALIFORNIA ST | 6200-6299 CALIFORNIA ST | F | F | - | F | 3601000 | 3601000 | - | - | NORTH SIDE | - | - | - | - | 24TH AVE | 24TH AVE | 36239 | 36239 | 37.7839978019085 | -122.484134676191 | - | - | 1737146987000 | middleware_editor | NPRK 8AM-10AM 2ND & 4TH FRI OF MONTH STCL | 24TH AVE to 25TH AVE (6200 - 6299) | - | 6200 CALIFORNIA | - | - | - | - | - | 48310 | 1221177600000 | -122.48447355 | 37.78390655 | - | - | - | D1 | - | STREET CLEANING | REG | R30B(CA).0254 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1375725600000 | CALIFORNIA ST | 6200 - 6299 CALIFORNIA ST | 6200 - 6299 CALIFORNIA ST | 6200 CALIFORNIA ST | - | 25TH AVE | 25TH AVE |
