Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32026 | N/A | Point | 1 | - | - | - | S114734 | 1-99 MILTON ST | - | F | F | - | F | 9031000 | 9031000 | - | - | WEST SIDE | - | - | - | - | - | - | 12257 | 12257 | 37.733858 | -122.42949447 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM TUE STCL | - | - | EPL #8 | - | - | - | - | - | 49106 | 1014681600000 | -122.42949447 | 37.733858 | - | - | - | D8 | - | STREET CLEANING | REG | R30B(CA).0270 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1373572140000 | MILTON ST | 1-99 MILTON ST | MILTON ST | - | - | - | - |
| 32027 | N/A | Point | - | - | - | - | S114883 | BELVEDERE ST: WALLER ST | - | F | F | - | F | 26408000 | 26408000 | - | - | NORTH WEST CORNER | - | - | - | - | WALLER ST | WALLER ST | 12597 | 12597 | 37.76872889 | -122.44945411 | BELVEDERE ST \ WALLER ST | BELVEDERE ST \ WALLER ST | 1721350977000 | middleware_editor | TANS EXC 30 MIN COMMERCIAL VEH 8AM-4PM MON-SAT | WALLER ST intersection | - | PM #BLV 6 | - | - | - | - | - | 49107 | 1018569600000 | -122.44945411 | 37.76872889 | - | - | - | D5 | - | OTHER REGULATORY | REG | R37(SF).0182 | 10X15 | SUP1 | PARKING METER | IS | 1373572200000 | BELVEDERE ST | - | - | - | - | - | - |
| 32028 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S118094 | 1400-1499 JUDAH ST | 1400-1499 JUDAH ST | F | F | - | F | 7654000 | 7654000 | - | - | CENTER ISLAND, WESTBOUND TRAFFIC | - | - | - | - | 19TH AVE | 19TH AVE | 12598 | 12598 | 37.7616405826604 | -122.477817646584 | - | - | 1740091332000 | middleware_editor | VERTICAL CLEARANCE (SYM) 10' | 19TH AVE to 20TH AVE (1400 - 1499) | - | 20`EAST | - | - | - | - | - | 49108 | 1072051200000 | -122.47753643 | 37.76167627 | - | - | - | D4 | - | OTHER WARNING | WARNING | W12-2.0001 | 30X30 | SUP2 | 2IN IRON POST | IS | 1373573220000 | JUDAH ST | 1400 - 1499 JUDAH ST | 1400 - 1499 JUDAH ST | 1400 JUDAH ST | - | 20TH AVE | 20TH AVE |
| 32029 | N/A | Point | 1 | 1 | 1500 - 1599 | - | S118095 | 1500-1599 JUDAH ST | 1500-1599 JUDAH ST | F | F | - | F | 7655000 | 7655000 | - | - | CENTER ISLAND, EASTBOUND TRAFFIC | - | - | - | - | 20TH AVE | 20TH AVE | 12599 | 12599 | 37.76162954 | -122.47859907 | - | - | 1710539427000 | MTA | (45 LA-DN/45 RA-DN) (SYM) | 20TH AVE to 21ST AVE (1500 - 1599) | - | 20`EAST | - | - | - | - | - | 49109 | 1072051200000 | -122.47859907 | 37.76162954 | - | - | - | D4 | - | OTHER WARNING | WARNING | W12-1.0001 | 24X24 | SUP2 | 2IN IRON POST | IS | 1373573220000 | JUDAH ST | 1500 - 1599 JUDAH ST | 1500 - 1599 JUDAH ST | 1500 JUDAH ST | - | 21ST AVE | 21ST AVE |
| 32030 | N/A | Point | 1 | 1 | 1350 - 1399 | - | S118097 | 1350-1399 SANCHEZ ST | 1350-1399 SANCHEZ ST | F | F | - | F | 11534000 | 11534000 | - | - | WEST SIDE | - | - | - | - | CESAR CHAVEZ ST | CESAR CHAVEZ ST | 12600 | 12600 | 37.7471637 | -122.42923161 | - | - | 1751058686000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "Z" PERMITS | CESAR CHAVEZ ST to 27TH ST (1350 - 1399) | - | INFO #1360 | - | - | - | - | - | 49110 | 1072166400000 | -122.42923161 | 37.7471637 | - | 1751050800000 | - | D8 | - | PARKING:RPP | REG | R32C(CA).0107 | 18X21 | SUP2 | 2IN IRON POST | IS | 1373573220000 | SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 SANCHEZ ST | - | 27TH ST | 27TH ST |
| 32031 | N/A | Point | 1 | 1 | 1350 - 1399 | - | S118098 | 1350-1399 SANCHEZ ST | 1350-1399 SANCHEZ ST | F | F | - | F | 11534000 | 11534000 | - | - | WEST SIDE | - | - | - | - | CESAR CHAVEZ ST | CESAR CHAVEZ ST | 12601 | 12601 | 37.7471637 | -122.42923161 | - | - | 1718068248000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "Z" PERMITS | CESAR CHAVEZ ST to 27TH ST (1350 - 1399) | - | SPL #1370 | - | - | - | - | - | 49111 | 1072137600000 | -122.42923161 | 37.7471637 | - | - | - | D8 | - | PARKING:RPP | REG | R32C(CA).0107 | 18X21 | SUP2 | 2IN IRON POST | IS | 1373573220000 | SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 SANCHEZ ST | - | 27TH ST | 27TH ST |
| 32032 | N/A | Point | - | - | - | - | S118100 | LAGUNA ST: HICKORY ST | - | F | F | - | F | 30071000 | 30071000 | - | - | SOUTH WEST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | LAGUNA ST | HICKORY ST | 12602 | 12602 | 37.77504943 | -122.42597949 | HICKORY ST \ LAGUNA ST | LAGUNA ST \ HICKORY ST | 1735855262000 | middleware_editor | ONE WAY (RA) | HICKORY ST intersection | - | 0 / BACK TO BACK WITH EXISTING "ONE..... | - | - | - | - | - | 49112 | 1072137600000 | -122.42597949 | 37.77504943 | - | 1735635600000 | - | D5 | - | ONE WAY(RA) | REG | R6-1.0002 | 36X12 | SUP1 | 2IN IRON POST | IS | 1373573220000 | LAGUNA ST | - | - | - | - | - | - |
| 32033 | N/A | Point | 1 | 1 | 1350 - 1399 | - | S118101 | 1350-1399 SANCHEZ ST | 1350-1399 SANCHEZ ST | F | F | - | F | 11534000 | 11534000 | - | - | EAST SIDE | - | - | - | - | CESAR CHAVEZ ST | CESAR CHAVEZ ST | 12603 | 12603 | 37.7471637 | -122.42923161 | - | - | 1718285837000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "Z" PERMITS | CESAR CHAVEZ ST to 27TH ST (1350 - 1399) | - | 21' S OF CESAR CHAVEZ | - | - | - | - | - | 49113 | 1072224000000 | -122.42923161 | 37.7471637 | - | 1718192400000 | - | D8 | - | PARKING:RPP | REG | R32C(CA).0107 | 18X21 | SUP2 | 2IN IRON POST | IS | 1373573220000 | SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 SANCHEZ ST | - | 27TH ST | 27TH ST |
| 32034 | N/A | Point | 1 | 1 | 1350 - 1399 | - | S118102 | 1350-1399 SANCHEZ ST | 1350-1399 SANCHEZ ST | F | F | - | F | 11534000 | 11534000 | - | - | EAST SIDE | - | - | - | - | CESAR CHAVEZ ST | CESAR CHAVEZ ST | 12604 | 12604 | 37.7471637 | -122.42923161 | - | - | 1718068279000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "Z" PERMITS | CESAR CHAVEZ ST to 27TH ST (1350 - 1399) | - | SPL #1387 | - | - | - | - | - | 49114 | 1072224000000 | -122.42923161 | 37.7471637 | - | 1684800000000 | - | D8 | - | PARKING:RPP | REG | R32C(CA).0107 | 18X21 | SUP2 | 2 POST ALUMINUM | IS | 1373573220000 | SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 - 1399 SANCHEZ ST | 1350 SANCHEZ ST | - | 27TH ST | 27TH ST |
| 32035 | N/A | Point | 1 | 1 | 100 - 199 | - | S118103 | 100-199 JULIAN AVE | 100-199 JULIAN AVE | F | F | - | F | 7699000 | 7699000 | - | - | WEST SIDE | - | - | - | - | 15TH ST | 15TH ST | 12605 | 12605 | 37.76578806 | -122.42097895 | - | - | 1739308597000 | middleware_editor | 2 HR PRK 9AM-6PM MON-SAT EXC "I" PERMITS | 15TH ST to 16TH ST (100 - 199) | - | 75' SOUTH | - | - | - | - | - | 49115 | 1072396800000 | -122.42097895 | 37.76578806 | - | - | - | D9 | - | PARKING:RPP | REG | R32C(CA).0175 | 18X21 | SUP2 | 2 POST ALUMINUM | IS | 1373573220000 | JULIAN AVE | 100 - 199 JULIAN AVE | 100 - 199 JULIAN AVE | 100 JULIAN AVE | - | 16TH ST | 16TH ST |
| 32036 | N/A | Point | 1 | 1 | 100 - 199 | - | S118104 | 100-199 OFARRELL ST | 100-199 OFARRELL ST | F | F | - | F | 9722000 | 9722000 | - | - | NORTH SIDE | - | - | - | - | STOCKTON ST | STOCKTON ST | 12606 | 12606 | 37.78651248 | -122.40721756 | - | - | 1710539427000 | MTA | TANS 7AM-8PM EVERYDAY | STOCKTON ST to POWELL ST (100 - 199) | - | 25'WEST OF STOCKTON | - | - | - | - | - | 49116 | 1072396800000 | -122.40721756 | 37.78651248 | - | 1416960000000 | - | D3 | - | OTHER REGULATORY | REG | R37(CA).0059 | 18X21 | SUP1 | 2 POST ALUMINUM | IS | 1373573220000 | OFARRELL ST | 100 - 199 OFARRELL ST | 100 - 199 OFARRELL ST | 100 OFARRELL ST | - | POWELL ST | POWELL ST |
| 32037 | N/A | Point | 1 | 1 | 2000 - 2099 | - | S118106 | 2000-2099 JUDAH ST | 2000-2099 JUDAH ST | F | F | - | F | 7660000 | 7660000 | - | SHOULD BE RETIRED | CENTER ISLAND, WESTBOUND TRAFFIC | - | - | - | - | 25TH AVE | 25TH AVE | 12608 | 12608 | 37.76139366 | -122.48395964 | - | - | 1728404517000 | middleware_editor | (45 LA-DN/45 RA-DN) (SYM) | 25TH AVE to 26TH AVE (2000 - 2099) | - | 45`EAST | - | - | - | - | - | 49117 | - | -122.48395964 | 37.76139366 | - | - | 1728379260000 | D4 | - | OTHER WARNING | WARNING | W12-1.0001 | 24X24 | SUP2 | 2IN IRON POST | RETD | 1373573220000 | JUDAH ST | 2000 - 2099 JUDAH ST | 2000 - 2099 JUDAH ST | 2000 JUDAH ST | - | 26TH AVE | 26TH AVE |
| 32038 | N/A | Point | - | - | - | - | S118110 | 4TH ST: BRANNAN ST | - | T | T | - | F | 23827000 | 23827000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | BRANNAN ST | BRANNAN ST | 12612 | 12612 | 37.77832683 | -122.39653064 | 4TH ST \ BRANNAN ST | 04TH ST \ BRANNAN ST | 1710539427000 | MTA | NO LEFT TURN (SYM) | BRANNAN ST intersection | - | ON MAST ARM BESIDE SIGNAL HEAD | - | - | - | - | - | 49118 | 1072828800000 | -122.39653064 | 37.77832683 | - | 1516320000000 | - | D6 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP1 | OVERHEAD MAST ARM | IS | 1373573220000 | 04TH ST | - | - | - | - | - | - |
| 32039 | N/A | Point | 1 | 1 | 1421 - 1499 | - | S118111 | 1421-1499 BRODERICK ST | 1421-1499 BRODERICK ST | F | F | - | F | 3201000 | 3201000 | - | - | EAST SIDE | - | - | - | - | GARDEN ST | GARDEN ST | 12613 | 12613 | 37.7837195619595 | -122.441209301724 | - | - | 1750811639000 | middleware_editor | 2 HR PRK 8AM-6PM MON-FRI EXC "G" PERMITS | GARDEN ST to POST ST (1421 - 1499) | - | 36'N OF GARDEN | - | - | - | - | - | 49119 | 1072857600000 | -122.44130188 | 37.78387412 | - | - | - | D5 | - | PARKING:RPP | REG | R32C(CA).0086 | 18X21 | SUP1 | 2IN IRON POST | IS | 1373573220000 | BRODERICK ST | 1421 - 1499 BRODERICK ST | 1421 - 1499 BRODERICK ST | 1421 BRODERICK ST | - | POST ST | POST ST |
| 32040 | N/A | Point | - | - | - | - | S122139 | FILLMORE ST: GROVE ST | - | F | F | - | F | 25957000 | 25957000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | FILLMORE ST | FILLMORE ST | 14169 | 14169 | 37.77675968 | -122.43138442 | GROVE ST \ FILLMORE ST | GROVE ST \ FILLMORE ST | 1743628367000 | middleware_editor | ALL WAY | FILLMORE ST intersection | - | - | - | - | - | - | - | 49120 | 1133856000000 | -122.43138442 | 37.77675968 | - | 1743630300000 | - | D5 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373574480000 | GROVE ST | - | - | - | - | - | - |
| 32041 | N/A | Point | - | - | - | - | S122142 | GROVE ST: FILLMORE ST | - | F | F | - | F | 25957000 | 25957000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | FILLMORE ST | FILLMORE ST | 14170 | 14170 | 37.77675968 | -122.43138442 | GROVE ST \ FILLMORE ST | GROVE ST \ FILLMORE ST | 1710539427000 | MTA | ALL WAY | FILLMORE ST intersection | - | - | - | - | - | - | - | 49121 | 1133827200000 | -122.43138442 | 37.77675968 | - | - | - | D5 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373574480000 | GROVE ST | - | - | - | - | - | - |
| 32042 | N/A | Point | 1 | 1 | 100 - 199 | - | S122145 | 100-199 FAIR OAKS ST | 100-199 FAIR OAKS ST | F | F | - | F | 5382000 | 5382000 | - | - | WEST SIDE, SOUTHBOUND TRAFFIC | - | - | - | - | 22ND ST | 22ND ST | 14173 | 14173 | 37.75430442 | -122.424213 | - | - | 1710539427000 | MTA | SCHOOL (SYM)/SCHOOL | 22ND ST to 23RD ST (100 - 199) | 100377 | IFO#118 | - | - | - | - | - | 49122 | 1227052800000 | -122.424213 | 37.75430442 | - | - | - | D8 | - | SCHOOL | WARNING | SW24-1(CA).0001 | 30X42 | SUP2 | 2 POST ALUMINUM | IS | 1373574480000 | FAIR OAKS ST | 100 - 199 FAIR OAKS ST | 100 - 199 FAIR OAKS ST | 100 FAIR OAKS ST | - | 23RD ST | 23RD ST |
| 32043 | N/A | Point | 1 | 1 | 2100 - 2199 | - | S122146 | 2100-2199 25TH AVE | 2100-2199 25TH AVE | F | F | - | F | 1388000 | 1388000 | - | - | WEST SIDE, SOUTHBOUND TRAFFIC | - | - | - | - | QUINTARA ST | QUINTARA ST | 14174 | 14174 | 37.747551312892 | -122.48253017255 | - | - | 1744658368000 | middleware_editor | SCHOOL (SYM) AHEAD | QUINTARA ST to RIVERA ST (2100 - 2199) | - | SPL#2143 | - | - | - | - | - | 49123 | 1133856000000 | -122.48244933 | 37.74742879 | - | 1740086580000 | - | D4 | - | SCHOOL AHEAD | WARNING | SW24-3(CA).0001 | 30X42 | SUP2 | 2IN IRON POST | IS | 1373574480000 | 25TH AVE | 2100 - 2199 25TH AVE | 2100 - 2199 25TH AVE | 2100 25TH AVE | - | RIVERA ST | RIVERA ST |
| 32044 | N/A | Point | - | - | - | - | S119986 | GRANT AVE: VALLEJO ST | - | F | F | - | F | 25325000 | 25325000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | VALLEJO ST | VALLEJO ST | 14176 | 14176 | 37.79877631 | -122.40720639 | GRANT AVE \ VALLEJO ST | GRANT AVE \ VALLEJO ST | 1721158801000 | middleware_editor | ALL WAY | VALLEJO ST intersection | - | - | - | - | - | - | - | 49124 | 1102982400000 | -122.40720639 | 37.79877631 | - | 1719223200000 | - | D3 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373573820000 | GRANT AVE | - | - | - | - | - | - |
| 32045 | N/A | Point | - | - | - | - | S119987 | RIVERA ST: 24TH AVE | - | F | F | - | F | 23268000 | 23268000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | RIVERA ST | 24TH AVE | 14177 | 14177 | 37.74654333 | -122.48131042 | 24TH AVE \ RIVERA ST | RIVERA ST \ 24TH AVE | 1719944873000 | middleware_editor | ALL WAY | 24TH AVE intersection | - | - | - | - | - | - | - | 49125 | 1102982400000 | -122.48131042 | 37.74654333 | - | - | - | D4 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 3IN IRON POST | IS | 1373573820000 | RIVERA ST | - | - | - | - | - | - |
| 32046 | N/A | Point | 1 | 1 | 2200 - 2299 | - | S119988 | 2200-2299 24TH AVE | 2200-2299 24TH AVE | F | F | - | F | 23268000 | 1308000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | RIVERA ST | RIVERA ST | 14178 | 14178 | 37.74561226 | -122.48124582 | 24TH AVE \ RIVERA ST | - | 1719944505000 | middleware_editor | ALL WAY | RIVERA ST to SANTIAGO ST (2200 - 2299) | - | INSTALL 2IN POST @ SOUTHLINE OF SCH..... | - | - | - | - | - | 49126 | 1102982400000 | -122.48124582 | 37.74561226 | - | 1613952000000 | - | D4 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373573820000 | 24TH AVE | - | 2200 - 2299 24TH AVE | 2200 24TH AVE | - | - | SANTIAGO ST |
| 32047 | N/A | Point | - | - | - | - | S119989 | 24TH AVE: RIVERA ST | - | F | F | - | F | 23268000 | 23268000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | RIVERA ST | 24TH AVE | 14179 | 14179 | 37.74654333 | -122.48131042 | 24TH AVE \ RIVERA ST | RIVERA ST \ 24TH AVE | 1719944869000 | middleware_editor | ALL WAY | 24TH AVE intersection | - | IFO # 2195 | - | - | - | - | - | 49127 | 1102982400000 | -122.48131042 | 37.74654333 | - | 1514937600000 | - | D4 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373573820000 | RIVERA ST | - | - | - | - | - | - |
| 32048 | N/A | Point | 1 | 1 | 1200 - 1299 | - | S120002 | 1200-1299 COLE ST | 1200-1299 COLE ST | F | F | - | F | 4246000 | 4246000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | ALMA ST | ALMA ST | 14250 | 14250 | 37.76285948 | -122.44936468 | - | - | 1742400687000 | middleware_editor | SCHOOL (SYM) AHEAD | ALMA ST to RIVOLI ST (1200 - 1299) | 96667 | 12' N OF RIVOLI | - | - | - | - | - | 49128 | 1103011200000 | -122.44936468 | 37.76285948 | - | 1635836400000 | - | D5 | - | SCHOOL AHEAD | WARNING | SW24-3(CA).0001 | 30X42 | SUP1 | 2 POST ALUMINUM | IS | 1373573820000 | COLE ST | 1200 - 1299 COLE ST | 1200 - 1299 COLE ST | 1200 COLE ST | - | RIVOLI ST | RIVOLI ST |
| 32049 | N/A | Point | 1 | 1 | 2300 - 2399 | - | S120003 | 2300-2399 TARAVAL ST | 2300-2399 TARAVAL ST | F | F | - | F | 12409000 | 12409000 | - | - | NORTH SIDE | - | - | - | - | 33RD AVE | 33RD AVE | 14251 | 14251 | 37.74236656 | -122.49122997 | - | - | 1722632024000 | middleware_editor | NPPZ 8:30AM-5PM MON-FRI/9AM-4PM SAT | 33RD AVE to 34TH AVE (2300 - 2399) | - | 81`WEST PLUS(RA) | - | - | - | - | - | 49129 | 1103068800000 | -122.49122997 | 37.74236656 | - | - | 1722606780000 | D4 | - | OTHER REGULATORY | REG | R30(SF).0349 | 12X18 | SUP2 | 2IN IRON POST | RETD | 1373573820000 | TARAVAL ST | 2300 - 2399 TARAVAL ST | 2300 - 2399 TARAVAL ST | 2300 TARAVAL ST | - | 34TH AVE | 34TH AVE |
| 32050 | N/A | Point | 1 | 1 | 1600 - 1699 | - | S120007 | 1600-1699 12TH AVE | 1600-1699 12TH AVE | F | F | - | F | 531000 | 531000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | LAWTON ST | LAWTON ST | 14253 | 14253 | 37.75737116 | -122.46906686 | - | - | 1710539427000 | MTA | SCHOOL (SYM)/SCHOOL | LAWTON ST to MORAGA ST (1600 - 1699) | - | NPL#1614 | - | - | - | - | - | 49130 | 1103068800000 | -122.46906686 | 37.75737116 | - | - | - | D7 | - | SCHOOL | WARNING | SW24-1(CA).0001 | 30X42 | SUP2 | 2IN IRON POST | IS | 1373573820000 | 12TH AVE | 1600 - 1699 12TH AVE | 1600 - 1699 12TH AVE | 1600 12TH AVE | - | MORAGA ST | MORAGA ST |
| 32051 | N/A | Point | - | - | - | - | S120235 | 3RD ST: GILMAN AVE \ PAUL AVE | - | F | F | - | F | 20472000 | 20472000 | - | - | SOUTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | 3RD ST \ GILMAN AVE | GILMAN AVE \ PAUL AVE | 14341 | 14341 | 37.7224316 | -122.39562276 | PAUL AVE \ 3RD ST \ GILMAN AVE | 03RD ST \ GILMAN AVE \ PAUL AVE | 1710539427000 | MTA | GILMAN (LA) / PAUL (RA) | GILMAN AVE \ PAUL AVE intersection | - | - | - | - | - | - | - | 49131 | 1107216000000 | -122.39562276 | 37.7224316 | - | - | - | D10 | - | OTHER GUIDE | GUIDE | G-G(SF).0005 | 72X30 | SUP1 | OVERHEAD MAST ARM | IS | 1373573880000 | 03RD ST | - | - | - | - | - | - |
| 32052 | N/A | Point | - | - | - | - | S120236 | CLAY ST: JONES ST | - | F | F | - | F | 25243000 | 25243000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | CLAY ST | CLAY ST | 14342 | 14342 | 37.79322315 | -122.41447007 | JONES ST \ CLAY ST | JONES ST \ CLAY ST | 1711488953000 | middleware_editor | ALL WAY | CLAY ST intersection | - | - | - | - | - | - | - | 49132 | 1107216000000 | -122.41447007 | 37.79322315 | - | 1711455600000 | - | D3 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 3IN IRON POST | IS | 1373573880000 | JONES ST | - | - | - | - | - | - |
| 32053 | N/A | Point | - | - | - | - | S118480 | FILBERT ST: HYDE ST | - | F | F | - | F | 25553000 | 25553000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | HYDE ST | FILBERT ST | 14343 | 14343 | 37.80013394 | -122.41923294 | FILBERT ST \ HYDE ST | HYDE ST \ FILBERT ST | 1710539427000 | MTA | STEEP GRADE AHEAD TRUCKS AND BUSES NOT ADVISED | FILBERT ST intersection | - | SE | - | - | - | - | - | 49133 | 1078444800000 | -122.41923294 | 37.80013394 | - | - | - | D2 | - | OTHER WARNING | WARNING | W(SF).0054 | 30X42 | SUP1 | 2IN IRON POST | IS | 1373573340000 | HYDE ST | - | - | - | - | - | - |
| 32054 | N/A | Point | - | - | - | - | S118481 | 18TH AVE: SANTIAGO ST | - | F | F | - | F | 23185000 | 23185000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | 18TH AVE | 18TH AVE | 14344 | 14344 | 37.74496403 | -122.4747538 | SANTIAGO ST \ 18TH AVE | SANTIAGO ST \ 18TH AVE | 1711768017000 | middleware_editor | ALL WAY | 18TH AVE intersection | - | - | - | - | - | - | - | 49134 | 1078531200000 | -122.4747538 | 37.74496403 | - | 1518393600000 | - | D7 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373573340000 | SANTIAGO ST | - | - | - | - | - | - |
| 32055 | N/A | Point | - | - | - | - | S118485 | SANTIAGO ST: 18TH AVE | - | F | F | - | F | 23185000 | 23185000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | 18TH AVE | 18TH AVE | 14347 | 14347 | 37.74496403 | -122.4747538 | SANTIAGO ST \ 18TH AVE | SANTIAGO ST \ 18TH AVE | 1711768022000 | middleware_editor | ALL WAY | 18TH AVE intersection | - | - | - | - | - | - | - | 49135 | 1078531200000 | -122.4747538 | 37.74496403 | - | - | - | D7 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1373573340000 | SANTIAGO ST | - | - | - | - | - | - |
| 32056 | N/A | Point | - | - | - | - | S122033 | KANSAS ST: 22ND ST | - | F | F | - | F | 23726000 | 23726000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | 22ND ST | 22ND ST | 15182 | 15182 | 37.75706837 | -122.40280294 | KANSAS ST \ 22ND ST | KANSAS ST \ 22ND ST | 1753884493000 | middleware_editor | ALL WAY | 22ND ST intersection | - | - | - | - | - | - | - | 49136 | 1132041600000 | -122.40280294 | 37.75706837 | - | - | - | D10 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373574480000 | KANSAS ST | - | - | - | - | - | - |
| 32057 | N/A | Point | - | - | - | - | S122034 | KANSAS ST: 22ND ST | - | F | F | - | F | 23726000 | 23726000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | 22ND ST | 22ND ST | 15183 | 15183 | 37.75706837 | -122.40280294 | KANSAS ST \ 22ND ST | KANSAS ST \ 22ND ST | 1753807209000 | middleware_editor | ALL WAY | 22ND ST intersection | - | - | - | - | - | - | - | 49137 | 1132041600000 | -122.40280294 | 37.75706837 | - | - | - | D10 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 2IN IRON POST | IS | 1373574480000 | KANSAS ST | - | - | - | - | - | - |
| 32058 | N/A | Point | - | - | - | - | S122035 | 22ND ST: KANSAS ST | - | F | F | - | F | 23726000 | 23726000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | 22ND ST | 22ND ST | 15184 | 15184 | 37.75706837 | -122.40280294 | KANSAS ST \ 22ND ST | KANSAS ST \ 22ND ST | 1755200425000 | middleware_editor | ALL WAY | 22ND ST intersection | - | - | - | - | - | - | - | 49138 | 1132041600000 | -122.40280294 | 37.75706837 | - | 1755199800000 | - | D10 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP1 | 3IN IRON POST | IS | 1373574480000 | KANSAS ST | - | - | - | - | - | - |
