Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66226 | N/A | Point | 1 | 1 | 1200 - 1298 | - | S203327 | 1200-1298 COLUMBUS AVE | 1200-1298 COLUMBUS AVE | F | F | - | F | 4306000 | 4306000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | BAY ST | BAY ST | 117830 | 117830 | 37.80557351 | -122.41780343 | - | - | 1710539427000 | MTA | NO TRUCKS (SYM) OVER 3T EXC 1 BLOCK FOR DELIVERIES | BAY ST to NORTH POINT ST (1200 - 1298) | - | 40FT. NORTH OF BAY ST | - | - | - | - | - | 83341 | - | -122.41780343 | 37.80557351 | - | - | - | D3 | - | OTHER REGULATORY | REG | R5-2.0012 | 30X42 | SUP1 | 2IN IRON POST | IS | 1393366320000 | COLUMBUS AVE | 1200 - 1298 COLUMBUS AVE | 1200 - 1298 COLUMBUS AVE | 1200 COLUMBUS AVE | - | NORTH POINT ST | NORTH POINT ST |
| 66227 | N/A | Point | 1 | 1 | 1551 - 1599 | - | S205683 | 0-1599 MISSION ST | 1551-1599 MISSION ST | F | F | - | F | 9109102 | 9109102 | - | - | SOUTH SIDE | - | - | - | - | LAFAYETTE ST | LAFAYETTE ST | 117831 | 117831 | 37.7732357 | -122.41829936 | - | - | 1754002138000 | middleware_editor | TA (SYM) PLO 9AM-4PM MON-FRI (5 MIN) | LAFAYETTE ST to 12TH ST \ OTIS ST \ SOUTH VAN NESS AVE (1551 - 1599) -- SOUTH -- | - | 65' W OF LAFAYETTE | - | - | - | - | - | 83342 | 1400623200000 | -122.41829936 | 37.7732357 | - | 1400569200000 | - | D6 | - | OTHER REGULATORY | REG | R38(SF)1.0122 | 14X21 | SUP1 | 2IN IRON POST | IS | 1399975800000 | MISSION ST | 1551 - 1599 MISSION ST | 1551 - 1599 MISSION ST | 1551 MISSION ST | - | 12TH ST \ OTIS ST \ SOUTH VAN NESS AVE | 12TH ST \ OTIS ST \ SOUTH VAN NESS AVE |
| 66228 | N/A | Point | 1 | 1 | 700 - 799 | - | S204618 | 700-799 NORTH POINT ST | 700-799 NORTH POINT ST | F | F | - | F | 9694000 | 9694000 | - | - | NORTH SIDE, WESTBOUND TRAFFIC | - | - | - | - | LEAVENWORTH ST | LEAVENWORTH ST | 117832 | 117832 | 37.80582589 | -122.41954366 | - | - | 1710539427000 | MTA | SPEED LIMIT 25 | LEAVENWORTH ST to HYDE ST (700 - 799) | - | WPL# 764 | - | - | - | - | - | 83343 | - | -122.41954366 | 37.80582589 | - | 1704805800000 | - | D2 | - | SPEED LIMIT | REG | R2-1.0005 | 24X30 | SUP1 | 2IN IRON POST | IS | 1396830240000 | NORTH POINT ST | 700 - 799 NORTH POINT ST | 700 - 799 NORTH POINT ST | 700 NORTH POINT ST | - | HYDE ST | HYDE ST |
| 66229 | N/A | Point | 1 | 1 | 3500 - 3599 | - | S139157 | 3500-3599 BRODERICK ST | 3500-3599 BRODERICK ST | F | F | - | F | 3222000 | 3222000 | - | - | EAST SIDE | - | - | - | - | NORTH POINT ST | NORTH POINT ST | 117833 | 117833 | 37.80302725 | -122.44517617 | - | - | 1710539427000 | MTA | NPRK 12NN-2PM 1ST & 3RD THUR OF MONTH STCL | NORTH POINT ST to BEACH ST (3500 - 3599) | - | 3 FEET NORTH OF NORTH POINT | - | - | - | - | - | 83344 | 1219795200000 | -122.44517617 | 37.80302725 | - | - | - | D2 | - | STREET CLEANING | REG | R30B(CA).0067 | 18X18 | SUP1 | MUNI POLE | IS | 1375724520000 | BRODERICK ST | 3500 - 3599 BRODERICK ST | 3500 - 3599 BRODERICK ST | 3500 BRODERICK ST | - | BEACH ST | BEACH ST |
| 66230 | N/A | Point | 1 | 1 | 1 - 99 | LEFT ARROW | S241015 | 1-99 MARS ST | 1-99 MARS ST | F | F | - | F | 8780000 | 8780000 | - | - | WEST SIDE | - | - | - | - | 17TH ST | 17TH ST | 117841 | 117841 | 37.7612554 | -122.44446843 | - | - | 1710539427000 | MTA | NPRK 8AM-10AM WED STCL | 17TH ST to CORBETT AVE (1 - 99) | - | IFO# 42 MARS ST.(LA SIGN) | - | - | - | - | - | 83345 | - | -122.44446843 | 37.7612554 | - | - | - | D8 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | LIGHT POLE | IS | 1511971920000 | MARS ST | 1 - 99 MARS ST | 1 - 99 MARS ST | 1 MARS ST | - | CORBETT AVE | CORBETT AVE |
| 66231 | N/A | Point | 1 | 1 | 600 - 699 | - | S246842 | 600-699 HAIGHT ST | 600-699 HAIGHT ST | T | T | - | F | 6609000 | 6609000 | - | - | SOUTH SIDE | - | - | - | - | STEINER ST | STEINER ST | 117842 | 117842 | 37.77179277 | -122.43291354 | - | - | 1710539427000 | MTA | NO LITTERING (SYM)-IT SHALL BE UNLAWFUL¿ | STEINER ST to PIERCE ST (600 - 699) | - | IFO#607 | - | - | - | - | - | 83346 | 1158278400000 | -122.43291354 | 37.77179277 | - | - | - | D5 | - | OTHER REGULATORY | REG | SR(SF).0035 | 18X24 | SUP1 | LIGHT POLE | IS | 1531302540000 | HAIGHT ST | 600 - 699 HAIGHT ST | 600 - 699 HAIGHT ST | 600 HAIGHT ST | - | PIERCE ST | PIERCE ST |
| 66232 | N/A | Point | 1 | 1 | 800 - 899 | - | S286262 | 800-899 BATTERY ST | 800-899 BATTERY ST | F | F | - | F | 2763000 | 2763000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | BROADWAY | BROADWAY | 117843 | 117843 | 37.79905575 | -122.40114577 | - | - | 1710539427000 | MTA | BIKE LANE (SYM) + END | BROADWAY to VALLEJO ST (800 - 899) | - | IFO #848 | - | - | - | - | - | 83347 | 1670544000000 | -122.40114577 | 37.79905575 | - | - | - | D3 | - | BIKE REG | REG | R81(CA)/R81B(CA).02 | 24X18 | SUP1 | 2IN IRON POST | IS | 1669807800000 | BATTERY ST | 800 - 899 BATTERY ST | 800 - 899 BATTERY ST | 800 BATTERY ST | - | VALLEJO ST | VALLEJO ST |
| 66233 | N/A | Point | 1 | 1 | 50 - 99 | - | S286755 | 50-99 ROSSMOOR DR | 50-99 ROSSMOOR DR | F | F | - | F | 11171000 | 11171000 | - | - | NORTH SIDE | - | - | - | - | ELMHURST DR | ELMHURST DR | 117844 | 117844 | 37.73054658 | -122.47403982 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-6PM MON-FRI EXC "H" PERMITS | ELMHURST DR to 19TH AVE (50 - 99) | - | EPL 88 | - | - | - | - | - | 83348 | - | -122.47403982 | 37.73054658 | - | 1672358400000 | - | D7 | - | PARKING:RPP | REG | R32C(CA).0088 | 18X21 | SUP2 | LIGHT POLE | IS | 1671787080000 | ROSSMOOR DR | 50 - 99 ROSSMOOR DR | 50 - 99 ROSSMOOR DR | 50 ROSSMOOR DR | - | 19TH AVE | 19TH AVE |
| 66234 | N/A | Point | 1 | 1 | 1900 - 1999 | - | S289262 | 1900-1999 LARKIN ST | 1900-1999 LARKIN ST | F | F | - | F | 8146000 | 8146000 | - | - | EAST SIDE | - | - | - | - | PACIFIC AVE | PACIFIC AVE | 117845 | 117845 | 37.79566612 | -122.42002258 | - | - | 1712626843000 | middleware_editor | FG 300 UR DELINEATOR (W) | PACIFIC AVE to BROADWAY \ ROBERT C LEVY TUNL (1900 - 1999) | - | S LINE OF CORRAL/20' E OF BROADWAY | - | - | - | - | - | 83349 | 1683590400000 | -122.42002258 | 37.79566612 | - | - | - | D3 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | DELINEATOR BASE SAFE HIT | IS | 1683280080000 | LARKIN ST | 1900 - 1999 LARKIN ST | 1900 - 1999 LARKIN ST | 1900 LARKIN ST | - | BROADWAY \ ROBERT C LEVY TUNL | BROADWAY \ ROBERT C LEVY TUNL |
| 66235 | N/A | Point | 1 | 1 | 1 - 99 | - | S204263 | 1-99 NOE ST | 1-99 NOE ST | F | F | - | F | 9607000 | 9607000 | - | - | CENTER ISLAND, NORTHBOUND TRAFFIC | - | - | - | - | DUBOCE AVE | DUBOCE AVE | 117846 | 117846 | 37.76831998 | -122.43349023 | - | - | 1710539427000 | MTA | KEEP RIGHT (SYM) | DUBOCE AVE to 14TH ST (1 - 99) | - | 20FT. SOUTH OF DUBOCE AVE | - | - | - | - | - | 83350 | 1544443200000 | -122.43349023 | 37.76831998 | - | - | - | D8 | - | OTHER REGULATORY | REG | R4-7A.0002 | 24X30 | SUP2 | 2IN IRON POST | IS | 1395828540000 | NOE ST | 1 - 99 NOE ST | 1 - 99 NOE ST | 1 NOE ST | - | 14TH ST | 14TH ST |
| 66236 | N/A | Point | 1 | 1 | 2100 - 2199 | - | S204578 | 2100-2199 TARAVAL ST | 2100-2199 TARAVAL ST | F | F | - | F | 12407000 | 12407000 | - | - | SOUTH SIDE | - | - | - | - | 31ST AVE | 31ST AVE | 117847 | 117847 | 37.74246105 | -122.48908373 | - | - | 1710539427000 | MTA | 1 HR PRK 7AM-6PM EXC SUN | 31ST AVE to 32ND AVE (2100 - 2199) | - | (ARROW NOT NEEDED) IFO#2103 | - | - | - | - | - | 83351 | 1396828800000 | -122.48908373 | 37.74246105 | - | 1708437240000 | - | D4 | - | PARKING | REG | R32(CA).0005 | 18X18 | SUP2 | MUNI POLE | IS | 1396608780000 | TARAVAL ST | 2100 - 2199 TARAVAL ST | 2100 - 2199 TARAVAL ST | 2100 TARAVAL ST | - | 32ND AVE | 32ND AVE |
| 66237 | N/A | Point | 1 | 1 | 2400 - 2499 | - | S249059 | 2400-2499 BRODERICK ST | 2400-2499 BRODERICK ST | F | F | - | F | 3211000 | 3211000 | - | - | WEST SIDE | - | - | - | - | PACIFIC AVE | PACIFIC AVE | 118954 | 118954 | 37.79276106 | -122.44309851 | - | - | 1710539427000 | MTA | 3 HR PRK 8AM-6PM MON-FRI EXC "GK" PERMITS | PACIFIC AVE to BROADWAY (2400 - 2499) | - | 100' S OF BROADWAY | - | - | - | - | - | 83352 | 1220832000000 | -122.44309851 | 37.79276106 | - | 1540771200000 | - | D2 | - | PARKING:RPP | REG | R32C(CA).0186 | 18X21 | SUP1 | 2IN IRON POST | IS | 1540023840000 | BRODERICK ST | 2400 - 2499 BRODERICK ST | 2400 - 2499 BRODERICK ST | 2400 BRODERICK ST | - | BROADWAY | BROADWAY |
| 66238 | N/A | Point | 1 | 1 | 3900 - 3999 | - | S253673 | 3900-3999 24TH ST | 3900-3999 24TH ST | F | F | - | F | 1361000 | 1361000 | - | - | NORTH SIDE | - | - | - | - | SANCHEZ ST | SANCHEZ ST | 118955 | 118955 | 37.75150401 | -122.4307677 | - | - | 1752526636000 | middleware_editor | (H/C SYM) PARK ONLY/MIN FINE $250 | SANCHEZ ST to NOE ST (3900 - 3999) | - | IFO 3902 | - | - | - | - | - | 83353 | 1477983600000 | -122.4307677 | 37.75150401 | - | 1581494400000 | - | D8 | - | OTHER REGULATORY | REG | R99C(CA).0001 | 12X24 | SUP2 | 2IN IRON POST | IS | 1555929420000 | 24TH ST | 3900 - 3999 24TH ST | 3900 - 3999 24TH ST | 3900 24TH ST | - | NOE ST | NOE ST |
| 66239 | N/A | Point | 1 | 1 | 2100 - 2199 | - | S218741 | 2100-2199 24TH ST | 2100-2199 24TH ST | F | F | - | F | 1324000 | 1324000 | - | - | NORTH SIDE | - | - | - | - | DE HARO ST | DE HARO ST | 118956 | 118956 | 37.75331883 | -122.4010322 | - | - | 1710539427000 | MTA | NPRK 12NN-2PM MON STCL | DE HARO ST to RHODE ISLAND ST (2100 - 2199) | - | EPL #2120 | - | - | - | - | - | 83354 | 975974400000 | -122.4010322 | 37.75331883 | - | - | - | D10 | - | STREET CLEANING | REG | R30B(CA).0078 | 18X18 | SUP1 | 2IN IRON POST | IS | 1440409200000 | 24TH ST | 2100 - 2199 24TH ST | 2100 - 2199 24TH ST | 2100 24TH ST | - | RHODE ISLAND ST | RHODE ISLAND ST |
| 66240 | N/A | Point | 1 | 1 | 1400 - 1499 | - | S254771 | 1400-1499 MARIPOSA ST | 1400-1499 MARIPOSA ST | F | F | - | F | 8721000 | 8721000 | - | - | NORTH SIDE | - | - | - | - | CONNECTICUT ST | CONNECTICUT ST | 118957 | 118957 | 37.76376481 | -122.39809656 | - | - | 1710539427000 | MTA | 2 HR PRK 8AM-10PM MON-SAT EXC "X" PERMITS | CONNECTICUT ST to ARKANSAS ST (1400 - 1499) | - | EPL # 1450 | - | - | - | - | - | 83355 | 1002240000000 | -122.39809656 | 37.76376481 | - | 1568246400000 | - | D10 | - | PARKING:RPP | REG | R32C(CA).0243 | 18X21 | SUP1 | 2IN IRON POST | IS | 1559294340000 | MARIPOSA ST | 1400 - 1499 MARIPOSA ST | 1400 - 1499 MARIPOSA ST | 1400 MARIPOSA ST | - | ARKANSAS ST | ARKANSAS ST |
| 66241 | N/A | Point | 1 | 1 | 333 - 399 | - | S252052 | 340-399 BARNEVELD AVE | 333-399 BARNEVELD AVE | F | F | - | F | 2736000 | 2736000 | - | - | EAST SIDE | - | - | - | - | NEWCOMB AVE | NEWCOMB AVE | 118958 | 118958 | 37.74258055 | -122.40337161 | - | - | 1710539427000 | MTA | NPRK 12MN-6AM TUE STCL | NEWCOMB AVE to OAKDALE AVE (333 - 399) | - | 8FT NORTH OF OAKDALE | - | - | - | - | - | 83356 | 1416528000000 | -122.40337161 | 37.74258055 | - | 1554076800000 | - | D10 | - | STREET CLEANING | REG | R30B(CA).0056 | 18X18 | SUP1 | 2IN IRON POST | IS | 1551777240000 | BARNEVELD AVE | 333 - 399 BARNEVELD AVE | 333 - 399 BARNEVELD AVE | 333 BARNEVELD AVE | - | OAKDALE AVE | OAKDALE AVE |
| 66242 | N/A | Point | 1 | 1 | 1550 - 1599 | - | S256640 | 1550-1599 SANCHEZ ST | 1550-1599 SANCHEZ ST | F | F | - | F | 11538000 | 11538000 | - | - | EAST SIDE | - | - | - | - | VALLEY ST | VALLEY ST | 118960 | 118960 | 37.74396429 | -122.42892108 | - | - | 1718069061000 | middleware_editor | (H/C SYM) PARK ONLY/MIN FINE $250 | VALLEY ST to 29TH ST (1550 - 1599) | - | NPL 1599 @PM | - | - | - | - | - | 83357 | 1222041600000 | -122.42892108 | 37.74396429 | - | 1564617600000 | - | D8 | - | OTHER REGULATORY | REG | R99C(CA).0001 | 12X24 | SUP2 | 2IN IRON POST | IS | 1564649640000 | SANCHEZ ST | 1550 - 1599 SANCHEZ ST | 1550 - 1599 SANCHEZ ST | 1550 SANCHEZ ST | - | 29TH ST | 29TH ST |
| 66243 | N/A | Point | 1 | 1 | 34 - 69 | - | S268743 | 34-69 COSMO PL | 34-69 COSMO PL | F | F | - | F | 4446000 | 4446000 | - | - | SOUTH SIDE | - | - | - | - | TRADER VIC ALY | TRADER VIC ALY | 118962 | 118962 | 37.78806169 | -122.41260072 | - | - | 1710539427000 | MTA | TANP ANY TIME | TRADER VIC ALY to OPHIR ALY (34 - 69) | - | 42' W OF TRADER VIC ALY | - | - | - | - | - | 83358 | 1603189200000 | -122.41260072 | 37.78806169 | - | - | - | D3 | - | TOW (TANP ANY TIME) | REG | R26K(CA).0037 | 14X21 | SUP1 | 2IN IRON POST | IS | 1601632560000 | COSMO PL | 34 - 69 COSMO PL | 34 - 69 COSMO PL | 34 COSMO PL | - | OPHIR ALY | OPHIR ALY |
| 66244 | N/A | Point | 1 | 1 | 600 - 699 | - | S208353 | 600-699 SHRADER ST | 600-699 SHRADER ST | F | F | - | F | 11856000 | 11856000 | - | - | EAST SIDE | - | - | - | - | HAIGHT ST | HAIGHT ST | 119006 | 119006 | 37.7689121 | -122.45177083 | - | - | 1710539427000 | MTA | 2 HR PRK 7AM-7PM EVERYDAY EXC "J" PERMITS | HAIGHT ST to WALLER ST (600 - 699) | - | IFO #622 | - | - | - | - | - | 83359 | 1580688000000 | -122.45177083 | 37.7689121 | - | - | - | D5 | - | PARKING:RPP | REG | R32C(CA).0027 | 18X21 | SUP1 | MUNI POLE | IS | 1408537020000 | SHRADER ST | 600 - 699 SHRADER ST | 600 - 699 SHRADER ST | 600 SHRADER ST | - | WALLER ST | WALLER ST |
| 66245 | N/A | Point | 1 | 1 | 1 - 99 | - | S266900 | 1-99 HOFFMAN AVE | 1-99 HOFFMAN AVE | F | F | - | F | 6937000 | 6937000 | - | - | EAST SIDE | - | - | - | - | 22ND ST | 22ND ST | 119021 | 119021 | 37.75370285 | -122.4408917 | - | - | 1755180250000 | middleware_editor | BICYCLE (SYM) | 22ND ST to ALVARADO ST (1 - 99) | 1532 | 10' N OF 22ND ST | - | - | - | - | - | 83360 | 1222239600000 | -122.4408917 | 37.75370285 | - | 1597042800000 | - | D8 | - | OTHER WARNING | WARNING | W11-1.0001 | 30X30 | SUP2 | 2IN IRON POST | IS | 1596629580000 | HOFFMAN AVE | 1 - 99 HOFFMAN AVE | 1 - 99 HOFFMAN AVE | 1 HOFFMAN AVE | - | ALVARADO ST | ALVARADO ST |
| 66246 | N/A | Point | 1 | 1 | 300 - 399 | - | S264450 | 300-399 BARTLETT ST | 300-399 BARTLETT ST | F | F | - | F | 2745000 | 2745000 | - | - | WEST SIDE | - | - | - | - | 24TH ST | 24TH ST | 119022 | 119022 | 37.75137201 | -122.41947852 | - | - | 1713229893000 | middleware_editor | NPRK 8AM-10AM THUR STCL | 24TH ST to 25TH ST (300 - 399) | - | 20' NORTH OF 25TH ST. | - | - | - | - | - | 83361 | 1571097600000 | -122.41947852 | 37.75137201 | - | - | - | D9 | - | STREET CLEANING | REG | R30B(CA).0267 | 18X18 | SUP2 | 2IN IRON POST | IS | 1589967120000 | BARTLETT ST | 300 - 399 BARTLETT ST | 300 - 399 BARTLETT ST | 300 BARTLETT ST | - | 25TH ST | 25TH ST |
| 66247 | N/A | Point | 1 | 1 | 3050 - 3099 | - | S266250 | 3050-3099 22ND ST | 3050-3099 22ND ST | F | F | - | F | 1188000 | 1188000 | - | - | NORTH SIDE | - | - | - | - | SHOTWELL ST | SHOTWELL ST | 119023 | 119023 | 37.75560119 | -122.41601996 | - | - | 1710539427000 | MTA | BIKE RACK | SHOTWELL ST to SOUTH VAN NESS AVE (3050 - 3099) | 131279 | 70' W OF EPL 3040/3.5' IN FROM CURB | - | - | - | - | - | 83362 | 1594812660000 | -122.41601996 | 37.75560119 | - | - | - | D9 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP2 | BIKE RACK | IS | 1594724280000 | 22ND ST | 3050 - 3099 22ND ST | 3050 - 3099 22ND ST | 3050 22ND ST | - | SOUTH VAN NESS AVE | SOUTH VAN NESS AVE |
| 66248 | N/A | Point | 1 | 1 | 1 - 100 | - | S248745 | 1-99 STARR KING WAY | 1-100 STARR KING WAY | F | F | - | F | 12110000 | 12110000 | - | - | SOUTH SIDE | - | - | - | - | FRANKLIN ST \ OFARRELL ST | FRANKLIN ST \ OFARRELL ST | 119089 | 119089 | 37.784913 | -122.42377191 | - | - | 1710539427000 | MTA | TANSAT | FRANKLIN ST \ OFARRELL ST to GEARY BLVD \ GOUGH ST \ PETER YORKE WAY (1 - 100) | - | 50 FT EAST OF GOUGH | - | - | - | - | - | 83363 | 1538564280000 | -122.42377191 | 37.784913 | - | - | - | D5 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | 2IN IRON POST | IS | 1538396100000 | STARR KING WAY | 1 - 100 STARR KING WAY | 1 - 100 STARR KING WAY | 1 STARR KING WAY | - | GEARY BLVD \ GOUGH ST \ PETER YORKE WAY | GEARY BLVD \ GOUGH ST \ PETER YORKE WAY |
| 66249 | N/A | Point | 1 | 1 | 1200 - 1289 | LEFT ARROW | S248755 | 1200-1289 GEARY BLVD | 1200-1289 GEARY BLVD | F | F | - | F | 6038000 | 6038000 | - | - | NORTH SIDE | - | - | - | - | FRANKLIN ST | FRANKLIN ST | 119090 | 119090 | 37.78540644 | -122.42386717 | - | - | 1710539427000 | MTA | TANSAT | FRANKLIN ST to GOUGH ST \ PETER YORKE WAY \ STARR KING WAY (1200 - 1289) | - | 70 EAST OF PETER YORK | - | - | - | - | - | 83364 | 1521504000000 | -122.42386717 | 37.78540644 | - | 1538524800000 | - | D2 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP1 | 2IN IRON POST | IS | 1538397360000 | GEARY BLVD | 1200 - 1289 GEARY BLVD | 1200 - 1289 GEARY BLVD | 1200 GEARY BLVD | - | GOUGH ST \ PETER YORKE WAY \ STARR KING WAY | GOUGH ST \ PETER YORKE WAY \ STARR KING WAY |
| 66250 | N/A | Point | 1 | 1 | 1900 - 1999 | - | S149959 | 1900-1999 LOWER GREAT HWY | 1900-1999 GREAT HWY | F | F | - | F | 8515000 | 8515000 | - | - | WEST SIDE | - | - | - | - | ORTEGA ST | ORTEGA ST | 119091 | 119091 | 37.75003957 | -122.5080641 | - | - | 1729717424000 | middleware_editor | NPRK 1PM-3PM 1ST & 3RD MON OF MONTH STCL | ORTEGA ST to PACHECO ST (1900 - 1999) | - | OPP#1968 | - | - | - | - | - | 83365 | 1228176000000 | -122.5080641 | 37.75003957 | - | 1729689120000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0094 | 18X18 | SUP2 | 2IN IRON POST | IS | 1375729500000 | GREAT HWY | 1900 - 1999 GREAT HWY | 1900 - 1999 GREAT HWY | 1900 GREAT HWY | - | PACHECO ST | PACHECO ST |
| 66251 | N/A | Point | 1 | 1 | 1200 - 1299 | - | S250781 | 1200-1299 ALABAMA ST | 1200-1299 ALABAMA ST | F | F | - | F | 2118000 | 2118000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | 24TH ST | 24TH ST | 119092 | 119092 | 37.75188829 | -122.41088669 | - | - | 1715292758000 | middleware_editor | SCHOOL (SYM)/ 45 LEFT DN ARROW (COMBO) | 24TH ST to 25TH ST (1200 - 1299) | - | INFO #1249 | - | - | - | - | - | 83366 | 1130889600000 | -122.41088669 | 37.75188829 | - | 1548115200000 | - | D9 | - | SCHOOL | WARNING | SW24-2(CA).0001 | 30X42 | SUP2 | 2IN IRON POST | IS | 1547211720000 | ALABAMA ST | 1200 - 1299 ALABAMA ST | 1200 - 1299 ALABAMA ST | 1200 ALABAMA ST | - | 25TH ST | 25TH ST |
| 66252 | N/A | Point | - | 1 | 101 - 199 | - | S280575 | 101 - 199 THE EMBARCADERO | 101-199 THE EMBARCADERO | F | F | - | F | 12553103 | 12553103 | - | - | WEST SIDE | - | - | - | - | DON CHEE WAY | DON CHEE WAY | 120589 | 120589 | 37.79537677 | -122.39451599 | - | - | 1710539427000 | MTA | TANS ANY TIME EXC BUSES | DON CHEE WAY to WASHINGTON ST (101 - 199) -- WEST -- | - | 25' S OF WASHINGTON | - | - | - | - | - | 83367 | 1643328000000 | -122.39451599 | 37.79537677 | - | - | - | D3 | - | OTHER REGULATORY | REG | R37(SF).0120 | 18X21 | SUP1 | 2 POST ALUMINUM | IS | 1643025480000 | THE EMBARCADERO | 101 - 199 THE EMBARCADERO | 101 - 199 THE EMBARCADERO | 101 THE EMBARCADERO | - | WASHINGTON ST | WASHINGTON ST |
| 66253 | N/A | Point | - | 1 | 101 - 199 | RIGHT ARROW | S280576 | 101 - 199 THE EMBARCADERO | 101-199 THE EMBARCADERO | F | F | - | F | 12553103 | 12553103 | - | - | WEST SIDE | - | - | - | - | DON CHEE WAY | DON CHEE WAY | 120590 | 120590 | 37.79537677 | -122.39451599 | - | - | 1710539427000 | MTA | TANS ANY TIME EXC BUSES | DON CHEE WAY to WASHINGTON ST (101 - 199) -- WEST -- | - | 82' NORTH OF X-WALK OPPO NPL FERRY BUILD | - | - | - | - | - | 83368 | 1643241600000 | -122.39451599 | 37.79537677 | - | - | - | D3 | - | OTHER REGULATORY | REG | R37(SF).0120 | 18X21 | SUP1 | 2IN IRON POST | IS | 1643025660000 | THE EMBARCADERO | 101 - 199 THE EMBARCADERO | 101 - 199 THE EMBARCADERO | 101 THE EMBARCADERO | - | WASHINGTON ST | WASHINGTON ST |
| 66254 | N/A | Point | 1 | 1 | 800 - 899 | - | S280577 | 800-899 GROVE ST | 800-899 GROVE ST | F | F | - | F | 6561000 | 6561000 | - | - | NORTH SIDE | - | - | - | - | WEBSTER ST | WEBSTER ST | 120591 | 120591 | 37.77686785 | -122.43053565 | - | - | 1710539427000 | MTA | 2 HR PRK 9AM-8PM MON-FRI EXC "Q" OR "HV" PERMITS | WEBSTER ST to FILLMORE ST (800 - 899) | - | 43' WEST OF WEBSTER | - | - | - | - | - | 83369 | 1660694400000 | -122.43053565 | 37.77686785 | - | - | - | D5 | - | PARKING:RPP | REG | R32C(CA).0257 | 18X21 | SUP1 | 2IN IRON POST | IS | 1643029380000 | GROVE ST | 800 - 899 GROVE ST | 800 - 899 GROVE ST | 800 GROVE ST | - | FILLMORE ST | FILLMORE ST |
| 66255 | N/A | Point | 1 | 1 | 800 - 899 | - | S280578 | 800-899 GROVE ST | 800-899 GROVE ST | F | F | - | F | 6561000 | 6561000 | - | - | NORTH SIDE | - | - | - | - | WEBSTER ST | WEBSTER ST | 120592 | 120592 | 37.77686785 | -122.43053565 | - | - | 1710539427000 | MTA | 2 HR PRK 9AM-8PM MON-FRI EXC "Q" OR "HV" PERMITS | WEBSTER ST to FILLMORE ST (800 - 899) | - | INFO #878 | - | - | - | - | - | 83370 | 1660694400000 | -122.43053565 | 37.77686785 | - | - | - | D5 | - | PARKING:RPP | REG | R32C(CA).0257 | 18X21 | SUP1 | 2IN IRON POST | IS | 1643030460000 | GROVE ST | 800 - 899 GROVE ST | 800 - 899 GROVE ST | 800 GROVE ST | - | FILLMORE ST | FILLMORE ST |
