Import ISO
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCEPTED | ACTIVE | ADDRANGE | ARROW DIR | ASSET ID | ASSET NAME | ASSET NAME 1 | BAPA | BOOM TRUCK | CANCEL | CLEARANCE PERMIT | CNN | CNN 1 | COMBOKEY | CONDITION | CORNER SIDE FACING | CREATED DATE | CREATED USER | CURLYIDS | ETL | FROM ST | FROM ST 1 | GISOBJID | GLOBALID UDFCHAR44 | GPS LATITUDE | GPS LONGITUDE | INTERSECTION | INTERSECTION 1 | LAST EDITED DATE | LAST EDITED USER | LEGEND | LIMITS | LOCATION TRACK ID | LOC SPEC | NEW PURPOSE | NEW SIGN CODE | NEW SIGN LEGEND | NEW SIGN SIZE | NUM OF ASSETS | OBJECTID 1 | ORIG INSTALL DATE | POINT X | POINT Y | PURPOSE | REPLACEMENT DATE | RETIREMENT DATE | SF SUP DISTRICT | SHEETING | SIGN CATEGORY | SIGN CLASS | SIGN CODE | SIGN SIZE | SIGN SUPERVISOR | SIGN SUPPORT | STATUS CODE | STATUS DATE | STREETNAME | STREET ADDRESS RANGE | STREET ADDRESS RANGE 1 | STREET BLOCK | STREET VIEW | TO ST | TO ST 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67351 | N/A | Point | - | - | - | - | S266151 | ELLIS ST: LEAVENWORTH ST | - | F | F | - | F | 25139000 | 25139000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | ELLIS ST | ELLIS ST | 113879 | 113879 | 37.78465714 | -122.4144302 | LEAVENWORTH ST \ ELLIS ST | LEAVENWORTH ST \ ELLIS ST | 1710539427000 | MTA | LEAVENWORTH ST | ELLIS ST intersection | - | []<---400 | - | - | - | - | - | 84467 | 1598963400000 | -122.4144302 | 37.78465714 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.1025 | 36X08 | SUP1 | LIGHT POLE | IS | 1594636680000 | LEAVENWORTH ST | - | - | - | - | - | - |
| 67352 | N/A | Point | - | - | - | - | S266157 | LEAVENWORTH ST: ELLIS ST | - | T | T | - | F | 25139000 | 25139000 | - | - | NORTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | ELLIS ST | ELLIS ST | 113880 | 113880 | 37.78465714 | -122.4144302 | LEAVENWORTH ST \ ELLIS ST | LEAVENWORTH ST \ ELLIS ST | 1710539427000 | MTA | ELLIS ST | ELLIS ST intersection | - | - | - | - | - | - | - | 84468 | 1600169280000 | -122.4144302 | 37.78465714 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-2.0140 | 72X18 | SUP1 | LIGHT POLE | IS | 1594637580000 | LEAVENWORTH ST | - | - | - | - | - | - |
| 67353 | N/A | Point | - | - | - | - | S266160 | LEAVENWORTH ST: ELLIS ST | - | F | F | - | F | 25139000 | 25139000 | - | - | SOUTH WEST CORNER | - | - | - | - | ELLIS ST | ELLIS ST | 113881 | 113881 | 37.78465714 | -122.4144302 | LEAVENWORTH ST \ ELLIS ST | LEAVENWORTH ST \ ELLIS ST | 1710539427000 | MTA | ELLIS ST | ELLIS ST intersection | - | 500<---[] | - | - | - | - | - | 84469 | 1598966100000 | -122.4144302 | 37.78465714 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.0599 | 36X08 | SUP1 | LIGHT POLE | IS | 1594637880000 | LEAVENWORTH ST | - | - | - | - | - | - |
| 67354 | N/A | Point | - | - | - | - | S266167 | JONES ST: ELLIS ST | - | T | T | - | F | 24936000 | 24936000 | - | - | NORTH EAST CORNER | - | - | - | - | JONES ST | ELLIS ST | 113882 | 113882 | 37.78486625 | -122.41278213 | ELLIS ST \ JONES ST | JONES ST \ ELLIS ST | 1737648589000 | middleware_editor | ELLIS ST | ELLIS ST intersection | - | []<---400 | - | - | - | - | - | 84470 | 1609162320000 | -122.41278213 | 37.78486625 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.0599 | 36X08 | SUP1 | LIGHT POLE | IS | 1594639800000 | JONES ST | - | - | - | - | - | - |
| 67355 | N/A | Point | - | - | - | - | S266168 | ELLIS ST: JONES ST | - | T | T | - | F | 24936000 | 24936000 | - | - | SOUTH EAST CORNER | - | - | - | - | JONES ST | ELLIS ST | 113883 | 113883 | 37.78486625 | -122.41278213 | ELLIS ST \ JONES ST | JONES ST \ ELLIS ST | 1737648592000 | middleware_editor | JONES ST | ELLIS ST intersection | - | []<---400 | - | - | - | - | - | 84471 | 1609164900000 | -122.41278213 | 37.78486625 | - | - | - | D6 | - | STREET NAME | GUIDE | D3-1.0935 | 36X08 | SUP1 | LIGHT POLE | IS | 1594640040000 | JONES ST | - | - | - | - | - | - |
| 67356 | N/A | Point | 1 | 1 | 1 - 10 | - | S260612 | 1-10 BATTERY ST | 1-10 BATTERY ST | F | F | - | F | 2751000 | 2751000 | - | - | WEST SIDE | - | - | - | - | MARKET ST | MARKET ST | 113887 | 113887 | 37.79106576 | -122.39955268 | - | - | 1710539427000 | MTA | FG 300 UR DELINEATOR (Y) | MARKET ST to BUSH ST (1 - 10) | - | 40' NORTH OF MARKET ST | - | - | - | - | - | 84472 | 1580304360000 | -122.39955268 | 37.79106576 | - | - | - | D3 | - | DELINEATOR 5 | WARNING | TYPE-DL.0008 | 03X36 | SUP1 | DELINEATOR BASE SAFE HIT | IS | 1579690080000 | BATTERY ST | 1 - 10 BATTERY ST | 1 - 10 BATTERY ST | 1 BATTERY ST | - | BUSH ST | BUSH ST |
| 67357 | N/A | Point | - | - | - | - | S265090 | 16TH ST: KANSAS ST | - | T | T | - | F | 23775000 | 23775000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | KANSAS ST | KANSAS ST | 113888 | 113888 | 37.76601707 | -122.40364306 | 16TH ST \ KANSAS ST | 16TH ST \ KANSAS ST | 1710539427000 | MTA | LEFT LANE BUSES TAXI ONLY AT ALL TIMES | KANSAS ST intersection | - | - | - | - | - | - | - | 84473 | 1592308620000 | -122.40364306 | 37.76601707 | - | - | - | D10 | - | TRANSIT ONLY(LEFT LANE) | REG | SR60-4(CA).0002 | 30X42 | SUP1 | OVERHEAD MAST ARM | IS | 1591874520000 | 16TH ST | - | - | - | - | - | - |
| 67358 | N/A | Point | - | - | - | - | S265101 | 16TH ST: DAGGETT ST \ MISSOURI | - | T | T | - | F | 23787000 | 23787000 | - | - | SOUTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | MISSOURI ST | MISSOURI ST | 113889 | 113889 | 37.76642997 | -122.3968971 | 16TH ST \ MISSOURI ST | 16TH ST \ MISSOURI ST | 1746647634000 | middleware_editor | NO LEFT TURN (SYM) | MISSOURI ST intersection | - | - | - | - | - | - | - | 84474 | 1522134000000 | -122.3968971 | 37.76642997 | - | 1746642420000 | - | D10 | - | NO LEFT TURN | REG | R3-2.0002 | 30X30 | SUP1 | LIGHT POLE | IS | 1591951860000 | 16TH ST | - | - | - | - | - | - |
| 67359 | N/A | Point | - | - | - | - | S276167 | NORFOLK ST: HARRISON ST | - | F | F | - | F | 24240000 | 24240000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | HARRISON ST | NORFOLK ST | 123757 | 123757 | 37.7703887 | -122.41275134 | NORFOLK ST \ HARRISON ST | HARRISON ST \ NORFOLK ST | 1710539427000 | MTA | NPRK ANY TIME | NORFOLK ST intersection | - | CROSS ST IS HARRISON | - | - | - | - | - | 84475 | 1626262800000 | -122.41275134 | 37.7703887 | - | - | - | D6 | - | PARKING:NPRK ANY TIME | REG | R26(CA).0002 | 18X18 | SUP1 | LIGHT POLE | IS | 1626217860000 | HARRISON ST | - | - | - | - | - | - |
| 67360 | N/A | Point | - | - | - | - | S249108 | WEBSTER ST: OFARRELL ST | - | T | T | - | F | 26588000 | 26588000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | WEBSTER ST | WEBSTER ST | 123759 | 123759 | 37.78350775 | -122.43098925 | OFARRELL ST \ WEBSTER ST | OFARRELL ST \ WEBSTER ST | 1710539427000 | MTA | OFARRELL ST | WEBSTER ST intersection | - | - | - | - | - | - | - | 84476 | 1458777600000 | -122.43098925 | 37.78350775 | - | 1555977600000 | - | D5 | - | STREET NAME | GUIDE | D3-2.0391 | 72X18 | SUP1 | OVERHEAD MAST ARM | IS | 1540300440000 | OFARRELL ST | - | - | - | - | - | - |
| 67361 | N/A | Point | - | - | - | - | S245072 | SLOAT BLVD: 34TH AVE \ CLEARFI | - | F | F | - | F | 23338000 | 23338000 | - | - | NORTH SIDE | - | - | - | - | 34TH AVE \ CLEARFIELD DR | 34TH AVE \ CLEARFIELD DR | 123760 | 123760 | 37.73400786 | -122.49134262 | SLOAT BLVD \ 34TH AVE \ CLEARFIELD DR | SLOAT BLVD \ 34TH AVE \ CLEARFIELD DR | 1750170157000 | middleware_editor | NPRK 8AM-10AM WED STCL | 34TH AVE \ CLEARFIELD DR intersection | - | 40FT EAST OF 35TH AVE | - | - | - | - | - | 84477 | 1513756800000 | -122.49134262 | 37.73400786 | - | 1525158000000 | - | D4 | - | STREET CLEANING | REG | R30B(CA).0273 | 18X18 | SUP2 | 2IN IRON POST | IS | 1524753960000 | SLOAT BLVD | - | - | - | - | - | - |
| 67362 | N/A | Point | - | - | - | - | S244965 | EUGENIA AVE: COLERIDGE ST | - | F | F | - | F | 21314000 | 21314000 | - | - | SOUTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | COLERIDGE ST | EUGENIA AVE | 123761 | 123761 | 37.74175012 | -122.42097982 | EUGENIA AVE \ COLERIDGE ST | COLERIDGE ST \ EUGENIA AVE | 1710539427000 | MTA | DO NOT ENTER | EUGENIA AVE intersection | - | - | - | - | - | - | - | 84478 | -401587200000 | -122.42097982 | 37.74175012 | - | - | - | D9 | - | OTHER REGULATORY | REG | R5-1.0001 | 30X30 | SUP2 | 2IN IRON POST | IS | 1524638820000 | COLERIDGE ST | - | - | - | - | - | - |
| 67363 | N/A | Point | - | - | - | - | S247093 | POINT LOBOS AVE: 42ND AVE \ GE | - | F | F | - | F | 27917000 | 27917000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | GEARY BLVD \ POINT LOBOS AVE | 42ND AVE \ GEARY BLVD | 123762 | 123762 | 37.77960974 | -122.50297227 | 42ND AVE \ GEARY BLVD \ POINT LOBOS AVE | POINT LOBOS AVE \ 42ND AVE \ GEARY BLVD | 1710539427000 | MTA | ALL WAY | 42ND AVE \ GEARY BLVD intersection | - | OF POINT LOBOS AVE & 42ND AVE | - | - | - | - | - | 84479 | 1532433600000 | -122.50297227 | 37.77960974 | - | 1683244800000 | - | D1 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1531985820000 | POINT LOBOS AVE | - | - | - | - | - | - |
| 67364 | N/A | Point | - | - | - | - | S244352 | MCALLISTER ST: WILLARD ST | - | F | F | - | F | 27202000 | 27202000 | - | - | NORTH EAST CORNER, WESTBOUND TRAFFIC | - | - | - | - | MCALLISTER ST \ WILLARD ST | WILLARD ST | 123763 | 123763 | 37.77548327 | -122.4564727 | WILLARD ST NORTH \ MCALLISTER ST \ WILLARD ST | MCALLISTER ST \ WILLARD ST | 1741723894000 | middleware_editor | ALL WAY | WILLARD ST intersection | - | WILLARD NORTH ST | - | - | - | - | - | 84480 | 1524169800000 | -122.4564727 | 37.77548327 | - | 1524121200000 | - | D1 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1522751520000 | MCALLISTER ST | - | - | - | - | - | - |
| 67365 | N/A | Point | - | - | - | - | S250470 | CEDAR ST: VAN NESS AVE | - | F | F | - | F | 30081000 | 30081000 | - | - | NORTH SIDE | - | - | - | - | VAN NESS AVE | CEDAR ST | 123764 | 123764 | 37.78616616 | -122.42137337 | CEDAR ST \ VAN NESS AVE | VAN NESS AVE \ CEDAR ST | 1738267293000 | middleware_editor | STOP | CEDAR ST intersection | - | 7' EAST OF VAN NESS ST. | - | - | - | - | - | 84481 | -402102000000 | -122.42137337 | 37.78616616 | - | 1546473600000 | - | D5 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1545647400000 | VAN NESS AVE | - | - | - | - | - | - |
| 67366 | N/A | Point | - | - | - | - | S250279 | 23RD ST: DAKOTA ST | - | F | F | - | F | 23641000 | 23641000 | - | - | NORTH WEST CORNER, WESTBOUND TRAFFIC | - | - | - | - | DAKOTA ST | DAKOTA ST | 123765 | 123765 | 37.75470658 | -122.39667536 | 23RD ST \ DAKOTA ST | 23RD ST \ DAKOTA ST | 1755629713000 | middleware_editor | STOP | DAKOTA ST intersection | - | - | - | - | - | - | - | 84482 | 1548366180000 | -122.39667536 | 37.75470658 | - | 1755626040000 | - | D10 | - | STOP | REG | R1-1.0002 | 30X30 | SUP1 | 2IN IRON POST | IS | 1544792880000 | 23RD ST | - | - | - | - | - | - |
| 67367 | N/A | Point | - | - | - | - | S249080 | INGALLS ST: YOSEMITE AVE | - | F | F | - | F | 20148000 | 20148000 | - | - | SOUTH SIDE | - | - | - | - | YOSEMITE AVE | YOSEMITE AVE | 123766 | 123766 | 37.72472911 | -122.3879305 | INGALLS ST \ YOSEMITE AVE | INGALLS ST \ YOSEMITE AVE | 1710539427000 | MTA | FG 300 UR DELINEATOR (W) | YOSEMITE AVE intersection | - | 1ST CEMENT BLOCK HEADED WEST FROM JENN | - | - | - | - | - | 84483 | 1336003200000 | -122.3879305 | 37.72472911 | - | 1615507200000 | - | D10 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | METRO BASE | IS | 1540042260000 | INGALLS ST | - | - | - | - | - | - |
| 67368 | N/A | Point | - | - | - | - | S244092 | 47TH AVE: IRVING ST | - | F | F | - | F | 27952000 | 27952000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | IRVING ST | 47TH AVE | 123767 | 123767 | 37.7622376 | -122.5071302 | 47TH AVE \ IRVING ST | IRVING ST \ 47TH AVE | 1710539427000 | MTA | ALL WAY | 47TH AVE intersection | - | 0 / 0 | - | - | - | - | - | 84484 | 176688000000 | -122.5071302 | 37.7622376 | - | 1522281600000 | - | D4 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1522143600000 | IRVING ST | - | - | - | - | - | - |
| 67369 | N/A | Point | 1 | 1 | 451 - 499 | - | S223692 | 451-499 CLARENDON AVE | 451-499 CLARENDON AVE | T | T | - | F | 4072000 | 4073000 | - | - | CENTER ISLAND, SOUTHBOUND TRAFFIC | - | - | - | - | OAK PARK DR | PANORAMA DR | 124563 | 124563 | 37.754283271 | -122.455209633 | - | - | 1710539427000 | MTA | PANORAMA | PANORAMA DR to ASHWOOD LN (451 - 499) | - | 2ND LP150' NORTH ABOVE SIGNAL AHEAD SIGN | - | - | - | - | - | 84485 | 1291852800000 | -122.45581313 | 37.7533226 | - | - | - | D7 | - | STREET NAME | GUIDE | D3-2.0423 | 72X18 | SUP2 | LIGHT POLE | IS | 1456480680000 | CLARENDON AVE | 400 - 450 CLARENDON AVE | 451 - 499 CLARENDON AVE | 451 CLARENDON AVE | - | PANORAMA DR | ASHWOOD LN |
| 67370 | N/A | Point | 1 | 1 | 1290 - 1299 | - | S253382 | PNDG GOETTINGEN ST | 1290-1299 GOETTINGEN ST | F | F | - | F | 6246000 | 6246000 | - | - | EAST SIDE | - | - | - | - | WILDE AVE | WILDE AVE | 124612 | 124612 | 37.715824863 | -122.401919606 | - | - | 1710539427000 | MTA | NPRK 12NN-3PM WED STCL | WILDE AVE to ALPHA ST \ WILDE AVE (1290 - 1299) | - | NPL #1315 | - | - | - | - | - | 84486 | - | -122.40210602 | 37.71609751 | - | - | - | D10 | - | STREET CLEANING | REG | R30B(CA).0091 | 18X18 | SUP1 | 2IN IRON POST | IS | 1554819180000 | GOETTINGEN ST | PNDG GOETTINGEN ST | 1290 - 1299 GOETTINGEN ST | - | - | ALPHA ST \ WILDE AVE | ALPHA ST \ WILDE AVE |
| 67371 | N/A | Point | 1 | 1 | 3500 - 3538 | - | S223300 | 3500-3538 19TH ST | 3500-3538 19TH ST | F | F | - | F | 975000 | 975000 | - | - | NORTH SIDE | - | - | - | - | VALENCIA ST | VALENCIA ST | 124640 | 124640 | 37.760069062 | -122.422794808 | - | - | 1745426167000 | middleware_editor | NPRK 12NN-2PM MON STCL | VALENCIA ST to LAPIDGE ST (3500 - 3538) | - | IFO#3560 | - | - | - | - | - | 84487 | 1572371220000 | -122.42184173 | 37.76007613 | - | 1572332400000 | - | D8 | - | STREET CLEANING | REG | R30B(CA).0078 | 18X18 | SUP2 | 2 POST ALUMINUM | IS | 1455096480000 | 19TH ST | 3500 - 3538 19TH ST | 3500 - 3538 19TH ST | 3500 19TH ST | - | LAPIDGE ST | LAPIDGE ST |
| 67372 | N/A | Point | - | - | - | - | S105358 | WINDING WAY: ROLPH ST \ SOUTH | - | F | F | - | F | 21385000 | 21385000 | - | - | SOUTH EAST CORNER, NORTHBOUND TRAFFIC | - | - | - | - | ROLPH ST \ SOUTH HILL BLVD | SOUTH HILL BLVD \ WINDING WAY | 124702 | 124702 | 37.711321319 | -122.431763218 | WINDING WAY \ ROLPH ST \ SOUTH HILL BLVD | ROLPH ST \ SOUTH HILL BLVD \ WINDING WAY | 1720662657000 | middleware_editor | STOP | SOUTH HILL BLVD \ WINDING WAY intersection | - | 0 / 0 | - | - | - | - | - | 84488 | 68083200000 | -122.43186693 | 37.71140478 | - | - | - | D11 | - | STOP | REG | R1-1.0002 | 30X30 | SUP2 | UTILITY POLE | IS | 1373569200000 | ROLPH ST | - | - | - | - | - | - |
| 67373 | N/A | Point | 1 | 1 | 1 - 99 | - | S257920 | 1-99 SANTA ROSA AVE | 1-99 SANTA ROSA AVE | F | F | - | F | 11589000 | 11589000 | - | - | SOUTH SIDE, EASTBOUND TRAFFIC | - | - | - | - | MISSION ST | MISSION ST | 124730 | 124730 | 37.726534687 | -122.43567419 | - | - | 1710539427000 | MTA | WARNING-SUSPICIOUS ACTIVITIES IMMEDIATELY RPTD TO POLICE ETC | MISSION ST to ALEMANY BLVD (1 - 99) | - | WPL 89 | - | - | - | - | - | 84489 | 1450742400000 | -122.43498665 | 37.72624051 | - | 1569456000000 | - | D11 | - | OTHER WARNING | WARNING | SW(SF).0007 | 18X24 | SUP2 | 2IN IRON POST | IS | 1569315480000 | SANTA ROSA AVE | 1 - 99 SANTA ROSA AVE | 1 - 99 SANTA ROSA AVE | 1 SANTA ROSA AVE | - | ALEMANY BLVD | ALEMANY BLVD |
| 67374 | N/A | Point | - | - | - | - | S271101 | 20TH AVE: JUDAH ST | - | F | F | - | F | 27369000 | 27369000 | - | - | WEST SIDE, SOUTHBOUND TRAFFIC | - | - | - | - | JUDAH ST | 20TH AVE | 128784 | 128784 | 37.76165316 | -122.47806198 | 20TH AVE \ JUDAH ST | JUDAH ST \ 20TH AVE | 1710539427000 | MTA | SPEED HUMPS AHEAD | 20TH AVE intersection | - | IFO 1401 | - | - | - | - | - | 84490 | -404006400000 | -122.47806198 | 37.76165316 | - | 1619568000000 | - | D4 | - | OTHER WARNING | WARNING | W17-1B.0001 | 30X30 | SUP2 | 2IN IRON POST | IS | 1609235520000 | JUDAH ST | - | - | - | - | - | - |
| 67375 | N/A | Point | - | - | - | - | S272700 | PHELPS ST: PALOU AVE | - | F | F | - | F | 20680000 | 20680000 | - | - | NORTH WEST CORNER, SOUTHBOUND TRAFFIC | - | - | - | - | PHELPS ST | PALOU AVE | 128785 | 128785 | 37.73610651 | -122.39466206 | PALOU AVE \ PHELPS ST | PHELPS ST \ PALOU AVE | 1710539427000 | MTA | (LA) WHITE ON GREEN | PALOU AVE intersection | 1097 | ABOVE STOP | - | - | - | - | - | 84491 | 1614556800000 | -122.39466206 | 37.73610651 | - | - | - | D10 | - | OTHER GUIDE | GUIDE | M7-1.0002 | 12X09 | SUP1 | 2IN IRON POST | IS | 1614585420000 | PHELPS ST | - | - | - | - | - | - |
| 67376 | N/A | Point | - | - | - | - | S281810 | VAN NESS AVE: BROADWAY | - | T | T | - | F | 26547000 | 26547000 | - | - | SOUTH EAST CORNER, EASTBOUND TRAFFIC | - | - | - | - | VAN NESS AVE | BROADWAY | 128786 | 128786 | 37.79573711 | -122.42341306 | BROADWAY \ VAN NESS AVE | VAN NESS AVE \ BROADWAY | 1710539427000 | MTA | ONE WAY (LA) | BROADWAY intersection | - | - | - | - | - | - | - | 84492 | 1648684800000 | -122.42341306 | 37.79573711 | - | 1675987200000 | - | D2 | - | ONE WAY(LA) | REG | R6-1.0001 | 48X16 | SUP1 | SIGNAL POLE | IS | 1648042620000 | VAN NESS AVE | - | - | - | - | - | - |
| 67377 | N/A | Point | - | - | - | - | S282550 | VAN NESS AVE: SUTTER ST | - | F | F | - | F | 25219000 | 25219000 | - | - | CENTER ISLAND, S LINE, SOUTHBOUND | - | - | - | - | SUTTER ST | VAN NESS AVE | 128787 | 128787 | 37.78754814 | -122.4217581 | VAN NESS AVE \ SUTTER ST | SUTTER ST \ VAN NESS AVE | 1710539427000 | MTA | NO LEFT TURN (SYM)/NO U TURN (SYM) | VAN NESS AVE intersection | - | - | - | - | - | - | - | 84493 | 1652486400000 | -122.4217581 | 37.78754814 | - | - | - | D2 | - | NO LEFT TURN | REG | R3-18.0001 | 24X24 | SUP1 | 2IN IRON POST | IS | 1651483620000 | SUTTER ST | - | - | - | - | - | - |
| 67378 | N/A | Point | - | - | - | - | S266394 | COSO AVE: BONVIEW ST \ STONEMA | - | F | F | - | F | 21272000 | 21272000 | - | - | NORTH SIDE | - | - | - | - | BONVIEW ST \ STONEMAN ST | BONVIEW ST \ COSO AVE | 128788 | 128788 | 37.74510347 | -122.41569297 | COSO AVE \ BONVIEW ST \ STONEMAN ST | STONEMAN ST \ BONVIEW ST \ COSO AVE | 1710539427000 | MTA | TANSAT | BONVIEW ST \ COSO AVE intersection | - | 5 WEST OF BONVIEW | - | - | - | - | - | 84494 | 1568592000000 | -122.41569297 | 37.74510347 | - | 1595376000000 | - | D9 | - | TOW (TANSAT) | REG | R37(CA).0090 | 18X21 | SUP2 | LIGHT POLE | IS | 1595320860000 | STONEMAN ST | - | - | - | - | - | - |
| 67379 | N/A | Point | - | - | - | - | S281404 | VAN NESS AVE: FELL ST | - | F | F | - | F | 24448000 | 24448000 | - | - | CENTER ISLAND, S LINE, SOUTHBOUND | - | - | - | - | FELL ST | VAN NESS AVE | 128793 | 128793 | 37.77636887 | -122.41950629 | VAN NESS AVE \ FELL ST | FELL ST \ VAN NESS AVE | 1710539427000 | MTA | FG 300 UR DELINEATOR (W) | VAN NESS AVE intersection | - | - | - | - | - | - | - | 84495 | 1658534400000 | -122.41950629 | 37.77636887 | - | - | - | D5 | - | DELINEATOR 5 | WARNING | TYPE-DL.0011 | 03X36 | SUP1 | STANDARD BASE | IS | 1646828640000 | FELL ST | - | - | - | - | - | - |
| 67380 | N/A | Point | - | - | - | - | S272468 | ULLOA ST: 47TH AVE | - | F | F | - | F | 23501000 | 23501000 | - | - | SOUTH WEST CORNER, EASTBOUND TRAFFIC | - | - | - | - | 47TH AVE | 47TH AVE | 128794 | 128794 | 37.73985924 | -122.50555976 | ULLOA ST \ 47TH AVE | ULLOA ST \ 47TH AVE | 1710539427000 | MTA | ALL WAY | 47TH AVE intersection | - | - | - | - | - | - | - | 84496 | 218851200000 | -122.50555976 | 37.73985924 | - | 1614816000000 | - | D4 | - | ALL WAY | REG | R1-3P.0001 | 18X06 | SUP2 | 2IN IRON POST | IS | 1613557440000 | ULLOA ST | - | - | - | - | - | - |
| 67381 | N/A | Point | 1 | 1 | 300 - 330 | - | S234805 | 300-330 COLUMBUS AVE | 300-330 COLUMBUS AVE | T | T | - | F | 4292000 | 4292000 | - | - | EAST SIDE, NORTHBOUND TRAFFIC | - | - | - | - | BROADWAY | BROADWAY | 128795 | 128795 | 37.79800834 | -122.40687543 | - | - | 1710539427000 | MTA | (LA) NORTH BEACH GARAGE | BROADWAY to GRANT AVE (300 - 330) | - | IFO#366 | - | - | - | - | - | 84497 | 1497017040000 | -122.40687543 | 37.79800834 | - | 1496966400000 | - | D3 | - | OTHER GUIDE | GUIDE | G-P(SF).0141 | 30X30 | SUP1 | LIGHT POLE | IS | 1491211560000 | COLUMBUS AVE | 300 - 330 COLUMBUS AVE | 300 - 330 COLUMBUS AVE | 300 COLUMBUS AVE | - | GRANT AVE | GRANT AVE |
| 67382 | N/A | Point | 1 | 1 | 2300 - 2399 | - | S234208 | 2300-2399 UNION ST | 2300-2399 UNION ST | F | F | - | F | 12873000 | 12873000 | - | - | NORTH SIDE | - | - | - | - | STEINER ST | STEINER ST | 128797 | 128797 | 37.79677489 | -122.43795855 | - | - | 1753993451000 | middleware_editor | (H/C SYM) PARK ONLY/MIN FINE $250 | STEINER ST to PIERCE ST (2300 - 2399) | - | 20`WEST (C PAINT) | - | - | - | - | - | 84498 | 1489691820000 | -122.43795855 | 37.79677489 | - | 1489647600000 | - | D2 | - | OTHER REGULATORY | REG | R99C(CA).0001 | 12X24 | SUP1 | 2IN IRON POST | IS | 1489056000000 | UNION ST | 2300 - 2399 UNION ST | 2300 - 2399 UNION ST | 2300 UNION ST | - | PIERCE ST | PIERCE ST |
| 67383 | N/A | Point | 1 | 1 | 50 - 99 | - | S232623 | 50-99 BROADWAY | 50-99 BROADWAY | T | T | - | F | 3143000 | 3143000 | - | - | NORTH SIDE | - | - | - | - | DAVIS ST | DAVIS ST | 128798 | 128798 | 37.79880498 | -122.39928458 | - | - | 1710539427000 | MTA | PREVENT THEFT REMOVE VALUABLES LOCK YOUR CAR | DAVIS ST to FRONT ST (50 - 99) | - | 75' EAST OF FRONT | - | - | - | - | - | 84499 | - | -122.39928458 | 37.79880498 | - | - | - | D3 | - | OTHER REGULATORY | REG | SR(SF).0052 | 18X21 | SUP1 | LIGHT POLE | IS | 1484297100000 | BROADWAY | 50 - 99 BROADWAY | 50 - 99 BROADWAY | 50 BROADWAY | - | FRONT ST | FRONT ST |
| 67384 | N/A | Point | 1 | 1 | 400 - 499 | - | S235682 | 400-499 14TH ST | 400-499 14TH ST | F | F | - | F | 589000 | 589000 | - | - | NORTH SIDE | - | - | - | - | VALENCIA ST | VALENCIA ST | 128799 | 128799 | 37.76807305 | -122.42330543 | - | - | 1710539427000 | MTA | BIKE RACK | VALENCIA ST to GUERRERO ST (400 - 499) | - | INFO #494 9FT. WEST OF 1ST RACK | - | - | - | - | - | 84500 | 1297296000000 | -122.42330543 | 37.76807305 | - | - | - | D8 | - | BIKE RACK | REG | R(SF).0020 | 36X36 | SUP2 | BIKE RACK | IS | 1493277660000 | 14TH ST | 400 - 499 14TH ST | 400 - 499 14TH ST | 400 14TH ST | - | GUERRERO ST | GUERRERO ST |
