No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCOUNTNO | C1 EXCEPTI | CITY | COMB HOUSE | CREATION D | CREATION U | ESN | ESN TEXT | HOUSE NUMB | HOUSE SUFF | JOIN ID | LATITUDE | LOCATION | LONGITUDE | MODIFY DAT | MODIFY USE | NO MSAG | PARCEL NUM | PREFIX DIR | PREFIX TYP | STATE | STREET NAM | STREET TYP | SUFFIX DIR | UNIT | UTM12 X | UTM12 Y | ZIP | ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26926 | 26925 | Point | R027010 | - | CLIFTON | 638 1/2 | 20121123.180549 | jacksont | 1252 | 1252 | 638 | 1/2 | - | 39.09784265 | 638 1/2 HIGHVIEW RD | -108.45819461 | 20161207.084946 | jacksont-admin | - | 2943-023-13-009 | - | - | CO | HIGHVIEW | RD | - | - | 719810.8412 | 4330710.3561 | 81520 | CLIFTON |
| 26927 | 26926 | Point | R027011 | - | CLIFTON | 638 | 20121122.025607 | jacksont | 1252 | 1252 | 638 | - | - | 39.09758106 | 638 HIGHVIEW RD | -108.45845009 | 20161206.173529 | jacksont-admin | - | 2943-023-13-010 | - | - | CO | HIGHVIEW | RD | - | - | 719789.5569 | 4330680.7023 | 81520 | CLIFTON |
| 26928 | 26927 | Point | R027012 | - | CLIFTON | 636 1/2 | 20121123.130728 | jacksont | 1252 | 1252 | 636 | 1/2 | - | 39.09723826 | 636 1/2 HIGHVIEW RD | -108.45856045 | 20161207.064322 | jacksont-admin | - | 2943-023-13-011 | - | - | CO | HIGHVIEW | RD | - | - | 719781.077 | 4330642.3852 | 81520 | CLIFTON |
| 26929 | 26928 | Point | R027013 | - | CLIFTON | 636 | 20121123.195202 | jacksont | 1252 | 1252 | 636 | - | - | 39.09696154 | 636 HIGHVIEW RD | -108.45876972 | 20161207.093722 | jacksont-admin | - | 2943-023-13-012 | - | - | CO | HIGHVIEW | RD | - | - | 719763.837 | 4330611.1635 | 81520 | CLIFTON |
| 26930 | 26929 | Point | R027014 | - | CLIFTON | 636 | 20121123.153535 | jacksont | 1252 | 1252 | 636 | - | - | 39.09690825 | 636 32 RD | -108.45922129 | 20161207.074512 | jacksont-admin | - | 2943-023-13-013 | - | - | CO | 32 | RD | - | - | 719724.9456 | 4330604.1565 | 81520 | CLIFTON |
| 26931 | 26930 | Point | R027015 | - | CLIFTON | 642 | 20121123.194831 | jacksont | 1252 | 1252 | 642 | - | - | 39.09844228 | 642 HIGHVIEW RD | -108.45759095 | 20161207.093554 | jacksont-admin | - | 2943-023-13-014 | - | - | CO | HIGHVIEW | RD | - | - | 719861.188 | 4330778.3743 | 81520 | CLIFTON |
| 26932 | 26931 | Point | R027016 | - | CLIFTON | 640 1/2 | 20121123.195246 | jacksont | 1252 | 1252 | 640 | 1/2 | - | 39.09818096 | 640 1/2 HIGHVIEW RD | -108.45771342 | 20161207.093737 | jacksont-admin | - | 2943-023-13-015 | - | - | CO | HIGHVIEW | RD | - | - | 719851.4074 | 4330749.0723 | 81520 | CLIFTON |
| 26933 | 26932 | Point | R027017 | - | CLIFTON | 631 | 20121123.130537 | jacksont | 1252 | 1252 | 631 | - | - | 39.0962172 | 631 32 1/4 RD | -108.45503726 | 20161207.064236 | jacksont-admin | - | 2943-023-14-004 | - | - | CO | 32 1/4 | RD | - | - | 720088.9775 | 4330537.5881 | 81520 | CLIFTON |
| 26934 | 26933 | Point | R027018 | - | CLIFTON | 3220 | 20121122.02345 | jacksont | 1252 | 1252 | 3220 | - | - | 39.09678123 | 3220 HOWARD CT | -108.45619296 | 20161206.172841 | jacksont-admin | - | 2943-023-15-001 | - | - | CO | HOWARD | CT | - | - | 719987.2641 | 4330597.3919 | 81520 | CLIFTON |
| 26935 | 26934 | Point | R027019 | - | CLIFTON | 3222 | 20121122.02542 | jacksont | 1252 | 1252 | 3222 | - | - | 39.09683221 | 3222 HOWARD CT | -108.45599999 | 20161206.173454 | jacksont-admin | - | 2943-023-15-002 | - | - | CO | HOWARD | CT | - | - | 720003.7957 | 4330603.5172 | 81520 | CLIFTON |
| 26936 | 26935 | Point | R027020 | - | CLIFTON | 3224 | 20121121.224024 | jacksont | 1252 | 1252 | 3224 | - | - | 39.09695191 | 3224 HOWARD CT | -108.45584761 | 20161206.160732 | jacksont-admin | - | 2943-023-15-003 | - | - | CO | HOWARD | CT | - | - | 720016.6029 | 4330617.1732 | 81520 | CLIFTON |
| 26937 | 26936 | Point | R027021 | - | CLIFTON | 3224 1/2 | 20121122.02345 | jacksont | 1252 | 1252 | 3224 | 1/2 | - | 39.0970503 | 3224 1/2 HOWARD CT | -108.45561706 | 20161206.172841 | jacksont-admin | - | 2943-023-15-004 | - | - | CO | HOWARD | CT | - | - | 720036.2373 | 4330628.6527 | 81520 | CLIFTON |
| 26938 | 26937 | Point | R027022 | - | CLIFTON | 3221 | 20121121.231629 | jacksont | 1252 | 1252 | 3221 | - | - | 39.09646559 | 3221 HOWARD CT | -108.45591206 | 20161206.162005 | jacksont-admin | - | 2943-023-16-001 | - | - | CO | HOWARD | CT | - | - | 720012.5414 | 4330563.0371 | 81520 | CLIFTON |
| 26939 | 26938 | Point | R027023 | - | CLIFTON | 3223 | 20121123.180446 | jacksont | 1252 | 1252 | 3223 | - | - | 39.09654707 | 3223 HOWARD CT | -108.4556112 | 20161207.084928 | jacksont-admin | - | 2943-023-16-002 | - | - | CO | HOWARD | CT | - | - | 720038.3096 | 4330572.8108 | 81520 | CLIFTON |
| 26940 | 26939 | Point | R027024 | - | CLIFTON | 632 | 20121123.180341 | jacksont | 1252 | 1252 | 632 | - | - | 39.09624922 | 632 HIGHLINE DR | -108.45584419 | 20161207.084901 | jacksont-admin | - | 2943-023-16-003 | - | - | CO | HIGHLINE | DR | - | - | 720019.0844 | 4330539.1857 | 81520 | CLIFTON |
| 26941 | 26940 | Point | R027030 | - | CLIFTON | 626 | - | ELIZABETHS | 1252 | 1252 | 626 | - | - | 39.0956814 | 626 HIGHLINE DR #A | -108.45572784 | - | - | - | 2943-023-16-014 | - | - | CO | HIGHLINE | DR | - | A | 720030.9144 | 4330476.4427 | 81520 | CLIFTON |
| 26942 | 26941 | Point | R027030 | - | CLIFTON | 626 | 20121122.003017 | jacksont | 1252 | 1252 | 626 | - | - | 39.09568848 | 626 HIGHLINE DR | -108.45563643 | 20161206.164414 | jacksont-admin | - | 2943-023-16-014 | - | - | CO | HIGHLINE | DR | - | - | 720038.7983 | 4330477.4503 | 81520 | CLIFTON |
| 26943 | 26942 | Point | R027030 | - | CLIFTON | 626 | - | ELIZABETHS | 1252 | 1252 | 626 | - | - | 39.09568845 | 626 HIGHLINE DR #B | -108.45560719 | - | - | - | 2943-023-16-014 | - | - | CO | HIGHLINE | DR | - | B | 720041.3274 | 4330477.5168 | 81520 | CLIFTON |
| 26944 | 26943 | Point | R027031 | - | CLIFTON | 630 | 20121122.023507 | jacksont | 1252 | 1252 | 630 | - | - | 39.09601294 | 630 HIGHLINE DR | -108.45566761 | 20161206.172849 | jacksont-admin | - | 2943-023-16-015 | - | - | CO | HIGHLINE | DR | - | - | 720035.0923 | 4330513.3878 | 81520 | CLIFTON |
| 26945 | 26944 | Point | R027031 | - | CLIFTON | 630 1/2 | - | ELIZABETHS | 1252 | 1252 | 630 | 1/2 | - | 39.09610317 | 630 1/2 HIGHLINE DR | -108.45569205 | - | - | - | 2943-023-16-015 | - | - | CO | HIGHLINE | DR | - | - | 720032.698 | 4330523.3434 | 81520 | CLIFTON |
| 26946 | 26945 | Point | R027032 | - | CLIFTON | 639 | 20121121.231737 | jacksont | 1252 | 1252 | 639 | - | - | 39.09662311 | 639 HIGHLINE DR | -108.45682082 | 20161206.16202 | jacksont-admin | - | 2943-023-17-001 | - | - | CO | HIGHLINE | DR | - | - | 719933.4511 | 4330578.3196 | 81520 | CLIFTON |
| 26947 | 26946 | Point | R027033 | - | CLIFTON | 637 | 20121123.19485 | jacksont | 1252 | 1252 | 637 | - | - | 39.09647341 | 637 HIGHLINE DR | -108.45665338 | 20161207.093554 | jacksont-admin | - | 2943-023-17-002 | - | - | CO | HIGHLINE | DR | - | - | 719948.3989 | 4330562.1096 | 81520 | CLIFTON |
| 26948 | 26947 | Point | R027034 | - | CLIFTON | 635 | 20121121.231656 | jacksont | 1252 | 1252 | 635 | - | - | 39.09631564 | 635 HIGHLINE DR | -108.45651616 | 20161206.162013 | jacksont-admin | - | 2943-023-17-003 | - | - | CO | HIGHLINE | DR | - | - | 719960.7583 | 4330544.9298 | 81520 | CLIFTON |
| 26949 | 26948 | Point | R027035 | - | CLIFTON | 633 | 20121122.023434 | jacksont | 1252 | 1252 | 633 | - | - | 39.09617974 | 633 HIGHLINE DR | -108.45635899 | 20161206.172841 | jacksont-admin | - | 2943-023-17-004 | - | - | CO | HIGHLINE | DR | - | - | 719974.7748 | 4330530.2266 | 81520 | CLIFTON |
| 26950 | 26949 | Point | R027040 | - | CLIFTON | 627 1/2 | 20121121.102149 | jacksont | 1252 | 1252 | 627 | 1/2 | - | 39.09569577 | 627 1/2 HIGHLINE DR | -108.45623154 | 20161206.111932 | jacksont-admin | - | 2943-023-17-012 | - | - | CO | HIGHLINE | DR | - | - | 719987.3031 | 4330476.8164 | 81520 | CLIFTON |
| 26951 | 26950 | Point | R027041 | - | CLIFTON | 627 | 20121123.195033 | jacksont | 1252 | 1252 | 627 | - | - | 39.09561847 | 627 HIGHLINE DR | -108.45621696 | 20161207.093652 | jacksont-admin | - | 2943-023-17-013 | - | - | CO | HIGHLINE | DR | - | - | 719988.8045 | 4330468.2723 | 81520 | CLIFTON |
| 26952 | 26951 | Point | R027042 | - | CLIFTON | 631 | 20121121.231643 | jacksont | 1252 | 1252 | 631 | - | - | 39.09598072 | 631 HIGHLINE DR | -108.4563639 | 20161206.162012 | jacksont-admin | - | 2943-023-17-014 | - | - | CO | HIGHLINE | DR | - | - | 719974.9689 | 4330508.1239 | 81520 | CLIFTON |
| 26953 | 26952 | Point | R027042 | - | CLIFTON | 631 1/2 | - | ELIZABETHS | 1252 | 1252 | 631 | 1/2 | - | 39.0960473 | 631 1/2 HIGHLINE DR | -108.45639056 | - | - | - | 2943-023-17-014 | - | - | CO | HIGHLINE | DR | - | - | 719972.4559 | 4330515.4499 | 81520 | CLIFTON |
| 26954 | 26953 | Point | R027043 | - | CLIFTON | 629 | 20121122.025508 | jacksont | 1252 | 1252 | 629 | - | - | 39.09581053 | 629 HIGHLINE DR | -108.45631101 | 20161206.173504 | jacksont-admin | - | 2943-023-17-015 | - | - | CO | HIGHLINE | DR | - | - | 719980.0727 | 4330489.3624 | 81520 | CLIFTON |
| 26955 | 26954 | Point | R027043 | - | CLIFTON | 629 1/2 | - | ELIZABETHS | 1252 | 1252 | 629 | 1/2 | - | 39.09587839 | 629 1/2 HIGHLINE DR | -108.45632209 | - | - | - | 2943-023-17-015 | - | - | CO | HIGHLINE | DR | - | - | 719978.9032 | 4330496.8668 | 81520 | CLIFTON |
| 26956 | 26955 | Point | R027045 | - | CLIFTON | 604 | 20121123.12595 | jacksont | 1252 | 1252 | 604 | - | - | 39.09242929 | 604 IRWIN ST | -108.45728056 | 20161207.064021 | jacksont-admin | - | 2943-023-18-004 | - | - | CO | IRWIN | ST | - | - | 719906.7234 | 4330111.7103 | 81520 | CLIFTON |
| 26957 | 26956 | Point | R027046 | - | CLIFTON | 603 | 20121121.231431 | jacksont | 1252 | 1252 | 603 | - | - | 39.09243992 | 603 JACKSON ST | -108.45670724 | 20161206.161928 | jacksont-admin | - | 2943-023-18-005 | - | - | CO | JACKSON | ST | - | - | 719956.2805 | 4330114.2797 | 81520 | CLIFTON |
| 26958 | 26957 | Point | R027047 | - | CLIFTON | 601 | 20121122.050932 | jacksont | 1252 | 1252 | 601 | - | - | 39.09225595 | 601 JACKSON ST | -108.45675064 | 20161206.182446 | jacksont-admin | - | 2943-023-18-006 | - | - | CO | JACKSON | ST | - | - | 719953.0984 | 4330093.7546 | 81520 | CLIFTON |
| 26959 | 26958 | Point | R027048 | - | CLIFTON | 602 | 20121123.144831 | jacksont | 1252 | 1252 | 602 | - | - | 39.09225527 | 602 IRWIN ST | -108.45728646 | 20161207.072416 | jacksont-admin | - | 2943-023-18-007 | - | - | CO | IRWIN | ST | - | - | 719906.7545 | 4330092.3813 | 81520 | CLIFTON |
| 26960 | 26959 | Point | R027049 | - | CLIFTON | 3212 | 20121123.210312 | jacksont | 1252 | 1252 | 3212 | - | 251 | 39.09203041 | 3212 F RD | -108.45702036 | 20161207.100715 | jacksont-admin | - | 2943-023-18-008 | - | - | CO | F | RD | - | - | 719930.4701 | 4330068.0672 | 81520 | CLIFTON |
| 26961 | 26960 | Point | R027051 | - | CLIFTON | 3228 | 20121123.203214 | jacksont | 1252 | 1252 | 3228 | - | - | 39.09564808 | 3228 F 1/4 RD | -108.45384142 | 20161207.095406 | jacksont-admin | - | 2943-023-19-002 | - | - | CO | F 1/4 | RD | - | - | 720194.1791 | 4330477.3178 | 81520 | CLIFTON |
| 26962 | 26961 | Point | R027052 | - | CLIFTON | 3226 | 20121123.13062 | jacksont | 1252 | 1252 | 3226 | - | - | 39.09570752 | 3226 F 1/4 RD | -108.45447671 | 20161207.064306 | jacksont-admin | - | 2943-023-19-003 | - | - | CO | F 1/4 | RD | - | - | 720139.0464 | 4330482.3747 | 81520 | CLIFTON |
| 26963 | 26962 | Point | R027053 | - | CLIFTON | 626 | 20121123.213927 | jacksont | 1252 | 1252 | 626 | - | - | 39.09560909 | 626 32 RD | -108.459199 | 20161207.10194 | jacksont-admin | - | 2943-023-20-001 | - | - | CO | 32 | RD | - | - | 719730.9092 | 4330460.0087 | 81520 | CLIFTON |
| 26964 | 26963 | Point | R027054 | - | CLIFTON | 3204 | 20121123.180725 | jacksont | 1252 | 1252 | 3204 | - | - | 39.0956977 | 3204 F 1/4 RD | -108.4588312 | 20161207.08503 | jacksont-admin | - | 2943-023-20-002 | - | - | CO | F 1/4 | RD | - | - | 719762.4459 | 4330470.7348 | 81520 | CLIFTON |
| 26965 | 26964 | Point | R027061 | - | CLIFTON | 650 | 20121123.195449 | jacksont | 1252 | 1252 | 650 | - | - | 39.09885114 | 650 LOIS ST | -108.44758039 | 20161207.093842 | jacksont-admin | - | 2943-024-00-003 | - | - | CO | LOIS | ST | - | - | 720725.718 | 4330848.0487 | 81520 | CLIFTON |
| 26966 | 26965 | Point | R027062 | - | CLIFTON | 648 | 20121124.150847 | jacksont | 1252 | 1252 | 648 | - | - | 39.09856025 | 648 LOIS ST | -108.44764148 | 20161207.175457 | jacksont-admin | - | 2943-024-00-005 | - | - | CO | LOIS | ST | - | - | 720721.3418 | 4330815.6118 | 81520 | CLIFTON |
| 26967 | 26966 | Point | R027063 | - | CLIFTON | 646 | 20121122.023544 | jacksont | 1252 | 1252 | 646 | - | - | 39.09830503 | 646 LOIS ST | -108.44765336 | 20161206.172858 | jacksont-admin | - | 2943-024-00-006 | - | - | CO | LOIS | ST | - | - | 720721.1109 | 4330787.2546 | 81520 | CLIFTON |
| 26968 | 26967 | Point | R027064 | - | CLIFTON | 629 | 20121122.023508 | jacksont | 1252 | 1252 | 629 | - | - | 39.09645997 | 629 HOLLAND ST | -108.44690287 | 20161206.172849 | jacksont-admin | - | 2943-024-00-009 | - | - | CO | HOLLAND | ST | - | - | 720791.7791 | 4330584.2858 | 81520 | CLIFTON |
| 26969 | 26968 | Point | R027065 | - | CLIFTON | 634 | 20121123.124548 | jacksont | 1252 | 1252 | 634 | - | - | 39.09691808 | 634 HOLLAND AVE | -108.4464725 | 20161207.063445 | jacksont-admin | - | 2943-024-00-012 | - | - | CO | HOLLAND | AVE | - | - | 720827.5726 | 4330636.1818 | 81520 | CLIFTON |
| 26970 | 26969 | Point | R027066 | - | CLIFTON | 3284 | 20121123.130032 | jacksont | 1252 | 1252 | 3284 | - | - | 39.09202363 | 3284 F RD | -108.44433172 | 20161207.064051 | jacksont-admin | - | 2943-024-00-013 | - | - | CO | F | RD | - | - | 721028.0224 | 4330098.1281 | 81520 | CLIFTON |
| 26971 | 26970 | Point | R027066 | - | CLIFTON | 3284 1/2 | 20121123.130032 | jacksont | 1252 | 1252 | 3284 | 1/2 | - | 39.09248607 | 3284 1/2 F RD #1 | -108.44427896 | 20161207.064051 | jacksont-admin | - | 2943-024-00-013 | - | - | CO | F | RD | - | 1 | 721031.1415 | 4330149.5859 | 81520 | CLIFTON |
| 26972 | 26971 | Point | R027066 | - | CLIFTON | 3284 1/2 | 20121123.130032 | jacksont | 1252 | 1252 | 3284 | 1/2 | - | 39.0925585 | 3284 1/2 F RD | -108.44423807 | 20161207.064051 | jacksont-admin | - | 2943-024-00-013 | - | - | CO | F | RD | - | - | 721034.452 | 4330157.7242 | 81520 | CLIFTON |
| 26973 | 26972 | Point | R027066 | - | CLIFTON | 3284 1/2 | 20121123.130032 | jacksont | 1252 | 1252 | 3284 | 1/2 | - | 39.09265637 | 3284 1/2 F RD #2 | -108.44428078 | 20161207.064051 | jacksont-admin | - | 2943-024-00-013 | - | - | CO | F | RD | - | 2 | 721030.4518 | 4330168.4834 | 81520 | CLIFTON |
| 26974 | 26973 | Point | R027067 | - | CLIFTON | 3272 | 20121123.13064 | jacksont | 1252 | 1252 | 3272 | - | - | 39.09624729 | 3272 F 3/10 RD | -108.44564376 | 20161207.064322 | jacksont-admin | - | 2943-024-00-015 | - | - | CO | F 3/10 | RD | - | - | 720901.3466 | 4330563.7425 | 81520 | CLIFTON |
| 26975 | 26974 | Point | R027068 | - | CLIFTON | 3274 | 20121123.130451 | jacksont | 1252 | 1252 | 3274 | - | - | 39.09622214 | 3274 F 3/10 RD | -108.44532235 | 20161207.064221 | jacksont-admin | - | 2943-024-00-016 | - | - | CO | F 3/10 | RD | - | - | 720929.2241 | 4330561.733 | 81520 | CLIFTON |
| 26976 | 26975 | Point | R027069 | - | CLIFTON | 3270 | 20121123.130538 | jacksont | 1252 | 1252 | 3270 | - | - | 39.09619824 | 3270 F 3/10 RD | -108.44616238 | 20161207.064252 | jacksont-admin | - | 2943-024-00-017 | - | - | CO | F 3/10 | RD | - | - | 720856.643 | 4330557.037 | 81520 | CLIFTON |
| 26977 | 26976 | Point | R027070 | - | CLIFTON | 3268 | 20121123.180627 | jacksont | 1252 | 1252 | 3268 | - | - | 39.09619573 | 3268 F 3/10 RD | -108.44650916 | 20161207.085 | jacksont-admin | - | 2943-024-00-018 | - | - | CO | F 3/10 | RD | - | - | 720826.6569 | 4330555.9149 | 81520 | CLIFTON |
| 26978 | 26977 | Point | R027071 | - | CLIFTON | 3262 | 20121122.00304 | jacksont | 1252 | 1252 | 3262 | - | - | 39.09622908 | 3262 F 3/10 RD | -108.44687386 | 20161206.164414 | jacksont-admin | - | 2943-024-00-019 | - | - | CO | F 3/10 | RD | - | - | 720795.0093 | 4330558.7294 | 81520 | CLIFTON |
| 26979 | 26978 | Point | R027072 | - | CLIFTON | 3260 | 20121123.123702 | jacksont | 1252 | 1252 | 3260 | - | - | 39.09622223 | 3260 F 3/10 RD | -108.44720444 | 20161207.063052 | jacksont-admin | - | 2943-024-00-020 | - | - | CO | F 3/10 | RD | - | - | 720766.4381 | 4330557.1652 | 81520 | CLIFTON |
| 26980 | 26979 | Point | R027073 | - | CLIFTON | 632 | 20121123.180318 | jacksont | 1252 | 1252 | 632 | - | - | 39.09591613 | 632 LOIS ST | -108.44763642 | 20161207.084845 | jacksont-admin | - | 2943-024-00-021 | - | - | CO | LOIS | ST | - | - | 720730.03 | 4330522.1385 | 81520 | CLIFTON |
| 26981 | 26980 | Point | R027074 | - | CLIFTON | 3265 | 20121123.124224 | jacksont | 1252 | 1252 | 3265 | - | - | 39.09589352 | 3265 F 3/10 RD | -108.44717438 | 20161207.063305 | jacksont-admin | - | 2943-024-00-022 | - | - | CO | F 3/10 | RD | - | - | 720770.064 | 4330520.7521 | 81520 | CLIFTON |
| 26982 | 26981 | Point | R027075 | - | CLIFTON | 3267 | 20121123.213906 | jacksont | 1252 | 1252 | 3267 | - | - | 39.09588331 | 3267 F 3/10 RD | -108.44686984 | 20161207.101923 | jacksont-admin | - | 2943-024-00-023 | - | - | CO | F 3/10 | RD | - | - | 720796.4361 | 4330520.3595 | 81520 | CLIFTON |
| 26983 | 26982 | Point | R027076 | - | CLIFTON | 628 | 20121123.173656 | jacksont | 1252 | 1252 | 628 | - | - | 39.09553381 | 628 LOIS ST | -108.44746991 | 20161207.083755 | jacksont-admin | - | 2943-024-00-025 | - | - | CO | LOIS | ST | - | - | 720745.6254 | 4330480.1073 | 81520 | CLIFTON |
| 26984 | 26983 | Point | R027077 | - | CLIFTON | 3273 | 20121123.153648 | jacksont | 1252 | 1252 | 3273 | - | - | 39.09586502 | 3273 F 3/10 RD | -108.44586654 | 20161207.074544 | jacksont-admin | - | 2943-024-00-029 | - | - | CO | F 3/10 | RD | - | - | 720883.2714 | 4330520.7701 | 81520 | CLIFTON |
| 26985 | 26984 | Point | R027078 | - | CLIFTON | 3273 1/2 | 20121123.214012 | jacksont | 1252 | 1252 | 3273 | 1/2 | - | 39.09585896 | 3273 1/2 F 3/10 RD | -108.44566627 | 20161207.101954 | jacksont-admin | - | 2943-024-00-030 | - | - | CO | F 3/10 | RD | - | - | 720900.6115 | 4330520.585 | 81520 | CLIFTON |
| 26986 | 26985 | Point | R027079 | - | CLIFTON | 3275 | 20121123.203133 | jacksont | 1252 | 1252 | 3275 | - | - | 39.095867 | 3275 F 3/10 RD | -108.44533439 | 20161207.095351 | jacksont-admin | - | 2943-024-00-031 | - | - | CO | F 3/10 | RD | - | - | 720929.2923 | 4330522.2847 | 81520 | CLIFTON |
| 26987 | 26986 | Point | R027080 | - | CLIFTON | 3295 | 20121123.130559 | jacksont | 1252 | 1252 | 3295 | - | - | 39.095245 | 3295 F 1/4 RD | -108.44182965 | 20161207.064252 | jacksont-admin | - | 2943-024-00-033 | - | - | CO | F 1/4 | RD | - | - | 721234.3709 | 4330461.7809 | 81520 | CLIFTON |
| 26988 | 26987 | Point | R027082 | - | CLIFTON | 3277 | 20121123.1303 | jacksont | 1252 | 1252 | 3277 | - | - | 39.09495129 | 3277 F 1/4 RD | -108.44526724 | 20161207.06415 | jacksont-admin | - | 2943-024-00-037 | - | - | CO | F 1/4 | RD | - | - | 720937.9595 | 4330420.8091 | 81520 | CLIFTON |
| 26989 | 26988 | Point | R027083 | - | CLIFTON | 3275 | 20121123.213927 | jacksont | 1252 | 1252 | 3275 | - | - | 39.09528566 | 3275 F 1/4 RD | -108.44520721 | 20161207.10194 | jacksont-admin | - | 2943-024-00-038 | - | - | CO | F 1/4 | RD | - | - | 720942.1076 | 4330458.0684 | 81520 | CLIFTON |
| 26990 | 26989 | Point | R027084 | - | CLIFTON | 624 | 20121123.130515 | jacksont | 1252 | 1252 | 624 | - | - | 39.09526594 | 624 LOIS ST | -108.44750054 | 20161207.064236 | jacksont-admin | - | 2943-024-00-040 | - | - | CO | LOIS | ST | - | - | 720743.8121 | 4330450.3006 | 81520 | CLIFTON |
| 26991 | 26990 | Point | R027085 | - | CLIFTON | 443 | 20121123.185128 | jacksont | 1252 | 1252 | 443 | - | - | 39.09496104 | 443 LOIS ST | -108.44805579 | 20161207.090946 | jacksont-admin | - | 2943-024-00-041 | - | - | CO | LOIS | ST | - | - | 720696.7379 | 4330415.1081 | 81520 | CLIFTON |
| 26992 | 26991 | Point | R027086 | - | CLIFTON | 442 | 20121123.153429 | jacksont | 1252 | 1252 | 442 | - | - | 39.09502974 | 442 SMALLWOOD DR | -108.44885344 | 20161207.074456 | jacksont-admin | - | 2943-024-00-042 | - | - | CO | SMALLWOOD | DR | - | - | 720627.5319 | 4330420.7943 | 81520 | CLIFTON |
| 26993 | 26992 | Point | R027087 | - | CLIFTON | 438 | 20121123.135552 | jacksont | 1252 | 1252 | 438 | - | - | 39.09443965 | 438 SMALLWOOD DR | -108.44877987 | 20161207.070534 | jacksont-admin | - | 2943-024-00-045 | - | - | CO | SMALLWOOD | DR | - | - | 720635.7353 | 4330355.4757 | 81520 | CLIFTON |
| 26994 | 26993 | Point | R027088 | - | CLIFTON | 436 | 20121121.234316 | jacksont | 1252 | 1252 | 436 | - | - | 39.09424878 | 436 SMALLWOOD DR | -108.44878739 | 20161206.1628 | jacksont-admin | - | 2943-024-00-046 | - | - | CO | SMALLWOOD | DR | - | - | 720635.68 | 4330334.2722 | 81520 | CLIFTON |
| 26995 | 26994 | Point | R027089 | - | CLIFTON | 426 | 20121122.043336 | jacksont | 1252 | 1252 | 426 | - | - | 39.09352503 | 426 SMALLWOOD DR | -108.44882717 | 20161206.181027 | jacksont-admin | - | 2943-024-00-048 | - | - | CO | SMALLWOOD | DR | - | - | 720634.4968 | 4330253.8424 | 81520 | CLIFTON |
| 26996 | 26995 | Point | R027090 | - | CLIFTON | 424 | 20121121.231447 | jacksont | 1252 | 1252 | 424 | - | - | 39.09338354 | 424 SMALLWOOD DR | -108.44886657 | 20161206.161936 | jacksont-admin | - | 2943-024-00-049 | - | - | CO | SMALLWOOD | DR | - | - | 720631.5298 | 4330238.0421 | 81520 | CLIFTON |
| 26997 | 26996 | Point | R027091 | - | CLIFTON | 3256 | 20121123.145109 | jacksont | 1252 | 1252 | 3256 | - | - | 39.09206128 | 3256 F RD | -108.44893064 | 20161207.072523 | jacksont-admin | - | 2943-024-00-050 | - | - | CO | F | RD | - | - | 720630.1111 | 4330091.1214 | 81520 | CLIFTON |
| 26998 | 26997 | Point | R027092 | - | CLIFTON | 407 | 20121123.213715 | jacksont | 1252 | 1252 | 407 | - | - | 39.09257139 | 407 LOIS ST | -108.44802917 | 20161207.101835 | jacksont-admin | - | 2943-024-00-051 | - | - | CO | LOIS | ST | - | - | 720706.495 | 4330149.9327 | 81520 | CLIFTON |
| 26999 | 26998 | Point | R027093 | - | CLIFTON | 407 1/2 | 20121123.194537 | jacksont | 1252 | 1252 | 407 | 1/2 | - | 39.09273213 | 407 1/2 LOIS ST | -108.44804672 | 20161207.093433 | jacksont-admin | - | 2943-024-00-052 | - | - | CO | LOIS | ST | - | - | 720704.4751 | 4330167.7315 | 81520 | CLIFTON |
| 27000 | 26999 | Point | R027094 | - | CLIFTON | 409 | 20121123.130053 | jacksont | 1252 | 1252 | 409 | - | - | 39.09290407 | 409 LOIS ST | -108.44806506 | 20161207.064051 | jacksont-admin | - | 2943-024-00-053 | - | - | CO | LOIS | ST | - | - | 720702.3529 | 4330186.7707 | 81520 | CLIFTON |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters