File Information

E911_AddressPoints.zip

No description provided

SHAPEFILE Uploaded Sep 7, 2025 at 9:06 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

E911_AddressPoints.zip
102924 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102924 records
ID Feature ID Geometry Type ACCOUNTNO C1 EXCEPTI CITY COMB HOUSE CREATION D CREATION U ESN ESN TEXT HOUSE NUMB HOUSE SUFF JOIN ID LATITUDE LOCATION LONGITUDE MODIFY DAT MODIFY USE NO MSAG PARCEL NUM PREFIX DIR PREFIX TYP STATE STREET NAM STREET TYP SUFFIX DIR UNIT UTM12 X UTM12 Y ZIP ZONE
31651 31650 Point R031934 - GRAND JUNCTION 590 20121121.135001 jacksont 1370 1370 590 - - 39.08948306 590 PACINO WAY -108.52090563 20161206.124818 jacksont-admin - 2943-071-63-012 - - CO PACINO WAY - - 714412.3276 4329632.5186 81501 GRAND JUNCTION
31652 31651 Point R031935 - GRAND JUNCTION 592 20121121.135134 jacksont 1370 1370 592 - - 39.0896479 592 PACINO WAY -108.52089709 20161206.124853 jacksont-admin - 2943-071-63-013 - - CO PACINO WAY - - 714412.5661 4329650.8355 81501 GRAND JUNCTION
31653 31652 Point R031936 - GRAND JUNCTION 591 20121121.094123 jacksont 1370 1370 591 - - 39.08966249 591 PACINO WAY -108.52140041 20161206.110633 jacksont-admin - 2943-071-64-001 - - CO PACINO WAY - - 714368.9853 4329651.2663 81501 GRAND JUNCTION
31654 31653 Point R031938 - GRAND JUNCTION 2894 20121121.135012 jacksont 1370 1370 2894 - - 39.08482127 2894 ORCHARD AVE -108.51636642 20161206.124822 jacksont-admin - 2943-071-69-001 - - CO ORCHARD AVE - - 714819.1169 4329125.816 81501 GRAND JUNCTION
31655 31654 Point R031939 - GRAND JUNCTION 553 20121121.094107 jacksont 1370 1370 553 - - 39.08502066 553 N SPARN CT -108.51634884 20161206.110627 jacksont-admin - 2943-071-69-002 N - CO SPARN CT - - 714820.0321 4329147.9881 81501 GRAND JUNCTION
31656 31655 Point R031940 - GRAND JUNCTION 592 1/2 20121121.10243 jacksont 1370 1370 592 1/2 - 39.08985342 592 1/2 SINATRA WAY -108.52001368 20161206.11203 jacksont-admin - 2943-071-70-027 - - CO SINATRA WAY - - 714488.358 4329675.7339 81501 GRAND JUNCTION
31657 31656 Point R031941 - GRAND JUNCTION 594 20121121.102444 jacksont 1370 1370 594 - - 39.0899989 594 SINATRA WAY -108.52001414 20161206.112034 jacksont-admin - 2943-071-70-028 - - CO SINATRA WAY - - 714487.8766 4329691.8797 81501 GRAND JUNCTION
31658 31657 Point R031942 - GRAND JUNCTION 594 1/2 20121121.094129 jacksont 1370 1370 594 1/2 - 39.09012516 594 1/2 SINATRA WAY -108.52001842 20161206.110634 jacksont-admin - 2943-071-70-029 - - CO SINATRA WAY - - 714487.1239 4329705.8841 81501 GRAND JUNCTION
31659 31658 Point R031943 - GRAND JUNCTION 596 20121121.10253 jacksont 1370 1370 596 - - 39.09025182 596 SINATRA WAY -108.52004065 20161206.112052 jacksont-admin - 2943-071-70-030 - - CO SINATRA WAY - - 714484.8169 4329719.8898 81501 GRAND JUNCTION
31660 31659 Point R031944 - GRAND JUNCTION 593 1/2 20121121.102747 jacksont 1370 1370 593 1/2 - 39.09017505 593 1/2 SINATRA WAY -108.52052752 20161206.112143 jacksont-admin - 2943-071-71-001 - - CO SINATRA WAY - - 714442.9361 4329710.2193 81501 GRAND JUNCTION
31661 31660 Point R031945 - GRAND JUNCTION 593 20121121.102527 jacksont 1370 1370 593 - - 39.08999011 593 SINATRA WAY -108.52052693 20161206.112052 jacksont-admin - 2943-071-71-002 - - CO SINATRA WAY - - 714443.5478 4329689.6928 81501 GRAND JUNCTION
31662 31661 Point R031946 - GRAND JUNCTION 591 1/2 20121121.102834 jacksont 1370 1370 591 1/2 - 39.08982542 591 1/2 SINATRA WAY -108.5205264 20161206.112201 jacksont-admin - 2943-071-71-003 - - CO SINATRA WAY - - 714444.0928 4329671.4143 81501 GRAND JUNCTION
31663 31662 Point R031947 - GRAND JUNCTION 592 1/2 20121121.094213 jacksont 1370 1370 592 1/2 - 39.08982537 592 1/2 PACINO WAY -108.5208868 20161206.110652 jacksont-admin - 2943-071-71-014 - - CO PACINO WAY - - 714412.9183 4329670.5581 81501 GRAND JUNCTION
31664 31663 Point R031948 - GRAND JUNCTION 594 20121121.094224 jacksont 1370 1370 594 - - 39.08999006 594 PACINO WAY -108.52088744 20161206.110655 jacksont-admin - 2943-071-71-015 - - CO PACINO WAY - - 714412.3645 4329688.8364 81501 GRAND JUNCTION
31665 31664 Point R031949 - GRAND JUNCTION 594 1/2 20121121.094208 jacksont 1370 1370 594 1/2 - 39.0901746 594 1/2 PACINO WAY -108.52088529 20161206.11065 jacksont-admin - 2943-071-71-016 - - CO PACINO WAY - - 714411.9908 4329709.3243 81501 GRAND JUNCTION
31666 31665 Point R031950 - GRAND JUNCTION 591 1/2 20121121.10283 jacksont 1370 1370 591 1/2 - 39.08982966 591 1/2 PACINO WAY -108.52140001 20161206.112159 jacksont-admin - 2943-071-72-002 - - CO PACINO WAY - - 714368.5133 4329669.8225 81501 GRAND JUNCTION
31667 31666 Point R031951 - GRAND JUNCTION 593 20121121.10281 jacksont 1370 1370 593 - - 39.08998406 593 PACINO WAY -108.5214007 20161206.112152 jacksont-admin - 2943-071-72-003 - - CO PACINO WAY - - 714367.9863 4329686.9581 81501 GRAND JUNCTION
31668 31667 Point R031952 - GRAND JUNCTION 593 1/2 20121121.102753 jacksont 1370 1370 593 1/2 - 39.09013502 593 1/2 PACINO WAY -108.5213978 20161206.112146 jacksont-admin - 2943-071-72-004 - - CO PACINO WAY - - 714367.7799 4329703.7213 81501 GRAND JUNCTION
31669 31668 Point R031953 - GRAND JUNCTION 595 20121121.102843 jacksont 1370 1370 595 - - 39.09028599 595 PACINO WAY -108.52139568 20161206.112205 jacksont-admin - 2943-071-72-005 - - CO PACINO WAY - - 714367.5053 4329720.4831 81501 GRAND JUNCTION
31670 31669 Point R031954 - GRAND JUNCTION 595 1/2 20121121.102819 jacksont 1370 1370 595 1/2 - 39.09043696 595 1/2 PACINO WAY -108.52140452 20161206.112156 jacksont-admin - 2943-071-72-006 - - CO PACINO WAY - - 714366.2838 4329737.2182 81501 GRAND JUNCTION
31671 31670 Point R031955 - GRAND JUNCTION 597 20121121.102823 jacksont 1370 1370 597 - - 39.09058544 597 PACINO WAY -108.52140468 20161206.112157 jacksont-admin - 2943-071-72-007 - - CO PACINO WAY - - 714365.8198 4329753.6983 81501 GRAND JUNCTION
31672 31671 Point R031956 - GRAND JUNCTION 2872 20121121.094155 jacksont 1370 1370 2872 - - 39.09052733 2872 VALENTINO WAY -108.52043028 20161206.110645 jacksont-admin - 2943-071-72-014 - - CO VALENTINO WAY - - 714450.2799 4329749.5496 81501 GRAND JUNCTION
31673 31672 Point R031957 - GRAND JUNCTION 2870 20121121.102753 jacksont 1370 1370 2870 - - 39.09053281 2870 VALENTINO WAY -108.52062975 20161206.112145 jacksont-admin - 2943-071-72-015 - - CO VALENTINO WAY - - 714433.0098 4329749.6872 81501 GRAND JUNCTION
31674 31673 Point R031958 - GRAND JUNCTION 2868 20121121.102827 jacksont 1370 1370 2868 - - 39.09053226 2868 VALENTINO WAY -108.52082033 20161206.112157 jacksont-admin - 2943-071-72-016 - - CO VALENTINO WAY - - 714416.5264 4329749.1759 81501 GRAND JUNCTION
31675 31674 Point R031959 - GRAND JUNCTION 2866 20121121.094208 jacksont 1370 1370 2866 - - 39.0905362 2866 VALENTINO WAY -108.52103455 20161206.11065 jacksont-admin - 2943-071-72-017 - - CO VALENTINO WAY - - 714397.9843 4329749.1076 81501 GRAND JUNCTION
31676 31675 Point R031962 - GRAND JUNCTION 2820 20121125.195143 jacksont 1370 1370 2820 - - 39.08502224 2820 ORCHARD AVE #C -108.53003106 20161208.01505 jacksont-admin - 2943-072-00-018 - - CO ORCHARD AVE - C 713636.4502 4329115.8861 81501 GRAND JUNCTION
31677 31676 Point R031962 - GRAND JUNCTION 2820 20121125.195144 jacksont 1370 1370 2820 - - 39.08503137 2820 ORCHARD AVE #D -108.52994449 20161208.015052 jacksont-admin - 2943-072-00-018 - - CO ORCHARD AVE - D 713643.9115 4329117.1032 81501 GRAND JUNCTION
31678 31677 Point R031962 - GRAND JUNCTION 2820 20121125.195116 jacksont 1370 1370 2820 - - 39.08503994 2820 ORCHARD AVE -108.53005614 20161208.015025 jacksont-admin - 2943-072-00-018 - - CO ORCHARD AVE - - 713634.2277 4329117.7911 81501 GRAND JUNCTION
31679 31678 Point R031962 - GRAND JUNCTION 2820 20121125.195117 jacksont 1370 1370 2820 - - 39.08506244 2820 ORCHARD AVE #B -108.53010551 20161208.015048 jacksont-admin - 2943-072-00-018 - - CO ORCHARD AVE - B 713629.8885 4329120.1724 81501 GRAND JUNCTION
31680 31679 Point R031962 - GRAND JUNCTION 2820 20121125.195117 jacksont 1370 1370 2820 - - 39.08511299 2820 ORCHARD AVE #A -108.53017348 20161208.015027 jacksont-admin - 2943-072-00-018 - - CO ORCHARD AVE - A 713623.856 4329125.6228 81501 GRAND JUNCTION
31681 31680 Point R031963 - GRAND JUNCTION 2834 20121121.142139 jacksont 1370 1370 2834 - - 39.08490212 2834 ORCHARD AVE -108.52772922 20161206.125733 jacksont-admin - 2943-072-00-021 - - CO ORCHARD AVE - - 713835.9329 4329107.9713 81501 GRAND JUNCTION
31682 31681 Point R031964 - GRAND JUNCTION 2846 20121122.160531 jacksont 1370 1370 2846 - - 39.08490239 2846 ORCHARD AVE -108.52548012 20161206.223032 jacksont-admin - 2943-072-00-023 - - CO ORCHARD AVE - - 714030.4906 4329113.2996 81501 GRAND JUNCTION
31683 31682 Point R031965 - GRAND JUNCTION 2848 20121122.104155 jacksont 1370 1370 2848 - - 39.08489738 2848 ORCHARD AVE -108.52527465 20161206.203103 jacksont-admin - 2943-072-00-024 - - CO ORCHARD AVE - - 714048.2801 4329113.2273 81501 GRAND JUNCTION
31684 31683 Point R031969 - - - - - - - - - - 39.08783402 - -108.53166899 - - - 2943-072-00-037 - - - - - - - 713486.2794 4329424.1242 81501 -
31685 31684 Point R031972 - GRAND JUNCTION 2850 20121122.103933 jacksont 1370 1370 2850 - - 39.08488606 2850 ORCHARD AVE -108.52472945 20161206.203013 jacksont-admin - 2943-072-00-041 - - CO ORCHARD AVE - - 714095.4764 4329113.2566 81501 GRAND JUNCTION
31686 31685 Point R031973 64 GRAND JUNCTION 2828 20121113.101319 jacksont 1370 1370 2828 - - 39.08484673 2828 ORCHARD AVE #110 -108.52867141 20161207.185943 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 110 713754.5964 4329099.6046 81501 GRAND JUNCTION
31687 31686 Point R031973 64 GRAND JUNCTION 2828 20121113.101318 jacksont 1370 1370 2828 - - 39.0848469 2828 ORCHARD AVE #108 -108.52861448 20161207.185943 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 108 713759.5207 4329099.7574 81501 GRAND JUNCTION
31688 31687 Point R031973 64 GRAND JUNCTION 2828 20121113.101338 jacksont 1370 1370 2828 - - 39.08485039 2828 ORCHARD AVE #106 -108.52854697 20161207.204127 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 106 713765.3502 4329100.3036 81501 GRAND JUNCTION
31689 31688 Point R031973 64 GRAND JUNCTION 2828 20121113.101337 jacksont 1370 1370 2828 - - 39.08485186 2828 ORCHARD AVE #104 -108.52849749 20161207.204127 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 104 713769.6259 4329100.583 81501 GRAND JUNCTION
31690 31689 Point R031973 64 GRAND JUNCTION 2828 20121113.101339 jacksont 1370 1370 2828 - - 39.0848627 2828 ORCHARD AVE #112 -108.5287833 20161207.204143 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 112 713744.8689 4329101.1137 81501 GRAND JUNCTION
31691 31690 Point R031973 64 GRAND JUNCTION 2828 20121113.101317 jacksont 1370 1370 2828 - - 39.08487559 2828 ORCHARD AVE #102 -108.52838595 20161207.185924 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 102 713779.2028 4329103.4796 81501 GRAND JUNCTION
31692 31691 Point R031973 64 GRAND JUNCTION 2828 20121113.101339 jacksont 1370 1370 2828 - - 39.084931 2828 ORCHARD AVE #107 -108.52861655 20161207.204127 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 107 713759.0878 4329109.087 81501 GRAND JUNCTION
31693 31692 Point R031973 64 GRAND JUNCTION 2828 20121113.101318 jacksont 1370 1370 2828 - - 39.08493319 2828 ORCHARD AVE #109 -108.52867491 20161207.185943 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 109 713754.0326 4329109.1927 81501 GRAND JUNCTION
31694 31693 Point R031973 64 GRAND JUNCTION 2828 20121113.101338 jacksont 1370 1370 2828 - - 39.08493106 2828 ORCHARD AVE #105 -108.52855363 20161207.204127 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 105 713764.5304 4329109.2424 81501 GRAND JUNCTION
31695 31694 Point R031973 64 GRAND JUNCTION 2828 20121113.101317 jacksont 1370 1370 2828 - - 39.08493243 2828 ORCHARD AVE #103 -108.52849816 20161207.185924 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 103 713769.3243 4329109.5242 81501 GRAND JUNCTION
31696 31695 Point R031973 64 GRAND JUNCTION 2828 20121113.101319 jacksont 1370 1370 2828 - - 39.08494553 2828 ORCHARD AVE #111 -108.52877942 20161207.185943 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 111 713744.955 4329110.3162 81501 GRAND JUNCTION
31697 31696 Point R031973 64 GRAND JUNCTION 2828 20121113.101317 jacksont 1370 1370 2828 - - 39.08495157 2828 ORCHARD AVE #101 -108.52839125 20161207.185924 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 101 713778.515 4329111.9008 81501 GRAND JUNCTION
31698 31697 Point R031973 64 GRAND JUNCTION 2828 20121113.101316 jacksont 1370 1370 2828 - - 39.08522008 2828 ORCHARD AVE #100 -108.52803664 20161207.185924 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 100 713808.3795 4329142.5392 81501 GRAND JUNCTION
31699 31698 Point R031973 64 GRAND JUNCTION 2828 20121113.101337 jacksont 1370 1370 2828 - - 39.08522264 2828 ORCHARD AVE #99 -108.52813997 20161207.204127 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 99 713799.4333 4329142.5793 81501 GRAND JUNCTION
31700 31699 Point R031973 64 GRAND JUNCTION 2828 20121113.101336 jacksont 1370 1370 2828 - - 39.08527777 2828 ORCHARD AVE #97 -108.52813658 20161207.204109 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 97 713799.5599 4329148.7068 81501 GRAND JUNCTION
31701 31700 Point R031973 64 GRAND JUNCTION 2828 20121113.101336 jacksont 1370 1370 2828 - - 39.085279 2828 ORCHARD AVE #98 -108.52803896 20161207.20411 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 98 713808.0009 4329149.0725 81501 GRAND JUNCTION
31702 31701 Point R031973 64 GRAND JUNCTION 2828 20121113.101336 jacksont 1370 1370 2828 - - 39.08534406 2828 ORCHARD AVE #96 -108.52800287 20161207.204109 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 96 713810.9259 4329156.3796 81501 GRAND JUNCTION
31703 31702 Point R031973 64 GRAND JUNCTION 2828 20121113.101316 jacksont 1370 1370 2828 - - 39.08535025 2828 ORCHARD AVE #95 -108.52810892 20161207.185924 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 95 713801.7336 4329156.8171 81501 GRAND JUNCTION
31704 31703 Point R031973 64 GRAND JUNCTION 2828 20121113.101315 jacksont 1370 1370 2828 - - 39.08539225 2828 ORCHARD AVE #93 -108.5281123 20161207.185908 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 93 713801.3142 4329161.4699 81501 GRAND JUNCTION
31705 31704 Point R031973 64 GRAND JUNCTION 2828 20121113.101315 jacksont 1370 1370 2828 - - 39.08539167 2828 ORCHARD AVE #94 -108.52800131 20161207.185908 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 94 713810.9167 4329161.6673 81501 GRAND JUNCTION
31706 31705 Point R031973 64 GRAND JUNCTION 2828 20121113.101335 jacksont 1370 1370 2828 - - 39.08543761 2828 ORCHARD AVE #91 -108.52810726 20161207.204109 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 91 713801.6128 4329166.5174 81501 GRAND JUNCTION
31707 31706 Point R031973 64 GRAND JUNCTION 2828 20121113.101315 jacksont 1370 1370 2828 - - 39.08543601 2828 ORCHARD AVE #92 -108.52799936 20161207.185908 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 92 713810.9521 4329166.5937 81501 GRAND JUNCTION
31708 31707 Point R031973 64 GRAND JUNCTION 2828 20121113.101335 jacksont 1370 1370 2828 - - 39.08548662 2828 ORCHARD AVE #89 -108.52810494 20161207.204046 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 89 713801.6654 4329171.962 81501 GRAND JUNCTION
31709 31708 Point R031973 64 GRAND JUNCTION 2828 20121113.101335 jacksont 1370 1370 2828 - - 39.08548872 2828 ORCHARD AVE #90 -108.52800125 20161207.204109 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 90 713810.6289 4329172.44 81501 GRAND JUNCTION
31710 31709 Point R031973 64 GRAND JUNCTION 2828 20121113.101332 jacksont 1370 1370 2828 - - 39.08550888 2828 ORCHARD AVE #73 -108.52878106 20161207.204028 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 73 713743.1114 4329172.841 81501 GRAND JUNCTION
31711 31710 Point R031973 64 GRAND JUNCTION 2828 20121113.101313 jacksont 1370 1370 2828 - - 39.08550921 2828 ORCHARD AVE #83 -108.52839281 20161207.185845 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 83 713776.6954 4329173.7915 81501 GRAND JUNCTION
31712 31711 Point R031973 64 GRAND JUNCTION 2828 20121113.101312 jacksont 1370 1370 2828 - - 39.08552644 2828 ORCHARD AVE #75 -108.5286737 20161207.185829 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 75 713752.3454 4329175.0436 81501 GRAND JUNCTION
31713 31712 Point R031973 64 GRAND JUNCTION 2828 20121113.101333 jacksont 1370 1370 2828 - - 39.08552308 2828 ORCHARD AVE #81 -108.528497 20161207.204045 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 81 713767.6407 4329175.0861 81501 GRAND JUNCTION
31714 31713 Point R031973 64 GRAND JUNCTION 2828 20121113.101312 jacksont 1370 1370 2828 - - 39.08552699 2828 ORCHARD AVE #77 -108.52861821 20161207.185845 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 77 713757.1438 4329175.2348 81501 GRAND JUNCTION
31715 31714 Point R031973 64 GRAND JUNCTION 2828 20121113.101333 jacksont 1370 1370 2828 - - 39.08552613 2828 ORCHARD AVE #79 -108.5285553 20161207.204028 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 79 713762.5884 4329175.2873 81501 GRAND JUNCTION
31716 31715 Point R031973 64 GRAND JUNCTION 2828 20121113.101334 jacksont 1370 1370 2828 - - 39.08554822 2828 ORCHARD AVE #88 -108.52803154 20161207.204046 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 88 713807.8291 4329178.972 81501 GRAND JUNCTION
31717 31716 Point R031973 64 GRAND JUNCTION 2828 20121113.101334 jacksont 1370 1370 2828 - - 39.08555077 2828 ORCHARD AVE #87 -108.52813487 20161207.204046 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 87 713798.8828 4329179.0122 81501 GRAND JUNCTION
31718 31717 Point R031973 64 GRAND JUNCTION 2828 20121113.101332 jacksont 1370 1370 2828 - - 39.08558493 2828 ORCHARD AVE #74 -108.52878452 20161207.204028 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 74 713742.5828 4329181.2738 81501 GRAND JUNCTION
31719 31718 Point R031973 64 GRAND JUNCTION 2828 20121113.101313 jacksont 1370 1370 2828 - - 39.08559196 2828 ORCHARD AVE #84 -108.52838692 20161207.185845 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 84 713776.9553 4329182.9907 81501 GRAND JUNCTION
31720 31719 Point R031973 64 GRAND JUNCTION 2828 20121113.101312 jacksont 1370 1370 2828 - - 39.08560701 2828 ORCHARD AVE #76 -108.52867242 20161207.185845 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 76 713752.2128 4329183.9889 81501 GRAND JUNCTION
31721 31720 Point R031973 64 GRAND JUNCTION 2828 20121113.101313 jacksont 1370 1370 2828 - - 39.08560775 2828 ORCHARD AVE #78 -108.52862291 20161207.185845 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 78 713756.493 4329184.1875 81501 GRAND JUNCTION
31722 31721 Point R031973 64 GRAND JUNCTION 2828 20121113.101333 jacksont 1370 1370 2828 - - 39.08561024 2828 ORCHARD AVE #80 -108.52855533 20161207.204028 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 80 713762.3318 4329184.6235 81501 GRAND JUNCTION
31723 31722 Point R031973 64 GRAND JUNCTION 2828 20121113.101334 jacksont 1370 1370 2828 - - 39.08560958 2828 ORCHARD AVE #82 -108.5284984 20161207.204046 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 82 713767.2581 4329184.6833 81501 GRAND JUNCTION
31724 31723 Point R031973 64 GRAND JUNCTION 2828 20121113.101314 jacksont 1370 1370 2828 - - 39.08560591 2828 ORCHARD AVE #85 -108.52813148 20161207.185908 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 85 713799.0094 4329185.1397 81501 GRAND JUNCTION
31725 31724 Point R031973 64 GRAND JUNCTION 2828 20121113.101314 jacksont 1370 1370 2828 - - 39.08560713 2828 ORCHARD AVE #86 -108.52803386 20161207.185908 jacksont-admin - 2943-072-00-048 - - CO ORCHARD AVE - 86 713807.4505 4329185.5053 81501 GRAND JUNCTION
Showing 31651 to 31725 of 102924 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102924
File Name: E911_AddressPoints.zip
Original Type: SHAPEFILE
Properties: 29 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 639
Total Features: 102924
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified