No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACCOUNTNO | C1 EXCEPTI | CITY | COMB HOUSE | CREATION D | CREATION U | ESN | ESN TEXT | HOUSE NUMB | HOUSE SUFF | JOIN ID | LATITUDE | LOCATION | LONGITUDE | MODIFY DAT | MODIFY USE | NO MSAG | PARCEL NUM | PREFIX DIR | PREFIX TYP | STATE | STREET NAM | STREET TYP | SUFFIX DIR | UNIT | UTM12 X | UTM12 Y | ZIP | ZONE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52126 | 52125 | Point | R048897 | - | GRAND JUNCTION | 2887 | 20121123.072442 | jacksont | 1391 | 1391 | 2887 | - | - | 39.04090603 | 2887 B 1/2 RD | -108.51777781 | 20161207.041024 | jacksont-admin | - | 2943-304-10-001 | - | - | CO | B 1/2 | RD | - | - | 714830.1822 | 4324248.1532 | 81503 | GRAND JUNCTION |
| 52127 | 52126 | Point | R048898 | - | GRAND JUNCTION | 2889 | 20121123.071948 | jacksont | 1391 | 1391 | 2889 | - | - | 39.04070959 | 2889 B 1/2 RD | -108.51748893 | 20161207.040809 | jacksont-admin | - | 2943-304-10-002 | - | - | CO | B 1/2 | RD | - | - | 714855.7824 | 4324227.0322 | 81503 | GRAND JUNCTION |
| 52128 | 52127 | Point | R048899 | - | GRAND JUNCTION | 246 | 20121121.220029 | jacksont | 1391 | 1391 | 246 | - | - | 39.04037824 | 246 ABRAHAM AVE | -108.517667 | 20161206.155446 | jacksont-admin | - | 2943-304-10-004 | - | - | CO | ABRAHAM | AVE | - | - | 714841.3729 | 4324189.8341 | 81503 | GRAND JUNCTION |
| 52129 | 52128 | Point | R048900 | - | GRAND JUNCTION | 244 | 20121121.185503 | jacksont | 1391 | 1391 | 244 | - | - | 39.0401413 | 244 ABRAHAM AVE | -108.51770848 | 20161206.144836 | jacksont-admin | - | 2943-304-10-005 | - | - | CO | ABRAHAM | AVE | - | - | 714838.5004 | 4324163.4365 | 81503 | GRAND JUNCTION |
| 52130 | 52129 | Point | R048901 | - | GRAND JUNCTION | 242 | 20121123.112358 | jacksont | 1391 | 1391 | 242 | - | - | 39.03993591 | 242 ABRAHAM AVE | -108.51770816 | 20161207.055811 | jacksont-admin | - | 2943-304-10-006 | - | - | CO | ABRAHAM | AVE | - | - | 714839.1509 | 4324140.6409 | 81503 | GRAND JUNCTION |
| 52131 | 52130 | Point | R048902 | - | GRAND JUNCTION | 240 | 20121123.112122 | jacksont | 1391 | 1391 | 240 | - | - | 39.03971172 | 240 ABRAHAM AVE | -108.51768993 | 20161207.055656 | jacksont-admin | - | 2943-304-10-007 | - | - | CO | ABRAHAM | AVE | - | - | 714841.4085 | 4324115.7996 | 81503 | GRAND JUNCTION |
| 52132 | 52131 | Point | R048903 | - | GRAND JUNCTION | 238 | 20121123.07284 | jacksont | 1391 | 1391 | 238 | - | - | 39.03949761 | 238 ABRAHAM AVE | -108.51773511 | 20161207.041212 | jacksont-admin | - | 2943-304-10-008 | - | - | CO | ABRAHAM | AVE | - | - | 714838.1463 | 4324091.9289 | 81503 | GRAND JUNCTION |
| 52133 | 52132 | Point | R048905 | - | - | - | - | - | - | - | - | - | - | 39.04073598 | - | -108.51777941 | - | - | - | 2943-304-10-010 | - | - | - | - | - | - | - | 714830.5591 | 4324229.2745 | 81503 | - |
| 52134 | 52133 | Point | R048906 | - | GRAND JUNCTION | 248 | 20121121.185514 | jacksont | 1391 | 1391 | 248 | - | - | 39.04059204 | 248 ABRAHAM AVE | -108.51775571 | 20161206.144836 | jacksont-admin | - | 2943-304-10-011 | - | - | CO | ABRAHAM | AVE | - | - | 714833.0466 | 4324213.3546 | 81503 | GRAND JUNCTION |
| 52135 | 52134 | Point | R048907 | - | GRAND JUNCTION | 248 | 20121123.065727 | jacksont | 1391 | 1391 | 248 | - | - | 39.04039626 | 248 LINCOLN LN | -108.51658609 | 20161207.035742 | jacksont-admin | - | 2943-304-11-001 | - | - | CO | LINCOLN | LN | - | - | 714934.8816 | 4324194.3897 | 81503 | GRAND JUNCTION |
| 52136 | 52135 | Point | R048908 | - | GRAND JUNCTION | 246 | 20121123.140716 | jacksont | 1391 | 1391 | 246 | - | - | 39.04028179 | 246 LINCOLN LN | -108.51665411 | 20161207.071042 | jacksont-admin | - | 2943-304-11-002 | - | - | CO | LINCOLN | LN | - | - | 714929.3406 | 4324181.5234 | 81503 | GRAND JUNCTION |
| 52137 | 52136 | Point | R048909 | - | GRAND JUNCTION | 244 | 20121123.072424 | jacksont | 1391 | 1391 | 244 | - | - | 39.04007237 | 244 LINCOLN LN | -108.51664365 | 20161207.041008 | jacksont-admin | - | 2943-304-11-003 | - | - | CO | LINCOLN | LN | - | - | 714930.8815 | 4324158.3033 | 81503 | GRAND JUNCTION |
| 52138 | 52137 | Point | R048910 | - | GRAND JUNCTION | 240 | 20121121.230742 | jacksont | 1391 | 1391 | 240 | - | - | 39.03947233 | 240 LINCOLN LN | -108.51665314 | 20161206.161725 | jacksont-admin | - | 2943-304-11-007 | - | - | CO | LINCOLN | LN | - | - | 714931.8786 | 4324091.6806 | 81503 | GRAND JUNCTION |
| 52139 | 52138 | Point | R048911 | - | GRAND JUNCTION | 2876 1/2 | 20121123.121017 | jacksont | 1391 | 1391 | 2876 | 1/2 | - | 39.03488793 | 2876 1/2 B RD | -108.51960927 | 20161207.061948 | jacksont-admin | - | 2943-304-12-001 | - | - | CO | B | RD | - | - | 714689.8774 | 4323575.8557 | 81503 | GRAND JUNCTION |
| 52140 | 52139 | Point | R048912 | - | GRAND JUNCTION | 210 | 20121123.081941 | jacksont | 1391 | 1391 | 210 | - | - | 39.03517659 | 210 ELM DR | -108.51901951 | 20161207.043606 | jacksont-admin | - | 2943-304-12-002 | - | - | CO | ELM | DR | - | - | 714740.0564 | 4323609.2887 | 81503 | GRAND JUNCTION |
| 52141 | 52140 | Point | R048913 | - | GRAND JUNCTION | 2878 | 20121123.095432 | jacksont | 1391 | 1391 | 2878 | - | - | 39.03414432 | 2878 B RD | -108.51899228 | 20161207.051721 | jacksont-admin | - | 2943-304-12-003 | - | - | CO | B | RD | - | - | 714745.5402 | 4323494.7772 | 81503 | GRAND JUNCTION |
| 52142 | 52141 | Point | R048914 | - | GRAND JUNCTION | 241 | 20121123.082712 | jacksont | 1391 | 1391 | 241 | - | - | 39.03951135 | 241 LINCOLN LN | -108.51697267 | 20161207.04395 | jacksont-admin | - | 2943-304-37-001 | - | - | CO | LINCOLN | LN | - | - | 714904.1019 | 4324095.2563 | 81503 | GRAND JUNCTION |
| 52143 | 52142 | Point | R048915 | - | GRAND JUNCTION | 243 | 20121123.072729 | jacksont | 1391 | 1391 | 243 | - | - | 39.03995836 | 243 LINCOLN LN | -108.51705355 | 20161207.04114 | jacksont-admin | - | 2943-304-37-002 | - | - | CO | LINCOLN | LN | - | - | 714895.7461 | 4324144.6795 | 81503 | GRAND JUNCTION |
| 52144 | 52143 | Point | R048916 | - | GRAND JUNCTION | 247 | 20121123.111532 | jacksont | 1391 | 1391 | 247 | - | - | 39.04079593 | 247 28 3/4 RD | -108.52100956 | 20161207.055441 | jacksont-admin | - | 2943-304-38-001 | - | - | CO | 28 3/4 | RD | - | - | 714550.7786 | 4324228.2999 | 81503 | GRAND JUNCTION |
| 52145 | 52144 | Point | R048917 | - | GRAND JUNCTION | 245 | 20121123.112022 | jacksont | 1391 | 1391 | 245 | - | - | 39.04040317 | 245 28 3/4 RD | -108.52101009 | 20161207.05564 | jacksont-admin | - | 2943-304-38-002 | - | - | CO | 28 3/4 | RD | - | - | 714551.9219 | 4324184.7044 | 81503 | GRAND JUNCTION |
| 52146 | 52145 | Point | R048918 | - | GRAND JUNCTION | 243 | 20121123.072204 | jacksont | 1391 | 1391 | 243 | - | - | 39.03989731 | 243 28 3/4 RD | -108.52097993 | 20161207.040908 | jacksont-admin | - | 2943-304-38-003 | - | - | CO | 28 3/4 | RD | - | - | 714556.0631 | 4324128.6285 | 81503 | GRAND JUNCTION |
| 52147 | 52146 | Point | R048919 | - | GRAND JUNCTION | 2883 | 20121123.0824 | jacksont | 1391 | 1391 | 2883 | - | - | 39.04088516 | 2883 B 1/2 RD | -108.51855902 | 20161207.043819 | jacksont-admin | - | 2943-304-39-001 | - | - | CO | B 1/2 | RD | - | - | 714762.6241 | 4324243.9905 | 81503 | GRAND JUNCTION |
| 52148 | 52147 | Point | R048920 | - | GRAND JUNCTION | 2884 1/2 | 20121123.0725 | jacksont | 1391 | 1391 | 2884 | 1/2 | - | 39.0408838 | 2884 1/2 DURANGO DR | -108.51896439 | 20161207.041024 | jacksont-admin | - | 2943-304-39-002 | - | - | CO | DURANGO | DR | - | - | 714727.5401 | 4324242.8816 | 81503 | GRAND JUNCTION |
| 52149 | 52148 | Point | R048921 | - | GRAND JUNCTION | 2881 1/2 | 20121121.193506 | jacksont | 1391 | 1391 | 2881 | 1/2 | - | 39.04089107 | 2881 1/2 B 1/2 RD | -108.51925947 | 20161206.150325 | jacksont-admin | - | 2943-304-39-003 | - | - | CO | B 1/2 | RD | - | - | 714701.9764 | 4324242.9912 | 81503 | GRAND JUNCTION |
| 52150 | 52149 | Point | R048922 | - | GRAND JUNCTION | 2881 | 20121121.222151 | jacksont | 1391 | 1391 | 2881 | - | - | 39.04079537 | 2881 B 1/2 RD | -108.51966788 | 20161206.160046 | jacksont-admin | - | 2943-304-39-004 | - | - | CO | B 1/2 | RD | - | - | 714666.9144 | 4324231.4049 | 81503 | GRAND JUNCTION |
| 52151 | 52150 | Point | R048923 | - | GRAND JUNCTION | 2879 | 20121121.193611 | jacksont | 1391 | 1391 | 2879 | - | - | 39.04086036 | 2879 B 1/2 RD | -108.52010324 | 20161206.150357 | jacksont-admin | - | 2943-304-39-005 | - | - | CO | B 1/2 | RD | - | - | 714629.0333 | 4324237.5904 | 81503 | GRAND JUNCTION |
| 52152 | 52151 | Point | R048924 | - | GRAND JUNCTION | 248 | 20121121.193611 | jacksont | 1391 | 1391 | 248 | - | - | 39.04087257 | 248 28 3/4 RD | -108.52043818 | 20161206.150351 | jacksont-admin | - | 2943-304-39-006 | - | - | CO | 28 3/4 | RD | - | - | 714600.0043 | 4324238.1549 | 81503 | GRAND JUNCTION |
| 52153 | 52152 | Point | R048925 | - | GRAND JUNCTION | 246 | 20121123.072128 | jacksont | 1391 | 1391 | 246 | - | - | 39.04058012 | 246 28 3/4 RD | -108.52045876 | 20161207.040838 | jacksont-admin | - | 2943-304-39-007 | - | - | CO | 28 3/4 | RD | - | - | 714599.1088 | 4324205.6461 | 81503 | GRAND JUNCTION |
| 52154 | 52153 | Point | R048926 | - | GRAND JUNCTION | 2878 | 20121121.185555 | jacksont | 1391 | 1391 | 2878 | - | - | 39.04051513 | 2878 DURANGO DR | -108.5201649 | 20161206.144849 | jacksont-admin | - | 2943-304-39-008 | - | - | CO | DURANGO | DR | - | - | 714624.7414 | 4324199.1262 | 81503 | GRAND JUNCTION |
| 52155 | 52154 | Point | R048927 | - | GRAND JUNCTION | 2880 | 20121123.072204 | jacksont | 1391 | 1391 | 2880 | - | - | 39.04047099 | 2880 DURANGO DR | -108.51989583 | 20161207.040907 | jacksont-admin | - | 2943-304-39-009 | - | - | CO | DURANGO | DR | - | - | 714648.1663 | 4324194.8621 | 81503 | GRAND JUNCTION |
| 52156 | 52155 | Point | R048928 | - | GRAND JUNCTION | 2882 | 20121123.112222 | jacksont | 1391 | 1391 | 2882 | - | - | 39.04053665 | 2882 DURANGO DR | -108.51931616 | 20161207.055725 | jacksont-admin | - | 2943-304-39-010 | - | - | CO | DURANGO | DR | - | - | 714698.1428 | 4324203.5196 | 81503 | GRAND JUNCTION |
| 52157 | 52156 | Point | R048929 | - | GRAND JUNCTION | 2886 | 20121121.195503 | jacksont | 1391 | 1391 | 2886 | - | - | 39.04054618 | 2886 DURANGO DR | -108.51891954 | 20161206.151121 | jacksont-admin | - | 2943-304-39-011 | - | - | CO | DURANGO | DR | - | - | 714732.4449 | 4324205.5137 | 81503 | GRAND JUNCTION |
| 52158 | 52157 | Point | R048930 | - | GRAND JUNCTION | 2886 1/2 | 20121123.143109 | jacksont | 1391 | 1391 | 2886 | 1/2 | - | 39.04045827 | 2886 1/2 DURANGO DR | -108.51858625 | 20161207.071612 | jacksont-admin | - | 2943-304-39-012 | - | - | CO | DURANGO | DR | - | - | 714761.5609 | 4324196.5441 | 81503 | GRAND JUNCTION |
| 52159 | 52158 | Point | R048931 | - | GRAND JUNCTION | 2888 | 20121121.225836 | jacksont | 1391 | 1391 | 2888 | - | - | 39.04012419 | 2888 DURANGO DR | -108.51856149 | 20161206.161428 | jacksont-admin | - | 2943-304-39-013 | - | - | CO | DURANGO | DR | - | - | 714764.7158 | 4324159.5216 | 81503 | GRAND JUNCTION |
| 52160 | 52159 | Point | R048932 | - | GRAND JUNCTION | 2890 | 20121121.193737 | jacksont | 1391 | 1391 | 2890 | - | - | 39.03985009 | 2890 DURANGO DR | -108.51855255 | 20161206.150429 | jacksont-admin | - | 2943-304-39-014 | - | - | CO | DURANGO | DR | - | - | 714766.3206 | 4324129.1193 | 81503 | GRAND JUNCTION |
| 52161 | 52160 | Point | R048933 | - | GRAND JUNCTION | 2892 | 20121123.082731 | jacksont | 1391 | 1391 | 2892 | - | - | 39.03955868 | 2892 DURANGO DR | -108.51853578 | 20161207.04395 | jacksont-admin | - | 2943-304-39-015 | - | - | CO | DURANGO | DR | - | - | 714768.6549 | 4324096.8146 | 81503 | GRAND JUNCTION |
| 52162 | 52161 | Point | R048934 | - | GRAND JUNCTION | 2877 | 20121123.111553 | jacksont | 1391 | 1391 | 2877 | - | - | 39.04013857 | 2877 DURANGO DR | -108.52041491 | 20161207.055442 | jacksont-admin | - | 2943-304-40-001 | - | - | CO | DURANGO | DR | - | - | 714604.2415 | 4324156.7404 | 81503 | GRAND JUNCTION |
| 52163 | 52162 | Point | R048935 | - | GRAND JUNCTION | 2879 | 20121121.193227 | jacksont | 1391 | 1391 | 2879 | - | - | 39.04015765 | 2879 DURANGO DR | -108.52011517 | 20161206.150228 | jacksont-admin | - | 2943-304-40-002 | - | - | CO | DURANGO | DR | - | - | 714630.1289 | 4324159.5657 | 81503 | GRAND JUNCTION |
| 52164 | 52163 | Point | R048936 | - | GRAND JUNCTION | 2881 | 20121123.072805 | jacksont | 1391 | 1391 | 2881 | - | - | 39.0401792 | 2881 DURANGO DR | -108.51977053 | 20161207.041141 | jacksont-admin | - | 2943-304-40-003 | - | - | CO | DURANGO | DR | - | - | 714659.8953 | 4324162.7715 | 81503 | GRAND JUNCTION |
| 52165 | 52164 | Point | R048937 | - | GRAND JUNCTION | 2883 | 20121121.230756 | jacksont | 1391 | 1391 | 2883 | - | - | 39.04017863 | 2883 DURANGO DR | -108.5194131 | 20161206.161725 | jacksont-admin | - | 2943-304-40-004 | - | - | CO | DURANGO | DR | - | - | 714690.8365 | 4324163.5531 | 81503 | GRAND JUNCTION |
| 52166 | 52165 | Point | R048938 | - | GRAND JUNCTION | 2885 | 20121123.082732 | jacksont | 1391 | 1391 | 2885 | - | - | 39.04016947 | 2885 DURANGO DR | -108.51907632 | 20161207.04395 | jacksont-admin | - | 2943-304-40-005 | - | - | CO | DURANGO | DR | - | - | 714720.0155 | 4324163.3316 | 81503 | GRAND JUNCTION |
| 52167 | 52166 | Point | R048939 | - | GRAND JUNCTION | 2884 | 20121123.142355 | jacksont | 1391 | 1391 | 2884 | - | - | 39.03987517 | 2884 CABOOSE AVE | -108.51907266 | 20161207.071343 | jacksont-admin | - | 2943-304-40-006 | - | - | CO | CABOOSE | AVE | - | - | 714721.2238 | 4324130.6751 | 81503 | GRAND JUNCTION |
| 52168 | 52167 | Point | R048940 | - | GRAND JUNCTION | 2882 | 20121121.223301 | jacksont | 1391 | 1391 | 2882 | - | - | 39.03987867 | 2882 CABOOSE AVE | -108.51940303 | 20161206.160436 | jacksont-admin | - | 2943-304-40-007 | - | - | CO | CABOOSE | AVE | - | - | 714692.6159 | 4324130.2832 | 81503 | GRAND JUNCTION |
| 52169 | 52168 | Point | R048941 | - | GRAND JUNCTION | 2880 | 20121121.230229 | jacksont | 1391 | 1391 | 2880 | - | - | 39.03987435 | 2880 CABOOSE AVE | -108.51976016 | 20161206.161558 | jacksont-admin | - | 2943-304-40-008 | - | - | CO | CABOOSE | AVE | - | - | 714661.7159 | 4324128.9602 | 81503 | GRAND JUNCTION |
| 52170 | 52169 | Point | R048942 | - | GRAND JUNCTION | 2878 | 20121123.085604 | jacksont | 1391 | 1391 | 2878 | - | - | 39.03986561 | 2878 CABOOSE AVE | -108.52012033 | 20161207.044847 | jacksont-admin | - | 2943-304-40-009 | - | - | CO | CABOOSE | AVE | - | - | 714630.566 | 4324127.1394 | 81503 | GRAND JUNCTION |
| 52171 | 52170 | Point | R048943 | - | GRAND JUNCTION | 2876 | 20121121.193437 | jacksont | 1391 | 1391 | 2876 | - | - | 39.0398576 | 2876 CABOOSE AVE | -108.52044813 | 20161206.150318 | jacksont-admin | - | 2943-304-40-010 | - | - | CO | CABOOSE | AVE | - | - | 714602.2158 | 4324125.4763 | 81503 | GRAND JUNCTION |
| 52172 | 52171 | Point | R048944 | - | GRAND JUNCTION | 2877 | 20121121.193258 | jacksont | 1391 | 1391 | 2877 | - | - | 39.03940059 | 2877 CABOOSE AVE | -108.52044006 | 20161206.150241 | jacksont-admin | - | 2943-304-41-001 | - | - | CO | CABOOSE | AVE | - | - | 714604.298 | 4324074.7701 | 81503 | GRAND JUNCTION |
| 52173 | 52172 | Point | R048945 | - | GRAND JUNCTION | 2879 | 20121121.222103 | jacksont | 1391 | 1391 | 2879 | - | - | 39.03948799 | 2879 CABOOSE AVE | -108.52010955 | 20161206.160031 | jacksont-admin | - | 2943-304-41-002 | - | - | CO | CABOOSE | AVE | - | - | 714632.643 | 4324085.2512 | 81503 | GRAND JUNCTION |
| 52174 | 52173 | Point | R048946 | - | GRAND JUNCTION | 2881 | 20121121.223059 | jacksont | 1391 | 1391 | 2881 | - | - | 39.03948317 | 2881 CABOOSE AVE | -108.5197572 | 20161206.160337 | jacksont-admin | - | 2943-304-41-003 | - | - | CO | CABOOSE | AVE | - | - | 714663.1566 | 4324085.5481 | 81503 | GRAND JUNCTION |
| 52175 | 52174 | Point | R048947 | - | GRAND JUNCTION | 2883 | 20121123.112358 | jacksont | 1391 | 1391 | 2883 | - | - | 39.03948997 | 2883 CABOOSE AVE | -108.51939604 | 20161207.055811 | jacksont-admin | - | 2943-304-41-004 | - | - | CO | CABOOSE | AVE | - | - | 714694.3983 | 4324087.1557 | 81503 | GRAND JUNCTION |
| 52176 | 52175 | Point | R048948 | - | GRAND JUNCTION | 2885 | 20121123.143031 | jacksont | 1391 | 1391 | 2885 | - | - | 39.0394834 | 2885 CABOOSE AVE | -108.51902312 | 20161207.071559 | jacksont-admin | - | 2943-304-41-005 | - | - | CO | CABOOSE | AVE | - | - | 714726.6985 | 4324087.308 | 81503 | GRAND JUNCTION |
| 52177 | 52176 | Point | R048949 | - | GRAND JUNCTION | 237 | 20121121.200133 | jacksont | 1391 | 1391 | 237 | - | - | 39.03950084 | 237 28 3/4 RD | -108.52098379 | 20161206.151404 | jacksont-admin | - | 2943-304-42-001 | - | - | CO | 28 3/4 | RD | - | - | 714556.9288 | 4324084.6135 | 81503 | GRAND JUNCTION |
| 52178 | 52177 | Point | R048950 | - | GRAND JUNCTION | 246 | 20121123.111246 | jacksont | 1392 | 1392 | 246 | - | - | 39.03999807 | 246 28 1/2 RD | -108.52391555 | 20161207.055325 | jacksont-admin | - | 2943-304-44-001 | - | - | CO | 28 1/2 | RD | - | - | 714301.6518 | 4324132.8867 | 81503 | GRAND JUNCTION |
| 52179 | 52178 | Point | R048951 | - | GRAND JUNCTION | 244 | 20121123.072241 | jacksont | 1392 | 1392 | 244 | - | - | 39.0399267 | 244 28 1/2 RD | -108.52437858 | 20161207.040924 | jacksont-admin | - | 2943-304-44-002 | - | - | CO | 28 1/2 | RD | - | - | 714261.7871 | 4324123.8738 | 81503 | GRAND JUNCTION |
| 52180 | 52179 | Point | R048952 | - | GRAND JUNCTION | 220 1/2 | 20121121.110507 | jacksont | 1392 | 1392 | 220 | 1/2 | - | 39.03720274 | 220 1/2 VISTA HILLS DR | -108.51719656 | 20161206.113617 | jacksont-admin | - | 2943-304-45-001 | - | - | CO | VISTA HILLS | DR | - | - | 714891.7199 | 4323838.4857 | 81503 | GRAND JUNCTION |
| 52181 | 52180 | Point | R048953 | - | GRAND JUNCTION | 220 | 20121121.100359 | jacksont | 1392 | 1392 | 220 | - | - | 39.03692503 | 220 VISTA HILLS DR | -108.5171169 | 20161206.111357 | jacksont-admin | - | 2943-304-45-002 | - | - | CO | VISTA HILLS | DR | - | - | 714899.4578 | 4323807.8496 | 81503 | GRAND JUNCTION |
| 52182 | 52181 | Point | R048954 | - | - | - | - | - | - | - | - | - | - | 39.03742124 | - | -108.51760659 | - | - | - | 2943-304-45-003 | - | - | - | - | - | - | - | 714855.564 | 4323861.7687 | 81503 | - |
| 52183 | 52182 | Point | R048955 | - | GRAND JUNCTION | 220 | 20121121.100338 | jacksont | 1392 | 1392 | 220 | - | - | 39.03664599 | 220 MEADOW POINT DR | -108.51580365 | 20161206.111351 | jacksont-admin | - | 2943-304-46-001 | - | - | CO | MEADOW POINT | DR | - | - | 715013.9833 | 4323779.9833 | 81503 | GRAND JUNCTION |
| 52184 | 52183 | Point | R048956 | 64 | GRAND JUNCTION | 222 | 20121121.195611 | jacksont | 1392 | 1392 | 222 | - | - | 39.0368357 | 222 MEADOW POINT DR | -108.51579204 | 20161206.151147 | jacksont-admin | - | 2943-304-46-002 | - | - | CO | MEADOW POINT | DR | - | - | 715014.4133 | 4323801.0678 | 81503 | GRAND JUNCTION |
| 52185 | 52184 | Point | R048957 | - | GRAND JUNCTION | 2899 | 20121121.110531 | jacksont | 1392 | 1392 | 2899 | - | - | 39.03713586 | 2899 GRANITE PKWY | -108.51586211 | 20161206.113628 | jacksont-admin | - | 2943-304-46-003 | - | - | CO | GRANITE | PKWY | - | - | 715007.4369 | 4323834.2177 | 81503 | GRAND JUNCTION |
| 52186 | 52185 | Point | R048958 | - | GRAND JUNCTION | 2897 | 20121121.100335 | jacksont | 1392 | 1392 | 2897 | - | - | 39.03705854 | 2897 GRANITE PKWY | -108.51615324 | 20161206.111349 | jacksont-admin | - | 2943-304-46-004 | - | - | CO | GRANITE | PKWY | - | - | 714982.4705 | 4323824.9476 | 81503 | GRAND JUNCTION |
| 52187 | 52186 | Point | R048959 | - | GRAND JUNCTION | 226 | 20121121.110507 | jacksont | 1392 | 1392 | 226 | - | - | 39.03682111 | 226 MEADOW POINT DR | -108.51634587 | 20161208.230355 | jacksont-admin | - | 2943-304-46-005 | - | - | CO | MEADOW POINT | DR | - | - | 714966.5155 | 4323798.1384 | 81503 | GRAND JUNCTION |
| 52188 | 52187 | Point | R048960 | - | GRAND JUNCTION | 224 | 20121121.110507 | jacksont | 1392 | 1392 | 224 | - | - | 39.03666354 | 224 MEADOW POINT DR | -108.51611137 | 20161206.113617 | jacksont-admin | - | 2943-304-46-006 | - | - | CO | MEADOW POINT | DR | - | - | 714987.2924 | 4323781.2036 | 81503 | GRAND JUNCTION |
| 52189 | 52188 | Point | R048961 | - | GRAND JUNCTION | 218 | 20121121.100335 | jacksont | 1392 | 1392 | 218 | - | - | 39.03642451 | 218 MEADOW POINT DR | -108.51608384 | 20161206.111349 | jacksont-admin | - | 2943-304-46-007 | - | - | CO | MEADOW POINT | DR | - | - | 714990.4007 | 4323754.7386 | 81503 | GRAND JUNCTION |
| 52190 | 52189 | Point | R048962 | - | GRAND JUNCTION | 216 | 20121121.221743 | jacksont | 1392 | 1392 | 216 | - | - | 39.03616023 | 216 MEADOW POINT DR | -108.51605101 | 20161206.155941 | jacksont-admin | - | 2943-304-46-008 | - | - | CO | MEADOW POINT | DR | - | - | 714994.044 | 4323725.4825 | 81503 | GRAND JUNCTION |
| 52191 | 52190 | Point | R048963 | - | GRAND JUNCTION | 214 | 20121121.110517 | jacksont | 1392 | 1392 | 214 | - | - | 39.03589405 | 214 MEADOW POINT DR | -108.51610082 | 20161206.113623 | jacksont-admin | - | 2943-304-46-009 | - | - | CO | MEADOW POINT | DR | - | - | 714990.539 | 4323695.8206 | 81503 | GRAND JUNCTION |
| 52192 | 52191 | Point | R048964 | - | - | - | - | - | - | - | - | - | - | 39.03745012 | - | -108.51655297 | - | - | - | 2943-304-46-010 | - | - | - | - | - | - | - | 714946.6812 | 4323867.465 | 81503 | - |
| 52193 | 52192 | Point | R048965 | - | GRAND JUNCTION | 212 | 20121121.100355 | jacksont | 1392 | 1392 | 212 | - | - | 39.035518 | 212 MEADOW POINT DR | -108.51609884 | 20161206.111355 | jacksont-admin | - | 2943-304-47-001 | - | - | CO | MEADOW POINT | DR | - | - | 714991.8509 | 4323654.0864 | 81503 | GRAND JUNCTION |
| 52194 | 52193 | Point | R048966 | - | GRAND JUNCTION | 210 | 20121121.11052 | jacksont | 1392 | 1392 | 210 | - | - | 39.0352545 | 210 MEADOW POINT DR | -108.51609917 | 20161206.113623 | jacksont-admin | - | 2943-304-47-002 | - | - | CO | MEADOW POINT | DR | - | - | 714992.622 | 4323624.838 | 81503 | GRAND JUNCTION |
| 52195 | 52194 | Point | R048967 | - | GRAND JUNCTION | 208 | 20121121.100408 | jacksont | 1392 | 1392 | 208 | - | - | 39.03499099 | 208 MEADOW POINT CT | -108.51609849 | 20161206.111359 | jacksont-admin | - | 2943-304-47-003 | - | - | CO | MEADOW POINT | CT | - | - | 714993.4799 | 4323595.5918 | 81503 | GRAND JUNCTION |
| 52196 | 52195 | Point | R048968 | - | GRAND JUNCTION | 206 | 20121121.11051 | jacksont | 1392 | 1392 | 206 | - | - | 39.03469352 | 206 MEADOW POINT CT | -108.51610242 | 20161206.113618 | jacksont-admin | - | 2943-304-47-004 | - | - | CO | MEADOW POINT | CT | - | - | 714994.0415 | 4323562.5655 | 81503 | GRAND JUNCTION |
| 52197 | 52196 | Point | R048969 | - | GRAND JUNCTION | 204 | 20121121.100359 | jacksont | 1392 | 1392 | 204 | - | - | 39.03471982 | 204 MEADOW POINT CT | -108.51580443 | 20161206.111357 | jacksont-admin | - | 2943-304-47-005 | - | - | CO | MEADOW POINT | CT | - | - | 715019.758 | 4323566.189 | 81503 | GRAND JUNCTION |
| 52198 | 52197 | Point | R048970 | - | GRAND JUNCTION | 202 | 20121121.100412 | jacksont | 1392 | 1392 | 202 | - | - | 39.03449272 | 202 MEADOW POINT CT | -108.5157459 | 20161206.111359 | jacksont-admin | - | 2943-304-47-006 | - | - | CO | MEADOW POINT | CT | - | - | 715025.513 | 4323541.1213 | 81503 | GRAND JUNCTION |
| 52199 | 52198 | Point | R048971 | - | GRAND JUNCTION | 200 | 20121121.100355 | jacksont | 1392 | 1392 | 200 | - | - | 39.03424689 | 200 MEADOW POINT CT | -108.5157051 | 20161206.111355 | jacksont-admin | - | 2943-304-47-007 | - | - | CO | MEADOW POINT | CT | - | - | 715029.7908 | 4323513.9322 | 81503 | GRAND JUNCTION |
