File Information

E911_AddressPoints.zip

No description provided

SHAPEFILE Uploaded Sep 7, 2025 at 9:06 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

E911_AddressPoints.zip
102924 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102924 records
ID Feature ID Geometry Type ACCOUNTNO C1 EXCEPTI CITY COMB HOUSE CREATION D CREATION U ESN ESN TEXT HOUSE NUMB HOUSE SUFF JOIN ID LATITUDE LOCATION LONGITUDE MODIFY DAT MODIFY USE NO MSAG PARCEL NUM PREFIX DIR PREFIX TYP STATE STREET NAM STREET TYP SUFFIX DIR UNIT UTM12 X UTM12 Y ZIP ZONE
60826 60825 Point R057368 64 GRAND JUNCTION 585 20121101.091507 jacksont 1381 1381 585 - - 39.0910679 585 25 1/2 RD #208 -108.58304527 20161206.105646 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 208 709032.634 4329663.5327 81505 GRAND JUNCTION
60827 60826 Point R057368 64 GRAND JUNCTION 585 20121101.09151 jacksont 1381 1381 585 - - 39.09111082 585 25 1/2 RD #234 -108.58413389 20161208.164639 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 234 708938.3456 4329665.7911 81505 GRAND JUNCTION
60828 60827 Point R057368 64 GRAND JUNCTION 585 20121101.091521 jacksont 1381 1381 585 - - 39.09111991 585 25 1/2 RD #253 -108.58456685 20161208.164734 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 253 708900.8689 4329665.8039 81505 GRAND JUNCTION
60829 60828 Point R057368 64 GRAND JUNCTION 585 20121101.091516 jacksont 1381 1381 585 - - 39.0910509 585 25 1/2 RD #131 -108.5804401 20161206.105648 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 131 709258.023 4329667.6466 81505 GRAND JUNCTION
60830 60829 Point R057368 64 GRAND JUNCTION 585 20121101.091456 jacksont 1381 1381 585 - - 39.09111016 585 25 1/2 RD #191 -108.58260202 20161208.16452 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 191 709070.8489 4329669.2441 81505 GRAND JUNCTION
60831 60830 Point R057368 64 GRAND JUNCTION 585 20121101.091446 jacksont 1381 1381 585 - - 39.09113755 585 25 1/2 RD #212 -108.58336277 20161206.105644 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 212 709004.9658 4329670.5331 81505 GRAND JUNCTION
60832 60831 Point R057368 64 GRAND JUNCTION 585 20121101.091456 jacksont 1381 1381 585 - - 39.09112056 585 25 1/2 RD #171 -108.58183621 20161206.105645 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 171 709137.058 4329672.1621 81505 GRAND JUNCTION
60833 60832 Point R057368 64 GRAND JUNCTION 585 20121101.091529 jacksont 1381 1381 585 - - 39.09117554 585 25 1/2 RD #231 -108.58380305 20161208.164859 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 231 708966.7708 4329673.736 81505 GRAND JUNCTION
60834 60833 Point R057368 64 GRAND JUNCTION 585 20121101.09152 jacksont 1381 1381 585 - - 39.09118895 585 25 1/2 RD #209 -108.58305042 20161206.105723 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 209 709031.8314 4329676.9571 81505 GRAND JUNCTION
60835 60834 Point R057368 64 GRAND JUNCTION 585 20121101.091501 jacksont 1381 1381 585 - - 39.0911753 585 25 1/2 RD #188 -108.58230727 20161208.051325 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 188 709096.1513 4329677.1523 81505 GRAND JUNCTION
60836 60835 Point R057368 64 GRAND JUNCTION 585 20121101.091454 jacksont 1381 1381 585 - - 39.09118564 585 25 1/2 RD #168 -108.58148866 20161206.105645 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 168 709166.9273 4329680.1858 81505 GRAND JUNCTION
60837 60836 Point R057368 64 GRAND JUNCTION 585 20121101.091448 jacksont 1381 1381 585 - - 39.09125298 585 25 1/2 RD #233 -108.58413488 20161208.051259 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 233 708937.8404 4329681.5673 81505 GRAND JUNCTION
60838 60837 Point R057368 64 GRAND JUNCTION 585 20121101.091517 jacksont 1381 1381 585 - - 39.09117858 585 25 1/2 RD #132 -108.5804332 20161206.105648 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 132 709258.2421 4329681.8346 81505 GRAND JUNCTION
60839 60838 Point R057368 64 GRAND JUNCTION 585 20121101.091429 jacksont 1381 1381 585 - - 39.09126906 585 25 1/2 RD #254 -108.58454672 20161208.164215 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 254 708902.17 4329682.4047 81505 GRAND JUNCTION
60840 60839 Point R057368 64 GRAND JUNCTION 585 20121101.091531 jacksont 1381 1381 585 - - 39.09125289 585 25 1/2 RD #211 -108.5833638 20161208.1649 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 211 709004.5363 4329683.3319 81505 GRAND JUNCTION
60841 60840 Point R057368 64 GRAND JUNCTION 585 20121101.091505 jacksont 1381 1381 585 - - 39.09120753 585 25 1/2 RD #166 -108.58117455 20161208.164609 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 166 709194.0325 4329683.3396 81505 GRAND JUNCTION
60842 60841 Point R057368 64 GRAND JUNCTION 585 20121101.091425 jacksont 1381 1381 585 - - 39.09122262 585 25 1/2 RD #169 -108.58164023 20161206.105635 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 169 709153.7081 4329683.9416 81505 GRAND JUNCTION
60843 60842 Point R057368 64 GRAND JUNCTION 585 20121101.091505 jacksont 1381 1381 585 - - 39.09121207 585 25 1/2 RD #165 -108.5810144 20161208.051343 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 165 709207.8708 4329684.2117 81505 GRAND JUNCTION
60844 60843 Point R057368 64 GRAND JUNCTION 585 20121101.091507 jacksont 1381 1381 585 - - 39.09124651 585 25 1/2 RD #190 -108.58261529 20161208.051343 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 190 709069.2979 4329684.3472 81505 GRAND JUNCTION
60845 60844 Point R057368 64 GRAND JUNCTION 585 20121101.091501 jacksont 1381 1381 585 - - 39.09124244 585 25 1/2 RD #170 -108.58184585 20161208.164521 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 170 709135.8643 4329685.6672 81505 GRAND JUNCTION
60846 60845 Point R057368 64 GRAND JUNCTION 585 20121101.091518 jacksont 1381 1381 585 - - 39.0912831 585 25 1/2 RD #232 -108.58378955 20161206.105649 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 232 708967.6209 4329685.7052 81505 GRAND JUNCTION
60847 60846 Point R057368 64 GRAND JUNCTION 585 20121101.091506 jacksont 1381 1381 585 - - 39.09123451 585 25 1/2 RD #167 -108.58132688 20161208.164639 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 167 709180.7763 4329685.9827 81505 GRAND JUNCTION
60848 60847 Point R057368 64 GRAND JUNCTION 585 20121101.091456 jacksont 1381 1381 585 - - 39.09124174 585 25 1/2 RD #164 -108.580836 20161206.105645 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 164 709223.2141 4329687.9162 81505 GRAND JUNCTION
60849 60848 Point R057368 64 GRAND JUNCTION 585 20121101.091447 jacksont 1381 1381 585 - - 39.09129239 585 25 1/2 RD #210 -108.58303798 20161206.105644 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 210 709032.6016 4329688.4662 81505 GRAND JUNCTION
60850 60849 Point R057368 64 GRAND JUNCTION 585 20121101.091522 jacksont 1381 1381 585 - - 39.09129509 585 25 1/2 RD #189 -108.58231678 20161208.164756 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 189 709094.9744 4329690.4267 81505 GRAND JUNCTION
60851 60850 Point R057368 64 GRAND JUNCTION 585 20121101.091517 jacksont 1381 1381 585 - - 39.0913071 585 25 1/2 RD #133 -108.58042993 20161206.105648 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 133 709258.1448 4329696.1065 81505 GRAND JUNCTION
60852 60851 Point R057368 64 GRAND JUNCTION 585 20121101.091503 jacksont 1381 1381 585 - - 39.09141327 585 25 1/2 RD #255 -108.58459959 20161208.164602 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 255 708897.171 4329698.289 81505 GRAND JUNCTION
60853 60852 Point R057368 64 GRAND JUNCTION 585 20121101.09143 jacksont 1381 1381 585 - - 39.09153282 585 25 1/2 RD #151 -108.583842 20161208.164215 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 151 708962.3471 4329713.3015 81505 GRAND JUNCTION
60854 60853 Point R057368 64 GRAND JUNCTION 585 20121101.09152 jacksont 1381 1381 585 - - 39.09152518 585 25 1/2 RD #147 -108.58313359 20161206.105723 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 147 709023.644 4329714.0847 81505 GRAND JUNCTION
60855 60854 Point R057368 64 GRAND JUNCTION 585 20121101.091513 jacksont 1381 1381 585 - - 39.0915223 585 25 1/2 RD #146 -108.5829648 20161208.16464 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 146 709038.2523 4329714.1531 81505 GRAND JUNCTION
60856 60855 Point R057368 64 GRAND JUNCTION 585 20121101.091509 jacksont 1381 1381 585 - - 39.09154589 585 25 1/2 RD #152 -108.58401453 20161206.105646 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 152 708947.3853 4329714.3556 81505 GRAND JUNCTION
60857 60856 Point R057368 64 GRAND JUNCTION 585 20121101.091503 jacksont 1381 1381 585 - - 39.09155002 585 25 1/2 RD #153 -108.58420458 20161208.051325 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 153 708930.9344 4329714.3768 81505 GRAND JUNCTION
60858 60857 Point R057368 64 GRAND JUNCTION 585 20121101.091508 jacksont 1381 1381 585 - - 39.09153645 585 25 1/2 RD #149 -108.5834921 20161208.164639 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 149 708992.6009 4329714.5105 81505 GRAND JUNCTION
60859 60858 Point R057368 64 GRAND JUNCTION 585 20121101.091508 jacksont 1381 1381 585 - - 39.0915523 585 25 1/2 RD #150 -108.58367139 20161206.105646 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 150 708977.0459 4329715.8571 81505 GRAND JUNCTION
60860 60859 Point R057368 64 GRAND JUNCTION 585 20121101.091519 jacksont 1381 1381 585 - - 39.09154326 585 25 1/2 RD #145 -108.58278286 20161208.051401 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 145 709053.927 4329716.8988 81505 GRAND JUNCTION
60861 60860 Point R057368 64 GRAND JUNCTION 585 20121101.091502 jacksont 1381 1381 585 - - 39.09156084 585 25 1/2 RD #148 -108.58332334 20161206.105646 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 148 709007.126 4329717.6056 81505 GRAND JUNCTION
60862 60861 Point R057368 64 GRAND JUNCTION 585 20121101.091519 jacksont 1381 1381 585 - - 39.09155175 585 25 1/2 RD #144 -108.58261992 20161208.0514 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 144 709067.9955 4329718.2161 81505 GRAND JUNCTION
60863 60862 Point R057368 64 GRAND JUNCTION 585 20121101.091518 jacksont 1381 1381 585 - - 39.09155653 585 25 1/2 RD #142 -108.58226379 20161208.164734 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 142 709098.7855 4329719.5663 81505 GRAND JUNCTION
60864 60863 Point R057368 64 GRAND JUNCTION 585 20121101.091427 jacksont 1381 1381 585 - - 39.09156065 585 25 1/2 RD #143 -108.58244214 20161206.105636 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 143 709083.3467 4329719.6129 81505 GRAND JUNCTION
60865 60864 Point R057368 64 GRAND JUNCTION 585 20121101.091455 jacksont 1381 1381 585 - - 39.09154658 585 25 1/2 RD #139 -108.58175276 20161208.051259 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 139 709143.0169 4329719.6395 81505 GRAND JUNCTION
60866 60865 Point R057368 64 GRAND JUNCTION 585 20121101.091513 jacksont 1381 1381 585 - - 39.09155377 585 25 1/2 RD #141 -108.5820893 20161208.051343 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 141 709113.8861 4329719.6628 81505 GRAND JUNCTION
60867 60866 Point R057368 64 GRAND JUNCTION 585 20121101.091502 jacksont 1381 1381 585 - - 39.09155387 585 25 1/2 RD #140 -108.5819024 20161208.164602 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 140 709130.0523 4329720.1037 81505 GRAND JUNCTION
60868 60867 Point R057368 64 GRAND JUNCTION 585 20121101.091455 jacksont 1381 1381 585 - - 39.09154943 585 25 1/2 RD #138 -108.58155471 20161208.164519 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 138 709160.1389 4329720.4121 81505 GRAND JUNCTION
60869 60868 Point R057368 64 GRAND JUNCTION 585 20121101.091512 jacksont 1381 1381 585 - - 39.09153562 585 25 1/2 RD #134 -108.58085579 20161206.105646 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 134 709220.6335 4329720.4892 81505 GRAND JUNCTION
60870 60869 Point R057368 64 GRAND JUNCTION 585 20121101.091455 jacksont 1381 1381 585 - - 39.09155241 585 25 1/2 RD #136 -108.58122968 20161208.16444 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 136 709188.2441 4329721.4914 81505 GRAND JUNCTION
60871 60870 Point R057368 64 GRAND JUNCTION 585 20121101.091448 jacksont 1381 1381 585 - - 39.09155877 585 25 1/2 RD #135 -108.58102646 20161208.051259 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 135 709205.8029 4329722.6657 81505 GRAND JUNCTION
60872 60871 Point R057368 64 GRAND JUNCTION 585 20121101.09143 jacksont 1381 1381 585 - - 39.09160962 585 25 1/2 RD #137 -108.58144539 20161208.164215 jacksont-admin - 2945-102-00-100 - - CO 25 1/2 RD - 137 709169.4169 4329727.3443 81505 GRAND JUNCTION
60873 60872 Point R057369 - GRAND JUNCTION 556 20121122.173936 jacksont 1381 1381 556 - - 39.08535357 556 25 RD -108.58899541 20161206.230319 jacksont-admin - 2945-102-00-104 - - CO 25 RD - - 708534.8059 4329015.6006 81505 GRAND JUNCTION
60874 60873 Point R057370 - GRAND JUNCTION 554 20121125.171708 jacksont 1381 1381 554 - - 39.08507567 554 25 RD #1 -108.58908876 20161208.004348 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 1 708527.549 4328984.5407 81505 GRAND JUNCTION
60875 60874 Point R057370 - GRAND JUNCTION 554 20121125.171709 jacksont 1381 1381 554 - - 39.08507635 554 25 RD #2 -108.5889144 20161208.004348 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 2 708542.6303 4328985.017 81505 GRAND JUNCTION
60876 60875 Point R057370 - GRAND JUNCTION 554 20121125.171709 jacksont 1381 1381 554 - - 39.08507823 554 25 RD #3 -108.58872898 20161208.004348 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 3 708558.6641 4328985.652 81505 GRAND JUNCTION
60877 60876 Point R057370 - GRAND JUNCTION 554 20121125.171745 jacksont 1381 1381 554 - - 39.08507892 554 25 RD #4 -108.58855461 20161208.004349 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 4 708573.7454 4328986.1283 81505 GRAND JUNCTION
60878 60877 Point R057370 - GRAND JUNCTION 554 20121125.171745 jacksont 1381 1381 554 - - 39.08507817 554 25 RD #5 -108.5883803 20161208.004405 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 5 708588.8266 4328986.4457 81505 GRAND JUNCTION
60879 60878 Point R057370 - GRAND JUNCTION 554 20121125.171745 jacksont 1381 1381 554 - - 39.08507885 554 25 RD #6 -108.58820593 20161208.004405 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 6 708603.9079 4328986.922 81505 GRAND JUNCTION
60880 60879 Point R057370 - GRAND JUNCTION 554 20121125.171817 jacksont 1381 1381 554 - - 39.08508074 554 25 RD #7 -108.58802051 20161208.004405 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 7 708619.9417 4328987.557 81505 GRAND JUNCTION
60881 60880 Point R057370 - GRAND JUNCTION 554 20121125.171817 jacksont 1381 1381 554 - - 39.08508086 554 25 RD #8 -108.58788838 20161208.004406 jacksont-admin - 2945-102-00-109 - - CO 25 RD - 8 708631.3717 4328987.8745 81505 GRAND JUNCTION
60882 60881 Point R057370 - GRAND JUNCTION 554 20121125.171635 jacksont 1381 1381 554 - - 39.08513009 554 25 RD -108.58847029 20161208.004348 jacksont-admin - 2945-102-00-109 - - CO 25 RD - - 708580.8891 4328992.002 81505 GRAND JUNCTION
60883 60882 Point R057371 - GRAND JUNCTION 576 1/2 20121121.132133 jacksont 1381 1381 576 1/2 - 39.08888099 576 1/2 25 RD -108.58884589 20161206.123549 jacksont-admin - 2945-102-00-117 - - CO 25 RD - - 708537.3456 4329407.4627 81505 GRAND JUNCTION
60884 60883 Point R057372 - GRAND JUNCTION 2515 40953.69185674 jacksont 1381 1381 2515 - 285 39.09116243 2515 PATTERSON RD -108.5877978 20161206.231844 jacksont-admin - 2945-102-00-119 - - CO PATTERSON RD - - 708621.278 4329663.0948 81505 GRAND JUNCTION
60885 60884 Point R057373 - GRAND JUNCTION 596 20121122.173604 jacksont 1381 1381 596 - - 39.09145952 596 25 RD -108.58900094 20161206.230217 jacksont-admin - 2945-102-00-120 - - CO 25 RD - - 708516.3354 4329693.3061 81505 GRAND JUNCTION
60886 60885 Point R057375 64 GRAND JUNCTION 589 20121101.092733 jacksont 1381 1381 589 - - 39.09034051 589 25 1/2 RD -108.58077755 20161208.053005 jacksont-admin - 2945-102-00-153 - - CO 25 1/2 RD - - 709230.935 4329588.02 81505 GRAND JUNCTION
60887 60886 Point R057376 - GRAND JUNCTION 578 20121121.132117 jacksont 1381 1381 578 - - 39.08901689 578 25 RD -108.58899805 20161206.123545 jacksont-admin - 2945-102-00-157 - - CO 25 RD - - 708523.7829 4329422.1977 81505 GRAND JUNCTION
60888 60887 Point R057377 - GRAND JUNCTION 580 20121122.130132 jacksont 1381 1381 580 - - 39.08934953 580 25 RD -108.58903908 20161206.212551 jacksont-admin - 2945-102-00-158 - - CO 25 RD - - 708519.2535 4329459.0243 81505 GRAND JUNCTION
60889 60888 Point R057378 - GRAND JUNCTION 574 20121125.171422 jacksont 1381 1381 574 - - 39.08779687 574 25 RD #C -108.58905385 20161208.004252 jacksont-admin - 2945-102-00-159 - - CO 25 RD - C 708522.5516 4329286.6562 81505 GRAND JUNCTION
60890 60889 Point R057378 - GRAND JUNCTION 574 20121125.171341 jacksont 1381 1381 574 - - 39.08800954 574 25 RD -108.58919342 20161208.004235 jacksont-admin - 2945-102-00-159 - - CO 25 RD - - 708509.8516 4329309.9396 81505 GRAND JUNCTION
60891 60890 Point R057378 - GRAND JUNCTION 574 20121125.171342 jacksont 1381 1381 574 - - 39.08801027 574 25 RD #B -108.58894105 20161208.004252 jacksont-admin - 2945-102-00-159 - - CO 25 RD - B 708531.6798 4329310.6011 81505 GRAND JUNCTION
60892 60891 Point R057378 - GRAND JUNCTION 574 20121125.171341 jacksont 1381 1381 574 - - 39.08813013 574 25 RD #A -108.58891555 20161208.004235 jacksont-admin - 2945-102-00-159 - - CO 25 RD - A 708533.5319 4329323.9625 81505 GRAND JUNCTION
60893 60892 Point R057379 - GRAND JUNCTION 2525 20121122.173203 jacksont 1381 1381 2525 - - 39.08548658 2525 W PINYON AVE -108.58586577 20161209.021107 jacksont-admin - 2945-102-00-166 W - CO PINYON AVE - - 708805.1382 4329037.5553 81505 GRAND JUNCTION
60894 60893 Point R057381 - GRAND JUNCTION 2500 20121122.173356 jacksont 1381 1381 2500 - - 39.08743112 2500 INLAND AVE -108.58898651 20161206.230127 jacksont-admin - 2945-102-01-001 - - CO INLAND AVE - - 708529.4541 4329246.2143 81505 GRAND JUNCTION
60895 60894 Point R057382 - GRAND JUNCTION 2502 20121122.173356 jacksont 1381 1381 2502 - - 39.08742087 2502 INLAND AVE -108.58830895 20161206.230127 jacksont-admin - 2945-102-01-002 - - CO INLAND AVE - - 708588.0939 4329246.6337 81505 GRAND JUNCTION
60896 60895 Point R057386 - GRAND JUNCTION 564 20121121.154534 jacksont 1381 1381 564 - - 39.08649761 564 25 RD -108.58866101 20161206.133049 jacksont-admin - 2945-102-01-010 - - CO 25 RD - - 708560.3608 4329143.3495 81505 GRAND JUNCTION
60897 60896 Point R057387 - - - - - - - - - - 39.0876615 - -108.58754203 - - - 2945-102-01-012 - - - - - - - 708653.7237 4329275.1032 81505 -
60898 60897 Point R057388 - - - - - - - - - - 39.08659344 - -108.58753469 - - - 2945-102-01-011 - - - - - - - 708657.5078 4329156.5734 81505 -
60899 60898 Point R057390 - GRAND JUNCTION 593 1/2 20121121.113902 jacksont 1381 1381 593 1/2 - 39.09090496 593 1/2 N WESTGATE DR -108.586915 20161206.115028 jacksont-admin - 2945-102-12-006 N - CO WESTGATE DR - - 708698.3966 4329636.5457 81505 GRAND JUNCTION
60900 60899 Point R057391 - GRAND JUNCTION 599 20121122.130306 jacksont 1381 1381 599 - - 39.09156269 599 NORTHGATE DR -108.58669297 20161206.212631 jacksont-admin - 2945-102-12-008 - - CO NORTHGATE DR - - 708715.6608 4329710.0598 81505 GRAND JUNCTION
Showing 60826 to 60900 of 102924 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102924
File Name: E911_AddressPoints.zip
Original Type: SHAPEFILE
Properties: 29 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 639
Total Features: 102924
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified