No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78376 | 78375 | MultiPoint | 2812179 | L | Land | - | - | 296990 | None | 1 Mendip Cres | 310406 | 1 | R | 42.78 | 17.82 | 2812157 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mendip | Cres | None | None | 8484 | Mendip Cres | 1 | None | REGULAR | SC | Scarborough | 1946870 | None | None | 21 | Scarborough Centre | 78376 |
| 78377 | 78376 | MultiPoint | 13494567 | L | Land | - | - | 327274 | None | 102 Waterbridge Way | 347496 | 102 | L | 307.27 | 26.43 | 13226620 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Waterbridge | Way | None | None | 11476 | Waterbridge Way | 102 | None | REGULAR | SC | Scarborough | 1946873 | None | None | 25 | Scarborough-Rouge Park | 78377 |
| 78378 | 78377 | MultiPoint | 317218 | L | Land | - | - | 329281 | None | 12 Catalina Dr | 344194 | 12 | L | 103.07 | 27.28 | 111089 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Catalina | Dr | None | None | 7530 | Catalina Dr | 12 | None | REGULAR | SC | Scarborough | 1946876 | None | None | 24 | Scarborough-Guildwood | 78378 |
| 78379 | 78378 | MultiPoint | 395807 | L | Land | - | - | 312436 | None | 1014 Warden Ave | 328604 | 1014 | L | 54.31 | 30.94 | 110978 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Warden | Ave | None | None | 9187 | Warden Ave | 1014 | None | REGULAR | SC | Scarborough | 1946879 | None | None | 21 | Scarborough Centre | 78379 |
| 78380 | 78379 | MultiPoint | 311398 | L | Land | - | - | 362315 | None | 182 Braymore Blvd | 382278 | 182 | L | 22.43 | 28.52 | 104255 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Braymore | Blvd | None | None | 7414 | Braymore Blvd | 182 | None | REGULAR | SC | Scarborough | 1946894 | None | None | 25 | Scarborough-Rouge Park | 78380 |
| 78381 | 78380 | MultiPoint | 389052 | L | Land | - | - | 345769 | None | 3 Stevenvale Dr | 359638 | 3 | R | 35.77 | 25.28 | 109483 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stevenvale | Dr | None | None | 9010 | Stevenvale Dr | 3 | None | REGULAR | SC | Scarborough | 1946900 | None | None | 24 | Scarborough-Guildwood | 78381 |
| 78382 | 78381 | MultiPoint | 350874 | L | Land | - | - | 354524 | None | 30 Keon Pl | 369218 | 30 | R | 10.33 | 36.67 | 104386 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Keon | Pl | None | None | 8230 | Keon Pl | 30 | None | REGULAR | SC | Scarborough | 1946906 | None | None | 25 | Scarborough-Rouge Park | 78382 |
| 78383 | 78382 | MultiPoint | 27914 | L | Land | - | - | 257744 | None | 285 Linsmore Cres | 276893 | 285 | R | 64.78 | 18.39 | 1406 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Linsmore | Cres | None | None | 227 | Linsmore Cres | 285 | None | REGULAR | EY | East York | 1946910 | None | None | 14 | Toronto-Danforth | 78383 |
| 78384 | 78383 | MultiPoint | 19886 | L | Land | - | - | 257756 | None | 460 Cosburn Ave | 276905 | 460 | L | 60.24 | 19.51 | 1430 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cosburn | Ave | None | None | 70 | Cosburn Ave | 460 | None | REGULAR | EY | East York | 1946915 | None | None | 14 | Toronto-Danforth | 78384 |
| 78385 | 78384 | MultiPoint | 35862 | L | Land | - | - | 259830 | None | 43 Torrens Ave | 274882 | 43 | R | 198.6 | 22.06 | 20041565 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Torrens | Ave | None | None | 361 | Torrens Ave | 43 | None | REGULAR | EY | East York | 1946924 | None | None | 14 | Toronto-Danforth | 78385 |
| 78386 | 78385 | MultiPoint | 552043 | L | Land | - | - | 283128 | None | 11 Pleasant View Dr | 302471 | 11 | R | 2.96 | 26.92 | 437503 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pleasant View | Dr | None | None | 6447 | Pleasant View Dr | 11 | None | REGULAR | NY | North York | 1946925 | New Apostolic Church | New Apostolic Church | 17 | Don Valley North | 78386 |
| 78387 | 78386 | MultiPoint | 14248010 | L | Land | - | - | 275965 | None | 20 Haldenby Ter | 289741 | 20 | L | 62.12 | 16.42 | 14247644 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Haldenby | Ter | None | None | 16806 | Haldenby Ter | 20 | None | REGULAR | NY | North York | 1946930 | None | None | 16 | Don Valley East | 78387 |
| 78388 | 78387 | MultiPoint | 14247971 | L | Land | - | - | 276232 | None | 135 Dallimore Crcl | 289757 | 135 | R | 124.37 | 15.98 | 14247637 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dallimore | Crcl | None | None | 16346 | Dallimore Crcl | 135 | None | REGULAR | NY | North York | 1946933 | None | None | 16 | Don Valley East | 78388 |
| 78389 | 78388 | MultiPoint | 348633 | L | Land | - | - | 337307 | None | 126 Janray Dr | 357998 | 126 | L | 134.16 | 26.37 | 108364 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Janray | Dr | None | None | 8188 | Janray Dr | 126 | None | REGULAR | SC | Scarborough | 1946939 | None | None | 24 | Scarborough-Guildwood | 78389 |
| 78390 | 78389 | MultiPoint | 364112 | L | Land | - | - | 337355 | None | 3 Millmere Dr | 358046 | 3 | R | 56.14 | 25.85 | 108394 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Millmere | Dr | None | None | 8505 | Millmere Dr | 3 | None | REGULAR | SC | Scarborough | 1946940 | None | None | 24 | Scarborough-Guildwood | 78390 |
| 78391 | 78390 | MultiPoint | 364115 | L | Land | - | - | 337357 | None | 6 Millmere Dr | 358048 | 6 | L | 60.79 | 25.45 | 108394 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Millmere | Dr | None | None | 8505 | Millmere Dr | 6 | None | REGULAR | SC | Scarborough | 1946945 | None | None | 24 | Scarborough-Guildwood | 78391 |
| 78392 | 78391 | MultiPoint | 353292 | L | Land | - | - | 337459 | None | 30 Lakeland Cres | 357556 | 30 | L | 203.85 | 27.11 | 108190 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lakeland | Cres | None | None | 8286 | Lakeland Cres | 30 | None | REGULAR | SC | Scarborough | 1946948 | None | None | 24 | Scarborough-Guildwood | 78392 |
| 78393 | 78392 | MultiPoint | 20164609 | L | Land | - | - | 308327 | None | 8B Natal Ave | 321988 | 8B | L | 43.6 | 23.28 | 112366 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Natal | Ave | None | None | 8568 | Natal Ave | 8 | B | REGULAR | SC | Scarborough | 1946951 | None | None | 20 | Scarborough Southwest | 78393 |
| 78394 | 78393 | MultiPoint | 376298 | L | Land | - | - | 301306 | None | 275 Progress Ave | 315514 | 275 | R | 100.76 | 56.6 | 107831 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Progress | Ave | None | None | 8740 | Progress Ave | 275 | None | REGULAR | SC | Scarborough | 1946960 | None | None | 21 | Scarborough Centre | 78394 |
| 78395 | 78394 | MultiPoint | 385744 | L | Land | - | - | 325124 | None | 47 Shier Dr | 339886 | 47 | R | 232 | 20.43 | 110341 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shier | Dr | None | None | 8939 | Shier Dr | 47 | None | REGULAR | SC | Scarborough | 1946966 | None | None | 24 | Scarborough-Guildwood | 78395 |
| 78396 | 78395 | MultiPoint | 360515 | L | Land | - | - | 316930 | None | 61 Martindale Rd | 336876 | 61 | R | 141.27 | 24.91 | 111115 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Martindale | Rd | None | None | 8439 | Martindale Rd | 61 | None | REGULAR | SC | Scarborough | 1946970 | None | None | 20 | Scarborough Southwest | 78396 |
| 78397 | 78396 | MultiPoint | 385792 | L | Land | - | - | 376483 | None | 17 Shilton Rd | 393230 | 17 | R | 53.1 | 25.33 | 106003 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shilton | Rd | None | None | 8940 | Shilton Rd | 17 | None | REGULAR | SC | Scarborough | 1946978 | None | None | 23 | Scarborough North | 78397 |
| 78398 | 78397 | MultiPoint | 14253860 | L | Land | - | - | 362549 | None | 26 Point Rouge Trl | 383203 | 26 | L | 24.46 | 14.88 | 14307781 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Point Rouge | Trl | None | None | 16606 | Point Rouge Trl | 26 | None | REGULAR | SC | Scarborough | 1946981 | None | None | 25 | Scarborough-Rouge Park | 78398 |
| 78399 | 78398 | MultiPoint | 368576 | L | Land | - | - | 364770 | None | 12 Oak Knolls Cres | 380780 | 12 | R | 71.7 | 29.19 | 104771 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Oak Knolls | Cres | None | None | 9666 | Oak Knolls Cres | 12 | None | REGULAR | SC | Scarborough | 1946987 | None | None | 25 | Scarborough-Rouge Park | 78399 |
| 78400 | 78399 | MultiPoint | 818219 | L | Land | - | - | 238051 | None | 176 Hastings Ave | 250588 | 176 | L | 47.6 | 19.34 | 1142332 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hastings | Ave | None | None | 3621 | Hastings Ave | 176 | None | REGULAR | TO | former Toronto | 1946994 | None | None | 14 | Toronto-Danforth | 78400 |
| 78401 | 78400 | MultiPoint | 564391 | L | Land | - | - | 283441 | None | 29 Squirewood Rd | 302784 | 29 | L | 192.16 | 32.5 | 437504 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Squirewood | Rd | None | None | 6770 | Squirewood Rd | 29 | None | REGULAR | NY | North York | 1947005 | None | None | 17 | Don Valley North | 78401 |
| 78402 | 78401 | MultiPoint | 540212 | L | Land | - | - | 292509 | None | 84 Marbury Cres | 306732 | 84 | L | 316.05 | 25.62 | 439437 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marbury | Cres | None | None | 6152 | Marbury Cres | 84 | None | REGULAR | NY | North York | 1947008 | None | None | 16 | Don Valley East | 78402 |
| 78403 | 78402 | MultiPoint | 316752 | L | Land | - | - | 285297 | None | 1 Caronridge Cres | 304251 | 1 | R | 25.83 | 27.16 | 106553 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Caronridge | Cres | None | None | 7517 | Caronridge Cres | 1 | None | REGULAR | SC | Scarborough | 1947014 | None | None | 22 | Scarborough-Agincourt | 78403 |
| 78404 | 78403 | MultiPoint | 400315 | L | Land | - | - | 318519 | None | 29 Maida Vale | 331935 | 29 | R | 77.7 | 24.31 | 111199 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Maida Vale | None | None | None | 8397 | Maida Vale | 29 | None | REGULAR | SC | Scarborough | 1947026 | None | None | 21 | Scarborough Centre | 78404 |
| 78405 | 78404 | MultiPoint | 387704 | L | Land | - | - | 310522 | None | 3 Southmead Rd | 330656 | 3 | R | 75.74 | 17.08 | 111814 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Southmead | Rd | None | None | 8982 | Southmead Rd | 3 | None | REGULAR | SC | Scarborough | 1947029 | None | None | 20 | Scarborough Southwest | 78405 |
| 78406 | 78405 | MultiPoint | 20032973 | L | Land | - | - | 355854 | None | 5 Pickford Rd | 369552 | 5 | R | 45.68 | 22.38 | 20038577 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pickford | Rd | None | None | 8697 | Pickford Rd | 5 | None | REGULAR | SC | Scarborough | 1947035 | None | None | 24 | Scarborough-Guildwood | 78406 |
| 78407 | 78406 | MultiPoint | 337566 | L | Land | - | - | 348730 | None | 29 Glanvil Cres | 368071 | 29 | R | 163.65 | 15.4 | 103748 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glanvil | Cres | None | None | 9477 | Glanvil Cres | 29 | None | REGULAR | SC | Scarborough | 1947038 | None | None | 25 | Scarborough-Rouge Park | 78407 |
| 78408 | 78407 | MultiPoint | 383315 | L | Land | - | - | 343328 | None | 884 Scarborough Golf Club Rd | 363137 | 884 | L | 65.1 | 29.05 | 107871 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Scarborough Golf Club | Rd | None | None | 8891 | Scarborough Golf Club Rd | 884 | None | REGULAR | SC | Scarborough | 1947041 | None | None | 24 | Scarborough-Guildwood | 78408 |
| 78409 | 78408 | MultiPoint | 20039092 | L | Land | - | - | 290704 | None | 55 Guthrie Ave | 304793 | 55 | R | 125.76 | 21.41 | 7939858 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Guthrie | Ave | None | None | 1733 | Guthrie Ave | 55 | None | REGULAR | ET | Etobicoke | 1947050 | None | None | 03 | Etobicoke-Lakeshore | 78409 |
| 78410 | 78409 | MultiPoint | 308740 | L | Land | - | - | 299835 | None | 8 Birkdale Rd | 319373 | 8 | L | 44.36 | 22.75 | 109522 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Birkdale | Rd | None | None | 7367 | Birkdale Rd | 8 | None | REGULAR | SC | Scarborough | 1947053 | None | None | 21 | Scarborough Centre | 78410 |
| 78411 | 78410 | MultiPoint | 34476 | L | Land | - | - | 264573 | None | 268 Springdale Blvd | 278582 | 268 | L | 206.78 | 19.4 | 1721 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Springdale | Blvd | None | None | 335 | Springdale Blvd | 268 | None | REGULAR | EY | East York | 1947059 | None | None | 19 | Beaches-East York | 78411 |
| 78412 | 78411 | MultiPoint | 371936 | L | Land | - | - | 295268 | None | 50 Pender Cres | 315265 | 50 | L | 245.12 | 19.03 | 107778 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pender | Cres | None | None | 8675 | Pender Cres | 50 | None | REGULAR | SC | Scarborough | 1947065 | None | None | 22 | Scarborough-Agincourt | 78412 |
| 78413 | 78412 | MultiPoint | 327508 | L | Land | - | - | 295329 | None | 1 Dempster St | 314309 | 1 | R | 23.3 | 21.21 | 107191 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dempster | St | None | None | 7743 | Dempster St | 1 | None | REGULAR | SC | Scarborough | 1947068 | None | None | 22 | Scarborough-Agincourt | 78413 |
| 78414 | 78413 | MultiPoint | 321830 | L | Land | - | - | 288064 | None | 39 Commons Dr | 305451 | 39 | R | 58.45 | 21.89 | 107839 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Commons | Dr | None | None | 7633 | Commons Dr | 39 | None | REGULAR | SC | Scarborough | 1947071 | None | None | 22 | Scarborough-Agincourt | 78414 |
| 78415 | 78414 | MultiPoint | 300574 | L | Land | - | - | 305884 | None | 86 Ainsdale Rd | 324979 | 86 | L | 78.87 | 24.7 | 109981 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ainsdale | Rd | None | None | 7177 | Ainsdale Rd | 86 | None | REGULAR | SC | Scarborough | 1947080 | None | None | 21 | Scarborough Centre | 78415 |
| 78416 | 78415 | MultiPoint | 305424 | L | Land | - | - | 365236 | None | 17 Beare Rd | 382394 | 17 | R | 167.45 | 27.55 | 102890 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Beare | Rd | None | None | 7306 | Beare Rd | 17 | None | REGULAR | SC | Scarborough | 1947089 | None | None | 25 | Scarborough-Rouge Park | 78416 |
| 78417 | 78416 | MultiPoint | 340872 | L | Land | - | - | 358462 | None | 94 Greybeaver Trl | 379696 | 94 | R | 459.09 | 26.14 | 106210 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Greybeaver | Trl | None | None | 9624 | Greybeaver Trl | 94 | None | REGULAR | SC | Scarborough | 1947095 | None | None | 25 | Scarborough-Rouge Park | 78417 |
| 78418 | 78417 | MultiPoint | 307366 | L | Land | - | - | 350529 | None | 144 Berner Trl | 366350 | 144 | L | 28.14 | 27.7 | 104745 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Berner | Trl | None | None | 7349 | Berner Trl | 144 | None | REGULAR | SC | Scarborough | 1947098 | None | None | 23 | Scarborough North | 78418 |
| 78419 | 78418 | MultiPoint | 385108 | L | Land | - | - | 343699 | None | 54 Shawford Cres | 359086 | 54 | L | 353.86 | 25.42 | 108834 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shawford | Cres | None | None | 8930 | Shawford Cres | 54 | None | REGULAR | SC | Scarborough | 1947101 | None | None | 24 | Scarborough-Guildwood | 78419 |
| 78420 | 78419 | MultiPoint | 318796 | L | Land | - | - | 374034 | None | 64 Chartland Blvd S | 394659 | 64 | L | 182.65 | 28.45 | 104957 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chartland | Blvd | S | None | 7566 | Chartland Blvd S | 64 | None | REGULAR | SC | Scarborough | 1947104 | None | None | 23 | Scarborough North | 78420 |
| 78421 | 78420 | MultiPoint | 312836 | L | Land | - | - | 345930 | None | 113 Brimorton Dr | 361172 | 113 | R | 28.98 | 25.27 | 108647 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brimorton | Dr | None | None | 7437 | Brimorton Dr | 113 | None | REGULAR | SC | Scarborough | 1947107 | None | None | 21 | Scarborough Centre | 78421 |
| 78422 | 78421 | MultiPoint | 31569 | L | Land | - | - | 271615 | None | 10 Parklea Dr | 284490 | 10 | L | 68.46 | 21.25 | 346 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Parklea | Dr | None | None | 285 | Parklea Dr | 10 | None | REGULAR | EY | East York | 1947116 | None | None | 15 | Don Valley West | 78422 |
| 78423 | 78422 | MultiPoint | 36363 | L | Land | - | - | 264745 | None | 82 Virginia Ave | 280130 | 82 | L | 100.27 | 18.8 | 1251 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Virginia | Ave | None | None | 371 | Virginia Ave | 82 | None | REGULAR | EY | East York | 1947119 | None | None | 19 | Beaches-East York | 78423 |
| 78424 | 78423 | MultiPoint | 514425 | L | Land | - | - | 274183 | None | 28 Farmcote Rd | 292896 | 28 | L | 39.68 | 21.19 | 441502 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Farmcote | Rd | None | None | 5558 | Farmcote Rd | 28 | None | REGULAR | NY | North York | 1947122 | None | None | 16 | Don Valley East | 78424 |
| 78425 | 78424 | MultiPoint | 483503 | L | Land | - | - | 274284 | None | 16 Apollo Dr | 293418 | 16 | L | 129.68 | 23.44 | 441660 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Apollo | Dr | None | None | 4812 | Apollo Dr | 16 | None | REGULAR | NY | North York | 1947125 | None | None | 15 | Don Valley West | 78425 |
| 78426 | 78425 | MultiPoint | 318620 | L | Land | - | - | 297522 | None | 38 Charlemont Cres | 312050 | 38 | L | 252.11 | 29.28 | 14666365 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Charlemont | Cres | None | None | 7562 | Charlemont Cres | 38 | None | REGULAR | SC | Scarborough | 1947126 | None | None | 22 | Scarborough-Agincourt | 78426 |
| 78427 | 78426 | MultiPoint | 302521 | L | Land | - | - | 297893 | None | 55 Aragon Ave | 312838 | 55 | R | 39.02 | 28.91 | 107555 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Aragon | Ave | None | None | 7220 | Aragon Ave | 55 | None | REGULAR | SC | Scarborough | 1947131 | None | None | 22 | Scarborough-Agincourt | 78427 |
| 78428 | 78427 | MultiPoint | 358052 | L | Land | - | - | 315230 | None | 12 Macduff Cres | 334995 | 12 | L | 85.2 | 24.66 | 111602 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Macduff | Cres | None | None | 8385 | Macduff Cres | 12 | None | REGULAR | SC | Scarborough | 1947134 | None | None | 20 | Scarborough Southwest | 78428 |
| 78429 | 78428 | MultiPoint | 334237 | L | Land | - | - | 367676 | None | 68 Fieldside Dr | 388379 | 68 | L | 280.25 | 23.33 | 103639 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fieldside | Dr | None | None | 7897 | Fieldside Dr | 68 | None | REGULAR | SC | Scarborough | 1947140 | None | None | 23 | Scarborough North | 78429 |
| 78430 | 78429 | MultiPoint | 330194 | L | Land | - | - | 346116 | None | 48 Eastpark Blvd | 359731 | 48 | L | 230.86 | 22.93 | 109467 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eastpark | Blvd | None | None | 7815 | Eastpark Blvd | 48 | None | REGULAR | SC | Scarborough | 1947146 | None | None | 24 | Scarborough-Guildwood | 78430 |
| 78431 | 78430 | MultiPoint | 30165 | L | Land | - | - | 258464 | None | 36 Northbrook Rd | 276671 | 36 | L | 177.14 | 19.86 | 1448 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Northbrook | Rd | None | None | 267 | Northbrook Rd | 36 | None | REGULAR | EY | East York | 1947155 | None | None | 14 | Toronto-Danforth | 78431 |
| 78432 | 78431 | MultiPoint | 18904 | L | Land | - | - | 272015 | None | 48 Cameron Cres | 285334 | 48 | L | 42.11 | 22.7 | 20042085 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cameron | Cres | None | None | 54 | Cameron Cres | 48 | None | REGULAR | EY | East York | 1947158 | None | None | 15 | Don Valley West | 78432 |
| 78433 | 78432 | MultiPoint | 532271 | L | Land | - | - | 283700 | None | 40 Kamloops Dr | 303044 | 40 | L | 249.47 | 28.12 | 437379 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kamloops | Dr | None | None | 5934 | Kamloops Dr | 40 | None | REGULAR | NY | North York | 1947161 | None | None | 17 | Don Valley North | 78433 |
| 78434 | 78433 | MultiPoint | 18274 | L | Land | - | - | 269404 | None | 122 Brentcliffe Rd | 287720 | 122 | L | 90.14 | 22.56 | 121 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brentcliffe | Rd | None | None | 42 | Brentcliffe Rd | 122 | None | REGULAR | EY | East York | 1947170 | None | None | 15 | Don Valley West | 78434 |
| 78435 | 78434 | MultiPoint | 368243 | L | Land | - | - | 337898 | None | 24 Northfield Rd | 357236 | 24 | L | 148.59 | 25.59 | 108641 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Northfield | Rd | None | None | 8595 | Northfield Rd | 24 | None | REGULAR | SC | Scarborough | 1947173 | None | None | 24 | Scarborough-Guildwood | 78435 |
| 78436 | 78435 | MultiPoint | 345091 | L | Land | - | - | 330001 | None | 23 Homestead Rd | 345082 | 23 | R | 112.71 | 31.58 | 109037 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Homestead | Rd | None | None | 8127 | Homestead Rd | 23 | None | REGULAR | SC | Scarborough | 1947176 | None | None | 25 | Scarborough-Rouge Park | 78436 |
| 78437 | 78436 | MultiPoint | 386018 | L | Land | - | - | 330024 | None | 41 Shoreview Dr | 345105 | 41 | R | 234.33 | 25.45 | 109088 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shoreview | Dr | None | None | 8945 | Shoreview Dr | 41 | None | REGULAR | SC | Scarborough | 1947179 | None | None | 25 | Scarborough-Rouge Park | 78437 |
| 78438 | 78437 | MultiPoint | 310710 | L | Land | - | - | 330236 | None | 8 Bournville Dr | 343718 | 8 | L | 63.55 | 22.94 | 110390 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bournville | Dr | None | None | 7400 | Bournville Dr | 8 | None | REGULAR | SC | Scarborough | 1947182 | None | None | 24 | Scarborough-Guildwood | 78438 |
| 78439 | 78438 | MultiPoint | 515010 | L | Land | - | - | 290962 | None | 106 Fenelon Dr | 307120 | 106 | L | 25.39 | 27.18 | 439616 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fenelon | Dr | None | None | 5573 | Fenelon Dr | 106 | None | REGULAR | NY | North York | 1947198 | None | None | 16 | Don Valley East | 78439 |
| 78440 | 78439 | MultiPoint | 14605623 | L | Land | - | - | 309178 | None | 128 Mike Myers Dr | 323698 | 128 | L | 61.29 | 24.34 | 14605473 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mike Myers | Dr | None | None | 18009 | Mike Myers Dr | 128 | None | REGULAR | SC | Scarborough | 1947206 | None | None | 21 | Scarborough Centre | 78440 |
| 78441 | 78440 | MultiPoint | 302391 | L | Land | - | - | 302197 | None | 93 Applefield Dr | 317949 | 93 | R | 43.7 | 23.15 | 108555 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Applefield | Dr | None | None | 7217 | Applefield Dr | 93 | None | REGULAR | SC | Scarborough | 1947209 | None | None | 21 | Scarborough Centre | 78441 |
| 78442 | 78441 | MultiPoint | 311782 | L | Land | - | - | 325760 | None | 25 Briarbluff Ave | 345621 | 25 | R | 208 | 25.61 | 108745 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Briarbluff | Ave | None | None | 7423 | Briarbluff Ave | 25 | None | REGULAR | SC | Scarborough | 1947218 | None | None | 25 | Scarborough-Rouge Park | 78442 |
| 78443 | 78442 | MultiPoint | 13499798 | L | Land | - | - | 335042 | None | 8 Trellanock Ave | 348155 | 8 | R | 26.2 | 20.94 | 20044168 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Trellanock | Ave | None | None | 11495 | Trellanock Ave | 8 | None | REGULAR | SC | Scarborough | 1947221 | None | None | 25 | Scarborough-Rouge Park | 78443 |
| 78444 | 78443 | MultiPoint | 345524 | L | Land | - | - | 348865 | None | 90 Horseley Hill Dr | 368628 | 90 | L | 357.03 | 23.32 | 104242 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Horseley Hill | Dr | None | None | 8135 | Horseley Hill Dr | 90 | None | REGULAR | SC | Scarborough | 1947227 | None | None | 23 | Scarborough North | 78444 |
| 78445 | 78444 | MultiPoint | 342872 | L | Land | - | - | 348983 | None | 53 Havenview Rd | 364449 | 53 | R | 49.66 | 27.28 | 106154 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Havenview | Rd | None | None | 8079 | Havenview Rd | 53 | None | REGULAR | SC | Scarborough | 1947230 | None | None | 23 | Scarborough North | 78445 |
| 78446 | 78445 | MultiPoint | 307329 | L | Land | - | - | 349188 | None | 81 Berner Trl | 366012 | 81 | R | 20.69 | 19.63 | 104978 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Berner | Trl | None | None | 7349 | Berner Trl | 81 | None | REGULAR | SC | Scarborough | 1947236 | None | None | 23 | Scarborough North | 78446 |
