No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88351 | 88350 | MultiPoint | 1043919 | L | Land | - | - | 9838 | None | 17 Whaley Dr | 7042 | 17 | L | 137.58 | 23.13 | 914245 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Whaley | Dr | None | None | 2778 | Whaley Dr | 17 | None | REGULAR | ET | Etobicoke | 2005841 | None | None | 03 | Etobicoke-Lakeshore | 88351 |
| 88352 | 88351 | MultiPoint | 7807848 | L | Land | - | - | 14200 | None | 73 Eagle Rd | 12885 | 73 | L | 132.09 | 20.76 | 7807832 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eagle | Rd | None | None | 1502 | Eagle Rd | 73 | None | REGULAR | ET | Etobicoke | 2005844 | None | None | 03 | Etobicoke-Lakeshore | 88352 |
| 88353 | 88352 | MultiPoint | 987771 | L | Land | - | - | 5894 | None | 18 Billingham Rd | 8738 | 18 | L | 69.45 | 23.48 | 20052201 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Billingham | Rd | None | None | 1174 | Billingham Rd | 18 | None | REGULAR | ET | Etobicoke | 2005850 | None | None | 03 | Etobicoke-Lakeshore | 88353 |
| 88354 | 88353 | MultiPoint | 8740482 | L | Land | - | - | 7238 | None | 50 Harjolyn Dr | 9256 | 50 | L | 74.42 | 22.16 | 8740467 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Harjolyn | Dr | None | None | 1757 | Harjolyn Dr | 50 | None | REGULAR | ET | Etobicoke | 2005856 | None | None | 03 | Etobicoke-Lakeshore | 88354 |
| 88355 | 88354 | MultiPoint | 996997 | L | Land | - | - | 7262 | None | 27 Downing St | 9280 | 27 | L | 225.77 | 26.78 | 912507 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Downing | St | None | None | 1483 | Downing St | 27 | None | REGULAR | ET | Etobicoke | 2005859 | None | None | 03 | Etobicoke-Lakeshore | 88355 |
| 88356 | 88355 | MultiPoint | 9311849 | L | Land | - | - | 11600 | None | 69 Lynngrove Ave | 15185 | 69 | L | 98.27 | 20.93 | 9311822 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lynngrove | Ave | None | None | 2035 | Lynngrove Ave | 69 | None | REGULAR | ET | Etobicoke | 2005862 | None | None | 03 | Etobicoke-Lakeshore | 88356 |
| 88357 | 88356 | MultiPoint | 9311833 | L | Land | - | - | 11610 | None | 70 Lynngrove Ave | 15195 | 70 | R | 73.54 | 21.9 | 9311822 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lynngrove | Ave | None | None | 2035 | Lynngrove Ave | 70 | None | REGULAR | ET | Etobicoke | 2005865 | None | None | 03 | Etobicoke-Lakeshore | 88357 |
| 88358 | 88357 | MultiPoint | 9313153 | L | Land | - | - | 11641 | None | 22 Westrose Ave | 15227 | 22 | L | 141.55 | 21.16 | 9313116 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Westrose | Ave | None | None | 2771 | Westrose Ave | 22 | None | REGULAR | ET | Etobicoke | 2005871 | None | None | 03 | Etobicoke-Lakeshore | 88358 |
| 88359 | 88358 | MultiPoint | 1030546 | L | Land | - | - | 8607 | None | 69 Savona Dr | 7465 | 69 | L | 39.75 | 20.32 | 914259 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Savona | Dr | None | None | 2441 | Savona Dr | 69 | None | REGULAR | ET | Etobicoke | 2005874 | None | None | 03 | Etobicoke-Lakeshore | 88359 |
| 88360 | 88359 | MultiPoint | 1030535 | L | Land | - | - | 8632 | None | 58 Savona Dr | 7490 | 58 | R | 73.4 | 27.48 | 914259 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Savona | Dr | None | None | 2441 | Savona Dr | 58 | None | REGULAR | ET | Etobicoke | 2005880 | None | None | 03 | Etobicoke-Lakeshore | 88360 |
| 88361 | 88360 | MultiPoint | 1025016 | L | Land | - | - | 12283 | None | 11 Princeton Rd | 14962 | 11 | R | 80.51 | 21.84 | 911121 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Princeton | Rd | None | None | 2303 | Princeton Rd | 11 | None | REGULAR | ET | Etobicoke | 2005886 | None | None | 03 | Etobicoke-Lakeshore | 88361 |
| 88362 | 88361 | MultiPoint | 1037391 | L | Land | - | - | 9921 | None | 181 The West Mall | 7798 | 181 | R | 113.25 | 171.96 | 913339 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | The West Mall | None | None | None | 2604 | The West Mall | 181 | None | REGULAR | ET | Etobicoke | 2005890 | None | None | 03 | Etobicoke-Lakeshore | 88362 |
| 88363 | 88362 | MultiPoint | 7795938 | L | Land | - | - | 9969 | None | 7 Conifer Dr | 7846 | 7 | R | 15.99 | 29.02 | 7795926 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Conifer | Dr | None | None | 1377 | Conifer Dr | 7 | None | REGULAR | ET | Etobicoke | 2005895 | None | None | 02 | Etobicoke Centre | 88363 |
| 88364 | 88363 | MultiPoint | 7487500 | L | Land | - | - | 15605 | None | 280 Renforth Dr | 18565 | 280 | L | 40.7 | 21.8 | 7487493 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Renforth | Dr | None | None | 2353 | Renforth Dr | 280 | None | REGULAR | ET | Etobicoke | 2005898 | None | None | 02 | Etobicoke Centre | 88364 |
| 88365 | 88364 | MultiPoint | 10034751 | L | Land | - | - | 26638 | None | 32 Chalfont Rd | 29720 | 32 | L | 46.47 | 22.23 | 10034748 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chalfont | Rd | None | None | 1328 | Chalfont Rd | 32 | None | REGULAR | ET | Etobicoke | 2005901 | None | None | 01 | Etobicoke North | 88365 |
| 88366 | 88365 | MultiPoint | 1016374 | L | Land | - | - | 21819 | None | 36 Mancroft Cres | 24670 | 36 | L | 147.6 | 21.6 | 907844 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mancroft | Cres | None | None | 2043 | Mancroft Cres | 36 | None | REGULAR | ET | Etobicoke | 2005902 | None | None | 01 | Etobicoke North | 88366 |
| 88367 | 88366 | MultiPoint | 1016636 | L | Land | - | - | 29288 | None | 21 Marblehead Rd | 27020 | 21 | R | 83.25 | 27.64 | 908785 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marblehead | Rd | None | None | 2052 | Marblehead Rd | 21 | None | REGULAR | ET | Etobicoke | 2005910 | None | None | 02 | Etobicoke Centre | 88367 |
| 88368 | 88367 | MultiPoint | 991570 | L | Land | - | - | 30375 | None | 34 Camperdown Ave | 28035 | 34 | L | 176.76 | 24.49 | 908585 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Camperdown | Ave | None | None | 1287 | Camperdown Ave | 34 | None | REGULAR | ET | Etobicoke | 2005919 | None | None | 01 | Etobicoke North | 88368 |
| 88369 | 88368 | MultiPoint | 1042790 | L | Land | - | - | 24511 | None | 166 Wellesworth Dr | 22610 | 166 | R | 96.87 | 24.65 | 910604 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wellesworth | Dr | None | None | 2752 | Wellesworth Dr | 166 | None | REGULAR | ET | Etobicoke | 2005923 | None | None | 02 | Etobicoke Centre | 88369 |
| 88370 | 88369 | MultiPoint | 9963146 | L | Land | - | - | 25791 | None | 17 St Andrews Blvd | 27508 | 17 | L | 188.99 | 33.96 | 9963096 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | St Andrews | Blvd | None | None | 2511 | St Andrews Blvd | 17 | None | REGULAR | ET | Etobicoke | 2005928 | None | None | 01 | Etobicoke North | 88370 |
| 88371 | 88370 | MultiPoint | 1011178 | L | Land | - | - | 30082 | None | 123 Kingsview Blvd | 27989 | 123 | L | 144.34 | 24.11 | 908584 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kingsview | Blvd | None | None | 1929 | Kingsview Blvd | 123 | None | REGULAR | ET | Etobicoke | 2005931 | None | None | 01 | Etobicoke North | 88371 |
| 88372 | 88371 | MultiPoint | 10155097 | L | Land | - | - | 27772 | None | 326 Pellatt Ave | 31201 | 326 | R | 187.91 | 34.1 | 10155064 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pellatt | Ave | None | None | 6407 | Pellatt Ave | 326 | None | REGULAR | NY | North York | 2005937 | None | None | 05 | York South-Weston | 88372 |
| 88373 | 88372 | MultiPoint | 9667056 | L | Land | - | - | 21893 | None | 8 Heatherglen Rd | 24744 | 8 | L | 69.76 | 24.89 | 9667047 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Heatherglen | Rd | None | None | 1778 | Heatherglen Rd | 8 | None | REGULAR | ET | Etobicoke | 2005940 | None | None | 01 | Etobicoke North | 88373 |
| 88374 | 88373 | MultiPoint | 9980305 | L | Land | - | - | 29368 | None | 24 Evernby Blvd | 27772 | 24 | L | 81.77 | 26.37 | 9980296 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Evernby | Blvd | None | None | 1577 | Evernby Blvd | 24 | None | REGULAR | ET | Etobicoke | 2005949 | None | None | 01 | Etobicoke North | 88374 |
| 88375 | 88374 | MultiPoint | 1033702 | L | Land | - | - | 29378 | None | 80 St Georges Blvd | 27782 | 80 | R | 241.09 | 27.28 | 908326 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | St Georges | Blvd | None | None | 2514 | St Georges Blvd | 80 | None | REGULAR | ET | Etobicoke | 2005950 | None | None | 01 | Etobicoke North | 88375 |
| 88376 | 88375 | MultiPoint | 9667964 | L | Land | - | - | 30441 | None | 36 Redwater Dr | 28763 | 36 | R | 64.47 | 24.25 | 9667947 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Redwater | Dr | None | None | 2348 | Redwater Dr | 36 | None | REGULAR | ET | Etobicoke | 2005958 | None | None | 01 | Etobicoke North | 88376 |
| 88377 | 88376 | MultiPoint | 9667353 | L | Land | - | - | 30473 | None | 81 Redwater Dr | 28796 | 81 | L | 201.34 | 22.01 | 9667325 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Redwater | Dr | None | None | 2348 | Redwater Dr | 81 | None | REGULAR | ET | Etobicoke | 2005961 | None | None | 01 | Etobicoke North | 88377 |
| 88378 | 88377 | MultiPoint | 10011361 | L | Land | - | - | 26684 | None | 71 Allenby Ave | 29766 | 71 | R | 96.99 | 22.79 | 10011285 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Allenby | Ave | None | None | 1034 | Allenby Ave | 71 | None | REGULAR | ET | Etobicoke | 2005964 | None | None | 01 | Etobicoke North | 88378 |
| 88379 | 88378 | MultiPoint | 10034542 | L | Land | - | - | 26709 | None | 89 Allenby Ave | 29791 | 89 | R | 63.19 | 22.63 | 10011379 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Allenby | Ave | None | None | 1034 | Allenby Ave | 89 | None | REGULAR | ET | Etobicoke | 2005967 | None | None | 01 | Etobicoke North | 88379 |
| 88380 | 88379 | MultiPoint | 542268 | L | Land | - | - | 27465 | None | 22 Melody Rd | 31061 | 22 | R | 25.02 | 25.5 | 445113 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Melody | Rd | None | None | 6206 | Melody Rd | 22 | None | REGULAR | NY | North York | 2005976 | None | None | 07 | Humber River-Black Creek | 88380 |
| 88381 | 88380 | MultiPoint | 9668073 | L | Land | - | - | 28816 | None | 150 Clearbrooke Crcl | 28384 | 150 | L | 30.74 | 22.07 | 9668062 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Clearbrooke | Crcl | None | None | 1356 | Clearbrooke Crcl | 150 | None | REGULAR | ET | Etobicoke | 2005979 | None | None | 01 | Etobicoke North | 88381 |
| 88382 | 88381 | MultiPoint | 9668090 | L | Land | - | - | 28824 | None | 199 Clearbrooke Crcl | 28392 | 199 | R | 53.04 | 22.84 | 9668078 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Clearbrooke | Crcl | None | None | 1356 | Clearbrooke Crcl | 199 | None | REGULAR | ET | Etobicoke | 2005982 | None | None | 01 | Etobicoke North | 88382 |
| 88383 | 88382 | MultiPoint | 986003 | L | Land | - | - | 28853 | None | 23 Barrhead Cres | 28421 | 23 | L | 163.04 | 20.67 | 907839 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Barrhead | Cres | None | None | 1110 | Barrhead Cres | 23 | None | REGULAR | ET | Etobicoke | 2005985 | None | None | 01 | Etobicoke North | 88383 |
| 88384 | 88383 | MultiPoint | 11226449 | L | Land | - | - | 26472 | None | 47 Grierson Rd | 29554 | 47 | R | 166.37 | 26.8 | 11226412 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Grierson | Rd | None | None | 1721 | Grierson Rd | 47 | None | REGULAR | ET | Etobicoke | 2005991 | None | None | 01 | Etobicoke North | 88384 |
| 88385 | 88384 | MultiPoint | 1016384 | L | Land | - | - | 21617 | None | 46 Mancroft Cres | 24634 | 46 | L | 224.45 | 26.21 | 907844 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mancroft | Cres | None | None | 2043 | Mancroft Cres | 46 | None | REGULAR | ET | Etobicoke | 2005994 | None | None | 01 | Etobicoke North | 88385 |
| 88386 | 88385 | MultiPoint | 1016405 | L | Land | - | - | 21626 | None | 71 Mancroft Cres | 24643 | 71 | R | 268.94 | 26.07 | 907844 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mancroft | Cres | None | None | 2043 | Mancroft Cres | 71 | None | REGULAR | ET | Etobicoke | 2005997 | None | None | 01 | Etobicoke North | 88386 |
| 88387 | 88386 | MultiPoint | 996386 | L | Land | - | - | 24592 | None | 10 Dimplefield Pl | 23363 | 10 | R | 72.88 | 27.73 | 910393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dimplefield | Pl | None | None | 1463 | Dimplefield Pl | 10 | None | REGULAR | ET | Etobicoke | 2006000 | None | None | 02 | Etobicoke Centre | 88387 |
| 88388 | 88387 | MultiPoint | 9667284 | L | Land | - | - | 25855 | None | 60 Benway Dr | 28243 | 60 | R | 82.7 | 17.51 | 9667272 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Benway | Dr | None | None | 1152 | Benway Dr | 60 | None | REGULAR | ET | Etobicoke | 2006003 | None | None | 01 | Etobicoke North | 88388 |
| 88389 | 88388 | MultiPoint | 9667827 | L | Land | - | - | 30134 | None | 12 Stavely Cres | 28705 | 12 | R | 78.63 | 27.2 | 9667817 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stavely | Cres | None | None | 2525 | Stavely Cres | 12 | None | REGULAR | ET | Etobicoke | 2006006 | None | None | 01 | Etobicoke North | 88389 |
| 88390 | 88389 | MultiPoint | 10154729 | L | Land | - | - | 27857 | None | 40 Debby Crt | 30274 | 40 | R | 11.17 | 26.17 | 10154727 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Debby | Crt | None | None | 5345 | Debby Crt | 40 | None | REGULAR | NY | North York | 2006009 | None | None | 05 | York South-Weston | 88390 |
| 88391 | 88390 | MultiPoint | 1000792 | L | Land | - | - | 21917 | None | 10 Fasken Dr | 25185 | 10 | R | 107.91 | 46.86 | 909005 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fasken | Dr | None | None | 1595 | Fasken Dr | 10 | None | REGULAR | ET | Etobicoke | 2006012 | None | None | 01 | Etobicoke North | 88391 |
| 88392 | 88391 | MultiPoint | 1000796 | L | Land | - | - | 21925 | None | 27 Fasken Dr | 25194 | 27 | L | 330.37 | 65.88 | 909005 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fasken | Dr | None | None | 1595 | Fasken Dr | 27 | None | REGULAR | ET | Etobicoke | 2006015 | None | None | 01 | Etobicoke North | 88392 |
| 88393 | 88392 | MultiPoint | 999966 | L | Land | - | - | 24283 | None | 60 Eringate Dr | 23301 | 60 | R | 3.81 | 34.42 | 910435 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eringate | Dr | None | None | 1562 | Eringate Dr | 60 | None | REGULAR | ET | Etobicoke | 2006021 | None | None | 02 | Etobicoke Centre | 88393 |
| 88394 | 88393 | MultiPoint | 1042099 | L | Land | - | - | 28583 | None | 36 Warbeck Pl | 26144 | 36 | R | 233.82 | 29.34 | 908985 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Warbeck | Pl | None | None | 2732 | Warbeck Pl | 36 | None | REGULAR | ET | Etobicoke | 2006024 | None | None | 02 | Etobicoke Centre | 88394 |
| 88395 | 88394 | MultiPoint | 531503 | L | Land | - | - | 27518 | None | 27 Jodphur Ave | 31114 | 27 | R | 173.34 | 21.85 | 445352 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Jodphur | Ave | None | None | 5918 | Jodphur Ave | 27 | None | REGULAR | NY | North York | 2006027 | None | None | 07 | Humber River-Black Creek | 88395 |
| 88396 | 88395 | MultiPoint | 9667447 | L | Land | - | - | 30514 | None | 123 Redwater Dr | 28840 | 123 | L | 22.63 | 22.93 | 9667427 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Redwater | Dr | None | None | 2348 | Redwater Dr | 123 | None | REGULAR | ET | Etobicoke | 2006030 | None | None | 01 | Etobicoke North | 88396 |
| 88397 | 88396 | MultiPoint | 1025776 | L | Land | - | - | 25628 | None | 77 Rangoon Rd | 23659 | 77 | R | 95.91 | 25.49 | 910182 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rangoon | Rd | None | None | 2334 | Rangoon Rd | 77 | None | REGULAR | ET | Etobicoke | 2006031 | None | None | 02 | Etobicoke Centre | 88397 |
| 88398 | 88397 | MultiPoint | 1000990 | L | Land | - | - | 25633 | None | 21 Fenley Dr | 26680 | 21 | L | 139.57 | 24.08 | 908808 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fenley | Dr | None | None | 1601 | Fenley Dr | 21 | None | REGULAR | ET | Etobicoke | 2006036 | None | None | 02 | Etobicoke Centre | 88398 |
| 88399 | 88398 | MultiPoint | 1028991 | L | Land | - | - | 29894 | None | 8 Rowse Cres | 26466 | 8 | R | 65.3 | 28.22 | 908956 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rowse | Cres | None | None | 2409 | Rowse Cres | 8 | None | REGULAR | ET | Etobicoke | 2006039 | None | None | 02 | Etobicoke Centre | 88399 |
| 88400 | 88399 | MultiPoint | 1035123 | L | Land | - | - | 29897 | None | 46 Sun Row Dr | 26469 | 46 | R | 181.27 | 18.26 | 908940 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sun Row | Dr | None | None | 2554 | Sun Row Dr | 46 | None | REGULAR | ET | Etobicoke | 2006042 | None | None | 02 | Etobicoke Centre | 88400 |
| 88401 | 88400 | MultiPoint | 10154736 | L | Land | - | - | 27571 | None | 47 Debby Crt | 30154 | 47 | L | 43.62 | 26.64 | 10154727 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Debby | Crt | None | None | 5345 | Debby Crt | 47 | None | REGULAR | NY | North York | 2006045 | None | None | 05 | York South-Weston | 88401 |
| 88402 | 88401 | MultiPoint | 10010746 | L | Land | - | - | 26522 | None | 83 Hadrian Dr | 29604 | 83 | R | 221.69 | 22.21 | 10010733 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hadrian | Dr | None | None | 1737 | Hadrian Dr | 83 | None | REGULAR | ET | Etobicoke | 2006048 | None | None | 01 | Etobicoke North | 88402 |
| 88403 | 88402 | MultiPoint | 9066294 | L | Land | - | - | 21690 | None | 87A Disco Rd | 25122 | 87A | L | 135.74 | 24.33 | 8327631 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Disco | Rd | None | None | 1465 | Disco Rd | 87 | A | REGULAR | ET | Etobicoke | 2006051 | None | None | 01 | Etobicoke North | 88403 |
| 88404 | 88403 | MultiPoint | 1035114 | L | Land | - | - | 29920 | None | 37 Sun Row Dr | 26492 | 37 | L | 102.37 | 26.69 | 908940 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sun Row | Dr | None | None | 2554 | Sun Row Dr | 37 | None | REGULAR | ET | Etobicoke | 2006054 | None | None | 02 | Etobicoke Centre | 88404 |
| 88405 | 88404 | MultiPoint | 1029053 | L | Land | - | - | 31263 | None | 22 Roxaline St | 34428 | 22 | R | 0.57 | 23 | 908546 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Roxaline | St | None | None | 2410 | Roxaline St | 22 | None | REGULAR | ET | Etobicoke | 2006057 | None | None | 02 | Etobicoke Centre | 88405 |
| 88406 | 88405 | MultiPoint | 1001551 | L | Land | - | - | 30213 | None | 30 Fletcher Pl | 26535 | 30 | R | 160.49 | 28.18 | 908908 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fletcher | Pl | None | None | 1618 | Fletcher Pl | 30 | None | REGULAR | ET | Etobicoke | 2006060 | None | None | 02 | Etobicoke Centre | 88406 |
| 88407 | 88406 | MultiPoint | 1023083 | L | Land | - | - | 30237 | None | 17 Paragon Rd | 26559 | 17 | L | 112.31 | 23.6 | 908946 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Paragon | Rd | None | None | 2247 | Paragon Rd | 17 | None | REGULAR | ET | Etobicoke | 2006063 | None | None | 02 | Etobicoke Centre | 88407 |
| 88408 | 88407 | MultiPoint | 1028279 | L | Land | - | - | 31302 | None | 6 Riverlea Dr | 34467 | 6 | L | 44.36 | 28.24 | 908453 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Riverlea | Dr | None | None | 2387 | Riverlea Dr | 6 | None | REGULAR | ET | Etobicoke | 2006069 | None | None | 02 | Etobicoke Centre | 88408 |
| 88409 | 88408 | MultiPoint | 989540 | L | Land | - | - | 30271 | None | 77 Braywin Dr | 27258 | 77 | L | 140.78 | 30.83 | 908395 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Braywin | Dr | None | None | 1216 | Braywin Dr | 77 | None | REGULAR | ET | Etobicoke | 2006072 | None | None | 01 | Etobicoke North | 88409 |
| 88410 | 88409 | MultiPoint | 9980694 | L | Land | - | - | 30282 | None | 16 Havenridge Dr | 27269 | 16 | L | 205.11 | 27.17 | 9980679 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Havenridge | Dr | None | None | 1769 | Havenridge Dr | 16 | None | REGULAR | ET | Etobicoke | 2006075 | None | None | 01 | Etobicoke North | 88410 |
| 88411 | 88410 | MultiPoint | 1037634 | L | Land | - | - | 29209 | None | 259 The Westway | 26275 | 259 | L | 105.54 | 31.35 | 909096 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | The Westway | None | None | None | 2606 | The Westway | 259 | None | REGULAR | ET | Etobicoke | 2006078 | None | None | 02 | Etobicoke Centre | 88411 |
| 88412 | 88411 | MultiPoint | 1037623 | L | Land | - | - | 29215 | None | 247 The Westway | 26281 | 247 | L | 21.08 | 32.7 | 909096 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | The Westway | None | None | None | 2606 | The Westway | 247 | None | REGULAR | ET | Etobicoke | 2006081 | None | None | 02 | Etobicoke Centre | 88412 |
| 88413 | 88412 | MultiPoint | 3131685 | L | Land | - | - | 24408 | None | 321 Markland Dr | 21838 | 321 | R | 346.44 | 25.31 | 3131579 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Markland | Dr | None | None | 2060 | Markland Dr | 321 | None | REGULAR | ET | Etobicoke | 2006090 | None | None | 02 | Etobicoke Centre | 88413 |
| 88414 | 88413 | MultiPoint | 10034670 | L | Land | - | - | 26579 | None | 34 Huntsmoor Rd | 29661 | 34 | L | 265.85 | 25.93 | 10034637 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Huntsmoor | Rd | None | None | 1842 | Huntsmoor Rd | 34 | None | REGULAR | ET | Etobicoke | 2006093 | None | None | 01 | Etobicoke North | 88414 |
| 88415 | 88414 | MultiPoint | 1015372 | L | Land | - | - | 31344 | None | 6 Lockheed Blvd | 34509 | 6 | R | 38.13 | 21.52 | 908400 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lockheed | Blvd | None | None | 2010 | Lockheed Blvd | 6 | None | REGULAR | ET | Etobicoke | 2006096 | None | None | 02 | Etobicoke Centre | 88415 |
| 88416 | 88415 | MultiPoint | 1024316 | L | Land | - | - | 22780 | None | 4 Powburn Pl | 25975 | 4 | L | 57.86 | 28.84 | 909067 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Powburn | Pl | None | None | 2290 | Powburn Pl | 4 | None | REGULAR | ET | Etobicoke | 2006099 | None | None | 02 | Etobicoke Centre | 88416 |
| 88417 | 88416 | MultiPoint | 992465 | L | Land | - | - | 22803 | None | 85 Celestine Dr | 25998 | 85 | L | 0.67 | 26.35 | 909102 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Celestine | Dr | None | None | 1320 | Celestine Dr | 85 | None | REGULAR | ET | Etobicoke | 2006102 | None | None | 02 | Etobicoke Centre | 88417 |
| 88418 | 88417 | MultiPoint | 1022153 | L | Land | - | - | 24141 | None | 30 Odessa Ave | 22487 | 30 | R | 25.95 | 23.76 | 910547 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Odessa | Ave | None | None | 2214 | Odessa Ave | 30 | None | REGULAR | ET | Etobicoke | 2006105 | None | None | 02 | Etobicoke Centre | 88418 |
| 88419 | 88418 | MultiPoint | 1020781 | L | Land | - | - | 24833 | None | 33 Newington Cres | 22685 | 33 | L | 168.06 | 24.11 | 910723 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Newington | Cres | None | None | 2175 | Newington Cres | 33 | None | REGULAR | ET | Etobicoke | 2006108 | None | None | 02 | Etobicoke Centre | 88419 |
