No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101026 | 101025 | MultiPoint | 836852 | L | Land | - | - | 243528 | None | 14 Mallon Ave | 255502 | 14 | L | 46.01 | 25.52 | 1142779 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mallon | Ave | None | None | 3902 | Mallon Ave | 14 | None | REGULAR | TO | former Toronto | 2080212 | None | None | 14 | Toronto-Danforth | 101026 |
| 101027 | 101026 | MultiPoint | 2376140 | L | Land | - | - | 302672 | None | 28 Redbud Cres | 316555 | 28 | L | 224.4 | 18.33 | 2376109 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Redbud | Cres | None | None | 8776 | Redbud Cres | 28 | None | REGULAR | SC | Scarborough | 2080215 | None | None | 23 | Scarborough North | 101027 |
| 101028 | 101027 | MultiPoint | 521776 | L | Land | - | - | 285877 | None | 110 Glentworth Rd | 300983 | 110 | L | 81.57 | 25.63 | 437867 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glentworth | Rd | None | None | 5706 | Glentworth Rd | 110 | None | REGULAR | NY | North York | 2080218 | None | None | 17 | Don Valley North | 101028 |
| 101029 | 101028 | MultiPoint | 17669 | L | Land | - | - | 269111 | None | 23 Beaufield Ave | 287595 | 23 | R | 135.57 | 23.74 | 191 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Beaufield | Ave | None | None | 27 | Beaufield Ave | 23 | None | REGULAR | EY | East York | 2080224 | None | None | 15 | Don Valley West | 101029 |
| 101030 | 101029 | MultiPoint | 491963 | L | Land | - | - | 269173 | None | 9 Brian Cliff Dr | 288079 | 9 | R | 116.87 | 30.2 | 443097 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brian Cliff | Dr | None | None | 5029 | Brian Cliff Dr | 9 | None | REGULAR | NY | North York | 2080225 | None | None | 15 | Don Valley West | 101030 |
| 101031 | 101030 | MultiPoint | 371861 | L | Land | - | - | 320613 | None | 37 Peking Rd | 340426 | 37 | R | 153.76 | 23.39 | 109979 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Peking | Rd | None | None | 8671 | Peking Rd | 37 | None | REGULAR | SC | Scarborough | 2080233 | None | None | 24 | Scarborough-Guildwood | 101031 |
| 101032 | 101031 | MultiPoint | 326321 | L | Land | - | - | 329728 | None | 162 Darlingside Dr | 345061 | 162 | L | 50.03 | 26.85 | 108889 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Darlingside | Dr | None | None | 7712 | Darlingside Dr | 162 | None | REGULAR | SC | Scarborough | 2080234 | None | None | 25 | Scarborough-Rouge Park | 101032 |
| 101033 | 101032 | MultiPoint | 310628 | L | Land | - | - | 338995 | None | 78 Botany Hill Rd | 353156 | 78 | L | 13.74 | 19.84 | 107491 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Botany Hill | Rd | None | None | 7398 | Botany Hill Rd | 78 | None | REGULAR | SC | Scarborough | 2080239 | None | None | 24 | Scarborough-Guildwood | 101033 |
| 101034 | 101033 | MultiPoint | 380826 | L | Land | - | - | 359309 | None | 371 Rouge Highlands Dr | 379026 | 371 | R | 271.11 | 21.84 | 105765 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rouge Highlands | Dr | None | None | 8842 | Rouge Highlands Dr | 371 | None | REGULAR | SC | Scarborough | 2080242 | None | None | 25 | Scarborough-Rouge Park | 101034 |
| 101035 | 101034 | MultiPoint | 389630 | L | Land | - | - | 360786 | None | 21 Sugarbush Sq | 375053 | 21 | R | 90.92 | 22.59 | 106138 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sugarbush | Sq | None | None | 9029 | Sugarbush Sq | 21 | None | REGULAR | SC | Scarborough | 2080245 | None | None | 25 | Scarborough-Rouge Park | 101035 |
| 101036 | 101035 | MultiPoint | 393586 | L | Land | - | - | 353746 | None | 82 United Sq | 373569 | 82 | L | 24.99 | 17 | 105118 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | United | Sq | None | None | 9145 | United Sq | 82 | None | REGULAR | SC | Scarborough | 2080248 | None | None | 25 | Scarborough-Rouge Park | 101036 |
| 101037 | 101036 | MultiPoint | 358713 | L | Land | - | - | 346782 | None | 163 Malvern St | 366870 | 163 | R | 18.88 | 27.71 | 105101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Malvern | St | None | None | 8402 | Malvern St | 163 | None | REGULAR | SC | Scarborough | 2080251 | None | None | 23 | Scarborough North | 101037 |
| 101038 | 101037 | MultiPoint | 2016272 | L | Land | - | - | 347103 | None | 26 Tunmead Sq | 367202 | 26 | R | 114.25 | 20.21 | 2016206 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tunmead | Sq | None | None | 9133 | Tunmead Sq | 26 | None | REGULAR | SC | Scarborough | 2080257 | None | None | 23 | Scarborough North | 101038 |
| 101039 | 101038 | MultiPoint | 2945618 | L | Land | - | - | 253217 | None | 61 Bennington Heights Dr | 271719 | 61 | L | 122.26 | 16.07 | 2945620 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bennington Heights | Dr | None | None | 30 | Bennington Heights Dr | 61 | None | REGULAR | EY | East York | 2080267 | None | None | 15 | Don Valley West | 101039 |
| 101040 | 101039 | MultiPoint | 371917 | L | Land | - | - | 295468 | None | 31 Pender Cres | 315296 | 31 | R | 132.59 | 26.76 | 107778 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pender | Cres | None | None | 8675 | Pender Cres | 31 | None | REGULAR | SC | Scarborough | 2080272 | None | None | 22 | Scarborough-Agincourt | 101040 |
| 101041 | 101040 | MultiPoint | 538863 | L | Land | - | - | 288217 | None | 15 Lynedock Cres | 306980 | 15 | R | -3.17 | 25.62 | 439647 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lynedock | Cres | None | None | 6116 | Lynedock Cres | 15 | None | REGULAR | NY | North York | 2080275 | None | None | 16 | Don Valley East | 101041 |
| 101042 | 101041 | MultiPoint | 377598 | L | Land | - | - | 315513 | None | 191 Randall Cres | 335279 | 191 | R | 145.46 | 20.82 | 111651 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Randall | Cres | None | None | 8764 | Randall Cres | 191 | None | REGULAR | SC | Scarborough | 2080284 | None | None | 20 | Scarborough Southwest | 101042 |
| 101043 | 101042 | MultiPoint | 374455 | L | Land | - | - | 325385 | None | 45 Pixley Cres | 345246 | 45 | R | 284.38 | 22.54 | 109149 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pixley | Cres | None | None | 8710 | Pixley Cres | 45 | None | REGULAR | SC | Scarborough | 2080290 | None | None | 25 | Scarborough-Rouge Park | 101043 |
| 101044 | 101043 | MultiPoint | 322939 | L | Land | - | - | 325622 | None | 172 Coronation Dr | 345483 | 172 | L | 48.73 | 17.73 | 108838 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Coronation | Dr | None | None | 7654 | Coronation Dr | 172 | None | REGULAR | SC | Scarborough | 2080293 | None | None | 24 | Scarborough-Guildwood | 101044 |
| 101045 | 101044 | MultiPoint | 338641 | L | Land | - | - | 368442 | None | 43 Goldhawk Trl | 389149 | 43 | L | 30.24 | 24.8 | 103369 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Goldhawk | Trl | None | None | 7999 | Goldhawk Trl | 43 | None | REGULAR | SC | Scarborough | 2080302 | None | None | 23 | Scarborough North | 101045 |
| 101046 | 101045 | MultiPoint | 338647 | L | Land | - | - | 368461 | None | 52 Goldhawk Trl | 389168 | 52 | R | 13.02 | 28.73 | 103401 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Goldhawk | Trl | None | None | 7999 | Goldhawk Trl | 52 | None | REGULAR | SC | Scarborough | 2080305 | None | None | 23 | Scarborough North | 101046 |
| 101047 | 101046 | MultiPoint | 361764 | L | Land | - | - | 354260 | None | 71 McKnight Dr | 369901 | 71 | R | 206.41 | 24.8 | 20051477 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | McKnight | Dr | None | None | 8462 | McKnight Dr | 71 | None | REGULAR | SC | Scarborough | 2080311 | None | None | 25 | Scarborough-Rouge Park | 101047 |
| 101048 | 101047 | MultiPoint | 324145 | L | Land | - | - | 347274 | None | 96 Crittenden Sq | 367382 | 96 | L | 510.72 | 16.93 | 103898 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Crittenden | Sq | None | None | 7680 | Crittenden Sq | 96 | None | REGULAR | SC | Scarborough | 2080317 | None | None | 23 | Scarborough North | 101048 |
| 101049 | 101048 | MultiPoint | 4121814 | L | Land | - | - | 356307 | None | 15 Chad Cres | 370561 | 15 | R | 94.65 | 29 | 20052530 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chad | Cres | None | None | 7548 | Chad Cres | 15 | None | REGULAR | SC | Scarborough | 2080320 | None | None | 25 | Scarborough-Rouge Park | 101049 |
| 101050 | 101049 | MultiPoint | 511856 | L | Land | - | - | 411829 | None | 175 Elmhurst Ave | 432776 | 175 | L | 169.08 | 20.4 | 439839 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmhurst | Ave | None | None | 5499 | Elmhurst Ave | 175 | None | REGULAR | NY | North York | 2080323 | None | None | 18 | Willowdale | 101050 |
| 101051 | 101050 | MultiPoint | 496861 | L | Land | - | - | 276123 | None | 17 Caronport Cres | 291254 | 17 | L | 92.74 | 26.92 | 441804 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Caronport | Cres | None | None | 5130 | Caronport Cres | 17 | None | REGULAR | NY | North York | 2080332 | None | None | 16 | Don Valley East | 101051 |
| 101052 | 101051 | MultiPoint | 538904 | L | Land | - | - | 288377 | None | 139 Lynedock Cres | 307819 | 139 | R | 77.15 | 26.51 | 439602 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lynedock | Cres | None | None | 6116 | Lynedock Cres | 139 | None | REGULAR | NY | North York | 2080335 | None | None | 16 | Don Valley East | 101052 |
| 101053 | 101052 | MultiPoint | 8740892 | L | Land | - | - | 280639 | None | 23 Pinnacle Rd | 295696 | 23 | R | 81.63 | 24.52 | 8740782 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pinnacle | Rd | None | None | 6437 | Pinnacle Rd | 23 | None | REGULAR | NY | North York | 2080338 | None | None | 15 | Don Valley West | 101053 |
| 101054 | 101053 | MultiPoint | 363450 | L | Land | - | - | 304017 | None | 1109 Midland Ave | 322232 | 1109 | R | 48.79 | 30.88 | 110551 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Midland | Ave | None | None | 8496 | Midland Ave | 1109 | None | REGULAR | SC | Scarborough | 2080341 | None | None | 21 | Scarborough Centre | 101054 |
| 101055 | 101054 | MultiPoint | 307307 | L | Land | - | - | 349806 | None | 25 Berner Trl | 366128 | 25 | R | 67.05 | 26.06 | 104970 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Berner | Trl | None | None | 7349 | Berner Trl | 25 | None | REGULAR | SC | Scarborough | 2080347 | None | None | 23 | Scarborough North | 101055 |
| 101056 | 101055 | MultiPoint | 314095 | L | Land | - | - | 372698 | None | 85 Buckhurst Cres | 392105 | 85 | R | 340.14 | 29.77 | 104536 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Buckhurst | Cres | None | None | 7465 | Buckhurst Cres | 85 | None | REGULAR | SC | Scarborough | 2080350 | None | None | 23 | Scarborough North | 101056 |
| 101057 | 101056 | MultiPoint | 20040438 | L | Land | - | - | 365846 | None | 46 Trumpeter St | 381820 | 46 | L | 49.15 | 39.67 | 20037072 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Trumpeter | St | None | None | 18110 | Trumpeter St | 46 | None | REGULAR | SC | Scarborough | 2080353 | Trumpeter Park | Trumpeter Park | 25 | Scarborough-Rouge Park | 101057 |
| 101058 | 101057 | MultiPoint | 32067 | L | Land | - | - | 263207 | None | 67 Presteign Ave | 282851 | 67 | R | 111.64 | 24.01 | 535 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Presteign | Ave | None | None | 294 | Presteign Ave | 67 | None | REGULAR | EY | East York | 2080356 | None | None | 19 | Beaches-East York | 101058 |
| 101059 | 101058 | MultiPoint | 14122855 | L | Land | - | - | 293401 | None | 89 Carrera Blvd | 310844 | 89 | L | 35.82 | 19.43 | 20051013 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Carrera | Blvd | None | None | 14455 | Carrera Blvd | 89 | None | REGULAR | SC | Scarborough | 2080359 | None | None | 21 | Scarborough Centre | 101059 |
| 101060 | 101059 | MultiPoint | 373256 | L | Land | - | - | 313221 | None | 1148 Pharmacy Ave | 326580 | 1148 | L | 39.88 | 29.21 | 14663380 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pharmacy | Ave | None | None | 8691 | Pharmacy Ave | 1148 | None | REGULAR | SC | Scarborough | 2080368 | None | None | 21 | Scarborough Centre | 101060 |
| 101061 | 101060 | MultiPoint | 319696 | L | Land | - | - | 306646 | None | 107 Chillery Ave | 321571 | 107 | R | 55.85 | 23.34 | 110767 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chillery | Ave | None | None | 7585 | Chillery Ave | 107 | None | REGULAR | SC | Scarborough | 2080374 | None | None | 21 | Scarborough Centre | 101061 |
| 101062 | 101061 | MultiPoint | 376326 | L | Land | - | - | 349968 | None | 801 Progress Ave | 364011 | 801 | R | 41.06 | 62.58 | 107078 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Progress | Ave | None | None | 8740 | Progress Ave | 801 | None | REGULAR | SC | Scarborough | 2080378 | None | None | 24 | Scarborough-Guildwood | 101062 |
| 101063 | 101062 | MultiPoint | 370208 | L | Land | - | - | 345353 | None | 113 Painted Post Dr | 358803 | 113 | R | 103.56 | 26.45 | 108776 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Painted Post | Dr | None | None | 8640 | Painted Post Dr | 113 | None | REGULAR | SC | Scarborough | 2080386 | None | None | 24 | Scarborough-Guildwood | 101063 |
| 101064 | 101063 | MultiPoint | 369190 | L | Land | - | - | 386146 | None | 52 Ockwell Manor Dr | 401449 | 52 | L | 216.29 | 27.38 | 20051309 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ockwell Manor | Dr | None | None | 9498 | Ockwell Manor Dr | 52 | None | REGULAR | SC | Scarborough | 2080389 | None | None | 22 | Scarborough-Agincourt | 101064 |
| 101065 | 101064 | MultiPoint | 502507 | L | Land | - | - | 406417 | None | 123 Connaught Ave | 426760 | 123 | L | 139.87 | 22.54 | 437230 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Connaught | Ave | None | NORTH YORK | 3211 | Connaught Ave | 123 | None | REGULAR | NY | North York | 2080395 | None | None | 18 | Willowdale | 101065 |
| 101066 | 101065 | MultiPoint | 307290 | L | Land | - | - | 302793 | None | 49 Bernadine St | 317368 | 49 | R | 202.12 | 18.08 | 108264 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bernadine | St | None | None | 7348 | Bernadine St | 49 | None | REGULAR | SC | Scarborough | 2080401 | None | None | 21 | Scarborough Centre | 101066 |
| 101067 | 101066 | MultiPoint | 307288 | L | Land | - | - | 302794 | None | 46 Bernadine St | 317369 | 46 | L | 198.87 | 21.86 | 108264 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bernadine | St | None | None | 7348 | Bernadine St | 46 | None | REGULAR | SC | Scarborough | 2080404 | None | None | 21 | Scarborough Centre | 101067 |
| 101068 | 101067 | MultiPoint | 370119 | L | Land | - | - | 302807 | None | 85 Packard Blvd | 317382 | 85 | R | 50.34 | 25.33 | 108240 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Packard | Blvd | None | None | 8638 | Packard Blvd | 85 | None | REGULAR | SC | Scarborough | 2080407 | None | None | 21 | Scarborough Centre | 101068 |
| 101069 | 101068 | MultiPoint | 308876 | L | Land | - | - | 302883 | None | 186 Birkdale Rd | 318133 | 186 | L | 106.07 | 24.68 | 108898 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Birkdale | Rd | None | None | 7367 | Birkdale Rd | 186 | None | REGULAR | SC | Scarborough | 2080408 | None | None | 21 | Scarborough Centre | 101069 |
| 101070 | 101069 | MultiPoint | 390684 | L | Land | - | - | 323330 | None | 87 Tansley Ave | 338678 | 87 | R | 133.83 | 21.67 | 110222 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tansley | Ave | None | None | 9055 | Tansley Ave | 87 | None | REGULAR | SC | Scarborough | 2080416 | None | None | 21 | Scarborough Centre | 101070 |
| 101071 | 101070 | MultiPoint | 335099 | L | Land | - | - | 306824 | None | 48 Flora Dr | 323104 | 48 | L | 200.38 | 26.5 | 110697 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 48 | None | REGULAR | SC | Scarborough | 2080419 | None | None | 21 | Scarborough Centre | 101071 |
| 101072 | 101071 | MultiPoint | 13975528 | L | Land | - | - | 359535 | None | 60 Scarbell Dr | 375472 | 60 | R | 144.79 | 23.12 | 14258662 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Scarbell | Dr | None | None | 9613 | Scarbell Dr | 60 | None | REGULAR | SC | Scarborough | 2080428 | None | None | 25 | Scarborough-Rouge Park | 101072 |
| 101073 | 101072 | MultiPoint | 398081 | L | Land | - | - | 352518 | None | 45 Wickson Trl | 373011 | 45 | R | 46.28 | 23.47 | 104859 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wickson | Trl | None | None | 9227 | Wickson Trl | 45 | None | REGULAR | SC | Scarborough | 2080431 | None | None | 25 | Scarborough-Rouge Park | 101073 |
| 101074 | 101073 | MultiPoint | 9544498 | L | Land | - | - | 361485 | None | 3532 Ellesmere Rd | 375251 | 3532 | L | 58.11 | 35.25 | 9544493 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ellesmere | Rd | None | None | 7835 | Ellesmere Rd | 3532 | None | REGULAR | SC | Scarborough | 2080434 | None | None | 25 | Scarborough-Rouge Park | 101074 |
| 101075 | 101074 | MultiPoint | 9544496 | L | Land | - | - | 361486 | None | 3528 Ellesmere Rd | 375252 | 3528 | L | 29.4 | 34.92 | 9544493 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ellesmere | Rd | None | None | 7835 | Ellesmere Rd | 3528 | None | REGULAR | SC | Scarborough | 2080437 | None | None | 25 | Scarborough-Rouge Park | 101075 |
| 101076 | 101075 | MultiPoint | 311203 | L | Land | - | - | 345613 | None | 30 Brantwood Dr | 361108 | 30 | L | 221.23 | 25.45 | 108991 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brantwood | Dr | None | None | 7413 | Brantwood Dr | 30 | None | REGULAR | SC | Scarborough | 2080440 | None | None | 24 | Scarborough-Guildwood | 101076 |
| 101077 | 101076 | MultiPoint | 542564 | L | Land | - | - | 388953 | None | 106 Mentor Blvd | 409867 | 106 | L | 435.66 | 24.14 | 436394 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mentor | Blvd | None | None | 6209 | Mentor Blvd | 106 | None | REGULAR | NY | North York | 2080446 | None | None | 17 | Don Valley North | 101077 |
| 101078 | 101077 | MultiPoint | 359969 | L | Land | - | - | 295839 | None | 6 Marilyn Ave | 314486 | 6 | L | 79.52 | 32.3 | 106464 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marilyn | Ave | None | None | 8427 | Marilyn Ave | 6 | None | REGULAR | SC | Scarborough | 2080455 | None | None | 22 | Scarborough-Agincourt | 101078 |
| 101079 | 101078 | MultiPoint | 21936 | L | Land | - | - | 271897 | None | 208 Donlea Dr | 283777 | 208 | L | 173.98 | 24.87 | 219 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Donlea | Dr | None | None | 111 | Donlea Dr | 208 | None | REGULAR | EY | East York | 2080467 | None | None | 15 | Don Valley West | 101079 |
| 101080 | 101079 | MultiPoint | 2184343 | L | Land | - | - | 330839 | None | 3 Ruddell Pl | 350758 | 3 | R | 47.61 | 41.6 | 2184342 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ruddell | Pl | None | None | 8851 | Ruddell Pl | 3 | None | REGULAR | SC | Scarborough | 2080470 | None | None | 25 | Scarborough-Rouge Park | 101080 |
| 101081 | 101080 | MultiPoint | 397706 | L | Land | - | - | 330846 | None | 8 Whiteacres Ave | 350765 | 8 | L | 91.21 | 26.33 | 106760 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Whiteacres | Ave | None | None | 9220 | Whiteacres Ave | 8 | None | REGULAR | SC | Scarborough | 2080473 | None | None | 25 | Scarborough-Rouge Park | 101081 |
| 101082 | 101081 | MultiPoint | 374603 | L | Land | - | - | 375272 | None | 198 Placentia Blvd | 391394 | 198 | L | 69.95 | 29.63 | 104361 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Placentia | Blvd | None | None | 8711 | Placentia Blvd | 198 | None | REGULAR | SC | Scarborough | 2080476 | None | None | 23 | Scarborough North | 101082 |
| 101083 | 101082 | MultiPoint | 302794 | L | Land | - | - | 368939 | None | 54 Ardgowan Cres | 390318 | 54 | L | 118.43 | 21.18 | 103970 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ardgowan | Cres | None | None | 7228 | Ardgowan Cres | 54 | None | REGULAR | SC | Scarborough | 2080488 | None | None | 23 | Scarborough North | 101083 |
| 101084 | 101083 | MultiPoint | 338688 | L | Land | - | - | 368997 | None | 140 Goldhawk Trl | 389368 | 140 | R | 70.8 | 25.67 | 103465 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Goldhawk | Trl | None | None | 7999 | Goldhawk Trl | 140 | None | REGULAR | SC | Scarborough | 2080491 | None | None | 23 | Scarborough North | 101084 |
| 101085 | 101084 | MultiPoint | 4309370 | L | Land | - | - | 364137 | None | 43 Holmbush Cres | 384713 | 43 | R | 268.72 | 26.43 | 4306577 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Holmbush | Cres | None | None | 11104 | Holmbush Cres | 43 | None | REGULAR | SC | Scarborough | 2080497 | None | None | 22 | Scarborough-Agincourt | 101085 |
| 101086 | 101085 | MultiPoint | 353084 | L | Land | - | - | 347986 | None | 46 Lady Bower Cres | 367764 | 46 | L | 238.17 | 29.95 | 103643 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lady Bower | Cres | None | None | 9488 | Lady Bower Cres | 46 | None | REGULAR | SC | Scarborough | 2080500 | None | None | 25 | Scarborough-Rouge Park | 101086 |
| 101087 | 101086 | MultiPoint | 324979 | L | Land | - | - | 328381 | None | 58 Cumber Ave | 344721 | 58 | L | 102.99 | 28.89 | 109536 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cumber | Ave | None | None | 7695 | Cumber Ave | 58 | None | REGULAR | SC | Scarborough | 2080523 | None | None | 24 | Scarborough-Guildwood | 101087 |
| 101088 | 101087 | MultiPoint | 381051 | L | Land | - | - | 375624 | None | 15 Roughfield Cres | 391495 | 15 | R | 91.53 | 30.49 | 104362 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Roughfield | Cres | None | None | 8845 | Roughfield Cres | 15 | None | REGULAR | SC | Scarborough | 2080527 | None | None | 23 | Scarborough North | 101088 |
| 101089 | 101088 | MultiPoint | 14314438 | L | Land | - | - | 348215 | None | 12 Flatfield Ter | 368895 | 12 | L | 53.84 | 20.25 | 14236902 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flatfield | Ter | None | None | 16207 | Flatfield Ter | 12 | None | REGULAR | SC | Scarborough | 2080530 | None | None | 23 | Scarborough North | 101089 |
| 101090 | 101089 | MultiPoint | 336616 | L | Land | - | - | 341199 | None | 56 Gaiety Dr | 360568 | 56 | L | 347.02 | 23.03 | 109561 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Gaiety | Dr | None | None | 7946 | Gaiety Dr | 56 | None | REGULAR | SC | Scarborough | 2080533 | None | None | 21 | Scarborough Centre | 101090 |
| 101091 | 101090 | MultiPoint | 384151 | L | Land | - | - | 341499 | None | 102 Sedgemount Dr | 361544 | 102 | L | 21.7 | 22.11 | 108752 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sedgemount | Dr | None | None | 8914 | Sedgemount Dr | 102 | None | REGULAR | SC | Scarborough | 2080536 | None | None | 24 | Scarborough-Guildwood | 101091 |
| 101092 | 101091 | MultiPoint | 312890 | L | Land | - | - | 341585 | None | 219 Brimorton Dr | 361630 | 219 | R | 47.25 | 24.67 | 108547 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brimorton | Dr | None | None | 7437 | Brimorton Dr | 219 | None | REGULAR | SC | Scarborough | 2080539 | None | None | 24 | Scarborough-Guildwood | 101092 |
| 101093 | 101092 | MultiPoint | 398211 | L | Land | - | - | 371078 | None | 47 Wilderness Dr | 387076 | 47 | R | 122.99 | 28.45 | 102950 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wilderness | Dr | None | None | 9610 | Wilderness Dr | 47 | None | REGULAR | SC | Scarborough | 2080542 | None | None | 23 | Scarborough North | 101093 |
| 101094 | 101093 | MultiPoint | 14306110 | L | Land | - | - | 364225 | None | 7 Canoe Cres | 384224 | 7 | R | 46.09 | 22.7 | 14249101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Canoe | Cres | None | None | 16947 | Canoe Cres | 7 | None | REGULAR | SC | Scarborough | 2080545 | None | None | 23 | Scarborough North | 101094 |
