No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142801 | 142800 | MultiPoint | 3726991 | L | Land | - | - | 473946 | None | 54 Wallis Cres | 497062 | 54 | R | 344.16 | 23.36 | 3726973 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wallis | Cres | None | None | 2727 | Wallis Cres | 54 | None | REGULAR | ET | Etobicoke | 2322412 | None | None | 01 | Etobicoke North | 142801 |
| 142802 | 142801 | MultiPoint | 556370 | L | Land | - | - | 473974 | None | 40 Riverton Dr | 497507 | 40 | L | 209.6 | 19.95 | 440825 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Riverton | Dr | None | None | 6556 | Riverton Dr | 40 | None | REGULAR | NY | North York | 2322415 | None | None | 07 | Humber River-Black Creek | 142802 |
| 142803 | 142802 | MultiPoint | 1015751 | L | Land | - | - | 10974 | None | 32 Lothian Ave | 13886 | 32 | R | 46.06 | 20.9 | 911871 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lothian | Ave | None | None | 2025 | Lothian Ave | 32 | None | REGULAR | ET | Etobicoke | 2322416 | None | None | 03 | Etobicoke-Lakeshore | 142803 |
| 142804 | 142803 | MultiPoint | 8246032 | L | Land | - | - | 57631 | None | 27 Annette St | 61471 | 27 | L | 34.12 | 18.81 | 14013997 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Annette | St | None | None | 2890 | Annette St | 27 | None | REGULAR | TO | former Toronto | 2322427 | None | None | 04 | Parkdale-High Park | 142804 |
| 142805 | 142804 | MultiPoint | 1025045 | L | Land | - | - | 50631 | None | 46 Princeton Rd | 48995 | 46 | L | 85.23 | 24.03 | 910983 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Princeton | Rd | None | None | 2303 | Princeton Rd | 46 | None | REGULAR | ET | Etobicoke | 2322433 | None | None | 03 | Etobicoke-Lakeshore | 142805 |
| 142806 | 142805 | MultiPoint | 1024098 | L | Land | - | - | 36221 | None | 35 Poplar Heights Dr | 38081 | 35 | R | 308.32 | 32.55 | 909623 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Poplar Heights | Dr | None | None | 2287 | Poplar Heights Dr | 35 | None | REGULAR | ET | Etobicoke | 2322436 | None | None | 02 | Etobicoke Centre | 142806 |
| 142807 | 142806 | MultiPoint | 9383557 | L | Land | - | - | 36264 | None | 12 Summitcrest Dr | 38797 | 12 | R | 64.67 | 21.58 | 9383555 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Summitcrest | Dr | None | None | 2553 | Summitcrest Dr | 12 | None | REGULAR | ET | Etobicoke | 2322439 | None | None | 02 | Etobicoke Centre | 142807 |
| 142808 | 142807 | MultiPoint | 8794041 | L | Land | - | - | 45278 | None | 58 Twyford Rd | 42951 | 58 | R | 187.5 | 24.37 | 8794030 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Twyford | Rd | None | None | 2680 | Twyford Rd | 58 | None | REGULAR | ET | Etobicoke | 2322442 | None | None | 02 | Etobicoke Centre | 142808 |
| 142809 | 142808 | MultiPoint | 827009 | L | Land | - | - | 439297 | None | 116 Kendal Ave | 456755 | 116 | L | 214.16 | 23.67 | 20235984 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kendal | Ave | None | None | 3762 | Kendal Ave | 116 | None | REGULAR | TO | former Toronto | 2322451 | None | None | 11 | University-Rosedale | 142809 |
| 142810 | 142809 | MultiPoint | 514823 | L | Land | - | - | 439566 | None | 208 Faywood Blvd | 456092 | 208 | L | 183.79 | 26.56 | 441779 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Faywood | Blvd | None | None | 5570 | Faywood Blvd | 208 | None | REGULAR | NY | North York | 2322454 | None | None | 06 | York Centre | 142810 |
| 142811 | 142810 | MultiPoint | 14207665 | SE | Structure Entrance | 10476740 | 647375 | 1476324 | None | 569 Queen St W | 165340 | 569 | L | 23.79 | 14.54 | 14035953 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Queen | St | W | None | 4238 | Queen St W | 569 | None | REGULAR | TO | former Toronto | 2322455 | None | None | 10 | Spadina-Fort York | 142811 |
| 142812 | 142811 | MultiPoint | 14172061 | L | Land | - | - | 28075 | None | 28 Meadow Oak Pl | 30325 | 28 | L | 16.99 | 18.08 | 14171746 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Meadow Oak | Pl | None | None | 15188 | Meadow Oak Pl | 28 | None | REGULAR | NY | North York | 2322460 | None | None | 05 | York South-Weston | 142812 |
| 142813 | 142812 | MultiPoint | 8740650 | L | Land | - | - | 6341 | None | 16 Paulart Dr | 9432 | 16 | L | 110.4 | 24.54 | 8740647 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Paulart | Dr | None | None | 2257 | Paulart Dr | 16 | None | REGULAR | ET | Etobicoke | 2322468 | None | None | 03 | Etobicoke-Lakeshore | 142813 |
| 142814 | 142813 | MultiPoint | 20237006 | L | Land | - | - | 66815 | None | 23 Cormier Hts | 64959 | 23 | R | 97.46 | 13.52 | 20236788 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cormier | Hts | None | None | 19071 | Cormier Hts | 23 | None | REGULAR | ET | Etobicoke | 2322474 | None | None | 03 | Etobicoke-Lakeshore | 142814 |
| 142815 | 142814 | MultiPoint | 1020838 | L | Land | - | - | 38947 | None | 17 Newstead Rd | 38918 | 17 | R | 134.16 | 28.62 | 909218 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Newstead | Rd | None | None | 2177 | Newstead Rd | 17 | None | REGULAR | ET | Etobicoke | 2322477 | None | None | 02 | Etobicoke Centre | 142815 |
| 142816 | 142815 | MultiPoint | 862478 | L | Land | - | - | 59591 | None | 21 Rowland St | 57931 | 21 | L | 87.43 | 21.52 | 1143981 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rowland | St | None | None | 4328 | Rowland St | 21 | None | REGULAR | TO | former Toronto | 2322480 | None | None | 04 | Parkdale-High Park | 142816 |
| 142817 | 142816 | MultiPoint | 8648688 | L | Land | - | - | 59749 | None | 2273 Dundas St W | 59573 | 2273 | L | 120.26 | 24.74 | 8648660 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dundas | St | W | None | 558 | Dundas St W | 2273 | None | REGULAR | TO | former Toronto | 2322486 | None | None | 04 | Parkdale-High Park | 142817 |
| 142818 | 142817 | MultiPoint | 7399040 | L | Land | - | - | 53057 | None | 85 Glendonwynne Rd | 57012 | 85 | R | 15.68 | 15.51 | 7399038 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glendonwynne | Rd | None | None | 3537 | Glendonwynne Rd | 85 | None | REGULAR | TO | former Toronto | 2322487 | None | None | 04 | Parkdale-High Park | 142818 |
| 142819 | 142818 | MultiPoint | 763313 | L | Land | - | - | 53216 | None | 88 Ardagh St | 56589 | 88 | R | 68.16 | 15.31 | 1144547 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ardagh | St | None | None | 2895 | Ardagh St | 88 | None | REGULAR | TO | former Toronto | 2322498 | None | None | 04 | Parkdale-High Park | 142819 |
| 142820 | 142819 | MultiPoint | 513584 | L | Land | - | - | 445301 | None | 161 Exbury Rd | 462389 | 161 | R | 161.19 | 26.98 | 443818 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Exbury | Rd | None | None | 5541 | Exbury Rd | 161 | None | REGULAR | NY | North York | 2322499 | None | None | 06 | York Centre | 142820 |
| 142821 | 142820 | MultiPoint | 526475 | L | Land | - | - | 456395 | None | 81 Hidden Trl | 472455 | 81 | L | 57.14 | 20.23 | 437400 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hidden | Trl | None | None | 5829 | Hidden Trl | 81 | None | REGULAR | NY | North York | 2322504 | None | None | 06 | York Centre | 142821 |
| 142822 | 142821 | MultiPoint | 1019412 | L | Land | - | - | 28231 | None | 3 Mitre Pl | 26041 | 3 | L | 31.43 | 24.77 | 909069 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mitre | Pl | None | None | 2125 | Mitre Pl | 3 | None | REGULAR | ET | Etobicoke | 2322516 | None | None | 02 | Etobicoke Centre | 142822 |
| 142823 | 142822 | MultiPoint | 1026193 | L | Land | - | - | 46182 | None | 95 Ravensbourne Cres | 42448 | 95 | R | 54.97 | 31.16 | 909690 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ravensbourne | Cres | None | None | 2338 | Ravensbourne Cres | 95 | None | REGULAR | ET | Etobicoke | 2322519 | None | None | 02 | Etobicoke Centre | 142823 |
| 142824 | 142823 | MultiPoint | 986761 | L | Land | - | - | 39110 | None | 12 Bell Royal Crt | 37493 | 12 | L | 163.43 | 39.5 | 909773 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bell Royal | Crt | None | None | 1140 | Bell Royal Crt | 12 | None | REGULAR | ET | Etobicoke | 2322520 | None | None | 02 | Etobicoke Centre | 142824 |
| 142825 | 142824 | MultiPoint | 5946007 | L | Land | - | - | 32002 | None | 12 Benbow Rd | 35168 | 12 | L | 124.16 | 25.19 | 5945991 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Benbow | Rd | None | None | 1147 | Benbow Rd | 12 | None | REGULAR | ET | Etobicoke | 2322525 | None | None | 02 | Etobicoke Centre | 142825 |
| 142826 | 142825 | MultiPoint | 1035128 | L | Land | - | - | 32042 | None | 53 Sun Row Dr | 35208 | 53 | L | 13.56 | 26.78 | 908983 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sun Row | Dr | None | None | 2554 | Sun Row Dr | 53 | None | REGULAR | ET | Etobicoke | 2322528 | None | None | 02 | Etobicoke Centre | 142826 |
| 142827 | 142826 | MultiPoint | 7131161 | L | Land | - | - | 32249 | None | 32 Tilden Cres | 36256 | 32 | L | 30.91 | 21.1 | 7131140 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tilden | Cres | None | None | 2632 | Tilden Cres | 32 | None | REGULAR | ET | Etobicoke | 2322531 | None | None | 02 | Etobicoke Centre | 142827 |
| 142828 | 142827 | MultiPoint | 883967 | L | Land | - | - | 53465 | None | 629 Windermere Ave | 56674 | 629 | R | 241.16 | 22.08 | 1144988 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Windermere | Ave | None | None | 960 | Windermere Ave | 629 | None | REGULAR | TO | former Toronto | 2322540 | None | None | 04 | Parkdale-High Park | 142828 |
| 142829 | 142828 | MultiPoint | 13976494 | L | Land | - | - | 323131 | None | 14 Castlethorpe Dr | 337101 | 14 | L | 84.21 | 23.02 | 13975395 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Castlethorpe | Dr | None | None | 11648 | Castlethorpe Dr | 14 | None | REGULAR | SC | Scarborough | 2322543 | None | None | 20 | Scarborough Southwest | 142829 |
| 142830 | 142829 | MultiPoint | 367162 | L | Land | - | - | 315969 | None | 74 Neilson Ave | 335569 | 74 | L | 213.14 | 25.29 | 111802 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Neilson | Ave | None | None | 8573 | Neilson Ave | 74 | None | REGULAR | SC | Scarborough | 2322546 | None | None | 20 | Scarborough Southwest | 142830 |
| 142831 | 142830 | MultiPoint | 390494 | L | Land | - | - | 325468 | None | 52 Syracuse Cres | 345329 | 52 | L | 197.72 | 24.97 | 109198 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Syracuse | Cres | None | None | 9050 | Syracuse Cres | 52 | None | REGULAR | SC | Scarborough | 2322549 | None | None | 24 | Scarborough-Guildwood | 142831 |
| 142832 | 142831 | MultiPoint | 322942 | L | Land | - | - | 325611 | None | 177 Coronation Dr | 345472 | 177 | R | 4.76 | 26.56 | 108861 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Coronation | Dr | None | None | 7654 | Coronation Dr | 177 | None | REGULAR | SC | Scarborough | 2322552 | None | None | 24 | Scarborough-Guildwood | 142832 |
| 142833 | 142832 | MultiPoint | 381881 | L | Land | - | - | 318037 | None | 44 Safari St | 333331 | 44 | L | 62.3 | 22.88 | 111329 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Safari | St | None | None | 8866 | Safari St | 44 | None | REGULAR | SC | Scarborough | 2322558 | None | None | 20 | Scarborough Southwest | 142833 |
| 142834 | 142833 | MultiPoint | 349933 | L | Land | - | - | 376102 | None | 12 Kenhatch Blvd | 392402 | 12 | L | 72.68 | 27.75 | 104850 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kenhatch | Blvd | None | None | 8218 | Kenhatch Blvd | 12 | None | REGULAR | SC | Scarborough | 2322561 | None | None | 23 | Scarborough North | 142834 |
| 142835 | 142834 | MultiPoint | 3767025 | L | Land | - | - | 354850 | None | 58 Dunthorne Crt | 369295 | 58 | R | 167.21 | 48.72 | 3766811 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dunthorne | Crt | None | None | 7792 | Dunthorne Crt | 58 | None | REGULAR | SC | Scarborough | 2322567 | None | None | 25 | Scarborough-Rouge Park | 142835 |
| 142836 | 142835 | MultiPoint | 347397 | L | Land | - | - | 364086 | None | 62 Inniscross Cres | 384662 | 62 | L | 324.13 | 25.78 | 103378 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Inniscross | Cres | None | None | 8165 | Inniscross Cres | 62 | None | REGULAR | SC | Scarborough | 2322568 | None | None | 22 | Scarborough-Agincourt | 142836 |
| 142837 | 142836 | MultiPoint | 367492 | L | Land | - | - | 386837 | None | 126 New Forest Sq | 402307 | 126 | L | 493.28 | 21.18 | 20050441 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | New Forest | Sq | None | None | 9497 | New Forest Sq | 126 | None | REGULAR | SC | Scarborough | 2322576 | None | None | 22 | Scarborough-Agincourt | 142837 |
| 142838 | 142837 | MultiPoint | 511818 | L | Land | - | - | 411185 | None | 112 Elmhurst Ave | 433063 | 112 | R | 79.37 | 22.98 | 439770 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmhurst | Ave | None | None | 5499 | Elmhurst Ave | 112 | None | REGULAR | NY | North York | 2322579 | None | None | 18 | Willowdale | 142838 |
| 142839 | 142838 | MultiPoint | 502487 | L | Land | - | - | 402625 | None | 89 Connaught Ave | 417542 | 89 | L | 17.38 | 19.65 | 437230 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Connaught | Ave | None | NORTH YORK | 3211 | Connaught Ave | 89 | None | REGULAR | NY | North York | 2322582 | None | None | 18 | Willowdale | 142839 |
| 142840 | 142839 | MultiPoint | 525053 | L | Land | - | - | 440825 | None | 63 Harlock Blvd | 455673 | 63 | R | 51.86 | 26.34 | 440953 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Harlock | Blvd | None | None | 5788 | Harlock Blvd | 63 | None | REGULAR | NY | North York | 2322588 | None | None | 06 | York Centre | 142840 |
| 142841 | 142840 | MultiPoint | 379754 | L | Land | - | - | 339500 | None | 43 Rodda Blvd | 354770 | 43 | R | 23.94 | 32.45 | 108028 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rodda | Blvd | None | None | 8814 | Rodda Blvd | 43 | None | REGULAR | SC | Scarborough | 2322594 | None | None | 24 | Scarborough-Guildwood | 142841 |
| 142842 | 142841 | MultiPoint | 312914 | L | Land | - | - | 341672 | None | 253 Brimorton Dr | 361717 | 253 | R | 83.46 | 27.39 | 108448 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brimorton | Dr | None | None | 7437 | Brimorton Dr | 253 | None | REGULAR | SC | Scarborough | 2322597 | None | None | 24 | Scarborough-Guildwood | 142842 |
| 142843 | 142842 | MultiPoint | 398922 | L | Land | - | - | 335070 | None | 81 Winter Gardens Trl | 348183 | 81 | R | 51.79 | 28.89 | 20051219 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Winter Gardens | Trl | None | None | 9519 | Winter Gardens Trl | 81 | None | REGULAR | SC | Scarborough | 2322598 | None | None | 25 | Scarborough-Rouge Park | 142843 |
| 142844 | 142843 | MultiPoint | 391889 | L | Land | - | - | 328017 | None | 71 Tivoli Crt | 344607 | 71 | R | 57.09 | 28.77 | 109377 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tivoli | Crt | None | None | 9092 | Tivoli Crt | 71 | None | REGULAR | SC | Scarborough | 2322603 | None | None | 24 | Scarborough-Guildwood | 142844 |
| 142845 | 142844 | MultiPoint | 14305397 | L | Land | - | - | 364260 | None | 82 Seasons Dr | 384259 | 82 | L | 64.04 | 26.69 | 14644261 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Seasons | Dr | None | None | 16909 | Seasons Dr | 82 | None | REGULAR | SC | Scarborough | 2322606 | None | None | 23 | Scarborough North | 142845 |
| 142846 | 142845 | MultiPoint | 14253695 | L | Land | - | - | 364268 | None | 3 Grapevine Crcl | 384267 | 3 | R | 29.01 | 15.93 | 14249105 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Grapevine | Crcl | None | None | 16950 | Grapevine Crcl | 3 | None | REGULAR | SC | Scarborough | 2322609 | None | None | 23 | Scarborough North | 142846 |
| 142847 | 142846 | MultiPoint | 14305010 | L | Land | - | - | 364280 | None | 57 Seasons Dr | 384279 | 57 | R | 32.49 | 23.42 | 14249063 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Seasons | Dr | None | None | 16909 | Seasons Dr | 57 | None | REGULAR | SC | Scarborough | 2322610 | None | None | 23 | Scarborough North | 142847 |
| 142848 | 142847 | MultiPoint | 2715200 | L | Land | - | - | 373658 | None | 35 Pebblehill Sq | 394451 | 35 | R | 256.39 | 23.24 | 2715139 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pebblehill | Sq | None | None | 8668 | Pebblehill Sq | 35 | None | REGULAR | SC | Scarborough | 2322618 | None | None | 23 | Scarborough North | 142848 |
| 142849 | 142848 | MultiPoint | 500590 | L | Land | - | - | 394003 | None | 320 Cliffwood Rd | 414933 | 320 | L | 75.2 | 23.62 | 436215 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cliffwood | Rd | None | None | 5225 | Cliffwood Rd | 320 | None | REGULAR | NY | North York | 2322621 | None | None | 17 | Don Valley North | 142849 |
| 142850 | 142849 | MultiPoint | 8701064 | L | Land | - | - | 396511 | None | 66 McNicoll Ave | 413516 | 66 | L | 194.91 | 32.57 | 8701041 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | McNicoll | Ave | None | None | 6195 | McNicoll Ave | 66 | None | REGULAR | NY | North York | 2322627 | None | None | 17 | Don Valley North | 142850 |
| 142851 | 142850 | MultiPoint | 4889400 | L | Land | - | - | 441048 | None | 106 Invermay Ave | 457255 | 106 | R | 41.25 | 19.28 | 4885338 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Invermay | Ave | None | None | 5893 | Invermay Ave | 106 | None | REGULAR | NY | North York | 2322633 | None | None | 06 | York Centre | 142851 |
| 142852 | 142851 | MultiPoint | 301765 | L | Land | - | - | 296125 | None | 21 Amberley Dr | 311658 | 21 | R | 43.06 | 20.9 | 108912 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Amberley | Dr | None | None | 7198 | Amberley Dr | 21 | None | REGULAR | SC | Scarborough | 2322639 | None | None | 21 | Scarborough Centre | 142852 |
| 142853 | 142852 | MultiPoint | 384772 | L | Land | - | - | 296495 | None | 67 Shandon Dr | 311777 | 67 | R | 387.95 | 23.98 | 108775 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shandon | Dr | None | None | 8925 | Shandon Dr | 67 | None | REGULAR | SC | Scarborough | 2322645 | None | None | 21 | Scarborough Centre | 142853 |
| 142854 | 142853 | MultiPoint | 331438 | L | Land | - | - | 298319 | None | 780 Ellesmere Rd | 310728 | 780 | L | 127.67 | 35.7 | 14663886 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ellesmere | Rd | None | None | 7835 | Ellesmere Rd | 780 | None | REGULAR | SC | Scarborough | 2322648 | Members In Christ Assemblies Hall | Members In Christ Assemblies Hall | 21 | Scarborough Centre | 142854 |
| 142855 | 142854 | MultiPoint | 315138 | L | Land | - | - | 337177 | None | 32 Caddy Dr | 357020 | 32 | L | 224.59 | 21.74 | 108722 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Caddy | Dr | None | None | 7491 | Caddy Dr | 32 | None | REGULAR | SC | Scarborough | 2322654 | None | None | 24 | Scarborough-Guildwood | 142855 |
| 142856 | 142855 | MultiPoint | 389864 | L | Land | - | - | 337235 | None | 17 Sundance Cres | 357501 | 17 | R | 125.83 | 24.35 | 108222 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sundance | Cres | None | None | 9038 | Sundance Cres | 17 | None | REGULAR | SC | Scarborough | 2322657 | None | None | 24 | Scarborough-Guildwood | 142856 |
| 142857 | 142856 | MultiPoint | 313138 | L | Land | - | - | 337470 | None | 903 Brimorton Dr | 357567 | 903 | R | 0.99 | 23.96 | 107969 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brimorton | Dr | None | None | 7437 | Brimorton Dr | 903 | None | REGULAR | SC | Scarborough | 2322660 | None | None | 24 | Scarborough-Guildwood | 142857 |
| 142858 | 142857 | MultiPoint | 537583 | L | Land | - | - | 404221 | None | 7 Lloydminster Cres | 420156 | 7 | R | 58.35 | 21.83 | 436670 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lloydminster | Cres | None | None | 6076 | Lloydminster Cres | 7 | None | REGULAR | NY | North York | 2322666 | None | None | 18 | Willowdale | 142858 |
| 142859 | 142858 | MultiPoint | 482560 | L | Land | - | - | 404238 | None | 4 Aneta Crcl | 420173 | 4 | L | 39.59 | 26.91 | 436707 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Aneta | Crcl | None | None | 4798 | Aneta Crcl | 4 | None | REGULAR | NY | North York | 2322669 | None | None | 18 | Willowdale | 142859 |
| 142860 | 142859 | MultiPoint | 511546 | L | Land | - | - | 413434 | None | 255 Ellerslie Ave | 430581 | 255 | L | 60.94 | 23.17 | 439017 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ellerslie | Ave | None | None | 5496 | Ellerslie Ave | 255 | None | REGULAR | NY | North York | 2322672 | None | None | 18 | Willowdale | 142860 |
| 142861 | 142860 | MultiPoint | 549623 | L | Land | - | - | 407001 | None | 311 Parkview Ave | 424044 | 311 | R | 171.57 | 24.48 | 438327 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Parkview | Ave | None | NORTH YORK | 4158 | Parkview Ave | 311 | None | REGULAR | NY | North York | 2322675 | None | None | 18 | Willowdale | 142861 |
| 142862 | 142861 | MultiPoint | 491754 | L | Land | - | - | 450146 | None | 56 Brantley Cres | 466865 | 56 | L | 376.74 | 25.53 | 441315 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brantley | Cres | None | None | 5016 | Brantley Cres | 56 | None | REGULAR | NY | North York | 2322678 | None | None | 07 | Humber River-Black Creek | 142862 |
| 142863 | 142862 | MultiPoint | 500333 | L | Land | - | - | 450195 | None | 80 Clayhall Cres | 466914 | 80 | L | 5.78 | 24.37 | 441080 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Clayhall | Cres | None | None | 5216 | Clayhall Cres | 80 | None | REGULAR | NY | North York | 2322681 | None | None | 07 | Humber River-Black Creek | 142863 |
| 142864 | 142863 | MultiPoint | 57937 | L | Land | - | - | 450389 | None | 615 Durie St | 466183 | 615 | R | 200.48 | 21.88 | 9484 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Durie | St | None | None | 562 | Durie St | 615 | None | REGULAR | YK | York | 2322684 | None | None | 04 | Parkdale-High Park | 142864 |
| 142865 | 142864 | MultiPoint | 355483 | L | Land | - | - | 305197 | None | 126 Lilian Dr | 325220 | 126 | L | 75.63 | 24.5 | 109882 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lilian | Dr | None | None | 8332 | Lilian Dr | 126 | None | REGULAR | SC | Scarborough | 2322685 | None | None | 21 | Scarborough Centre | 142865 |
| 142866 | 142865 | MultiPoint | 357817 | L | Land | - | - | 305267 | None | 73 Lynvalley Cres | 325718 | 73 | R | 57.46 | 26.46 | 109990 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lynvalley | Cres | None | None | 8382 | Lynvalley Cres | 73 | None | REGULAR | SC | Scarborough | 2322690 | None | None | 21 | Scarborough Centre | 142866 |
| 142867 | 142866 | MultiPoint | 386084 | L | Land | - | - | 298537 | None | 50 Shrewsbury Sq | 312310 | 50 | L | 239.23 | 26.55 | 108003 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shrewsbury | Sq | None | None | 8947 | Shrewsbury Sq | 50 | None | REGULAR | SC | Scarborough | 2322693 | None | None | 22 | Scarborough-Agincourt | 142867 |
| 142868 | 142867 | MultiPoint | 362974 | L | Land | - | - | 298659 | None | 29 Midcroft Dr | 316151 | 29 | R | 110.41 | 22.54 | 106932 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Midcroft | Dr | None | None | 8493 | Midcroft Dr | 29 | None | REGULAR | SC | Scarborough | 2322696 | None | None | 23 | Scarborough North | 142868 |
| 142869 | 142868 | MultiPoint | 371768 | L | Land | - | - | 349258 | None | 63 Pegasus Trl | 363798 | 63 | R | 84.4 | 27.66 | 106998 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pegasus | Trl | None | None | 8670 | Pegasus Trl | 63 | None | REGULAR | SC | Scarborough | 2322699 | None | None | 24 | Scarborough-Guildwood | 142869 |
