No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156751 | 156750 | MultiPoint | 503397 | L | Land | - | - | 277634 | None | 58 Cosmic Dr | 295526 | 58 | L | 270.07 | 31.89 | 441260 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cosmic | Dr | None | None | 5278 | Cosmic Dr | 58 | None | REGULAR | NY | North York | 2402653 | None | None | 15 | Don Valley West | 156751 |
| 156752 | 156751 | MultiPoint | 375156 | L | Land | - | - | 321832 | None | 29 Porchester Dr | 341152 | 29 | R | 111.37 | 19.73 | 110526 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Porchester | Dr | None | None | 8720 | Porchester Dr | 29 | None | REGULAR | SC | Scarborough | 2402662 | None | None | 24 | Scarborough-Guildwood | 156752 |
| 156753 | 156752 | MultiPoint | 359448 | L | Land | - | - | 293984 | None | 18 Marblemount Cres | 313465 | 18 | L | 156.52 | 23.73 | 106865 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marblemount | Cres | None | None | 8418 | Marblemount Cres | 18 | None | REGULAR | SC | Scarborough | 2402665 | None | None | 22 | Scarborough-Agincourt | 156753 |
| 156754 | 156753 | MultiPoint | 2676425 | L | Land | - | - | 317111 | None | 16 Rockwood Dr | 336461 | 16 | L | 123.07 | 27.03 | 2676410 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rockwood | Dr | None | None | 8812 | Rockwood Dr | 16 | None | REGULAR | SC | Scarborough | 2402671 | None | None | 20 | Scarborough Southwest | 156754 |
| 156755 | 156754 | MultiPoint | 369977 | L | Land | - | - | 339860 | None | 152 Overture Rd | 354878 | 152 | L | 192.56 | 20.97 | 108757 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Overture | Rd | None | None | 8634 | Overture Rd | 152 | None | REGULAR | SC | Scarborough | 2402675 | None | None | 24 | Scarborough-Guildwood | 156755 |
| 156756 | 156755 | MultiPoint | 798006 | L | Land | - | - | 115117 | None | 149 Dunvegan Rd | 121732 | 149 | R | 122.38 | 33.5 | 1139021 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dunvegan | Rd | None | None | 3340 | Dunvegan Rd | 149 | None | REGULAR | TO | former Toronto | 2402683 | None | None | 12 | Toronto-St. Paul's | 156756 |
| 156757 | 156756 | MultiPoint | 565826 | L | Land | - | - | 108977 | None | 41 Stormont Ave | 108000 | 41 | L | 110.19 | 20.37 | 444939 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stormont | Ave | None | None | 6805 | Stormont Ave | 41 | None | REGULAR | NY | North York | 2402686 | None | None | 08 | Eglinton-Lawrence | 156757 |
| 156758 | 156757 | MultiPoint | 377540 | L | Land | - | - | 189919 | None | 282 Raleigh Ave | 204185 | 282 | L | 53.42 | 21.2 | 112283 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Raleigh | Ave | None | None | 8762 | Raleigh Ave | 282 | None | REGULAR | SC | Scarborough | 2402716 | None | None | 20 | Scarborough Southwest | 156758 |
| 156759 | 156758 | MultiPoint | 3880867 | L | Land | - | - | 210176 | None | 35 Edgewood Grv | 225200 | 35 | R | 1.18 | 21.82 | 3880892 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Edgewood | Grv | None | None | 3369 | Edgewood Grv | 35 | None | REGULAR | TO | former Toronto | 2402719 | None | None | 19 | Beaches-East York | 156759 |
| 156760 | 156759 | MultiPoint | 10560813 | L | Land | - | - | 210240 | None | 148 Eastwood Rd | 225267 | 148 | L | 113.51 | 22.9 | 10560784 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eastwood | Rd | None | None | 3362 | Eastwood Rd | 148 | None | REGULAR | TO | former Toronto | 2402722 | None | None | 19 | Beaches-East York | 156760 |
| 156761 | 156760 | MultiPoint | 985517 | L | Land | - | - | 174730 | None | 51 Ballacaine Dr | 187318 | 51 | L | 31.78 | 20.82 | 912095 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ballacaine | Dr | None | None | 1101 | Ballacaine Dr | 51 | None | REGULAR | ET | Etobicoke | 2402725 | None | None | 03 | Etobicoke-Lakeshore | 156761 |
| 156762 | 156761 | MultiPoint | 364754 | L | Land | - | - | 192014 | None | 21 Montvale Dr | 201362 | 21 | R | 141.76 | 24.21 | 112000 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Montvale | Dr | None | None | 8523 | Montvale Dr | 21 | None | REGULAR | SC | Scarborough | 2402770 | None | None | 20 | Scarborough Southwest | 156762 |
| 156763 | 156762 | MultiPoint | 364793 | L | Land | - | - | 192053 | None | 67 Montvale Dr | 201401 | 67 | R | 240.56 | 25.46 | 111962 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Montvale | Dr | None | None | 8523 | Montvale Dr | 67 | None | REGULAR | SC | Scarborough | 2402773 | None | None | 20 | Scarborough Southwest | 156763 |
| 156764 | 156763 | MultiPoint | 8530352 | L | Land | - | - | 72801 | None | 11 Rockcliffe Blvd | 76078 | 11 | L | 57.32 | 17.78 | 8530344 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rockcliffe | Blvd | None | None | 847 | Rockcliffe Blvd | 11 | None | REGULAR | YK | York | 2402782 | None | None | 05 | York South-Weston | 156764 |
| 156765 | 156764 | MultiPoint | 56065 | L | Land | - | - | 127019 | None | 56 Cloverlawn Ave | 134362 | 56 | R | 20.49 | 24.73 | 8870 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cloverlawn | Ave | None | None | 513 | Cloverlawn Ave | 56 | None | REGULAR | YK | York | 2402803 | None | None | 09 | Davenport | 156765 |
| 156766 | 156765 | MultiPoint | 10864746 | L | Land | - | - | 142815 | None | 373 Montrose Ave | 152066 | 373 | R | 28.74 | 22.06 | 14020067 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Montrose | Ave | None | None | 4013 | Montrose Ave | 373 | None | REGULAR | TO | former Toronto | 2402812 | None | None | 11 | University-Rosedale | 156766 |
| 156767 | 156766 | MultiPoint | 19123 | L | Land | - | - | 199199 | None | 252 Cedarvale Ave | 213771 | 252 | L | 160.6 | 16.9 | 1627 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cedarvale | Ave | None | None | 58 | Cedarvale Ave | 252 | None | REGULAR | EY | East York | 2402816 | None | None | 19 | Beaches-East York | 156767 |
| 156768 | 156767 | MultiPoint | 19603 | L | Land | - | - | 199410 | None | 67 Coleridge Ave | 213983 | 67 | R | 244.3 | 20.52 | 1776 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Coleridge | Ave | None | None | 67 | Coleridge Ave | 67 | None | REGULAR | EY | East York | 2402821 | None | None | 19 | Beaches-East York | 156768 |
| 156769 | 156768 | MultiPoint | 534902 | L | Land | - | - | 80090 | None | 9 Lantos Crt | 85358 | 9 | R | 57.28 | 21.49 | 444941 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lantos | Crt | None | None | 6009 | Lantos Crt | 9 | None | REGULAR | NY | North York | 2402827 | None | None | 06 | York Centre | 156769 |
| 156770 | 156769 | MultiPoint | 8855144 | L | Land | - | - | 80209 | None | 89 Rustic Rd | 84877 | 89 | R | 33.13 | 29.13 | 8855141 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rustic | Rd | None | None | 6608 | Rustic Rd | 89 | None | REGULAR | NY | North York | 2402830 | None | None | 05 | York South-Weston | 156770 |
| 156771 | 156770 | MultiPoint | 10313160 | L | Land | - | - | 77767 | None | 106 Lambton Ave | 76035 | 106 | R | 25.82 | 21.19 | 10313158 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lambton | Ave | None | None | 722 | Lambton Ave | 106 | None | REGULAR | YK | York | 2402842 | None | None | 05 | York South-Weston | 156771 |
| 156772 | 156771 | MultiPoint | 78498 | L | Land | - | - | 161665 | None | 229 Wychwood Ave | 167486 | 229 | R | 117.31 | 21.5 | 8639 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wychwood | Ave | None | None | 973 | Wychwood Ave | 229 | None | REGULAR | YK | York | 2402848 | None | None | 12 | Toronto-St. Paul's | 156772 |
| 156773 | 156772 | MultiPoint | 850230 | L | Land | - | - | 140216 | None | 971 Ossington Ave | 143414 | 971 | R | 17.39 | 19.26 | 14012239 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ossington | Ave | None | None | 4125 | Ossington Ave | 971 | None | REGULAR | TO | former Toronto | 2402863 | None | None | 11 | University-Rosedale | 156773 |
| 156774 | 156773 | MultiPoint | 395646 | L | Land | - | - | 208654 | None | 460 Warden Ave | 217916 | 460 | L | 62.2 | 27.57 | 14664635 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Warden | Ave | None | None | 9187 | Warden Ave | 460 | None | REGULAR | SC | Scarborough | 2402866 | None | None | 20 | Scarborough Southwest | 156774 |
| 156775 | 156774 | MultiPoint | 29819 | L | Land | - | - | 201519 | None | 8 Munford Cres | 211140 | 8 | L | 64.65 | 23.97 | 878 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Munford | Cres | None | None | 260 | Munford Cres | 8 | None | REGULAR | EY | East York | 2402869 | None | None | 19 | Beaches-East York | 156775 |
| 156776 | 156775 | MultiPoint | 28829 | L | Land | - | - | 203502 | None | 92 Meighen Ave | 210915 | 92 | L | 46.25 | 22.7 | 746 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Meighen | Ave | None | None | 246 | Meighen Ave | 92 | None | REGULAR | EY | East York | 2402875 | None | None | 19 | Beaches-East York | 156776 |
| 156777 | 156776 | MultiPoint | 1033436 | L | Land | - | - | 32077 | None | 36 Spencely Crt | 35244 | 36 | L | 61.89 | 29.59 | 20052703 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spencely | Crt | None | None | 2506 | Spencely Crt | 36 | None | REGULAR | ET | Etobicoke | 2402878 | None | None | 02 | Etobicoke Centre | 156777 |
| 156778 | 156777 | MultiPoint | 1033440 | L | Land | - | - | 32085 | None | 44 Spencely Crt | 35252 | 44 | L | 124.33 | 29.21 | 20052703 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spencely | Crt | None | None | 2506 | Spencely Crt | 44 | None | REGULAR | ET | Etobicoke | 2402881 | None | None | 02 | Etobicoke Centre | 156778 |
| 156779 | 156778 | MultiPoint | 14115584 | L | Land | - | - | 82558 | None | 64 Touchstone Dr | 80572 | 64 | R | 87.96 | 21.9 | 14113294 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Touchstone | Dr | None | None | 14744 | Touchstone Dr | 64 | None | REGULAR | NY | North York | 2402884 | None | None | 05 | York South-Weston | 156779 |
| 156780 | 156779 | MultiPoint | 14114748 | L | Land | - | - | 82564 | None | 41 Via Cassia Dr | 80578 | 41 | R | 176.52 | 21.14 | 14113265 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Via Cassia | Dr | None | None | 14745 | Via Cassia Dr | 41 | None | REGULAR | NY | North York | 2402887 | None | None | 05 | York South-Weston | 156780 |
| 156781 | 156780 | MultiPoint | 10011312 | L | Land | - | - | 78039 | None | 12 Parkchester Rd | 81552 | 12 | L | 82.67 | 22.53 | 10011302 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Parkchester | Rd | None | None | 6378 | Parkchester Rd | 12 | None | REGULAR | NY | North York | 2402890 | None | None | 05 | York South-Weston | 156781 |
| 156782 | 156781 | MultiPoint | 788965 | L | Land | - | - | 109587 | None | 5 Crestview Rd | 110378 | 5 | L | 23.06 | 13.19 | 1138371 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Crestview | Rd | None | None | 3239 | Crestview Rd | 5 | None | REGULAR | TO | former Toronto | 2402899 | None | None | 08 | Eglinton-Lawrence | 156782 |
| 156783 | 156782 | MultiPoint | 8206033 | L | Land | - | - | 104828 | None | 63 Burnaby Blvd | 110664 | 63 | L | 75.83 | 21.59 | 14036499 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Burnaby | Blvd | None | None | 3093 | Burnaby Blvd | 63 | None | REGULAR | TO | former Toronto | 2402905 | None | None | 08 | Eglinton-Lawrence | 156783 |
| 156784 | 156783 | MultiPoint | 11186881 | L | Land | - | - | 171196 | None | 223 Geoffrey St | 179585 | 223 | L | 157.74 | 21.67 | 11186855 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Geoffrey | St | None | None | 3492 | Geoffrey St | 223 | None | REGULAR | TO | former Toronto | 2402914 | None | None | 04 | Parkdale-High Park | 156784 |
| 156785 | 156784 | MultiPoint | 7762933 | L | Land | - | - | 203575 | None | 49 Everett Cres | 211677 | 49 | R | 71.47 | 24.16 | 7762911 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Everett | Cres | None | None | 133 | Everett Cres | 49 | None | REGULAR | EY | East York | 2402926 | None | None | 19 | Beaches-East York | 156785 |
| 156786 | 156785 | MultiPoint | 10835640 | L | Land | - | - | 95898 | None | 415 Rosemary Rd | 101808 | 415 | R | 96.44 | 25.83 | 10835631 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rosemary | Rd | None | None | 4322 | Rosemary Rd | 415 | None | REGULAR | TO | former Toronto | 2402938 | None | None | 12 | Toronto-St. Paul's | 156786 |
| 156787 | 156786 | MultiPoint | 781779 | L | Land | - | - | 118304 | None | 217 Chaplin Cres | 120464 | 217 | L | -1.1 | 25.03 | 1138765 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chaplin | Cres | None | None | 3144 | Chaplin Cres | 217 | None | REGULAR | TO | former Toronto | 2402944 | None | None | 12 | Toronto-St. Paul's | 156787 |
| 156788 | 156787 | MultiPoint | 866792 | L | Land | - | - | 142978 | None | 683 Shaw St | 151646 | 683 | R | 81.78 | 28.36 | 14020534 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shaw | St | None | None | 4388 | Shaw St | 683 | None | REGULAR | TO | former Toronto | 2402959 | None | None | 11 | University-Rosedale | 156788 |
| 156789 | 156788 | MultiPoint | 9468224 | L | Land | - | - | 166588 | None | 2 Bellwoods Pk | 173378 | 2 | L | 36.89 | 14.66 | 9468228 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bellwoods | Pk | None | TORONTO | 11385 | Bellwoods Pk | 2 | None | REGULAR | TO | former Toronto | 2402965 | None | None | 10 | Spadina-Fort York | 156789 |
| 156790 | 156789 | MultiPoint | 8492044 | L | Land | - | - | 159358 | None | 44 Stafford St | 166613 | 44 | L | 36.04 | 14.27 | 8492035 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stafford | St | None | None | 4478 | Stafford St | 44 | None | REGULAR | TO | former Toronto | 2402971 | None | None | 10 | Spadina-Fort York | 156790 |
| 156791 | 156790 | MultiPoint | 8794184 | L | Land | - | - | 190684 | None | 2609 Kingston Rd | 201039 | 2609 | R | 330.97 | 25.45 | 8794156 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kingston | Rd | None | None | 3786 | Kingston Rd | 2609 | None | REGULAR | SC | Scarborough | 2402977 | None | None | 20 | Scarborough Southwest | 156791 |
| 156792 | 156791 | MultiPoint | 8794187 | L | Land | - | - | 190686 | None | 2615 Kingston Rd | 201041 | 2615 | R | 361.93 | 24.74 | 8794156 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kingston | Rd | None | None | 3786 | Kingston Rd | 2615 | None | REGULAR | SC | Scarborough | 2402980 | None | None | 20 | Scarborough Southwest | 156792 |
| 156793 | 156792 | MultiPoint | 883822 | L | Land | - | - | 175318 | None | 333 Windermere Ave | 184120 | 333 | R | 55.89 | 26.43 | 1146079 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Windermere | Ave | None | None | 960 | Windermere Ave | 333 | None | REGULAR | TO | former Toronto | 2402983 | None | None | 04 | Parkdale-High Park | 156793 |
| 156794 | 156793 | MultiPoint | 7226053 | L | Land | - | - | 96411 | None | 74 Dynevor Rd | 96402 | 74 | L | 71.73 | 22.26 | 8004 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dynevor | Rd | None | None | 563 | Dynevor Rd | 74 | None | REGULAR | YK | York | 2402990 | None | None | 09 | Davenport | 156794 |
| 156795 | 156794 | MultiPoint | 7180701 | L | Land | - | - | 68827 | None | 53 Dunraven Dr | 73200 | 53 | L | 100.12 | 18.15 | 7157931 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dunraven | Dr | None | None | 560 | Dunraven Dr | 53 | None | REGULAR | YK | York | 2402998 | None | None | 05 | York South-Weston | 156795 |
| 156796 | 156795 | MultiPoint | 786402 | L | Land | - | - | 136129 | None | 571 Concord Ave | 144495 | 571 | R | 88.85 | 16.5 | 14004192 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Concord | Ave | None | None | 3208 | Concord Ave | 571 | None | REGULAR | TO | former Toronto | 2403010 | None | None | 09 | Davenport | 156796 |
| 156797 | 156796 | MultiPoint | 19595 | L | Land | - | - | 199434 | None | 56 Coleridge Ave | 214007 | 56 | L | 214.25 | 19.56 | 1776 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Coleridge | Ave | None | None | 67 | Coleridge Ave | 56 | None | REGULAR | EY | East York | 2403016 | None | None | 19 | Beaches-East York | 156797 |
| 156798 | 156797 | MultiPoint | 994832 | L | Land | - | - | 51090 | None | 19 Cranleigh Crt | 47601 | 19 | L | 67.44 | 20.19 | 910170 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cranleigh | Crt | None | None | 1405 | Cranleigh Crt | 19 | None | REGULAR | ET | Etobicoke | 2403025 | None | None | 02 | Etobicoke Centre | 156798 |
| 156799 | 156798 | MultiPoint | 10011340 | L | Land | - | - | 80700 | None | 44 Parkchester Rd | 81617 | 44 | L | 20.92 | 25.76 | 10011338 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Parkchester | Rd | None | None | 6378 | Parkchester Rd | 44 | None | REGULAR | NY | North York | 2403028 | None | None | 05 | York South-Weston | 156799 |
| 156800 | 156799 | MultiPoint | 10223525 | L | Land | - | - | 75866 | None | 132 Spears St | 77005 | 132 | L | 25.53 | 21.55 | 10223519 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spears | St | None | None | 887 | Spears St | 132 | None | REGULAR | YK | York | 2403034 | None | None | 05 | York South-Weston | 156800 |
| 156801 | 156800 | MultiPoint | 10223511 | L | Land | - | - | 75869 | None | 120 Spears St | 77008 | 120 | L | 84.83 | 19.55 | 10223660 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spears | St | None | None | 887 | Spears St | 120 | None | REGULAR | YK | York | 2403037 | None | None | 05 | York South-Weston | 156801 |
| 156802 | 156801 | MultiPoint | 8006982 | L | Land | - | - | 169020 | None | 106 Indian Rd | 181702 | 106 | L | 167.1 | 18.59 | 8006940 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Indian | Rd | None | None | 3722 | Indian Rd | 106 | None | REGULAR | TO | former Toronto | 2403058 | None | None | 04 | Parkdale-High Park | 156802 |
| 156803 | 156802 | MultiPoint | 2295492 | L | Land | - | - | 201815 | None | 20 Teesdale Pl | 210490 | 20 | L | 172.43 | 89.4 | 2295440 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Teesdale | Pl | None | None | 9064 | Teesdale Pl | 20 | None | REGULAR | SC | Scarborough | 2403064 | None | None | 20 | Scarborough Southwest | 156803 |
| 156804 | 156803 | MultiPoint | 71869 | L | Land | - | - | 98837 | None | 29 Rockvale Ave | 97785 | 29 | R | 114.19 | 25.69 | 8412 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rockvale | Ave | None | None | 848 | Rockvale Ave | 29 | None | REGULAR | YK | York | 2403067 | None | None | 12 | Toronto-St. Paul's | 156804 |
| 156805 | 156804 | MultiPoint | 14071444 | L | Land | - | - | 78490 | None | 32 Sam Frustaglio Dr | 83386 | 32 | L | 2.13 | 23.89 | 14050773 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sam Frustaglio | Dr | None | None | 13983 | Sam Frustaglio Dr | 32 | None | REGULAR | NY | North York | 2403076 | None | None | 05 | York South-Weston | 156805 |
| 156806 | 156805 | MultiPoint | 8855246 | L | Land | - | - | 87671 | None | 261 Maple Leaf Dr | 87444 | 261 | R | 300.35 | 26.24 | 8855194 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Maple Leaf | Dr | None | None | 6149 | Maple Leaf Dr | 261 | None | REGULAR | NY | North York | 2403077 | None | None | 05 | York South-Weston | 156806 |
| 156807 | 156806 | MultiPoint | 13974357 | L | Land | - | - | 116675 | None | 17 Balmoral Ave | 123974 | 17 | L | 37.02 | 22.36 | 20062243 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Balmoral | Ave | None | None | 2941 | Balmoral Ave | 17 | None | REGULAR | TO | former Toronto | 2403082 | None | None | 12 | Toronto-St. Paul's | 156807 |
| 156808 | 156807 | MultiPoint | 778464 | L | Land | - | - | 147783 | None | 399 Brunswick Ave | 157616 | 399 | R | 80.19 | 26.3 | 14661593 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brunswick | Ave | None | None | 3082 | Brunswick Ave | 399 | None | REGULAR | TO | former Toronto | 2403097 | None | None | 11 | University-Rosedale | 156808 |
| 156809 | 156808 | MultiPoint | 5296476 | L | Land | - | - | 173461 | None | 36 Edgemore Dr | 186462 | 36 | L | 24.08 | 24.64 | 5290012 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Edgemore | Dr | None | None | 1525 | Edgemore Dr | 36 | None | REGULAR | ET | Etobicoke | 2403112 | None | None | 03 | Etobicoke-Lakeshore | 156809 |
| 156810 | 156809 | MultiPoint | 1039210 | L | Land | - | - | 32990 | None | 1 Timothy Crt | 36514 | 1 | R | 25.11 | 13.74 | 909139 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Timothy | Crt | None | None | 9842 | Timothy Crt | 1 | None | REGULAR | ET | Etobicoke | 2403118 | None | None | 02 | Etobicoke Centre | 156810 |
| 156811 | 156810 | MultiPoint | 53658 | L | Land | - | - | 92437 | None | 970 Briar Hill Ave | 91200 | 970 | R | 66.22 | 19.26 | 7301 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Briar Hill | Ave | None | None | 3058 | Briar Hill Ave | 970 | None | REGULAR | YK | York | 2403124 | None | None | 08 | Eglinton-Lawrence | 156811 |
| 156812 | 156811 | MultiPoint | 798164 | L | Land | - | - | 105331 | None | 204 Duplex Ave | 111215 | 204 | L | 45.08 | 14.62 | 1138474 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Duplex | Ave | None | TORONTO | 9800 | Duplex Ave | 204 | None | REGULAR | TO | former Toronto | 2403133 | None | None | 12 | Toronto-St. Paul's | 156812 |
| 156813 | 156812 | MultiPoint | 848988 | L | Land | - | - | 105565 | None | 130 Orchard View Blvd | 111492 | 130 | R | 165.53 | 20.49 | 1138295 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Orchard View | Blvd | None | None | 4111 | Orchard View Blvd | 130 | None | REGULAR | TO | former Toronto | 2403134 | None | None | 08 | Eglinton-Lawrence | 156813 |
| 156814 | 156813 | MultiPoint | 998762 | L | Land | - | - | 183073 | None | 47 Eighth St | 196319 | 47 | R | 191.93 | 20.27 | 914655 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eighth | St | None | None | 1531 | Eighth St | 47 | None | REGULAR | ET | Etobicoke | 2403154 | None | None | 03 | Etobicoke-Lakeshore | 156814 |
| 156815 | 156814 | MultiPoint | 50704 | L | Land | - | - | 78583 | None | 19 Arthur St | 83479 | 19 | R | 116.59 | 17.11 | 7683 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Arthur | St | None | None | 414 | Arthur St | 19 | None | REGULAR | YK | York | 2403166 | None | None | 05 | York South-Weston | 156815 |
| 156816 | 156815 | MultiPoint | 14174646 | L | Land | - | - | 67281 | None | 50 Tarragona Blvd | 65871 | 50 | R | 62.73 | 11.44 | 14172441 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tarragona | Blvd | None | None | 15206 | Tarragona Blvd | 50 | None | REGULAR | TO | former Toronto | 2403169 | None | None | 05 | York South-Weston | 156816 |
| 156817 | 156816 | MultiPoint | 62160 | L | Land | - | - | 96929 | None | 10 Hanson Rd | 98092 | 10 | R | 62.88 | 21.09 | 8227 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hanson | Rd | None | None | 643 | Hanson Rd | 10 | None | REGULAR | YK | York | 2403172 | None | None | 12 | Toronto-St. Paul's | 156817 |
| 156818 | 156817 | MultiPoint | 767038 | L | Land | - | - | 114100 | None | 24 Banff Rd | 115822 | 24 | L | 66.71 | 21.9 | 1138273 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Banff | Rd | None | None | 2948 | Banff Rd | 24 | None | REGULAR | TO | former Toronto | 2403190 | None | None | 15 | Don Valley West | 156818 |
| 156819 | 156818 | MultiPoint | 9780799 | L | Land | - | - | 143822 | None | 297 Margueretta St | 149230 | 297 | R | 370.3 | 18.69 | 14017888 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Margueretta | St | None | None | 3919 | Margueretta St | 297 | None | REGULAR | TO | former Toronto | 2403196 | None | None | 09 | Davenport | 156819 |
| 156820 | 156819 | MultiPoint | 7777349 | L | Land | - | - | 200144 | None | 121 Coleman Ave | 215512 | 121 | R | 70.39 | 16.73 | 7777335 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Coleman | Ave | None | None | 66 | Coleman Ave | 121 | None | REGULAR | TO | former Toronto | 2403211 | None | None | 19 | Beaches-East York | 156820 |
