No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28276 | 28275 | MultiPoint | 526826 | L | Land | - | - | 405960 | None | 20 Hilda Ave | 426639 | 20 | L | 92.67 | 26.47 | 437526 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hilda | Ave | None | None | 5839 | Hilda Ave | 20 | None | REGULAR | NY | North York | 1656562 | None | None | 18 | Willowdale | 28276 |
| 28277 | 28276 | MultiPoint | 14173420 | L | Land | - | - | 414884 | None | 103 Spring Garden Ave | 434805 | 103 | R | 24.18 | 18.02 | 20090042 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spring Garden | Ave | None | None | 6767 | Spring Garden Ave | 103 | None | REGULAR | NY | North York | 1656565 | None | None | 18 | Willowdale | 28277 |
| 28278 | 28277 | MultiPoint | 10864089 | L | Land | - | - | 415016 | None | 255 Spring Garden Ave | 435628 | 255 | R | 119.89 | 18.67 | 10864084 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spring Garden | Ave | None | None | 6767 | Spring Garden Ave | 255 | None | REGULAR | NY | North York | 1656568 | None | None | 18 | Willowdale | 28278 |
| 28279 | 28278 | MultiPoint | 494139 | L | Land | - | - | 408001 | None | 3 Burleigh Heights Dr | 423617 | 3 | R | 52.07 | 23.22 | 437886 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Burleigh Heights | Dr | None | None | 5070 | Burleigh Heights Dr | 3 | None | REGULAR | NY | North York | 1656571 | None | None | 17 | Don Valley North | 28279 |
| 28280 | 28279 | MultiPoint | 487889 | L | Land | - | - | 400913 | None | 23 Beardmore Cres | 421376 | 23 | R | 41.28 | 18.7 | 436693 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Beardmore | Cres | None | None | 4917 | Beardmore Cres | 23 | None | REGULAR | NY | North York | 1656577 | None | None | 17 | Don Valley North | 28280 |
| 28281 | 28280 | MultiPoint | 5002080 | L | Land | - | - | 377293 | None | 10 Path Hill Pl | 391913 | 10 | R | 86.43 | 32.97 | 5002075 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Path Hill | Pl | None | None | 9546 | Path Hill Pl | 10 | None | REGULAR | SC | Scarborough | 1656580 | None | None | 23 | Scarborough North | 28281 |
| 28282 | 28281 | MultiPoint | 14643539 | L | Land | - | - | 377343 | None | 49 Starry Cres | 391963 | 49 | R | 292.5 | 23.16 | 14643101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Starry | Cres | None | None | 18072 | Starry Cres | 49 | None | REGULAR | SC | Scarborough | 1656583 | None | None | 23 | Scarborough North | 28282 |
| 28283 | 28282 | MultiPoint | 374544 | L | Land | - | - | 377666 | None | 122 Placentia Blvd | 392035 | 122 | L | 108.57 | 28.69 | 104383 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Placentia | Blvd | None | None | 8711 | Placentia Blvd | 122 | None | REGULAR | SC | Scarborough | 1656586 | None | None | 23 | Scarborough North | 28283 |
| 28284 | 28283 | MultiPoint | 14303021 | L | Land | - | - | 363638 | None | 73 Hyacinth Cres | 384545 | 73 | R | 288.85 | 21.8 | 14302447 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hyacinth | Cres | None | None | 16828 | Hyacinth Cres | 73 | None | REGULAR | SC | Scarborough | 1656589 | None | None | 23 | Scarborough North | 28284 |
| 28285 | 28284 | MultiPoint | 525953 | L | Land | - | - | 401112 | None | 38 Heathview Ave | 422413 | 38 | L | 178.91 | 29.82 | 437684 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Heathview | Ave | None | None | 5815 | Heathview Ave | 38 | None | REGULAR | NY | North York | 1656592 | None | None | 17 | Don Valley North | 28285 |
| 28286 | 28285 | MultiPoint | 505490 | L | Land | - | - | 417091 | None | 49 Danville Dr | 438200 | 49 | R | -1.26 | 28.07 | 441091 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Danville | Dr | None | None | 5333 | Danville Dr | 49 | None | REGULAR | NY | North York | 1656593 | None | None | 15 | Don Valley West | 28286 |
| 28287 | 28286 | MultiPoint | 514576 | L | Land | - | - | 410174 | None | 20 Farrell Ave | 431357 | 20 | R | 122.01 | 24.78 | 439218 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Farrell | Ave | None | None | 5563 | Farrell Ave | 20 | None | REGULAR | NY | North York | 1656598 | None | None | 18 | Willowdale | 28287 |
| 28288 | 28287 | MultiPoint | 7731723 | L | Land | - | - | 410549 | None | 260 Betty Ann Dr | 431734 | 260 | R | 48.38 | 27.41 | 7731718 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Betty Ann | Dr | None | None | 4946 | Betty Ann Dr | 260 | None | REGULAR | NY | North York | 1656599 | None | None | 18 | Willowdale | 28288 |
| 28289 | 28288 | MultiPoint | 350780 | L | Land | - | - | 350291 | None | 15 Kentish Cres | 364083 | 15 | R | 148.23 | 25.31 | 106277 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kentish | Cres | None | None | 8228 | Kentish Cres | 15 | None | REGULAR | SC | Scarborough | 1656604 | None | None | 23 | Scarborough North | 28289 |
| 28290 | 28289 | MultiPoint | 311139 | L | Land | - | - | 379697 | None | 22 Bramblebrook Ave | 400599 | 22 | L | 90.84 | 23.25 | 103684 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bramblebrook | Ave | None | None | 7411 | Bramblebrook Ave | 22 | None | REGULAR | SC | Scarborough | 1656607 | None | None | 23 | Scarborough North | 28290 |
| 28291 | 28290 | MultiPoint | 3141903 | L | Land | - | - | 381726 | None | 309 Timberbank Blvd | 397829 | 309 | R | 262.54 | 24.67 | 3131285 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Timberbank | Blvd | None | None | 9087 | Timberbank Blvd | 309 | None | REGULAR | SC | Scarborough | 1656622 | None | None | 22 | Scarborough-Agincourt | 28291 |
| 28292 | 28291 | MultiPoint | 522515 | L | Land | - | - | 401569 | None | 126 Goulding Ave | 417237 | 126 | R | 48.51 | 23.77 | 437102 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Goulding | Ave | None | None | 5727 | Goulding Ave | 126 | None | REGULAR | NY | North York | 1656625 | None | None | 18 | Willowdale | 28292 |
| 28293 | 28292 | MultiPoint | 569222 | L | Land | - | - | 403584 | None | 30 Tobruk Cres | 417760 | 30 | L | 125.93 | 27.61 | 437066 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tobruk | Cres | None | None | 6913 | Tobruk Cres | 30 | None | REGULAR | NY | North York | 1656628 | None | None | 18 | Willowdale | 28293 |
| 28294 | 28293 | MultiPoint | 14072600 | L | Land | - | - | 419544 | None | 7-25 Spring Garden Ave | 434691 | 7-25 | R | 88.62 | 21.59 | 439467 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | 25 | None | Spring Garden | Ave | None | None | 6767 | Spring Garden Ave | 7 | None | REGULAR | NY | North York | 1656631 | None | None | 18 | Willowdale | 28294 |
| 28295 | 28294 | MultiPoint | 380842 | L | Land | - | - | 359258 | None | 420 Rouge Highlands Dr | 378975 | 420 | L | 66.9 | 24.84 | 105402 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rouge Highlands | Dr | None | None | 8842 | Rouge Highlands Dr | 420 | None | REGULAR | SC | Scarborough | 1656634 | None | None | 25 | Scarborough-Rouge Park | 28295 |
| 28296 | 28295 | MultiPoint | 383384 | L | Land | - | - | 359495 | None | 25 Scarboro Ave | 375432 | 25 | R | 48.32 | 24.98 | 105763 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Scarboro | Ave | None | None | 8892 | Scarboro Ave | 25 | None | REGULAR | SC | Scarborough | 1656637 | None | None | 25 | Scarborough-Rouge Park | 28296 |
| 28297 | 28296 | MultiPoint | 3735165 | L | Land | - | - | 352596 | None | 29 Brisbourne Grv | 373089 | 29 | L | 46.04 | 28.25 | 3735143 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brisbourne | Grv | None | None | 7440 | Brisbourne Grv | 29 | None | REGULAR | SC | Scarborough | 1656640 | None | None | 25 | Scarborough-Rouge Park | 28297 |
| 28298 | 28297 | MultiPoint | 388465 | L | Land | - | - | 382144 | None | 24 Staley Ter | 398674 | 24 | L | 150.94 | 28 | 104589 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Staley | Ter | None | None | 9450 | Staley Ter | 24 | None | REGULAR | SC | Scarborough | 1656643 | None | None | 22 | Scarborough-Agincourt | 28298 |
| 28299 | 28298 | MultiPoint | 569287 | L | Land | - | - | 411238 | None | 4 Tokay Crt | 432085 | 4 | R | -20.87 | 23.46 | 440466 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tokay | Crt | None | None | 6916 | Tokay Crt | 4 | None | REGULAR | NY | North York | 1656646 | None | None | 06 | York Centre | 28299 |
| 28300 | 28299 | MultiPoint | 511547 | L | Land | - | - | 413431 | None | 259 Ellerslie Ave | 430578 | 259 | L | 73.94 | 20.66 | 439017 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ellerslie | Ave | None | None | 5496 | Ellerslie Ave | 259 | None | REGULAR | NY | North York | 1656649 | None | None | 18 | Willowdale | 28300 |
| 28301 | 28300 | MultiPoint | 7335641 | L | Land | - | - | 399228 | None | 5 Montford Dr | 420180 | 5 | R | 49.03 | 28.36 | 7335633 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Montford | Dr | None | None | 6246 | Montford Dr | 5 | None | REGULAR | NY | North York | 1656664 | None | None | 18 | Willowdale | 28301 |
| 28302 | 28301 | MultiPoint | 328584 | L | Land | - | - | 368668 | None | 50 Dragoon Cres | 390212 | 50 | L | 222.46 | 29.75 | 103824 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dragoon | Cres | None | None | 7772 | Dragoon Cres | 50 | None | REGULAR | SC | Scarborough | 1656673 | None | None | 23 | Scarborough North | 28302 |
| 28303 | 28302 | MultiPoint | 845624 | L | Land | - | - | 241616 | None | 147 Munro St | 258665 | 147 | R | 22.36 | 23.92 | 14023478 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Munro | St | None | None | 4034 | Munro St | 147 | None | REGULAR | TO | former Toronto | 1656679 | None | None | 14 | Toronto-Danforth | 28303 |
| 28304 | 28303 | MultiPoint | 830131 | L | Land | - | - | 244036 | None | 125 Langley Ave | 257186 | 125 | R | 37.2 | 19.07 | 14023434 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Langley | Ave | None | None | 3812 | Langley Ave | 125 | None | REGULAR | TO | former Toronto | 1656688 | None | None | 14 | Toronto-Danforth | 28304 |
| 28305 | 28304 | MultiPoint | 24264 | L | Land | - | - | 264437 | None | 260 Glebemount Ave | 280076 | 260 | L | 15.22 | 24.75 | 1268 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glebemount | Ave | None | None | 158 | Glebemount Ave | 260 | None | REGULAR | EY | East York | 1656694 | None | None | 19 | Beaches-East York | 28305 |
| 28306 | 28305 | MultiPoint | 7389708 | L | Land | - | - | 257170 | None | 456 Donlands Ave | 276047 | 456 | L | 19.93 | 21.28 | 20042132 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Donlands | Ave | None | None | 109 | Donlands Ave | 456 | None | REGULAR | EY | East York | 1656697 | None | None | 14 | Toronto-Danforth | 28306 |
| 28307 | 28306 | MultiPoint | 391798 | L | Land | - | - | 301470 | None | 47 Tineta Cres | 317034 | 47 | R | 202.63 | 24.92 | 106455 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tineta | Cres | None | None | 9090 | Tineta Cres | 47 | None | REGULAR | SC | Scarborough | 1656706 | None | None | 23 | Scarborough North | 28307 |
| 28308 | 28307 | MultiPoint | 391800 | L | Land | - | - | 301471 | None | 49 Tineta Cres | 317035 | 49 | R | 210.37 | 25.08 | 106455 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tineta | Cres | None | None | 9090 | Tineta Cres | 49 | None | REGULAR | SC | Scarborough | 1656709 | None | None | 23 | Scarborough North | 28308 |
| 28309 | 28308 | MultiPoint | 362755 | L | Land | - | - | 340364 | None | 111 Merkley Sq | 353515 | 111 | R | 16.01 | 23.86 | 107607 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Merkley | Sq | None | None | 8485 | Merkley Sq | 111 | None | REGULAR | SC | Scarborough | 1656721 | None | None | 24 | Scarborough-Guildwood | 28309 |
| 28310 | 28309 | MultiPoint | 396654 | L | Land | - | - | 340474 | None | 87 Weir Cres | 354300 | 87 | R | 319.24 | 26.26 | 107681 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Weir | Cres | None | None | 9199 | Weir Cres | 87 | None | REGULAR | SC | Scarborough | 1656724 | None | None | 24 | Scarborough-Guildwood | 28310 |
| 28311 | 28310 | MultiPoint | 373951 | L | Land | - | - | 340929 | None | 20 Pilot St | 355879 | 20 | L | 104.3 | 23.37 | 109063 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pilot | St | None | None | 8700 | Pilot St | 20 | None | REGULAR | SC | Scarborough | 1656727 | None | None | 24 | Scarborough-Guildwood | 28311 |
| 28312 | 28311 | MultiPoint | 373663 | L | Land | - | - | 188845 | None | 50 Phillip Ave | 203191 | 50 | L | 250.54 | 22.23 | 112573 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Phillip | Ave | None | None | 8694 | Phillip Ave | 50 | None | REGULAR | SC | Scarborough | 1656730 | None | None | 20 | Scarborough Southwest | 28312 |
| 28313 | 28312 | MultiPoint | 780061 | L | Land | - | - | 230112 | None | 723 Carlaw Ave | 244359 | 723 | R | 102.4 | 19.91 | 14025115 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Carlaw | Ave | None | None | 56 | Carlaw Ave | 723 | None | REGULAR | TO | former Toronto | 1656739 | None | None | 14 | Toronto-Danforth | 28313 |
| 28314 | 28313 | MultiPoint | 7648505 | L | Land | - | - | 215706 | None | 180 Bingham Ave | 231913 | 180 | L | 220.19 | 20.32 | 14016103 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bingham | Ave | None | None | 3005 | Bingham Ave | 180 | None | REGULAR | TO | former Toronto | 1656745 | None | None | 19 | Beaches-East York | 28314 |
| 28315 | 28314 | MultiPoint | 558680 | L | Land | - | - | 273079 | None | 38 Rustywood Dr | 292273 | 38 | L | 174.15 | 24.29 | 440856 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rustywood | Dr | None | None | 6611 | Rustywood Dr | 38 | None | REGULAR | NY | North York | 1656748 | None | None | 16 | Don Valley East | 28315 |
| 28316 | 28315 | MultiPoint | 22356 | L | Land | - | - | 266496 | None | 163 Durant Ave | 280612 | 163 | R | 166.26 | 19.68 | 1298 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Durant | Ave | None | None | 118 | Durant Ave | 163 | None | REGULAR | EY | East York | 1656751 | None | None | 14 | Toronto-Danforth | 28316 |
| 28317 | 28316 | MultiPoint | 16536 | L | Land | - | - | 259294 | None | 95 Airdrie Rd | 273208 | 95 | R | 77.18 | 24.76 | 874 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Airdrie | Rd | None | None | 2 | Airdrie Rd | 95 | None | REGULAR | EY | East York | 1656754 | None | None | 15 | Don Valley West | 28317 |
| 28318 | 28317 | MultiPoint | 18369 | L | Land | - | - | 259467 | None | 1156 Broadview Ave | 274766 | 1156 | L | -0.07 | 28.76 | 1713 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Broadview | Ave | None | None | 44 | Broadview Ave | 1156 | None | REGULAR | EY | East York | 1656757 | None | None | 14 | Toronto-Danforth | 28318 |
| 28319 | 28318 | MultiPoint | 823112 | L | Land | - | - | 252875 | None | 94 Hudson Dr | 271124 | 94 | L | 165.25 | 20.22 | 1139213 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hudson | Dr | None | None | 3708 | Hudson Dr | 94 | None | REGULAR | TO | former Toronto | 1656760 | None | None | 11 | University-Rosedale | 28319 |
| 28320 | 28319 | MultiPoint | 326844 | L | Land | - | - | 306047 | None | 17 Deanvar Ave | 326033 | 17 | R | 67.12 | 26.81 | 110314 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Deanvar | Ave | None | None | 7723 | Deanvar Ave | 17 | None | REGULAR | SC | Scarborough | 1656769 | None | None | 21 | Scarborough Centre | 28320 |
| 28321 | 28320 | MultiPoint | 579044 | L | Land | - | - | 291488 | None | 1340 York Mills Rd | 305764 | 1340 | L | 106.51 | 75.1 | 439559 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | York Mills | Rd | None | None | 7145 | York Mills Rd | 1340 | None | REGULAR | NY | North York | 1656772 | Rayoak Place Retirement Residence | Rayoak Place Retirement Residence | 16 | Don Valley East | 28321 |
| 28322 | 28321 | MultiPoint | 20034251 | L | Land | - | - | 291853 | None | 54 Port Union Rd | 306580 | 54 | L | 116.5 | 30.47 | 14203846 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Port Union | Rd | None | None | 8722 | Port Union Rd | 54 | None | REGULAR | SC | Scarborough | 1656775 | None | None | 25 | Scarborough-Rouge Park | 28322 |
| 28323 | 28322 | MultiPoint | 20034155 | L | Land | - | - | 291863 | None | 22 Port Union Rd | 306590 | 22 | L | 20.58 | 30.78 | 14203846 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Port Union | Rd | None | None | 8722 | Port Union Rd | 22 | None | REGULAR | SC | Scarborough | 1656778 | None | None | 25 | Scarborough-Rouge Park | 28323 |
| 28324 | 28323 | MultiPoint | 10476720 | L | Land | - | - | 215863 | None | 339 Scarborough Rd | 231486 | 339 | R | 21.12 | 18.28 | 14016082 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Scarborough | Rd | None | None | 4366 | Scarborough Rd | 339 | None | REGULAR | TO | former Toronto | 1656790 | None | None | 19 | Beaches-East York | 28324 |
| 28325 | 28324 | MultiPoint | 486181 | L | Land | - | - | 282592 | None | 38 Bannatyne Dr | 296134 | 38 | R | 197.76 | 35.71 | 439687 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bannatyne | Dr | None | None | 4878 | Bannatyne Dr | 38 | None | REGULAR | NY | North York | 1656793 | None | None | 15 | Don Valley West | 28325 |
| 28326 | 28325 | MultiPoint | 36057 | L | Land | - | - | 266854 | None | 23 Treadway Blvd | 280722 | 23 | R | 115.34 | 19.3 | 1097 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Treadway | Blvd | None | None | 362 | Treadway Blvd | 23 | None | REGULAR | EY | East York | 1656796 | None | None | 19 | Beaches-East York | 28326 |
| 28327 | 28326 | MultiPoint | 18503 | L | Land | - | - | 268590 | None | 511 Broadway Ave | 287406 | 511 | R | 73.24 | 23.73 | 197 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Broadway | Ave | None | None | 45 | Broadway Ave | 511 | None | REGULAR | EY | East York | 1656799 | None | None | 15 | Don Valley West | 28327 |
| 28328 | 28327 | MultiPoint | 823097 | L | Land | - | - | 252942 | None | 71 Hudson Dr | 271193 | 71 | R | 79.57 | 26.09 | 1139213 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hudson | Dr | None | None | 3708 | Hudson Dr | 71 | None | REGULAR | TO | former Toronto | 1656802 | None | None | 11 | University-Rosedale | 28328 |
| 28329 | 28328 | MultiPoint | 7523287 | L | Land | - | - | 261376 | None | 24 Hopedale Ave | 274471 | 24 | L | 25.16 | 19.8 | 20041731 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hopedale | Ave | None | None | 200 | Hopedale Ave | 24 | None | REGULAR | EY | East York | 1656805 | None | None | 14 | Toronto-Danforth | 28329 |
| 28330 | 28329 | MultiPoint | 7523315 | L | Land | - | - | 261426 | None | 61 Hopedale Ave | 274523 | 61 | R | 169.39 | 20.62 | 20041731 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hopedale | Ave | None | None | 200 | Hopedale Ave | 61 | None | REGULAR | EY | East York | 1656808 | None | None | 14 | Toronto-Danforth | 28330 |
| 28331 | 28330 | MultiPoint | 376244 | L | Land | - | - | 306477 | None | 35 Princeway Dr | 325665 | 35 | R | 69.31 | 22 | 109939 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Princeway | Dr | None | None | 8737 | Princeway Dr | 35 | None | REGULAR | SC | Scarborough | 1656811 | None | None | 21 | Scarborough Centre | 28331 |
| 28332 | 28331 | MultiPoint | 982612 | L | Land | - | - | 186591 | None | 37 Alden Ave | 193574 | 37 | L | 197.97 | 21.47 | 913825 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Alden | Ave | None | None | 1015 | Alden Ave | 37 | None | REGULAR | ET | Etobicoke | 1656821 | None | None | 03 | Etobicoke-Lakeshore | 28332 |
| 28333 | 28332 | MultiPoint | 8246437 | L | Land | - | - | 207863 | None | 203 Audrey Ave | 216938 | 203 | R | 232.72 | 19.49 | 8246399 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Audrey | Ave | None | None | 7254 | Audrey Ave | 203 | None | REGULAR | SC | Scarborough | 1656826 | None | None | 20 | Scarborough Southwest | 28333 |
| 28334 | 28333 | MultiPoint | 330363 | L | Land | - | - | 207947 | None | 86 Eastwood Ave | 217714 | 86 | L | 153.49 | 22.71 | 112987 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eastwood | Ave | None | None | 7817 | Eastwood Ave | 86 | None | REGULAR | SC | Scarborough | 1656827 | None | None | 20 | Scarborough Southwest | 28334 |
| 28335 | 28334 | MultiPoint | 7792754 | L | Land | - | - | 232610 | None | 30 Eastwood Rd | 248550 | 30 | L | 47.28 | 26.1 | 14021748 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Eastwood | Rd | None | None | 3362 | Eastwood Rd | 30 | None | REGULAR | TO | former Toronto | 1656835 | None | None | 19 | Beaches-East York | 28335 |
| 28336 | 28335 | MultiPoint | 772634 | L | Land | - | - | 234916 | None | 29 Bloomfield Ave | 246480 | 29 | R | 73.6 | 21.5 | 1141598 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bloomfield | Ave | None | None | 3019 | Bloomfield Ave | 29 | None | REGULAR | TO | former Toronto | 1656844 | None | None | 14 | Toronto-Danforth | 28336 |
| 28337 | 28336 | MultiPoint | 540805 | L | Land | - | - | 275797 | None | 5 Marthclare Ave | 291179 | 5 | L | 52.16 | 25.62 | 442094 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marthclare | Ave | None | None | 6172 | Marthclare Ave | 5 | None | REGULAR | NY | North York | 1656847 | None | None | 16 | Don Valley East | 28337 |
| 28338 | 28337 | MultiPoint | 7684582 | L | Land | - | - | 270893 | None | 82 Rykert Cres | 283517 | 82 | L | 70.27 | 27.31 | 14300483 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rykert | Cres | None | None | 320 | Rykert Cres | 82 | None | REGULAR | EY | East York | 1656853 | None | None | 15 | Don Valley West | 28338 |
| 28339 | 28338 | MultiPoint | 25827 | L | Land | - | - | 271067 | None | 71 Hanna Rd | 285142 | 71 | R | 57.94 | 23.29 | 720 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hanna | Rd | None | None | 187 | Hanna Rd | 71 | None | REGULAR | EY | East York | 1656856 | None | None | 15 | Don Valley West | 28339 |
| 28340 | 28339 | MultiPoint | 384380 | L | Land | - | - | 284631 | None | 17 Sesame St | 304521 | 17 | R | 122.29 | 24.02 | 107073 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sesame | St | None | None | 8918 | Sesame St | 17 | None | REGULAR | SC | Scarborough | 1656862 | None | None | 22 | Scarborough-Agincourt | 28340 |
| 28341 | 28340 | MultiPoint | 398326 | L | Land | - | - | 315502 | None | 80 Willamere Dr | 335267 | 80 | L | 3.09 | 24.8 | 111700 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Willamere | Dr | None | None | 9233 | Willamere Dr | 80 | None | REGULAR | SC | Scarborough | 1656865 | None | None | 20 | Scarborough Southwest | 28341 |
| 28342 | 28341 | MultiPoint | 20031944 | L | Land | - | - | 308541 | None | 273 David Dunlap Crcl | 323557 | 273 | L | 26.4 | 17.88 | 20054164 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | David Dunlap | Crcl | None | None | 15947 | David Dunlap Crcl | 273 | None | REGULAR | NY | North York | 1656868 | None | None | 16 | Don Valley East | 28342 |
| 28343 | 28342 | MultiPoint | 327180 | L | Land | - | - | 308570 | None | 19 Deerfield Rd | 321300 | 19 | R | 3.01 | 28.14 | 110392 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Deerfield | Rd | None | None | 7734 | Deerfield Rd | 19 | None | REGULAR | SC | Scarborough | 1656871 | None | None | 21 | Scarborough Centre | 28343 |
| 28344 | 28343 | MultiPoint | 382895 | L | Land | - | - | 331195 | None | 23 Satok Ter | 351114 | 23 | R | 154.4 | 26.98 | 107767 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Satok | Ter | None | None | 8883 | Satok Ter | 23 | None | REGULAR | SC | Scarborough | 1656877 | None | None | 25 | Scarborough-Rouge Park | 28344 |
| 28345 | 28344 | MultiPoint | 10986334 | L | Land | - | - | 186796 | None | 150 Sixth St | 195798 | 150 | L | 78.72 | 22.42 | 20004196 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sixth | St | None | ETOBICOKE | 2493 | Sixth St | 150 | None | REGULAR | ET | Etobicoke | 1656880 | None | None | 03 | Etobicoke-Lakeshore | 28345 |
