No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482476 | 482475 | MultiPoint | 14605783 | S | Structure | 14605884 | 34687 | 851509 | None | 11 Brisby Mews | 380148 | 11 | R | 36.78 | 13.42 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 11 | None | REGULAR | SC | Scarborough | 5208996 | None | None | 21 | Scarborough Centre | 482476 |
| 482477 | 482476 | MultiPoint | 14606166 | S | Structure | 14605884 | 34687 | 688727 | None | 118 Jenkinson Way | 211391 | 118 | R | 9.56 | 12.88 | 20031546 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Jenkinson | Way | None | None | 18025 | Jenkinson Way | 118 | None | REGULAR | SC | Scarborough | 5208999 | None | None | 21 | Scarborough Centre | 482477 |
| 482478 | 482477 | MultiPoint | 14605971 | S | Structure | 14605884 | 34687 | 964942 | None | 122 Jenkinson Way | 502532 | 122 | R | 19.59 | 13.4 | 20031546 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Jenkinson | Way | None | None | 18025 | Jenkinson Way | 122 | None | REGULAR | SC | Scarborough | 5209002 | None | None | 21 | Scarborough Centre | 482478 |
| 482479 | 482478 | MultiPoint | 14605917 | S | Structure | 14605884 | 34687 | 753023 | None | 14 Brisby Mews | 280685 | 14 | L | 43.45 | 14.04 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 14 | None | REGULAR | SC | Scarborough | 5209005 | None | None | 21 | Scarborough Centre | 482479 |
| 482480 | 482479 | MultiPoint | 14605972 | S | Structure | 14605884 | 34687 | 964943 | None | 124 Jenkinson Way | 502533 | 124 | R | 25.1 | 13.56 | 20031546 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Jenkinson | Way | None | None | 18025 | Jenkinson Way | 124 | None | REGULAR | SC | Scarborough | 5209008 | None | None | 21 | Scarborough Centre | 482480 |
| 482481 | 482480 | MultiPoint | 14605973 | S | Structure | 14605884 | 34687 | 964944 | None | 126 Jenkinson Way | 502534 | 126 | R | 29.87 | 13.06 | 20031546 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Jenkinson | Way | None | None | 18025 | Jenkinson Way | 126 | None | REGULAR | SC | Scarborough | 5209011 | None | None | 21 | Scarborough Centre | 482481 |
| 482482 | 482481 | MultiPoint | 14605970 | S | Structure | 14605884 | 34687 | 964941 | None | 120 Jenkinson Way | 502531 | 120 | R | 14.39 | 13.78 | 20031546 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Jenkinson | Way | None | None | 18025 | Jenkinson Way | 120 | None | REGULAR | SC | Scarborough | 5209014 | None | None | 21 | Scarborough Centre | 482482 |
| 482483 | 482482 | MultiPoint | 14605765 | S | Structure | 14605884 | 34687 | 749305 | None | 48 Kiriakou St | 282325 | 48 | L | 15.61 | 10.38 | 14605424 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Kiriakou | St | None | None | 18026 | Kiriakou St | 48 | None | REGULAR | SC | Scarborough | 5209017 | None | None | 21 | Scarborough Centre | 482483 |
| 482484 | 482483 | MultiPoint | 14605747 | S | Structure | 14605884 | 34687 | 754225 | None | 4 Brisby Mews | 287177 | 4 | L | 16.91 | 12.92 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 4 | None | REGULAR | SC | Scarborough | 5209020 | None | None | 21 | Scarborough Centre | 482484 |
| 482485 | 482484 | MultiPoint | 14605743 | S | Structure | 14605884 | 34687 | 779431 | None | 12 Brisby Mews | 306949 | 12 | L | 37.22 | 13.25 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 12 | None | REGULAR | SC | Scarborough | 5209023 | None | None | 21 | Scarborough Centre | 482485 |
| 482486 | 482485 | MultiPoint | 14605746 | S | Structure | 14605884 | 34687 | 784754 | None | 6 Brisby Mews | 313001 | 6 | L | 21.92 | 12.78 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 6 | None | REGULAR | SC | Scarborough | 5209026 | None | None | 21 | Scarborough Centre | 482486 |
| 482487 | 482486 | MultiPoint | 14605745 | S | Structure | 14605884 | 34687 | 791237 | None | 8 Brisby Mews | 324633 | 8 | L | 27.4 | 13.15 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 8 | None | REGULAR | SC | Scarborough | 5209029 | None | None | 21 | Scarborough Centre | 482487 |
| 482488 | 482487 | MultiPoint | 14605744 | S | Structure | 14605884 | 34687 | 771057 | None | 10 Brisby Mews | 304580 | 10 | L | 32.2 | 13.39 | 14605478 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Brisby | Mews | None | None | 18024 | Brisby Mews | 10 | None | REGULAR | SC | Scarborough | 5209032 | None | None | 21 | Scarborough Centre | 482488 |
| 482489 | 482488 | MultiPoint | 335213 | L | Land | - | - | 308473 | None | 208 Flora Dr | 323489 | 208 | L | 34.4 | 27.68 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 208 | None | REGULAR | SC | Scarborough | 5209033 | None | None | 21 | Scarborough Centre | 482489 |
| 482490 | 482489 | MultiPoint | 350481 | L | Land | - | - | 304196 | None | 1046 Kennedy Rd | 323787 | 1046 | L | 17.12 | 30.8 | 110101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1046 | None | REGULAR | SC | Scarborough | 5209036 | None | None | 21 | Scarborough Centre | 482490 |
| 482491 | 482490 | MultiPoint | 350482 | L | Land | - | - | 304197 | None | 1048 Kennedy Rd | 323788 | 1048 | L | 29.65 | 31.82 | 110101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1048 | None | REGULAR | SC | Scarborough | 5209039 | None | None | 21 | Scarborough Centre | 482491 |
| 482492 | 482491 | MultiPoint | 350483 | L | Land | - | - | 304198 | None | 1050 Kennedy Rd | 323789 | 1050 | L | 41.03 | 32.94 | 110101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1050 | None | REGULAR | SC | Scarborough | 5209042 | None | None | 21 | Scarborough Centre | 482492 |
| 482493 | 482492 | MultiPoint | 350484 | L | Land | - | - | 308179 | None | 1060 Kennedy Rd | 323449 | 1060 | L | 67.09 | 53.09 | 110101 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1060 | None | REGULAR | SC | Scarborough | 5209045 | None | None | 21 | Scarborough Centre | 482493 |
| 482494 | 482493 | MultiPoint | 350479 | L | Land | - | - | 304193 | None | 1042 Kennedy Rd | 323784 | 1042 | L | 111.31 | 28.92 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1042 | None | REGULAR | SC | Scarborough | 5209048 | None | None | 21 | Scarborough Centre | 482494 |
| 482495 | 482494 | MultiPoint | 350478 | L | Land | - | - | 304194 | None | 1040 Kennedy Rd | 323785 | 1040 | L | 98.68 | 29.12 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1040 | None | REGULAR | SC | Scarborough | 5209051 | None | None | 21 | Scarborough Centre | 482495 |
| 482496 | 482495 | MultiPoint | 350480 | L | Land | - | - | 304195 | None | 1044 Kennedy Rd | 323786 | 1044 | L | 122.05 | 28.4 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1044 | None | REGULAR | SC | Scarborough | 5209054 | None | None | 21 | Scarborough Centre | 482496 |
| 482497 | 482496 | MultiPoint | 350470 | L | Land | - | - | 308514 | None | 1024 Kennedy Rd | 323530 | 1024 | L | 1.95 | 29.16 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1024 | None | REGULAR | SC | Scarborough | 5209057 | None | None | 21 | Scarborough Centre | 482497 |
| 482498 | 482497 | MultiPoint | 350471 | L | Land | - | - | 308515 | None | 1026 Kennedy Rd | 323531 | 1026 | L | 14.25 | 29.46 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1026 | None | REGULAR | SC | Scarborough | 5209060 | None | None | 21 | Scarborough Centre | 482498 |
| 482499 | 482498 | MultiPoint | 350477 | L | Land | - | - | 308519 | None | 1038 Kennedy Rd | 323535 | 1038 | L | 87.06 | 28.63 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1038 | None | REGULAR | SC | Scarborough | 5209063 | None | None | 21 | Scarborough Centre | 482499 |
| 482500 | 482499 | MultiPoint | 350476 | L | Land | - | - | 308520 | None | 1036 Kennedy Rd | 323536 | 1036 | L | 74.93 | 27.69 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1036 | None | REGULAR | SC | Scarborough | 5209066 | None | None | 21 | Scarborough Centre | 482500 |
| 482501 | 482500 | MultiPoint | 335211 | L | Land | - | - | 308472 | None | 204 Flora Dr | 323488 | 204 | L | 10.9 | 26.43 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 204 | None | REGULAR | SC | Scarborough | 5209069 | None | None | 21 | Scarborough Centre | 482501 |
| 482502 | 482501 | MultiPoint | 335212 | L | Land | - | - | 308471 | None | 206 Flora Dr | 323487 | 206 | L | 27.96 | 24.21 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 206 | None | REGULAR | SC | Scarborough | 5209072 | None | None | 21 | Scarborough Centre | 482502 |
| 482503 | 482502 | MultiPoint | 335224 | L | Land | - | - | 308198 | None | 223 Flora Dr | 323468 | 223 | R | 97.62 | 21.37 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 223 | None | REGULAR | SC | Scarborough | 5209075 | None | None | 21 | Scarborough Centre | 482503 |
| 482504 | 482503 | MultiPoint | 335228 | L | Land | - | - | 308196 | None | 227 Flora Dr | 323466 | 227 | R | 122.16 | 22.04 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 227 | None | REGULAR | SC | Scarborough | 5209078 | None | None | 21 | Scarborough Centre | 482504 |
| 482505 | 482504 | MultiPoint | 335230 | L | Land | - | - | 308195 | None | 229 Flora Dr | 323465 | 229 | R | 135.53 | 20.9 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 229 | None | REGULAR | SC | Scarborough | 5209081 | None | None | 21 | Scarborough Centre | 482505 |
| 482506 | 482505 | MultiPoint | 335223 | L | Land | - | - | 308191 | None | 222 Flora Dr | 323461 | 222 | L | 84.8 | 24.49 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 222 | None | REGULAR | SC | Scarborough | 5209084 | None | None | 21 | Scarborough Centre | 482506 |
| 482507 | 482506 | MultiPoint | 335231 | L | Land | - | - | 308181 | None | 230 Flora Dr | 323451 | 230 | L | 133.31 | 23.12 | 20040334 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Flora | Dr | None | None | 7912 | Flora Dr | 230 | None | REGULAR | SC | Scarborough | 5209087 | None | None | 21 | Scarborough Centre | 482507 |
| 482508 | 482507 | MultiPoint | 350473 | L | Land | - | - | 308523 | None | 1030 Kennedy Rd | 323539 | 1030 | L | 39.22 | 30.32 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1030 | None | REGULAR | SC | Scarborough | 5209090 | None | None | 21 | Scarborough Centre | 482508 |
| 482509 | 482508 | MultiPoint | 350474 | L | Land | - | - | 308522 | None | 1032 Kennedy Rd | 323538 | 1032 | L | 51.3 | 28.15 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1032 | None | REGULAR | SC | Scarborough | 5209093 | None | None | 21 | Scarborough Centre | 482509 |
| 482510 | 482509 | MultiPoint | 350475 | L | Land | - | - | 308521 | None | 1034 Kennedy Rd | 323537 | 1034 | L | 62.68 | 31.12 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1034 | None | REGULAR | SC | Scarborough | 5209098 | None | None | 21 | Scarborough Centre | 482510 |
| 482511 | 482510 | MultiPoint | 350472 | L | Land | - | - | 308524 | None | 1028 Kennedy Rd | 323540 | 1028 | L | 27.09 | 29.39 | 14605393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1028 | None | REGULAR | SC | Scarborough | 5209099 | None | None | 21 | Scarborough Centre | 482511 |
| 482512 | 482511 | MultiPoint | 350485 | L | Land | - | - | 304201 | None | 1119 Kennedy Rd | 323793 | 1119 | R | 112.49 | 97.76 | 110026 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1119 | None | REGULAR | SC | Scarborough | 5209110 | None | None | 21 | Scarborough Centre | 482512 |
| 482513 | 482512 | MultiPoint | 350486 | L | Land | - | - | 304202 | None | 1125 Kennedy Rd | 323794 | 1125 | R | 176.21 | 75.22 | 110026 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1125 | None | REGULAR | SC | Scarborough | 5209113 | None | None | 21 | Scarborough Centre | 482513 |
| 482514 | 482513 | MultiPoint | 350487 | L | Land | - | - | 304322 | None | 1138 Kennedy Rd | 323916 | 1138 | L | 238.66 | 46.86 | 110026 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1138 | None | REGULAR | SC | Scarborough | 5209116 | None | None | 21 | Scarborough Centre | 482514 |
| 482515 | 482514 | MultiPoint | 30076970 | L | Land | - | - | 1549812 | None | 2425 Lawrence Ave E | 628543 | 2425 | R | 75.55 | 25.55 | 110025 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lawrence | Ave | E | None | 3828 | Lawrence Ave E | 2425 | None | REGULAR | SC | Scarborough | 5209145 | None | None | 21 | Scarborough Centre | 482515 |
| 482516 | 482515 | MultiPoint | 20040273 | L | Land | - | - | 362054 | None | 2411 Lawrence Ave E | 377591 | 2411 | R | 38.32 | 36.08 | 110025 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lawrence | Ave | E | None | 3828 | Lawrence Ave E | 2411 | None | REGULAR | SC | Scarborough | 5209148 | Hellenic Home | Hellenic Home | 21 | Scarborough Centre | 482516 |
| 482517 | 482516 | MultiPoint | 350488 | L | Land | - | - | 304311 | None | 1139-1141 Kennedy Rd | 323905 | 1139-1141 | R | 247.39 | 62.47 | 110026 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | 1141 | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 1139 | None | REGULAR | SC | Scarborough | 5209154 | None | None | 21 | Scarborough Centre | 482517 |
| 482518 | 482517 | MultiPoint | 8190450 | S | Structure | 8190519 | 398382 | 884839 | None | 2 Tree Sparroway | 412539 | 2 | R | 23.85 | 21.27 | 8190451 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Tree Sparroway | None | None | None | 6939 | Tree Sparroway | 2 | None | REGULAR | NY | North York | 5209173 | None | None | 17 | Don Valley North | 482518 |
| 482519 | 482518 | MultiPoint | 8190449 | S | Structure | 8190519 | 398382 | 884585 | None | 4 Tree Sparroway | 412537 | 4 | R | 11.6 | 20.86 | 8168737 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Tree Sparroway | None | None | None | 6939 | Tree Sparroway | 4 | None | REGULAR | NY | North York | 5209176 | None | None | 17 | Don Valley North | 482519 |
| 482520 | 482519 | MultiPoint | 8190447 | S | Structure | 8190519 | 398382 | 884586 | None | 6 Tree Sparroway | 412538 | 6 | R | 36.6 | 20.49 | 8168737 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Tree Sparroway | None | None | None | 6939 | Tree Sparroway | 6 | None | REGULAR | NY | North York | 5209179 | None | None | 17 | Don Valley North | 482520 |
| 482521 | 482520 | MultiPoint | 8168736 | S | Structure | 8190519 | 398382 | 884858 | None | 8 Tree Sparroway | 412559 | 8 | R | 61.49 | 20.54 | 8168737 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Tree Sparroway | None | None | None | 6939 | Tree Sparroway | 8 | None | REGULAR | NY | North York | 5209182 | None | None | 17 | Don Valley North | 482521 |
| 482522 | 482521 | MultiPoint | 8190520 | S | Structure | 8190519 | 398382 | 884583 | None | 3 Field Sparroway | 412535 | 3 | R | -39.18 | 17.61 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 3 | None | REGULAR | NY | North York | 5209185 | None | None | 17 | Don Valley North | 482522 |
| 482523 | 482522 | MultiPoint | 8168735 | S | Structure | 8190519 | 398382 | 884859 | None | 10 Tree Sparroway | 412560 | 10 | R | 80.03 | 20.2 | 8168737 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Tree Sparroway | None | None | None | 6939 | Tree Sparroway | 10 | None | REGULAR | NY | North York | 5209188 | None | None | 17 | Don Valley North | 482523 |
| 482524 | 482523 | MultiPoint | 8190514 | S | Structure | 8190519 | 398382 | 884840 | None | 15 Field Sparroway | 412540 | 15 | R | 75.1 | 21.23 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 15 | None | REGULAR | NY | North York | 5209191 | None | None | 17 | Don Valley North | 482524 |
| 482525 | 482524 | MultiPoint | 8190517 | S | Structure | 8190519 | 398382 | 884578 | None | 9 Field Sparroway | 412530 | 9 | R | 32.29 | 35.49 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 9 | None | REGULAR | NY | North York | 5209194 | None | None | 17 | Don Valley North | 482525 |
| 482526 | 482525 | MultiPoint | 8190983 | S | Structure | 8190519 | 398382 | 884584 | None | 1 Field Sparroway | 412536 | 1 | L | -38.45 | 31.07 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 1 | None | REGULAR | NY | North York | 5209197 | None | None | 17 | Don Valley North | 482526 |
| 482527 | 482526 | MultiPoint | 8190515 | S | Structure | 8190519 | 398382 | 884580 | None | 13 Field Sparroway | 412532 | 13 | R | 49.92 | 20.86 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 13 | None | REGULAR | NY | North York | 5209200 | None | None | 17 | Don Valley North | 482527 |
| 482528 | 482527 | MultiPoint | 8190518 | S | Structure | 8190519 | 398382 | 884581 | None | 7 Field Sparroway | 412533 | 7 | R | 12.38 | 22.84 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 7 | None | REGULAR | NY | North York | 5209203 | None | None | 17 | Don Valley North | 482528 |
| 482529 | 482528 | MultiPoint | 8190516 | S | Structure | 8190519 | 398382 | 884579 | None | 11 Field Sparroway | 412531 | 11 | R | 35.03 | 24.27 | 8190521 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Field Sparroway | None | None | None | 5585 | Field Sparroway | 11 | None | REGULAR | NY | North York | 5209206 | None | None | 17 | Don Valley North | 482529 |
| 482530 | 482529 | MultiPoint | 568509 | S | Structure | 568475 | 285413 | 765809 | None | 60 Thorny Vineway | 299231 | 60 | L | -3.29 | 15.98 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 60 | None | REGULAR | NY | North York | 5209311 | None | None | 17 | Don Valley North | 482530 |
| 482531 | 482530 | MultiPoint | 10906799 | S | Structure | 20231858 | 121741 | 1462643 | None | 5505 Leslie St | 412579 | 5505 | R | 125.87 | 43.97 | 10906819 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Leslie | St | None | None | 225 | Leslie St | 5505 | None | REGULAR | NY | North York | 5209588 | None | None | 17 | Don Valley North | 482531 |
| 482532 | 482531 | MultiPoint | 504984 | S | Structure | 568475 | 285413 | 765824 | None | 1 Curly Vineway | 299246 | 1 | R | 9.88 | 17.93 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 1 | None | REGULAR | NY | North York | 5209592 | None | None | 17 | Don Valley North | 482532 |
| 482533 | 482532 | MultiPoint | 504985 | S | Structure | 568475 | 285413 | 765825 | None | 3 Curly Vineway | 299247 | 3 | R | 15.25 | 17.86 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 3 | None | REGULAR | NY | North York | 5209595 | None | None | 17 | Don Valley North | 482533 |
| 482534 | 482533 | MultiPoint | 568510 | S | Structure | 568475 | 285413 | 765810 | None | 62 Thorny Vineway | 299232 | 62 | L | 4.34 | 16.86 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 62 | None | REGULAR | NY | North York | 5209598 | None | None | 17 | Don Valley North | 482534 |
| 482535 | 482534 | MultiPoint | 504987 | S | Structure | 568475 | 285413 | 765827 | None | 7 Curly Vineway | 299249 | 7 | R | 25.43 | 17.63 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 7 | None | REGULAR | NY | North York | 5209601 | None | None | 17 | Don Valley North | 482535 |
| 482536 | 482535 | MultiPoint | 568511 | S | Structure | 568475 | 285413 | 765816 | None | 64 Thorny Vineway | 299238 | 64 | L | 9.02 | 16.75 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 64 | None | REGULAR | NY | North York | 5209604 | None | None | 17 | Don Valley North | 482536 |
| 482537 | 482536 | MultiPoint | 504986 | S | Structure | 568475 | 285413 | 765826 | None | 5 Curly Vineway | 299248 | 5 | R | 20.76 | 17.82 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 5 | None | REGULAR | NY | North York | 5209607 | None | None | 17 | Don Valley North | 482537 |
| 482538 | 482537 | MultiPoint | 504988 | S | Structure | 568475 | 285413 | 765828 | None | 9 Curly Vineway | 299250 | 9 | R | 30.87 | 18.01 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 9 | None | REGULAR | NY | North York | 5209610 | None | None | 17 | Don Valley North | 482538 |
| 482539 | 482538 | MultiPoint | 568512 | S | Structure | 568475 | 285413 | 765820 | None | 65 Thorny Vineway | 299242 | 65 | R | 12.69 | 13.77 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 65 | None | REGULAR | NY | North York | 5209613 | None | None | 17 | Don Valley North | 482539 |
| 482540 | 482539 | MultiPoint | 568514 | S | Structure | 568475 | 285413 | 765817 | None | 67 Thorny Vineway | 299239 | 67 | R | 17.82 | 14.97 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 67 | None | REGULAR | NY | North York | 5209616 | None | None | 17 | Don Valley North | 482540 |
| 482541 | 482540 | MultiPoint | 504990 | S | Structure | 568475 | 285413 | 765829 | None | 11 Curly Vineway | 299251 | 11 | R | 35.49 | 18.1 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 11 | None | REGULAR | NY | North York | 5209619 | None | None | 17 | Don Valley North | 482541 |
| 482542 | 482541 | MultiPoint | 504992 | S | Structure | 568475 | 285413 | 765830 | None | 13 Curly Vineway | 299252 | 13 | R | 40.28 | 18.07 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 13 | None | REGULAR | NY | North York | 5209622 | None | None | 17 | Don Valley North | 482542 |
| 482543 | 482542 | MultiPoint | 568516 | S | Structure | 568475 | 285413 | 765819 | None | 69 Thorny Vineway | 299241 | 69 | R | 23.26 | 12.79 | 437309 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Thorny Vineway | None | None | None | 6892 | Thorny Vineway | 69 | None | REGULAR | NY | North York | 5209625 | None | None | 17 | Don Valley North | 482543 |
| 482544 | 482543 | MultiPoint | 504994 | S | Structure | 568475 | 285413 | 765832 | None | 15 Curly Vineway | 299254 | 15 | R | 45.15 | 18.35 | 437308 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Curly Vineway | None | None | None | 5312 | Curly Vineway | 15 | None | REGULAR | NY | North York | 5209628 | None | None | 17 | Don Valley North | 482544 |
