No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52951 | 52950 | MultiPoint | 803422 | L | Land | - | - | 52795 | None | 9 Evans Ave | 56328 | 9 | R | 68 | 23.95 | 1145069 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Evans | Ave | None | TORONTO | 9767 | Evans Ave | 9 | None | REGULAR | TO | former Toronto | 1799799 | None | None | 04 | Parkdale-High Park | 52951 |
| 52952 | 52951 | MultiPoint | 1012384 | L | Land | - | - | 39187 | None | 306 La Rose Ave | 38241 | 306 | R | 338.44 | 27.25 | 909354 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | La Rose | Ave | None | None | 1949 | La Rose Ave | 306 | None | REGULAR | ET | Etobicoke | 1799802 | None | None | 02 | Etobicoke Centre | 52952 |
| 52953 | 52952 | MultiPoint | 985484 | L | Land | - | - | 31776 | None | 36 Baleberry Cres | 34942 | 36 | L | 251.23 | 27.04 | 908958 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Baleberry | Cres | None | None | 1100 | Baleberry Cres | 36 | None | REGULAR | ET | Etobicoke | 1799805 | None | None | 02 | Etobicoke Centre | 52953 |
| 52954 | 52953 | MultiPoint | 498222 | L | Land | - | - | 441615 | None | 35 Charrington Cres | 463678 | 35 | L | 153.16 | 28.81 | 442394 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Charrington | Cres | None | None | 5174 | Charrington Cres | 35 | None | REGULAR | NY | North York | 1799808 | None | None | 07 | Humber River-Black Creek | 52954 |
| 52955 | 52954 | MultiPoint | 507380 | L | Land | - | - | 450512 | None | 309 Derrydown Rd | 466978 | 309 | R | 50.33 | 24.44 | 441076 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Derrydown | Rd | None | None | 5376 | Derrydown Rd | 309 | None | REGULAR | NY | North York | 1799811 | None | None | 07 | Humber River-Black Creek | 52955 |
| 52956 | 52955 | MultiPoint | 560662 | L | Land | - | - | 443693 | None | 60 Sentinel Rd | 465350 | 60 | L | 30.17 | 22.93 | 441684 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sentinel | Rd | None | None | 6678 | Sentinel Rd | 60 | None | REGULAR | NY | North York | 1799817 | None | None | 06 | York Centre | 52956 |
| 52957 | 52956 | MultiPoint | 547655 | L | Land | - | - | 443702 | None | 76 Orchardcroft Cres | 465359 | 76 | L | 318.03 | 26.22 | 441599 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Orchardcroft | Cres | None | None | 6340 | Orchardcroft Cres | 76 | None | REGULAR | NY | North York | 1799820 | None | None | 06 | York Centre | 52957 |
| 52958 | 52957 | MultiPoint | 506219 | L | Land | - | - | 443859 | None | 22 Deevale Rd | 461270 | 22 | L | 105.26 | 27.16 | 444166 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Deevale | Rd | None | None | 5356 | Deevale Rd | 22 | None | REGULAR | NY | North York | 1799823 | None | None | 06 | York Centre | 52958 |
| 52959 | 52958 | MultiPoint | 556490 | L | Land | - | - | 435814 | None | 34 Robbie Ave | 452629 | 34 | R | 202.57 | 21.4 | 442763 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Robbie | Ave | None | None | 6559 | Robbie Ave | 34 | None | REGULAR | NY | North York | 1799829 | None | None | 06 | York Centre | 52959 |
| 52960 | 52959 | MultiPoint | 10553250 | L | Land | - | - | 475039 | None | 9 Shockley Dr | 496915 | 9 | L | 33.87 | 23.93 | 10553223 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shockley | Dr | None | None | 2477 | Shockley Dr | 9 | None | REGULAR | ET | Etobicoke | 1799835 | None | None | 01 | Etobicoke North | 52960 |
| 52961 | 52960 | MultiPoint | 994091 | L | Land | - | - | 475510 | None | 9 Collanus Crt | 494956 | 9 | R | 68.4 | 21.92 | 907304 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Collanus | Crt | None | None | 1370 | Collanus Crt | 9 | None | REGULAR | ET | Etobicoke | 1799838 | None | None | 01 | Etobicoke North | 52961 |
| 52962 | 52961 | MultiPoint | 8491838 | L | Land | - | - | 16015 | None | 27 Tunbridge Cres | 18978 | 27 | R | 195.9 | 26.66 | 8491819 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tunbridge | Cres | None | None | 2661 | Tunbridge Cres | 27 | None | REGULAR | ET | Etobicoke | 1799848 | None | None | 02 | Etobicoke Centre | 52962 |
| 52963 | 52962 | MultiPoint | 5662631 | L | Land | - | - | 478 | None | 77 Fortieth St | 1750 | 77 | R | 77.41 | 26.28 | 5656553 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fortieth | St | None | None | 1629 | Fortieth St | 77 | None | REGULAR | ET | Etobicoke | 1799851 | None | None | 03 | Etobicoke-Lakeshore | 52963 |
| 52964 | 52963 | MultiPoint | 1040594 | L | Land | - | - | 2575 | None | 24 Twenty Third St | 2623 | 24 | L | 63.26 | 30.1 | 914795 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Twenty Third | St | None | None | 2677 | Twenty Third St | 24 | None | REGULAR | ET | Etobicoke | 1799860 | None | None | 03 | Etobicoke-Lakeshore | 52964 |
| 52965 | 52964 | MultiPoint | 7950252 | L | Land | - | - | 2688 | None | 69 Twenty Seventh St | 2736 | 69 | R | 19.67 | 20.51 | 7950241 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Twenty Seventh | St | None | None | 2675 | Twenty Seventh St | 69 | None | REGULAR | ET | Etobicoke | 1799863 | None | None | 03 | Etobicoke-Lakeshore | 52965 |
| 52966 | 52965 | MultiPoint | 14172836 | L | Land | - | - | 62403 | None | 2118 St Clair Ave W | 65942 | 2118 | R | 275.6 | 23 | 14172926 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | St Clair | Ave | W | None | 890 | St Clair Ave W | 2118 | None | REGULAR | TO | former Toronto | 1799869 | None | None | 05 | York South-Weston | 52966 |
| 52967 | 52966 | MultiPoint | 64120 | L | Land | - | - | 55277 | None | 495 Jane St | 54999 | 495 | R | 117.82 | 22.49 | 9471 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Jane | St | None | None | 694 | Jane St | 495 | None | REGULAR | YK | York | 1799873 | None | None | 04 | Parkdale-High Park | 52967 |
| 52968 | 52967 | MultiPoint | 519767 | L | Land | - | - | 457629 | None | 15 Giltspur Dr | 480098 | 15 | R | 75.07 | 25.19 | 443305 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Giltspur | Dr | None | None | 5684 | Giltspur Dr | 15 | None | REGULAR | NY | North York | 1799878 | None | None | 06 | York Centre | 52968 |
| 52969 | 52968 | MultiPoint | 519757 | L | Land | - | - | 457656 | None | 4 Giltspur Dr | 480125 | 4 | L | 27.97 | 24.85 | 443305 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Giltspur | Dr | None | None | 5684 | Giltspur Dr | 4 | None | REGULAR | NY | North York | 1799881 | None | None | 06 | York Centre | 52969 |
| 52970 | 52969 | MultiPoint | 860435 | L | Land | - | - | 429479 | None | 39 Roe Ave | 446149 | 39 | L | 137.42 | 20.99 | 1137626 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Roe | Ave | None | None | 4305 | Roe Ave | 39 | None | REGULAR | TO | former Toronto | 1799884 | None | None | 08 | Eglinton-Lawrence | 52970 |
| 52971 | 52970 | MultiPoint | 536878 | L | Land | - | - | 443878 | None | 36 Letchworth Cres | 461289 | 36 | L | 241.68 | 27.31 | 444210 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Letchworth | Cres | None | None | 6050 | Letchworth Cres | 36 | None | REGULAR | NY | North York | 1799890 | None | None | 06 | York Centre | 52971 |
| 52972 | 52971 | MultiPoint | 7941007 | L | Land | - | - | 452676 | None | 7 Checkers Crt | 475044 | 7 | L | 23.43 | 28.34 | 7941005 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Checkers | Crt | None | None | 5179 | Checkers Crt | 7 | None | REGULAR | NY | North York | 1799896 | None | None | 07 | Humber River-Black Creek | 52972 |
| 52973 | 52972 | MultiPoint | 567934 | L | Land | - | - | 445974 | None | 220 Tavistock Rd | 462556 | 220 | R | 33.27 | 22.93 | 443841 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tavistock | Rd | None | None | 6861 | Tavistock Rd | 220 | None | REGULAR | NY | North York | 1799902 | None | None | 06 | York Centre | 52973 |
| 52974 | 52973 | MultiPoint | 6052229 | L | Land | - | - | 463700 | None | 39 Faulkner Cres | 486470 | 39 | L | 33.97 | 21.11 | 6052232 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Faulkner | Cres | None | None | 5566 | Faulkner Cres | 39 | None | REGULAR | NY | North York | 1799919 | None | None | 07 | Humber River-Black Creek | 52974 |
| 52975 | 52974 | MultiPoint | 518241 | L | Land | - | - | 463942 | None | 16 Franson Cres | 486129 | 16 | R | 94.12 | 25.85 | 442770 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Franson | Cres | None | None | 5643 | Franson Cres | 16 | None | REGULAR | NY | North York | 1799922 | None | None | 07 | Humber River-Black Creek | 52975 |
| 52976 | 52975 | MultiPoint | 996520 | L | Land | - | - | 25460 | None | 18 Dixfield Dr | 22150 | 18 | L | 132.14 | 26.21 | 910820 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dixfield | Dr | None | None | 1468 | Dixfield Dr | 18 | None | REGULAR | ET | Etobicoke | 1799928 | None | None | 02 | Etobicoke Centre | 52976 |
| 52977 | 52976 | MultiPoint | 1002159 | L | Land | - | - | 25584 | None | 6 Foxcote Cres | 23615 | 6 | R | 70.29 | 24.71 | 910119 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Foxcote | Cres | None | None | 1639 | Foxcote Cres | 6 | None | REGULAR | ET | Etobicoke | 1799931 | None | None | 02 | Etobicoke Centre | 52977 |
| 52978 | 52977 | MultiPoint | 994720 | L | Land | - | - | 18182 | None | 15 Cowley Ave | 16342 | 15 | L | 146.64 | 21.45 | 911062 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cowley | Ave | None | None | 1400 | Cowley Ave | 15 | None | REGULAR | ET | Etobicoke | 1799934 | None | None | 02 | Etobicoke Centre | 52978 |
| 52979 | 52978 | MultiPoint | 9531181 | L | Land | - | - | 18266 | None | 93 Ashbourne Dr | 17095 | 93 | R | 20.96 | 22.56 | 9531182 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ashbourne | Dr | None | None | 1064 | Ashbourne Dr | 93 | None | REGULAR | ET | Etobicoke | 1799937 | None | None | 02 | Etobicoke Centre | 52979 |
| 52980 | 52979 | MultiPoint | 7635961 | L | Land | - | - | 2725 | None | 55 Twenty Fifth St | 2773 | 55 | R | 44.29 | 20.81 | 7635955 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Twenty Fifth | St | None | None | 2669 | Twenty Fifth St | 55 | None | REGULAR | ET | Etobicoke | 1799940 | None | None | 03 | Etobicoke-Lakeshore | 52980 |
| 52981 | 52980 | MultiPoint | 986864 | L | Land | - | - | 11390 | None | 11 Belvale Ave | 15141 | 11 | R | 100.46 | 22.54 | 911190 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Belvale | Ave | None | None | 1142 | Belvale Ave | 11 | None | REGULAR | ET | Etobicoke | 1799943 | None | None | 03 | Etobicoke-Lakeshore | 52981 |
| 52982 | 52981 | MultiPoint | 7846545 | L | Land | - | - | 11661 | None | 40 Brentwood Rd S | 14247 | 40 | R | 100 | 24.07 | 20044404 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brentwood | Rd | S | None | 1222 | Brentwood Rd S | 40 | None | REGULAR | ET | Etobicoke | 1799946 | None | None | 03 | Etobicoke-Lakeshore | 52982 |
| 52983 | 52982 | MultiPoint | 493115 | L | Land | - | - | 429748 | None | 143 Brooke Ave | 446169 | 143 | L | 42.46 | 22.74 | 443230 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brooke | Ave | None | None | 5046 | Brooke Ave | 143 | None | REGULAR | NY | North York | 1799958 | None | None | 08 | Eglinton-Lawrence | 52983 |
| 52984 | 52983 | MultiPoint | 9212961 | L | Land | - | - | 455108 | None | 33 Shenstone Rd | 472165 | 33 | L | 117.98 | 35.37 | 9212953 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shenstone | Rd | None | None | 6697 | Shenstone Rd | 33 | None | REGULAR | NY | North York | 1799973 | None | None | 06 | York Centre | 52984 |
| 52985 | 52984 | MultiPoint | 20233424 | SE | Structure Entrance | 20233414 | 742620 | 1483130 | None | 30 Mendelssohn St | 273553 | 30 | L | 21.98 | 27.04 | 20233855 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Mendelssohn | St | None | None | 19017 | Mendelssohn St | 30 | None | REGULAR | SC | Scarborough | 1799975 | None | None | 20 | Scarborough Southwest | 52985 |
| 52986 | 52985 | MultiPoint | 990735 | L | Land | - | - | 20167 | None | 30 Burnelm Dr | 16838 | 30 | R | 243.26 | 24.68 | 911637 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Burnelm | Dr | None | None | 1262 | Burnelm Dr | 30 | None | REGULAR | ET | Etobicoke | 1799984 | None | None | 02 | Etobicoke Centre | 52986 |
| 52987 | 52986 | MultiPoint | 989349 | L | Land | - | - | 37220 | None | 60 Brampton Rd | 40418 | 60 | R | 89.93 | 25.4 | 909271 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brampton | Rd | None | None | 1211 | Brampton Rd | 60 | None | REGULAR | ET | Etobicoke | 1799993 | None | None | 02 | Etobicoke Centre | 52987 |
| 52988 | 52987 | MultiPoint | 9667880 | L | Land | - | - | 30112 | None | 69 Clearbrooke Crcl | 28683 | 69 | R | 59.32 | 21.42 | 9667858 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Clearbrooke | Crcl | None | None | 1356 | Clearbrooke Crcl | 69 | None | REGULAR | ET | Etobicoke | 1799996 | None | None | 01 | Etobicoke North | 52988 |
| 52989 | 52988 | MultiPoint | 541213 | L | Land | - | - | 448665 | None | 278 Maxwell St | 470128 | 278 | L | 54.63 | 37.14 | 439373 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Maxwell | St | None | None | 6184 | Maxwell St | 278 | None | REGULAR | NY | North York | 1799999 | None | None | 06 | York Centre | 52989 |
| 52990 | 52989 | MultiPoint | 12215694 | L | Land | - | - | 459536 | None | 28 Elana Dr | 476699 | 28 | L | 138.23 | 21.72 | 12213211 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elana | Dr | None | None | 5486 | Elana Dr | 28 | None | REGULAR | NY | North York | 1800005 | None | None | 07 | Humber River-Black Creek | 52990 |
| 52991 | 52990 | MultiPoint | 20028692 | L | Land | - | - | 482334 | None | 28 Bowsfield Rd | 501482 | 28 | R | 17.22 | 22.27 | 20033155 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bowsfield | Rd | None | None | 18231 | Bowsfield Rd | 28 | None | REGULAR | NY | North York | 1800018 | None | None | 07 | Humber River-Black Creek | 52991 |
| 52992 | 52991 | MultiPoint | 989220 | L | Land | - | - | 14271 | None | 33 Bradfield Ave | 10682 | 33 | L | 193.52 | 20.7 | 913269 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bradfield | Ave | None | None | 1206 | Bradfield Ave | 33 | None | REGULAR | ET | Etobicoke | 1800027 | None | None | 03 | Etobicoke-Lakeshore | 52992 |
| 52993 | 52992 | MultiPoint | 1038275 | L | Land | - | - | 584 | None | 81 Thirty Eighth St | 1856 | 81 | R | 171.43 | 22.94 | 914841 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Thirty Eighth | St | None | None | 2613 | Thirty Eighth St | 81 | None | REGULAR | ET | Etobicoke | 1800030 | None | None | 03 | Etobicoke-Lakeshore | 52993 |
| 52994 | 52993 | MultiPoint | 1001513 | L | Land | - | - | 46282 | None | 43 Firwood Cres | 43213 | 43 | L | 113.29 | 24.83 | 910201 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Firwood | Cres | None | None | 1616 | Firwood Cres | 43 | None | REGULAR | ET | Etobicoke | 1800037 | None | None | 02 | Etobicoke Centre | 52994 |
| 52995 | 52994 | MultiPoint | 1029641 | L | Land | - | - | 46580 | None | 1184 Royal York Rd | 47840 | 1184 | L | 69.23 | 26.04 | 910288 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Royal York | Rd | None | None | 2413 | Royal York Rd | 1184 | None | REGULAR | ET | Etobicoke | 1800040 | None | None | 02 | Etobicoke Centre | 52995 |
| 52996 | 52995 | MultiPoint | 1005664 | L | Land | - | - | 39470 | None | 30 Hamptonbrook Dr | 38278 | 30 | R | 239.47 | 29.39 | 909393 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hamptonbrook | Dr | None | None | 1750 | Hamptonbrook Dr | 30 | None | REGULAR | ET | Etobicoke | 1800043 | None | None | 02 | Etobicoke Centre | 52996 |
| 52997 | 52996 | MultiPoint | 990153 | L | Land | - | - | 39553 | None | 6 Brook Tree Cres | 39029 | 6 | L | 85.21 | 25.14 | 909227 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brook Tree | Cres | None | None | 1238 | Brook Tree Cres | 6 | None | REGULAR | ET | Etobicoke | 1800046 | None | None | 02 | Etobicoke Centre | 52997 |
| 52998 | 52997 | MultiPoint | 53843 | L | Land | - | - | 48538 | None | 95 Brookside Ave | 51773 | 95 | R | 162.76 | 24.41 | 20118124 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brookside | Ave | None | None | 472 | Brookside Ave | 95 | None | REGULAR | YK | York | 1800049 | None | None | 04 | Parkdale-High Park | 52998 |
| 52999 | 52998 | MultiPoint | 53840 | L | Land | - | - | 48572 | None | 92 Brookside Ave | 51807 | 92 | L | 151.22 | 20.31 | 20118124 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brookside | Ave | None | None | 472 | Brookside Ave | 92 | None | REGULAR | YK | York | 1800052 | None | None | 04 | Parkdale-High Park | 52999 |
| 53000 | 52999 | MultiPoint | 564137 | L | Land | - | - | 441951 | None | 181 Spenvalley Dr | 464014 | 181 | R | 9.19 | 27.84 | 442125 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Spenvalley | Dr | None | None | 6763 | Spenvalley Dr | 181 | None | REGULAR | NY | North York | 1800055 | None | None | 07 | Humber River-Black Creek | 53000 |
| 53001 | 53000 | MultiPoint | 495567 | L | Land | - | - | 444027 | None | 142 Calvington Dr | 462799 | 142 | R | 20.45 | 26.69 | 443685 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Calvington | Dr | None | None | 5096 | Calvington Dr | 142 | None | REGULAR | NY | North York | 1800058 | None | None | 06 | York Centre | 53001 |
| 53002 | 53001 | MultiPoint | 985099 | L | Land | - | - | 475831 | None | 61 Autumn Glen Crcl | 495046 | 61 | L | 90 | 23.8 | 907285 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Autumn Glen | Crcl | None | None | 1087 | Autumn Glen Crcl | 61 | None | REGULAR | ET | Etobicoke | 1800070 | None | None | 01 | Etobicoke North | 53002 |
| 53003 | 53002 | MultiPoint | 1010091 | L | Land | - | - | 475924 | None | 10 Joshua Ave | 492868 | 10 | L | 95.45 | 23.99 | 907514 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Joshua | Ave | None | None | 1883 | Joshua Ave | 10 | None | REGULAR | ET | Etobicoke | 1800073 | None | None | 01 | Etobicoke North | 53003 |
| 53004 | 53003 | MultiPoint | 1039783 | L | Land | - | - | 23323 | None | 11 Triburnham Pl | 20836 | 11 | R | 97.8 | 30.08 | 911904 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Triburnham | Pl | None | None | 2656 | Triburnham Pl | 11 | None | REGULAR | ET | Etobicoke | 1800076 | None | None | 02 | Etobicoke Centre | 53004 |
| 53005 | 53004 | MultiPoint | 1017842 | L | Land | - | - | 16316 | None | 15 Meadowbank Rd | 19279 | 15 | R | 105.62 | 23.28 | 911489 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Meadowbank | Rd | None | None | 2087 | Meadowbank Rd | 15 | None | REGULAR | ET | Etobicoke | 1800079 | None | None | 02 | Etobicoke Centre | 53005 |
| 53006 | 53005 | MultiPoint | 1003877 | L | Land | - | - | 973 | None | 40 Gort Ave | 1326 | 40 | L | 126.47 | 25.09 | 914746 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Gort | Ave | None | None | 1697 | Gort Ave | 40 | None | REGULAR | ET | Etobicoke | 1800082 | None | None | 03 | Etobicoke-Lakeshore | 53006 |
| 53007 | 53006 | MultiPoint | 986795 | L | Land | - | - | 9678 | None | 29 Bellman Ave | 5515 | 29 | R | 242.03 | 23.01 | 914170 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bellman | Ave | None | None | 1141 | Bellman Ave | 29 | None | REGULAR | ET | Etobicoke | 1800085 | None | None | 03 | Etobicoke-Lakeshore | 53007 |
| 53008 | 53007 | MultiPoint | 7632847 | L | Land | - | - | 2865 | None | 3317-3319 Lake Shore Blvd W | 2915 | 3317-3319 | L | 20.99 | 26.42 | 7632843 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | 3319 | None | Lake Shore | Blvd | W | None | 1962 | Lake Shore Blvd W | 3317 | None | REGULAR | ET | Etobicoke | 1800088 | None | None | 03 | Etobicoke-Lakeshore | 53008 |
| 53009 | 53008 | MultiPoint | 10494515 | L | Land | - | - | 457882 | None | 74 Chalkfarm Dr | 480351 | 74 | R | 151.83 | 22.99 | 10494496 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chalkfarm | Dr | None | None | 5162 | Chalkfarm Dr | 74 | None | REGULAR | NY | North York | 1800092 | None | None | 07 | Humber River-Black Creek | 53009 |
| 53010 | 53009 | MultiPoint | 517572 | L | Land | - | - | 444585 | None | 74 Forthbridge Cres | 462176 | 74 | R | 97.08 | 22.1 | 444133 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Forthbridge | Cres | None | None | 5628 | Forthbridge Cres | 74 | None | REGULAR | NY | North York | 1800100 | None | None | 06 | York Centre | 53010 |
| 53011 | 53010 | MultiPoint | 507968 | L | Land | - | - | 446358 | None | 71 Dombey Rd | 463368 | 71 | R | 23.47 | 20.73 | 442834 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dombey | Rd | None | None | 5396 | Dombey Rd | 71 | None | REGULAR | NY | North York | 1800103 | None | None | 06 | York Centre | 53011 |
| 53012 | 53011 | MultiPoint | 14674751 | L | Land | - | - | 478062 | None | 3348I Bayview Ave | 500856 | 3348I | L | 131.9 | 30.27 | 436853 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bayview | Ave | None | TO, EY, NY | 24 | Bayview Ave | 3348 | I | REGULAR | NY | North York | 1800112 | None | None | 18 | Willowdale | 53012 |
| 53013 | 53012 | MultiPoint | 1041488 | L | Land | - | - | 470928 | None | 19 Vange Cres | 489763 | 19 | R | 148.83 | 28.06 | 906728 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Vange | Cres | None | None | 2707 | Vange Cres | 19 | None | REGULAR | ET | Etobicoke | 1800117 | None | None | 01 | Etobicoke North | 53013 |
| 53014 | 53013 | MultiPoint | 544792 | L | Land | - | - | 464605 | None | 5 Navenby Cres | 487305 | 5 | R | 55.65 | 29.35 | 441029 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Navenby | Cres | None | None | 6270 | Navenby Cres | 5 | None | REGULAR | NY | North York | 1800120 | None | None | 07 | Humber River-Black Creek | 53014 |
| 53015 | 53014 | MultiPoint | 5553449 | L | Land | - | - | 464641 | None | 8 Rosette Crt | 486328 | 8 | L | 57.1 | 22.68 | 5553455 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rosette | Crt | None | None | 6587 | Rosette Crt | 8 | None | REGULAR | NY | North York | 1800123 | None | None | 07 | Humber River-Black Creek | 53015 |
| 53016 | 53015 | MultiPoint | 1000819 | L | Land | - | - | 23830 | None | 21 Faversham Cres | 22422 | 21 | L | 11.01 | 24.66 | 910629 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Faversham | Cres | None | None | 1596 | Faversham Cres | 21 | None | REGULAR | ET | Etobicoke | 1800126 | None | None | 02 | Etobicoke Centre | 53016 |
| 53017 | 53016 | MultiPoint | 7794320 | L | Land | - | - | 10091 | None | 4 Velma Dr | 11637 | 4 | L | 56.25 | 26.08 | 7794316 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Velma | Dr | None | None | 2711 | Velma Dr | 4 | None | REGULAR | ET | Etobicoke | 1800131 | None | None | 03 | Etobicoke-Lakeshore | 53017 |
| 53018 | 53017 | MultiPoint | 9530487 | L | Land | - | - | 18659 | None | 46 Martin Grove Rd | 17239 | 46 | L | 145 | 24.36 | 9530474 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Martin Grove | Rd | None | None | 2066 | Martin Grove Rd | 46 | None | REGULAR | ET | Etobicoke | 1800134 | None | None | 02 | Etobicoke Centre | 53018 |
| 53019 | 53018 | MultiPoint | 1004506 | L | Land | - | - | 12030 | None | 68 Grenview Blvd N | 14873 | 68 | L | 207.71 | 21.99 | 911169 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Grenview | Blvd | N | None | 1718 | Grenview Blvd N | 68 | None | REGULAR | ET | Etobicoke | 1800137 | None | None | 03 | Etobicoke-Lakeshore | 53019 |
