No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69451 | 69450 | MultiPoint | 1044026 | L | Land | - | - | 12423 | None | 25 White Oak Blvd | 14520 | 25 | L | 145.33 | 21.03 | 911301 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | White Oak | Blvd | None | None | 2780 | White Oak Blvd | 25 | None | REGULAR | ET | Etobicoke | 1895337 | None | None | 03 | Etobicoke-Lakeshore | 69451 |
| 69452 | 69451 | MultiPoint | 10756379 | L | Land | - | - | 12475 | None | 23 Montgomery Rd | 14573 | 23 | R | 51.86 | 24.59 | 10756376 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Montgomery | Rd | None | None | 2136 | Montgomery Rd | 23 | None | REGULAR | ET | Etobicoke | 1895340 | None | None | 03 | Etobicoke-Lakeshore | 69452 |
| 69453 | 69452 | MultiPoint | 12189732 | L | Land | - | - | 57642 | None | 2688 Dundas St W | 61483 | 2688 | R | 28.55 | 29.36 | 12189729 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dundas | St | W | None | 558 | Dundas St W | 2688 | None | REGULAR | TO | former Toronto | 1895349 | None | None | 04 | Parkdale-High Park | 69453 |
| 69454 | 69453 | MultiPoint | 985323 | L | Land | - | - | 50416 | None | 24 Aylesbury Rd | 47424 | 24 | R | 240.4 | 27.03 | 910175 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Aylesbury | Rd | None | None | 1094 | Aylesbury Rd | 24 | None | REGULAR | ET | Etobicoke | 1895352 | None | None | 02 | Etobicoke Centre | 69454 |
| 69455 | 69454 | MultiPoint | 848247 | L | Land | - | - | 103778 | None | 22 Old Park Rd | 103287 | 22 | L | 28.52 | 22.51 | 1138716 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Old Park | Rd | None | None | 4101 | Old Park Rd | 22 | None | REGULAR | TO | former Toronto | 1895362 | None | None | 08 | Eglinton-Lawrence | 69455 |
| 69456 | 69455 | MultiPoint | 62602 | L | Land | - | - | 97158 | None | 61 Hatherley Rd | 97375 | 61 | L | 30.22 | 18.2 | 8382 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hatherley | Rd | None | None | 649 | Hatherley Rd | 61 | None | REGULAR | YK | York | 1895367 | None | None | 09 | Davenport | 69456 |
| 69457 | 69456 | MultiPoint | 542278 | L | Land | - | - | 27237 | None | 32 Melody Rd | 31000 | 32 | R | 102.16 | 25.78 | 445113 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Melody | Rd | None | None | 6206 | Melody Rd | 32 | None | REGULAR | NY | North York | 1895373 | None | None | 07 | Humber River-Black Creek | 69457 |
| 69458 | 69457 | MultiPoint | 536223 | L | Land | - | - | 83873 | None | 1338 Lawrence Ave W | 88835 | 1338 | R | 94.86 | 31.57 | 446206 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lawrence | Ave | W | None | 732 | Lawrence Ave W | 1338 | None | REGULAR | NY | North York | 1895388 | None | None | 05 | York South-Weston | 69458 |
| 69459 | 69458 | MultiPoint | 1040718 | L | Land | - | - | 37136 | None | 11 Tynevale Dr | 40334 | 11 | L | 120.49 | 23.97 | 909176 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tynevale | Dr | None | None | 2682 | Tynevale Dr | 11 | None | REGULAR | ET | Etobicoke | 1895397 | None | None | 02 | Etobicoke Centre | 69459 |
| 69460 | 69459 | MultiPoint | 1038269 | L | Land | - | - | 558 | None | 72 Thirty Eighth St | 1830 | 72 | L | 136.82 | 20.36 | 914841 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Thirty Eighth | St | None | None | 2613 | Thirty Eighth St | 72 | None | REGULAR | ET | Etobicoke | 1895400 | None | None | 03 | Etobicoke-Lakeshore | 69460 |
| 69461 | 69460 | MultiPoint | 1038614 | L | Land | - | - | 649 | None | 86 Thirty Sixth St | 1929 | 86 | L | 36.08 | 22.17 | 914779 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Thirty Sixth | St | None | None | 2619 | Thirty Sixth St | 86 | None | REGULAR | ET | Etobicoke | 1895401 | None | None | 03 | Etobicoke-Lakeshore | 69461 |
| 69462 | 69461 | MultiPoint | 1039731 | L | Land | - | - | 31963 | None | 61 Trehorne Dr | 35129 | 61 | L | 123.81 | 24.91 | 908939 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Trehorne | Dr | None | None | 2653 | Trehorne Dr | 61 | None | REGULAR | ET | Etobicoke | 1895409 | None | None | 02 | Etobicoke Centre | 69462 |
| 69463 | 69462 | MultiPoint | 1007644 | L | Land | - | - | 24908 | None | 66 Hollister Rd | 23432 | 66 | R | 42.29 | 24.92 | 910271 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hollister | Rd | None | None | 1817 | Hollister Rd | 66 | None | REGULAR | ET | Etobicoke | 1895412 | None | None | 02 | Etobicoke Centre | 69463 |
| 69464 | 69463 | MultiPoint | 5495513 | L | Land | - | - | 25140 | None | 18 Elmbrook Cres | 22745 | 18 | R | 3.28 | 26.18 | 5495498 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmbrook | Cres | None | None | 1541 | Elmbrook Cres | 18 | None | REGULAR | ET | Etobicoke | 1895415 | None | None | 02 | Etobicoke Centre | 69464 |
| 69465 | 69464 | MultiPoint | 2016493 | L | Land | - | - | 85857 | None | 1 Lorne Bruce Dr | 85531 | 1 | R | 14.13 | 23.16 | 14660870 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lorne Bruce | Dr | None | None | 6100 | Lorne Bruce Dr | 1 | None | REGULAR | NY | North York | 1895427 | None | None | 05 | York South-Weston | 69465 |
| 69466 | 69465 | MultiPoint | 13974276 | L | Land | - | - | 79289 | None | 338 Lauder Ave | 85054 | 338 | L | 23.55 | 18.02 | 20042465 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lauder | Ave | None | None | 730 | Lauder Ave | 338 | None | REGULAR | YK | York | 1895430 | None | None | 09 | Davenport | 69466 |
| 69467 | 69466 | MultiPoint | 1034951 | L | Land | - | - | 467875 | None | 58 Sultan Pool Dr | 490439 | 58 | L | 109.74 | 18.58 | 20236139 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sultan Pool | Dr | None | None | 2550 | Sultan Pool Dr | 58 | None | REGULAR | ET | Etobicoke | 1895436 | None | None | 01 | Etobicoke North | 69467 |
| 69468 | 69467 | MultiPoint | 10635967 | S | Structure | 10635969 | 91724 | 1462895 | None | 2174 Eglinton Ave W | 450726 | 2174 | R | 9.32 | 24.87 | 10635966 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Eglinton | Ave | W | None | 571 | Eglinton Ave W | 2174 | None | REGULAR | YK | York | 1895443 | None | None | 08 | Eglinton-Lawrence | 69468 |
| 69469 | 69468 | MultiPoint | 985467 | L | Land | - | - | 32025 | None | 15 Baleberry Cres | 35191 | 15 | R | 148.01 | 24.99 | 908958 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Baleberry | Cres | None | None | 1100 | Baleberry Cres | 15 | None | REGULAR | ET | Etobicoke | 1895447 | None | None | 02 | Etobicoke Centre | 69469 |
| 69470 | 69469 | MultiPoint | 10663750 | L | Land | - | - | 48510 | None | 50 Watson Ave | 51745 | 50 | L | 73.61 | 19.36 | 10663738 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Watson | Ave | None | None | 945 | Watson Ave | 50 | None | REGULAR | YK | York | 1895459 | None | None | 04 | Parkdale-High Park | 69470 |
| 69471 | 69470 | MultiPoint | 1027697 | L | Land | - | - | 41151 | None | 80 Ridgemount Rd | 38721 | 80 | R | 80.49 | 32.61 | 909164 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ridgemount | Rd | None | None | 2372 | Ridgemount Rd | 80 | None | REGULAR | ET | Etobicoke | 1895462 | None | None | 02 | Etobicoke Centre | 69471 |
| 69472 | 69471 | MultiPoint | 1034773 | L | Land | - | - | 41288 | None | 10 Strathdee Dr | 39523 | 10 | R | 85.48 | 25.5 | 909345 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Strathdee | Dr | None | None | 2546 | Strathdee Dr | 10 | None | REGULAR | ET | Etobicoke | 1895465 | None | None | 02 | Etobicoke Centre | 69472 |
| 69473 | 69472 | MultiPoint | 809593 | L | Land | - | - | 72405 | None | 49 Gilbert Ave | 69851 | 49 | R | 92.09 | 21.27 | 14015416 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Gilbert | Ave | None | None | 608 | Gilbert Ave | 49 | None | REGULAR | TO | former Toronto | 1895468 | None | None | 09 | Davenport | 69473 |
| 69474 | 69473 | MultiPoint | 987817 | L | Land | - | - | 43117 | None | 35 Birchcroft Rd | 46844 | 35 | R | 202.35 | 21.54 | 910520 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Birchcroft | Rd | None | None | 1176 | Birchcroft Rd | 35 | None | REGULAR | ET | Etobicoke | 1895471 | None | None | 02 | Etobicoke Centre | 69474 |
| 69475 | 69474 | MultiPoint | 51290 | L | Land | - | - | 95125 | None | 42 Avenal Dr | 101530 | 42 | R | 37.75 | 21.2 | 7657 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Avenal | Dr | None | None | 420 | Avenal Dr | 42 | None | REGULAR | YK | York | 1895474 | None | None | 12 | Toronto-St. Paul's | 69475 |
| 69476 | 69475 | MultiPoint | 65618 | L | Land | - | - | 79688 | None | 197 King St | 84262 | 197 | R | 233.76 | 21.81 | 7216 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | King | St | None | None | 9748 | King St | 197 | None | REGULAR | YK | York | 1895477 | None | None | 05 | York South-Weston | 69476 |
| 69477 | 69476 | MultiPoint | 14115491 | L | Land | - | - | 81600 | None | 178 Touchstone Dr | 80367 | 178 | R | 62.89 | 19 | 14113302 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Touchstone | Dr | None | None | 14744 | Touchstone Dr | 178 | None | REGULAR | NY | North York | 1895480 | None | None | 05 | York South-Weston | 69477 |
| 69478 | 69477 | MultiPoint | 6123121 | L | Land | - | - | 477449 | None | 179 Cinrickbar Dr | 495429 | 179 | L | 131.02 | 25.59 | 6123083 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cinrickbar | Dr | None | None | 10229 | Cinrickbar Dr | 179 | None | REGULAR | ET | Etobicoke | 1895489 | None | None | 01 | Etobicoke North | 69478 |
| 69479 | 69478 | MultiPoint | 8491820 | L | Land | - | - | 15928 | None | 1 Tunbridge Cres | 18891 | 1 | R | 29.96 | 19.61 | 8491819 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tunbridge | Cres | None | None | 2661 | Tunbridge Cres | 1 | None | REGULAR | ET | Etobicoke | 1895496 | None | None | 02 | Etobicoke Centre | 69479 |
| 69480 | 69479 | MultiPoint | 1043199 | L | Land | - | - | 18529 | None | 61 Westglen Cres | 16440 | 61 | L | 98.06 | 44.23 | 20053197 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Westglen | Cres | None | None | 2760 | Westglen Cres | 61 | None | REGULAR | ET | Etobicoke | 1895499 | None | None | 02 | Etobicoke Centre | 69480 |
| 69481 | 69480 | MultiPoint | 10154738 | L | Land | - | - | 27551 | None | 49 Debby Crt | 30134 | 49 | L | 55.05 | 28.59 | 10154727 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Debby | Crt | None | None | 5345 | Debby Crt | 49 | None | REGULAR | NY | North York | 1895502 | None | None | 05 | York South-Weston | 69481 |
| 69482 | 69481 | MultiPoint | 1008220 | L | Land | - | - | 10620 | None | 82 Humbervale Blvd | 13530 | 82 | R | 149.05 | 24.27 | 911681 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Humbervale | Blvd | None | None | 1837 | Humbervale Blvd | 82 | None | REGULAR | ET | Etobicoke | 1895505 | None | None | 03 | Etobicoke-Lakeshore | 69482 |
| 69483 | 69482 | MultiPoint | 3091931 | L | Land | - | - | 20584 | None | 67 Elmbrook Cres | 22908 | 67 | L | 36.09 | 26.24 | 3091928 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmbrook | Cres | None | None | 1541 | Elmbrook Cres | 67 | None | REGULAR | ET | Etobicoke | 1895508 | None | None | 02 | Etobicoke Centre | 69483 |
| 69484 | 69483 | MultiPoint | 9941016 | L | Land | - | - | 34896 | None | 173 Rosemount Ave | 32451 | 173 | R | 100.47 | 25.14 | 9941005 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rosemount | Ave | None | NY, YK | 855 | Rosemount Ave | 173 | None | REGULAR | YK | York | 1895511 | None | None | 05 | York South-Weston | 69484 |
| 69485 | 69484 | MultiPoint | 66272 | L | Land | - | - | 65710 | None | 5 Lapp St | 66203 | 5 | R | 39 | 19.81 | 9104 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lapp | St | None | None | 729 | Lapp St | 5 | None | REGULAR | YK | York | 1895514 | None | None | 05 | York South-Weston | 69485 |
| 69486 | 69485 | MultiPoint | 840305 | L | Land | - | - | 65729 | None | 426 Maybank Ave | 66222 | 426 | L | 75.98 | 19.78 | 1141083 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Maybank | Ave | None | None | 3944 | Maybank Ave | 426 | None | REGULAR | TO | former Toronto | 1895517 | None | None | 05 | York South-Weston | 69486 |
| 69487 | 69486 | MultiPoint | 5729855 | L | Land | - | - | 28032 | None | 22 Limerick Ave | 31294 | 22 | L | 11.13 | 22.93 | 5729835 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Limerick | Ave | None | None | 6061 | Limerick Ave | 22 | None | REGULAR | NY | North York | 1895541 | None | None | 05 | York South-Weston | 69487 |
| 69488 | 69487 | MultiPoint | 984939 | L | Land | - | - | 13303 | None | 80 Athol Ave | 10460 | 80 | L | 59.94 | 24.1 | 913049 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Athol | Ave | None | None | 1077 | Athol Ave | 80 | None | REGULAR | ET | Etobicoke | 1895547 | None | None | 03 | Etobicoke-Lakeshore | 69488 |
| 69489 | 69488 | MultiPoint | 981785 | L | Land | - | - | 13465 | None | 43 Acorn Ave | 11952 | 43 | L | 89.3 | 23.7 | 20046644 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Acorn | Ave | None | None | 991 | Acorn Ave | 43 | None | REGULAR | ET | Etobicoke | 1895550 | None | None | 03 | Etobicoke-Lakeshore | 69489 |
| 69490 | 69489 | MultiPoint | 9531648 | L | Land | - | - | 15337 | None | 139 Martin Grove Rd | 16968 | 139 | R | 52.01 | 23 | 9531624 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Martin Grove | Rd | None | None | 2066 | Martin Grove Rd | 139 | None | REGULAR | ET | Etobicoke | 1895553 | None | None | 02 | Etobicoke Centre | 69490 |
| 69491 | 69490 | MultiPoint | 10485998 | L | Land | - | - | 111556 | None | 362 Soudan Ave | 117374 | 362 | L | 12.75 | 24.8 | 10485997 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Soudan | Ave | None | None | 4420 | Soudan Ave | 362 | None | REGULAR | TO | former Toronto | 1895568 | None | None | 15 | Don Valley West | 69491 |
| 69492 | 69491 | MultiPoint | 1005721 | L | Land | - | - | 30120 | None | 23 Hardisty Dr | 28691 | 23 | L | 157.43 | 24.41 | 907746 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hardisty | Dr | None | None | 1751 | Hardisty Dr | 23 | None | REGULAR | ET | Etobicoke | 1895586 | None | None | 01 | Etobicoke North | 69492 |
| 69493 | 69492 | MultiPoint | 9667839 | L | Land | - | - | 30152 | None | 26 Stavely Cres | 28723 | 26 | R | 161 | 23.22 | 9667817 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stavely | Cres | None | None | 2525 | Stavely Cres | 26 | None | REGULAR | ET | Etobicoke | 1895589 | None | None | 01 | Etobicoke North | 69493 |
| 69494 | 69493 | MultiPoint | 1022154 | L | Land | - | - | 46492 | None | 31 Odessa Ave | 44752 | 31 | L | 64.35 | 18.6 | 910547 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Odessa | Ave | None | None | 2214 | Odessa Ave | 31 | None | REGULAR | ET | Etobicoke | 1895592 | None | None | 02 | Etobicoke Centre | 69494 |
| 69495 | 69494 | MultiPoint | 52621 | L | Land | - | - | 77629 | None | 96 Bicknell Ave | 75213 | 96 | L | 29.13 | 20.44 | 8519 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bicknell | Ave | None | None | 450 | Bicknell Ave | 96 | None | REGULAR | YK | York | 1895595 | None | None | 05 | York South-Weston | 69495 |
| 69496 | 69495 | MultiPoint | 577300 | L | Land | - | - | 86415 | None | 6 Woodridge Crt | 87866 | 6 | L | 53.16 | 22.73 | 446426 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Woodridge | Crt | None | None | 7116 | Woodridge Crt | 6 | None | REGULAR | NY | North York | 1895598 | None | None | 05 | York South-Weston | 69496 |
| 69497 | 69496 | MultiPoint | 491236 | L | Land | - | - | 79774 | None | 14 Bourdon Ave | 84777 | 14 | L | 88.24 | 23.2 | 445967 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bourdon | Ave | None | None | 5002 | Bourdon Ave | 14 | None | REGULAR | NY | North York | 1895601 | None | None | 05 | York South-Weston | 69497 |
| 69498 | 69497 | MultiPoint | 1036201 | L | Land | - | - | 468396 | None | 191 Taysham Cres | 490988 | 191 | R | 144.04 | 22.97 | 906948 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Taysham | Cres | None | None | 2587 | Taysham Cres | 191 | None | REGULAR | ET | Etobicoke | 1895604 | None | None | 01 | Etobicoke North | 69498 |
| 69499 | 69498 | MultiPoint | 14678197 | S | Structure | 7891400 | 179264 | 1463843 | None | 2339 Lake Shore Blvd W | 501732 | 2339 | L | 89.34 | 41.59 | 7891209 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Lake Shore | Blvd | W | None | 1962 | Lake Shore Blvd W | 2339 | None | REGULAR | ET | Etobicoke | 1895618 | None | None | 03 | Etobicoke-Lakeshore | 69499 |
| 69500 | 69499 | MultiPoint | 9523852 | L | Land | - | - | 54357 | None | 126 Pritchard Ave | 52474 | 126 | R | 41.16 | 24.06 | 9523842 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pritchard | Ave | None | None | 825 | Pritchard Ave | 126 | None | REGULAR | YK | York | 1895635 | None | None | 05 | York South-Weston | 69500 |
| 69501 | 69500 | MultiPoint | 998303 | L | Land | - | - | 39769 | None | 60 Edenvale Cres | 37659 | 60 | L | 231.47 | 29.24 | 909545 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Edenvale | Cres | None | None | 1520 | Edenvale Cres | 60 | None | REGULAR | ET | Etobicoke | 1895638 | None | None | 02 | Etobicoke Centre | 69501 |
| 69502 | 69501 | MultiPoint | 1032611 | L | Land | - | - | 49091 | None | 23 Sir Williams Lane | 47093 | 23 | L | 235.03 | 36.61 | 910304 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Sir Williams | Lane | None | None | 2490 | Sir Williams Lane | 23 | None | REGULAR | ET | Etobicoke | 1895641 | None | None | 02 | Etobicoke Centre | 69502 |
| 69503 | 69502 | MultiPoint | 835496 | L | Land | - | - | 109055 | None | 336 Lytton Blvd | 108752 | 336 | R | 150.24 | 25.35 | 1138134 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lytton | Blvd | None | None | 3886 | Lytton Blvd | 336 | None | REGULAR | TO | former Toronto | 1895650 | None | None | 08 | Eglinton-Lawrence | 69503 |
| 69504 | 69503 | MultiPoint | 835495 | L | Land | - | - | 109078 | None | 335 Lytton Blvd | 108775 | 335 | L | 74.65 | 22.8 | 1138134 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lytton | Blvd | None | None | 3886 | Lytton Blvd | 335 | None | REGULAR | TO | former Toronto | 1895653 | None | None | 08 | Eglinton-Lawrence | 69504 |
| 69505 | 69504 | MultiPoint | 565430 | L | Land | - | - | 82187 | None | 81 Stewart Smith Dr | 82793 | 81 | R | 45.58 | 16.83 | 446590 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Stewart Smith | Dr | None | None | 6796 | Stewart Smith Dr | 81 | None | REGULAR | NY | North York | 1895656 | None | None | 05 | York South-Weston | 69505 |
| 69506 | 69505 | MultiPoint | 14187959 | L | Land | - | - | 478231 | None | 4 Guillet St | 501947 | 4 | L | 12.4 | 13.95 | 14676171 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Guillet | St | None | None | 15327 | Guillet St | 4 | None | REGULAR | EY | East York | 1895659 | None | None | 19 | Beaches-East York | 69506 |
| 69507 | 69506 | MultiPoint | 9212162 | L | Land | - | - | 470973 | None | 112 Mount Olive Dr | 489808 | 112 | R | 75.62 | 24.84 | 9212158 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mount Olive | Dr | None | None | 2145 | Mount Olive Dr | 112 | None | REGULAR | ET | Etobicoke | 1895665 | None | None | 01 | Etobicoke North | 69507 |
| 69508 | 69507 | MultiPoint | 14208597 | SE | Structure Entrance | 7368723 | 538835 | 1470332 | None | 246A Jane St | 56150 | 246A | L | 66 | 12.95 | 7368701 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Jane | St | None | None | 694 | Jane St | 246 | A | REGULAR | TO | former Toronto | 1895666 | None | None | 04 | Parkdale-High Park | 69508 |
| 69509 | 69508 | MultiPoint | 7522348 | L | Land | - | - | 16856 | None | 78 Wareside Rd | 19493 | 78 | L | 130.18 | 29.49 | 7522333 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wareside | Rd | None | None | 2734 | Wareside Rd | 78 | None | REGULAR | ET | Etobicoke | 1895675 | None | None | 02 | Etobicoke Centre | 69509 |
| 69510 | 69509 | MultiPoint | 9530871 | L | Land | - | - | 19264 | None | 40 Ashbourne Dr | 17347 | 40 | L | 91.86 | 25.28 | 9530866 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Ashbourne | Dr | None | None | 1064 | Ashbourne Dr | 40 | None | REGULAR | ET | Etobicoke | 1895678 | None | None | 02 | Etobicoke Centre | 69510 |
| 69511 | 69510 | MultiPoint | 7673015 | L | Land | - | - | 11028 | None | 167 Van Dusen Blvd | 13940 | 167 | L | 46.4 | 22.19 | 7673007 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Van Dusen | Blvd | None | None | 2702 | Van Dusen Blvd | 167 | None | REGULAR | ET | Etobicoke | 1895679 | None | None | 03 | Etobicoke-Lakeshore | 69511 |
| 69512 | 69511 | MultiPoint | 8327430 | L | Land | - | - | 58557 | None | 19 Uxbridge Ave | 63181 | 19 | R | 19.01 | 27.18 | 14013144 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Uxbridge | Ave | None | None | 4588 | Uxbridge Ave | 19 | None | REGULAR | TO | former Toronto | 1895702 | None | None | 09 | Davenport | 69512 |
| 69513 | 69512 | MultiPoint | 10664029 | L | Land | - | - | 51288 | None | 172 The Kingsway | 49156 | 172 | L | 63.74 | 35.85 | 10664022 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | The Kingsway | None | None | None | 2601 | The Kingsway | 172 | None | REGULAR | ET | Etobicoke | 1895705 | None | None | 03 | Etobicoke-Lakeshore | 69513 |
| 69514 | 69513 | MultiPoint | 994758 | L | Land | - | - | 51303 | None | 4 Craik Rd | 49171 | 4 | R | 66.51 | 25.4 | 910845 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Craik | Rd | None | None | 1402 | Craik Rd | 4 | None | REGULAR | ET | Etobicoke | 1895708 | None | None | 03 | Etobicoke-Lakeshore | 69514 |
| 69515 | 69514 | MultiPoint | 878343 | L | Land | - | - | 95958 | None | 11 Vesta Dr | 100832 | 11 | R | 58.12 | 21.7 | 1139196 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Vesta | Dr | None | None | 4602 | Vesta Dr | 11 | None | REGULAR | TO | former Toronto | 1895709 | None | None | 12 | Toronto-St. Paul's | 69515 |
| 69516 | 69515 | MultiPoint | 537148 | L | Land | - | - | 91119 | None | 46 Lilywood Rd | 90891 | 46 | R | 32.56 | 26.29 | 446383 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lilywood | Rd | None | None | 6059 | Lilywood Rd | 46 | None | REGULAR | NY | North York | 1895720 | None | None | 08 | Eglinton-Lawrence | 69516 |
| 69517 | 69516 | MultiPoint | 10035044 | L | Land | - | - | 26401 | None | 24 Norfield Cres | 29482 | 24 | L | 204.74 | 30.6 | 10035030 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Norfield | Cres | None | None | 2187 | Norfield Cres | 24 | None | REGULAR | ET | Etobicoke | 1895729 | None | None | 01 | Etobicoke North | 69517 |
| 69518 | 69517 | MultiPoint | 10155346 | L | Land | - | - | 28108 | None | 20 Howbert Dr | 30358 | 20 | L | 109.19 | 30.33 | 10155333 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Howbert | Dr | None | None | 5870 | Howbert Dr | 20 | None | REGULAR | NY | North York | 1895732 | None | None | 05 | York South-Weston | 69518 |
| 69519 | 69518 | MultiPoint | 579196 | L | Land | - | - | 28187 | None | 61 Yorkdale Cres | 30865 | 61 | L | 165.15 | 17.45 | 20040652 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Yorkdale | Cres | None | None | 7148 | Yorkdale Cres | 61 | None | REGULAR | NY | North York | 1895735 | None | None | 07 | Humber River-Black Creek | 69519 |
