No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69976 | 69975 | MultiPoint | 1022404 | L | Land | - | - | 45909 | None | 25 Oldham Rd | 42423 | 25 | R | 200.17 | 24.12 | 909671 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Oldham | Rd | None | None | 2222 | Oldham Rd | 25 | None | REGULAR | ET | Etobicoke | 1898037 | None | None | 02 | Etobicoke Centre | 69976 |
| 69977 | 69976 | MultiPoint | 840179 | L | Land | - | - | 62216 | None | 130 Mavety St | 64316 | 130 | L | 61.49 | 20.92 | 14014780 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Mavety | St | None | None | 3940 | Mavety St | 130 | None | REGULAR | TO | former Toronto | 1898046 | None | None | 04 | Parkdale-High Park | 69977 |
| 69978 | 69977 | MultiPoint | 804310 | L | Land | - | - | 62362 | None | 187 Fairview Ave | 65211 | 187 | R | 46 | 21.04 | 14045961 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fairview | Ave | None | None | 3424 | Fairview Ave | 187 | None | REGULAR | TO | former Toronto | 1898052 | None | None | 04 | Parkdale-High Park | 69978 |
| 69979 | 69978 | MultiPoint | 551834 | L | Land | - | - | 83555 | None | 123 Playfair Ave | 88515 | 123 | L | 129.83 | 25.09 | 446198 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Playfair | Ave | None | None | 6444 | Playfair Ave | 123 | None | REGULAR | NY | North York | 1898055 | None | None | 08 | Eglinton-Lawrence | 69979 |
| 69980 | 69979 | MultiPoint | 1045088 | L | Land | - | - | 16612 | None | 19 Woodbank Rd | 19412 | 19 | R | 139.9 | 26.42 | 911128 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Woodbank | Rd | None | None | 2814 | Woodbank Rd | 19 | None | REGULAR | ET | Etobicoke | 1898068 | None | None | 02 | Etobicoke Centre | 69980 |
| 69981 | 69980 | MultiPoint | 8492499 | L | Land | - | - | 16767 | None | 56 Crendon Dr | 19989 | 56 | L | 54.79 | 24.19 | 8492497 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Crendon | Dr | None | None | 1409 | Crendon Dr | 56 | None | REGULAR | ET | Etobicoke | 1898071 | None | None | 02 | Etobicoke Centre | 69981 |
| 69982 | 69981 | MultiPoint | 1005835 | L | Land | - | - | 9002 | None | 17 Hargrove Lane | 7611 | 17 | R | 128 | 26.14 | 914208 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hargrove | Lane | None | None | 1756 | Hargrove Lane | 17 | None | REGULAR | ET | Etobicoke | 1898074 | None | None | 03 | Etobicoke-Lakeshore | 69982 |
| 69983 | 69982 | MultiPoint | 1005828 | L | Land | - | - | 9005 | None | 9 Hargrove Lane | 7614 | 9 | R | 89.73 | 27.25 | 914208 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hargrove | Lane | None | None | 1756 | Hargrove Lane | 9 | None | REGULAR | ET | Etobicoke | 1898077 | None | None | 03 | Etobicoke-Lakeshore | 69983 |
| 69984 | 69983 | MultiPoint | 1003576 | L | Land | - | - | 9007 | None | 6 Goa Crt | 5339 | 6 | R | 39.91 | 26.61 | 914127 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Goa | Crt | None | None | 9640 | Goa Crt | 6 | None | REGULAR | ET | Etobicoke | 1898080 | None | None | 03 | Etobicoke-Lakeshore | 69984 |
| 69985 | 69984 | MultiPoint | 9667293 | L | Land | - | - | 30467 | None | 25 Leduc Dr | 28790 | 25 | L | 103.84 | 23.57 | 9667292 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Leduc | Dr | None | None | 1987 | Leduc Dr | 25 | None | REGULAR | ET | Etobicoke | 1898081 | None | None | 01 | Etobicoke North | 69985 |
| 69986 | 69985 | MultiPoint | 9950028 | L | Land | - | - | 1911 | None | 25 Alcan Ave | 1093 | 25 | L | 142.21 | 17.11 | 9950011 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Alcan | Ave | None | None | 1014 | Alcan Ave | 25 | None | REGULAR | ET | Etobicoke | 1898086 | None | None | 03 | Etobicoke-Lakeshore | 69986 |
| 69987 | 69986 | MultiPoint | 1026906 | L | Land | - | - | 32134 | None | 153 Renault Cres | 35714 | 153 | L | 217.64 | 27.03 | 909073 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Renault | Cres | None | None | 2352 | Renault Cres | 153 | None | REGULAR | ET | Etobicoke | 1898092 | None | None | 02 | Etobicoke Centre | 69987 |
| 69988 | 69987 | MultiPoint | 1035814 | L | Land | - | - | 25369 | None | 25 Tallforest Cres | 21391 | 25 | L | 193.6 | 24.61 | 912697 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tallforest | Cres | None | None | 2574 | Tallforest Cres | 25 | None | REGULAR | ET | Etobicoke | 1898095 | None | None | 02 | Etobicoke Centre | 69988 |
| 69989 | 69988 | MultiPoint | 506125 | L | Land | - | - | 34788 | None | 12 Deerhurst Ave | 31673 | 12 | L | 92.29 | 20.01 | 446305 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Deerhurst | Ave | None | None | 5353 | Deerhurst Ave | 12 | None | REGULAR | NY | North York | 1898098 | None | None | 05 | York South-Weston | 69989 |
| 69990 | 69989 | MultiPoint | 8231927 | L | Land | - | - | 69525 | None | 1616 Keele St | 74446 | 1616 | L | 55.25 | 19.57 | 8231921 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Keele | St | None | None | 703 | Keele St | 1616 | None | REGULAR | YK | York | 1898105 | None | None | 05 | York South-Weston | 69990 |
| 69991 | 69990 | MultiPoint | 484321 | L | Land | - | - | 86189 | None | 6 Arrowdale Ave | 85614 | 6 | L | 46.39 | 22.64 | 445456 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Arrowdale | Ave | None | None | 4830 | Arrowdale Ave | 6 | None | REGULAR | NY | North York | 1898113 | None | None | 05 | York South-Weston | 69991 |
| 69992 | 69991 | MultiPoint | 502023 | L | Land | - | - | 447281 | None | 84 Combe Ave | 469407 | 84 | R | 97.26 | 20.6 | 440008 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Combe | Ave | None | None | 5255 | Combe Ave | 84 | None | REGULAR | NY | North York | 1898116 | None | None | 06 | York Centre | 69992 |
| 69993 | 69992 | MultiPoint | 985717 | L | Land | - | - | 477346 | None | 69 Bankview Crcl | 494635 | 69 | R | 387.74 | 29.56 | 907267 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bankview | Crcl | None | None | 9881 | Bankview Crcl | 69 | None | REGULAR | ET | Etobicoke | 1898119 | None | None | 01 | Etobicoke North | 69993 |
| 69994 | 69993 | MultiPoint | 7570982 | SE | Structure Entrance | 7571040 | 639563 | 1476193 | None | 19 Bellwoods Pl | 163573 | 19 | L | 28.93 | 7.85 | 20078451 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Bellwoods | Pl | None | None | 2986 | Bellwoods Pl | 19 | None | REGULAR | TO | former Toronto | 1898121 | None | None | 10 | Spadina-Fort York | 69994 |
| 69995 | 69994 | MultiPoint | 20080355 | SE | Structure Entrance | 10537094 | 947534 | 1486378 | None | 152B Oakdale Rd | 505313 | 152B | L | 717.33 | 21.18 | 14134863 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Oakdale | Rd | None | None | 6317 | Oakdale Rd | 152 | B | REGULAR | NY | North York | 1898126 | None | None | 07 | Humber River-Black Creek | 69995 |
| 69996 | 69995 | MultiPoint | 7641268 | L | Land | - | - | 9277 | None | 15 Gair Dr | 7639 | 15 | L | 18.96 | 29.23 | 7641265 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Gair | Dr | None | None | 1652 | Gair Dr | 15 | None | REGULAR | ET | Etobicoke | 1898138 | None | None | 03 | Etobicoke-Lakeshore | 69996 |
| 69997 | 69996 | MultiPoint | 20147949 | L | Land | - | - | 19022 | None | 80 Wilkes Cres | 18015 | 80 | L | 221.55 | 15.01 | 20146850 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wilkes | Cres | None | None | 19003 | Wilkes Cres | 80 | None | REGULAR | SC | Scarborough | 1898141 | None | None | 20 | Scarborough Southwest | 69997 |
| 69998 | 69997 | MultiPoint | 7315599 | L | Land | - | - | 2318 | None | 12 Arcadian Crcl | 2366 | 12 | L | 23.68 | 29.16 | 7315591 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Arcadian | Crcl | None | None | 1056 | Arcadian Crcl | 12 | None | REGULAR | ET | Etobicoke | 1898142 | None | None | 03 | Etobicoke-Lakeshore | 69998 |
| 69999 | 69998 | MultiPoint | 77277 | L | Land | - | - | 34903 | None | 650 Willard Ave | 32458 | 650 | L | 19.17 | 17.41 | 20112650 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Willard | Ave | None | None | 957 | Willard Ave | 650 | None | REGULAR | YK | York | 1898150 | None | None | 04 | Parkdale-High Park | 69999 |
| 70000 | 69999 | MultiPoint | 64175 | L | Land | - | - | 48637 | None | 601 Jane St | 52303 | 601 | R | 97.87 | 17.87 | 20004277 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Jane | St | None | None | 694 | Jane St | 601 | None | REGULAR | YK | York | 1898151 | None | None | 04 | Parkdale-High Park | 70000 |
| 70001 | 70000 | MultiPoint | 20352658 | L | Land | - | - | 48849 | None | 105B York Downs Dr | 52351 | 105B | L | 117.89 | 26.76 | 441642 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | York Downs | Dr | None | None | 7142 | York Downs Dr | 105 | B | REGULAR | NY | North York | 1898154 | None | None | 06 | York Centre | 70001 |
| 70002 | 70001 | MultiPoint | 989701 | L | Land | - | - | 50582 | None | 164 Brentwood Rd N | 48946 | 164 | L | 148.64 | 24.75 | 910991 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brentwood | Rd | N | None | 1221 | Brentwood Rd N | 164 | None | REGULAR | ET | Etobicoke | 1898159 | None | None | 03 | Etobicoke-Lakeshore | 70002 |
| 70003 | 70002 | MultiPoint | 1006137 | L | Land | - | - | 50792 | None | 50 Hartfield Rd | 47550 | 50 | R | 141.71 | 23.72 | 910129 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hartfield | Rd | None | None | 1763 | Hartfield Rd | 50 | None | REGULAR | ET | Etobicoke | 1898162 | None | None | 02 | Etobicoke Centre | 70003 |
| 70004 | 70003 | MultiPoint | 1008304 | L | Land | - | - | 475198 | None | 18 Humheller Rd | 492639 | 18 | L | 147.52 | 24.56 | 907670 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Humheller | Rd | None | None | 1838 | Humheller Rd | 18 | None | REGULAR | ET | Etobicoke | 1898171 | None | None | 01 | Etobicoke North | 70004 |
| 70005 | 70004 | MultiPoint | 1008198 | L | Land | - | - | 11716 | None | 58 Humbervale Blvd | 14302 | 58 | R | 21.14 | 22.75 | 911681 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Humbervale | Blvd | None | None | 1837 | Humbervale Blvd | 58 | None | REGULAR | ET | Etobicoke | 1898180 | None | None | 03 | Etobicoke-Lakeshore | 70005 |
| 70006 | 70005 | MultiPoint | 10757154 | L | Land | - | - | 11827 | None | 8 Loyalist Rd | 15248 | 8 | L | 64.41 | 25.91 | 10757147 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Loyalist | Rd | None | None | 2027 | Loyalist Rd | 8 | None | REGULAR | ET | Etobicoke | 1898185 | None | None | 02 | Etobicoke Centre | 70006 |
| 70007 | 70006 | MultiPoint | 992910 | L | Land | - | - | 13500 | None | 46 Chauncey Ave | 12680 | 46 | R | 179.9 | 36.16 | 912406 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chauncey | Ave | None | None | 1337 | Chauncey Ave | 46 | None | REGULAR | ET | Etobicoke | 1898191 | None | None | 03 | Etobicoke-Lakeshore | 70007 |
| 70008 | 70007 | MultiPoint | 10513557 | L | Land | - | - | 43910 | None | 42 Tromley Dr | 41903 | 42 | R | 80.79 | 30.92 | 10513552 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tromley | Dr | None | None | 2659 | Tromley Dr | 42 | None | REGULAR | ET | Etobicoke | 1898197 | None | None | 02 | Etobicoke Centre | 70008 |
| 70009 | 70008 | MultiPoint | 77020 | L | Land | - | - | 103656 | None | 320 Whitmore Ave | 104874 | 320 | R | 95.29 | 20.35 | 7475 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Whitmore | Ave | None | None | 955 | Whitmore Ave | 320 | None | REGULAR | YK | York | 1898200 | None | None | 08 | Eglinton-Lawrence | 70009 |
| 70010 | 70009 | MultiPoint | 20054415 | L | Land | - | - | 479850 | None | 2 Nautical Lane | 503857 | 2 | L | 25.14 | 9.8 | 20054391 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Nautical | Lane | None | None | 18081 | Nautical Lane | 2 | None | REGULAR | ET | Etobicoke | 1898212 | None | None | 03 | Etobicoke-Lakeshore | 70010 |
| 70011 | 70010 | MultiPoint | 10144720 | L | Land | - | - | 472750 | None | 33 Tamarisk Dr | 494076 | 33 | R | 2.34 | 23.59 | 10144715 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tamarisk | Dr | None | None | 2576 | Tamarisk Dr | 33 | None | REGULAR | ET | Etobicoke | 1898218 | None | None | 01 | Etobicoke North | 70011 |
| 70012 | 70011 | MultiPoint | 1007722 | L | Land | - | - | 475508 | None | 46 Holyoake Cres | 494954 | 46 | L | 323.45 | 29.3 | 907297 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Holyoake | Cres | None | None | 1819 | Holyoake Cres | 46 | None | REGULAR | ET | Etobicoke | 1898221 | None | None | 01 | Etobicoke North | 70012 |
| 70013 | 70012 | MultiPoint | 10154674 | L | Land | - | - | 475569 | None | 65 Pergola Rd | 492763 | 65 | R | 328.63 | 27.99 | 10154651 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pergola | Rd | None | None | 2266 | Pergola Rd | 65 | None | REGULAR | ET | Etobicoke | 1898224 | None | None | 01 | Etobicoke North | 70013 |
| 70014 | 70013 | MultiPoint | 1021239 | L | Land | - | - | 13961 | None | 87 Nordin Ave | 10621 | 87 | R | 56.84 | 22.81 | 913175 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Nordin | Ave | None | None | 2186 | Nordin Ave | 87 | None | REGULAR | ET | Etobicoke | 1898227 | None | None | 03 | Etobicoke-Lakeshore | 70014 |
| 70015 | 70014 | MultiPoint | 11901968 | L | Land | - | - | 23736 | None | 32 Broadfield Dr | 21659 | 32 | R | 104.38 | 23.62 | 11901966 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Broadfield | Dr | None | None | 1231 | Broadfield Dr | 32 | None | REGULAR | ET | Etobicoke | 1898230 | None | None | 02 | Etobicoke Centre | 70015 |
| 70016 | 70015 | MultiPoint | 1000855 | L | Land | - | - | 39370 | None | 2 Featherwood Pl | 36842 | 2 | L | 32.7 | 20.59 | 909434 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Featherwood | Pl | None | None | 1598 | Featherwood Pl | 2 | None | REGULAR | ET | Etobicoke | 1898236 | None | None | 02 | Etobicoke Centre | 70016 |
| 70017 | 70016 | MultiPoint | 7466889 | L | Land | - | - | 53295 | None | 483 Glenlake Ave | 57085 | 483 | L | 151.26 | 19.61 | 7466766 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glenlake | Ave | None | None | 3546 | Glenlake Ave | 483 | None | REGULAR | TO | former Toronto | 1898242 | None | None | 04 | Parkdale-High Park | 70017 |
| 70018 | 70017 | MultiPoint | 9602703 | S | Structure | 14190597 | 364814 | 1462507 | None | 45 Generation Blvd | 381517 | 45 | R | 135.39 | 30.6 | 9602671 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Generation | Blvd | None | None | 7965 | Generation Blvd | 45 | None | REGULAR | SC | Scarborough | 1898253 | None | None | 25 | Scarborough-Rouge Park | 70018 |
| 70019 | 70018 | MultiPoint | 9135461 | L | Land | - | - | 7423 | None | 196A Gamma St | 4991 | 196A | L | 83.78 | 19.19 | 9135433 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Gamma | St | None | None | 1654 | Gamma St | 196 | A | REGULAR | ET | Etobicoke | 1898256 | None | None | 03 | Etobicoke-Lakeshore | 70019 |
| 70020 | 70019 | MultiPoint | 1368712 | L | Land | - | - | 9446 | None | 293A Delta St | 6202 | 293A | R | 189.83 | 24.06 | 914053 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Delta | St | None | None | 1456 | Delta St | 293 | A | REGULAR | ET | Etobicoke | 1898260 | None | None | 03 | Etobicoke-Lakeshore | 70020 |
| 70021 | 70020 | MultiPoint | 986802 | L | Land | - | - | 9706 | None | 40 Bellman Ave | 5543 | 40 | L | 48.15 | 24.2 | 914070 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bellman | Ave | None | None | 1141 | Bellman Ave | 40 | None | REGULAR | ET | Etobicoke | 1898265 | None | None | 03 | Etobicoke-Lakeshore | 70021 |
| 70022 | 70021 | MultiPoint | 986819 | L | Land | - | - | 9731 | None | 58 Bellman Ave | 5568 | 58 | L | 170.58 | 22.84 | 914070 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bellman | Ave | None | None | 1141 | Bellman Ave | 58 | None | REGULAR | ET | Etobicoke | 1898268 | None | None | 03 | Etobicoke-Lakeshore | 70022 |
| 70023 | 70022 | MultiPoint | 573702 | L | Land | - | - | 30866 | None | 25 Wendell Ave | 31988 | 25 | R | 194.25 | 30.83 | 446330 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wendell | Ave | None | None | 7050 | Wendell Ave | 25 | None | REGULAR | NY | North York | 1898271 | None | None | 05 | York South-Weston | 70023 |
| 70024 | 70023 | MultiPoint | 7994232 | L | Land | - | - | 53983 | None | 9 Idyllwood Cres | 57291 | 9 | L | 53.34 | 20.26 | 7994229 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Idyllwood | Cres | None | None | 3717 | Idyllwood Cres | 9 | None | REGULAR | TO | former Toronto | 1898274 | None | None | 04 | Parkdale-High Park | 70024 |
| 70025 | 70024 | MultiPoint | 862470 | L | Land | - | - | 54087 | None | 11 Rowland St | 57828 | 11 | L | 46.62 | 18.71 | 1143981 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Rowland | St | None | None | 4328 | Rowland St | 11 | None | REGULAR | TO | former Toronto | 1898277 | None | None | 04 | Parkdale-High Park | 70025 |
| 70026 | 70025 | MultiPoint | 1023862 | L | Land | - | - | 46521 | None | 5 Pinehurst Cres | 47774 | 5 | L | 54.68 | 27.28 | 910348 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pinehurst | Cres | None | None | 2274 | Pinehurst Cres | 5 | None | REGULAR | ET | Etobicoke | 1898280 | None | None | 02 | Etobicoke Centre | 70026 |
| 70027 | 70026 | MultiPoint | 1035080 | L | Land | - | - | 39579 | None | 109 Summitcrest Dr | 39055 | 109 | L | 120.11 | 28.27 | 909283 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Summitcrest | Dr | None | None | 2553 | Summitcrest Dr | 109 | None | REGULAR | ET | Etobicoke | 1898283 | None | None | 02 | Etobicoke Centre | 70027 |
| 70028 | 70027 | MultiPoint | 7792048 | L | Land | - | - | 39984 | None | 57 Allanhurst Dr | 36961 | 57 | L | 56.41 | 25.32 | 7792046 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Allanhurst | Dr | None | None | 1031 | Allanhurst Dr | 57 | None | REGULAR | ET | Etobicoke | 1898286 | None | None | 02 | Etobicoke Centre | 70028 |
| 70029 | 70028 | MultiPoint | 10034942 | L | Land | - | - | 86973 | None | 10 Battersea Cres | 87245 | 10 | R | 121.03 | 20.51 | 10034929 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Battersea | Cres | None | None | 4903 | Battersea Cres | 10 | None | REGULAR | NY | North York | 1898304 | None | None | 05 | York South-Weston | 70029 |
| 70030 | 70029 | MultiPoint | 493854 | L | Land | - | - | 438003 | None | 36 Bunnell Cres | 460321 | 36 | R | 148.85 | 25.03 | 443680 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bunnell | Cres | None | None | 5063 | Bunnell Cres | 36 | None | REGULAR | NY | North York | 1898307 | None | None | 06 | York Centre | 70030 |
| 70031 | 70030 | MultiPoint | 1022858 | L | Land | - | - | 17377 | None | 73 Oxenden Cres | 19687 | 73 | R | 44.33 | 21.01 | 911092 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Oxenden | Cres | None | None | 2237 | Oxenden Cres | 73 | None | REGULAR | ET | Etobicoke | 1898319 | None | None | 02 | Etobicoke Centre | 70031 |
| 70032 | 70031 | MultiPoint | 7795937 | L | Land | - | - | 9960 | None | 15 Conifer Dr | 7837 | 15 | R | 77.41 | 26.27 | 7795926 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Conifer | Dr | None | None | 1377 | Conifer Dr | 15 | None | REGULAR | ET | Etobicoke | 1898322 | None | None | 02 | Etobicoke Centre | 70032 |
| 70033 | 70032 | MultiPoint | 6015259 | L | Land | - | - | 19647 | None | 15 Tamerlane Crt | 17480 | 15 | R | 38.46 | 29.17 | 6015043 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Tamerlane | Crt | None | None | 2577 | Tamerlane Crt | 15 | None | REGULAR | ET | Etobicoke | 1898325 | None | None | 03 | Etobicoke-Lakeshore | 70033 |
| 70034 | 70033 | MultiPoint | 7950280 | L | Land | - | - | 2787 | None | 115 Twenty Seventh St | 2835 | 115 | R | 102.97 | 24.92 | 7950267 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Twenty Seventh | St | None | None | 2675 | Twenty Seventh St | 115 | None | REGULAR | ET | Etobicoke | 1898328 | None | None | 03 | Etobicoke-Lakeshore | 70034 |
| 70035 | 70034 | MultiPoint | 983604 | L | Land | - | - | 33409 | None | 18 Alma Dr | 36168 | 18 | R | 169.19 | 21.84 | 908803 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Alma | Dr | None | None | 1038 | Alma Dr | 18 | None | REGULAR | ET | Etobicoke | 1898331 | None | None | 02 | Etobicoke Centre | 70035 |
| 70036 | 70035 | MultiPoint | 10516506 | L | Land | - | - | 41946 | None | 136 West Deane Park Dr | 45172 | 136 | L | 85.64 | 19.32 | 10516471 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | West Deane Park | Dr | None | None | 2756 | West Deane Park Dr | 136 | None | REGULAR | ET | Etobicoke | 1898343 | None | None | 02 | Etobicoke Centre | 70036 |
| 70037 | 70036 | MultiPoint | 5504283 | L | Land | - | - | 456914 | None | 3 Elnathan Cres | 474249 | 3 | R | 26.9 | 21.87 | 5504060 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elnathan | Cres | None | None | 5505 | Elnathan Cres | 3 | None | REGULAR | NY | North York | 1898358 | None | None | 07 | Humber River-Black Creek | 70037 |
| 70038 | 70037 | MultiPoint | 560115 | L | Land | - | - | 456933 | None | 60 Seacliff Blvd | 474300 | 60 | L | 124.61 | 25.32 | 440642 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Seacliff | Blvd | None | None | 6669 | Seacliff Blvd | 60 | None | REGULAR | NY | North York | 1898361 | None | None | 07 | Humber River-Black Creek | 70038 |
| 70039 | 70038 | MultiPoint | 1041474 | L | Land | - | - | 471244 | None | 4 Vange Cres | 489830 | 4 | L | 59.5 | 20.13 | 906728 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Vange | Cres | None | None | 2707 | Vange Cres | 4 | None | REGULAR | ET | Etobicoke | 1898367 | None | None | 01 | Etobicoke North | 70039 |
| 70040 | 70039 | MultiPoint | 9909745 | L | Land | - | - | 35884 | None | 7 Woodward Ave | 32695 | 7 | R | 51.97 | 25.91 | 9909683 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Woodward | Ave | None | NY, YK | 969 | Woodward Ave | 7 | None | REGULAR | YK | York | 1898375 | None | None | 05 | York South-Weston | 70040 |
| 70041 | 70040 | MultiPoint | 11743029 | L | Land | - | - | 35924 | None | 2105 Lawrence Ave W | 33424 | 2105 | L | 189.9 | 22.29 | 11743021 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lawrence | Ave | W | None | 732 | Lawrence Ave W | 2105 | None | REGULAR | YK | York | 1898378 | None | None | 05 | York South-Weston | 70041 |
| 70042 | 70041 | MultiPoint | 1000799 | L | Land | - | - | 21930 | None | 31 Fasken Dr | 25199 | 31 | L | 383.31 | 64.61 | 909005 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fasken | Dr | None | None | 1595 | Fasken Dr | 31 | None | REGULAR | ET | Etobicoke | 1898384 | None | None | 01 | Etobicoke North | 70042 |
| 70043 | 70042 | MultiPoint | 2350213 | L | Land | - | - | 72590 | None | 210 Harvie Ave | 71387 | 210 | L | 45.59 | 21.48 | 14015473 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Harvie | Ave | None | None | 648 | Harvie Ave | 210 | None | REGULAR | TO | former Toronto | 1898387 | None | None | 09 | Davenport | 70043 |
| 70044 | 70043 | MultiPoint | 840327 | L | Land | - | - | 65695 | None | 450 Maybank Ave | 66188 | 450 | L | 148.8 | 20.8 | 1141083 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Maybank | Ave | None | None | 3944 | Maybank Ave | 450 | None | REGULAR | TO | former Toronto | 1898390 | None | None | 05 | York South-Weston | 70044 |
