No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS2 | ADDRESS25 | ADDRESS26 | ADDRESS27 | ADDRESS28 | ADDRESS3 | ADDRESS31 | ADDRESS37 | ADDRESS4 | ADDRESS8 | CENTREL18 | CENTREL19 | CENTREL20 | CENTREL6 | CLASS F23 | CLASS F24 | GENERAL21 | GENERAL22 | HI NUM12 | HI NUM 13 | LINEAR 14 | LINEAR 15 | LINEAR 16 | LINEAR 17 | LINEAR 5 | LINEAR 9 | LO NUM10 | LO NUM 11 | MAINT S7 | MUNICIP33 | MUNICIP34 | OBJECTI32 | PLACE N29 | PLACE N30 | WARD35 | WARD NA36 | id1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71851 | 71850 | MultiPoint | 7553785 | L | Land | - | - | 446446 | None | 128 Arleta Ave | 466524 | 128 | L | 290.57 | 29.3 | 7553761 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Arleta | Ave | None | None | 4825 | Arleta Ave | 128 | None | REGULAR | NY | North York | 1909774 | None | None | 07 | Humber River-Black Creek | 71851 |
| 71852 | 71851 | MultiPoint | 560256 | L | Land | - | - | 446750 | None | 206 Searle Ave | 468874 | 206 | R | 49.14 | 25.39 | 440451 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Searle | Ave | None | None | 6670 | Searle Ave | 206 | None | REGULAR | NY | North York | 1909777 | None | None | 06 | York Centre | 71852 |
| 71853 | 71852 | MultiPoint | 999503 | L | Land | - | - | 468688 | None | 292 Elmhurst Dr | 491746 | 292 | R | 195.12 | 24.44 | 907424 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmhurst | Dr | None | None | 1544 | Elmhurst Dr | 292 | None | REGULAR | ET | Etobicoke | 1909780 | None | None | 01 | Etobicoke North | 71853 |
| 71854 | 71853 | MultiPoint | 996512 | L | Land | - | - | 468823 | None | 48 Dittmer Cres | 492292 | 48 | L | 314.08 | 27.76 | 907789 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dittmer | Cres | None | None | 1467 | Dittmer Cres | 48 | None | REGULAR | ET | Etobicoke | 1909783 | None | None | 01 | Etobicoke North | 71854 |
| 71855 | 71854 | MultiPoint | 10179710 | L | Land | - | - | 468953 | None | 24 Esther Lorrie Dr | 491845 | 24 | L | 95.2 | 21.22 | 10179704 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Esther Lorrie | Dr | None | None | 1565 | Esther Lorrie Dr | 24 | None | REGULAR | ET | Etobicoke | 1909786 | None | None | 01 | Etobicoke North | 71855 |
| 71856 | 71855 | MultiPoint | 7872076 | L | Land | - | - | 173134 | None | 69 Glenaden Ave E | 186135 | 69 | R | 90.27 | 23.46 | 30000517 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glenaden | Ave | E | None | 1675 | Glenaden Ave E | 69 | None | REGULAR | ET | Etobicoke | 1909789 | None | None | 03 | Etobicoke-Lakeshore | 71856 |
| 71857 | 71856 | MultiPoint | 14627040 | S | Structure | 14627041 | 1487166 | 1487168 | None | 55 Cedarcroft Blvd | 109527 | 55 | L | 107.96 | 50.45 | 437639 | 10011 | Structure, Structure Entrance | 115001 | Unknown | - | None | Cedarcroft | Blvd | None | None | 5151 | Cedarcroft Blvd | 55 | None | REGULAR | NY | North York | 1909794 | None | None | 06 | York Centre | 71857 |
| 71858 | 71857 | MultiPoint | 10558717 | L | Land | - | - | 472498 | None | 49 Marlebon Rd | 489425 | 49 | R | 74.8 | 25.42 | 30000398 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Marlebon | Rd | None | None | 2062 | Marlebon Rd | 49 | None | REGULAR | ET | Etobicoke | 1909797 | None | None | 01 | Etobicoke North | 71858 |
| 71859 | 71858 | MultiPoint | 350440 | L | Land | - | - | 307110 | None | 938 Kennedy Rd | 322460 | 938 | L | 24.36 | 30.99 | 30001035 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Kennedy | Rd | None | None | 8224 | Kennedy Rd | 938 | None | REGULAR | SC | Scarborough | 1909800 | None | None | 21 | Scarborough Centre | 71859 |
| 71860 | 71859 | MultiPoint | 543396 | L | Land | - | - | 280898 | None | 46 Misty Cres | 295031 | 46 | R | 115.81 | 25.47 | 30004444 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Misty | Cres | None | None | 6234 | Misty Cres | 46 | None | REGULAR | NY | North York | 1909812 | None | None | 15 | Don Valley West | 71860 |
| 71861 | 71860 | MultiPoint | 574415 | L | Land | - | - | 453831 | None | 17 Wheatsheaf Cres | 476571 | 17 | L | 120.22 | 22.75 | 440136 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wheatsheaf | Cres | None | None | 7064 | Wheatsheaf Cres | 17 | None | REGULAR | NY | North York | 1909827 | None | None | 07 | Humber River-Black Creek | 71861 |
| 71862 | 71861 | MultiPoint | 7941485 | L | Land | - | - | 453920 | None | 143 Shoreham Dr | 475616 | 143 | L | 26.2 | 21.76 | 7941426 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Shoreham | Dr | None | None | 6708 | Shoreham Dr | 143 | None | REGULAR | NY | North York | 1909828 | None | None | 07 | Humber River-Black Creek | 71862 |
| 71863 | 71862 | MultiPoint | 318901 | L | Land | - | - | 373522 | None | 307 Chartland Blvd S | 394315 | 307 | R | 25.57 | 22.7 | 30000490 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chartland | Blvd | S | None | 7566 | Chartland Blvd S | 307 | None | REGULAR | SC | Scarborough | 1909845 | None | None | 23 | Scarborough North | 71863 |
| 71864 | 71863 | MultiPoint | 318900 | L | Land | - | - | 373518 | None | 306 Chartland Blvd S | 394311 | 306 | L | 42.57 | 26.24 | 30000490 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Chartland | Blvd | S | None | 7566 | Chartland Blvd S | 306 | None | REGULAR | SC | Scarborough | 1909848 | None | None | 23 | Scarborough North | 71864 |
| 71865 | 71864 | MultiPoint | 3111502 | L | Land | - | - | 381354 | None | 36 L'Amoreaux Dr | 397708 | 36 | L | 116.84 | 32.79 | 30000784 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | L'Amoreaux | Dr | None | None | 8278 | L'Amoreaux Dr | 36 | None | REGULAR | SC | Scarborough | 1909851 | None | None | 22 | Scarborough-Agincourt | 71865 |
| 71866 | 71865 | MultiPoint | 8649105 | L | Land | - | - | 398579 | None | 133 Cliffwood Rd | 414742 | 133 | R | 69.41 | 21.24 | 30006220 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Cliffwood | Rd | None | None | 5225 | Cliffwood Rd | 133 | None | REGULAR | NY | North York | 1909854 | None | None | 17 | Don Valley North | 71866 |
| 71867 | 71866 | MultiPoint | 513085 | L | Land | - | - | 429803 | None | 10 Esgore Dr | 446224 | 10 | L | 58.06 | 24.21 | 443177 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Esgore | Dr | None | None | 5529 | Esgore Dr | 10 | None | REGULAR | NY | North York | 1909857 | None | None | 08 | Eglinton-Lawrence | 71867 |
| 71868 | 71867 | MultiPoint | 14646813 | L | Land | - | - | 481177 | None | 6 Hunter Ave | 499168 | 6 | R | 23.4 | 14.4 | 7819 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hunter | Ave | None | None | 688 | Hunter Ave | 6 | None | REGULAR | YK | York | 1909866 | None | None | 09 | Davenport | 71868 |
| 71869 | 71868 | MultiPoint | 14184883 | L | Land | - | - | 481432 | None | 33 Swallowtail Rd | 498289 | 33 | R | 123.27 | 21 | 14184502 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Swallowtail | Rd | None | None | 15489 | Swallowtail Rd | 33 | None | REGULAR | SC | Scarborough | 1909869 | None | None | 25 | Scarborough-Rouge Park | 71869 |
| 71870 | 71869 | MultiPoint | 10158981 | L | Land | - | - | 475909 | None | 115 Westhumber Blvd | 492853 | 115 | L | 70.07 | 26.25 | 10158970 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Westhumber | Blvd | None | None | 2763 | Westhumber Blvd | 115 | None | REGULAR | ET | Etobicoke | 1909872 | None | None | 01 | Etobicoke North | 71870 |
| 71871 | 71870 | MultiPoint | 300846 | L | Land | - | - | 379324 | None | 119 Alexmuir Blvd | 600441 | 119 | R | 244.02 | 23.77 | 104290 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Alexmuir | Blvd | None | None | 7182 | Alexmuir Blvd | 119 | None | REGULAR | SC | Scarborough | 1909875 | None | None | 23 | Scarborough North | 71871 |
| 71872 | 71871 | MultiPoint | 9602713 | L | Land | - | - | 361962 | None | 150 Zaph Ave | 376825 | 150 | L | 300.16 | 24.09 | 30000372 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Zaph | Ave | None | None | 9273 | Zaph Ave | 150 | None | REGULAR | SC | Scarborough | 1909885 | None | None | 25 | Scarborough-Rouge Park | 71872 |
| 71873 | 71872 | MultiPoint | 10363693 | L | Land | - | - | 254717 | None | 33 Jackman Ave | 268755 | 33 | R | 73.2 | 19.22 | 30000287 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Jackman | Ave | None | None | 205 | Jackman Ave | 33 | None | REGULAR | TO | former Toronto | 1909888 | None | None | 14 | Toronto-Danforth | 71873 |
| 71874 | 71873 | MultiPoint | 320763 | L | Land | - | - | 343115 | None | 48 Clementine Sq | 363517 | 48 | L | 176.15 | 24.22 | 30000289 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Clementine | Sq | None | None | 7606 | Clementine Sq | 48 | None | REGULAR | SC | Scarborough | 1909891 | None | None | 24 | Scarborough-Guildwood | 71874 |
| 71875 | 71874 | MultiPoint | 534719 | L | Land | - | - | 274329 | None | 46 Langbourne Pl | 293891 | 46 | R | 14.4 | 29.72 | 30004510 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Langbourne | Pl | None | None | 6001 | Langbourne Pl | 46 | None | REGULAR | NY | North York | 1909894 | None | None | 16 | Don Valley East | 71875 |
| 71876 | 71875 | MultiPoint | 484636 | L | Land | - | - | 397620 | None | 108 Aspenwood Dr | 414539 | 108 | L | 36.42 | 22.81 | 30006216 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Aspenwood | Dr | None | None | 4841 | Aspenwood Dr | 108 | None | REGULAR | NY | North York | 1909897 | None | None | 17 | Don Valley North | 71876 |
| 71877 | 71876 | MultiPoint | 541695 | L | Land | - | - | 409414 | None | 83 McKee Ave | 424702 | 83 | R | 198.42 | 23.59 | 14630158 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | McKee | Ave | None | None | 6194 | McKee Ave | 83 | None | REGULAR | NY | North York | 1909900 | None | None | 18 | Willowdale | 71877 |
| 71878 | 71877 | MultiPoint | 563770 | L | Land | - | - | 432023 | None | 18 Southgate Ave | 453707 | 18 | R | 116.5 | 24.46 | 442375 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Southgate | Ave | None | None | 6751 | Southgate Ave | 18 | None | REGULAR | NY | North York | 1909909 | None | None | 06 | York Centre | 71878 |
| 71879 | 71878 | MultiPoint | 493021 | L | Land | - | - | 434285 | None | 586 Brookdale Ave | 450635 | 586 | R | 17.77 | 20.65 | 444391 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Brookdale | Ave | None | None | 3069 | Brookdale Ave | 586 | None | REGULAR | NY | North York | 1909912 | None | None | 08 | Eglinton-Lawrence | 71879 |
| 71880 | 71879 | MultiPoint | 1008356 | L | Land | - | - | 476086 | None | 49 Hun Cres | 494363 | 49 | L | 18.3 | 15.88 | 907111 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Hun | Cres | None | None | 1839 | Hun Cres | 49 | None | REGULAR | ET | Etobicoke | 1909917 | None | None | 01 | Etobicoke North | 71880 |
| 71881 | 71880 | MultiPoint | 10159018 | L | Land | - | - | 476222 | None | 55 Moon Valley Dr | 492915 | 55 | R | 162.57 | 25.27 | 10158998 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Moon Valley | Dr | None | None | 2137 | Moon Valley Dr | 55 | None | REGULAR | ET | Etobicoke | 1909920 | None | None | 01 | Etobicoke North | 71881 |
| 71882 | 71881 | MultiPoint | 14171458 | SE | Structure Entrance | 14171450 | 574901 | 1471444 | None | 675 Caledonia Rd | 93173 | 675 | R | 140.01 | 22.59 | 9086247 | 10001 | Structure Entrance | 115001 | Unknown | - | None | Caledonia | Rd | None | None | 481 | Caledonia Rd | 675 | None | REGULAR | YK | York | 1909927 | None | None | 08 | Eglinton-Lawrence | 71882 |
| 71883 | 71882 | MultiPoint | 30006521 | SE | Structure Entrance | 11484470 | 875048 | 1488978 | None | 446 McNicoll Ave | 600946 | 446 | L | 40.95 | 62.3 | 11484469 | 10001 | Structure Entrance | 115001 | Unknown | - | None | McNicoll | Ave | None | None | 6195 | McNicoll Ave | 446 | None | REGULAR | NY | North York | 1909928 | None | None | 17 | Don Valley North | 71883 |
| 71884 | 71883 | MultiPoint | 30006535 | SE | Structure Entrance | 11484470 | 875048 | 1488994 | None | 474 McNicoll Ave | 600960 | 474 | L | 39.69 | 159.13 | 11484469 | 10001 | Structure Entrance | 115001 | Unknown | - | None | McNicoll | Ave | None | None | 6195 | McNicoll Ave | 474 | None | REGULAR | NY | North York | 1909929 | None | None | 17 | Don Valley North | 71884 |
| 71885 | 71884 | MultiPoint | 3091977 | L | Land | - | - | 402145 | None | 27 Garnier Crt | 418918 | 27 | R | 37.47 | 25.57 | 30005144 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Garnier | Crt | None | None | 5662 | Garnier Crt | 27 | None | REGULAR | NY | North York | 1909932 | None | None | 17 | Don Valley North | 71885 |
| 71886 | 71885 | MultiPoint | 530581 | L | Land | - | - | 419040 | None | 28 Irvington Cres | 436082 | 28 | L | 122.62 | 26 | 439514 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Irvington | Cres | None | None | 5897 | Irvington Cres | 28 | None | REGULAR | NY | North York | 1909938 | None | None | 18 | Willowdale | 71886 |
| 71887 | 71886 | MultiPoint | 9171810 | L | Land | - | - | 449949 | None | 400 Steeprock Dr | 468284 | 400 | L | 237.42 | 84.73 | 9171801 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Steeprock | Dr | None | None | 6793 | Steeprock Dr | 400 | None | REGULAR | NY | North York | 1909941 | None | None | 06 | York Centre | 71887 |
| 71888 | 71887 | MultiPoint | 499624 | L | Land | - | - | 442521 | None | 2 Circuit Crt | 465423 | 2 | L | 16.36 | 21.27 | 441354 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Circuit | Crt | None | None | 5202 | Circuit Crt | 2 | None | REGULAR | NY | North York | 1909947 | None | None | 06 | York Centre | 71888 |
| 71889 | 71888 | MultiPoint | 516942 | L | Land | - | - | 444811 | None | 30 Floral Pkwy | 460792 | 30 | L | 91.61 | 28.54 | 444717 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Floral | Pkwy | None | None | 5614 | Floral Pkwy | 30 | None | REGULAR | NY | North York | 1909950 | None | None | 05 | York South-Weston | 71889 |
| 71890 | 71889 | MultiPoint | 75079 | L | Land | - | - | 52301 | None | 27 Valleyview Gdns | 55814 | 27 | L | 12.65 | 19.83 | 14228685 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Valleyview | Gdns | None | None | 926 | Valleyview Gdns | 27 | None | REGULAR | YK | York | 1909997 | None | None | 04 | Parkdale-High Park | 71890 |
| 71891 | 71890 | MultiPoint | 340914 | L | Land | - | - | 306264 | None | 40 Greylawn Cres | 325620 | 40 | L | 257.64 | 22.48 | 110115 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Greylawn | Cres | None | None | 8038 | Greylawn Cres | 40 | None | REGULAR | SC | Scarborough | 1910000 | None | None | 21 | Scarborough Centre | 71891 |
| 71892 | 71891 | MultiPoint | 12583691 | L | Land | - | - | 278425 | None | 106 Northdale Rd | 297675 | 106 | L | 455.79 | 28.17 | 12583676 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Northdale | Rd | None | None | 6306 | Northdale Rd | 106 | None | REGULAR | NY | North York | 1910003 | None | None | 15 | Don Valley West | 71892 |
| 71893 | 71892 | MultiPoint | 368946 | L | Land | - | - | 315264 | None | 46 Oakridge Dr | 335029 | 46 | L | 267.71 | 30.87 | 111548 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Oakridge | Dr | None | None | 8610 | Oakridge Dr | 46 | None | REGULAR | SC | Scarborough | 1910018 | None | None | 20 | Scarborough Southwest | 71893 |
| 71894 | 71893 | MultiPoint | 377632 | L | Land | - | - | 315297 | None | 248 Randall Cres | 335062 | 248 | L | 110.65 | 25.62 | 111550 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Randall | Cres | None | None | 8764 | Randall Cres | 248 | None | REGULAR | SC | Scarborough | 1910021 | None | None | 20 | Scarborough Southwest | 71894 |
| 71895 | 71894 | MultiPoint | 371424 | L | Land | - | - | 373819 | None | 1 Patsfield Gt | 394612 | 1 | R | 23.3 | 18.03 | 104829 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Patsfield | Gt | None | None | 8663 | Patsfield Gt | 1 | None | REGULAR | SC | Scarborough | 1910024 | None | None | 23 | Scarborough North | 71895 |
| 71896 | 71895 | MultiPoint | 306322 | L | Land | - | - | 374153 | None | 169 Bellefontaine St | 395197 | 169 | R | 317.86 | 36.63 | 105041 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Bellefontaine | St | None | None | 7318 | Bellefontaine St | 169 | None | REGULAR | SC | Scarborough | 1910025 | None | None | 22 | Scarborough-Agincourt | 71896 |
| 71897 | 71896 | MultiPoint | 397082 | L | Land | - | - | 382446 | None | 20 Westwater Dr | 398723 | 20 | L | 121.15 | 27.45 | 104700 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Westwater | Dr | None | None | 9211 | Westwater Dr | 20 | None | REGULAR | SC | Scarborough | 1910030 | None | None | 22 | Scarborough-Agincourt | 71897 |
| 71898 | 71897 | MultiPoint | 2447837 | L | Land | - | - | 367441 | None | 97 Seamist Cres | 386783 | 97 | R | 257.6 | 28.39 | 2439881 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Seamist | Cres | None | None | 9552 | Seamist Cres | 97 | None | REGULAR | SC | Scarborough | 1910033 | None | None | 23 | Scarborough North | 71898 |
| 71899 | 71898 | MultiPoint | 366651 | L | Land | - | - | 369179 | None | 24 Myrna Lane | 390399 | 24 | L | 128.07 | 29.58 | 103963 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Myrna | Lane | None | None | 9602 | Myrna Lane | 24 | None | REGULAR | SC | Scarborough | 1910036 | None | None | 23 | Scarborough North | 71899 |
| 71900 | 71899 | MultiPoint | 374821 | L | Land | - | - | 369290 | None | 74 Pondtail Dr | 389493 | 74 | L | 287.96 | 21.91 | 103540 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Pondtail | Dr | None | None | 8718 | Pondtail Dr | 74 | None | REGULAR | SC | Scarborough | 1910039 | None | None | 23 | Scarborough North | 71900 |
| 71901 | 71900 | MultiPoint | 498083 | L | Land | - | - | 412142 | None | 73 Charlton Blvd | 427876 | 73 | L | 538.8 | 27.22 | 437766 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Charlton | Blvd | None | None | 5170 | Charlton Blvd | 73 | None | REGULAR | NY | North York | 1910042 | None | None | 18 | Willowdale | 71901 |
| 71902 | 71901 | MultiPoint | 14243692 | L | Land | - | - | 397672 | None | 81 Green Meadows Crcl | 412326 | 81 | R | 37.63 | 22.88 | 14240348 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Green Meadows | Crcl | None | None | 16948 | Green Meadows Crcl | 81 | None | REGULAR | NY | North York | 1910054 | None | None | 17 | Don Valley North | 71902 |
| 71903 | 71902 | MultiPoint | 517639 | L | Land | - | - | 290860 | None | 81 Fortrose Cres | 306320 | 81 | L | 359.95 | 23.78 | 439191 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fortrose | Cres | None | None | 5629 | Fortrose Cres | 81 | None | REGULAR | NY | North York | 1910060 | None | None | 16 | Don Valley East | 71903 |
| 71904 | 71903 | MultiPoint | 536742 | L | Land | - | - | 287761 | None | 60 Lesgay Cres | 299994 | 60 | L | 83.54 | 26.96 | 437616 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lesgay | Cres | None | None | 6047 | Lesgay Cres | 60 | None | REGULAR | NY | North York | 1910066 | None | None | 17 | Don Valley North | 71904 |
| 71905 | 71904 | MultiPoint | 14204067 | L | Land | - | - | 332162 | None | 10 Fern Meadow Rd | 351762 | 10 | L | 65.49 | 17.43 | 14203936 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fern Meadow | Rd | None | None | 15786 | Fern Meadow Rd | 10 | None | REGULAR | SC | Scarborough | 1910073 | None | None | 25 | Scarborough-Rouge Park | 71905 |
| 71906 | 71905 | MultiPoint | 20154951 | L | Land | - | - | 332400 | None | 52 Wyper Sq | 351832 | 52 | R | 50.45 | 21.93 | 20154673 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Wyper | Sq | None | None | 18932 | Wyper Sq | 52 | None | REGULAR | SC | Scarborough | 1910078 | None | None | 23 | Scarborough North | 71906 |
| 71907 | 71906 | MultiPoint | 304980 | L | Land | - | - | 371481 | None | 2 Battinger Gt | 387230 | 2 | L | 18.89 | 27.31 | 103000 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Battinger | Gt | None | None | 9654 | Battinger Gt | 2 | None | REGULAR | SC | Scarborough | 1910081 | None | None | 23 | Scarborough North | 71907 |
| 71908 | 71907 | MultiPoint | 498020 | L | Land | - | - | 405370 | None | 8 Charlton Blvd | 426385 | 8 | R | 59.53 | 30.29 | 437766 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Charlton | Blvd | None | None | 5170 | Charlton Blvd | 8 | None | REGULAR | NY | North York | 1910084 | None | None | 18 | Willowdale | 71908 |
| 71909 | 71908 | MultiPoint | 536737 | L | Land | - | - | 285743 | None | 54 Lesgay Cres | 299485 | 54 | L | 43.71 | 26.49 | 437616 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Lesgay | Cres | None | None | 6047 | Lesgay Cres | 54 | None | REGULAR | NY | North York | 1910093 | None | None | 17 | Don Valley North | 71909 |
| 71910 | 71909 | MultiPoint | 549086 | L | Land | - | - | 286001 | None | 30 Parfield Dr | 301783 | 30 | L | 266.35 | 23.44 | 438743 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Parfield | Dr | None | None | 6372 | Parfield Dr | 30 | None | REGULAR | NY | North York | 1910096 | None | None | 17 | Don Valley North | 71910 |
| 71911 | 71910 | MultiPoint | 358270 | L | Land | - | - | 339433 | None | 19 Madras Cres | 354017 | 19 | R | 74.35 | 26.74 | 107719 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Madras | Cres | None | None | 8393 | Madras Cres | 19 | None | REGULAR | SC | Scarborough | 1910105 | None | None | 24 | Scarborough-Guildwood | 71911 |
| 71912 | 71911 | MultiPoint | 304694 | L | Land | - | - | 334443 | None | 59 Baronial Crt | 348732 | 59 | R | -3.61 | 23.18 | 106329 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Baronial | Crt | None | None | 7289 | Baronial Crt | 59 | None | REGULAR | SC | Scarborough | 1910111 | None | None | 25 | Scarborough-Rouge Park | 71912 |
| 71913 | 71912 | MultiPoint | 328714 | L | Land | - | - | 354511 | None | 16 Duffort Crt | 369205 | 16 | L | 91.88 | 24.09 | 104487 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Duffort | Crt | None | None | 7776 | Duffort Crt | 16 | None | REGULAR | SC | Scarborough | 1910114 | None | None | 25 | Scarborough-Rouge Park | 71913 |
| 71914 | 71913 | MultiPoint | 3767041 | L | Land | - | - | 354884 | None | 90 Dunthorne Crt | 369329 | 90 | R | 71.58 | 25.36 | 3766811 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Dunthorne | Crt | None | None | 7792 | Dunthorne Crt | 90 | None | REGULAR | SC | Scarborough | 1910117 | None | None | 25 | Scarborough-Rouge Park | 71914 |
| 71915 | 71914 | MultiPoint | 335495 | L | Land | - | - | 378442 | None | 5 Fort Dearborn Dr | 399254 | 5 | R | 34.55 | 29.96 | 104378 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Fort Dearborn | Dr | None | None | 9476 | Fort Dearborn Dr | 5 | None | REGULAR | SC | Scarborough | 1910120 | None | None | 22 | Scarborough-Agincourt | 71915 |
| 71916 | 71915 | MultiPoint | 2386146 | L | Land | - | - | 371760 | None | 52 Penmarric Pl | 387258 | 52 | L | 137.39 | 26.89 | 2386111 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Penmarric | Pl | None | None | 9668 | Penmarric Pl | 52 | None | REGULAR | SC | Scarborough | 1910129 | None | None | 23 | Scarborough North | 71916 |
| 71917 | 71916 | MultiPoint | 393170 | L | Land | - | - | 380227 | None | 26 Truro Cres | 401215 | 26 | L | 105.91 | 30.09 | 20050487 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Truro | Cres | None | None | 9129 | Truro Cres | 26 | None | REGULAR | SC | Scarborough | 1910130 | None | None | 23 | Scarborough North | 71917 |
| 71918 | 71917 | MultiPoint | 544780 | L | Land | - | - | 393345 | None | 68 Navaho Dr | 409472 | 68 | L | 274.61 | 25.5 | 436506 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Navaho | Dr | None | None | 6269 | Navaho Dr | 68 | None | REGULAR | NY | North York | 1910135 | None | None | 17 | Don Valley North | 71918 |
| 71919 | 71918 | MultiPoint | 512397 | L | Land | - | - | 414760 | None | 33 Elynhill Dr | 430907 | 33 | L | 243.63 | 23.85 | 439019 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elynhill | Dr | None | None | 5510 | Elynhill Dr | 33 | None | REGULAR | NY | North York | 1910138 | None | None | 18 | Willowdale | 71919 |
| 71920 | 71919 | MultiPoint | 337945 | L | Land | - | - | 386713 | None | 91 Glencoyne Cres | 403782 | 91 | R | 324.43 | 20.38 | 103692 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Glencoyne | Cres | None | None | 7986 | Glencoyne Cres | 91 | None | REGULAR | SC | Scarborough | 1910141 | None | None | 22 | Scarborough-Agincourt | 71920 |
| 71921 | 71920 | MultiPoint | 332028 | L | Land | - | - | 386971 | None | 66 Elmartin Dr | 403116 | 66 | L | 429.88 | 27.36 | 103904 | 11011 | Land, Structure, Structure Entrance | 115001 | Unknown | - | None | Elmartin | Dr | None | None | 7839 | Elmartin Dr | 66 | None | REGULAR | SC | Scarborough | 1910144 | None | None | 22 | Scarborough-Agincourt | 71921 |
