ESRI harvest from gis.orangeville.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| CREATEDDATE | FULLADDRESS | LASTUPDATE | LOCATION | STDIRPRE | STDIRSUFF | STNUMPRE | STNUMSUFF | STREETNAME | STREETNUM | STREETTYPE | STREETTYPEPRE | UNITNUMBER | UNITNUMSUFFIX | UNITTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 69 First Ave | 1543418827000 | - | - | - | - | - | First | 69 | AVE | - | - | - | - |
| - | 67 First Ave | 1543418827000 | - | - | - | - | - | First | 67 | AVE | - | - | - | - |
| - | 57 First Ave | 1543418827000 | - | - | - | - | - | First | 57 | AVE | - | - | - | - |
| - | 53 First Ave | 1543418827000 | - | - | - | - | - | First | 53 | AVE | - | - | - | - |
| - | 45 First Ave | 1543418827000 | - | - | - | - | - | First | 45 | AVE | - | - | - | - |
| - | 43 First Ave | 1543418827000 | - | - | - | - | - | First | 43 | AVE | - | - | - | - |
| - | 41 First Ave | 1543418827000 | - | - | - | - | - | First | 41 | AVE | - | - | - | - |
| - | 1 Third St | 1543418827000 | - | - | - | - | - | Third | 1 | ST | - | - | - | - |
| - | 29 First Ave | 1543418827000 | - | - | - | - | - | First | 29 | AVE | - | - | - | - |
| - | 31 First Ave | 1543418827000 | - | - | - | - | - | First | 31 | AVE | - | - | - | - |
| - | 39 First Ave | 1543418827000 | - | - | - | - | - | First | 39 | AVE | - | - | - | - |
| - | 37 First Ave | 1543418827000 | - | - | - | - | - | First | 37 | AVE | - | - | - | - |
| - | 35 First Ave | 1543418827000 | - | - | - | - | - | First | 35 | AVE | - | - | - | - |
| - | 33 First Ave | 1543418827000 | - | - | - | - | - | First | 33 | AVE | - | - | - | - |
| - | 27 First Ave | 1543418827000 | - | - | - | - | - | First | 27 | AVE | - | - | - | - |
| - | 25 First Ave | 1543418827000 | - | - | - | - | - | First | 25 | AVE | - | - | - | - |
| - | 15 Second St | 1543418827000 | - | - | - | - | - | Second | 15 | ST | - | - | - | - |
| - | 17 Second St | 1543418827000 | - | - | - | - | - | Second | 17 | ST | - | - | - | - |
| - | 3 Third St | 1543418827000 | - | - | - | - | - | Third | 3 | ST | - | - | - | - |
| - | 5 Third St | 1543418827000 | - | - | - | - | - | Third | 5 | ST | - | - | - | - |
| - | 7 Third St | 1543418827000 | - | - | - | - | - | Third | 7 | ST | - | - | - | - |
| - | 38 Second Ave | 1543418827000 | - | - | - | - | - | Second | 38 | AVE | - | - | - | - |
| - | 36 Second Ave | 1543418827000 | - | - | - | - | - | Second | 36 | AVE | - | - | - | - |
| - | 34 Second Ave | 1543418827000 | - | - | - | - | - | Second | 34 | AVE | - | - | - | - |
| - | 32 Second Ave | 1543418827000 | - | - | - | - | - | Second | 32 | AVE | - | - | - | - |
| - | 30 Second Ave | 1543418827000 | - | - | - | - | - | Second | 30 | AVE | - | - | - | - |
| - | 28 Second Ave | 1543418827000 | - | - | - | - | - | Second | 28 | AVE | - | - | - | - |
| - | 26 Second Ave | 1543418827000 | - | - | - | - | - | Second | 26 | AVE | - | - | - | - |
| - | 24 Second Ave | 1543418827000 | - | - | - | - | - | Second | 24 | AVE | - | - | - | - |
| - | 19 Second St | 1543418827000 | - | - | - | - | - | Second | 19 | ST | - | - | - | - |
| - | 21 Second St | 1543418827000 | - | - | - | - | - | Second | 21 | ST | - | - | - | - |
| - | 23 Second St | 1543418827000 | - | - | - | - | - | Second | 23 | ST | - | - | - | - |
| - | 2 Church St | 1543418827000 | - | - | - | - | - | Church | 2 | ST | - | - | - | - |
| - | 4A Church St | 1518621704000 | - | - | - | - | A | Church | 4 | ST | - | - | - | - |
| - | 4 Church St | 1656964459000 | - | - | - | - | - | Church | 4 | ST | - | - | - | - |
| - | 6 Church St | 1543418827000 | - | - | - | - | - | Church | 6 | ST | - | - | - | - |
| - | 8 Church St | 1543418827000 | - | - | - | - | - | Church | 8 | ST | - | - | - | - |
| - | 10 Church St | 1656964459000 | - | - | - | - | - | Church | 10 | ST | - | - | - | - |
| - | 16 Church St | 1656964459000 | - | - | - | - | - | Church | 16 | ST | - | - | - | - |
| - | 45 Mill St | 1543418827000 | - | - | - | - | - | Mill | 45 | ST | - | - | - | - |
| - | 12 Wellington St | 1656516983000 | - | - | - | - | - | Wellington | 12 | ST | - | - | - | - |
| - | 10 Wellington St | 1656516983000 | - | - | - | - | - | Wellington | 10 | ST | - | - | - | - |
| - | 8 Wellington St | 1656516983000 | - | - | - | - | - | Wellington | 8 | ST | - | - | - | - |
| - | 6 Wellington St | 1656516983000 | - | - | - | - | - | Wellington | 6 | ST | - | - | - | - |
| - | 4 Wellington St | 1543418827000 | - | - | - | - | - | Wellington | 4 | ST | - | - | - | - |
| - | 2 Wellington St | 1656518812000 | - | - | - | - | - | Wellington | 2 | ST | - | - | - | - |
| - | 24 Armstrong St | 1656518812000 | - | - | - | - | - | Armstrong | 24 | ST | - | - | - | - |
| - | 16 Armstrong St | 1656518812000 | - | - | - | - | - | Armstrong | 16 | ST | - | - | - | - |
| - | 37 Mill St | 1656518812000 | - | - | - | - | - | Mill | 37 | ST | - | - | - | - |
| - | 18 Second St | 1543418827000 | - | - | - | - | - | Second | 18 | ST | - | - | - | - |
| - | 20 Second St | 1543418827000 | - | - | - | - | - | Second | 20 | ST | - | - | - | - |
| - | 22 Second St | 1543418827000 | - | - | - | - | - | Second | 22 | ST | - | - | - | - |
| - | 24 Second St | 1543418827000 | - | - | - | - | - | Second | 24 | ST | - | - | - | - |
| - | 16 Second Ave | 1543418827000 | - | - | - | - | - | Second | 16 | AVE | - | - | - | - |
| - | 12 Second Ave | 1543418827000 | - | - | - | - | - | Second | 12 | AVE | - | - | - | - |
| - | 10 Second Ave | 1543418827000 | - | - | - | - | - | Second | 10 | AVE | - | - | - | - |
| - | 8 Second Ave | 1543418827000 | - | - | - | - | - | Second | 8 | AVE | - | - | - | - |
| - | 6 Second Ave | 1543418827000 | - | - | - | - | - | Second | 6 | AVE | - | - | - | - |
| - | 4 Second Ave | 1543418827000 | - | - | - | - | - | Second | 4 | AVE | - | - | - | - |
| - | 21 First Ave | 1543418827000 | - | - | - | - | - | First | 21 | AVE | - | - | - | - |
| - | 19 First Ave | 1543418827000 | - | - | - | - | - | First | 19 | AVE | - | - | - | - |
| - | 17 First Ave | 1543418827000 | - | - | - | - | - | First | 17 | AVE | - | - | - | - |
| - | 15 First Ave | 1543418827000 | - | - | - | - | - | First | 15 | AVE | - | - | - | - |
| - | 9 First Ave | 1543418827000 | - | - | - | - | - | First | 9 | AVE | - | - | - | - |
| - | 13 First St | 1543418827000 | - | - | - | - | - | First | 13 | ST | - | - | - | - |
| - | 15 First St | 1543418827000 | - | - | - | - | - | First | 15 | ST | - | - | - | - |
| - | 17 First St | 1543418827000 | - | - | - | - | - | First | 17 | ST | - | - | - | - |
| - | 19 First St | 1543418827000 | - | - | - | - | - | First | 19 | ST | - | - | - | - |
| - | 15 John St | 1543418827000 | - | - | - | - | - | John | 15 | ST | - | - | - | - |
| - | 17 Little York St | 1543418827000 | - | - | - | - | - | Little York | 17 | ST | - | - | - | - |
| - | 11 Little York St | 1543418827000 | - | - | - | - | - | Little York | 11 | ST | - | - | - | - |
| - | 9 Little York St | 1543418827000 | - | - | - | - | - | Little York | 9 | ST | - | - | - | - |
| - | 7A Little York St | 1518621704000 | - | - | - | - | A | Little York | 7 | ST | - | - | - | - |
| - | 3 Little York St | 1543418827000 | - | - | - | - | - | Little York | 3 | ST | - | - | - | - |
| - | 1 Little York St | 1543418827000 | - | - | - | - | - | Little York | 1 | ST | - | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.