ESRI harvest from gis.orangeville.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| CREATEDDATE | FULLADDRESS | LASTUPDATE | LOCATION | STDIRPRE | STDIRSUFF | STNUMPRE | STNUMSUFF | STREETNAME | STREETNUM | STREETTYPE | STREETTYPEPRE | UNITNUMBER | UNITNUMSUFFIX | UNITTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 53 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 53 | DR | - | - | - | - |
| - | 51 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 51 | DR | - | - | - | - |
| - | 49 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 49 | DR | - | - | - | - |
| - | 47 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 47 | DR | - | - | - | - |
| - | 45 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 45 | DR | - | - | - | - |
| - | 43 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 43 | DR | - | - | - | - |
| - | 41 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 41 | DR | - | - | - | - |
| - | 39 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 39 | DR | - | - | - | - |
| - | 37 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 37 | DR | - | - | - | - |
| - | 35 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 35 | DR | - | - | - | - |
| - | 33 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 33 | DR | - | - | - | - |
| - | 31 Meadow Dr | 1543418827000 | - | - | - | - | - | Meadow | 31 | DR | - | - | - | - |
| - | 1 St Andrew Dr | 1543418827000 | - | - | - | - | - | St Andrew | 1 | DR | - | - | - | - |
| - | 2 St Andrew Dr | 1543418827000 | - | - | - | - | - | St Andrew | 2 | DR | - | - | - | - |
| - | 3 St Andrew Dr | 1543418827000 | - | - | - | - | - | St Andrew | 3 | DR | - | - | - | - |
| - | 4 St Andrew Dr | 1543418827000 | - | - | - | - | - | St Andrew | 4 | DR | - | - | - | - |
| - | 5 St Andrew Dr | 1543418827000 | - | - | - | - | - | St Andrew | 5 | DR | - | - | - | - |
| - | 84 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 84 | CRT | - | - | - | - |
| - | 86 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 86 | CRT | - | - | - | - |
| - | 88 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 88 | CRT | - | - | - | - |
| - | 90 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 90 | CRT | - | - | - | - |
| - | 92 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 92 | CRT | - | - | - | - |
| - | 94 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 94 | CRT | - | - | - | - |
| - | 96 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 96 | CRT | - | - | - | - |
| - | 98 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 98 | CRT | - | - | - | - |
| - | 100 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 100 | CRT | - | - | - | - |
| - | 102 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 102 | CRT | - | - | - | - |
| - | 104 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 104 | CRT | - | - | - | - |
| - | 106 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 106 | CRT | - | - | - | - |
| - | 108 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 108 | CRT | - | - | - | - |
| - | 110 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 110 | CRT | - | - | - | - |
| - | 112 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 112 | CRT | - | - | - | - |
| - | 114 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 114 | CRT | - | - | - | - |
| - | 130 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 130 | CRT | - | - | - | - |
| - | 128 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 128 | CRT | - | - | - | - |
| - | 126 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 126 | CRT | - | - | - | - |
| - | 124 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 124 | CRT | - | - | - | - |
| - | 122 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 122 | CRT | - | - | - | - |
| - | 120 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 120 | CRT | - | - | - | - |
| - | 118 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 118 | CRT | - | - | - | - |
| - | 116 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 116 | CRT | - | - | - | - |
| - | 146 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 146 | CRT | - | - | - | - |
| - | 144 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 144 | CRT | - | - | - | - |
| - | 142 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 142 | CRT | - | - | - | - |
| - | 140 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 140 | CRT | - | - | - | - |
| - | 138 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 138 | CRT | - | - | - | - |
| - | 136 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 136 | CRT | - | - | - | - |
| - | 134 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 134 | CRT | - | - | - | - |
| - | 132 Lakeview Crt | 1543418827000 | - | - | - | - | - | Lakeview | 132 | CRT | - | - | - | - |
| - | 21 Third Ave | 1543418827000 | - | - | - | - | - | Third | 21 | AVE | - | - | - | - |
| - | 23 Third Ave | 1543418827000 | - | - | - | - | - | Third | 23 | AVE | - | - | - | - |
| - | 29 Third Ave | 1543418827000 | - | - | - | - | - | Third | 29 | AVE | - | - | - | - |
| - | 15A Third Ave | 1518621704000 | - | - | - | - | A | Third | 15 | AVE | - | - | - | - |
| - | 17 Third Ave | 1543418827000 | - | - | - | - | - | Third | 17 | AVE | - | - | - | - |
| - | 19 Third Ave | 1543418827000 | - | - | - | - | - | Third | 19 | AVE | - | - | - | - |
| - | 15 Third Ave | 1543418827000 | - | - | - | - | - | Third | 15 | AVE | - | - | - | - |
| - | 37 Second St | 1543418827000 | - | - | - | - | - | Second | 37 | ST | - | - | - | - |
| - | 39 Second St | 1543418827000 | - | - | - | - | - | Second | 39 | ST | - | - | - | - |
| - | 41 Second St | 1543418827000 | - | - | - | - | - | Second | 41 | ST | - | - | - | - |
| - | 43 Second St | 1543418827000 | - | - | - | - | - | Second | 43 | ST | - | - | - | - |
| - | 45 Second St | 1543418827000 | - | - | - | - | - | Second | 45 | ST | - | - | - | - |
| - | 49 Second St | 1543418827000 | - | - | - | - | - | Second | 49 | ST | - | - | - | - |
| - | 51 Second St | 1543418827000 | - | - | - | - | - | Second | 51 | ST | - | - | - | - |
| - | 53 Second St | 1543418827000 | - | - | - | - | - | Second | 53 | ST | - | - | - | - |
| - | 55 Second St | 1543418827000 | - | - | - | - | - | Second | 55 | ST | - | - | - | - |
| - | 57 Second St | 1543418827000 | - | - | - | - | - | Second | 57 | ST | - | - | - | - |
| - | 59 Second St | 1543418827000 | - | - | - | - | - | Second | 59 | ST | - | - | - | - |
| - | 59 Third St | 1543418827000 | - | - | - | - | - | Third | 59 | ST | - | - | - | - |
| - | 69 Third St | 1543418827000 | - | - | - | - | - | Third | 69 | ST | - | - | - | - |
| - | 70 Montgomery Blvd | 1543418827000 | - | - | - | - | - | Montgomery | 70 | BLVD | - | - | - | - |
| - | 275 Alder St | 1543418827000 | - | - | - | - | - | Alder | 275 | ST | - | - | - | - |
| - | 27 Harshaw Rd | 1543418827000 | - | - | - | - | - | Harshaw | 27 | RD | - | - | - | - |
| - | 25 Harshaw Rd | 1543418827000 | - | - | - | - | - | Harshaw | 25 | RD | - | - | - | - |
| - | 23 Harshaw Rd | 1543418827000 | - | - | - | - | - | Harshaw | 23 | RD | - | - | - | - |
| - | 21 Harshaw Rd | 1543418827000 | - | - | - | - | - | Harshaw | 21 | RD | - | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.