ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101176 | 103117 | Point | 1836935 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 25 | - | CON. 6 E.H.S. | - | 21T-02006B | 25 FROSTBITE LANE | 73767 | - | 14 | 103117 | 1726012800000 | 1103155200000 | 04-172807-000-00-RR | Repeat Residential | L6R3L6 | Single Family Detached | ON | 1337731200000 | 43M-1667 | 2 | - | - | FROSTBITE | LANE | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101177 | 103118 | Point | 1792851 | PRIMARY | - | BRAMPTON | C06E12.002 | L2 | 18 | - | CON. 6 E.H.S. | - | 21T-92025B | 18 ICECAP CRT | 71749 | - | 13 | 103118 | 1096416000000 | 1075334400000 | 03-154797-000-00-RR | Repeat Residential | L6R2X4 | Single Family Detached | ON | 1235520000000 | 43M-1505 | 2 | - | - | ICECAP | CRT | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101178 | 103119 | Point | 1941923 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 45 | - | CON. 5 E.H.S. | - | 21T-00014B | 45 SEDGEGRASS WAY | 77268 | - | 14 | 103119 | 1604880000000 | 1056499200000 | 03-146378-000-00-RR | Repeat Residential | L6R3E2 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | SEDGEGRASS | WAY | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101179 | 103120 | Point | 1815045 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 58 | - | CON. 5 E.H.S. | - | 21T-00014B | 58 AUSTRALIA DR | 77619 | - | 14 | 103120 | 1067299200000 | 1047340800000 | 03-139271-000-00-RR | Repeat Residential | L6R3E9 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | AUSTRALIA | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101180 | 103121 | Point | 1904219 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 60 | - | CON. 5 E.H.S. | - | 21T-00014B | 60 AUSTRALIA DR | 77620 | - | 14 | 103121 | 1063584000000 | 1047340800000 | 03-139264-000-00-RR | Repeat Residential | L6R3E9 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | AUSTRALIA | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101181 | 103122 | Point | 1836667 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 62 | - | CON. 5 E.H.S. | - | 21T-00014B | 62 AUSTRALIA DR | 77621 | - | 14 | 103122 | 1062115200000 | 1047340800000 | 03-139276-000-00-RR | Repeat Residential | L6R3E9 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | AUSTRALIA | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101182 | 103123 | Point | 1751968 | PRIMARY | - | BRAMPTON | C05E14.003 | K2 | 7 | - | CON. 5 E.H.S. | - | 21T-01010B | 7 MOLDOVAN DR | 77939 | - | 15 | 103123 | 1168992000000 | 1145923200000 | 06-167735-000-00-RR | Repeat Residential | L6R0E3 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | MOLDOVAN | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101183 | 103124 | Point | 1749383 | PRIMARY | - | BRAMPTON | C05E14.003 | K2 | 118 | - | CON. 5 E.H.S. | - | 21T-01010B | 118 CONNOLLY CRES | 77940 | - | 15 | 103124 | 1169164800000 | 1143590400000 | 06-166572-000-00-RR | Repeat Residential | L6R0E3 | Semi Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | CONNOLLY | CRES | Semi Detached Dwelling | CHINGUACOUSY | - | 9 | New Complete Building |
| 101184 | 103125 | Point | 1856256 | PRIMARY | - | BRAMPTON | C05E14.003 | K2 | 114 | - | CON. 5 E.H.S. | - | 21T-01010B | 114 CONNOLLY CRES | 77941 | - | 15 | 103125 | 1655337600000 | 1145923200000 | 06-167698-000-00-RR | Repeat Residential | L6R0E3 | Semi Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | CONNOLLY | CRES | Semi Detached Dwelling | CHINGUACOUSY | - | 9 | New Complete Building |
| 101185 | 103126 | Point | 1834996 | PRIMARY | - | BRAMPTON | C07E12.003 | M2 | 46 | - | CON. 7 N.D. | - | 21T-98012B | 46 BLAKETON CRT | 69803 | - | 12 | 103126 | - | 996537600000 | 01-110379-000-00-RR | Repeat Residential | L6P1K7 | Single Family Detached | ON | 1165968000000 | 43M-1467 | 42 | - | - | BLAKETON | CRT | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101186 | 103127 | Point | 1766374 | PRIMARY | - | BRAMPTON | C07E12.003 | M2 | 43 | - | CON. 7 N.D. | - | 21T-98012B | 43 BLAKETON CRT | 69804 | - | 12 | 103127 | - | 996537600000 | 01-110382-000-00-RR | Repeat Residential | L6P1K7 | Single Family Detached | ON | 1165968000000 | 43M-1467 | 42 | - | - | BLAKETON | CRT | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101187 | 103128 | Point | 1835676 | PRIMARY | - | BRAMPTON | C07E12.003 | M2 | 41 | - | CON. 7 N.D. | A-2021-0233 | 21T-98012B | 41 BLAKETON CRT | 69805 | - | 12 | 103128 | - | 999043200000 | 01-110380-000-00-RR | Repeat Residential | L6P1K7 | Single Family Detached | ON | 1165968000000 | 43M-1467 | 42 | - | - | BLAKETON | CRT | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101188 | 103129 | Point | 1927437 | PRIMARY | - | BRAMPTON | C07E12.004 | M2 | 6 | - | CON. 7 N.D. | - | - | 6 FAIRLAWN BLVD | 69806 | - | 12 | 103129 | - | 954115200000 | 00-103570-000-00-RR | Repeat Residential | L6P1B6 | Semi Detached | ON | 1243382400000 | 43M-1377 | 42 | - | - | FAIRLAWN | BLVD | Semi Detached Dwelling | TORONTO-GORE | - | 10 | New Complete Building |
| 101189 | 103130 | Point | 1808256 | PRIMARY | - | BRAMPTON | C07E13.004 | M2 | 29 | - | CON. 7 N.D. | - | - | 29 SPARTA DR | 69357 | - | 13 | 103130 | - | 992390400000 | 01-109560-000-00-RR | Repeat Residential | L6P1H6 | Single Family Detached | ON | 1242172800000 | 43M-1449 | 42 | - | - | SPARTA | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101190 | 103131 | Point | 1927133 | PRIMARY | - | BRAMPTON | C07E13.004 | M2 | 27 | - | CON. 7 N.D. | - | - | 27 SPARTA DR | 69358 | - | 13 | 103131 | - | 997660800000 | 01-117369-000-00-RR | Repeat Residential | L6P1H6 | Single Family Detached | ON | 1242172800000 | 43M-1449 | 42 | - | - | SPARTA | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101191 | 103132 | Point | 1756067 | PRIMARY | - | BRAMPTON | C07E13.003 | M2 | 124 | - | CON. 7 N.D. | - | 21T-98004B | 124 WHITWELL DR | 69725 | - | 13 | 103132 | - | 1015286400000 | 02-101853-000-00-RR | Repeat Residential | L6P1L1 | Single Family Detached | ON | 1242172800000 | 43M-1506 | 42 | - | - | WHITWELL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101192 | 103133 | Point | 1779617 | PRIMARY | - | BRAMPTON | C07E13.003 | M2 | 126 | - | CON. 7 N.D. | - | 21T-98004B | 126 WHITWELL DR | 69726 | - | 13 | 103133 | - | 1015286400000 | 02-101858-000-00-RR | Repeat Residential | L6P1L1 | Single Family Detached | ON | 1242172800000 | 43M-1506 | 42 | - | - | WHITWELL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101193 | 103134 | Point | 1922290 | PRIMARY | - | BRAMPTON | - | L2 | 1 | - | CON. 6 E.H.S. | - | - | 1 COLORADO PL | 70101 | - | 11 | 103134 | - | - | - | - | L6R2B3 | Single Family Detached | ON | 1000080000000 | 43M-1240 | 2 | - | - | COLORADO | PL | - | CHINGUACOUSY | - | 10 | - |
| 101194 | 103135 | Point | 1753988 | PRIMARY | - | BRAMPTON | - | L2 | 3 | - | CON. 6 E.H.S. | - | - | 3 COLORADO PL | 70102 | - | 12 | 103135 | - | - | - | - | L6R2B3 | Single Family Detached | ON | 1000080000000 | 43M-1240 | 2 | - | - | COLORADO | PL | - | CHINGUACOUSY | - | 10 | - |
| 101195 | 103136 | Point | 1756409 | PRIMARY | - | BRAMPTON | - | L2 | 5 | - | CON. 6 E.H.S. | - | - | 5 COLORADO PL | 70103 | - | 12 | 103136 | - | - | - | - | L6R2B3 | Single Family Detached | ON | 1000080000000 | 43M-1240 | 2 | - | - | COLORADO | PL | - | CHINGUACOUSY | - | 10 | - |
| 101196 | 103137 | Point | 1950804 | PRIMARY | - | BRAMPTON | - | L2 | 7 | - | CON. 6 E.H.S. | - | - | 7 COLORADO PL | 70104 | - | 12 | 103137 | 1717372800000 | - | - | - | L6R2B3 | Single Family Detached | ON | 1000080000000 | 43M-1240 | 2 | - | - | COLORADO | PL | - | CHINGUACOUSY | - | 10 | - |
| 101197 | 103138 | Point | 1815116 | PRIMARY | - | BRAMPTON | - | K2 | 45 | - | CON. 5 E.H.S. | - | - | 45 FEATHERTOP LANE | 75152 | - | 12 | 103138 | 1751241600000 | - | - | - | L6R1W9 | Semi Detached | ON | 986774400000 | 43M-1204 | 2 | - | - | FEATHERTOP | LANE | - | CHINGUACOUSY | - | 9 | - |
| 101198 | 103139 | Point | 1931932 | PRIMARY | - | BRAMPTON | - | K2 | 56 | - | CON. 5 E.H.S. | - | - | 56 FEATHERTOP LANE | 75153 | - | 12 | 103139 | - | - | - | - | L6R1X1 | Semi Detached | ON | 986774400000 | 43M-1204 | 2 | - | - | FEATHERTOP | LANE | - | CHINGUACOUSY | - | 9 | - |
| 101199 | 103140 | Point | 1908051 | PRIMARY | - | BRAMPTON | - | K2 | 58 | - | CON. 5 E.H.S. | - | - | 58 FEATHERTOP LANE | 75154 | - | 12 | 103140 | - | - | - | - | L6R1X1 | Semi Detached | ON | 986774400000 | 43M-1204 | 2 | - | - | FEATHERTOP | LANE | - | CHINGUACOUSY | - | 9 | - |
| 101200 | 103141 | Point | 1750126 | PRIMARY | - | BRAMPTON | C05E11.003 | K2 | 113 | - | CON. 5 E.H.S. | A18-014 | 21T-88055B | 113 QUAIL FEATHER CRES | 75155 | - | 11 | 103141 | 1670544000000 | - | - | - | L6R1S1 | Semi Detached | ON | 983923200000 | 43M-1114 | 2 | - | - | QUAIL FEATHER | CRES | - | CHINGUACOUSY | - | 9 | - |
| 101201 | 103142 | Point | 1951799 | PRIMARY | - | BRAMPTON | C05E12.004 | K2 | 8 | - | CON. 5 E.H.S. | - | 21T-88055B | 8 WHITFORD CRT | 75156 | - | 13 | 103142 | - | 964569600000 | 00-108406-000-00-RR | Repeat Residential | L6R2S2 | Single Family Detached | ON | 1165968000000 | 43M-1398 | 2 | - | - | WHITFORD | CRT | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101202 | 103143 | Point | 1724361 | PRIMARY | - | BRAMPTON | C05E12.004 | K2 | 6 | - | CON. 5 E.H.S. | - | 21T-88055B | 6 WHITFORD CRT | 75157 | - | 13 | 103143 | - | 964569600000 | 00-108402-000-00-RR | Repeat Residential | L6R2S2 | Single Family Detached | ON | 1165968000000 | 43M-1398 | 2 | - | - | WHITFORD | CRT | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101203 | 103144 | Point | 1790116 | PRIMARY | - | BRAMPTON | C05E12.004 | K2 | 4 | - | CON. 5 E.H.S. | - | 21T-88055B | 4 WHITFORD CRT | 75158 | - | 13 | 103144 | - | 964569600000 | 00-108409-000-00-RR | Repeat Residential | L6R2S2 | Single Family Detached | ON | 1165968000000 | 43M-1398 | 2 | - | - | WHITFORD | CRT | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101204 | 103145 | Point | 1808302 | PRIMARY | - | BRAMPTON | C05E12.004 | K2 | 2 | - | CON. 5 E.H.S. | - | 21T-88055B | 2 WHITFORD CRT | 75159 | - | 13 | 103145 | - | 964569600000 | 00-108405-000-00-RR | Repeat Residential | L6R2S1 | Single Family Detached | ON | 1165968000000 | 43M-1398 | 2 | - | - | WHITFORD | CRT | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 101205 | 103146 | Point | 1786638 | PRIMARY | - | BRAMPTON | C07E12.006 | M2 | 5 | - | CON. 7 N.D. | - | - | 5 SPARTA DR | 69439 | - | 12 | 103146 | - | 995587200000 | 01-116736-000-00-RR | Repeat Residential | L6P1H6 | Single Family Detached | ON | 1242172800000 | 43M-1449 | 42 | - | - | SPARTA | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101206 | 103147 | Point | 1798776 | PRIMARY | - | BRAMPTON | C07E12.006 | M2 | 3 | - | CON. 7 N.D. | - | - | 3 SPARTA DR | 69440 | - | 12 | 103147 | - | 995587200000 | 01-116735-000-00-RR | Repeat Residential | L6P1H6 | Single Family Detached | ON | 1242172800000 | 43M-1449 | 42 | - | - | SPARTA | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101207 | 103148 | Point | 1894843 | PRIMARY | - | BRAMPTON | C07E12.006 | M2 | 1 | - | CON. 7 N.D. | - | - | 1 SPARTA DR | 69441 | - | 12 | 103148 | - | 1019174400000 | 02-123608-000-00-RR | Repeat Residential | L6P1H6 | Single Family Detached | ON | 1242172800000 | 43M-1449 | 42 | - | - | SPARTA | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101208 | 103149 | Point | 1734623 | PRIMARY | - | BRAMPTON | - | M2 | 14 | - | CON. 7 N.D. | - | - | 14 UPSHALL DR | 68091 | - | 14 | 103149 | - | 966902400000 | 00-109047-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101209 | 103150 | Point | 1793988 | PRIMARY | - | BRAMPTON | - | M2 | 16 | - | CON. 7 N.D. | - | - | 16 UPSHALL DR | 68092 | - | 14 | 103150 | - | 966902400000 | 00-108598-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101210 | 103151 | Point | 1810119 | PRIMARY | - | BRAMPTON | - | M2 | 18 | - | CON. 7 N.D. | - | - | 18 UPSHALL DR | 68093 | - | 14 | 103151 | 1670371200000 | 966902400000 | 00-108661-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101211 | 103152 | Point | 1758170 | PRIMARY | - | BRAMPTON | - | M2 | 20 | - | CON. 7 N.D. | - | - | 20 UPSHALL DR | 68094 | - | 14 | 103152 | - | 966902400000 | 00-109063-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101212 | 103153 | Point | 1779035 | PRIMARY | - | BRAMPTON | - | M2 | 22 | - | CON. 7 N.D. | - | - | 22 UPSHALL DR | 68095 | - | 14 | 103153 | - | 966902400000 | 00-108680-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101213 | 103154 | Point | 1789699 | PRIMARY | - | BRAMPTON | - | M2 | 24 | - | CON. 7 N.D. | - | - | 24 UPSHALL DR | 68096 | - | 14 | 103154 | 1675123200000 | 966902400000 | 00-108656-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101214 | 103155 | Point | 1861188 | PRIMARY | - | BRAMPTON | - | M2 | 26 | - | CON. 7 N.D. | - | - | 26 UPSHALL DR | 68097 | - | 14 | 103155 | - | 966902400000 | 00-109045-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101215 | 103156 | Point | 1933288 | PRIMARY | - | BRAMPTON | - | M2 | 28 | - | CON. 7 N.D. | - | - | 28 UPSHALL DR | 68098 | - | 14 | 103156 | - | 966902400000 | 00-108599-000-00-RR | Repeat Residential | L6P1E1 | Single Family Detached | ON | 1171238400000 | 43M-1394 | 42 | - | - | UPSHALL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101216 | 103157 | Point | 1912396 | PRIMARY | - | BRAMPTON | - | L2 | 57 | - | CON. 6 E.H.S. | - | - | 57 MOUNT MCKINLEY LANE | 70019 | - | 11 | 103157 | - | - | - | - | L6R2C2 | Single Family Detached | ON | 922752000000 | 43M-1239 | 2 | - | - | MOUNT MCKINLEY | LANE | - | CHINGUACOUSY | - | 10 | - |
| 101217 | 103158 | Point | 1956290 | PRIMARY | - | BRAMPTON | C07E13.005 | M2 | 7 | - | CON. 7 N.D. | - | 21T-02005B | 7 NELLY CRT | 69030 | - | 13 | 103158 | 1081296000000 | 1063929600000 | 03-149761-000-00-RR | Repeat Residential | L6P1S9 | Single Family Detached | ON | 1242172800000 | 43M-1573 | 42 | - | - | NELLY | CRT | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101218 | 103159 | Point | 1722528 | PRIMARY | - | BRAMPTON | C07E13.005 | M2 | 5 | - | CON. 7 N.D. | - | 21T-02005B | 5 NELLY CRT | 69031 | - | 13 | 103159 | 1081296000000 | 1063929600000 | 03-149762-000-00-RR | Repeat Residential | L6P1S9 | Single Family Detached | ON | 1242172800000 | 43M-1573 | 42 | - | - | NELLY | CRT | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101219 | 103160 | Point | 1934503 | PRIMARY | - | BRAMPTON | - | L2 | 141 | - | CON. 6 E.H.S. | - | - | 141 MOUNTAINASH RD | 70256 | - | 12 | 103160 | - | - | - | - | L6R1J1 | Single Family Detached | ON | 848880000000 | 43M-1029 | 2 | - | - | MOUNTAINASH | RD | - | CHINGUACOUSY | - | 10 | - |
| 101220 | 103161 | Point | 1774886 | PRIMARY | - | BRAMPTON | - | L2 | 143 | - | CON. 6 E.H.S. | - | - | 143 MOUNTAINASH RD | 70257 | - | 12 | 103161 | - | - | - | - | L6R1J1 | Single Family Detached | ON | 848880000000 | 43M-1029 | 2 | - | - | MOUNTAINASH | RD | - | CHINGUACOUSY | - | 10 | - |
| 101221 | 103162 | Point | 1787427 | PRIMARY | - | BRAMPTON | - | L2 | 145 | - | CON. 6 E.H.S. | - | - | 145 MOUNTAINASH RD | 70258 | - | 12 | 103162 | - | - | - | - | L6R1J1 | Single Family Detached | ON | 848880000000 | 43M-1029 | 2 | - | - | MOUNTAINASH | RD | - | CHINGUACOUSY | - | 10 | - |
| 101222 | 103163 | Point | 1874446 | PRIMARY | - | BRAMPTON | C07E11.005 | M2 | 15 | - | CON. 7 N.D. | - | 21T-00011B | 15 SERVICEBERRY CRES | 70391 | - | 11 | 103163 | 1128470400000 | 1099008000000 | 04-170874-000-00-RR | Repeat Residential | L6P2J7 | Single Family Detached | ON | 1327449600000 | 43M-1652 | 42 | - | - | SERVICEBERRY | CRES | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101223 | 103164 | Point | 1837764 | PRIMARY | - | BRAMPTON | C07E11.005 | M2 | 1 | - | CON. 7 N.D. | - | 21T-00011B | 1 SERVICEBERRY CRES | 70392 | - | 11 | 103164 | 1128384000000 | 1099008000000 | 04-170881-000-00-RR | Repeat Residential | L6P2J7 | Single Family Detached | ON | 1327449600000 | 43M-1652 | 42 | - | - | SERVICEBERRY | CRES | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101224 | 103165 | Point | 1803896 | PRIMARY | - | BRAMPTON | C07E11.005 | M2 | 3 | - | CON. 7 N.D. | - | 21T-00011B | 3 SERVICEBERRY CRES | 70393 | - | 11 | 103165 | 1542153600000 | 1098662400000 | 04-170447-000-00-RR | Repeat Residential | L6P2J7 | Single Family Detached | ON | 1327449600000 | 43M-1652 | 42 | - | - | SERVICEBERRY | CRES | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 101225 | 103166 | Point | 1905974 | PRIMARY | - | BRAMPTON | C07E12.002 | M2 | 24 | - | CON. 7 N.D. | - | 21T-97004B | 24 ELMPARK CRT | 69715 | - | 12 | 103166 | 1715904000000 | 957139200000 | 00-104759-000-00-RR | Repeat Residential | L6P1A8 | Semi Detached | ON | 1243382400000 | 43M-1377 | 42 | - | - | ELMPARK | CRT | Semi Detached Dwelling | TORONTO-GORE | - | 10 | New Complete Building |
| 101226 | 103167 | Point | 1948337 | PRIMARY | - | BRAMPTON | C07E12.002 | M2 | 22 | - | CON. 7 N.D. | - | 21T-97004B | 22 ELMPARK CRT | 69716 | - | 12 | 103167 | - | 957139200000 | 00-104758-000-00-RR | Repeat Residential | L6P1A8 | Semi Detached | ON | 1243382400000 | 43M-1377 | 42 | - | - | ELMPARK | CRT | Semi Detached Dwelling | TORONTO-GORE | - | 10 | New Complete Building |
| 101227 | 103168 | Point | 1840582 | PRIMARY | - | BRAMPTON | C07E12.002 | M2 | 20 | - | CON. 7 N.D. | - | 21T-97004B | 20 ELMPARK CRT | 69717 | - | 12 | 103168 | - | 957139200000 | 00-104745-000-00-RR | Repeat Residential | L6P1A8 | Semi Detached | ON | 1243382400000 | 43M-1377 | 42 | - | - | ELMPARK | CRT | Semi Detached Dwelling | TORONTO-GORE | - | 10 | New Complete Building |
| 101228 | 103169 | Point | 1857977 | PRIMARY | - | BRAMPTON | C07E12.002 | M2 | 18 | - | CON. 7 N.D. | - | 21T-97004B | 18 ELMPARK CRT | 69718 | - | 12 | 103169 | - | 957139200000 | 00-104744-000-00-RR | Repeat Residential | L6P1A8 | Semi Detached | ON | 1243382400000 | 43M-1377 | 42 | - | - | ELMPARK | CRT | Semi Detached Dwelling | TORONTO-GORE | - | 10 | New Complete Building |
| 101229 | 103170 | Point | 1722958 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 27 | - | CON. 6 E.H.S. | - | 21T-02006B | 27 RUNNYMEDE CRES | 72606 | - | 15 | 103170 | 1190678400000 | 1172620800000 | 07-102760-000-00-RR | Repeat Residential | L6R0L2 | Single Family Detached | ON | 1410307200000 | 43M-1715 | 2 | - | - | RUNNYMEDE | CRES | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101230 | 103171 | Point | 1775281 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 25 | - | CON. 6 E.H.S. | - | 21T-02006B | 25 RUNNYMEDE CRES | 72607 | - | 15 | 103171 | 1193616000000 | 1172620800000 | 07-102724-000-00-RR | Repeat Residential | L6R0L2 | Single Family Detached | ON | 1410307200000 | 43M-1715 | 2 | - | - | RUNNYMEDE | CRES | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101231 | 103172 | Point | 1758186 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 23 | - | CON. 6 E.H.S. | - | 21T-02006B | 23 RUNNYMEDE CRES | 72608 | - | 15 | 103172 | 1192752000000 | 1172620800000 | 07-102728-000-00-RR | Repeat Residential | L6R0L2 | Single Family Detached | ON | 1410307200000 | 43M-1715 | 2 | - | - | RUNNYMEDE | CRES | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101232 | 103173 | Point | 1738266 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 21 | - | CON. 6 E.H.S. | - | 21T-02006B | 21 RUNNYMEDE CRES | 72609 | - | 15 | 103173 | 1675209600000 | 1172620800000 | 07-102787-000-00-RR | Repeat Residential | L6R0L2 | Single Family Detached | ON | 1410307200000 | 43M-1715 | 2 | - | - | RUNNYMEDE | CRES | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101233 | 103174 | Point | 1842667 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 30 | - | CON. 6 E.H.S. | - | 21T-02006B | 30 RUNNYMEDE CRES | 72610 | - | 15 | 103174 | 1187049600000 | 1158624000000 | 06-177437-000-00-RR | Repeat Residential | L6R0L2 | Single Family Detached | ON | 1410307200000 | 43M-1715 | 2 | - | - | RUNNYMEDE | CRES | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101234 | 103175 | Point | 1877314 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 18 | - | CON. 6 E.H.S. | - | 21T-02006B | 18 SNOWDRIFT TRAIL | 72627 | - | 14 | 103175 | 1144800000000 | 1103587200000 | 04-173366-000-00-RR | Repeat Residential | L6R3K1 | Single Family Detached | ON | 1337731200000 | 43M-1667 | 2 | - | - | SNOWDRIFT | TRAIL | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101235 | 103176 | Point | 1772638 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 20 | - | CON. 6 E.H.S. | - | 21T-02006B | 20 SNOWDRIFT TRAIL | 72628 | - | 14 | 103176 | 1124323200000 | 1103587200000 | 04-173354-000-00-RR | Repeat Residential | L6R3K2 | Single Family Detached | ON | 1337731200000 | 43M-1667 | 2 | - | - | SNOWDRIFT | TRAIL | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101236 | 103177 | Point | 1743389 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 22 | - | CON. 6 E.H.S. | - | 21T-02006B | 22 SNOWDRIFT TRAIL | 72629 | - | 14 | 103177 | 1142294400000 | 1103587200000 | 04-173365-000-00-RR | Repeat Residential | L6R3K2 | Single Family Detached | ON | 1337731200000 | 43M-1667 | 2 | - | - | SNOWDRIFT | TRAIL | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
| 101237 | 103178 | Point | 1827451 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 24 | - | CON. 6 E.H.S. | - | 21T-02006B | 24 SNOWDRIFT TRAIL | 72630 | - | 14 | 103178 | 1133308800000 | 1103587200000 | 04-173364-000-00-RR | Repeat Residential | L6R3K2 | Single Family Detached | ON | 1337731200000 | 43M-1667 | 2 | - | - | SNOWDRIFT | TRAIL | Single Family Detached | CHINGUACOUSY | - | 10 | New Complete Building |
