File Information

Brampton Address Points

ESRI harvest from maps1.brampton.ca

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:26 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Brampton Address Points
246541 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 246541 records
ID Feature ID Geometry Type ADDRESS ID ADDRESS TYPE BLOCK PLAN CITY CITY FILE CITY GRID CIVIC NUMBER CONDO PLAN NUMBER CON NUM C OF A DRAFT PLAN NUMBER FULL ADDRESS GIS ID HERITAGE LOT NUM OBJECTID OCCUPANCY DATE PERMIT ISSUEDATE PERMIT NO PERMIT TYPE POSTAL CODE PROP CODE DESC PROVINCE REG PLAN ASSUMP DATE REG PLAN NUMBER SEC PLAN AREA SITE PLAN NUMBER STREET DIRECTION STREET NAME STREET TYPE SUB TYPE TOWNSHIP UNIT NO WARD WORK TYPE
10651 10665 Point 1940171 PRIMARY - BRAMPTON C05E14.003 K2 363 - CON. 5 E.H.S. - 21T-01010B 363 SUNNY MEADOW BLVD 126411 - 15 10665 1196208000000 1180396800000 07-107800-000-00-RR Repeat Residential L6R0G2 Single Family Detached ON 1327449600000 43M-1691 2 - - SUNNY MEADOW BLVD Single Family Detached CHINGUACOUSY - 9 New Complete Building
10652 10666 Point 1763114 PRIMARY - BRAMPTON C05E14.003 K2 361 - CON. 5 E.H.S. - 21T-01010B 361 SUNNY MEADOW BLVD 126412 - 15 10666 1200355200000 1181779200000 07-107794-000-00-RR Repeat Residential L6R0G2 Single Family Detached ON 1327449600000 43M-1691 2 - - SUNNY MEADOW BLVD Single Family Detached CHINGUACOUSY - 9 New Complete Building
10653 10667 Point 1774094 PRIMARY - BRAMPTON C05E14.003 K2 359 - CON. 5 E.H.S. - 21T-01010B 359 SUNNY MEADOW BLVD 126413 - 15 10667 1196726400000 1181779200000 07-107792-000-00-RR Repeat Residential L6R0G2 Single Family Detached ON 1327449600000 43M-1691 2 - - SUNNY MEADOW BLVD Single Family Detached CHINGUACOUSY - 9 New Complete Building
10654 10668 Point 1825371 PRIMARY - BRAMPTON C01W16.006 F1 14 - CON. 1 W.H.S. - 21T-95056B 14 WINDSWEPT TRAIL 126620 - 16 10668 1193356800000 1175731200000 07-105125-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10655 10669 Point 1864704 PRIMARY - BRAMPTON C01W16.006 F1 12 - CON. 1 W.H.S. - 21T-95056B 12 WINDSWEPT TRAIL 126621 - 16 10669 1192060800000 1175731200000 07-105124-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10656 10670 Point 1951876 PRIMARY - BRAMPTON C01W16.006 F1 10 - CON. 1 W.H.S. - 21T-95056B 10 WINDSWEPT TRAIL 126622 - 16 10670 1275436800000 1175731200000 07-105114-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10657 10671 Point 1899869 PRIMARY - BRAMPTON C01W16.006 F1 8 - CON. 1 W.H.S. - 21T-95056B 8 WINDSWEPT TRAIL 126623 - 16 10671 1182816000000 1162166400000 06-180507-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10658 10672 Point 1810364 PRIMARY - BRAMPTON C01W16.006 F1 6 - CON. 1 W.H.S. - 21T-95056B 6 WINDSWEPT TRAIL 126624 - 16 10672 1182816000000 1162166400000 06-180506-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10659 10673 Point 1853931 PRIMARY - BRAMPTON C01W16.006 F1 4 - CON. 1 W.H.S. - 21T-95056B 4 WINDSWEPT TRAIL 126625 - 16 10673 1182816000000 1162166400000 06-180517-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10660 10674 Point 1789423 PRIMARY - BRAMPTON C01W16.006 F1 2 - CON. 1 W.H.S. - 21T-95056B 2 WINDSWEPT TRAIL 126626 - 16 10674 1195603200000 1175126400000 07-105350-000-00-RR Repeat Residential L7A0K2 Single Family Detached ON 1407283200000 43M-1722 2(a) - - WINDSWEPT TRAIL Single Family Detached CHINGUACOUSY - 2 New Complete Building
10661 10675 Point 1780684 PRIMARY - BRAMPTON C09E09.002 O3 4 - CON. 9 N.D. - 21T-99007B 4 COVEBANK CRES 126628 - 9 10675 1192492800000 1179100800000 07-108602-000-00-RR Repeat Residential L6P2X5 Single Family Detached ON 1331078400000 43M-1737 41 - - COVEBANK CRES Single Family Detached TORONTO-GORE - 8 New Complete Building
10662 10676 Point 1748017 PRIMARY - BRAMPTON C04E15.006 J2 509 - CON. 4 E.H.S. - 21T-04021B 509 FERNFOREST DR 126887 - 15 10676 1203379200000 1185840000000 07-116691-000-00-RR Repeat Residential L6R0S8 Single Family Detached ON 1392163200000 43M-1742 2 - - FERNFOREST DR Single Family Detached CHINGUACOUSY - 9 Re-Siting
10663 10677 Point 1777088 PRIMARY - BRAMPTON C04E15.006 J2 511 - CON. 4 E.H.S. - 21T-04021B 511 FERNFOREST DR 126888 - 15 10677 1212019200000 1187136000000 07-117982-000-00-RR Repeat Residential L6R0S8 Single Family Detached ON 1392163200000 43M-1742 2 - - FERNFOREST DR Single Family Detached CHINGUACOUSY - 9 Re-Siting
10664 10678 Point 1730791 PRIMARY - BRAMPTON C04E15.006 J2 513 - CON. 4 E.H.S. - 21T-04021B 513 FERNFOREST DR 126889 - 15 10678 1208736000000 1187136000000 07-117983-000-00-RR Repeat Residential L6R0S8 Single Family Detached ON 1392163200000 43M-1742 2 - - FERNFOREST DR Single Family Detached CHINGUACOUSY - 9 Re-Siting
10665 10679 Point 1866189 PRIMARY - BRAMPTON C09E09.002 O3 15 - CON. 9 N.D. - 21T-99007B 15 SAGEBROOK RD 125976 - 9 10679 1197849600000 1179100800000 07-108597-000-00-RR Repeat Residential L6P2Y5 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10666 10680 Point 1803316 PRIMARY - BRAMPTON C09E09.002 O3 13 - CON. 9 N.D. - 21T-99007B 13 SAGEBROOK RD 125977 - 9 10680 1197849600000 1179100800000 07-108598-000-00-RR Repeat Residential L6P2Y5 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10667 10681 Point 1779896 PRIMARY - BRAMPTON C09E09.002 O3 11 - CON. 9 N.D. - 21T-99007B 11 SAGEBROOK RD 125978 - 9 10681 1197590400000 1180569600000 07-109582-000-00-RR Repeat Residential L6P2Y5 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10668 10682 Point 1857782 PRIMARY - BRAMPTON C09E09.002 O3 9 - CON. 9 N.D. - 21T-99007B 9 SAGEBROOK RD 125979 - 9 10682 1197936000000 1179100800000 07-108605-000-00-RR Repeat Residential L6P2X9 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10669 10683 Point 1905691 PRIMARY - BRAMPTON C09E09.002 O3 7 - CON. 9 N.D. - 21T-99007B 7 SAGEBROOK RD 125980 - 9 10683 1215043200000 1180569600000 07-109581-000-00-RR Repeat Residential L6P2X9 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10670 10684 Point 1754043 PRIMARY - BRAMPTON C09E09.002 O3 5 - CON. 9 N.D. - 21T-99007B 5 SAGEBROOK RD 125981 - 9 10684 1197244800000 1179100800000 07-108599-000-00-RR Repeat Residential L6P2X9 Single Family Detached ON 1331078400000 43M-1737 41 - - SAGEBROOK RD Single Family Detached TORONTO-GORE - 8 New Complete Building
10671 10685 Point 1926820 PRIMARY - BRAMPTON C04E12.013 J2 177 - CON. 4 E.H.S. - 21T-98009B 177 WILLOW PARK DR 108406 - 12 10685 - - - - L6R2M9 Semi Detached ON 1084147200000 43M-1340 2 - - WILLOW PARK DR - CHINGUACOUSY - 9 -
10672 10686 Point 1951583 PRIMARY - BRAMPTON C04E12.013 J2 152 - CON. 4 E.H.S. - 21T-98009B 152 WILLOW PARK DR 108407 - 12 10686 - - - - L6R2N1 Semi Detached ON 1084147200000 43M-1340 2 - - WILLOW PARK DR - CHINGUACOUSY - 9 -
10673 10687 Point 1889613 PRIMARY - BRAMPTON C04E11.002 J2 51 - CON. 4 E.H.S. - 21T-89005B 51 RANGELAND RD 108101 - 11 10687 - - - - L6R1L2 Single Family Detached ON 997833600000 43M-1085 2 - - RANGELAND RD - CHINGUACOUSY - 9 -
10674 10688 Point 1938567 PRIMARY - BRAMPTON C04E11.002 J2 43 - CON. 4 E.H.S. - 21T-89005B 43 RANGELAND RD 108102 - 11 10688 1651017600000 - - - L6R1L2 Single Family Detached ON 997833600000 43M-1085 2 - - RANGELAND RD - CHINGUACOUSY - 9 -
10675 10689 Point 1760385 PRIMARY - BRAMPTON C04E11.002 J2 3 - CON. 4 E.H.S. - 21T-89005B 3 WOODSMERE CRT 108106 - 11 10689 - - - - L6R1V3 Single Family Detached ON 1056326400000 43M-1271 2 - - WOODSMERE CRT - CHINGUACOUSY - 9 -
10676 10690 Point 1753062 PRIMARY - BRAMPTON C04E11.002 J2 1 - CON. 4 E.H.S. - 21T-89005B 1 WOODSMERE CRT 108107 - 11 10690 1712793600000 - - - L6R1V3 Single Family Detached ON 1056326400000 43M-1271 2 - - WOODSMERE CRT - CHINGUACOUSY - 9 -
10677 10691 Point 1944142 PRIMARY - BRAMPTON - J2 8 - CON. 4 E.H.S. - - 8 WOODSTREAM AVE 108076 - 13 10691 - - - - L6R1M8 Semi Detached ON 965779200000 43M-1068 2 - - WOODSTREAM AVE - CHINGUACOUSY - 9 -
10678 10692 Point 1876768 PRIMARY - BRAMPTON C04E11.002 J2 2 - CON. 4 E.H.S. - 21T-89005B 2 CLUSTER OAK PL 107716 - 11 10692 - - - - L6R1V2 Single Family Detached ON 997833600000 43M-1130 2 - - CLUSTER OAK PL - CHINGUACOUSY - 9 -
10679 10693 Point 1895812 PRIMARY - BRAMPTON C04E11.002 J2 3 - CON. 4 E.H.S. - 21T-89005B 3 CLUSTER OAK PL 107717 - 11 10693 - - - - L6R1V2 Single Family Detached ON 997833600000 43M-1130 2 - - CLUSTER OAK PL - CHINGUACOUSY - 9 -
10680 10694 Point 1869349 PRIMARY - BRAMPTON C03W13.001 D2 20 - CON. 3 W.H.S. - 21T-00026B 20 NAPA VALLEY CRES 102954 - 13 10694 1063584000000 1041897600000 02-136854-000-00-RR Repeat Residential L7A2T5 Single Family Detached ON 1210723200000 43M-1547 44 - - NAPA VALLEY CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10681 10695 Point 1913411 PRIMARY - BRAMPTON C03W13.001 D2 52 - CON. 3 W.H.S. - 21T-00026B 52 NAPA VALLEY CRES 102519 - 13 10695 1067990400000 1049932800000 03-140887-000-00-RR Repeat Residential L7A2X8 Single Family Detached ON 1210723200000 43M-1547 44 - - NAPA VALLEY CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10682 10696 Point 1830080 PRIMARY - BRAMPTON C03W12.004 D2 32 - CON. 3 W.H.S. - 21T-99008B 32 SCHOONER DR 103183 - 12 10696 1687478400000 1078704000000 03-150521-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10683 10697 Point 1900933 PRIMARY - BRAMPTON C03W12.004 D2 30 - CON. 3 W.H.S. - 21T-99008B 30 SCHOONER DR 103184 - 12 10697 1148342400000 1078704000000 03-150533-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10684 10698 Point 1865195 PRIMARY - BRAMPTON C03W12.004 D2 110 - CON. 3 W.H.S. - 21T-99008B 110 WORTHINGTON AVE 103185 - 12 10698 1210723200000 1078704000000 03-150536-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - WORTHINGTON AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10685 10699 Point 1924712 PRIMARY - BRAMPTON C03W12.004 D2 18 - CON. 3 W.H.S. - 21T-99008B 18 SCHOONER DR 103186 - 12 10699 1137110400000 1078704000000 03-151638-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10686 10700 Point 1871941 PRIMARY - BRAMPTON C03W12.004 D2 16 - CON. 3 W.H.S. - 21T-99008B 16 SCHOONER DR 103187 - 12 10700 1127088000000 1078704000000 03-151647-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10687 10701 Point 1895750 PRIMARY - BRAMPTON C03W12.004 D2 14 - CON. 3 W.H.S. - 21T-99008B 14 SCHOONER DR 103188 - 12 10701 1167782400000 1078704000000 03-151637-000-00-RR Repeat Residential L7A3H3 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10688 10702 Point 1840521 PRIMARY - BRAMPTON C03W12.004 D2 12 - CON. 3 W.H.S. - 21T-99008B 12 SCHOONER DR 103189 - 12 10702 1130112000000 1078704000000 03-151646-000-00-RR Repeat Residential L7A2Y9 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10689 10703 Point 1843857 PRIMARY - BRAMPTON C03W12.004 D2 10 - CON. 3 W.H.S. - 21T-99008B 10 SCHOONER DR 103190 - 12 10703 1150416000000 1078704000000 03-151636-000-00-RR Repeat Residential L7A2Y9 Single Family Detached ON 1281484800000 43M-1583 44 - - SCHOONER DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10690 10704 Point 1883291 PRIMARY - BRAMPTON C03W13.002 D2 16 - CON. 3 W.H.S. - 21T-01011B 16 SUNNYVIEW RD 101910 - 13 10704 1727222400000 1061164800000 03-149001-000-00-RR Repeat Residential L7A3E4 Single Family Detached ON 1235520000000 43M-1561 44 - - SUNNYVIEW RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
10691 10705 Point 1833049 PRIMARY - BRAMPTON C03W12.003 D2 16 - CON. 3 W.H.S. - 21T-98039B 16 SANDWAY DR 102255 - 12 10705 1079913600000 1065052800000 03-150305-000-00-RR Repeat Residential L7A2T9 Single Family Detached ON 1201651200000 43M-1541 44 - - SANDWAY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10692 10706 Point 1821718 PRIMARY - BRAMPTON C03W12.003 D2 14 - CON. 3 W.H.S. - 21T-98039B 14 SANDWAY DR 102256 - 12 10706 1548892800000 1037145600000 02-135379-000-00-RR Repeat Residential L7A2T9 Single Family Detached ON 1201651200000 43M-1541 44 - - SANDWAY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10693 10707 Point 1747093 PRIMARY - BRAMPTON C03W14.002 D2 10 - CON. 3 W.H.S. - 21T-01030B 10 CHEVROLET DR 102712 - 14 10707 1062979200000 1050019200000 03-139786-000-00-RR Repeat Residential L7A3C5 Single Family Detached ON 1310515200000 43M-1550 44 - - CHEVROLET DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10694 10708 Point 1933554 PRIMARY - BRAMPTON C03W14.002 D2 8 - CON. 3 W.H.S. - 21T-01030B 8 CHEVROLET DR 102713 - 14 10708 1063152000000 1050019200000 03-139479-000-00-RR Repeat Residential L7A3C5 Single Family Detached ON 1310515200000 43M-1550 44 - - CHEVROLET DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10695 10709 Point 1918513 PRIMARY - BRAMPTON C02W12.001 E2 85 - CON. 2 W.H.S. - 21T-98027B 85 DELLS CRES 98787 - 12 10709 1067990400000 1048636800000 03-140292-000-00-RR Repeat Residential L7A2R4 Semi Detached ON 1185926400000 43M-1560 44 - - DELLS CRES Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
10696 10710 Point 1733273 PRIMARY - BRAMPTON C03W11.001 D2 16 - CON. 3 W.H.S. - 21T-98023B 16 FIRESIDE DR 99135 - 11 10710 - 966988800000 00-108098-000-00-RR Repeat Residential L7A1P4 Single Family Detached ON 1165968000000 43M-1386 44 - - FIRESIDE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10697 10711 Point 1924926 PRIMARY - BRAMPTON C03W11.001 D2 18 - CON. 3 W.H.S. - 21T-98023B 18 FIRESIDE DR 99136 - 11 10711 - 966988800000 00-108093-000-00-RR Repeat Residential L7A1P4 Single Family Detached ON 1165968000000 43M-1386 44 - - FIRESIDE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10698 10712 Point 1799895 PRIMARY - BRAMPTON C03W11.001 D2 20 - CON. 3 W.H.S. - 21T-98023B 20 FIRESIDE DR 99137 - 11 10712 - 966988800000 00-108097-000-00-RR Repeat Residential L7A1P4 Single Family Detached ON 1165968000000 43M-1386 44 - - FIRESIDE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10699 10713 Point 1958048 PRIMARY - BRAMPTON C03W11.002 D2 17 - CON. 3 W.H.S. - 21T-98026B 17 WATERDALE RD 100187 - 11 10713 - 988070400000 01-108005-000-00-RR Repeat Residential L7A1S7 Single Family Detached ON 1165968000000 43M-1400 44 - - WATERDALE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
10700 10714 Point 1904078 PRIMARY - BRAMPTON C03W11.002 D2 19 - CON. 3 W.H.S. - 21T-98026B 19 WATERDALE RD 100188 - 11 10714 - 986428800000 01-107232-000-00-RR Repeat Residential L7A1S7 Single Family Detached ON 1165968000000 43M-1400 44 - - WATERDALE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
10701 10715 Point 1741588 PRIMARY - BRAMPTON C03W11.002 D2 21 - CON. 3 W.H.S. - 21T-98026B 21 WATERDALE RD 100189 - 11 10715 - 982886400000 01-101795-000-00-RR Repeat Residential L7A1S3 Single Family Detached ON 1165968000000 43M-1400 44 - - WATERDALE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
10702 10716 Point 1842123 PRIMARY - BRAMPTON C03W11.002 D2 23 - CON. 3 W.H.S. - 21T-98026B 23 WATERDALE RD 100190 - 11 10716 - 992476800000 01-109546-000-00-RR Repeat Residential L7A1S3 Single Family Detached ON 1165968000000 43M-1400 44 - - WATERDALE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
10703 10717 Point 1878171 PRIMARY - BRAMPTON C03W11.001 D2 27 - CON. 3 W.H.S. - 21T-98023B 27 CLAYBORNE AVE 99312 - 11 10717 - 965174400000 00-108438-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10704 10718 Point 1830295 PRIMARY - BRAMPTON C03W11.001 D2 29 - CON. 3 W.H.S. - 21T-98023B 29 CLAYBORNE AVE 99313 - 11 10718 - 968112000000 00-110475-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10705 10719 Point 1859079 PRIMARY - BRAMPTON C03W11.001 D2 31 - CON. 3 W.H.S. - 21T-98023B 31 CLAYBORNE AVE 99314 - 11 10719 1699488000000 968112000000 00-110481-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10706 10720 Point 1722491 PRIMARY - BRAMPTON C03W11.001 D2 33 - CON. 3 W.H.S. - 21T-98023B 33 CLAYBORNE AVE 99315 - 11 10720 - 968112000000 00-110482-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10707 10721 Point 1803776 PRIMARY - BRAMPTON C03W11.001 D2 35 - CON. 3 W.H.S. - 21T-98023B 35 CLAYBORNE AVE 99316 - 11 10721 - 968112000000 00-110483-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10708 10722 Point 1923447 PRIMARY - BRAMPTON C03W11.001 D2 37 - CON. 3 W.H.S. - 21T-98023B 37 CLAYBORNE AVE 99317 - 11 10722 - 968112000000 00-110476-000-00-RR Repeat Residential L7A1P3 Single Family Detached ON 1165968000000 43M-1386 44 - - CLAYBORNE AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
10709 10723 Point 1845861 PRIMARY - BRAMPTON C03W13.002 D2 68 - CON. 3 W.H.S. - 21T-01011B 68 FLORETTE PL 103950 - 13 10723 1092268800000 1065744000000 03-151263-000-00-RR Repeat Residential L7A3G5 Single Family Detached ON 1235520000000 43M-1584 44 - - FLORETTE PL Single Family Detached CHINGUACOUSY - 6 New Complete Building
10710 10724 Point 1946653 PRIMARY - BRAMPTON C03W13.002 D2 66 - CON. 3 W.H.S. - 21T-01011B 66 FLORETTE PL 103951 - 13 10724 1091145600000 1069200000000 03-152401-000-00-RR Repeat Residential L7A3G5 Single Family Detached ON 1235520000000 43M-1584 44 - - FLORETTE PL Single Family Detached CHINGUACOUSY - 6 New Complete Building
10711 10725 Point 1869947 PRIMARY - BRAMPTON C03W13.002 D2 31 - CON. 3 W.H.S. - 21T-01011B 31 FLORETTE PL 103952 - 13 10725 1098316800000 1081987200000 04-159942-000-00-RR Repeat Residential L7A3G5 Single Family Detached ON 1235520000000 43M-1584 44 - - FLORETTE PL Single Family Detached CHINGUACOUSY - 6 New Complete Building
10712 10726 Point 1761864 PRIMARY - BRAMPTON C03W12.004 D2 182 - CON. 3 W.H.S. - 21T-99008B 182 BRISDALE DR 103379 - 12 10726 1071446400000 1057881600000 03-147409-000-00-RR Repeat Residential L7A2Y9 Single Family Detached ON 1281484800000 43M-1583 44 - - BRISDALE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10713 10727 Point 1744498 PRIMARY - BRAMPTON C03W12.004 D2 180 - CON. 3 W.H.S. - 21T-99008B 180 BRISDALE DR 103380 - 12 10727 1071446400000 1057881600000 03-147411-000-00-RR Repeat Residential L7A2Y9 Single Family Detached ON 1281484800000 43M-1583 44 - - BRISDALE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
10714 10728 Point 1770579 PRIMARY - BRAMPTON C03W12.004 D2 127 - CON. 3 W.H.S. - 21T-99008B 127 LUELLA CRES 103908 - 12 10728 1130112000000 1078704000000 03-150839-000-00-RR Repeat Residential L7A3H9 Single Family Detached ON 1281484800000 43M-1583 44 - - LUELLA CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10715 10729 Point 1800043 PRIMARY - BRAMPTON C03W12.004 D2 129 - CON. 3 W.H.S. - 21T-99008B 129 LUELLA CRES 103909 - 12 10729 1660780800000 1078704000000 03-150838-000-00-RR Repeat Residential L7A3H9 Single Family Detached ON 1281484800000 43M-1583 44 - - LUELLA CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10716 10730 Point 1949457 PRIMARY - BRAMPTON C03W12.004 D2 15 - CON. 3 W.H.S. - 21T-99008B 15 PIPER ST 103910 - 12 10730 1192579200000 1078704000000 03-150848-000-00-RR Repeat Residential L7A3H9 Single Family Detached ON 1281484800000 43M-1583 44 - - PIPER ST Single Family Detached CHINGUACOUSY - 6 New Complete Building
10717 10731 Point 1818956 PRIMARY - BRAMPTON C03W13.002 D2 14 - CON. 3 W.H.S. - 21T-01011B 14 NOTMAN WAY 101151 - 13 10731 1048636800000 1030320000000 02-126863-000-00-RR Repeat Residential L7A2Z1 Single Family Detached ON 1235520000000 43M-1514 44 - - NOTMAN WAY Single Family Detached CHINGUACOUSY - 6 New Complete Building
10718 10732 Point 1733910 PRIMARY - BRAMPTON C03W13.002 D2 25 - CON. 3 W.H.S. - 21T-01011B 25 LOCKHEED CRES 104146 - 13 10732 1075680000000 1059609600000 03-147291-000-00-RR Repeat Residential L7A3G2 Semi Detached ON 1235520000000 43M-1584 44 - - LOCKHEED CRES Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
10719 10733 Point 1950913 PRIMARY - BRAMPTON C03W13.002 D2 13 - CON. 3 W.H.S. - 21T-01011B 13 VERMONT RD 104147 - 13 10733 1077235200000 1059609600000 03-147271-000-00-RR Repeat Residential L7A3G3 Semi Detached ON 1235520000000 43M-1584 44 - - VERMONT RD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
10720 10734 Point 1868533 PRIMARY - BRAMPTON C03W13.002 D2 15 - CON. 3 W.H.S. - 21T-01011B 15 VERMONT RD 104148 - 13 10734 1076976000000 1059609600000 03-147272-000-00-RR Repeat Residential L7A3G3 Semi Detached ON 1235520000000 43M-1584 44 - - VERMONT RD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
10721 10735 Point 1797709 PRIMARY - BRAMPTON C03W13.002 D2 62 - CON. 3 W.H.S. - 21T-01011B 62 LOCKHEED CRES 104149 - 13 10735 1660780800000 1062115200000 03-149156-000-00-RR Repeat Residential L7A3G4 Single Family Detached ON 1235520000000 43M-1584 44 - - LOCKHEED CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10722 10736 Point 1923855 PRIMARY - BRAMPTON C03W11.001 D2 21 - CON. 3 W.H.S. - 21T-98023B 21 SHERBO CRES 100056 - 11 10736 - 991094400000 01-106820-000-00-RR Repeat Residential L7A2A1 Single Family Detached ON 1165968000000 43M-1440 44 - - SHERBO CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
10723 10737 Point 1776873 PRIMARY - BRAMPTON C03W11.003 D2 49 - CON. 3 W.H.S. - 21T-99010B 49 BRISDALE DR 100444 - 11 10737 1661299200000 1017705600000 02-122538-000-00-RR Repeat Residential L7A2G8 Semi Detached ON 1116979200000 43M-1404 44 - - BRISDALE DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
10724 10738 Point 1763246 PRIMARY - BRAMPTON C03W13.001 D2 255 - CON. 3 W.H.S. - 21T-00026B 255 BRISDALE DR 102875 - 13 10738 1059696000000 1041897600000 02-136847-000-00-RR Repeat Residential L7A2T3 Single Family Detached ON 1210723200000 43M-1547 44 - - BRISDALE DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
