ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121051 | 123016 | Point | 1804277 | PRIMARY | - | BRAMPTON | - | E5 | 42 | - | CON. 2 W.H.S. | - | - | 42 SKRANDA HILL | 13300 | - | 14 | 123016 | - | - | - | - | L6Y5G7 | Single Family Detached | ON | 1056326400000 | 43M-1351 | 24 | - | - | SKRANDA | HILL | - | TORONTO | - | 4 | - |
| 121052 | 123017 | Point | 1762185 | PRIMARY | - | BRAMPTON | - | E5 | 44 | - | CON. 2 W.H.S. | - | - | 44 SKRANDA HILL | 13301 | - | 14 | 123017 | - | - | - | - | L6Y5G7 | Single Family Detached | ON | 1056326400000 | 43M-1351 | 24 | - | - | SKRANDA | HILL | - | TORONTO | - | 4 | - |
| 121053 | 123018 | Point | 1945224 | PRIMARY | - | BRAMPTON | - | E5 | 46 | - | CON. 2 W.H.S. | - | - | 46 SKRANDA HILL | 13302 | - | 14 | 123018 | 1564012800000 | - | - | - | L6Y5G7 | Single Family Detached | ON | 1056326400000 | 43M-1351 | 24 | - | - | SKRANDA | HILL | - | TORONTO | - | 4 | - |
| 121054 | 123019 | Point | 1722239 | PRIMARY | - | BRAMPTON | - | E5 | 48 | - | CON. 2 W.H.S. | - | - | 48 SKRANDA HILL | 13303 | - | 14 | 123019 | - | - | - | - | L6Y5G7 | Single Family Detached | ON | 1056326400000 | 43M-1351 | 24 | - | - | SKRANDA | HILL | - | TORONTO | - | 4 | - |
| 121055 | 123020 | Point | 1755028 | PRIMARY | - | BRAMPTON | - | E5 | 50 | - | CON. 2 W.H.S. | - | - | 50 SKRANDA HILL | 13304 | - | 14 | 123020 | 1682553600000 | - | - | - | L6Y5G7 | Single Family Detached | ON | 1056326400000 | 43M-1351 | 24 | - | - | SKRANDA | HILL | - | TORONTO | - | 4 | - |
| 121056 | 123021 | Point | 1891543 | PRIMARY | - | BRAMPTON | - | F4 | 87 | - | CON. 1 W.H.S. | - | - | 87 JESSIE ST | 13727 | - | 5 | 123021 | - | - | - | - | L6Y1L8 | Single Family Detached | ON | -249350400000 | RP-662 | 7 | - | - | JESSIE | ST | - | CHINGUACOUSY | - | 3 | - |
| 121057 | 123022 | Point | 1743403 | PRIMARY | - | BRAMPTON | - | G5 | 52 | - | CON. 1 E.H.S. | - | - | 52 MERGANSER CRES | 13323 | - | 13 | 123022 | 1666051200000 | - | - | - | L6W4G1 | Single Family Detached | ON | 675302400000 | 43M-615 | 24 | - | - | MERGANSER | CRES | - | TORONTO | - | 3 | - |
| 121058 | 123023 | Point | 1737020 | PRIMARY | - | BRAMPTON | - | G5 | 10 | - | CON. 1 E.H.S. | - | - | 10 GIFFEN PL | 13070 | - | 15 | 123023 | 1592352000000 | - | - | - | L6W4L8 | Single Family Detached | ON | 747878400000 | 43M-785 | 24 | - | - | GIFFEN | PL | - | TORONTO | - | 3 | - |
| 121059 | 123024 | Point | 1903401 | PRIMARY | - | BRAMPTON | - | F5 | 61 | - | CON. 1 W.H.S. | - | - | 61 RAVENSWOOD DR | 15154 | - | 13 | 123024 | - | - | - | - | L6Y3Z6 | Single Family Detached | ON | 762393600000 | 43M-774 | 24 | - | - | RAVENSWOOD | DR | - | TORONTO | - | 4 | - |
| 121060 | 123025 | Point | 1713384 | PRIMARY | - | BRAMPTON | - | F4 | 63 | - | CON. 1 W.H.S. | - | - | 63 ELIZABETH ST S | 14527 | DESIGNATED | 5 | 123025 | - | - | - | - | L6Y1R2 | Single Family Detached | ON | -2895091200000 | BR-30 | 7 | - | S | ELIZABETH | ST | - | CHINGUACOUSY | - | 3 | - |
| 121061 | 123026 | Point | 1925845 | PRIMARY | - | BRAMPTON | - | E4 | 21 | - | CON. 2 W.H.S. | - | - | 21 LETTY AVE | 15530 | - | 3 | 123026 | - | - | - | - | L6Y4T3 | Single Family Detached | ON | 826070400000 | 43M-984 | 6 | - | - | LETTY | AVE | - | CHINGUACOUSY | - | 4 | - |
| 121062 | 123027 | Point | 1893816 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 45-67 ARDGLEN DR | 153209 | - | 5 | 123027 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 45 | 3 | - |
| 121063 | 123028 | Point | 1735383 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 47-67 ARDGLEN DR | 153211 | - | 5 | 123028 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 47 | 3 | - |
| 121064 | 123029 | Point | 1794532 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 49-67 ARDGLEN DR | 153213 | - | 5 | 123029 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 49 | 3 | - |
| 121065 | 123030 | Point | 1735909 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 53-67 ARDGLEN DR | 153217 | - | 5 | 123030 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 53 | 3 | - |
| 121066 | 123031 | Point | 1922795 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 55-67 ARDGLEN DR | 153219 | - | 5 | 123031 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 55 | 3 | - |
| 121067 | 123032 | Point | 1923243 | PRIMARY | - | BRAMPTON | - | G4 | 51-67 | - | CON. 1 E.H.S. | - | - | 51-67 ARDGLEN DR | 153215 | - | 5 | 123032 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | - | 3 | - |
| 121068 | 123033 | Point | 1775246 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 39-67 ARDGLEN DR | 153203 | - | 5 | 123033 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 39 | 3 | - |
| 121069 | 123034 | Point | 1873879 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 41-67 ARDGLEN DR | 153205 | - | 5 | 123034 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 41 | 3 | - |
| 121070 | 123035 | Point | 1929268 | PRIMARY | - | BRAMPTON | - | G4 | 67 | - | CON. 1 E.H.S. | - | - | 43-67 ARDGLEN DR | 153207 | - | 5 | 123035 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 43 | 3 | - |
| 121071 | 123036 | Point | 1774856 | PRIMARY | - | BRAMPTON | - | G4 | 65 | - | CON. 1 E.H.S. | - | - | 22-65 ARDGLEN DR | 153186 | - | 5 | 123036 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 22 | 3 | - |
| 121072 | 123037 | Point | 1899346 | PRIMARY | - | BRAMPTON | - | G4 | 65 | - | CON. 1 E.H.S. | - | - | 26-65 ARDGLEN DR | 153190 | - | 5 | 123037 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 26 | 3 | - |
| 121073 | 123038 | Point | 1886749 | PRIMARY | - | BRAMPTON | - | G4 | 65 | - | CON. 1 E.H.S. | - | - | 24-65 ARDGLEN DR | 153188 | - | 5 | 123038 | - | - | - | - | L6W1V1 | Low Rise MultiResidential Apt | ON | -210729600000 | RP-684 | 6 | - | - | ARDGLEN | DR | - | CHINGUACOUSY | 24 | 3 | - |
| 121074 | 123039 | Point | 1919285 | PRIMARY | - | BRAMPTON | - | G2 | 50 | - | CON. 1 E.H.S. | - | - | 50 AMBERWOOD SQ | 88457 | - | 13 | 123039 | - | - | - | - | L6Z1G3 | Freehold Townhouse | ON | 456969600000 | M-108 | 1 | - | - | AMBERWOOD | SQ | - | CHINGUACOUSY | - | 2 | - |
| 121075 | 123040 | Point | 1949230 | PRIMARY | - | BRAMPTON | C01W14.011 | F2 | 30 | - | CON. 1 W.H.S. | - | 21T-98008B | 30 TWIN PINES CRES | 90197 | - | 14 | 123040 | - | 957139200000 | 00-102109-000-00-RR | Repeat Residential | L7A1M6 | Freehold Townhouse | ON | 1175040000000 | 43M-1373 | 2(a) | - | - | TWIN PINES | CRES | Townhouse | CHINGUACOUSY | - | 2 | New Complete Building |
| 121076 | 123041 | Point | 1810848 | PRIMARY | - | BRAMPTON | - | E5 | 20 | - | CON. 2 W.H.S. | - | - | 20 ORTONA DR | 17531 | - | 15 | 123041 | - | - | - | - | L6Y3C9 | Single Family Detached | ON | 676512000000 | 43M-652 | 24 | - | - | ORTONA | DR | - | TORONTO | - | 4 | - |
| 121077 | 123042 | Point | 1761309 | PRIMARY | - | BRAMPTON | - | E5 | 18 | - | CON. 2 W.H.S. | - | - | 18 ORTONA DR | 17532 | - | 15 | 123042 | - | - | - | - | L6Y3C9 | Single Family Detached | ON | 676512000000 | 43M-652 | 24 | - | - | ORTONA | DR | - | TORONTO | - | 4 | - |
| 121078 | 123043 | Point | 1720288 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 7 | - | CON. 3 W.H.S. | - | 21T-01012B | 7 GOLDNUGGET RD | 17923 | - | 15 | 123043 | 1091577600000 | 1073347200000 | 03-153498-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | GOLDNUGGET | RD | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121079 | 123044 | Point | 1862254 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 5 | - | CON. 3 W.H.S. | - | 21T-01012B | 5 GOLDNUGGET RD | 17924 | - | 15 | 123044 | 1677024000000 | 1073347200000 | 03-153496-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | GOLDNUGGET | RD | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121080 | 123045 | Point | 1887934 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 3 | - | CON. 3 W.H.S. | - | 21T-01012B | 3 GOLDNUGGET RD | 17925 | - | 15 | 123045 | 1091491200000 | 1073347200000 | 03-153501-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | GOLDNUGGET | RD | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121081 | 123046 | Point | 1720765 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 10 | - | CON. 3 W.H.S. | - | 21T-01012B | 10 SUSAN AVE | 17926 | - | 15 | 123046 | 1091577600000 | 1073347200000 | 03-153493-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | SUSAN | AVE | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121082 | 123047 | Point | 1840044 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 8 | - | CON. 3 W.H.S. | - | 21T-01012B | 8 SUSAN AVE | 17927 | - | 15 | 123047 | 1092700800000 | 1073347200000 | 03-153494-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | SUSAN | AVE | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121083 | 123048 | Point | 1747293 | PRIMARY | - | BRAMPTON | T03W14.007 | D5 | 4 | - | CON. 3 W.H.S. | - | 21T-01012B | 4 GOLDNUGGET RD | 17928 | - | 15 | 123048 | 1092268800000 | 1073347200000 | 03-153382-000-00-RR | Repeat Residential | L6Y5N7 | Single Family Detached | ON | 1185926400000 | 43M-1591 | 40 (c) | - | - | GOLDNUGGET | RD | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 121084 | 123049 | Point | 1774584 | PRIMARY | - | BRAMPTON | - | E4 | 77 | - | CON. 2 W.H.S. | - | - | 77 BANTING CRES | 16238 | - | 1 | 123049 | - | - | - | - | L6Y2M2 | Single Family Detached | ON | 484185600000 | M-295 | 6 | - | - | BANTING | CRES | - | CHINGUACOUSY | - | 4 | - |
| 121085 | 123050 | Point | 1776785 | PRIMARY | - | BRAMPTON | - | G4 | 395 | - | CON. 1 E.H.S. | - | - | 395 BARTLEY BULL PKY | 14006 | - | 1 | 123050 | 1612483200000 | - | - | - | L6W2M2 | Single Family Detached | ON | -188092800000 | RP-695 | 6 | - | - | BARTLEY BULL | PKY | - | CHINGUACOUSY | - | 3 | - |
| 121086 | 123051 | Point | 1855455 | PRIMARY | - | BRAMPTON | - | G5 | 68 | - | CON. 1 E.H.S. | - | - | 68 BLACKMERE CIR | 13489 | - | 13 | 123051 | - | - | - | - | L6W4B8 | Single Family Detached | ON | 675302400000 | 43M-615 | 24 | - | - | BLACKMERE | CIR | - | TORONTO | - | 3 | - |
| 121087 | 123052 | Point | 1802759 | PRIMARY | - | BRAMPTON | - | G5 | 18 | - | CON. 1 E.H.S. | - | - | 18 BLACKMERE CIR | 13490 | - | 13 | 123052 | - | - | - | - | L6W4B5 | Single Family Detached | ON | 675302400000 | 43M-614 | 24 | - | - | BLACKMERE | CIR | - | TORONTO | - | 3 | - |
| 121088 | 123053 | Point | 1953185 | PRIMARY | - | BRAMPTON | - | G5 | 18 | - | CON. 1 E.H.S. | - | - | 18 CASPER CRES | 12818 | - | 14 | 123053 | - | - | - | - | L6W4N4 | Single Family Detached | ON | 747878400000 | 43M-859 | 24 | - | - | CASPER | CRES | - | TORONTO | - | 3 | - |
| 121089 | 123054 | Point | 1803983 | PRIMARY | - | BRAMPTON | - | G4 | 36 | - | CON. 1 E.H.S. | - | - | 36 ALLENDALE RD | 13817 | - | 3 | 123054 | - | - | - | - | L6W2Y8 | Single Family Detached | ON | -309312000000 | RP-625 | 6 | - | - | ALLENDALE | RD | - | CHINGUACOUSY | - | 3 | - |
| 121090 | 123055 | Point | 1817938 | PRIMARY | - | BRAMPTON | - | G4 | 38 | - | CON. 1 E.H.S. | - | - | 38 ALLENDALE RD | 13818 | - | 3 | 123055 | - | - | - | - | L6W2Y8 | Single Family Detached | ON | -309312000000 | RP-625 | 6 | - | - | ALLENDALE | RD | - | CHINGUACOUSY | - | 3 | - |
| 121091 | 123056 | Point | 1729614 | PRIMARY | - | BRAMPTON | - | G4 | 40 | - | CON. 1 E.H.S. | - | - | 40 ALLENDALE RD | 13819 | - | 3 | 123056 | - | - | - | - | L6W2Y8 | Single Family Detached | ON | -309312000000 | RP-625 | 6 | - | - | ALLENDALE | RD | - | CHINGUACOUSY | - | 3 | - |
| 121092 | 123057 | Point | 1930561 | PRIMARY | - | BRAMPTON | - | G4 | 28 | - | CON. 1 E.H.S. | - | - | 28 BENTON ST | 13820 | - | 3 | 123057 | - | - | - | - | L6W3C1 | Single Family Detached | ON | -309312000000 | RP-625 | 6 | - | - | BENTON | ST | - | CHINGUACOUSY | - | 3 | - |
| 121093 | 123058 | Point | 1857192 | PRIMARY | - | BRAMPTON | - | E5 | 22 | - | CON. 2 W.H.S. | - | - | 22 DANUM RD | 11554 | - | 15 | 123058 | - | - | - | - | L6Y3G2 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121094 | 123059 | Point | 1840029 | PRIMARY | - | BRAMPTON | - | E5 | 24 | - | CON. 2 W.H.S. | - | - | 24 DANUM RD | 11555 | - | 15 | 123059 | - | - | - | - | L6Y3G2 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121095 | 123060 | Point | 1737642 | PRIMARY | - | BRAMPTON | - | E5 | 26 | - | CON. 2 W.H.S. | - | - | 26 DANUM RD | 11556 | - | 15 | 123060 | - | - | - | - | L6Y3G1 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121096 | 123061 | Point | 1717152 | PRIMARY | - | BRAMPTON | - | E5 | 28 | - | CON. 2 W.H.S. | - | - | 28 DANUM RD | 11557 | - | 15 | 123061 | - | - | - | - | L6Y3G1 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121097 | 123062 | Point | 1873862 | PRIMARY | - | BRAMPTON | - | E5 | 30 | - | CON. 2 W.H.S. | - | - | 30 DANUM RD | 11558 | - | 15 | 123062 | 1717977600000 | - | - | - | L6Y3G1 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121098 | 123063 | Point | 1755662 | PRIMARY | - | BRAMPTON | - | E5 | 23 | - | CON. 2 W.H.S. | - | - | 23 DANUM RD | 11559 | - | 15 | 123063 | - | - | - | - | L6Y3G5 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121099 | 123064 | Point | 1740070 | PRIMARY | - | BRAMPTON | - | E5 | 21 | - | CON. 2 W.H.S. | - | - | 21 DANUM RD | 11560 | - | 15 | 123064 | - | - | - | - | L6Y3G5 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121100 | 123065 | Point | 1842431 | PRIMARY | - | BRAMPTON | - | E5 | 19 | - | CON. 2 W.H.S. | - | - | 19 DANUM RD | 11561 | - | 15 | 123065 | - | - | - | - | L6Y3G5 | Single Family Detached | ON | 692841600000 | 43M-676 | 24 | - | - | DANUM | RD | - | TORONTO | - | 4 | - |
| 121101 | 123066 | Point | 1821971 | PRIMARY | - | BRAMPTON | C02W14.001 | E2 | 96 | - | CON. 2 W.H.S. | - | 21T-98028B | 96 TIDELAND DR | 96881 | - | 14 | 123066 | 1039564800000 | 1026345600000 | 02-124585-000-00-RR | Repeat Residential | L7A2V8 | Freehold Townhouse | ON | 1249430400000 | 43M-1504 | 44 | - | - | TIDELAND | DR | Townhouse | CHINGUACOUSY | - | 6 | New Complete Building |
| 121102 | 123067 | Point | 1758752 | PRIMARY | - | BRAMPTON | C02W14.001 | E2 | 68 | - | CON. 2 W.H.S. | - | 21T-98028B | 68 TIDELAND DR | 96882 | - | 14 | 123067 | 1039132800000 | 1026345600000 | 02-124589-000-00-RR | Repeat Residential | L7A2W1 | Freehold Townhouse | ON | 1249430400000 | 43M-1504 | 44 | - | - | TIDELAND | DR | Townhouse | CHINGUACOUSY | - | 6 | New Complete Building |
| 121103 | 123068 | Point | 1893755 | PRIMARY | - | BRAMPTON | C02W14.001 | E2 | 64 | - | CON. 2 W.H.S. | - | 21T-98028B | 64 TIDELAND DR | 96883 | - | 14 | 123068 | 1039737600000 | 1026345600000 | 02-124592-000-00-RR | Repeat Residential | L7A2W1 | Freehold Townhouse | ON | 1249430400000 | 43M-1504 | 44 | - | - | TIDELAND | DR | Townhouse | CHINGUACOUSY | - | 6 | New Complete Building |
| 121104 | 123069 | Point | 1805172 | PRIMARY | - | BRAMPTON | C02W14.001 | E2 | 66 | - | CON. 2 W.H.S. | - | 21T-98028B | 66 TIDELAND DR | 96884 | - | 14 | 123069 | 1039651200000 | 1026345600000 | 02-124590-000-00-RR | Repeat Residential | L7A2W1 | Freehold Townhouse | ON | 1249430400000 | 43M-1504 | 44 | - | - | TIDELAND | DR | Townhouse | CHINGUACOUSY | - | 6 | New Complete Building |
| 121105 | 123070 | Point | 1917466 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 29 | - | CON. 4 E.H.S. | A99-071 | - | 29 EARTH STAR TRAIL | 79144 | - | 13 | 123070 | - | 993513600000 | 01-110200-000-00-RR | Repeat Residential | L6R2P3 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | EARTH STAR | TRAIL | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121106 | 123071 | Point | 1862752 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 13 | - | CON. 4 E.H.S. | A99-066 | - | 13 ARABIA GATE | 79145 | - | 13 | 123071 | - | 985824000000 | 01-106994-000-00-RR | Repeat Residential | L6R2N9 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | ARABIA | GATE | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121107 | 123072 | Point | 1771420 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 15 | - | CON. 4 E.H.S. | A99-066 | - | 15 ARABIA GATE | 79146 | - | 13 | 123072 | - | 985824000000 | 01-106988-000-00-RR | Repeat Residential | L6R2N9 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | ARABIA | GATE | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121108 | 123073 | Point | 1842543 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 17 | - | CON. 4 E.H.S. | A99-066 | - | 17 ARABIA GATE | 79147 | - | 13 | 123073 | 1014249600000 | 985824000000 | 01-106991-000-00-RR | Repeat Residential | L6R2N9 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | ARABIA | GATE | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121109 | 123074 | Point | 1832459 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 42 | - | CON. 4 E.H.S. | A99-052 | - | 42 GECKO CRT | 79500 | - | 14 | 123074 | - | 1019779200000 | 02-123446-000-00-RR | Repeat Residential | L6R2P1 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | GECKO | CRT | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121110 | 123075 | Point | 1769294 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 40 | - | CON. 4 E.H.S. | A99-052 | - | 40 GECKO CRT | 79501 | - | 14 | 123075 | 1039996800000 | 1019779200000 | 02-123447-000-00-RR | Repeat Residential | L6R2P1 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | GECKO | CRT | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121111 | 123076 | Point | 1912992 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 38 | - | CON. 4 E.H.S. | A99-053 | - | 38 GECKO CRT | 79502 | - | 14 | 123076 | - | 1019779200000 | 02-123448-000-00-RR | Repeat Residential | L6R2P1 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-121.000 | - | GECKO | CRT | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 121112 | 123077 | Point | 1834161 | PRIMARY | - | BRAMPTON | - | J2 | 124 | - | CON. 4 E.H.S. | - | - | 124 DESERT SAND DR | 78717 | - | 13 | 123077 | - | - | - | - | L6R1P9 | Freehold Townhouse | ON | 965779200000 | 43M-1068 | 2 | - | - | DESERT SAND | DR | - | CHINGUACOUSY | - | 9 | - |
| 121113 | 123078 | Point | 1873619 | PRIMARY | - | BRAMPTON | - | J2 | 91 | - | CON. 4 E.H.S. | A-2024-0419 | - | 91 DESERT SAND DR | 78842 | - | 13 | 123078 | - | - | - | - | L6R1V6 | Freehold Townhouse | ON | 965779200000 | 43M-1068 | 2 | SP94-049.000 | - | DESERT SAND | DR | - | CHINGUACOUSY | - | 9 | - |
| 121114 | 123079 | Point | 1776001 | PRIMARY | - | BRAMPTON | - | G4 | 56 | - | CON. 1 E.H.S. | - | - | 56 CHAMNEY CRT | 132046 | - | 2 | 123079 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
| 121115 | 123080 | Point | 1880229 | PRIMARY | - | BRAMPTON | - | G4 | - | - | CON. 1 E.H.S. | - | - | 0 CHAMNEY CRT | 146324 | - | 2 | 123080 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
| 121116 | 123081 | Point | 1885736 | PRIMARY | - | BRAMPTON | - | G4 | 18 | - | CON. 1 E.H.S. | - | - | 18 CHAMNEY CRT | 132008 | - | 2 | 123081 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
| 121117 | 123082 | Point | 1796234 | PRIMARY | - | BRAMPTON | - | G4 | 17 | - | CON. 1 E.H.S. | - | - | 17 CHAMNEY CRT | 132007 | - | 2 | 123082 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
| 121118 | 123083 | Point | 1825569 | PRIMARY | - | BRAMPTON | - | G4 | 16 | - | CON. 1 E.H.S. | - | - | 16 CHAMNEY CRT | 132006 | - | 2 | 123083 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
| 121119 | 123084 | Point | 1778412 | PRIMARY | - | BRAMPTON | - | G4 | 15 | - | CON. 1 E.H.S. | - | - | 15 CHAMNEY CRT | 132005 | - | 2 | 123084 | - | - | - | - | L6W3S1 | Low Rise MultiResidential Apt | ON | 309398400000 | RP-679 | 54 | - | - | CHAMNEY | CRT | - | CHINGUACOUSY | - | 3 | - |
