ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144226 | 146408 | Point | 1895239 | PRIMARY | 45-3 | BRAMPTON | C03W09.004 | D3 | 82 | - | CON. 3 W.H.S. | - | 21T-01015B | 82 OWLRIDGE DR | 140073 | - | 10 | 146408 | 1208822400000 | 1179878400000 | 07-107124-000-00-RR | Repeat Residential | L6X0M4 | Semi Detached | ON | 1317168000000 | 43M-1718 | 45 | - | - | OWLRIDGE | DR | Semi Detached Dwelling | CHINGUACOUSY | - | 5 | New Complete Building |
| 144227 | 146409 | Point | 1887773 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 99 | - | CON. 6 E.H.S. | - | 21T-02006B | 99 OCEAN RIDGE DR | 125568 | - | 14 | 146409 | 1166400000000 | 1103587200000 | 04-173159-000-00-RR | Repeat Residential | L6R3L5 | Freehold Townhouse | ON | 1337731200000 | 43M-1667 | 2 | - | - | OCEAN RIDGE | DR | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144228 | 146410 | Point | 1927364 | PRIMARY | - | BRAMPTON | - | H3 | 13 | - | CON. 2 E.H.S. | - | - | 13 GREENE DR | 36471 | - | 7 | 146410 | - | - | - | - | L6V2P2 | Freehold Townhouse | ON | 656553600000 | M-26 | 6 | - | - | GREENE | DR | - | CHINGUACOUSY | - | 1 | - |
| 144229 | 146411 | Point | 1913083 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 23 | - | CON. 5 E.H.S. | - | 21T-04001B | 23 QUAILVALLEY DR | 122794 | - | 15 | 146411 | 1187654400000 | 1172707200000 | 07-103911-000-00-RR | Repeat Residential | L6R0N3 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144230 | 146412 | Point | 1723694 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 25 | - | CON. 5 E.H.S. | - | 21T-04001B | 25 QUAILVALLEY DR | 122795 | - | 15 | 146412 | 1186876800000 | 1172707200000 | 07-103910-000-00-RR | Repeat Residential | L6R0N4 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144231 | 146413 | Point | 1907790 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 27 | - | CON. 5 E.H.S. | - | 21T-04001B | 27 QUAILVALLEY DR | 122796 | - | 15 | 146413 | 1186012800000 | 1172707200000 | 07-103913-000-00-RR | Repeat Residential | L6R0N4 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144232 | 146414 | Point | 1939338 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 29 | - | CON. 5 E.H.S. | - | 21T-04001B | 29 QUAILVALLEY DR | 122797 | - | 15 | 146414 | 1187222400000 | 1172707200000 | 07-103912-000-00-RR | Repeat Residential | L6R0N4 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144233 | 146415 | Point | 1920916 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 31 | - | CON. 5 E.H.S. | - | 21T-04001B | 31 QUAILVALLEY DR | 122798 | - | 15 | 146415 | 1187136000000 | 1172707200000 | 07-103917-000-00-RR | Repeat Residential | L6R0N4 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144234 | 146416 | Point | 1951914 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 18 | - | CON. 5 E.H.S. | - | 21T-04001B | 18 QUAILVALLEY DR | 122804 | - | 15 | 146416 | 1187049600000 | 1172707200000 | 07-103747-000-00-RR | Repeat Residential | L6R0N3 | Freehold Townhouse | ON | 1444780800000 | 43M-1730 | 2 | - | - | QUAILVALLEY | DR | Townhouse | CHINGUACOUSY | - | 9 | New Complete Building |
| 144235 | 146417 | Point | 1849971 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 13 | - | CON. 6 E.H.S. | - | 21T-02006B | 13 ICEBERG TRAIL | 122471 | - | 15 | 146417 | 1175040000000 | 1141344000000 | 06-165603-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144236 | 146418 | Point | 1798281 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 11 | - | CON. 6 E.H.S. | - | 21T-02006B | 11 ICEBERG TRAIL | 122472 | - | 15 | 146418 | 1173139200000 | 1141344000000 | 06-165606-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144237 | 146419 | Point | 1804186 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 7 | - | CON. 6 E.H.S. | - | 21T-02006B | 7 ICEBERG TRAIL | 122473 | - | 15 | 146419 | 1170374400000 | 1141344000000 | 06-165552-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144238 | 146420 | Point | 1798445 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 5 | - | CON. 6 E.H.S. | - | 21T-02006B | 5 ICEBERG TRAIL | 122474 | - | 15 | 146420 | 1180483200000 | 1141344000000 | 06-165551-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144239 | 146421 | Point | 1813809 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 3 | - | CON. 6 E.H.S. | - | 21T-02006B | 3 ICEBERG TRAIL | 122475 | - | 15 | 146421 | 1174262400000 | 1141344000000 | 06-165553-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144240 | 146422 | Point | 1898857 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 24 | - | CON. 6 E.H.S. | - | 21T-02006B | 24 ICEBERG TRAIL | 122476 | - | 15 | 146422 | 1178064000000 | 1141344000000 | 06-165594-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144241 | 146423 | Point | 1719473 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 26 | - | CON. 6 E.H.S. | - | 21T-02006B | 26 ICEBERG TRAIL | 122477 | - | 15 | 146423 | 1176163200000 | 1141344000000 | 06-165591-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144242 | 146424 | Point | 1794253 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 28 | - | CON. 6 E.H.S. | - | 21T-02006B | 28 ICEBERG TRAIL | 122478 | - | 15 | 146424 | 1178064000000 | 1141344000000 | 06-165592-000-00-RR | Repeat Residential | L6R0H9 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144243 | 146425 | Point | 1918908 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 30 | - | CON. 6 E.H.S. | - | 21T-02006B | 30 ICEBERG TRAIL | 122479 | - | 15 | 146425 | 1178064000000 | 1141344000000 | 06-165593-000-00-RR | Repeat Residential | L6R0J7 | Freehold Townhouse | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | Townhouse | CHINGUACOUSY | - | 10 | New Complete Building |
| 144244 | 146426 | Point | 1790784 | PRIMARY | - | BRAMPTON | C01W06.059 | F3 | 5 | - | CON. 1 W.H.S. | - | - | 5 JOSEPH ST | 122367 | - | 6 | 146426 | - | 1130457600000 | 03-139772-000-00-RR | Repeat Residential | L6X0J3 | Freehold Townhouse | ON | -3660336000000 | BR-4 | 7 | - | - | JOSEPH | ST | Townhouse | CHINGUACOUSY | - | 1 | New Complete Building |
| 144245 | 146427 | Point | 1714875 | PRIMARY | - | BRAMPTON | C01W06.059 | F3 | 7 | - | CON. 1 W.H.S. | - | - | 7 JOSEPH ST | 122368 | - | 6 | 146427 | - | 1130457600000 | 03-139766-000-00-RR | Repeat Residential | L6X0J3 | Freehold Townhouse | ON | -3660336000000 | BR-4 | 7 | - | - | JOSEPH | ST | Townhouse | CHINGUACOUSY | - | 1 | New Complete Building |
| 144246 | 146428 | Point | 1862473 | PRIMARY | - | BRAMPTON | C01W06.059 | F3 | 9 | - | CON. 1 W.H.S. | - | - | 9 JOSEPH ST | 122369 | - | 6 | 146428 | - | 1130457600000 | 03-139767-000-00-RR | Repeat Residential | L6X0J3 | Freehold Townhouse | ON | -3660336000000 | BR-4 | 7 | - | - | JOSEPH | ST | Townhouse | CHINGUACOUSY | - | 1 | New Complete Building |
| 144247 | 146429 | Point | 1781869 | PRIMARY | - | BRAMPTON | C09E05.014 | O4 | 65 | - | CON. 9 N.D. | - | 21T-03011B | 65 PALLESCHI DR | 122986 | - | 5 | 146429 | 1174867200000 | 1160438400000 | 06-172841-000-00-RR | Repeat Residential | L6P2S1 | Freehold Townhouse | ON | 1318377600000 | 43M-1709 | 41 | SP05-018.000 | - | PALLESCHI | DR | Townhouse | TORONTO-GORE | - | 8 | New Complete Building |
| 144248 | 146430 | Point | 1930945 | PRIMARY | - | BRAMPTON | C09E05.014 | O4 | 67 | - | CON. 9 N.D. | - | 21T-03011B | 67 PALLESCHI DR | 122987 | - | 5 | 146430 | 1174348800000 | 1160438400000 | 06-172842-000-00-RR | Repeat Residential | L6P2S1 | Freehold Townhouse | ON | 1318377600000 | 43M-1709 | 41 | SP05-018.000 | - | PALLESCHI | DR | Townhouse | TORONTO-GORE | - | 8 | New Complete Building |
| 144249 | 146431 | Point | 1784123 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 8-221 DEERHURST DR | 151602 | - | 3 | 146431 | - | - | - | - | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | - | TORONTO-GORE | 8 | 8 | - |
| 144250 | 146432 | Point | 1905307 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 9-221 DEERHURST DR | 158922 | - | 3 | 146432 | - | - | - | - | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | - | TORONTO-GORE | 9 | 8 | - |
| 144251 | 146433 | Point | 1779563 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 10-221 DEERHURST DR | 158923 | - | 3 | 146433 | - | 1015372800000 | 01-119872-000-00-ID | Industrial | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | D: Business/Services | TORONTO-GORE | 10 | 8 | Interior/Unit Finish |
| 144252 | 146434 | Point | 1823945 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 11-221 DEERHURST DR | 158924 | - | 3 | 146434 | - | 998006400000 | 01-116629-000-00-ID | Industrial | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | F2: Industrial | TORONTO-GORE | 11 | 8 | Interior/Unit Finish |
| 144253 | 146435 | Point | 1956404 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 12-221 DEERHURST DR | 158925 | - | 3 | 146435 | - | - | - | - | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | - | TORONTO-GORE | 12 | 8 | - |
| 144254 | 146436 | Point | 1948468 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 13-221 DEERHURST DR | 158926 | - | 3 | 146436 | - | - | - | - | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | - | TORONTO-GORE | 13 | 8 | - |
| 144255 | 146437 | Point | 1847633 | PRIMARY | - | BRAMPTON | - | N4 | 221 | - | CON. 8 N.D. | - | - | 14-221 DEERHURST DR | 158927 | - | 3 | 146437 | - | - | - | - | L6T5L7 | Industrial Condo | ON | 905731200000 | 43M-880 | 04 | - | - | DEERHURST | DR | - | TORONTO-GORE | 14 | 8 | - |
| 144256 | 146438 | Point | 1754006 | PRIMARY | - | BRAMPTON | C02E09.008 | H3 | 127 | - | CON. 2 E.H.S. | - | 21T-02011B | 127 SOUTHLAKE BLVD | 39849 | - | 9 | 146438 | 1153180800000 | 1098921600000 | 04-169259-000-00-RR | Repeat Residential | L6V4S6 | Single Family Detached | ON | 1252454400000 | 43M-1647 | 6 | - | - | SOUTHLAKE | BLVD | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144257 | 146439 | Point | 1743698 | PRIMARY | - | BRAMPTON | C02E09.008 | H3 | 93 | - | CON. 2 E.H.S. | - | 21T-02011B | 93 CALM WATERS CRES | 39850 | - | 9 | 146439 | 1140739200000 | 1098403200000 | 04-169185-000-00-RR | Repeat Residential | L6V4S2 | Single Family Detached | ON | 1252454400000 | 43M-1647 | 6 | - | - | CALM WATERS | CRES | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144258 | 146440 | Point | 1809757 | PRIMARY | - | BRAMPTON | C02E09.008 | H3 | 3 | - | CON. 2 E.H.S. | - | 21T-02011B | 3 CALM WATERS CRES | 39851 | - | 9 | 146440 | 1150329600000 | 1098403200000 | 04-169192-000-00-RR | Repeat Residential | L6V4S3 | Single Family Detached | ON | 1252454400000 | 43M-1647 | 6 | - | - | CALM WATERS | CRES | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144259 | 146441 | Point | 1868940 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 148 | - | CON. 3 W.H.S. | - | - | 148 DEGRASSI COVE CIR | 129304 | - | 8 | 146441 | 1223942400000 | 1189382400000 | 07-119407-000-00-RR | Repeat Residential | L6X0N9 | Single Family Detached | ON | - | 43M-1751 | 45 | - | - | DEGRASSI COVE | CIR | Single Family Detached | CHINGUACOUSY | - | 5 | New Complete Building |
| 144260 | 146442 | Point | 1772487 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 146 | - | CON. 3 W.H.S. | - | - | 146 DEGRASSI COVE CIR | 129305 | - | 8 | 146442 | 1614902400000 | 1189382400000 | 07-119429-000-00-RR | Repeat Residential | L6X0N9 | Single Family Detached | ON | - | 43M-1751 | 45 | - | - | DEGRASSI COVE | CIR | Single Family Detached | CHINGUACOUSY | - | 5 | New Complete Building |
| 144261 | 146443 | Point | 1754746 | PRIMARY | - | BRAMPTON | - | H3 | 440 | - | CON. 2 E.H.S. | - | - | 440 RUTHERFORD RD N | 38792 | - | 10 | 146443 | - | - | - | - | L6V3S1 | Single Family Detached | ON | 665020800000 | M-176 | 6 | - | N | RUTHERFORD | RD | - | CHINGUACOUSY | - | 1 | - |
| 144262 | 146444 | Point | 1773053 | PRIMARY | - | BRAMPTON | - | H3 | 34 | - | CON. 2 E.H.S. | - | - | 34 SHOWBOAT CRES | 38121 | - | 10 | 146444 | 1757030400000 | 1090540800000 | 04-164759-000-00-RR | Repeat Residential | L6V4R5 | Single Family Detached | ON | 1252454400000 | 43M-1613 | 6 | - | - | SHOWBOAT | CRES | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144263 | 146445 | Point | 1944803 | PRIMARY | - | BRAMPTON | C02E10.007 | H3 | 32 | - | CON. 2 E.H.S. | - | 21T-95040B | 32 SHOWBOAT CRES | 38122 | - | 10 | 146445 | 1109203200000 | 1090540800000 | 04-164758-000-00-RR | Repeat Residential | L6V4R5 | Single Family Detached | ON | 1252454400000 | 43M-1613 | 6 | - | - | SHOWBOAT | CRES | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144264 | 146446 | Point | 1915097 | PRIMARY | - | BRAMPTON | C02E10.007 | H3 | 30 | - | CON. 2 E.H.S. | - | 21T-95040B | 30 SHOWBOAT CRES | 38123 | - | 10 | 146446 | 1109635200000 | 1090540800000 | 04-164766-000-00-RR | Repeat Residential | L6V4R5 | Single Family Detached | ON | 1252454400000 | 43M-1613 | 6 | - | - | SHOWBOAT | CRES | Single Family Detached | CHINGUACOUSY | - | 1 | New Complete Building |
| 144265 | 146447 | Point | 1746692 | PRIMARY | - | BRAMPTON | - | G4 | 3 | - | CON. 1 E.H.S. | - | - | 3 CORNWALL RD | 2906 | - | 4 | 146447 | - | - | - | - | L6W1M8 | Single Family Detached | ON | -463536000000 | RP-521 | 6 | - | - | CORNWALL | RD | - | CHINGUACOUSY | - | 3 | - |
| 144266 | 146448 | Point | 1745705 | PRIMARY | - | BRAMPTON | C03W01.002 | D4 | 148 | - | CON. 3 W.H.S. | - | 21T-01002B | 148 PEFFERLAW CIR | 19716 | - | 1 | 146448 | 1165536000000 | 1151020800000 | 06-171661-000-00-RR | Repeat Residential | L6Y0L2 | Single Family Detached | ON | 1332892800000 | 43M-1707 | 40 (c) | - | - | PEFFERLAW | CIR | Single Family Detached | CHINGUACOUSY | - | 4 | New Complete Building |
| 144267 | 146449 | Point | 1928839 | PRIMARY | 40-1 | BRAMPTON | C04W02.003 | C4 | 8399 | - | CON. 4 W.H.S. | - | - | 8399 MISSISSAUGA RD | 20082 | - | 2 | 146449 | - | - | - | - | L6Y0C1 | Vacant Commercial | ON | 1632873600000 | 43M-1886 | 40 (c) | - | - | MISSISSAUGA | RD | - | CHINGUACOUSY | - | 4 | - |
| 144268 | 146450 | Point | 1766291 | PRIMARY | 40-1 | BRAMPTON | C04W02.002 | C4 | 8383 | - | CON. 4 W.H.S. | - | - | 8383 MISSISSAUGA RD | 20083 | - | 2 | 146450 | - | - | - | - | L6Y0C1 | Single Family Detached | ON | - | - | 40 (c) | - | - | MISSISSAUGA | RD | - | CHINGUACOUSY | - | 4 | - |
| 144269 | 146451 | Point | 1913120 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 36 | - | CON. 3 W.H.S. | - | 21T-01028B | 36 BUSTER DR | 18386 | - | 15 | 146451 | 1118620800000 | 1103500800000 | 04-172416-000-00-RR | Repeat Residential | L6Y5R3 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | BUSTER | DR | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144270 | 146452 | Point | 1866346 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 34 | - | CON. 3 W.H.S. | - | 21T-01028B | 34 BUSTER DR | 18387 | - | 15 | 146452 | 1149811200000 | 1103500800000 | 04-172481-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | BUSTER | DR | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144271 | 146453 | Point | 1807591 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 32 | - | CON. 3 W.H.S. | - | 21T-01028B | 32 BUSTER DR | 18388 | - | 15 | 146453 | 1137456000000 | 1103500800000 | 04-172400-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | BUSTER | DR | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144272 | 146454 | Point | 1762006 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 38 | - | CON. 3 W.H.S. | - | 21T-01028B | 38 COIN ST | 18389 | - | 15 | 146454 | 1624233600000 | 1103500800000 | 04-172398-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144273 | 146455 | Point | 1796367 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 36 | - | CON. 3 W.H.S. | - | 21T-01028B | 36 COIN ST | 18390 | - | 15 | 146455 | 1140566400000 | 1103500800000 | 04-172405-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144274 | 146456 | Point | 1738184 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 34 | - | CON. 3 W.H.S. | - | 21T-01028B | 34 COIN ST | 18391 | - | 15 | 146456 | 1145491200000 | 1103500800000 | 04-172482-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144275 | 146457 | Point | 1795207 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 32 | - | CON. 3 W.H.S. | - | 21T-01028B | 32 COIN ST | 18392 | - | 15 | 146457 | 1121212800000 | 1103500800000 | 04-172410-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144276 | 146458 | Point | 1737806 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 30 | - | CON. 3 W.H.S. | - | 21T-01028B | 30 COIN ST | 18393 | - | 15 | 146458 | 1124755200000 | 1103500800000 | 04-172413-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144277 | 146459 | Point | 1880598 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 28 | - | CON. 3 W.H.S. | - | 21T-01028B | 28 COIN ST | 18394 | - | 15 | 146459 | 1126051200000 | 1103500800000 | 04-172415-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144278 | 146460 | Point | 1897339 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 26 | - | CON. 3 W.H.S. | - | 21T-01028B | 26 COIN ST | 18395 | - | 15 | 146460 | 1125446400000 | 1103500800000 | 04-172177-000-00-RR | Repeat Residential | L6Y5R2 | Single Family Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | COIN | ST | Single Family Detached | TORONTO | - | 6 | New Complete Building |
| 144279 | 146461 | Point | 1895159 | PRIMARY | - | BRAMPTON | - | D5 | 1288 | - | CON. 3 W.H.S. | - | - | 1288 MARTIN'S BLVD | 17478 | DESIGNATED | 14 | 146461 | - | - | - | - | L6Y0A1 | Single Family Detached | ON | -981763200000 | RP-314 | 40 (c) | - | - | MARTIN'S | BLVD | - | TORONTO | - | 6 | - |
| 144280 | 146462 | Point | 1779161 | PRIMARY | - | BRAMPTON | - | F5 | 18 | - | CON. 1 W.H.S. | - | - | 18 SNOWDEN CRT | 17317 | - | 13 | 146462 | - | - | - | - | L6Y3M2 | Single Family Detached | ON | 676512000000 | 43M-667 | 24 | - | - | SNOWDEN | CRT | - | TORONTO | - | 4 | - |
| 144281 | 146463 | Point | 1927051 | PRIMARY | - | BRAMPTON | - | F5 | 16 | - | CON. 1 W.H.S. | - | - | 16 SNOWDEN CRT | 17318 | - | 13 | 146463 | - | - | - | - | L6Y3M2 | Single Family Detached | ON | 676512000000 | 43M-667 | 24 | - | - | SNOWDEN | CRT | - | TORONTO | - | 4 | - |
| 144282 | 146465 | Point | 1770766 | PRIMARY | - | BRAMPTON | - | G0 | - | - | CON. 1 E.H.S. | - | - | 0 HURONTARIO ST | 143367 | - | 18 | 146465 | - | - | - | - | L6Z2V9 | Place Of Worship | ON | - | - | 1 | SP07-030.001 | - | HURONTARIO | ST | - | CHINGUACOUSY | - | 2 | - |
| 144283 | 146466 | Point | 1832248 | PRIMARY | - | BRAMPTON | - | K4 | 45 | - | CON. 5 E.H.S. | - | - | 45 EASTBOURNE DR | 133158 | - | 4 | 146466 | 1099612800000 | 1076544000000 | 03-154428-000-00-IS | Institutional | L6T4E9 | Place Of Worship | ON | -60739200000 | RP-817 | 3 | SP03-061.000 | - | EASTBOURNE | DR | A2: Churches | CHINGUACOUSY | - | 7 | New Complete Building |
| 144284 | 146467 | Point | 1880377 | PRIMARY | - | BRAMPTON | - | G3 | 10 | - | CON. 1 E.H.S. | A08-140 | - | 10 WILSON AVE | 31377 | LISTED | 6 | 146467 | - | 1333584000000 | 12-106661-P01-00-ID | Industrial | L6V1T5 | Cemetery | ON | -3429302400000 | BR-13 | 36 | SP08-056.000 | - | WILSON | AVE | F2: Industrial | CHINGUACOUSY | - | 1 | New Complete Building |
| 144285 | 146468 | Point | 1933388 | PRIMARY | - | BRAMPTON | - | E2 | 10061 | - | CON. 2 W.H.S. | A-2020-0162 | - | 10061 CHINGUACOUSY RD | 134417 | - | 11 | 146468 | 1247097600000 | 1216339200000 | 08-106045-P01-00-IS | Institutional | L7A0H6 | Cemetery | ON | - | - | 44 | SP11-034.000 | - | CHINGUACOUSY | RD | Cemetery | CHINGUACOUSY | - | 6 | New Complete Building |
| 144286 | 146469 | Point | 1890716 | PRIMARY | - | BRAMPTON | - | O3 | 9792 | - | CON. 9 N.D. | - | - | 9792 THE GORE RD | 62073 | LISTED | 9 | 146469 | - | - | - | - | L6P0B4 | Cemetery | ON | - | - | 41 | - | - | THE GORE | RD | - | TORONTO-GORE | - | 8 | - |
