ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152401 | 154697 | Point | 1716916 | PRIMARY | - | BRAMPTON | - | I5 | 160 | - | CON. 3 E.H.S. | - | - | 40-160 WILKINSON RD | 159302 | - | 15 | 154697 | - | - | - | - | L6T4Z4 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 40 | 3 | - |
| 152402 | 154698 | Point | 1814898 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 2-100 WILKINSON RD | 159303 | - | 15 | 154698 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 2 | 3 | - |
| 152403 | 154699 | Point | 1829085 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 3-100 WILKINSON RD | 159304 | - | 15 | 154699 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 3 | 3 | - |
| 152404 | 154700 | Point | 1752819 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 4-100 WILKINSON RD | 159305 | - | 15 | 154700 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 4 | 3 | - |
| 152405 | 154701 | Point | 1908398 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 5-100 WILKINSON RD | 159306 | - | 15 | 154701 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 5 | 3 | - |
| 152406 | 154702 | Point | 1940768 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 6-100 WILKINSON RD | 159307 | - | 15 | 154702 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 6 | 3 | - |
| 152407 | 154703 | Point | 1850391 | PRIMARY | - | BRAMPTON | - | I5 | 100 | - | CON. 3 E.H.S. | - | - | 7-100 WILKINSON RD | 159308 | - | 15 | 154703 | - | - | - | - | L6T4Y9 | Industrial | ON | 363830400000 | M-269 | 5 | - | - | WILKINSON | RD | - | TORONTO | 7 | 3 | - |
| 152408 | 154704 | Point | 1867044 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 11 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 11 WELLPARK WAY | 202829 | - | 9 | 154704 | 1391385600000 | 1366156800000 | 13-275691-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152409 | 154705 | Point | 1911411 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 9 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 9 WELLPARK WAY | 202831 | - | 9 | 154705 | 1638489600000 | 1366156800000 | 13-275690-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152410 | 154706 | Point | 1799674 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 LAURELCREST ST | 146694 | - | 7 | 154706 | - | - | - | - | L6S4C4 | Municipal Park | ON | 709171200000 | M-92 | 3 | - | - | LAURELCREST | ST | - | CHINGUACOUSY | - | 7 | - |
| 152411 | 154707 | Point | 1772112 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 LILLINGTON ST | 146695 | - | 7 | 154707 | - | - | - | - | L6S4B8 | Municipal Park | ON | 730339200000 | 43M-820 | 3 | - | - | LILLINGTON | ST | - | CHINGUACOUSY | - | 7 | - |
| 152412 | 154708 | Point | 1853194 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 3 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 3 WELLPARK WAY | 202834 | - | 9 | 154708 | 1679875200000 | 1366156800000 | 13-275696-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152413 | 154709 | Point | 1758059 | PRIMARY | - | BRAMPTON | - | F4 | - | - | CON. 1 W.H.S. | - | - | 0 MAIN ST S | 145997 | POTENTIAL HERITAGE VALUE | 5 | 154709 | - | - | - | - | L6Y1M8 | Municipal Park | ON | -3221856000000 | BR-17 | 7 | - | S | MAIN | ST | - | CHINGUACOUSY | - | 3 | - |
| 152414 | 154710 | Point | 1854384 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 LORD SIMCOE DR | 146733 | - | 7 | 154710 | - | - | - | - | L6S5G4 | Municipal Park | ON | 660787200000 | 43M-661 | 3 | - | - | LORD SIMCOE | DR | - | CHINGUACOUSY | - | 7 | - |
| 152415 | 154711 | Point | 1863835 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 LAKEHURST ST | 146734 | - | 7 | 154711 | - | - | - | - | - | Municipal Park | ON | 682560000000 | M-158 | 3 | - | - | LAKEHURST | ST | - | CHINGUACOUSY | - | 7 | - |
| 152416 | 154712 | Point | 1927612 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 12 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 12 WELLPARK WAY | 202840 | - | 9 | 154712 | 1410480000000 | 1366156800000 | 13-275689-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152417 | 154713 | Point | 1813600 | PRIMARY | 40-1 | BRAMPTON | C04W02.002 | C4 | - | - | CON. 4 W.H.S. | - | - | 0 SACRAMENTO RD | 202841 | - | 2 | 154713 | - | - | - | - | L6Y2Y5 | Road Parcel | ON | 1632873600000 | 43M-1886 | 40 (c) | - | - | SACRAMENTO | RD | - | CHINGUACOUSY | - | 4 | - |
| 152418 | 154714 | Point | 1804526 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 10 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 10 WELLPARK WAY | 202842 | - | 9 | 154714 | 1701216000000 | 1366156800000 | 13-275570-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152419 | 154715 | Point | 1919174 | PRIMARY | - | BRAMPTON | - | K3 | - | - | CON. 5 E.H.S. | - | - | 0 NORTH PARK DR | 148495 | - | 9 | 154715 | - | - | - | - | L6S4E1 | Municipal Park | ON | 850694400000 | 43M-1065 | 3 | - | - | NORTH PARK | DR | - | CHINGUACOUSY | - | 8 | - |
| 152420 | 154716 | Point | 1737686 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 NEWCASTLE CRES | 146623 | - | 8 | 154716 | - | - | - | - | L6S3Z1 | Municipal Park | ON | 585187200000 | M-338 | 3 | - | - | NEWCASTLE | CRES | - | CHINGUACOUSY | - | 7 | - |
| 152421 | 154717 | Point | 1795685 | PRIMARY | - | BRAMPTON | - | I3 | - | - | CON. 3 E.H.S. | - | - | 0 NANTUCKET CRES | 146624 | - | 8 | 154717 | - | - | - | - | L6S3X4 | Municipal Park | ON | 585187200000 | M-338 | 3 | - | - | NANTUCKET | CRES | - | CHINGUACOUSY | - | 7 | - |
| 152422 | 154718 | Point | 1930129 | PRIMARY | - | BRAMPTON | C04E11.002 | J2 | - | - | CON. 4 E.H.S. | - | 21T-89005B | 0 SECLUSION CRES | 147839 | - | 11 | 154718 | - | - | - | - | L6R1K8 | Municipal Park | ON | 997833600000 | 43M-1085 | 2 | - | - | SECLUSION | CRES | - | CHINGUACOUSY | - | 9 | - |
| 152423 | 154719 | Point | 1749368 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 6 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 6 WELLPARK WAY | 202844 | - | 9 | 154719 | 1387238400000 | 1366156800000 | 13-275577-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | WELLPARK | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152424 | 154720 | Point | 1767935 | PRIMARY | 41-1 | BRAMPTON | C11E09.002 | Q3 | 72 | - | CON. 11 N.D. | B11-052 | 21T-06001B | 72 APPLE VALLEY WAY | 202852 | - | 9 | 154720 | 1386633600000 | 1366156800000 | 13-275667-000-00-RR | Repeat Residential | L6P3Z6 | Single Family Detached | ON | 1508889600000 | 43M-1913 | 41 | - | - | APPLE VALLEY | WAY | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 152425 | 154721 | Point | 1828736 | PRIMARY | - | BRAMPTON | - | G4 | - | - | CON. 1 E.H.S. | - | - | 0 STEELES AVE E | 146226 | - | 1 | 154721 | - | - | - | - | L6T4N9 | Municipal Park | ON | -188092800000 | RP-695 | 6 | - | E | STEELES | AVE | - | CHINGUACOUSY | - | 3 | - |
| 152426 | 154722 | Point | 1891801 | PRIMARY | - | BRAMPTON | - | G4 | - | - | CON. 1 E.H.S. | - | - | 0 MAIN ST S | 146227 | - | 1 | 154722 | - | - | - | - | L6Y1M8 | Municipal Park | ON | -188092800000 | RP-695 | 55 | - | S | MAIN | ST | - | CHINGUACOUSY | - | 3 | - |
| 152427 | 154723 | Point | 1898386 | PRIMARY | - | BRAMPTON | - | G5 | - | - | CON. 1 E.H.S. | - | - | 0 HURONTARIO ST | 146236 | - | 15 | 154723 | - | - | - | - | L6Z2V9 | Municipal Park | ON | - | - | 55 | - | - | HURONTARIO | ST | - | TORONTO | - | 3 | - |
| 152428 | 154724 | Point | 1802429 | PRIMARY | - | BRAMPTON | - | G5 | - | - | CON. 1 E.H.S. | - | - | 0 STEELES AVE E | 146237 | - | 15 | 154724 | - | - | - | - | L6T4N9 | Municipal Park | ON | - | - | 24 | - | E | STEELES | AVE | - | TORONTO | - | 3 | - |
| 152429 | 154725 | Point | 1767843 | PRIMARY | - | BRAMPTON | - | G5 | - | - | CON. 1 E.H.S. | - | - | UNASSIGNED | 146239 | - | 15 | 154725 | - | - | - | - | - | Municipal Park | ON | 882144000000 | 43M-553 | 24 | - | - | UNASSIGNED | - | - | TORONTO | - | 3 | - |
| 152430 | 154726 | Point | 1767843 | PRIMARY | - | BRAMPTON | - | G5 | - | - | CON. 1 E.H.S. | - | - | UNASSIGNED | 146240 | - | 15 | 154726 | - | - | - | - | - | Municipal Park | ON | 882144000000 | 43M-553 | 24 | - | - | UNASSIGNED | - | - | TORONTO | - | 3 | - |
| 152431 | 154727 | Point | 1754539 | PRIMARY | - | BRAMPTON | - | G5 | - | - | CON. 1 E.H.S. | - | - | 0 TURTLECREEK BLVD | 146241 | - | 15 | 154727 | - | - | - | - | L6W3X8 | Municipal Park | ON | 882144000000 | 43M-553 | 24 | - | - | TURTLECREEK | BLVD | - | TORONTO | - | 3 | - |
| 152432 | 154728 | Point | 1851425 | PRIMARY | 45-5 | BRAMPTON | C03W03.009 | D4 | - | - | CON. 3 W.H.S. | B08-054 | 21T-08007B | 0 ELMCREST DR | 202862 | - | 3 | 154728 | - | - | - | - | L6Y5T7 | Road Parcel | ON | 1590537600000 | 43M-1896 | 45 | SP97-001.000 | - | ELMCREST | DR | - | CHINGUACOUSY | - | 4 | - |
| 152433 | 154729 | Point | 1892603 | PRIMARY | 45-5 | BRAMPTON | C03W03.005 | D4 | - | - | CON. 3 W.H.S. | - | 21T-05030B | 0 LEADERSHIP DR | 202863 | - | 2 | 154729 | - | - | - | - | L6Y5V1 | Road Parcel | ON | 1697587200000 | 43M-1899 | 45 | - | - | LEADERSHIP | DR | - | CHINGUACOUSY | - | 4 | - |
| 152434 | 154730 | Point | 1779564 | PRIMARY | 45-5 | BRAMPTON | C03W03.006 | D4 | - | - | CON. 3 W.H.S. | A12-060 | 21T-05033B | 0 LEADERSHIP DR | 202865 | - | 3 | 154730 | - | - | - | - | L6Y5V1 | Road Parcel | ON | 1590537600000 | 43M-1896 | 45 | - | - | LEADERSHIP | DR | - | CHINGUACOUSY | - | 4 | - |
| 152435 | 154731 | Point | 1837802 | PRIMARY | 41-2 | BRAMPTON | C09E09.007 | O3 | - | - | CON. 9 N.D. | A12-170 | 21T-09009B | 0 POPPY HILLS RD | 202870 | - | 9 | 154731 | - | - | - | - | L6P3T4 | Road Parcel | ON | 1606262400000 | 43M-1903 | 41 | - | - | POPPY HILLS | RD | - | TORONTO-GORE | - | 8 | - |
| 152436 | 154732 | Point | 1721093 | PRIMARY | - | BRAMPTON | C08E16.004 | N1 | - | - | CON. 8 N.D. | A12-228 | 21T-07010B | 0 NEW FOREST TERR | 202881 | - | 16 | 154732 | - | - | - | - | L6P3Y4 | Road Widening | ON | 1715731200000 | 43M-1902 | 49 | - | - | NEW FOREST | TERR | - | TORONTO-GORE | - | 10 | - |
| 152437 | 154733 | Point | 1852376 | PRIMARY | - | BRAMPTON | C07E15.009 | M2 | - | - | CON. 7 N.D. | B11-014 | 21T-05041B | 0 HANSFORD ST | 202883 | - | 15 | 154733 | - | - | - | - | L6P3Y5 | Road Parcel | ON | 1574208000000 | 43M-1901 | 42 | - | - | HANSFORD | ST | - | TORONTO-GORE | - | 10 | - |
| 152438 | 154734 | Point | 1932439 | PRIMARY | 45-5 | BRAMPTON | C03W03.006 | D4 | 28 | - | CON. 3 W.H.S. | B08-055 | 21T-05033B | 28 YOUNG GARDEN CRES | 202921 | - | 3 | 154734 | 1450137600000 | 1430092800000 | 15-112588-000-00-RR | Repeat Residential | L6Y6A4 | Single Family Detached | ON | 1590537600000 | 43M-1972 | 45 | - | - | YOUNG GARDEN | CRES | Single Family Detached | CHINGUACOUSY | - | 4 | New Complete Building |
| 152439 | 154735 | Point | 1836368 | PRIMARY | - | BRAMPTON | C03E16.002 | I1 | - | - | CON. 3 E.H.S. | - | 21T-09010B | 0 COUNTRYSIDE DR | 202946 | - | 16 | 154735 | - | - | - | - | L6R0B7 | One Foot Reserve | ON | - | 43M-1907 | 48 (a) | - | - | COUNTRYSIDE | DR | - | CHINGUACOUSY | - | 9 | - |
| 152440 | 154736 | Point | 1733700 | PRIMARY | - | BRAMPTON | C03E16.002 | I1 | - | - | CON. 3 E.H.S. | - | 21T-09010B | 0 INSPIRE BLVD | 202949 | - | 16 | 154736 | - | - | - | - | L6R3W5 | Road Widening | ON | - | 43M-1907 | 48 (a) | - | - | INSPIRE | BLVD | - | CHINGUACOUSY | - | 9 | - |
| 152441 | 154737 | Point | 1792704 | PRIMARY | - | BRAMPTON | C03E16.002 | I1 | - | - | CON. 3 E.H.S. | B16-015 | 21T-09010B | 0 MAYFIELD RD | 202955 | - | 17 | 154737 | - | - | - | - | L7A0C4 | One Foot Reserve | ON | - | 43M-1907 | 48 (a) | - | - | MAYFIELD | RD | - | CHINGUACOUSY | - | 9 | - |
| 152442 | 154738 | Point | 1943578 | PRIMARY | - | BRAMPTON | - | G4 | 54 | - | CON. 1 E.H.S. | - | - | 54 FERNDALE CRES | 2436 | - | 2 | 154738 | - | - | - | - | L6W1E9 | Single Family Detached | ON | 309398400000 | RP-679 | 6 | - | - | FERNDALE | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152443 | 154739 | Point | 1733721 | PRIMARY | - | BRAMPTON | - | G5 | 30 | - | CON. 1 E.H.S. | - | - | 30 HARTFORD TRAIL | 1592 | - | 15 | 154739 | - | - | - | - | L6W4K1 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | HARTFORD | TRAIL | - | TORONTO | - | 3 | - |
| 152444 | 154740 | Point | 1857432 | PRIMARY | - | BRAMPTON | - | G5 | 6 | - | CON. 1 E.H.S. | - | - | 6 PEMBERTON CRT | 1418 | - | 15 | 154740 | - | - | - | - | L6W4K5 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | PEMBERTON | CRT | - | TORONTO | - | 3 | - |
| 152445 | 154741 | Point | 1846355 | PRIMARY | - | BRAMPTON | - | G5 | 74 | - | CON. 1 E.H.S. | - | - | 74 HARTFORD TRAIL | 1233 | - | 15 | 154741 | - | - | - | - | L6W4M8 | Single Family Detached | ON | 747878400000 | 43M-786 | 24 | - | - | HARTFORD | TRAIL | - | TORONTO | - | 3 | - |
| 152446 | 154742 | Point | 1939979 | PRIMARY | - | BRAMPTON | - | G5 | 76 | - | CON. 1 E.H.S. | - | - | 76 HARTFORD TRAIL | 1234 | - | 15 | 154742 | - | - | - | - | L6W4N1 | Single Family Detached | ON | 747878400000 | 43M-786 | 24 | - | - | HARTFORD | TRAIL | - | TORONTO | - | 3 | - |
| 152447 | 154743 | Point | 1898190 | PRIMARY | - | BRAMPTON | - | G5 | 80 | - | CON. 1 E.H.S. | - | - | 80 HARTFORD TRAIL | 1236 | - | 15 | 154743 | - | - | - | - | L6W4N1 | Single Family Detached | ON | 747878400000 | 43M-786 | 24 | - | - | HARTFORD | TRAIL | - | TORONTO | - | 3 | - |
| 152448 | 154744 | Point | 1760723 | PRIMARY | - | BRAMPTON | - | N1 | - | - | CON. 8 N.D. | - | - | 0 GOREWAY DR | 150955 | - | 17 | 154744 | - | - | - | - | L6P0N3 | Municipal Park | ON | 391824000000 | M-153 | 49 | - | - | GOREWAY | DR | - | TORONTO-GORE | - | 10 | - |
| 152449 | 154745 | Point | 1922929 | PRIMARY | - | BRAMPTON | - | N1 | - | - | CON. 8 N.D. | - | - | UNASSIGNED | 150956 | - | 17 | 154745 | - | - | - | - | - | Municipal Park | ON | 391824000000 | M-153 | 26 | - | - | UNASSIGNED | - | - | TORONTO-GORE | - | 10 | - |
| 152450 | 154746 | Point | 1756065 | PRIMARY | - | BRAMPTON | C07E17.006 | M1 | - | - | CON. 7 N.D. | - | 21T-00016B | UNASSIGNED | 150914 | - | 16 | 154746 | - | - | - | - | - | Municipal Park | ON | 1383696000000 | 43M-1601 | 49 | - | - | UNASSIGNED | - | - | TORONTO-GORE | - | 10 | - |
| 152451 | 154747 | Point | 1957664 | PRIMARY | - | BRAMPTON | C07E17.006 | M1 | - | - | CON. 7 N.D. | - | 21T-00016B | UNASSIGNED | 150920 | - | 16 | 154747 | - | - | - | - | - | Municipal Park | ON | 1383696000000 | 43M-1601 | 49 | - | - | UNASSIGNED | - | - | TORONTO-GORE | - | 10 | - |
| 152452 | 154748 | Point | 1945859 | PRIMARY | - | BRAMPTON | - | F3 | 52 | - | CON. 1 W.H.S. | - | - | 52 FAIRGLEN AVE | 28135 | - | 7 | 154748 | - | - | - | - | L6X1K6 | Single Family Detached | ON | -512352000000 | RP-488 | 6 | - | - | FAIRGLEN | AVE | - | CHINGUACOUSY | - | 1 | - |
| 152453 | 154749 | Point | 1759665 | PRIMARY | - | BRAMPTON | - | J2 | - | - | CON. 4 E.H.S. | - | - | 0 WOODSTREAM AVE | 148001 | - | 12 | 154749 | - | - | - | - | L6R1M7 | Municipal Park | ON | 965779200000 | 43M-1068 | 2 | - | - | WOODSTREAM | AVE | - | CHINGUACOUSY | - | 9 | - |
| 152454 | 154750 | Point | 1764096 | PRIMARY | - | BRAMPTON | - | K3 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 148514 | - | 9 | 154750 | - | - | - | - | - | Municipal Park | ON | - | M-117 | 3 | - | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 8 | - |
| 152455 | 154751 | Point | 1947742 | PRIMARY | - | BRAMPTON | - | K3 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 148515 | - | 9 | 154751 | - | - | - | - | - | Municipal Park | ON | - | M-117 | 3 | - | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 8 | - |
| 152456 | 154752 | Point | 1730337 | PRIMARY | - | BRAMPTON | - | L4 | 83 | - | CON. 6 E.H.S. | - | - | 5-83 NUGGETT CRT | 165685 | - | 2 | 154752 | - | - | - | - | L6T5H2 | Industrial | ON | 919641600000 | RP-977 | 04 | - | - | NUGGETT | CRT | - | CHINGUACOUSY | 5 | 8 | - |
| 152457 | 154753 | Point | 1863091 | PRIMARY | - | BRAMPTON | - | K5 | 8 | - | CON. 5 E.H.S. | - | - | 12-8 MELANIE DR | 165596 | - | 15 | 154753 | - | - | - | - | L6T4L2 | Industrial | ON | 349315200000 | M-94 | 04 | - | - | MELANIE | DR | - | TORONTO | 12 | 7 | - |
| 152458 | 154754 | Point | 1760443 | PRIMARY | - | BRAMPTON | - | K5 | 8 | - | CON. 5 E.H.S. | - | - | 12B-8 MELANIE DR | 165597 | - | 15 | 154754 | - | - | - | - | L6T4L2 | Industrial | ON | 349315200000 | M-94 | 04 | - | - | MELANIE | DR | - | TORONTO | 12B | 7 | - |
| 152459 | 154755 | Point | 1759938 | PRIMARY | - | BRAMPTON | - | K5 | 8 | - | CON. 5 E.H.S. | - | - | 14-8 MELANIE DR | 165598 | - | 15 | 154755 | - | - | - | - | L6T4L2 | Industrial | ON | 349315200000 | M-94 | 04 | - | - | MELANIE | DR | - | TORONTO | 14 | 7 | - |
| 152460 | 154756 | Point | 1933484 | PRIMARY | - | BRAMPTON | - | K5 | 8 | - | CON. 5 E.H.S. | - | - | 17-8 MELANIE DR | 165599 | - | 15 | 154756 | - | - | - | - | L6T4L2 | Industrial | ON | 349315200000 | M-94 | 04 | - | - | MELANIE | DR | - | TORONTO | 17 | 7 | - |
| 152461 | 154757 | Point | 1932066 | PRIMARY | - | BRAMPTON | - | K5 | 8 | - | CON. 5 E.H.S. | - | - | 18-8 MELANIE DR | 165600 | - | 15 | 154757 | - | - | - | - | L6T4L2 | Industrial | ON | 349315200000 | M-94 | 04 | - | - | MELANIE | DR | - | TORONTO | 18 | 7 | - |
| 152462 | 154758 | Point | 1854113 | PRIMARY | - | BRAMPTON | - | G5 | 32 | - | CON. 1 E.H.S. | - | - | 32 HARTFORD TRAIL | 1591 | - | 15 | 154758 | - | - | - | - | L6W4K1 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | HARTFORD | TRAIL | - | TORONTO | - | 3 | - |
| 152463 | 154759 | Point | 1845512 | PRIMARY | - | BRAMPTON | - | G4 | 3 | - | CON. 1 E.H.S. | - | - | 3 PALGRAVE CRES | 2335 | - | 2 | 154759 | - | - | - | - | L6W1E1 | Single Family Detached | ON | 309398400000 | RP-679 | 6 | - | - | PALGRAVE | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152464 | 154760 | Point | 1875261 | PRIMARY | - | BRAMPTON | - | G4 | 29 | - | CON. 1 E.H.S. | - | - | 29 JAMES ST | 2159 | - | 5 | 154760 | - | - | - | - | L6W2S9 | Single Family Detached | ON | -3111004800000 | BR-21 | 7 | - | - | JAMES | ST | - | CHINGUACOUSY | - | 3 | - |
| 152465 | 154761 | Point | 1739022 | PRIMARY | - | BRAMPTON | - | G4 | 25 | - | CON. 1 E.H.S. | - | - | 25 JAMES ST | 2160 | - | 5 | 154761 | - | - | - | - | L6W2S9 | Single Family Detached | ON | -3111004800000 | BR-21 | 7 | - | - | JAMES | ST | - | CHINGUACOUSY | - | 3 | - |
| 152466 | 154762 | Point | 1860699 | PRIMARY | - | BRAMPTON | - | F4 | 8 | - | CON. 1 W.H.S. | - | - | 8 MOZART CRES | 3885 | - | 2 | 154762 | - | - | - | - | L6Y2W7 | Single Family Detached | ON | 626918400000 | M-353 | 6 | - | - | MOZART | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152467 | 154763 | Point | 1789688 | PRIMARY | - | BRAMPTON | - | F4 | 10 | - | CON. 1 W.H.S. | - | - | 10 MOZART CRES | 3886 | - | 2 | 154763 | - | - | - | - | L6Y2W7 | Single Family Detached | ON | 626918400000 | M-353 | 6 | - | - | MOZART | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152468 | 154764 | Point | 1780850 | PRIMARY | - | BRAMPTON | - | F4 | 12 | - | CON. 1 W.H.S. | - | - | 12 MOZART CRES | 3887 | - | 2 | 154764 | - | - | - | - | L6Y2W7 | Single Family Detached | ON | 626918400000 | M-353 | 6 | - | - | MOZART | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152469 | 154765 | Point | 1785290 | PRIMARY | - | BRAMPTON | - | G4 | 71 | - | CON. 1 E.H.S. | - | - | 71 LOCKTON CRES | 3572 | - | 1 | 154765 | - | - | - | - | L6W1C2 | Single Family Detached | ON | -188092800000 | RP-695 | 6 | - | - | LOCKTON | CRES | - | CHINGUACOUSY | - | 3 | - |
| 152470 | 154766 | Point | 1929167 | PRIMARY | - | BRAMPTON | - | G4 | 109 | - | CON. 1 E.H.S. | - | - | 109 CENTRE ST S | 3573 | - | 4 | 154766 | 1726444800000 | - | - | - | L6W2X9 | Single Family Detached | ON | -210729600000 | RP-684 | 6 | - | S | CENTRE | ST | - | CHINGUACOUSY | - | 3 | - |
| 152471 | 154767 | Point | 1838220 | PRIMARY | - | BRAMPTON | - | G4 | 111 | - | CON. 1 E.H.S. | - | - | 111 CENTRE ST S | 3574 | - | 4 | 154767 | - | - | - | - | L6W2X9 | Single Family Detached | ON | -210729600000 | RP-684 | 6 | - | S | CENTRE | ST | - | CHINGUACOUSY | - | 3 | - |
| 152472 | 154768 | Point | 1729961 | PRIMARY | - | BRAMPTON | - | G4 | 113 | - | CON. 1 E.H.S. | - | - | 113 CENTRE ST S | 3575 | - | 4 | 154768 | - | - | - | - | L6W2X9 | Single Family Detached | ON | -210729600000 | RP-684 | 6 | - | S | CENTRE | ST | - | CHINGUACOUSY | - | 3 | - |
| 152473 | 154769 | Point | 1719843 | PRIMARY | - | BRAMPTON | - | G4 | 88 | - | CON. 1 E.H.S. | - | - | 88 CLARENCE ST | 3577 | - | 4 | 154769 | - | - | - | - | L6W1S7 | Single Family Detached | ON | -210729600000 | RP-684 | 6 | - | - | CLARENCE | ST | - | CHINGUACOUSY | - | 3 | - |
