ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184351 | 186928 | Point | 1832278 | PRIMARY | - | BRAMPTON | - | J3 | 52 | - | CON. 4 E.H.S. | - | - | 52 MEADOW BUSH CRT | 49492 | - | 9 | 186928 | - | - | - | - | L6S5B4 | Single Family Detached | ON | 665193600000 | 43M-625 | 3 | - | - | MEADOW BUSH | CRT | - | CHINGUACOUSY | - | 7 | - |
| 184352 | 186929 | Point | 1827129 | PRIMARY | - | BRAMPTON | - | J3 | 54 | - | CON. 4 E.H.S. | - | - | 54 MEADOW BUSH CRT | 49493 | - | 9 | 186929 | - | - | - | - | L6S5B4 | Single Family Detached | ON | 665193600000 | 43M-625 | 3 | - | - | MEADOW BUSH | CRT | - | CHINGUACOUSY | - | 7 | - |
| 184353 | 186930 | Point | 1861545 | PRIMARY | - | BRAMPTON | - | J3 | 20 | - | CON. 4 E.H.S. | - | - | 20 MILFORD CRES | 49494 | - | 8 | 186930 | - | - | - | - | L6S3E4 | Single Family Detached | ON | 466214400000 | M-71 | 3 | - | - | MILFORD | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184354 | 186931 | Point | 1776223 | PRIMARY | - | BRAMPTON | - | J3 | 22 | - | CON. 4 E.H.S. | - | - | 22 MILFORD CRES | 49495 | - | 8 | 186931 | - | - | - | - | L6S3E4 | Single Family Detached | ON | 466214400000 | M-71 | 3 | - | - | MILFORD | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184355 | 186932 | Point | 1777796 | PRIMARY | - | BRAMPTON | - | J3 | 68 | - | CON. 4 E.H.S. | - | - | 68 MAJESTIC CRES | 49496 | - | 8 | 186932 | - | - | - | - | L6S3N2 | Single Family Detached | ON | 509587200000 | M-261 | 3 | - | - | MAJESTIC | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184356 | 186933 | Point | 1792283 | PRIMARY | - | BRAMPTON | - | G5 | 19 | - | CON. 1 E.H.S. | - | - | 19 TURTLECREEK BLVD | 1121 | - | 15 | 186933 | - | - | - | - | L6W3Y4 | Single Family Detached | ON | 882144000000 | 43M-553 | 24 | - | - | TURTLECREEK | BLVD | - | TORONTO | - | 3 | - |
| 184357 | 186934 | Point | 1830668 | PRIMARY | - | BRAMPTON | - | G5 | 20 | - | CON. 1 E.H.S. | - | - | 20 LANGFORD CRT | 1412 | - | 15 | 186934 | - | - | - | - | L6W4K4 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | LANGFORD | CRT | - | TORONTO | - | 3 | - |
| 184358 | 186935 | Point | 1835141 | PRIMARY | - | BRAMPTON | - | G5 | 24 | - | CON. 1 E.H.S. | - | - | 24 LANGFORD CRT | 1414 | - | 15 | 186935 | - | - | - | - | L6W4K4 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | LANGFORD | CRT | - | TORONTO | - | 3 | - |
| 184359 | 186936 | Point | 1841624 | PRIMARY | - | BRAMPTON | - | G5 | 19 | - | CON. 1 E.H.S. | - | - | 19 AUSTIN DR | 1415 | - | 15 | 186936 | - | - | - | - | L6W4K4 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | AUSTIN | DR | - | TORONTO | - | 3 | - |
| 184360 | 186937 | Point | 1898068 | PRIMARY | - | BRAMPTON | - | G5 | 17 | - | CON. 1 E.H.S. | - | - | 17 AUSTIN DR | 1416 | - | 15 | 186937 | - | - | - | - | L6W4K4 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | AUSTIN | DR | - | TORONTO | - | 3 | - |
| 184361 | 186938 | Point | 1934428 | PRIMARY | - | BRAMPTON | - | G5 | 4 | - | CON. 1 E.H.S. | - | - | 4 PEMBERTON CRT | 1417 | - | 15 | 186938 | - | - | - | - | L6W4K5 | Single Family Detached | ON | 704332800000 | 43M-705 | 24 | - | - | PEMBERTON | CRT | - | TORONTO | - | 3 | - |
| 184362 | 186939 | Point | 1817721 | PRIMARY | - | BRAMPTON | C09E08.009 | O3 | 62 | - | CON. 9 N.D. | - | 21T-99014B | 62 OAKHAVEN RD | 160543 | - | 8 | 186939 | 1249603200000 | 1236729600000 | 09-105031-000-00-RR | Repeat Residential | L6P3B6 | Single Family Detached | ON | 1623801600000 | 43M-1779 | 41 | - | - | OAKHAVEN | RD | Single Family Detached | TORONTO-GORE | - | 8 | New Complete Building |
| 184363 | 186940 | Point | 1936849 | PRIMARY | - | BRAMPTON | C09E08.009 | O3 | 60 | - | CON. 9 N.D. | - | 21T-99014B | 60 OAKHAVEN RD | 160544 | - | 8 | 186940 | 1308528000000 | 1284336000000 | 10-130100-000-00-RR | Repeat Residential | L6P3B6 | Single Family Detached | ON | 1623801600000 | 43M-1779 | 41 | - | - | OAKHAVEN | RD | Single Family Detached | TORONTO-GORE | - | 8 | New Complete Building |
| 184364 | 186941 | Point | 1825423 | PRIMARY | - | BRAMPTON | C09E08.009 | O3 | 56 | - | CON. 9 N.D. | - | 21T-99014B | 56 OAKHAVEN RD | 160547 | - | 8 | 186941 | 1308009600000 | 1284336000000 | 10-124362-000-00-RR | Repeat Residential | L6P3B6 | Single Family Detached | ON | 1623801600000 | 43M-1779 | 41 | - | - | OAKHAVEN | RD | Single Family Detached | TORONTO-GORE | - | 8 | New Complete Building/Custom |
| 184365 | 186942 | Point | 1756759 | PRIMARY | - | BRAMPTON | - | G4 | 49 | - | CON. 1 E.H.S. | A-2023-0311 | - | 3-49 KENNEDY RD S | 163864 | - | 5 | 186942 | 1622505600000 | 1615161600000 | 20-268855-P01-00-CO | Commercial | - | Commercial | ON | - | - | 36 | - | S | KENNEDY | RD | E: Retail | CHINGUACOUSY | 3 | 3 | Change of Use |
| 184366 | 186943 | Point | 1932350 | PRIMARY | - | BRAMPTON | - | G4 | 49 | - | CON. 1 E.H.S. | A-2023-0311 | - | 2-49 KENNEDY RD S | 163863 | - | 5 | 186943 | - | - | - | - | - | Commercial | ON | - | - | 36 | - | S | KENNEDY | RD | - | CHINGUACOUSY | 2 | 3 | - |
| 184367 | 186944 | Point | 1896112 | PRIMARY | - | BRAMPTON | - | G4 | 49 | - | CON. 1 E.H.S. | A-2023-0311 | - | 1-49 KENNEDY RD S | 2065 | - | 5 | 186944 | - | - | - | - | - | Commercial | ON | - | - | 36 | - | S | KENNEDY | RD | - | CHINGUACOUSY | 1 | 3 | - |
| 184368 | 186945 | Point | 1793784 | PRIMARY | - | BRAMPTON | - | H4 | 30 | - | CON. 2 E.H.S. | A15-108 | - | 1-30 KENNEDY RD S | 1759 | - | 5 | 186945 | 1092700800000 | - | - | - | L6W3E2 | Commercial | ON | 1338940800000 | RP-518 | 36 | SP03-096.000 | S | KENNEDY | RD | - | CHINGUACOUSY | 1 | 3 | - |
| 184369 | 186946 | Point | 1720207 | PRIMARY | - | BRAMPTON | - | H4 | 28 | - | CON. 2 E.H.S. | - | - | 28 KENNEDY RD S | 1831 | - | 5 | 186946 | - | - | - | - | L6W3E2 | Commercial | ON | 1338940800000 | RP-518 | 36 | - | S | KENNEDY | RD | - | CHINGUACOUSY | - | 3 | - |
| 184370 | 186947 | Point | 1785671 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 1006-78 BRAEMAR DR | 158632 | - | 4 | 186947 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 1006 | 7 | - |
| 184371 | 186948 | Point | 1834873 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 1007-78 BRAEMAR DR | 158633 | - | 4 | 186948 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 1007 | 7 | - |
| 184372 | 186949 | Point | 1802195 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 211-78 BRAEMAR DR | 158548 | - | 4 | 186949 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 211 | 7 | - |
| 184373 | 186950 | Point | 1737600 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 501-78 BRAEMAR DR | 158572 | - | 4 | 186950 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 501 | 7 | - |
| 184374 | 186951 | Point | 1714136 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 402-78 BRAEMAR DR | 158561 | - | 4 | 186951 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 402 | 7 | - |
| 184375 | 186952 | Point | 1843615 | PRIMARY | - | BRAMPTON | - | J4 | 78 | - | CON. 4 E.H.S. | - | - | 1101-78 BRAEMAR DR | 158638 | - | 4 | 186952 | - | - | - | - | L6T2M2 | High Rise MultiResidential Apt | ON | -206150400000 | RP-688 | 3 | - | - | BRAEMAR | DR | - | CHINGUACOUSY | 1101 | 7 | - |
| 184376 | 186953 | Point | 1823067 | PRIMARY | - | BRAMPTON | - | J3 | 56 | - | CON. 4 E.H.S. | - | - | 56 MALABAR CRES | 48993 | - | 9 | 186953 | - | - | - | - | L6S3X8 | Single Family Detached | ON | 509587200000 | M-336 | 3 | - | - | MALABAR | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184377 | 186954 | Point | 1760446 | PRIMARY | - | BRAMPTON | - | K3 | 30 | - | CON. 5 E.H.S. | - | - | 30 GRANBY CRT | 55642 | - | 6 | 186954 | - | - | - | - | L6S5K1 | Single Family Detached | ON | 675302400000 | 43M-556 | 3 | - | - | GRANBY | CRT | - | CHINGUACOUSY | - | 8 | - |
| 184378 | 186955 | Point | 1957947 | PRIMARY | - | BRAMPTON | - | K3 | 32 | - | CON. 5 E.H.S. | - | - | 32 GRANBY CRT | 55643 | - | 6 | 186955 | - | - | - | - | L6S5K1 | Single Family Detached | ON | 675302400000 | 43M-556 | 3 | - | - | GRANBY | CRT | - | CHINGUACOUSY | - | 8 | - |
| 184379 | 186956 | Point | 1836414 | PRIMARY | - | BRAMPTON | - | J3 | 7 | - | CON. 4 E.H.S. | - | - | 7 HARDCASTLE CRT | 48385 | - | 7 | 186956 | - | - | - | - | L6S2B1 | Single Family Detached | ON | - | M-41 | 3 | - | - | HARDCASTLE | CRT | - | CHINGUACOUSY | - | 7 | - |
| 184380 | 186957 | Point | 1951814 | PRIMARY | - | BRAMPTON | - | J4 | 17 | - | CON. 4 E.H.S. | - | - | 17 BROOKLAND DR | 47005 | - | 4 | 186957 | - | - | - | - | L6T2M4 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | BROOKLAND | DR | - | CHINGUACOUSY | - | 7 | - |
| 184381 | 186958 | Point | 1782982 | PRIMARY | - | BRAMPTON | - | J4 | 19 | - | CON. 4 E.H.S. | - | - | 19 BROOKLAND DR | 47006 | - | 4 | 186958 | - | - | - | - | L6T2M4 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | BROOKLAND | DR | - | CHINGUACOUSY | - | 7 | - |
| 184382 | 186959 | Point | 1788022 | PRIMARY | - | BRAMPTON | - | J4 | 21 | - | CON. 4 E.H.S. | - | - | 21 BROOKLAND DR | 47007 | - | 4 | 186959 | - | - | - | - | L6T2M4 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | BROOKLAND | DR | - | CHINGUACOUSY | - | 7 | - |
| 184383 | 186960 | Point | 1713385 | PRIMARY | - | BRAMPTON | - | J4 | 23 | - | CON. 4 E.H.S. | - | - | 23 BROOKLAND DR | 47008 | - | 4 | 186960 | 1602547200000 | - | - | - | L6T2M4 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | BROOKLAND | DR | - | CHINGUACOUSY | - | 7 | - |
| 184384 | 186961 | Point | 1937390 | PRIMARY | - | BRAMPTON | - | J4 | 3 | - | CON. 4 E.H.S. | - | - | 3 CROMWELL CRT | 47020 | - | 4 | 186961 | - | - | - | - | L6T1Z7 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | CROMWELL | CRT | - | CHINGUACOUSY | - | 7 | - |
| 184385 | 186962 | Point | 1810414 | PRIMARY | - | BRAMPTON | - | J4 | 1 | - | CON. 4 E.H.S. | - | - | 1 CROMWELL CRT | 47021 | - | 4 | 186962 | - | - | - | - | L6T1Z7 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | CROMWELL | CRT | - | CHINGUACOUSY | - | 7 | - |
| 184386 | 186963 | Point | 1874677 | PRIMARY | - | BRAMPTON | - | J4 | 58 | - | CON. 4 E.H.S. | - | - | 58 CRAWLEY DR | 47022 | - | 4 | 186963 | - | - | - | - | L6T2S1 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | CRAWLEY | DR | - | CHINGUACOUSY | - | 7 | - |
| 184387 | 186964 | Point | 1904023 | PRIMARY | - | BRAMPTON | - | J4 | 56 | - | CON. 4 E.H.S. | - | - | 56 CRAWLEY DR | 47023 | - | 4 | 186964 | - | - | - | - | L6T2S1 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | CRAWLEY | DR | - | CHINGUACOUSY | - | 7 | - |
| 184388 | 186965 | Point | 1871014 | PRIMARY | - | BRAMPTON | - | J4 | 54 | - | CON. 4 E.H.S. | - | - | 54 CRAWLEY DR | 47024 | - | 4 | 186965 | - | - | - | - | L6T2S1 | Single Family Detached | ON | -206150400000 | RP-688 | 3 | - | - | CRAWLEY | DR | - | CHINGUACOUSY | - | 7 | - |
| 184389 | 186966 | Point | 1758227 | PRIMARY | - | BRAMPTON | - | K3 | 56 | - | CON. 5 E.H.S. | - | - | 56 JOSHUA CRT | 52005 | - | 9 | 186966 | - | - | - | - | L6S3W4 | Single Family Detached | ON | 561168000000 | M-291 | 3 | - | - | JOSHUA | CRT | - | CHINGUACOUSY | - | 8 | - |
| 184390 | 186967 | Point | 1952145 | PRIMARY | - | BRAMPTON | - | J3 | 22 | - | CON. 4 E.H.S. | - | - | 22 MERIDIAN RD | 49764 | - | 8 | 186967 | - | - | - | - | L6S3R2 | Single Family Detached | ON | 509587200000 | M-271 | 3 | - | - | MERIDIAN | RD | - | CHINGUACOUSY | - | 7 | - |
| 184391 | 186968 | Point | 1899939 | PRIMARY | - | BRAMPTON | - | J3 | 20 | - | CON. 4 E.H.S. | - | - | 20 MERIDIAN RD | 49765 | - | 8 | 186968 | - | - | - | - | L6S3R2 | Single Family Detached | ON | 509587200000 | M-271 | 3 | - | - | MERIDIAN | RD | - | CHINGUACOUSY | - | 7 | - |
| 184392 | 186969 | Point | 1800392 | PRIMARY | - | BRAMPTON | - | J3 | 18 | - | CON. 4 E.H.S. | - | - | 18 MERIDIAN RD | 49766 | - | 8 | 186969 | 1652745600000 | - | - | - | L6S3R2 | Single Family Detached | ON | 509587200000 | M-271 | 3 | - | - | MERIDIAN | RD | - | CHINGUACOUSY | - | 7 | - |
| 184393 | 186970 | Point | 1925229 | PRIMARY | - | BRAMPTON | - | J3 | 16 | - | CON. 4 E.H.S. | - | - | 16 MERIDIAN RD | 49767 | - | 8 | 186970 | 1651536000000 | - | - | - | L6S3R2 | Single Family Detached | ON | 509587200000 | M-271 | 3 | - | - | MERIDIAN | RD | - | CHINGUACOUSY | - | 7 | - |
| 184394 | 186971 | Point | 1912724 | PRIMARY | - | BRAMPTON | - | J3 | 14 | - | CON. 4 E.H.S. | - | - | 14 MERIDIAN RD | 49768 | - | 8 | 186971 | - | - | - | - | L6S3R2 | Single Family Detached | ON | 509587200000 | M-271 | 3 | - | - | MERIDIAN | RD | - | CHINGUACOUSY | - | 7 | - |
| 184395 | 186972 | Point | 1811343 | PRIMARY | - | BRAMPTON | - | J3 | 23 | - | CON. 4 E.H.S. | - | - | 23 MADRID CRES | 50049 | - | 9 | 186972 | - | - | - | - | L6S2X5 | Single Family Detached | ON | 466214400000 | M-72 | 3 | - | - | MADRID | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184396 | 186973 | Point | 1916264 | PRIMARY | - | BRAMPTON | - | J3 | 4 | - | CON. 4 E.H.S. | - | - | 4 MASSEY ST | 50341 | - | 9 | 186973 | - | - | - | - | L6S2V9 | Single Family Detached | ON | 492652800000 | M-75 | 3 | - | - | MASSEY | ST | - | CHINGUACOUSY | - | 7 | - |
| 184397 | 186974 | Point | 1849681 | PRIMARY | - | BRAMPTON | - | J3 | 1 | - | CON. 4 E.H.S. | - | - | 1 MALLARD CRES | 50342 | - | 9 | 186974 | - | - | - | - | L6S2T7 | Single Family Detached | ON | 492652800000 | M-75 | 3 | - | - | MALLARD | CRES | - | CHINGUACOUSY | - | 7 | - |
| 184398 | 186975 | Point | 1850937 | PRIMARY | - | BRAMPTON | - | G3 | 107 | - | CON. 1 E.H.S. | - | - | 107 LINKDALE RD | 32002 | - | 8 | 186975 | - | - | - | - | L6V2V4 | Single Family Detached | ON | 101952000000 | RP-970 | 6 | - | - | LINKDALE | RD | - | CHINGUACOUSY | - | 1 | - |
| 184399 | 186976 | Point | 1951550 | PRIMARY | - | BRAMPTON | - | G3 | 109 | - | CON. 1 E.H.S. | - | - | 109 LINKDALE RD | 32003 | - | 8 | 186976 | - | - | - | - | L6V2V4 | Single Family Detached | ON | 101952000000 | RP-970 | 6 | - | - | LINKDALE | RD | - | CHINGUACOUSY | - | 1 | - |
| 184400 | 186977 | Point | 1846809 | PRIMARY | - | BRAMPTON | - | G3 | 111 | - | CON. 1 E.H.S. | - | - | 111 LINKDALE RD | 32004 | - | 8 | 186977 | 1607040000000 | - | - | - | L6V2V4 | Single Family Detached | ON | 101952000000 | RP-970 | 6 | - | - | LINKDALE | RD | - | CHINGUACOUSY | - | 1 | - |
| 184401 | 186978 | Point | 1935169 | PRIMARY | - | BRAMPTON | - | G3 | 113 | - | CON. 1 E.H.S. | - | - | 113 LINKDALE RD | 32005 | - | 8 | 186978 | - | - | - | - | L6V2V4 | Single Family Detached | ON | 101952000000 | RP-970 | 6 | - | - | LINKDALE | RD | - | CHINGUACOUSY | - | 1 | - |
| 184402 | 186979 | Point | 1841682 | PRIMARY | - | BRAMPTON | - | G3 | 115 | - | CON. 1 E.H.S. | - | - | 115 LINKDALE RD | 32006 | - | 8 | 186979 | - | - | - | - | L6V2V4 | Single Family Detached | ON | 101952000000 | RP-970 | 6 | - | - | LINKDALE | RD | - | CHINGUACOUSY | - | 1 | - |
| 184403 | 186980 | Point | 1835117 | PRIMARY | - | BRAMPTON | - | G3 | 63 | - | CON. 1 E.H.S. | - | - | 63 BLACKTHORN LANE | 33765 | - | 9 | 186980 | - | - | - | - | L6V3K7 | Single Family Detached | ON | 1131926400000 | M-175 | 6 | - | - | BLACKTHORN | LANE | - | CHINGUACOUSY | - | 1 | - |
| 184404 | 186981 | Point | 1714542 | FRONTDOOR | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 200 COUNTY COURT BLVD | 162514 | - | 14 | 186981 | 1635465600000 | 1622592000000 | 21-230587-P01-00-CO | Commercial | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | D: Business/Services | TORONTO | - | 3 | Change of Use |
| 184405 | 186982 | Point | 1830555 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 1-200 COUNTY COURT BLVD | 1405 | - | 14 | 186982 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 1 | 3 | - |
| 184406 | 186983 | Point | 1858303 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 2-200 COUNTY COURT BLVD | 162499 | - | 14 | 186983 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 2 | 3 | - |
| 184407 | 186984 | Point | 1872416 | PRIMARY | - | BRAMPTON | - | G5 | 202 | - | CON. 1 E.H.S. | A15-001 | - | 202 COUNTY COURT BLVD | 162517 | - | 14 | 186984 | 1427673600000 | 1424390400000 | 14-148104-P01-00-CO | Commercial | L6W4P5 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | D: Business/Services | TORONTO | - | 3 | New Complete Building |
| 184408 | 186985 | Point | 1756800 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 3-200 COUNTY COURT BLVD | 162500 | - | 14 | 186985 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 3 | 3 | - |
| 184409 | 186986 | Point | 1896140 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 4-200 COUNTY COURT BLVD | 162501 | - | 14 | 186986 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 4 | 3 | - |
| 184410 | 186987 | Point | 1822273 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 5-200 COUNTY COURT BLVD | 162502 | - | 14 | 186987 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 5 | 3 | - |
| 184411 | 186988 | Point | 1924736 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 6-200 COUNTY COURT BLVD | 162503 | - | 14 | 186988 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 6 | 3 | - |
| 184412 | 186989 | Point | 1935093 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 7-200 COUNTY COURT BLVD | 162504 | - | 14 | 186989 | - | 1635811200000 | 21-253025-P01-00-CO | Commercial | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | E: Restaurants | TORONTO | 7 | 3 | Change of Use |
| 184413 | 186990 | Point | 1892751 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 8-200 COUNTY COURT BLVD | 162505 | - | 14 | 186990 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 8 | 3 | - |
| 184414 | 186991 | Point | 1814652 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 9-200 COUNTY COURT BLVD | 162506 | - | 14 | 186991 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 9 | 3 | - |
| 184415 | 186992 | Point | 1877850 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 10-200 COUNTY COURT BLVD | 162507 | - | 14 | 186992 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 10 | 3 | - |
| 184416 | 186993 | Point | 1853845 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 11-200 COUNTY COURT BLVD | 162508 | - | 14 | 186993 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 11 | 3 | - |
| 184417 | 186994 | Point | 1785588 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 12-200 COUNTY COURT BLVD | 162509 | - | 14 | 186994 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 12 | 3 | - |
| 184418 | 186995 | Point | 1872174 | PRIMARY | - | BRAMPTON | - | G5 | 200 | - | CON. 1 E.H.S. | A15-001 | - | 13-200 COUNTY COURT BLVD | 162510 | - | 14 | 186995 | - | - | - | - | L6W4K7 | Commercial | ON | 677721600000 | 43M-523 | 55 | SP97-012.000 | - | COUNTY COURT | BLVD | - | TORONTO | 13 | 3 | - |
| 184419 | 186996 | Point | 1828356 | PRIMARY | - | BRAMPTON | - | F4 | 471 | - | CON. 1 W.H.S. | - | - | 471 MAIN ST S | 3865 | - | 1 | 186996 | - | 990662400000 | 01-107659-000-00-CO | Commercial | L6Y1N6 | Commercial | ON | - | - | 55 | - | S | MAIN | ST | E: Retail | CHINGUACOUSY | - | 3 | New Complete Building |
| 184420 | 186997 | Point | 1846997 | PRIMARY | - | BRAMPTON | OZS-2019-0009 | F4 | 495 | - | CON. 1 W.H.S. | A-2024-0321 | 21T-19021B | 3-495 MAIN ST S | 165364 | - | 1 | 186997 | - | - | - | - | L6Y1N6 | Commercial | ON | - | - | 55 | SP15-078.000 | S | MAIN | ST | - | CHINGUACOUSY | 3 | 3 | - |
| 184421 | 186998 | Point | 1762577 | PRIMARY | - | BRAMPTON | OZS-2019-0009 | F4 | 495 | - | CON. 1 W.H.S. | A-2024-0321 | 21T-19021B | 2-495 MAIN ST S | 165363 | - | 1 | 186998 | - | - | - | - | L6Y1N6 | Commercial | ON | - | - | 55 | SP15-078.000 | S | MAIN | ST | - | CHINGUACOUSY | 2 | 3 | - |
| 184422 | 186999 | Point | 1901649 | PRIMARY | - | BRAMPTON | OZS-2019-0009 | F4 | 495 | - | CON. 1 W.H.S. | A-2024-0321 | 21T-19021B | 1-495 MAIN ST S | 14574 | - | 1 | 186999 | - | - | - | - | L6Y1N6 | Commercial | ON | - | - | 55 | SP15-078.000 | S | MAIN | ST | - | CHINGUACOUSY | 1 | 3 | - |
