ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206476 | 371106 | Point | 1777710 | PRIMARY | - | BRAMPTON | C07E13.005 | M2 | 12 | - | CON. 7 N.D. | - | 21T-02005B | 2-12 NELLY CRT | 1624308 | - | 13 | 371106 | - | - | - | - | L6P2G5 | Single Family Detached | ON | 1242172800000 | 43M-1573 | 42 | - | - | NELLY | CRT | - | TORONTO-GORE | 2 | 10 | - |
| 206477 | 371107 | Point | 1747473 | PRIMARY | - | BRAMPTON | C01W15.011 | F2 | 223 | - | CON. 1 W.H.S. | - | 21T-98025B | 2-223 VAN SCOTT DR | 1624309 | - | 15 | 371107 | - | - | - | - | L7A1V2 | Single Family Detached | ON | 1206489600000 | 43M-1426 | 2(a) | - | - | VAN SCOTT | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 206478 | 371108 | Point | 1719999 | PRIMARY | - | BRAMPTON | - | I3 | 33 | - | CON. 3 E.H.S. | - | - | 2-33 LINDRIDGE AVE | 1624310 | - | 8 | 371108 | - | - | - | - | L6S3W7 | Link Home | ON | 704332800000 | M-308 | 3 | - | - | LINDRIDGE | AVE | - | CHINGUACOUSY | 2 | 7 | - |
| 206479 | 371109 | Point | 1850495 | PRIMARY | - | BRAMPTON | - | L2 | 7 | - | CON. 6 E.H.S. | - | - | 2-7 SOARING ROCK CRT | 1624312 | - | 12 | 371109 | - | - | - | - | L6R3G7 | Single Family Detached | ON | 1284508800000 | 43M-1566 | 2 | - | - | SOARING ROCK | CRT | - | CHINGUACOUSY | 2 | 10 | - |
| 206480 | 371110 | Point | 1748062 | PRIMARY | - | BRAMPTON | - | H3 | 432 | - | CON. 2 E.H.S. | - | - | 2-432 RUTHERFORD RD N | 1624313 | - | 10 | 371110 | - | - | - | - | L6V3R9 | Single Family Detached | ON | 665020800000 | M-176 | 6 | - | N | RUTHERFORD | RD | - | CHINGUACOUSY | 2 | 1 | - |
| 206481 | 371111 | Point | 1843059 | PRIMARY | - | BRAMPTON | C05E14.007 | K2 | 32 | - | CON. 5 E.H.S. | - | 21T-04001B | 2-32 DALHOUSIE CRES | 1624314 | - | 15 | 371111 | - | - | - | - | L6R0N5 | Single Family Detached | ON | 1444780800000 | 43M-1730 | 2 | - | - | DALHOUSIE | CRES | - | CHINGUACOUSY | 2 | 9 | - |
| 206482 | 371112 | Point | 1736865 | PRIMARY | - | BRAMPTON | - | F5 | 26 | - | CON. 1 W.H.S. | - | - | 2-26 HUMMINGBIRD CRT | 1624315 | - | 13 | 371112 | - | - | - | - | L6Y3N7 | Single Family Detached | ON | 709171200000 | 43M-725 | 24 | - | - | HUMMINGBIRD | CRT | - | TORONTO | 2 | 4 | - |
| 206483 | 371113 | Point | 1939782 | PRIMARY | - | BRAMPTON | T02W14.003 | E5 | 6 | - | CON. 2 W.H.S. | - | 21T-86082B | 2-6 HEFFERON CRT | 1624316 | - | 14 | 371113 | - | - | - | - | L6Y5J3 | Single Family Detached | ON | 1217980800000 | 43M-1525 | 24 | - | - | HEFFERON | CRT | - | TORONTO | 2 | 4 | - |
| 206484 | 371120 | Point | 1802583 | PRIMARY | 45-2 | BRAMPTON | C04W07.016 | C3 | 72 | - | CON. 4 W.H.S. | A10-153 | - | 2-72 JUNETOWN CIR | 1624311 | - | 7 | 371120 | - | - | - | - | L6X0X6 | Single Family Detached | ON | 1536710400000 | 43M-1822 | 45 | SP10-050.000 | - | JUNETOWN | CIR | - | CHINGUACOUSY | 2 | 5 | - |
| 206485 | 371121 | Point | 1885678 | PRIMARY | 45-1 | BRAMPTON | C04W08.005 | C3 | 4 | - | CON. 4 W.H.S. | B09-010 | - | 2-4 ORANGEBLOSSOM TRAIL | 1624317 | - | 8 | 371121 | - | - | - | - | L6X3B4 | Single Family Detached | ON | 1513123200000 | 43M-1856 | 45 | - | - | ORANGEBLOSSOM | TRAIL | - | CHINGUACOUSY | 2 | 5 | - |
| 206486 | 371424 | Point | 1879929 | PRIMARY | 45-1 | BRAMPTON | C04W09.005 | C3 | 3 | - | CON. 4 W.H.S. | B10-017 | 21T-08006B | 2-3 FULHAM GATE | 1624326 | - | 9 | 371424 | - | - | - | - | L6X4N4 | Single Family Detached | ON | 1574208000000 | 43M-1920 | 45 | - | - | FULHAM | GATE | - | CHINGUACOUSY | 2 | 5 | - |
| 206487 | 371425 | Point | 1735382 | PRIMARY | - | BRAMPTON | C06E10.003 | L3 | 98 | - | CON. 6 E.H.S. | - | 21T-00003B | 2-98 SAFFRON CRES | 1624327 | - | 10 | 371425 | - | - | - | - | L6S6H8 | Single Family Detached | ON | 1252454400000 | 43M-1571 | 2 | - | - | SAFFRON | CRES | - | CHINGUACOUSY | 2 | 8 | - |
| 206488 | 371744 | Point | 1811815 | PRIMARY | 51-1 | BRAMPTON | C04W12.002 | C2 | 4 | - | CON. 4 W.H.S. | - | 21T-10013B | 2-4 DUBLIN RD | 1624346 | - | 12 | 371744 | - | - | - | - | L7A0T6 | Single Family Detached | ON | 1616544000000 | 43M-1878 | 51 | - | - | DUBLIN | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 206489 | 371745 | Point | 1838111 | PRIMARY | - | BRAMPTON | C07E15.009 | M2 | 74 | - | CON. 7 N.D. | B11-014 | 21T-05041B | 2-74 BURLWOOD RD | 1624347 | - | 15 | 371745 | - | - | - | - | L6P4E7 | Single Family Detached | ON | 1623801600000 | 43M-1975 | 42 | - | - | BURLWOOD | RD | - | TORONTO-GORE | 2 | 10 | - |
| 206490 | 371746 | Point | 1781032 | PRIMARY | - | BRAMPTON | - | E4 | 4 | - | CON. 2 W.H.S. | - | - | 2-4 FORRESTER DR | 1624348 | - | 2 | 371746 | - | - | - | - | L6Y4K5 | Single Family Detached | ON | 749088000000 | 43M-877 | 6 | - | - | FORRESTER | DR | - | CHINGUACOUSY | 2 | 4 | - |
| 206491 | 371747 | Point | 1908042 | PRIMARY | - | BRAMPTON | - | K3 | 1 | - | CON. 5 E.H.S. | - | - | 2-1 JELLICOE CRES | 1624349 | - | 9 | 371747 | - | - | - | - | L6S3H7 | Single Family Detached | ON | 993427200000 | M-69 | 3 | - | - | JELLICOE | CRES | - | CHINGUACOUSY | 2 | 8 | - |
| 206492 | 371748 | Point | 1870422 | PRIMARY | - | BRAMPTON | - | E3 | 10 | - | CON. 2 W.H.S. | - | - | 2-10 GRETNA DR | 1624350 | - | 7 | 371748 | - | - | - | - | L6X2E5 | Single Family Detached | ON | -346032000000 | RP-606 | 6 | - | - | GRETNA | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 206493 | 371749 | Point | 1771970 | PRIMARY | - | BRAMPTON | - | E3 | 40 | - | CON. 2 W.H.S. | - | - | 2-40 MUIRLAND CRES | 1624351 | - | 8 | 371749 | - | - | - | - | L6X4P4 | Single Family Detached | ON | 1063584000000 | 43M-1142 | 6 | - | - | MUIRLAND | CRES | - | CHINGUACOUSY | 2 | 5 | - |
| 206494 | 371750 | Point | 1947700 | PRIMARY | - | BRAMPTON | - | J3 | 11 | - | CON. 4 E.H.S. | - | - | 2-11 MONTJOY CRES | 1624352 | - | 8 | 371750 | - | - | - | - | L6S3E5 | Semi Detached | ON | 466214400000 | M-71 | 3 | - | - | MONTJOY | CRES | - | CHINGUACOUSY | 2 | 7 | - |
| 206495 | 372064 | Point | 1756979 | PRIMARY | 48-2 | BRAMPTON | C05E17.003 | K1 | 11755 | - | CON. 5 E.H.S. | B14-009 | 21T-11007B | 3-11755 BRAMALEA RD | 1624366 | - | 17 | 372064 | 1627948800000 | 1543449600000 | 18-330242-P01-00-CO | Commercial | L6R3S9 | Commercial | ON | - | 43M-1938 | 48 (b) | - | - | BRAMALEA | RD | D: Business/Services | CHINGUACOUSY | 3 | 9 | Interior/Unit Finish |
| 206496 | 372066 | Point | 1863696 | PRIMARY | - | BRAMPTON | C09E07.006 | O3 | 25 | - | CON. 9 N.D. | A18-020 | 21T-99017B | 2-25 WESTBROOK AVE | 1624368 | - | 7 | 372066 | - | - | - | - | L6P1L7 | Single Family Detached | ON | 1242172800000 | 43M-1516 | 41 | - | - | WESTBROOK | AVE | - | TORONTO-GORE | 2 | 8 | - |
| 206497 | 372070 | Point | 1803933 | PRIMARY | 40-3 | BRAMPTON | C05W05.006 | B4 | 18 | - | CON. 5 W.H.S. | - | - | 2-18 BUSHFIELD CRES | 1624372 | - | 3 | 372070 | - | - | - | - | L6Y6C1 | Single Family Detached | ON | 1594166400000 | 43M-1990 | 40 (d) | - | - | BUSHFIELD | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 206498 | 372071 | Point | 1916279 | PRIMARY | 45-1 | BRAMPTON | C04W10.007 | C3 | 81 | - | CON. 4 W.H.S. | - | 21T-06019B | 2-81 YARDLEY CRES | 1624373 | - | 10 | 372071 | - | - | - | - | L6X5L8 | Single Family Detached | ON | - | 43M-1980 | 45 | - | - | YARDLEY | CRES | - | CHINGUACOUSY | 2 | 5 | - |
| 206499 | 372072 | Point | 1926222 | PRIMARY | 41-2 | BRAMPTON | C09E10.004 | O3 | 16 | - | CON. 9 N.D. | A12-169 | 21T-09004B | 2-16 LOCKPORT CRES | 1624374 | - | 10 | 372072 | - | - | - | - | L6P3X8 | Single Family Detached | ON | 1493164800000 | 43M-1900 | 41 | - | - | LOCKPORT | CRES | - | TORONTO-GORE | 2 | 8 | - |
| 206500 | 372073 | Point | 1881699 | PRIMARY | - | BRAMPTON | C03W14.002 | D2 | 342 | - | CON. 3 W.H.S. | - | 21T-01030B | 2-342 BRISDALE DR | 1624375 | - | 14 | 372073 | - | - | - | - | L7A3B9 | Single Family Detached | ON | 1310515200000 | 43M-1550 | 44 | - | - | BRISDALE | DR | - | CHINGUACOUSY | 2 | 6 | - |
| 206501 | 372074 | Point | 1849213 | PRIMARY | - | BRAMPTON | - | F5 | 14 | - | CON. 1 W.H.S. | - | - | 2-14 NEW LONDON CRT | 1624376 | - | 15 | 372074 | - | - | - | - | L6Y4E4 | Single Family Detached | ON | 703123200000 | 43M-771 | 24 | - | - | NEW LONDON | CRT | - | TORONTO | 2 | 4 | - |
| 206502 | 372704 | Point | 1822434 | PRIMARY | 40-3 | BRAMPTON | C05W02.006 | B4 | 29 | - | CON. 5 W.H.S. | - | 21T-10007B | 2-29 PERDITA RD | 1624406 | - | 2 | 372704 | - | - | - | - | L6Y6B3 | Single Family Detached | ON | 1603843200000 | 43M-1979 | 40 (d) | SP13-038.000 | - | PERDITA | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 206503 | 372705 | Point | 1789639 | PRIMARY | - | BRAMPTON | C08E08.003 | N3 | 9 | - | CON. 8 N.D. | - | 21T-99020B | 2-9 VALLEYSIDE TRAIL | 1624407 | - | 8 | 372705 | - | - | - | - | L6P2G4 | Single Family Detached | ON | 1272412800000 | 43M-1629 | 41 | - | - | VALLEYSIDE | TRAIL | - | TORONTO-GORE | 2 | 8 | - |
| 206504 | 372706 | Point | 1854187 | PRIMARY | - | BRAMPTON | - | E4 | 58 | - | CON. 2 W.H.S. | - | - | 2-58 IVY LEA CRT | 1624409 | - | 2 | 372706 | - | - | - | - | L6Y4K6 | Single Family Detached | ON | 749088000000 | 43M-877 | 6 | - | - | IVY LEA | CRT | - | CHINGUACOUSY | 2 | 4 | - |
| 206505 | 372707 | Point | 1886851 | PRIMARY | 45-5 | BRAMPTON | C03W05.013 | D4 | 28 | - | CON. 3 W.H.S. | A12-052 | 21T-05042B | 2-28 BEECHMONT DR | 1624412 | - | 5 | 372707 | - | - | - | - | L6Y0X9 | Single Family Detached | ON | 1558483200000 | 43M-1883 | 45 | SP01-067.000 | - | BEECHMONT | DR | - | CHINGUACOUSY | 2 | 4 | - |
| 206506 | 373024 | Point | 1839444 | PRIMARY | 40-1 | BRAMPTON | C04W02.002 | C4 | 8 | - | CON. 4 W.H.S. | - | - | 2-8 ATTRACTION DR | 1624408 | - | 2 | 373024 | - | - | - | - | L6Y2Z8 | Single Family Detached | ON | 1632873600000 | 43M-1886 | 40 (c) | - | - | ATTRACTION | DR | - | CHINGUACOUSY | 2 | 4 | - |
| 206507 | 373025 | Point | 1916535 | PRIMARY | - | BRAMPTON | C02W15.006 | E2 | 17 | - | CON. 2 W.H.S. | - | 21T-02004B | 2-17 ATIRA AVE | 1624410 | - | 15 | 373025 | - | - | - | - | L7A3T3 | Single Family Detached | ON | 1276041600000 | 43M-1669 | 44 | - | - | ATIRA | AVE | - | CHINGUACOUSY | 2 | 6 | - |
| 206508 | 373026 | Point | 1792057 | PRIMARY | - | BRAMPTON | - | H3 | 36 | - | CON. 2 E.H.S. | - | - | 2-36 BRAMHALL CRT | 1624411 | - | 8 | 373026 | - | - | - | - | L6V3L2 | Semi Detached | ON | 422668800000 | M-205 | 6 | - | - | BRAMHALL | CRT | - | CHINGUACOUSY | 2 | 1 | - |
| 206509 | 373027 | Point | 1845676 | PRIMARY | 45-1 | BRAMPTON | C04W10.007 | C3 | 14 | - | CON. 4 W.H.S. | - | 21T-06019B | 2-14 TETRA CRT | 1624413 | - | 10 | 373027 | - | - | - | - | L6X5M2 | Single Family Detached | ON | - | 43M-1980 | 45 | - | - | TETRA | CRT | - | CHINGUACOUSY | 2 | 5 | - |
| 206510 | 373028 | Point | 1908197 | PRIMARY | 40-3 | BRAMPTON | C05W01.005 | B4 | 44 | - | CON. 5 W.H.S. | - | - | 2-44 PRAIRIE CREEK CRES | 1624414 | - | 1 | 373028 | - | - | - | - | L6Y6C9 | Single Family Detached | ON | 1646179200000 | 43M-2002 | 40 (d) | - | - | PRAIRIE CREEK | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 206511 | 373344 | Point | 1913279 | PRIMARY | 45-1 | BRAMPTON | C04W09.005 | C3 | 7 | - | CON. 4 W.H.S. | B10-017 | 21T-08006B | 2-7 GODLIMAN RD | 1624426 | - | 9 | 373344 | - | - | - | - | L6X3C2 | Single Family Detached | ON | 1574208000000 | 43M-1920 | 45 | - | - | GODLIMAN | RD | - | CHINGUACOUSY | 2 | 5 | - |
| 206512 | 373664 | Point | 1834616 | PRIMARY | - | BRAMPTON | - | I3 | 38 | - | CON. 3 E.H.S. | - | - | 2-38 LEEWARD DR | 1624446 | - | 7 | 373664 | - | - | - | - | L6S5V7 | Single Family Detached | ON | 730339200000 | 43M-820 | 3 | - | - | LEEWARD | DR | - | CHINGUACOUSY | 2 | 7 | - |
| 206513 | 373665 | Point | 1831131 | PRIMARY | - | BRAMPTON | C06E15.004 | L2 | 25 | - | CON. 6 E.H.S. | - | 21T-02002B | 2-25 KETTLEWELL CRES | 1624469 | - | 15 | 373665 | - | - | - | - | L6R0T2 | Semi Detached | ON | 1506470400000 | 43M-1750 | 2 | - | - | KETTLEWELL | CRES | - | CHINGUACOUSY | 2 | 10 | - |
| 206514 | 373984 | Point | 1886768 | PRIMARY | - | BRAMPTON | C06E15.006 | L2 | 20 | - | CON. 6 E.H.S. | - | 21T-02020B | 2-20 HAVILAND CIR | 1624466 | - | 15 | 373984 | - | - | - | - | L6R0Z4 | Single Family Detached | ON | 1449619200000 | 43M-1821 | 2 | - | - | HAVILAND | CIR | - | CHINGUACOUSY | 2 | 10 | - |
| 206515 | 373985 | Point | 1920388 | PRIMARY | - | BRAMPTON | - | K4 | 192 | - | CON. 5 E.H.S. | - | - | 2-192 EARNSCLIFFE CIR | 1624467 | - | 4 | 373985 | - | - | - | - | L6T2B7 | Semi Detached | ON | -106963200000 | RP-765 | 3 | - | - | EARNSCLIFFE | CIR | - | CHINGUACOUSY | 2 | 7 | - |
| 206516 | 373986 | Point | 1944516 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 85 | - | CON. 3 W.H.S. | - | - | 2-85 PARITY RD | 1624468 | - | 8 | 373986 | - | - | - | - | L6X5N1 | Single Family Detached | ON | 1631664000000 | 43M-2009 | 45 | - | - | PARITY | RD | - | CHINGUACOUSY | 2 | 5 | - |
| 206517 | 374304 | Point | 1717462 | PRIMARY | - | BRAMPTON | - | E4 | 19 | - | CON. 2 W.H.S. | - | - | 2-19 ABELARD AVE | 1624486 | - | 2 | 374304 | - | - | - | - | L6Y2K7 | Single Family Detached | ON | 484185600000 | M-296 | 6 | - | - | ABELARD | AVE | - | CHINGUACOUSY | 2 | 4 | - |
| 206518 | 374305 | Point | 1932183 | PRIMARY | - | BRAMPTON | - | J4 | 7 | - | CON. 4 E.H.S. | - | - | 2-7 ASCOT AVE | 1624526 | - | 3 | 374305 | - | - | - | - | L6T2P3 | Single Family Detached | ON | -266630400000 | RP-652 | 3 | - | - | ASCOT | AVE | - | CHINGUACOUSY | 2 | 7 | - |
| 206519 | 374306 | Point | 1732188 | PRIMARY | - | BRAMPTON | - | J2 | 18 | - | CON. 4 E.H.S. | - | - | 2-18 BOBCAT ST | 1624547 | - | 12 | 374306 | - | - | - | - | L6R1C9 | Single Family Detached | ON | 848880000000 | 43M-1026 | 2 | - | - | BOBCAT | ST | - | CHINGUACOUSY | 2 | 9 | - |
| 206520 | 374307 | Point | 1823441 | PRIMARY | - | BRAMPTON | - | F3 | 15 | - | CON. 1 W.H.S. | - | - | 2-15 BRAEMORE RD | 1624566 | - | 6 | 374307 | - | - | - | - | L6X1E4 | Single Family Detached | ON | -460425600000 | RP-522 | 6 | - | - | BRAEMORE | RD | - | CHINGUACOUSY | 2 | 1 | - |
| 206521 | 374308 | Point | 1751017 | PRIMARY | - | BRAMPTON | - | G2 | 22 | - | CON. 1 E.H.S. | - | - | 2-22 BRIGHTON PL | 1624568 | - | 13 | 374308 | - | - | - | - | L6Z1G4 | Freehold Townhouse | ON | 456969600000 | M-108 | 1 | - | - | BRIGHTON | PL | - | CHINGUACOUSY | 2 | 2 | - |
| 206522 | 374309 | Point | 1956373 | PRIMARY | - | BRAMPTON | - | H3 | 110 | - | CON. 2 E.H.S. | - | - | 2-110 BRUCE BEER DR | 1624569 | - | 8 | 374309 | - | - | - | - | L6V2W9 | Semi Detached | ON | 426729600000 | M-177 | 6 | - | - | BRUCE BEER | DR | - | CHINGUACOUSY | 2 | 1 | - |
| 206523 | 374310 | Point | 1789575 | PRIMARY | - | BRAMPTON | - | H3 | 147 | - | CON. 2 E.H.S. | - | - | 2-147 BRUCE BEER DR | 1624570 | - | 8 | 374310 | - | - | - | - | L6V3J2 | Semi Detached | ON | 426729600000 | M-177 | 6 | - | - | BRUCE BEER | DR | - | CHINGUACOUSY | 2 | 1 | - |
| 206524 | 374311 | Point | 1869629 | PRIMARY | - | BRAMPTON | - | G2 | 41 | - | CON. 1 E.H.S. | - | - | 2-41 CASHEL ST | 1624573 | - | 11 | 374311 | - | - | - | - | L6Z2Z1 | Single Family Detached | ON | 690163200000 | 43M-608 | 1 | - | - | CASHEL | ST | - | CHINGUACOUSY | 2 | 2 | - |
| 206525 | 374312 | Point | 1832581 | PRIMARY | - | BRAMPTON | - | F5 | 176 | - | CON. 1 W.H.S. | - | - | 2-176 CHERRYTREE DR | 1624575 | - | 13 | 374312 | - | - | - | - | L6Y3M6 | Single Family Detached | ON | 676512000000 | 43M-667 | 24 | - | - | CHERRYTREE | DR | - | TORONTO | 2 | 4 | - |
| 206526 | 374313 | Point | 1918647 | PRIMARY | - | BRAMPTON | - | G3 | 4 | - | CON. 1 E.H.S. | - | - | 2-4 CLAYPINE TRAIL | 1624586 | - | 9 | 374313 | - | - | - | - | L6V3L9 | Single Family Detached | ON | 1131926400000 | M-175 | 6 | - | - | CLAYPINE | TRAIL | - | CHINGUACOUSY | 2 | 1 | - |
| 206527 | 374314 | Point | 1855118 | PRIMARY | - | BRAMPTON | - | F4 | 57 | - | CON. 1 W.H.S. | - | - | 2-57 CORBY CRES | 1624587 | - | 4 | 374314 | - | - | - | - | L6Y1H3 | Single Family Detached | ON | -321062400000 | RP-622 | 6 | - | - | CORBY | CRES | - | CHINGUACOUSY | 2 | 3 | - |
| 206528 | 374315 | Point | 1841514 | PRIMARY | - | BRAMPTON | - | F4 | 104 | - | CON. 1 W.H.S. | - | - | 2-104 CORBY CRES | 1624606 | - | 4 | 374315 | - | - | - | - | L6Y1H1 | Single Family Detached | ON | -321062400000 | RP-622 | 6 | - | - | CORBY | CRES | - | CHINGUACOUSY | 2 | 3 | - |
| 206529 | 374316 | Point | 1804816 | PRIMARY | - | BRAMPTON | - | E3 | 34 | - | CON. 2 W.H.S. | - | - | 2-34 CORKETT DR | 1624607 | - | 6 | 374316 | - | - | - | - | L6X3G9 | Single Family Detached | ON | 626918400000 | 43M-572 | 6 | - | - | CORKETT | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 206530 | 374317 | Point | 1727382 | PRIMARY | - | BRAMPTON | - | E5 | 60 | - | CON. 2 W.H.S. | - | - | 2-60 CRANBERRY CRES | 1624609 | - | 15 | 374317 | - | - | - | - | L6Y4X2 | Single Family Detached | ON | 862185600000 | 43M-1091 | 24 | - | - | CRANBERRY | CRES | - | TORONTO | 2 | 4 | - |
| 206531 | 374318 | Point | 1745263 | PRIMARY | - | BRAMPTON | - | F3 | 8 | - | CON. 1 W.H.S. | - | - | 2-8 DEERPARK CRES | 1624627 | - | 8 | 374318 | - | - | - | - | L6X2T7 | Single Family Detached | ON | 710294400000 | M-416 | 6 | - | - | DEERPARK | CRES | - | CHINGUACOUSY | 2 | 1 | - |
| 206532 | 374319 | Point | 1924831 | PRIMARY | - | BRAMPTON | - | K3 | 29 | - | CON. 5 E.H.S. | - | - | 2-29 GAILWOOD CRT | 1624686 | - | 6 | 374319 | - | - | - | - | L6S2E2 | Single Family Detached | ON | 466214400000 | M-47 | 3 | - | - | GAILWOOD | CRT | - | CHINGUACOUSY | 2 | 8 | - |
| 206533 | 374624 | Point | 1781312 | PRIMARY | - | BRAMPTON | - | J4 | 37 | - | CON. 4 E.H.S. | - | - | 2-37 ANNE CRT | 1624506 | - | 2 | 374624 | - | - | - | - | L6T1K2 | Single Family Detached | ON | -333158400000 | RP-613 | 3 | - | - | ANNE | CRT | - | CHINGUACOUSY | 2 | 7 | - |
| 206534 | 374625 | Point | 1794010 | PRIMARY | - | BRAMPTON | - | H3 | 407 | - | CON. 2 E.H.S. | - | - | 2-407 ARCHDEKIN DR | 1624507 | - | 8 | 374625 | - | - | - | - | L6V3G2 | Semi Detached | ON | 393465600000 | M-161 | 6 | - | - | ARCHDEKIN | DR | - | CHINGUACOUSY | 2 | 1 | - |
| 206535 | 374626 | Point | 1737371 | PRIMARY | - | BRAMPTON | - | G3 | 168 | - | CON. 1 E.H.S. | - | - | 2-168 BEECH ST | 1624527 | - | 7 | 374626 | - | - | - | - | L6V1V6 | Semi Detached | ON | 126144000000 | RP-1001 | 6 | - | - | BEECH | ST | - | CHINGUACOUSY | 2 | 1 | - |
| 206536 | 374627 | Point | 1770901 | PRIMARY | - | BRAMPTON | - | G5 | 29 | - | CON. 1 E.H.S. | - | - | 2-29 BLACKMERE CIR | 1624546 | - | 13 | 374627 | - | - | - | - | L6W4B6 | Single Family Detached | ON | 675302400000 | 43M-614 | 24 | - | - | BLACKMERE | CIR | - | TORONTO | 2 | 3 | - |
| 206537 | 374628 | Point | 1886393 | PRIMARY | - | BRAMPTON | - | F3 | 22 | - | CON. 1 W.H.S. | - | - | 2-22 BRAEMORE RD | 1624567 | - | 6 | 374628 | - | - | - | - | L6X1E5 | Single Family Detached | ON | -460425600000 | RP-522 | 6 | - | - | BRAEMORE | RD | - | CHINGUACOUSY | 2 | 1 | - |
| 206538 | 374629 | Point | 1749199 | PRIMARY | - | BRAMPTON | - | F3 | 26 | - | CON. 1 W.H.S. | - | - | 2-26 BURNHOPE DR | 1624571 | - | 10 | 374629 | - | - | - | - | L6X3R7 | Single Family Detached | ON | 747878400000 | 43M-792 | 6 | - | - | BURNHOPE | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 206539 | 374630 | Point | 1841451 | PRIMARY | - | BRAMPTON | - | H3 | 74 | - | CON. 2 E.H.S. | - | - | 2-74 CARBERRY CRES | 1624572 | - | 7 | 374630 | - | - | - | - | L6V2E9 | Semi Detached | ON | 42076800000 | RP-911 | 6 | - | - | CARBERRY | CRES | - | CHINGUACOUSY | 2 | 1 | - |
| 206540 | 374631 | Point | 1871848 | PRIMARY | - | BRAMPTON | - | H3 | 78 | - | CON. 2 E.H.S. | - | - | 2-78 CHARTERS RD | 1624574 | - | 8 | 374631 | - | - | - | - | L6V2S5 | Single Family Detached | ON | 656553600000 | M-26 | 6 | - | - | CHARTERS | RD | - | CHINGUACOUSY | 2 | 1 | - |
| 206541 | 374632 | Point | 1717089 | PRIMARY | - | BRAMPTON | - | E3 | 82 | - | CON. 2 W.H.S. | - | - | 2-82 CORKETT DR | 1624608 | - | 6 | 374632 | - | - | - | - | L6X3E9 | Single Family Detached | ON | 626918400000 | 43M-572 | 6 | - | - | CORKETT | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 206542 | 374633 | Point | 1750087 | PRIMARY | - | BRAMPTON | - | E5 | 75 | - | CON. 2 W.H.S. | - | - | 2-75 CREDITSTONE RD | 1624610 | - | 15 | 374633 | - | - | - | - | L6Y4E9 | Single Family Detached | ON | 703123200000 | 43M-829 | 24 | - | - | CREDITSTONE | RD | - | TORONTO | 2 | 4 | - |
| 206543 | 374634 | Point | 1898819 | PRIMARY | - | BRAMPTON | - | K4 | 11 | - | CON. 5 E.H.S. | - | - | 2-11 DARTFORD RD | 1624626 | - | 3 | 374634 | - | - | - | - | L6T2Z3 | Semi Detached | ON | -163296000000 | RP-742 | 3 | - | - | DARTFORD | RD | - | CHINGUACOUSY | 2 | 7 | - |
| 206544 | 374635 | Point | 1806039 | PRIMARY | - | BRAMPTON | - | K4 | 27 | - | CON. 5 E.H.S. | - | - | 2-27 EDENRIDGE DR | 1624646 | - | 4 | 374635 | - | - | - | - | L6T3A9 | Semi Detached | ON | -106963200000 | RP-765 | 3 | - | - | EDENRIDGE | DR | - | CHINGUACOUSY | 2 | 7 | - |
| 206545 | 374636 | Point | 1844332 | PRIMARY | - | BRAMPTON | - | K4 | 31 | - | CON. 5 E.H.S. | - | - | 2-31 ELROSE RD | 1624647 | - | 4 | 374636 | - | - | - | - | L6T2C1 | Single Family Detached | ON | -65318400000 | RP-813 | 3 | - | - | ELROSE | RD | - | CHINGUACOUSY | 2 | 7 | - |
| 206546 | 374637 | Point | 1832716 | PRIMARY | - | BRAMPTON | - | K3 | 7 | - | CON. 5 E.H.S. | - | - | 2-7 GAILGROVE CRT | 1624666 | - | 6 | 374637 | - | - | - | - | L6S2E1 | Single Family Detached | ON | 466214400000 | M-47 | 3 | - | - | GAILGROVE | CRT | - | CHINGUACOUSY | 2 | 8 | - |
