ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221326 | 675557 | Point | 1794146 | PRIMARY | - | BRAMPTON | C03W15.001 | D2 | 84 | - | CON. 3 W.H.S. | - | 21T-02012B | 2-84 WILLIAMSON DR | 1657416 | - | 15 | 675557 | - | - | - | - | L7A3R6 | Single Family Detached | ON | 1298419200000 | 43M-1640 | 44 | - | - | WILLIAMSON | DR | - | CHINGUACOUSY | 2 | 6 | - |
| 221327 | 675558 | Point | 1765506 | PRIMARY | - | BRAMPTON | C07E10.002 | M3 | 25 | - | CON. 7 N.D. | - | 21T-98015B | 2-25 EASTWAY ST | 1657421 | - | 10 | 675558 | - | - | - | - | L6S6L8 | Semi Detached | ON | 1401840000000 | 43M-1671 | 2 | - | - | EASTWAY | ST | - | TORONTO-GORE | 2 | 8 | - |
| 221328 | 675824 | Point | 1932319 | PRIMARY | - | BRAMPTON | - | G2 | 10 | - | CON. 1 E.H.S. | - | - | 2-10 DORKING DR | 1657441 | - | 12 | 675824 | - | - | - | - | L6Z3R2 | Single Family Detached | ON | 703123200000 | 43M-763 | 1 | - | - | DORKING | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 221329 | 675825 | Point | 1818487 | PRIMARY | - | BRAMPTON | C04E11.002 | J2 | 26 | - | CON. 4 E.H.S. | - | 21T-89005B | 2-26 MORNINGDEW CRES | 1657443 | - | 11 | 675825 | - | - | - | - | L6R1K5 | Semi Detached | ON | 997833600000 | 43M-1085 | 2 | - | - | MORNINGDEW | CRES | - | CHINGUACOUSY | 2 | 9 | - |
| 221330 | 675840 | Point | 1853357 | PRIMARY | - | BRAMPTON | C06E14.002 | L2 | 2 | - | CON. 6 E.H.S. | - | 21T-02006B | 2-2 ICEBERG TRAIL | 1657442 | - | 15 | 675840 | - | - | - | - | L6R0H9 | Single Family Detached | ON | 1410307200000 | 43M-1697 | 2 | - | - | ICEBERG | TRAIL | - | CHINGUACOUSY | 2 | 10 | - |
| 221331 | 675856 | Point | 1939034 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 28 | - | CON. 3 W.H.S. | - | - | 2-28 ADRIAN CRES | 1657444 | - | 7 | 675856 | - | - | - | - | L6X5M6 | Single Family Detached | ON | 1560902400000 | 43M-1983 | 45 | - | - | ADRIAN | CRES | - | CHINGUACOUSY | 2 | 5 | - |
| 221332 | 675857 | Point | 1748228 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 58 | - | CON. 3 W.H.S. | - | - | 2-58 JORDENSEN DR | 1657446 | - | 8 | 675857 | - | - | - | - | L6X0S2 | Semi Detached | ON | - | 43M-1751 | 45 | - | - | JORDENSEN | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 221333 | 675858 | Point | 1784594 | PRIMARY | - | BRAMPTON | - | E4 | 22 | - | CON. 2 W.H.S. | - | - | 2-22 FORRESTER DR | 1657447 | - | 2 | 675858 | - | - | - | - | L6Y4K5 | Single Family Detached | ON | 761184000000 | 43M-895 | 6 | - | - | FORRESTER | DR | - | CHINGUACOUSY | 2 | 4 | - |
| 221334 | 675872 | Point | 1823831 | PRIMARY | 41-1 | BRAMPTON | C10E10.008 | P3 | 40 | - | CON. 10 N.D. | - | 21T-05009B | 2-40 LITERACY DR | 1657445 | - | 10 | 675872 | - | - | - | - | L6P3G3 | Semi Detached | ON | 1410307200000 | 43M-1803 | 41 | - | - | LITERACY | DR | - | TORONTO-GORE | 2 | 10 | - |
| 221335 | 676144 | Point | 1736129 | PRIMARY | - | BRAMPTON | - | F2 | 10828 | - | CON. 1 W.H.S. | - | - | A-10828 HURONTARIO ST | 1657461 | - | 15 | 676144 | - | - | - | - | L6Z2V9 | Industrial | ON | - | - | 1 | SP15-071.000 | - | HURONTARIO | ST | - | CHINGUACOUSY | A | 2 | - |
| 221336 | 676464 | Point | 1945710 | PRIMARY | - | BRAMPTON | - | K2 | 35 | - | CON. 5 E.H.S. | - | - | 2-35 GREAT PLAINS ST | 1657481 | - | 11 | 676464 | - | - | - | - | L6R1Z6 | Single Family Detached | ON | 1000080000000 | 43M-1232 | 2 | - | - | GREAT PLAINS | ST | - | CHINGUACOUSY | 2 | 9 | - |
| 221337 | 676465 | Point | 1823944 | PRIMARY | - | BRAMPTON | - | E4 | 6 | - | CON. 2 W.H.S. | - | - | 2-6 MATTERDALE AVE | 1657483 | - | 1 | 676465 | - | - | - | - | L6Y4J6 | Single Family Detached | ON | 709171200000 | 43M-881 | 6 | - | - | MATTERDALE | AVE | - | CHINGUACOUSY | 2 | 4 | - |
| 221338 | 676466 | Point | 1889653 | PRIMARY | - | BRAMPTON | C03W15.002 | D2 | 20 | - | CON. 3 W.H.S. | - | 21T-02014B | 2-20 FRONTENAC CRES | 1657484 | - | 15 | 676466 | - | - | - | - | L7A3M7 | Semi Detached | ON | 1273622400000 | 43M-1600 | 44 | - | - | FRONTENAC | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 221339 | 676467 | Point | 1867037 | PRIMARY | - | BRAMPTON | - | K4 | 13 | - | CON. 5 E.H.S. | - | - | 2-13 DARLINGTON CRES | 1657485 | - | 2 | 676467 | - | - | - | - | L6T2Z1 | Semi Detached | ON | -163296000000 | RP-742 | 3 | - | - | DARLINGTON | CRES | - | CHINGUACOUSY | 2 | 7 | - |
| 221340 | 676468 | Point | 1744888 | PRIMARY | - | BRAMPTON | C03W12.003 | D2 | 42 | - | CON. 3 W.H.S. | - | 21T-98039B | 2-42 FANDOR WAY | 1657486 | - | 12 | 676468 | - | - | - | - | L7A2G9 | Single Family Detached | ON | 1201651200000 | 43M-1485 | 44 | - | - | FANDOR | WAY | - | CHINGUACOUSY | 2 | 6 | - |
| 221341 | 676469 | Point | 1768051 | PRIMARY | - | BRAMPTON | - | F4 | 25 | - | CON. 1 W.H.S. | - | - | 2-25 CRAIG ST | 1657487 | LISTED | 5 | 676469 | - | - | - | - | L6Y1J2 | Single Family Detached | ON | -2895091200000 | BR-30 | 7 | SPA-2020-0033 | - | CRAIG | ST | - | CHINGUACOUSY | 2 | 3 | - |
| 221342 | 676470 | Point | 1776375 | PRIMARY | 40-3 | BRAMPTON | C05W05.006 | B4 | 12 | - | CON. 5 W.H.S. | B16-005 | - | 2-12 VETCH ST | 1657491 | - | 4 | 676470 | - | - | - | - | L6Y6C2 | Single Family Detached | ON | 1634688000000 | 43M-2029 | 40 (d) | - | - | VETCH | ST | - | CHINGUACOUSY | 2 | 6 | - |
| 221343 | 676471 | Point | 1883471 | PRIMARY | 51-2 | BRAMPTON | C02W17.002 | E1 | 2 | - | CON. 2 W.H.S. | - | 21T-11009B | 2-2 FADERS DR | 1657497 | - | 17 | 676471 | - | - | - | - | L7A4Y2 | Single Family Detached | ON | 1726012800000 | 43M-2039 | 51 | - | - | FADERS | DR | - | CHINGUACOUSY | 2 | 6 | - |
| 221344 | 676472 | Point | 1768621 | PRIMARY | 48-1.001 | BRAMPTON | C04E17.002 | J1 | 22 | - | CON. 4 E.H.S. | - | - | 2-22 DANIELSGATE RD | 1657498 | - | 17 | 676472 | - | - | - | - | L6R3X4 | Single Family Detached | ON | 1747180800000 | 43M-2033 | 48 (b) | - | - | DANIELSGATE | RD | - | CHINGUACOUSY | 2 | 9 | - |
| 221345 | 676473 | Point | 1922040 | PRIMARY | - | BRAMPTON | C03W10.004 | D3 | 45 | - | CON. 3 W.H.S. | - | 21T-980022B | 2-45 HILLSBURGH DR | 1657501 | - | 10 | 676473 | - | - | - | - | L6X4Z4 | Single Family Detached | ON | 1116979200000 | 43M-1409 | 44 | - | - | HILLSBURGH | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 221346 | 676474 | Point | 1740251 | PRIMARY | 50-1 | BRAMPTON | C08E17.006 | N1 | 5 | - | CON. 8 N.D. | - | 21T-12007B | 2-5 LAYTON ST | 1657502 | - | 17 | 676474 | - | - | - | - | L6P4H4 | Single Family Detached | ON | 1680652800000 | 43M-1995 | 50 | - | - | LAYTON | ST | - | TORONTO-GORE | 2 | 10 | - |
| 221347 | 676480 | Point | 1853804 | PRIMARY | - | BRAMPTON | - | E3 | 34 | - | CON. 2 W.H.S. | - | - | 2-34 ST. GEORGE'S PL | 1657482 | - | 7 | 676480 | - | - | - | - | L6X4A3 | Single Family Detached | ON | 731548800000 | 43M-815 | 6 | - | - | ST. GEORGE'S | PL | - | CHINGUACOUSY | 2 | 5 | - |
| 221348 | 676481 | Point | 1938216 | PRIMARY | 45-5 | BRAMPTON | C03W05.013 | D4 | 30 | - | CON. 3 W.H.S. | A12-052 | 21T-05042B | 2-30 CHESTERWOOD CRES | 1657488 | - | 4 | 676481 | - | - | - | - | L6Y0Z3 | Semi Detached | ON | 1558483200000 | 43M-1883 | 45 | - | - | CHESTERWOOD | CRES | - | CHINGUACOUSY | 2 | 4 | - |
| 221349 | 676482 | Point | 1906329 | PRIMARY | 51-1 | BRAMPTON | C04W16.003 | C1 | 35 | - | CON. 4 W.H.S. | A17-100 | 21T-10012B | 2-35 FRESNEL RD | 1657489 | - | 16 | 676482 | - | - | - | - | L7A4Z2 | Freehold Townhouse | ON | 1747180800000 | 43M-2043 | 51 | - | - | FRESNEL | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 221350 | 676483 | Point | 1824858 | PRIMARY | - | BRAMPTON | T03W15.008 | D5 | 108 | - | CON. 3 W.H.S. | - | 21T-01028B | 2-108 MADDYBETH CRES | 1657490 | - | 15 | 676483 | - | - | - | - | L6Y5R6 | Semi Detached | ON | 1266969600000 | 43M-1651 | 40 (c) | - | - | MADDYBETH | CRES | - | TORONTO | 2 | 6 | - |
| 221351 | 676484 | Point | 1752877 | PRIMARY | - | BRAMPTON | T02W14.003 | E5 | 124 | - | CON. 2 W.H.S. | - | 21T-86082B | 2-124 YUILE CRT | 1657492 | - | 14 | 676484 | - | - | - | - | L6Y5J5 | Single Family Detached | ON | 1217980800000 | 43M-1525 | 24 | - | - | YUILE | CRT | - | TORONTO | 2 | 4 | - |
| 221352 | 676485 | Point | 1753525 | PRIMARY | - | BRAMPTON | C03W14.002 | D2 | 15 | - | CON. 3 W.H.S. | - | 21T-01030B | 2-15 EL CAMINO WAY | 1657493 | - | 14 | 676485 | - | - | - | - | L7A3C4 | Single Family Detached | ON | 1310515200000 | 43M-1550 | 44 | - | - | EL CAMINO | WAY | - | CHINGUACOUSY | 2 | 6 | - |
| 221353 | 676486 | Point | 1764118 | PRIMARY | - | BRAMPTON | C01W16.004 | F1 | 163 | - | CON. 1 W.H.S. | - | 21T-89008B | 2-163 CRESTHAVEN RD | 1657494 | - | 16 | 676486 | - | - | - | - | L7A1H5 | Single Family Detached | ON | 919641600000 | 43M-1127 | 1 | - | - | CRESTHAVEN | RD | - | CHINGUACOUSY | 2 | 2 | - |
| 221354 | 676487 | Point | 1719041 | PRIMARY | 45-2 | BRAMPTON | C03W07.007 | D3 | 19 | - | CON. 3 W.H.S. | A10-199 | - | 2-19 MONTREAL ST | 1657495 | - | 7 | 676487 | - | - | - | - | L6X0Z1 | Single Family Detached | ON | 1439337600000 | 43M-1819 | 45 | - | - | MONTREAL | ST | - | CHINGUACOUSY | 2 | 5 | - |
| 221355 | 676488 | Point | 1837451 | PRIMARY | - | BRAMPTON | C08E08.006 | N3 | 19 | - | CON. 8 N.D. | - | 21T-04002B | 2-19 PRINCE EDWARD BLVD | 1657496 | - | 9 | 676488 | - | - | - | - | L6P2H6 | Single Family Detached | ON | 1369180800000 | 43M-1678 | 41 | - | - | PRINCE EDWARD | BLVD | - | TORONTO-GORE | 2 | 8 | - |
| 221356 | 676489 | Point | 1858204 | PRIMARY | 51-1 | BRAMPTON | - | C1 | 23 | - | CON. 4 W.H.S. | - | - | 2-23 TAURUS RD | 1657499 | - | 17 | 676489 | - | - | - | - | L7A4E7 | Semi Detached | ON | 1606262400000 | 43M-1949 | 51 | - | - | TAURUS | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 221357 | 676490 | Point | 1857552 | PRIMARY | 41-1 | BRAMPTON | C10E08.008 | P3 | 3 | - | CON. 10 N.D. | - | 21T-03009B | 2-3 OKLAHOMA DR | 1657500 | - | 8 | 676490 | - | - | - | - | L6P3L8 | Semi Detached | ON | 1410307200000 | 43M-1826 | 41 | - | - | OKLAHOMA | DR | - | TORONTO-GORE | 2 | 10 | - |
| 221358 | 676491 | Point | 1808278 | PRIMARY | - | BRAMPTON | - | B3 | 6 | - | CON. 5 W.H.S. | - | - | 2-6 FROST ST | 1657503 | - | 7 | 676491 | - | - | - | - | L6X5P5 | Single Family Detached | ON | 1632873600000 | 43M-2030 | 29 (b) | - | - | FROST | ST | - | CHINGUACOUSY | 2 | 6 | - |
| 221359 | 676492 | Point | 1716668 | PRIMARY | 51-2 | BRAMPTON | - | D1 | 69 | - | CON. 3 W.H.S. | B13-030 | - | 2-69 STEDFORD CRES | 1657504 | - | 16 | 676492 | - | - | - | - | L7A4P7 | Single Family Detached | ON | 1631664000000 | 43M-1989 | 51 | - | - | STEDFORD | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 221360 | 676496 | Point | 1854906 | PRIMARY | - | BRAMPTON | - | J3 | 11 | - | CON. 4 E.H.S. | - | - | 2-11 MAYFAIR CRES | 1657505 | - | 8 | 676496 | - | - | - | - | L6S3N3 | Single Family Detached | ON | 509587200000 | M-261 | 3 | - | - | MAYFAIR | CRES | - | CHINGUACOUSY | 2 | 7 | - |
| 221361 | 676497 | Point | 1842117 | PRIMARY | - | BRAMPTON | - | G2 | 136 | - | CON. 1 E.H.S. | - | - | 2-136 SUNFOREST DR | 1657508 | - | 13 | 676497 | - | - | - | - | L6Z4B8 | Single Family Detached | ON | 704332800000 | 43M-490 | 1 | - | - | SUNFOREST | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 221362 | 676498 | Point | 1911715 | PRIMARY | 45-5 | BRAMPTON | C03W05.016 | D4 | 136 | - | CON. 3 W.H.S. | B12-010 | 21T-11018B | 2-136 ALLEGRO DR | 1657509 | - | 5 | 676498 | - | - | - | - | L6Y5X9 | Single Family Detached | ON | 1558483200000 | 43M-1931 | 45 | - | - | ALLEGRO | DR | - | CHINGUACOUSY | 2 | 4 | - |
| 221363 | 676499 | Point | 1713229 | PRIMARY | 50-2 | BRAMPTON | C09E17.007 | O1 | 19 | - | CON. 9 N.D. | - | - | 2-19 BUTTONWOOD RD | 1657511 | - | 16 | 676499 | - | - | - | - | L6P4J9 | Single Family Detached | ON | - | 43M-1998 | 50 | - | - | BUTTONWOOD | RD | - | TORONTO-GORE | 2 | 10 | - |
| 221364 | 676500 | Point | 1803807 | PRIMARY | 41-1 | BRAMPTON | C10E10.009 | P3 | 19 | - | CON. 10 N.D. | A09-038 | 21T-05010B | 2-19 SLEIGHTHOLME CRES | 1657512 | - | 10 | 676500 | - | - | - | - | L6P3E9 | Semi Detached | ON | 1410307200000 | 43M-1804 | 41 | - | - | SLEIGHTHOLME | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 221365 | 676501 | Point | 1753927 | PRIMARY | 45-1 | BRAMPTON | C04W09.005 | C3 | 14 | - | CON. 4 W.H.S. | B10-017 | 21T-08006B | 2-14 KALMIA RD | 1657513 | - | 9 | 676501 | - | - | - | - | L6X5G4 | Single Family Detached | ON | 1574208000000 | 43M-1920 | 45 | - | - | KALMIA | RD | - | CHINGUACOUSY | 2 | 5 | - |
| 221366 | 676502 | Point | 1889204 | PRIMARY | 45-1 | BRAMPTON | C04W09.005 | C3 | 37 | - | CON. 4 W.H.S. | B10-017 | 21T-08006B | 2-37 GODLIMAN RD | 1657515 | - | 9 | 676502 | - | - | - | - | L6X5G3 | Single Family Detached | ON | 1574208000000 | 43M-1920 | 45 | - | - | GODLIMAN | RD | - | CHINGUACOUSY | 2 | 5 | - |
| 221367 | 676503 | Point | 1818925 | PRIMARY | - | BRAMPTON | - | E3 | 43 | - | CON. 2 W.H.S. | - | - | 2-43 KIMBARK DR | 1657517 | - | 6 | 676503 | - | - | - | - | L6X2A3 | Single Family Detached | ON | -336787200000 | RP-610 | 6 | - | - | KIMBARK | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 221368 | 676504 | Point | 1811170 | PRIMARY | - | BRAMPTON | - | M2 | 7 | - | CON. 7 N.D. | - | - | 2-7 DIMARINO DR | 1657523 | - | 14 | 676504 | - | - | - | - | L6P1W9 | Single Family Detached | ON | 1281484800000 | 43M-1602 | 42 | - | - | DIMARINO | DR | - | TORONTO-GORE | 2 | 10 | - |
| 221369 | 676512 | Point | 1739101 | PRIMARY | - | BRAMPTON | C01W16.016 | F1 | 11 | - | CON. 1 W.H.S. | - | 21T-01008B | 2-11 RYEGRASS CRES | 1657506 | - | 16 | 676512 | - | - | - | - | L7A3K4 | Single Family Detached | ON | 1266969600000 | 43M-1588 | 1 | - | - | RYEGRASS | CRES | - | CHINGUACOUSY | 2 | 2 | - |
| 221370 | 676513 | Point | 1904183 | PRIMARY | - | BRAMPTON | - | G2 | 12 | - | CON. 1 E.H.S. | - | - | 2-12 SUNFOREST DR | 1657507 | - | 11 | 676513 | - | - | - | - | L6Z2Z2 | Single Family Detached | ON | 690163200000 | 43M-608 | 1 | - | - | SUNFOREST | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 221371 | 676514 | Point | 1888923 | PRIMARY | - | BRAMPTON | C06E15.006 | L2 | 18 | - | CON. 6 E.H.S. | - | 21T-02020B | 2-18 RAINBROOK CLOSE | 1657510 | - | 15 | 676514 | - | - | - | - | L6R0Z1 | Single Family Detached | ON | 1449619200000 | 43M-1821 | 2 | - | - | RAINBROOK | CLOSE | - | CHINGUACOUSY | 2 | 10 | - |
| 221372 | 676515 | Point | 1852929 | PRIMARY | - | BRAMPTON | - | G4 | 3 | - | CON. 1 E.H.S. | A16-024 | - | 2-3 MARY ST | 1657514 | - | 5 | 676515 | - | - | - | - | L6W0C3 | Single Family Detached | ON | -3771187200000 | BR-2 | 7 | SP15-032.000 | - | MARY | ST | - | CHINGUACOUSY | 2 | 3 | - |
| 221373 | 676516 | Point | 1918677 | PRIMARY | 45-5 | BRAMPTON | C03W05.013 | D4 | 4 | - | CON. 3 W.H.S. | A12-052 | 21T-05042B | 2-4 ADAIR CRT | 1657516 | - | 4 | 676516 | - | - | - | - | L6Y0Y3 | Single Family Detached | ON | 1558483200000 | 43M-1883 | 45 | - | - | ADAIR | CRT | - | CHINGUACOUSY | 2 | 4 | - |
| 221374 | 676517 | Point | 1757335 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 5 | - | CON. 4 E.H.S. | - | - | 2-5 EGYPT DR | 1657518 | - | 14 | 676517 | - | - | - | - | L6R2P9 | Single Family Detached | ON | 1240358400000 | 43M-1349 | 2 | - | - | EGYPT | DR | - | CHINGUACOUSY | 2 | 9 | - |
| 221375 | 676518 | Point | 1717208 | PRIMARY | - | BRAMPTON | C03W12.003 | D2 | 56 | - | CON. 3 W.H.S. | - | 21T-98039B | 2-56 FANDOR WAY | 1657519 | - | 12 | 676518 | - | - | - | - | L7A2H1 | Single Family Detached | ON | 1201651200000 | 43M-1485 | 44 | - | - | FANDOR | WAY | - | CHINGUACOUSY | 2 | 6 | - |
| 221376 | 676519 | Point | 1936283 | PRIMARY | - | BRAMPTON | - | J2 | 59 | - | CON. 4 E.H.S. | - | - | 2-59 DEERGLEN DR | 1657520 | - | 12 | 676519 | - | - | - | - | L6R1M3 | Single Family Detached | ON | 965779200000 | 43M-1069 | 2 | - | - | DEERGLEN | DR | - | CHINGUACOUSY | 2 | 9 | - |
| 221377 | 676520 | Point | 1715510 | PRIMARY | - | BRAMPTON | - | I3 | 60 | - | CON. 3 E.H.S. | - | - | 2-60 HILLSIDE DR | 1657521 | - | 6 | 676520 | - | - | - | - | L6S1A6 | Single Family Detached | ON | -168825600000 | RP-717 | 3 | - | - | HILLSIDE | DR | - | CHINGUACOUSY | 2 | 7 | - |
| 221378 | 676521 | Point | 1827316 | PRIMARY | - | BRAMPTON | C03W14.003 | D2 | 64 | - | CON. 3 W.H.S. | - | 21T-02007B | 2-64 BOTAVIA DOWNS DR | 1657522 | - | 14 | 676521 | - | - | - | - | L7A3N8 | Semi Detached | ON | 1242172800000 | 43M-1614 | 44 | - | - | BOTAVIA DOWNS | DR | - | CHINGUACOUSY | 2 | 6 | - |
| 221379 | 676784 | Point | 1755609 | PRIMARY | 45-2 | BRAMPTON | C04W06.006 | C3 | - | - | CON. 4 W.H.S. | A10-165 | 21T-05014B | UNASSIGNED | 1657541 | - | 6 | 676784 | - | - | - | - | - | Open Space | ON | - | - | 45 | - | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 5 | - |
| 221380 | 676785 | Point | 1876116 | PRIMARY | - | BRAMPTON | - | E4 | - | - | CON. 2 W.H.S. | - | - | UNASSIGNED | 1657542 | - | 5 | 676785 | - | - | - | - | - | Road Parcel | ON | 965779200000 | 43M-1141 | 6 | - | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 4 | - |
| 221381 | 676786 | Point | 1739078 | PRIMARY | - | BRAMPTON | C03E12.004 | I2 | - | - | CON. 3 E.H.S. | - | 21T-95028B | UNASSIGNED | 1657543 | - | 13 | 676786 | - | - | - | - | - | Road Parcel | ON | - | 43M-1934 | 2 | - | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 9 | - |
| 221382 | 677104 | Point | 1782492 | PRIMARY | 45-3 | BRAMPTON | C04W10.009 | C3 | 55 | - | CON. 4 W.H.S. | - | - | 2-55 CRUMLIN CRES | 1657561 | - | 10 | 677104 | - | - | - | - | L6X0Y3 | Semi Detached | ON | - | 43M-1980 | 45 | - | - | CRUMLIN | CRES | - | CHINGUACOUSY | 2 | 5 | - |
| 221383 | 677105 | Point | 1926419 | PRIMARY | - | BRAMPTON | - | I3 | 30 | - | CON. 3 E.H.S. | - | - | 2-30 LINDEN CRES | 1657563 | - | 7 | 677105 | - | - | - | - | L6S4A2 | Single Family Detached | ON | 682560000000 | M-158 | 3 | - | - | LINDEN | CRES | - | CHINGUACOUSY | 2 | 7 | - |
| 221384 | 677106 | Point | 1900920 | PRIMARY | - | BRAMPTON | C06E15.004 | L2 | 28 | - | CON. 6 E.H.S. | - | 21T-02002B | 2-28 SUMMITGREEN CRES | 1657564 | - | 15 | 677106 | - | - | - | - | L6R0T4 | Single Family Detached | ON | 1506470400000 | 43M-1750 | 2 | - | - | SUMMITGREEN | CRES | - | CHINGUACOUSY | 2 | 10 | - |
| 221385 | 677107 | Point | 1909204 | PRIMARY | 41-1 | BRAMPTON | C10E10.014 | P3 | 18 | - | CON. 10 N.D. | - | 21T-05027B | 2-18 ACADEMY DR | 1657565 | - | 10 | 677107 | - | - | - | - | L6P3C3 | Single Family Detached | ON | 1439337600000 | 43M-1791 | 41 | - | - | ACADEMY | DR | - | TORONTO-GORE | 2 | 10 | - |
| 221386 | 677120 | Point | 1817118 | PRIMARY | 45-1 | BRAMPTON | C04W09.004 | C3 | 373 | - | CON. 4 W.H.S. | - | 21T-05037B | 2-373 ROYAL WEST DR | 1657562 | - | 9 | 677120 | - | - | - | - | L6X5K6 | Single Family Detached | ON | - | 43M-1962 | 45 | - | - | ROYAL WEST | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 221387 | 677425 | Point | 1761763 | PRIMARY | 48-1.001 | BRAMPTON | C04E17.002 | J1 | 33 | - | CON. 4 E.H.S. | - | - | 2-33 SWANS ACRE TRAIL | 1657584 | - | 17 | 677425 | - | - | - | - | L6R4A1 | Single Family Detached | ON | 1747180800000 | 43M-2033 | 48 (b) | - | - | SWANS ACRE | TRAIL | - | CHINGUACOUSY | 2 | 9 | - |
| 221388 | 677440 | Point | 1874338 | PRIMARY | - | BRAMPTON | - | H3 | 138 | - | CON. 2 E.H.S. | - | - | 2-138 ABELL DR | 1657582 | - | 8 | 677440 | - | - | - | - | L6V2Z8 | Semi Detached | ON | 656553600000 | M-27 | 6 | - | - | ABELL | DR | - | CHINGUACOUSY | 2 | 1 | - |
| 221389 | 677441 | Point | 1897502 | PRIMARY | - | BRAMPTON | C03E12.003 | I2 | 33 | - | CON. 3 E.H.S. | - | 21T-93022B | 2-33 LOCARNO ST | 1657583 | - | 13 | 677441 | - | - | - | - | L6R3T8 | Single Family Detached | ON | - | 43M-1934 | 2 | - | - | LOCARNO | ST | - | CHINGUACOUSY | 2 | 9 | - |
| 221390 | 678064 | Point | 1714554 | PRIMARY | - | BRAMPTON | C07E12.007 | M2 | 13 | - | CON. 7 N.D. | - | 21T-00025B | 2-13 RICHLAND CRES | 1657621 | - | 12 | 678064 | - | - | - | - | L6P1M7 | Single Family Detached | ON | 1242172800000 | 43M-1517 | 42 | - | - | RICHLAND | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 221391 | 678065 | Point | 1823490 | PRIMARY | 51-2 | BRAMPTON | - | D1 | 15 | - | CON. 3 W.H.S. | A14-111 | - | 2-15 YARMOUTH ST | 1657622 | - | 16 | 678065 | - | - | - | - | L7A4X6 | Single Family Detached | ON | 1733875200000 | 43M-2038 | 51 | - | - | YARMOUTH | ST | - | CHINGUACOUSY | 2 | 6 | - |
| 221392 | 678066 | Point | 1903375 | PRIMARY | 41-1 | BRAMPTON | C10E10.010 | P3 | 77 | - | CON. 10 N.D. | - | 21T-05011B | 2-77 VANDERPOOL CRES | 1657632 | - | 10 | 678066 | - | - | - | - | L6P3W2 | Single Family Detached | ON | 1571788800000 | 43M-1852 | 41 | - | - | VANDERPOOL | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 221393 | 678080 | Point | 1809890 | PRIMARY | - | BRAMPTON | C07E17.005 | M1 | 18 | - | CON. 7 N.D. | - | 21T-00015B | 2-18 BELLEVILLE DR | 1657623 | - | 17 | 678080 | - | - | - | - | L6P1V8 | Single Family Detached | ON | 1369180800000 | 43M-1630 | 49 | - | - | BELLEVILLE | DR | - | TORONTO-GORE | 2 | 10 | - |
| 221394 | 678081 | Point | 1934926 | PRIMARY | - | BRAMPTON | C09E06.006 | O3 | 20 | - | CON. 9 N.D. | - | 21T-01006B | 2-20 PASADENA AVE | 1657624 | - | 7 | 678081 | - | - | - | - | L6P2W3 | Single Family Detached | ON | 1380067200000 | 43M-1714 | 41 | - | - | PASADENA | AVE | - | TORONTO-GORE | 2 | 8 | - |
