ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231526 | 863506 | Point | 1771002 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 47 | - | CON. 10 N.D. | - | 21T-21014B | 47 BOSWELL DR | 1674985 | - | 8 | 863506 | - | 1713225600000 | 24-222592-000-00-RR | Repeat Residential | - | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231527 | 863507 | Point | 1795366 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 45 | - | CON. 10 N.D. | - | 21T-21014B | 45 BOSWELL DR | 1674986 | - | 8 | 863507 | - | 1713225600000 | 24-222587-000-00-RR | Repeat Residential | - | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231528 | 863508 | Point | 1887006 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 39 | - | CON. 10 N.D. | - | 21T-21014B | 39 BOSWELL DR | 1674989 | - | 8 | 863508 | - | 1713225600000 | 24-222552-000-00-RR | Repeat Residential | - | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231529 | 863509 | Point | 1798157 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 33 | - | CON. 10 N.D. | - | 21T-21014B | 33 BOSWELL DR | 1674992 | - | 8 | 863509 | - | 1713225600000 | 24-222551-000-00-RR | Repeat Residential | - | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231530 | 863510 | Point | 1932281 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 29 | - | CON. 10 N.D. | - | 21T-21014B | 29 BOSWELL DR | 1674994 | - | 8 | 863510 | - | 1713225600000 | 24-222541-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231531 | 863511 | Point | 1919402 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 27 | - | CON. 10 N.D. | - | 21T-21014B | 27 BOSWELL DR | 1674995 | - | 8 | 863511 | - | 1713225600000 | 24-220431-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231532 | 863512 | Point | 1784092 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 25 | - | CON. 10 N.D. | - | 21T-21014B | 25 BOSWELL DR | 1674996 | - | 8 | 863512 | - | 1713225600000 | 24-220435-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231533 | 863513 | Point | 1793063 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 23 | - | CON. 10 N.D. | - | 21T-21014B | 23 BOSWELL DR | 1674997 | - | 8 | 863513 | - | 1713225600000 | 24-220434-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231534 | 863514 | Point | 1796623 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 21 | - | CON. 10 N.D. | - | 21T-21014B | 21 BOSWELL DR | 1674998 | - | 8 | 863514 | - | 1713225600000 | 24-220429-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231535 | 863515 | Point | 1853885 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 19 | - | CON. 10 N.D. | - | 21T-21014B | 19 BOSWELL DR | 1674999 | - | 8 | 863515 | - | 1713225600000 | 24-220428-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231536 | 863516 | Point | 1897859 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 17 | - | CON. 10 N.D. | - | 21T-21014B | 17 BOSWELL DR | 1675000 | - | 8 | 863516 | - | 1713225600000 | 24-220430-000-00-RR | Repeat Residential | L7A3K1 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231537 | 863517 | Point | 1940569 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 15 | - | CON. 10 N.D. | - | 21T-21014B | 15 BOSWELL DR | 1675001 | - | 8 | 863517 | - | 1724716800000 | 24-372382-000-00-RR | Repeat Residential | L7A3K1 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231538 | 863518 | Point | 1903303 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 13 | - | CON. 10 N.D. | - | 21T-21014B | 13 BOSWELL DR | 1675002 | - | 8 | 863518 | - | 1713225600000 | 24-230391-000-00-RR | Repeat Residential | L7A3K1 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | BOSWELL | DR | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231539 | 863519 | Point | 1758712 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 55 | - | CON. 10 N.D. | - | 21T-21014B | 55 FREEDOM OAKS TRAIL | 1675008 | - | 8 | 863519 | - | 1713225600000 | 24-217818-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231540 | 863520 | Point | 1754713 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 57 | - | CON. 10 N.D. | - | 21T-21014B | 57 FREEDOM OAKS TRAIL | 1675009 | - | 8 | 863520 | - | 1713225600000 | 24-217815-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231541 | 863521 | Point | 1924390 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 59 | - | CON. 10 N.D. | - | 21T-21014B | 59 FREEDOM OAKS TRAIL | 1675010 | - | 8 | 863521 | - | 1713225600000 | 24-217814-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231542 | 863522 | Point | 1879900 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 63 | - | CON. 10 N.D. | - | 21T-21014B | 63 FREEDOM OAKS TRAIL | 1675012 | - | 8 | 863522 | - | 1713225600000 | 24-217707-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231543 | 863523 | Point | 1793473 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 65 | - | CON. 10 N.D. | - | 21T-21014B | 65 FREEDOM OAKS TRAIL | 1675013 | - | 8 | 863523 | - | 1713225600000 | 24-217710-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231544 | 863524 | Point | 1748750 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 69 | - | CON. 10 N.D. | - | 21T-21014B | 69 FREEDOM OAKS TRAIL | 1675015 | - | 8 | 863524 | - | 1713225600000 | 24-217714-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231545 | 863525 | Point | 1869448 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 71 | - | CON. 10 N.D. | - | 21T-21014B | 71 FREEDOM OAKS TRAIL | 1675016 | - | 8 | 863525 | - | 1713225600000 | 24-217715-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231546 | 863526 | Point | 1908399 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 73 | - | CON. 10 N.D. | - | 21T-21014B | 73 FREEDOM OAKS TRAIL | 1675017 | - | 8 | 863526 | - | 1713225600000 | 24-217712-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231547 | 863527 | Point | 1803320 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 77 | - | CON. 10 N.D. | - | 21T-21014B | 77 FREEDOM OAKS TRAIL | 1675019 | - | 8 | 863527 | - | 1713225600000 | 24-217708-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231548 | 863528 | Point | 1771515 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 83 | - | CON. 10 N.D. | - | 21T-21014B | 83 FREEDOM OAKS TRAIL | 1675022 | - | 8 | 863528 | - | 1713225600000 | 24-218123-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231549 | 863529 | Point | 1810918 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 85 | - | CON. 10 N.D. | - | 21T-21014B | 85 FREEDOM OAKS TRAIL | 1675023 | - | 8 | 863529 | - | 1713225600000 | 24-218124-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231550 | 863530 | Point | 1938481 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 87 | - | CON. 10 N.D. | - | 21T-21014B | 87 FREEDOM OAKS TRAIL | 1675024 | - | 8 | 863530 | - | 1713225600000 | 24-218125-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231551 | 863531 | Point | 1822685 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 89 | - | CON. 10 N.D. | - | 21T-21014B | 89 FREEDOM OAKS TRAIL | 1675025 | - | 8 | 863531 | - | 1713225600000 | 24-218121-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231552 | 863532 | Point | 1946201 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 91 | - | CON. 10 N.D. | - | 21T-21014B | 91 FREEDOM OAKS TRAIL | 1675026 | - | 8 | 863532 | - | 1713225600000 | 24-218120-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231553 | 863533 | Point | 1802120 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 151 | - | CON. 10 N.D. | - | 21T-21014B | 151 THORNDALE RD | 1675027 | - | 8 | 863533 | - | 1723075200000 | 24-349125-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231554 | 863534 | Point | 1843141 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 153 | - | CON. 10 N.D. | - | 21T-21014B | 153 THORNDALE RD | 1675028 | - | 8 | 863534 | - | 1724716800000 | 24-372386-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231555 | 863535 | Point | 1822391 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 159 | - | CON. 10 N.D. | - | 21T-21014B | 159 THORNDALE RD | 1675031 | - | 8 | 863535 | - | 1723075200000 | 24-349130-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231556 | 863536 | Point | 1944727 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 67 | - | CON. 10 N.D. | - | 21T-21014B | 67 FREEDOM OAKS TRAIL | 1675014 | - | 8 | 863536 | - | 1713225600000 | 24-217711-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231557 | 863537 | Point | 1884393 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 75 | - | CON. 10 N.D. | - | 21T-21014B | 75 FREEDOM OAKS TRAIL | 1675018 | - | 8 | 863537 | - | 1713225600000 | 24-217713-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231558 | 863538 | Point | 1838499 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 79 | - | CON. 10 N.D. | - | 21T-21014B | 79 FREEDOM OAKS TRAIL | 1675020 | - | 8 | 863538 | - | 1713225600000 | 24-218119-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231559 | 863539 | Point | 1724212 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 81 | - | CON. 10 N.D. | - | 21T-21014B | 81 FREEDOM OAKS TRAIL | 1675021 | - | 8 | 863539 | - | 1713225600000 | 24-218122-000-00-RR | Repeat Residential | L6P3K9 | Freehold Townhouse | ON | - | 43M-2162 | 41 | - | - | FREEDOM OAKS | TRAIL | Townhouse | TORONTO-GORE | - | 10 | New Complete Building |
| 231560 | 863552 | Point | 1875421 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 1 | - | CON. 10 N.D. | - | 21T-21014B | 1 RAJA ST | 1675029 | - | 8 | 863552 | - | 1713225600000 | 24-230390-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231561 | 863553 | Point | 1900150 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 2 | - | CON. 10 N.D. | - | 21T-21014B | 2 RAJA ST | 1675030 | - | 8 | 863553 | - | 1713225600000 | 24-230393-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231562 | 863554 | Point | 1753945 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 161 | - | CON. 10 N.D. | - | 21T-21014B | 161 THORNDALE RD | 1675032 | - | 8 | 863554 | - | 1724716800000 | 24-374071-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231563 | 863555 | Point | 1746764 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 163 | - | CON. 10 N.D. | - | 21T-21014B | 163 THORNDALE RD | 1675033 | - | 8 | 863555 | 1755475200000 | 1723075200000 | 24-349129-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231564 | 863556 | Point | 1779783 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 165 | - | CON. 10 N.D. | - | 21T-21014B | 165 THORNDALE RD | 1675034 | - | 8 | 863556 | 1757030400000 | 1723075200000 | 24-367803-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231565 | 863557 | Point | 1718357 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 167 | - | CON. 10 N.D. | - | 21T-21014B | 167 THORNDALE RD | 1675035 | - | 8 | 863557 | - | 1722211200000 | 24-357786-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231566 | 863558 | Point | 1887924 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 169 | - | CON. 10 N.D. | - | 21T-21014B | 169 THORNDALE RD | 1675036 | - | 8 | 863558 | 1757030400000 | 1723075200000 | 24-366548-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231567 | 863559 | Point | 1954292 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 171 | - | CON. 10 N.D. | - | 21T-21014B | 171 THORNDALE RD | 1675037 | - | 8 | 863559 | 1757030400000 | 1722211200000 | 24-357793-000-00-RR | Repeat Residential | L6P2P8 | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | THORNDALE | RD | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231568 | 863560 | Point | 1946315 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 4 | - | CON. 10 N.D. | - | 21T-21014B | 4 RAJA ST | 1675038 | - | 8 | 863560 | - | 1724716800000 | 24-373887-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231569 | 863561 | Point | 1822751 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 6 | - | CON. 10 N.D. | - | 21T-21014B | 6 RAJA ST | 1675039 | - | 8 | 863561 | 1755734400000 | 1723075200000 | 24-349497-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231570 | 863562 | Point | 1713756 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 8 | - | CON. 10 N.D. | - | 21T-21014B | 8 RAJA ST | 1675040 | - | 8 | 863562 | - | 1724716800000 | 24-372738-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231571 | 863563 | Point | 1750432 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 3 | - | CON. 10 N.D. | - | 21T-21014B | 3 RAJA ST | 1675041 | - | 8 | 863563 | - | 1723075200000 | 24-349126-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231572 | 863564 | Point | 1894075 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 7 | - | CON. 10 N.D. | - | 21T-21014B | 7 RAJA ST | 1675043 | - | 8 | 863564 | - | 1723075200000 | 24-349128-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231573 | 863565 | Point | 1759198 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 9 | - | CON. 10 N.D. | - | 21T-21014B | 9 RAJA ST | 1675044 | - | 8 | 863565 | - | 1724716800000 | 24-373579-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231574 | 863566 | Point | 1782092 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 15 | - | CON. 10 N.D. | - | 21T-21014B | 15 RAJA ST | 1675047 | - | 8 | 863566 | 1724284800000 | 1713225600000 | 24-233023-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231575 | 863567 | Point | 1802745 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 21 | - | CON. 10 N.D. | - | 21T-21014B | 21 RAJA ST | 1675050 | - | 8 | 863567 | 1724284800000 | 1713225600000 | 24-233119-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231576 | 863568 | Point | 1860358 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 5 | - | CON. 10 N.D. | - | 21T-21014B | 5 RAJA ST | 1675042 | - | 8 | 863568 | - | 1723075200000 | 24-350049-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231577 | 863569 | Point | 1888952 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 11 | - | CON. 10 N.D. | - | 21T-21014B | 11 RAJA ST | 1675045 | - | 8 | 863569 | 1753142400000 | 1713225600000 | 24-233107-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231578 | 863570 | Point | 1894979 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 13 | - | CON. 10 N.D. | - | 21T-21014B | 13 RAJA ST | 1675046 | - | 8 | 863570 | 1753401600000 | 1713225600000 | 24-233113-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231579 | 863571 | Point | 1896865 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 17 | - | CON. 10 N.D. | - | 21T-21014B | 17 RAJA ST | 1675048 | - | 8 | 863571 | - | 1713225600000 | 24-233118-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231580 | 863572 | Point | 1760280 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 19 | - | CON. 10 N.D. | - | 21T-21014B | 19 RAJA ST | 1675049 | - | 8 | 863572 | 1754352000000 | 1713225600000 | 24-233108-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231581 | 863573 | Point | 1714240 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 25 | - | CON. 10 N.D. | - | 21T-21014B | 25 RAJA ST | 1675052 | - | 8 | 863573 | - | 1724716800000 | 24-373508-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231582 | 863574 | Point | 1853574 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 27 | - | CON. 10 N.D. | - | 21T-21014B | 27 RAJA ST | 1675053 | - | 8 | 863574 | - | 1724716800000 | 24-373873-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231583 | 863575 | Point | 1899728 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 29 | - | CON. 10 N.D. | - | 21T-21014B | 29 RAJA ST | 1675054 | - | 8 | 863575 | - | 1724716800000 | 24-372385-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
| 231584 | 863576 | Point | 1750556 | PRIMARY | 41-1 | BRAMPTON | OZS-2021-0037 | P3 | 31 | - | CON. 10 N.D. | - | 21T-21014B | 31 RAJA ST | 1675055 | - | 8 | 863576 | 1756252800000 | 1723075200000 | 24-349131-000-00-RR | Repeat Residential | - | Single Family Detached | ON | - | 43M-2162 | 41 | - | - | RAJA | ST | Single Family Detached | TORONTO-GORE | - | 10 | New Complete Building |
