ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237751 | 978625 | Point | 1906801 | PRIMARY | 2-1 | BRAMPTON | C01W17.018 | F1 | 28 | - | CON. 1 W.H.S. | - | 21T-06008B | 2-28 EATONVILLE ST | 1684820 | - | 17 | 978625 | - | - | - | - | L7A0M7 | Single Family Detached | ON | 1349827200000 | 43M-1748 | 2(a) | - | - | EATONVILLE | ST | - | CHINGUACOUSY | 2 | 2 | - |
| 237752 | 978626 | Point | 1905717 | PRIMARY | - | BRAMPTON | - | F5 | 50 | - | CON. 1 W.H.S. | - | - | 2-50 THORNTREE CRES | 1684822 | - | 14 | 978626 | - | - | - | - | L6Y4C4 | Single Family Detached | ON | 762393600000 | 43M-775 | 24 | - | - | THORNTREE | CRES | - | TORONTO | 2 | 4 | - |
| 237753 | 978627 | Point | 1733085 | PRIMARY | - | BRAMPTON | C02W15.002-1 | E2 | 9 | - | CON. 2 W.H.S. | - | 21T-98040B | 2-9 MIDVALE RD | 1684824 | - | 15 | 978627 | - | - | - | - | L7A2N1 | Single Family Detached | ON | 1189555200000 | 43M-1510 | 44 | - | - | MIDVALE | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 237754 | 978628 | Point | 1867000 | PRIMARY | - | BRAMPTON | C05E12.009 | K2 | 96 | - | CON. 5 E.H.S. | - | 21T-00022B | 2-96 SAND CHERRY CRES | 1684829 | - | 12 | 978628 | - | - | - | - | L6R3B2 | Semi Detached | ON | 1237939200000 | 43M-1559 | 2 | - | - | SAND CHERRY | CRES | - | CHINGUACOUSY | 2 | 9 | - |
| 237755 | 978629 | Point | 1886737 | PRIMARY | 51-1 | BRAMPTON | - | C1 | 15 | - | CON. 4 W.H.S. | - | - | 2-15 HAVERSTOCK CRES | 1684830 | - | 17 | 978629 | - | - | - | - | L7A4C9 | Semi Detached | ON | 1606262400000 | 43M-1949 | 51 | - | - | HAVERSTOCK | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 237756 | 978630 | Point | 1714735 | PRIMARY | - | BRAMPTON | C02W14.001 | E2 | 99 | - | CON. 2 W.H.S. | - | 21T-98028B | 2-99 PAULINE CRES | 1684831 | - | 14 | 978630 | - | - | - | - | L7A2V5 | Single Family Detached | ON | 1249430400000 | 43M-1504 | 44 | - | - | PAULINE | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 237757 | 978631 | Point | 1827803 | PRIMARY | - | BRAMPTON | C07E17.008 | M1 | 74 | - | CON. 7 N.D. | - | 21T-03007B | 2-74 LEPARC RD | 1684832 | - | 17 | 978631 | - | - | - | - | L6P2K6 | Single Family Detached | ON | 1631664000000 | 43M-1923 | 49 | - | - | LEPARC | RD | - | TORONTO-GORE | 2 | 10 | - |
| 237758 | 978632 | Point | 1896901 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 72 | - | CON. 5 E.H.S. | A-2024-0148 | 21T-00014B | 2-72 SEDGEGRASS WAY | 1684833 | - | 14 | 978632 | - | - | - | - | L6R3E3 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | SEDGEGRASS | WAY | - | CHINGUACOUSY | 2 | 9 | - |
| 237759 | 978633 | Point | 1867924 | PRIMARY | - | BRAMPTON | C09E08.010 | O3 | 8 | - | CON. 9 N.D. | - | 21T-00009B | 2-8 RIVER HEIGHTS DR | 1684834 | - | 8 | 978633 | - | - | - | - | L6P2M9 | Single Family Detached | ON | 1292371200000 | 43M-1685 | 41 | - | - | RIVER HEIGHTS | DR | - | TORONTO-GORE | 2 | 8 | - |
| 237760 | 978634 | Point | 1934333 | PRIMARY | - | BRAMPTON | C01W16.004 | F1 | 167 | - | CON. 1 W.H.S. | - | 21T-89008B | 2-167 CRESTHAVEN RD | 1684835 | - | 16 | 978634 | - | - | - | - | L7A1H5 | Single Family Detached | ON | 919641600000 | 43M-1127 | 1 | - | - | CRESTHAVEN | RD | - | CHINGUACOUSY | 2 | 2 | - |
| 237761 | 978635 | Point | 1915729 | PRIMARY | - | BRAMPTON | - | H3 | 57 | - | CON. 2 E.H.S. | - | - | 2-57 REIGATE AVE | 1684836 | - | 7 | 978635 | - | - | - | - | L6V2E2 | Single Family Detached | ON | 8208000000 | RP-889 | 6 | - | - | REIGATE | AVE | - | CHINGUACOUSY | 2 | 1 | - |
| 237762 | 978636 | Point | 1836887 | PRIMARY | 41-1 | BRAMPTON | C10E10.011 | P3 | 8 | - | CON. 10 N.D. | - | 21T-05012B | 2-8 VANDERPOOL CRES | 1684837 | - | 10 | 978636 | - | - | - | - | L6P3W9 | Single Family Detached | ON | 1475020800000 | 43M-1871 | 41 | - | - | VANDERPOOL | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 237763 | 978637 | Point | 1930920 | PRIMARY | 50-1 | BRAMPTON | C09E17.007 | N1 | 18 | - | CON. 8 N.D. | - | - | 2-18 SNARESBROOK CRES | 1684838 | - | 16 | 978637 | - | - | - | - | L6P4G7 | Single Family Detached | ON | 1618963200000 | 43M-1982 | 50 | - | - | SNARESBROOK | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 237764 | 978638 | Point | 1725773 | PRIMARY | - | BRAMPTON | C10E04.005 | P4 | 54 | - | CON. 10 N.D. | A-2023-0265 | - | 2-54 MOORCROFT PL | 1684840 | - | 5 | 978638 | - | - | - | - | L6P4P7 | Single Family Detached | ON | - | 43M-2092 | 41 | - | - | MOORCROFT | PL | - | TORONTO-GORE | 2 | 8 | - |
| 237765 | 978640 | Point | 1794747 | PRIMARY | - | BRAMPTON | C03W12.006 | D2 | 64 | - | CON. 3 W.H.S. | - | - | 2-64 FALLSTAR CRES | 1684842 | - | 12 | 978640 | - | - | - | - | L7A2J7 | Single Family Detached | ON | 1208908800000 | 43M-1492 | 44 | - | - | FALLSTAR | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 237766 | 978641 | Point | 1910889 | PRIMARY | 51-1 | BRAMPTON | C04W16.003 | C1 | 7 | - | CON. 4 W.H.S. | A17-100 | 21T-10012B | 2-7 BENHURST CRES | 1684844 | - | 16 | 978641 | - | - | - | - | L7A5A2 | Single Family Detached | ON | 1747180800000 | 43M-2043 | 51 | - | - | BENHURST | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 237767 | 979184 | Point | 1902368 | PRIMARY | 40-3 | BRAMPTON | DPC-2019-0003 | B4 | 10 | PCP-1073 | CON. 5 W.H.S. | A18-123 | 21CDM-19017B | 7-10 LIGHTBEAM TERR | 1684861 | - | 1 | 979184 | - | - | - | - | L6Y6H9 | Industrial | ON | 1646179200000 | 43M-2002 | 40 (d) | SP17-106.000 | - | LIGHTBEAM | TERR | - | CHINGUACOUSY | 7 | 6 | - |
| 237768 | 979504 | Point | 1715426 | PRIMARY | - | BRAMPTON | C07E13.003 | M2 | 149 | - | CON. 7 N.D. | A-2022-0293 | 21T-98004B | 2-149 WHITWELL DR | 1684881 | - | 13 | 979504 | - | - | - | - | L6P1L2 | Single Family Detached | ON | 1242172800000 | 43M-1506 | 42 | - | - | WHITWELL | DR | - | TORONTO-GORE | 2 | 10 | - |
| 237769 | 979505 | Point | 1715636 | PRIMARY | - | BRAMPTON | C02W13.001 | E2 | 35 | - | CON. 2 W.H.S. | - | 21T-98037B | 2-35 NINA PL | 1684883 | - | 13 | 979505 | - | - | - | - | L7A2E1 | Single Family Detached | ON | 1175040000000 | 43M-1456 | 44 | - | - | NINA | PL | - | CHINGUACOUSY | 2 | 6 | - |
| 237770 | 979506 | Point | 1758744 | PRIMARY | 51-1 | BRAMPTON | C04W16.003 | C1 | 24 | - | CON. 4 W.H.S. | A17-100 | 21T-10012B | 2-24 MATTERHORN RD | 1684903 | - | 16 | 979506 | - | - | - | - | L7A5A4 | Single Family Detached | ON | 1747180800000 | 43M-2043 | 51 | - | - | MATTERHORN | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 237771 | 979507 | Point | 1936658 | PRIMARY | - | BRAMPTON | C03W15.002 | D2 | 29 | - | CON. 3 W.H.S. | A-2023-0052 | 21T-02014B | 2-29 KEATS TERR | 1684904 | - | 15 | 979507 | - | - | - | - | L7A3N1 | Semi Detached | ON | 1273622400000 | 43M-1600 | 44 | - | - | KEATS | TERR | - | CHINGUACOUSY | 2 | 6 | - |
| 237772 | 979508 | Point | 1906944 | PRIMARY | 48-1.001 | BRAMPTON | C04E16.004 | J1 | 12 | - | CON. 4 E.H.S. | - | - | 2-12 PUFFIN CRES | 1684905 | - | 16 | 979508 | - | - | - | - | L6R4C4 | Single Family Detached | ON | - | 43M-2102 | 48 (b) | - | - | PUFFIN | CRES | - | CHINGUACOUSY | 2 | 9 | - |
| 237773 | 979509 | Point | 1779087 | PRIMARY | 40-1 | BRAMPTON | C04W02.002 | C4 | 18 | - | CON. 4 W.H.S. | - | - | 2-18 LARANDE CRT | 1684906 | - | 1 | 979509 | - | - | - | - | L6Y0M3 | Single Family Detached | ON | 1383696000000 | 43M-1721 | 40 (c) | - | - | LARANDE | CRT | - | CHINGUACOUSY | 2 | 4 | - |
| 237774 | 979510 | Point | 1841443 | PRIMARY | - | BRAMPTON | C02E11.012 | H2 | 239 | - | CON. 2 E.H.S. | - | 21T-98006B | 2-239 RICHVALE DR S | 1684907 | - | 11 | 979510 | - | - | - | - | L6Z4W2 | Semi Detached | ON | 1208908800000 | 43M-1488 | 1 | - | S | RICHVALE | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 237775 | 979511 | Point | 1864620 | PRIMARY | - | BRAMPTON | C07E17.005 | M1 | 24 | - | CON. 7 N.D. | - | 21T-00015B | 2-24 MOUNT ROYAL CIR | 1684909 | - | 17 | 979511 | - | - | - | - | L6P1Y7 | Single Family Detached | ON | 1369180800000 | 43M-1630 | 49 | - | - | MOUNT ROYAL | CIR | - | TORONTO-GORE | 2 | 10 | - |
| 237776 | 979512 | Point | 1737991 | PRIMARY | - | BRAMPTON | - | E5 | 4 | - | CON. 2 W.H.S. | A-2023-0146 | - | 2-4 BROAD OAK CRT | 1684911 | - | 14 | 979512 | - | - | - | - | L6Y3S8 | Single Family Detached | ON | 697680000000 | 43M-740 | 24 | - | - | BROAD OAK | CRT | - | TORONTO | 2 | 4 | - |
| 237777 | 979520 | Point | 1895668 | PRIMARY | 2-1 | BRAMPTON | - | F1 | 2 | - | CON. 1 W.H.S. | - | - | 2-2 CALLALILY RD | 1684882 | - | 17 | 979520 | - | - | - | - | L7A0M1 | Semi Detached | ON | 1349827200000 | 43M-1748 | 2(a) | - | - | CALLALILY | RD | - | CHINGUACOUSY | 2 | 2 | - |
| 237778 | 979521 | Point | 1812958 | PRIMARY | 41-1 | BRAMPTON | C10E08.008 | P3 | 17 | - | CON. 10 N.D. | - | 21T-03009B | 2-17 PICASSO DR | 1684901 | - | 8 | 979521 | - | - | - | - | L6P3L6 | Single Family Detached | ON | 1410307200000 | 43M-1826 | 41 | - | - | PICASSO | DR | - | TORONTO-GORE | 2 | 10 | - |
| 237779 | 979522 | Point | 1778872 | PRIMARY | - | BRAMPTON | - | E5 | 23 | - | CON. 2 W.H.S. | - | - | 2-23 LENNON TRAIL | 1684902 | - | 14 | 979522 | - | - | - | - | L6Y5P9 | Single Family Detached | ON | 1264550400000 | 43M-1648 | 24 | - | - | LENNON | TRAIL | - | TORONTO | 2 | 4 | - |
| 237780 | 979523 | Point | 1760684 | PRIMARY | 41-1 | BRAMPTON | C10E07.015 | P3 | 29 | - | CON. 10 N.D. | - | 21T-06023B | 2-29 VERSAILLES CRES | 1684908 | - | 7 | 979523 | - | - | - | - | L6P3J8 | Semi Detached | ON | 1522800000000 | 43M-1810 | 41 | - | - | VERSAILLES | CRES | - | TORONTO-GORE | 2 | 10 | - |
| 237781 | 979524 | Point | 1935484 | PRIMARY | - | BRAMPTON | - | H2 | 3 | - | CON. 2 E.H.S. | - | - | 2-3 BARR CRES | 1684910 | - | 13 | 979524 | - | - | - | - | L6Z3C3 | Single Family Detached | ON | 660787200000 | 43M-537 | 1 | - | - | BARR | CRES | - | CHINGUACOUSY | 2 | 2 | - |
| 237782 | 979525 | Point | 1937786 | PRIMARY | - | BRAMPTON | - | H3 | 136 | - | CON. 2 E.H.S. | - | - | 2-136 MADOC DR | 1684912 | - | 6 | 979525 | - | - | - | - | L6V2A6 | Semi Detached | ON | 42076800000 | RP-911 | 6 | - | - | MADOC | DR | - | CHINGUACOUSY | 2 | 1 | - |
| 237783 | 979526 | Point | 1744536 | PRIMARY | 51-2 | BRAMPTON | - | D1 | 40 | - | CON. 3 W.H.S. | A14-111 | - | 2-40 HAMMERHEAD RD | 1684913 | - | 16 | 979526 | - | - | - | - | L7A4P9 | Single Family Detached | ON | 1686700800000 | 43M-1993 | 51 | - | - | HAMMERHEAD | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 237784 | 979824 | Point | 1869925 | PRIMARY | 45-1 | BRAMPTON | C04W08.007 | C3 | 9545 | - | CON. 4 W.H.S. | - | - | 6-9545 MISSISSAUGA RD | 1684921 | - | 8 | 979824 | 1755648000000 | 1719532800000 | 24-241664-P01-00-CO | Commercial | L6X0B3 | Commercial | ON | - | - | 45 | SP18-132.000 | - | MISSISSAUGA | RD | D: Business/Services | CHINGUACOUSY | 6 | 5 | Interior/Unit Finish |
| 237785 | 979825 | Point | 1811042 | PRIMARY | - | BRAMPTON | CH-GS-2023-0028 | J4 | 108 | - | CON. 4 E.H.S. | - | - | 4-108 BRENTWOOD DR | 1684922 | - | 3 | 979825 | - | - | - | - | L6T1R2 | Single Family Detached | ON | -266630400000 | RP-651 | 3 | - | - | BRENTWOOD | DR | - | CHINGUACOUSY | 4 | 7 | - |
| 237786 | 979826 | Point | 1831863 | PRIMARY | - | BRAMPTON | - | H2 | 10 | - | CON. 2 E.H.S. | - | - | 2-10 RICHVALE DR S | 1684923 | - | 13 | 979826 | - | - | - | - | L6Z1M4 | Single Family Detached | ON | 412214400000 | M-110 | 1 | - | S | RICHVALE | DR | - | CHINGUACOUSY | 2 | 2 | - |
| 237787 | 979827 | Point | 1898788 | PRIMARY | 51-2 | BRAMPTON | C03W17.006 | D1 | 49 | - | CON. 3 W.H.S. | - | 21T-16011B | 2-49 HAWTREY RD | 1684929 | - | 17 | 979827 | - | - | - | - | L7A5B3 | Single Family Detached | ON | 1733875200000 | 43M-2058 | 51 | - | - | HAWTREY | RD | - | CHINGUACOUSY | 2 | 6 | - |
| 237788 | 979828 | Point | 1714001 | PRIMARY | - | BRAMPTON | C05E14.003 | K2 | 5 | - | CON. 5 E.H.S. | - | 21T-01010B | 2-5 ROBITAILLE DR | 1684931 | - | 15 | 979828 | - | - | - | - | L6R0G3 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | ROBITAILLE | DR | - | CHINGUACOUSY | 2 | 9 | - |
| 237789 | 979829 | Point | 1865302 | PRIMARY | - | BRAMPTON | C02W12.002 | E2 | 11 | - | CON. 2 W.H.S. | - | 21T-98035B | 2-11 COLBECK CRES | 1684936 | - | 12 | 979829 | - | - | - | - | L7A2P4 | Single Family Detached | ON | 1292371200000 | 43M-1496 | 44 | - | - | COLBECK | CRES | - | CHINGUACOUSY | 2 | 6 | - |
| 237790 | 979830 | Point | 1734520 | PRIMARY | - | BRAMPTON | - | G2 | 18 | - | CON. 1 E.H.S. | - | - | 2-18 FURROWS END | 1684937 | - | 13 | 979830 | - | - | - | - | L6Z4S5 | Single Family Detached | ON | 919641600000 | 43M-1095 | 1 | - | - | FURROWS | END | - | CHINGUACOUSY | 2 | 2 | - |
| 237791 | 979831 | Point | 1919477 | PRIMARY | - | BRAMPTON | C03W10.005 | D3 | 19 | - | CON. 3 W.H.S. | - | 21T-98024B | 2-19 ANCESTOR DR | 1684938 | - | 10 | 979831 | - | - | - | - | L6X4Y2 | Semi Detached | ON | 1165968000000 | 43M-1405 | 44 | - | - | ANCESTOR | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 237792 | 979840 | Point | 1927350 | PRIMARY | - | BRAMPTON | C07E15.009 | M2 | 14 | - | CON. 7 N.D. | - | 21T-05041B | 2-14 BAKERSFIELD RD | 1684924 | - | 14 | 979840 | - | - | - | - | L6P3Y5 | Single Family Detached | ON | 1574208000000 | 43M-1901 | 42 | - | - | BAKERSFIELD | RD | - | TORONTO-GORE | 2 | 10 | - |
| 237793 | 979841 | Point | 1774153 | PRIMARY | - | BRAMPTON | C04E11.002 | J2 | 30 | - | CON. 4 E.H.S. | - | 21T-89005B | 2-30 HOMEWOOD ST | 1684925 | - | 11 | 979841 | - | - | - | - | L6R1R1 | Single Family Detached | ON | 997833600000 | 43M-1125 | 2 | - | - | HOMEWOOD | ST | - | CHINGUACOUSY | 2 | 9 | - |
| 237794 | 979842 | Point | 1920702 | PRIMARY | - | BRAMPTON | - | H3 | 415 | - | CON. 2 E.H.S. | - | - | 2-415 HANSEN RD N | 1684926 | - | 9 | 979842 | - | - | - | - | L6V3T5 | Semi Detached | ON | 665020800000 | M-176 | 6 | - | N | HANSEN | RD | - | CHINGUACOUSY | 2 | 1 | - |
| 237795 | 979843 | Point | 1842619 | PRIMARY | 40-3 | BRAMPTON | C05W02.006 | B4 | 47 | - | CON. 5 W.H.S. | - | 21T-10007B | 2-47 ISLE ROYAL TERR | 1684927 | - | 2 | 979843 | - | - | - | - | L6Y6B4 | Single Family Detached | ON | 1603843200000 | 43M-1979 | 40 (d) | SP13-038.000 | - | ISLE ROYAL | TERR | - | CHINGUACOUSY | 2 | 6 | - |
| 237796 | 979844 | Point | 1846391 | PRIMARY | - | BRAMPTON | C05E14.002 | K2 | 47 | - | CON. 5 E.H.S. | - | 21T-00014B | 2-47 SEDGEGRASS WAY | 1684928 | - | 14 | 979844 | - | - | - | - | L6R3E2 | Single Family Detached | ON | 1276041600000 | 43M-1567 | 2 | - | - | SEDGEGRASS | WAY | - | CHINGUACOUSY | 2 | 9 | - |
| 237797 | 979845 | Point | 1750436 | PRIMARY | 51-1 | BRAMPTON | C04W16.005 | C1 | 5 | - | CON. 4 W.H.S. | - | - | 2-5 NOVICE DR | 1684930 | - | 16 | 979845 | - | - | - | - | L7A4W9 | Freehold Townhouse | ON | - | 43M-2032 | 51 | - | - | NOVICE | DR | - | CHINGUACOUSY | 2 | 6 | - |
| 237798 | 979846 | Point | 1838506 | PRIMARY | - | BRAMPTON | C02E09.008 | H3 | 89 | - | CON. 2 E.H.S. | - | 21T-02011B | 2-89 CALM WATERS CRES | 1684932 | - | 9 | 979846 | - | - | - | - | L6V4S2 | Semi Detached | ON | 1252454400000 | 43M-1647 | 6 | - | - | CALM WATERS | CRES | - | CHINGUACOUSY | 2 | 1 | - |
| 237799 | 979847 | Point | 1715457 | PRIMARY | - | BRAMPTON | - | G2 | 92 | - | CON. 1 E.H.S. | - | - | 2-92 TANAGER SQ | 1684933 | - | 14 | 979847 | - | - | - | - | L6Z1X2 | Single Family Detached | ON | 474508800000 | M-106 | 1 | - | - | TANAGER | SQ | - | CHINGUACOUSY | 2 | 2 | - |
| 237800 | 979848 | Point | 1749534 | PRIMARY | 45-3 | BRAMPTON | - | D3 | 93 | - | CON. 3 W.H.S. | - | - | 2-93 EASTMAN DR | 1684934 | - | 8 | 979848 | - | - | - | - | L6X5S5 | Single Family Detached | ON | - | 43M-2087 | 45 | - | - | EASTMAN | DR | - | CHINGUACOUSY | 2 | 5 | - |
| 237801 | 979856 | Point | 1749435 | PRIMARY | - | BRAMPTON | - | K4 | 10 | - | CON. 5 E.H.S. | - | - | 2-10 DEVLIN PL | 1684935 | - | 3 | 979856 | - | - | - | - | L6T3G9 | Single Family Detached | ON | -118800000000 | RP-756 | 3 | - | - | DEVLIN | PL | - | CHINGUACOUSY | 2 | 7 | - |
| 237802 | 979857 | Point | 1854798 | PRIMARY | - | BRAMPTON | C02W12.002 | E2 | 52 | - | CON. 2 W.H.S. | - | 21T-98035B | 2-52 PENBRIDGE CIR | 1684939 | - | 12 | 979857 | - | - | - | - | L7A2P9 | Single Family Detached | ON | 1292371200000 | 43M-1496 | 44 | - | - | PENBRIDGE | CIR | - | CHINGUACOUSY | 2 | 6 | - |
| 237803 | 980144 | Point | 1777371 | PRIMARY | - | BRAMPTON | C04E14.003 | J2 | 138 | - | CON. 4 E.H.S. | A99-056 | - | 2-138 EARTH STAR TRAIL | 1684940 | - | 13 | 980144 | - | - | - | - | L6R2N8 | Freehold Townhouse | ON | 1240358400000 | 43M-1349 | 2 | SP00-078.000 | - | EARTH STAR | TRAIL | - | CHINGUACOUSY | 2 | 9 | - |
| 237804 | 980145 | Point | 1835535 | PRIMARY | - | BRAMPTON | - | H3 | 18 | - | CON. 2 E.H.S. | - | - | 2-18 ASHURST CRES | 1684943 | - | 10 | 980145 | - | - | - | - | L6V3N8 | Link Home | ON | 393465600000 | M-180 | 6 | - | - | ASHURST | CRES | - | CHINGUACOUSY | 2 | 1 | - |
| 237805 | 980146 | Point | 1757440 | PRIMARY | - | BRAMPTON | C04E15.006 | J2 | 3 | - | CON. 4 E.H.S. | A07-107 | 21T-04021B | 2-3 TOMABROOK CRES | 1684945 | - | 15 | 980146 | - | - | - | - | L6R0S7 | Single Family Detached | ON | 1447113600000 | 43M-1764 | 2 | - | - | TOMABROOK | CRES | - | CHINGUACOUSY | 2 | 9 | - |
| 237806 | 980147 | Point | 1797083 | PRIMARY | - | BRAMPTON | C06E12.002 | L2 | 30 | - | CON. 6 E.H.S. | - | 21T-92025B | 2-30 KAMLOOPS DR | 1684946 | - | 13 | 980147 | - | - | - | - | L6R2X5 | Single Family Detached | ON | 1235520000000 | 43M-1505 | 2 | - | - | KAMLOOPS | DR | - | CHINGUACOUSY | 2 | 10 | - |
| 237807 | 980148 | Point | 1716292 | PRIMARY | - | BRAMPTON | C08E10.002 | N3 | 55 | - | CON. 8 N.D. | - | 21T-99021B | 2-55 SPRINGWOOD HEIGHTS CRES | 1684947 | - | 10 | 980148 | - | - | - | - | L6P2C4 | Single Family Detached | ON | 1254873600000 | 43M-1622 | 41 | - | - | SPRINGWOOD HEIGHTS | CRES | - | TORONTO-GORE | 2 | 8 | - |
| 237808 | 980160 | Point | 1898746 | PRIMARY | - | BRAMPTON | DPC-2020-0002 | O4 | 15 | - | CON. 9 N.D. | - | 21CDM-20001B | 2-15 QUINTE PL | 1684941 | - | 5 | 980160 | - | - | - | - | L6P4M9 | Condo Townhouse | ON | - | 43M-2068 | 41 | SP18-081.000 | - | QUINTE | PL | - | TORONTO-GORE | 2 | 8 | - |
| 237809 | 980161 | Point | 1738304 | PRIMARY | 28-1 | BRAMPTON | C03E15.009 | I2 | 16 | - | CON. 3 E.H.S. | B11-054 | 21T-10005B | 2-16 DELAMBRAY ST | 1684942 | - | 15 | 980161 | - | - | - | - | L6R3R6 | Semi Detached | ON | 1549411200000 | 43M-1891 | 2 | - | - | DELAMBRAY | ST | - | CHINGUACOUSY | 2 | 9 | - |
| 237810 | 980162 | Point | 1809933 | PRIMARY | 41-1 | BRAMPTON | C10E09.005 | P3 | 3 | - | CON. 10 N.D. | B08-043 | 21T-03013B | 2-3 CONSTANCE ST | 1684944 | - | 10 | 980162 | - | - | - | - | L6P3G4 | Single Family Detached | ON | 1439337600000 | 43M-1799 | 41 | - | - | CONSTANCE | ST | - | TORONTO-GORE | 2 | 10 | - |
| 237811 | 980163 | Point | 1779098 | PRIMARY | - | BRAMPTON | - | J2 | 9 | - | CON. 4 E.H.S. | - | - | 2-9 HORNED OWL DR | 1684948 | - | 12 | 980163 | - | - | - | - | L6R1C6 | Single Family Detached | ON | 848880000000 | 43M-1026 | 2 | - | - | HORNED OWL | DR | - | CHINGUACOUSY | 2 | 9 | - |
| 237812 | 980464 | Point | 1730267 | PRIMARY | 45-1 | BRAMPTON | C04W10.007 | C3 | 107 | - | CON. 4 W.H.S. | - | 21T-06019B | 2-107 BANBRIDGE CRES | 1684961 | - | 10 | 980464 | - | - | - | - | L6X5M2 | Single Family Detached | ON | - | 43M-1980 | 45 | - | - | BANBRIDGE | CRES | - | CHINGUACOUSY | 2 | 5 | - |
| 237813 | 980465 | Point | 1827037 | PRIMARY | - | BRAMPTON | - | L2 | 233 | - | CON. 6 E.H.S. | A-2023-0158 | - | 2-233 MOUNTAINBERRY RD | 1684962 | - | 11 | 980465 | - | - | - | - | L6R1W3 | Single Family Detached | ON | 918432000000 | 43M-1132 | 2 | - | - | MOUNTAINBERRY | RD | - | CHINGUACOUSY | 2 | 10 | - |
| 237814 | 980480 | Point | 1842236 | PRIMARY | - | BRAMPTON | - | L2 | 40 | - | CON. 6 E.H.S. | - | - | 2-40 PEACE VALLEY CRES | 1684963 | - | 11 | 980480 | - | - | - | - | L6R1G3 | Semi Detached | ON | 848880000000 | 43M-1031 | 2 | - | - | PEACE VALLEY | CRES | - | CHINGUACOUSY | 2 | 10 | - |
| 237815 | 980481 | Point | 1764497 | PRIMARY | 51-1 | BRAMPTON | C04W17.003 | C1 | 560 | - | CON. 4 W.H.S. | A-2022-0209 | - | 1-560 VETERANS DR | 1684964 | - | 17 | 980481 | 1752105600000 | 1723420800000 | 24-241843-P01-00-CO | Commercial | L7A0T9 | Commercial | ON | - | 43M-2083 | 51 | - | - | VETERANS | DR | D: Business/Services | CHINGUACOUSY | 1 | 6 | Interior/Unit Finish |
| 237816 | 980784 | Point | 1788181 | PRIMARY | 50-2 | BRAMPTON | DPC-2023-0003 | O1 | 11615 | PCP-1174 | CON. 9 N.D. | A-2022-0297 | 21CDM-23003B | 201-11615 MCVEAN DR | 1684981 | - | 17 | 980784 | - | 1722556800000 | 24-242131-P01-00-CO | Commercial | L6P4N5 | Commercial | ON | 1711497600000 | 43M-1997 | 50 | SP19-003.000 | - | MCVEAN | DR | D: Business/Services | TORONTO-GORE | 201 | 10 | Interior/Unit Finish |
| 237817 | 981104 | Point | 1848151 | PRIMARY | 50-2 | BRAMPTON | DPC-2023-0003 | O1 | 11615 | PCP-1174 | CON. 9 N.D. | A-2022-0297 | 21CDM-23003B | 202-11615 MCVEAN DR | 1685001 | - | 17 | 981104 | - | 1721088000000 | 24-242592-P01-00-CO | Commercial | L6P4N5 | Commercial | ON | 1711497600000 | 43M-1997 | 50 | SP19-003.000 | - | MCVEAN | DR | D: Business/Services | TORONTO-GORE | 202 | 10 | Interior/Unit Finish |
| 237818 | 981424 | Point | 1814900 | PRIMARY | - | BRAMPTON | - | G3 | - | - | CON. 1 E.H.S. | - | - | UNASSIGNED | 1685021 | - | 6 | 981424 | - | - | - | - | - | Municipal Park | ON | -3313180800000 | BR-14 | 7 | SP14-069.000 | - | UNASSIGNED | - | - | CHINGUACOUSY | - | 1 | - |
