File Information

Brampton Address Points

ESRI harvest from maps1.brampton.ca

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:26 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Brampton Address Points
246541 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 246541 records
ID Feature ID Geometry Type ADDRESS ID ADDRESS TYPE BLOCK PLAN CITY CITY FILE CITY GRID CIVIC NUMBER CONDO PLAN NUMBER CON NUM C OF A DRAFT PLAN NUMBER FULL ADDRESS GIS ID HERITAGE LOT NUM OBJECTID OCCUPANCY DATE PERMIT ISSUEDATE PERMIT NO PERMIT TYPE POSTAL CODE PROP CODE DESC PROVINCE REG PLAN ASSUMP DATE REG PLAN NUMBER SEC PLAN AREA SITE PLAN NUMBER STREET DIRECTION STREET NAME STREET TYPE SUB TYPE TOWNSHIP UNIT NO WARD WORK TYPE
25576 25776 Point 1721542 PRIMARY 41-1 BRAMPTON C10E09.002 P3 26 - CON. 10 N.D. B08-045 21T-03005B 26 ROUGE ST 169433 - 9 25776 1290384000000 1270512000000 10-108066-000-00-RR Repeat Residential L6P3J1 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25577 25777 Point 1951832 PRIMARY 41-1 BRAMPTON C10E09.002 P3 24 - CON. 10 N.D. B08-045 21T-03005B 24 ROUGE ST 169434 - 9 25777 1289865600000 1268092800000 10-108059-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25578 25778 Point 1873480 PRIMARY 41-1 BRAMPTON C10E09.002 P3 22 - CON. 10 N.D. B08-045 21T-03005B 22 ROUGE ST 169435 - 9 25778 1292457600000 1268092800000 10-107971-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25579 25779 Point 1786945 PRIMARY 41-1 BRAMPTON C10E09.002 P3 20 - CON. 10 N.D. B08-045 21T-03005B 20 ROUGE ST 169436 - 9 25779 1655856000000 1268092800000 10-107856-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25580 25780 Point 1838412 PRIMARY 41-1 BRAMPTON C10E09.002 P3 18 - CON. 10 N.D. B08-045 21T-03005B 18 ROUGE ST 169437 - 9 25780 1289952000000 1268092800000 10-107880-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25581 25781 Point 1759209 PRIMARY 41-1 BRAMPTON C10E09.002 P3 16 - CON. 10 N.D. B08-045 21T-03005B 16 ROUGE ST 169438 - 9 25781 1598572800000 1268092800000 10-107972-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25582 25782 Point 1766280 PRIMARY 41-1 BRAMPTON C10E09.002 P3 14 - CON. 10 N.D. B08-045 21T-03005B 14 ROUGE ST 169439 - 9 25782 1289865600000 1268092800000 10-107857-000-00-RR Repeat Residential L6P3H8 Single Family Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Single Family Detached TORONTO-GORE - 10 New Complete Building
25583 25783 Point 1740572 PRIMARY 41-1 BRAMPTON C10E09.002 P3 12 - CON. 10 N.D. B08-045 21T-03005B 12 ROUGE ST 169440 - 9 25783 1298851200000 1268092800000 10-108022-000-00-RR Repeat Residential L6P3H8 Semi Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Semi Detached Dwelling TORONTO-GORE - 10 New Complete Building
25584 25784 Point 1724904 PRIMARY 41-1 BRAMPTON C10E09.002 P3 8 - CON. 10 N.D. B08-045 21T-03005B 8 ROUGE ST 169441 - 9 25784 1334707200000 1268092800000 10-107851-000-00-RR Repeat Residential L6P3H8 Semi Detached ON 1410307200000 43M-1806 41 - - ROUGE ST Semi Detached Dwelling TORONTO-GORE - 10 New Complete Building
25585 25785 Point 1787876 PRIMARY 45-2 BRAMPTON C04W06.008 C3 11 - CON. 4 W.H.S. A09-102 - 11 HAYWOOD DR 172179 - 6 25785 1328832000000 1301875200000 11-115207-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25586 25786 Point 1829347 PRIMARY 45-2 BRAMPTON C04W06.008 C3 13 - CON. 4 W.H.S. A09-102 - 13 HAYWOOD DR 172180 - 6 25786 1544400000000 1301875200000 11-109510-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25587 25787 Point 1767827 PRIMARY 45-2 BRAMPTON C04W06.008 C3 15 - CON. 4 W.H.S. A09-102 - 15 HAYWOOD DR 172181 - 6 25787 1323043200000 1301875200000 10-136057-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25588 25788 Point 1788672 PRIMARY 45-2 BRAMPTON C04W06.008 C3 17 - CON. 4 W.H.S. A09-102 - 17 HAYWOOD DR 172182 - 6 25788 1350518400000 1285545600000 10-136067-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25589 25789 Point 1891604 PRIMARY 45-2 BRAMPTON C04W06.008 C3 19 - CON. 4 W.H.S. A09-102 - 19 HAYWOOD DR 172183 - 6 25789 1325808000000 1301875200000 10-146954-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25590 25790 Point 1955645 PRIMARY 45-2 BRAMPTON C04W06.008 C3 21 - CON. 4 W.H.S. A09-102 - 21 HAYWOOD DR 172184 - 6 25790 1321315200000 1301875200000 10-146958-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25591 25791 Point 1832499 PRIMARY 45-2 BRAMPTON C04W06.008 C3 23 - CON. 4 W.H.S. A09-102 - 23 HAYWOOD DR 172185 - 6 25791 1310515200000 1283126400000 10-136060-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25592 25792 Point 1908534 PRIMARY 45-2 BRAMPTON C04W06.008 C3 25 - CON. 4 W.H.S. A09-102 - 25 HAYWOOD DR 172186 - 6 25792 1734480000000 1285545600000 10-143215-000-00-RR Repeat Residential L6X0W1 Single Family Detached ON 1510099200000 43M-1818 45 - - HAYWOOD DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25593 25793 Point 1729103 PRIMARY 45-2 BRAMPTON C04W06.008 C3 65 - CON. 4 W.H.S. A09-102 - 65 FALLOWFIELD RD 172188 - 6 25793 1333497600000 1301875200000 11-109513-000-00-RR Repeat Residential L6X0X1 Single Family Detached ON 1510099200000 43M-1818 45 - - FALLOWFIELD RD Single Family Detached CHINGUACOUSY - 5 New Complete Building
25594 25794 Point 1831051 PRIMARY 45-2 BRAMPTON C04W06.008 C3 67 - CON. 4 W.H.S. A09-102 - 67 FALLOWFIELD RD 172189 - 6 25794 1320710400000 1301875200000 11-109512-000-00-RR Repeat Residential L6X0X1 Single Family Detached ON 1510099200000 43M-1818 45 - - FALLOWFIELD RD Single Family Detached CHINGUACOUSY - 5 New Complete Building
25595 25795 Point 1754177 PRIMARY 45-2 BRAMPTON C04W06.008 C3 69 - CON. 4 W.H.S. A09-102 - 69 FALLOWFIELD RD 172190 - 6 25795 1641772800000 1301875200000 11-112940-000-00-RR Repeat Residential L6X0X1 Single Family Detached ON 1510099200000 43M-1818 45 - - FALLOWFIELD RD Single Family Detached CHINGUACOUSY - 5 New Complete Building
25596 25796 Point 1786176 PRIMARY 41-1 BRAMPTON C10E09.002 P3 119 - CON. 10 N.D. B08-045 21T-03005B 119 GARDENBROOKE TRAIL 169389 - 9 25796 1300924800000 1268956800000 10-109120-000-00-RR Repeat Residential L6P3J1 Single Family Detached ON 1410307200000 43M-1806 41 - - GARDENBROOKE TRAIL Single Family Detached TORONTO-GORE - 10 New Complete Building
25597 25797 Point 1748365 PRIMARY 41-1 BRAMPTON C10E09.002 P3 121 - CON. 10 N.D. B08-045 21T-03005B 121 GARDENBROOKE TRAIL 169390 - 9 25797 1289779200000 1271116800000 10-109123-000-00-RR Repeat Residential L6P3J1 Single Family Detached ON 1410307200000 43M-1806 41 - - GARDENBROOKE TRAIL Single Family Detached TORONTO-GORE - 10 New Complete Building
25598 25798 Point 1834814 PRIMARY 41-1 BRAMPTON C10E09.002 P3 123 - CON. 10 N.D. B08-045 21T-03005B 123 GARDENBROOKE TRAIL 169391 - 9 25798 1749513600000 1276819200000 10-109131-000-00-RR Repeat Residential L6P3J1 Single Family Detached ON 1410307200000 43M-1806 41 - - GARDENBROOKE TRAIL Single Family Detached TORONTO-GORE - 10 New Complete Building
25599 25799 Point 1852585 PRIMARY 44-1 BRAMPTON C04W11.004 C2 25 - CON. 4 W.H.S. - 21T-07016B 25 HAVERTY TRAIL 170485 - 12 25799 1306454400000 1293062400000 10-154862-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25600 25800 Point 1887866 PRIMARY 44-1 BRAMPTON C04W11.004 C2 27 - CON. 4 W.H.S. - 21T-07016B 27 HAVERTY TRAIL 170486 - 12 25800 1305244800000 1291852800000 10-156264-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25601 25801 Point 1752770 PRIMARY 44-1 BRAMPTON C04W11.004 C2 29 - CON. 4 W.H.S. - 21T-07016B 29 HAVERTY TRAIL 170487 - 12 25801 1305590400000 1291075200000 10-154861-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25602 25802 Point 1724426 PRIMARY 44-1 BRAMPTON C04W11.004 C2 31 - CON. 4 W.H.S. - 21T-07016B 31 HAVERTY TRAIL 170488 - 11 25802 1304985600000 1291075200000 10-154860-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25603 25803 Point 1785141 PRIMARY 44-1 BRAMPTON C04W11.004 C2 33 - CON. 4 W.H.S. - 21T-07016B 33 HAVERTY TRAIL 170489 - 11 25803 1304985600000 1291852800000 10-156263-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25604 25804 Point 1890977 PRIMARY 44-1 BRAMPTON C04W11.004 C2 24 - CON. 4 W.H.S. - 21T-07016B 24 HAVERTY TRAIL 170490 - 12 25804 1306195200000 1291075200000 10-154883-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25605 25805 Point 1828908 PRIMARY 44-1 BRAMPTON C04W11.004 C2 26 - CON. 4 W.H.S. - 21T-07016B 26 HAVERTY TRAIL 170491 - 12 25805 1306281600000 1291852800000 10-156275-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25606 25806 Point 1831050 PRIMARY 44-1 BRAMPTON C04W11.004 C2 28 - CON. 4 W.H.S. - 21T-07016B 28 HAVERTY TRAIL 170492 - 12 25806 1306195200000 1291075200000 10-154885-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25607 25807 Point 1946366 PRIMARY 44-1 BRAMPTON C04W11.004 C2 30 - CON. 4 W.H.S. - 21T-07016B 30 HAVERTY TRAIL 170493 - 12 25807 1311811200000 1285718400000 10-114835-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 New Complete Building
25608 25808 Point 1849861 PRIMARY 44-1 BRAMPTON C04W11.004 C2 32 - CON. 4 W.H.S. - 21T-07016B 32 HAVERTY TRAIL 170494 - 12 25808 1305676800000 1291852800000 10-156276-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25609 25809 Point 1735259 PRIMARY 44-1 BRAMPTON C04W11.004 C2 34 - CON. 4 W.H.S. - 21T-07016B 34 HAVERTY TRAIL 170495 - 12 25809 1305504000000 1285718400000 10-114717-000-00-RR Repeat Residential L7A0S2 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 New Complete Building
25610 25810 Point 1893072 PRIMARY 44-1 BRAMPTON C04W11.004 C2 40 - CON. 4 W.H.S. - 21T-07016B 40 HAVERTY TRAIL 170496 - 12 25810 1311638400000 1297728000000 11-112055-000-00-RR Repeat Residential L7A0S3 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25611 25811 Point 1926787 PRIMARY 44-1 BRAMPTON C04W11.004 C2 42 - CON. 4 W.H.S. - 21T-07016B 42 HAVERTY TRAIL 170497 - 12 25811 1312329600000 1297728000000 11-112054-000-00-RR Repeat Residential L7A0S3 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25612 25812 Point 1737952 PRIMARY 44-1 BRAMPTON C04W11.004 C2 46 - CON. 4 W.H.S. - 21T-07016B 46 HAVERTY TRAIL 170499 - 12 25812 1317081600000 1297728000000 11-111233-000-00-RR Repeat Residential L7A0S3 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 Re-Siting
25613 25813 Point 1901864 PRIMARY 44-1 BRAMPTON C04W11.004 C2 48 - CON. 4 W.H.S. - 21T-07016B 48 HAVERTY TRAIL 170500 - 12 25813 1345680000000 1285718400000 10-114763-000-00-RR Repeat Residential L7A0S3 Single Family Detached ON 1502236800000 43M-1812 44 - - HAVERTY TRAIL Single Family Detached CHINGUACOUSY - 6 New Complete Building
25614 25814 Point 1715581 PRIMARY - BRAMPTON - G3 15 PCP-204 CON. 1 E.H.S. - - 15 COLLINS CRES 115104 - 10 25814 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25615 25815 Point 1929494 PRIMARY - BRAMPTON - G3 14 PCP-204 CON. 1 E.H.S. - - 14 COLLINS CRES 115353 - 10 25815 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25616 25816 Point 1823213 PRIMARY - BRAMPTON - G3 13 PCP-204 CON. 1 E.H.S. - - 13 COLLINS CRES 115100 - 10 25816 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25617 25817 Point 1752199 PRIMARY - BRAMPTON - G3 61 PCP-204 CON. 1 E.H.S. - - 61 COLLINS CRES 115283 - 10 25817 - - - - L6V3N1 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25618 25818 Point 1820108 PRIMARY - BRAMPTON - G3 62 PCP-204 CON. 1 E.H.S. - - 62 COLLINS CRES 115285 - 10 25818 - - - - L6V3N1 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25619 25819 Point 1943114 PRIMARY - BRAMPTON - G3 64 PCP-204 CON. 1 E.H.S. - - 64 COLLINS CRES 115288 - 10 25819 - - - - L6V3N1 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25620 25820 Point 1769593 PRIMARY - BRAMPTON - G3 63 PCP-204 CON. 1 E.H.S. - - 63 COLLINS CRES 115279 - 10 25820 - - - - L6V3N1 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25621 25821 Point 1889688 PRIMARY - BRAMPTON - G3 33 PCP-204 CON. 1 E.H.S. - - 33 COLLINS CRES 115189 - 10 25821 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25622 25822 Point 1836396 PRIMARY - BRAMPTON - G3 34 PCP-204 CON. 1 E.H.S. - - 34 COLLINS CRES 115188 - 10 25822 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25623 25823 Point 1714825 PRIMARY - BRAMPTON - G3 35 PCP-204 CON. 1 E.H.S. - - 35 COLLINS CRES 115190 - 10 25823 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25624 25824 Point 1863236 PRIMARY - BRAMPTON - G3 36 PCP-204 CON. 1 E.H.S. - - 36 COLLINS CRES 115187 - 10 25824 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25625 25825 Point 1728148 PRIMARY - BRAMPTON - G3 37 PCP-204 CON. 1 E.H.S. - - 37 COLLINS CRES 115192 - 10 25825 - - - - L6V3M9 Condo Townhouse ON 1131926400000 M-174 6 - - COLLINS CRES - CHINGUACOUSY - 1 -
25626 25826 Point 1724229 PRIMARY - BRAMPTON - G3 123 PCP-563 CON. 1 E.H.S. - - 123 BRICKYARD WAY 120852 - 9 25826 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY - 1 -
25627 25827 Point 1892572 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 143-65 BRICKYARD WAY 120666 - 9 25827 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 143 1 -
25628 25828 Point 1822218 PRIMARY 44-1 BRAMPTON C04W11.004 C2 16 - CON. 4 W.H.S. - 21T-07016B 16 CLENSTON RD 170202 - 11 25828 1290556800000 1286496000000 10-146879-000-00-RR Repeat Residential L7A0P6 Single Family Detached ON 1502236800000 43M-1812 44 - - CLENSTON RD Single Family Detached CHINGUACOUSY - 6 Re-Siting
25629 25829 Point 1898213 PRIMARY - BRAMPTON C02W15.012 E2 6 - CON. 2 W.H.S. - 21T-07013B 6 SHIELDMARK ST 168784 - 15 25829 1281571200000 1268006400000 10-106629-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1424822400000 43M-1805 44 - - SHIELDMARK ST Single Family Detached CHINGUACOUSY - 6 New Complete Building
25630 25830 Point 1910273 PRIMARY - BRAMPTON C02W15.012 E2 8 - CON. 2 W.H.S. - 21T-07013B 8 SHIELDMARK ST 168785 - 15 25830 1281657600000 1268006400000 10-106631-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1424822400000 43M-1805 44 - - SHIELDMARK ST Single Family Detached CHINGUACOUSY - 6 New Complete Building
25631 25831 Point 1831521 PRIMARY - BRAMPTON C02W15.012 E2 10 - CON. 2 W.H.S. - 21T-07013B 10 SHIELDMARK ST 168786 - 15 25831 1381795200000 1268006400000 10-106639-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1424822400000 43M-1805 44 - - SHIELDMARK ST Single Family Detached CHINGUACOUSY - 6 New Complete Building
25632 25832 Point 1830460 PRIMARY - BRAMPTON C02W15.012 E2 12 - CON. 2 W.H.S. - 21T-07013B 12 SHIELDMARK ST 168787 - 15 25832 1381795200000 1268006400000 10-106638-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1424822400000 43M-1805 44 - - SHIELDMARK ST Single Family Detached CHINGUACOUSY - 6 New Complete Building
25633 25833 Point 1796110 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 93-65 BRICKYARD WAY 120846 - 9 25833 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 93 1 -
25634 25834 Point 1956948 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 80-65 BRICKYARD WAY 120749 - 9 25834 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 80 1 -
25635 25835 Point 1762036 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 82-65 BRICKYARD WAY 120750 - 9 25835 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 82 1 -
25636 25836 Point 1874166 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 72-65 BRICKYARD WAY 120752 - 9 25836 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 72 1 -
25637 25837 Point 1714641 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 74-65 BRICKYARD WAY 120753 - 9 25837 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 74 1 -
25638 25838 Point 1865990 PRIMARY - BRAMPTON - G3 65 PCP-563 CON. 1 E.H.S. - - 76-65 BRICKYARD WAY 120678 - 9 25838 - - - - L6V4M2 Condo Townhouse ON 994809600000 43M-1175 6 SP96-046.000 - BRICKYARD WAY - CHINGUACOUSY 76 1 -
25639 25839 Point 1957336 PRIMARY - BRAMPTON - G3 140 PCP-174 CON. 1 E.H.S. - - 140 BARONWOOD CRT 114036 - 9 25839 - - - - L6V3H8 Condo Townhouse ON 389577600000 M-152 6 - - BARONWOOD CRT - CHINGUACOUSY - 1 -
25640 25840 Point 1898675 PRIMARY - BRAMPTON - G3 138 PCP-174 CON. 1 E.H.S. - - 138 BARONWOOD CRT 114032 - 9 25840 - - - - L6V3H8 Condo Townhouse ON 389577600000 M-152 6 - - BARONWOOD CRT - CHINGUACOUSY - 1 -
25641 25841 Point 1894427 PRIMARY - BRAMPTON - G3 136 PCP-174 CON. 1 E.H.S. - - 136 BARONWOOD CRT 114031 - 9 25841 - - - - L6V3H8 Condo Townhouse ON 389577600000 M-152 6 - - BARONWOOD CRT - CHINGUACOUSY - 1 -
25642 25842 Point 1915991 PRIMARY 45-2 BRAMPTON C04W06.008 C3 38 - CON. 4 W.H.S. A09-102 - 38 INTERLACKEN DR 172282 - 6 25842 1335225600000 1308614400000 11-109487-000-00-RR Repeat Residential L6X0W5 Single Family Detached ON 1510099200000 43M-1818 45 - - INTERLACKEN DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25643 25843 Point 1900076 PRIMARY 45-2 BRAMPTON C04W06.008 C3 36 - CON. 4 W.H.S. A09-102 - 36 INTERLACKEN DR 172283 - 6 25843 1582588800000 1308614400000 11-109481-000-00-RR Repeat Residential L6X0W5 Single Family Detached ON 1510099200000 43M-1818 45 - - INTERLACKEN DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25644 25844 Point 1880939 PRIMARY 45-2 BRAMPTON C04W06.008 C3 18 - CON. 4 W.H.S. A09-102 - 18 INTERLACKEN DR 172284 - 6 25844 1326240000000 1304985600000 11-112937-000-00-RR Repeat Residential L6X0W7 Single Family Detached ON 1510099200000 43M-1818 45 - - INTERLACKEN DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25645 25845 Point 1883584 PRIMARY 45-2 BRAMPTON C04W06.008 C3 34 - CON. 4 W.H.S. A09-102 - 34 INTERLACKEN DR 172285 - 6 25845 1559001600000 1308614400000 11-109490-000-00-RR Repeat Residential L6X0W5 Single Family Detached ON 1510099200000 43M-1818 45 - - INTERLACKEN DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25646 25846 Point 1746582 PRIMARY 45-2 BRAMPTON C04W06.008 C3 32 - CON. 4 W.H.S. A09-102 - 32 INTERLACKEN DR 172286 - 6 25846 1321920000000 1304985600000 11-109484-000-00-RR Repeat Residential L6X0W7 Single Family Detached ON 1510099200000 43M-1818 45 - - INTERLACKEN DR Single Family Detached CHINGUACOUSY - 5 New Complete Building
25647 25847 Point 1833282 PRIMARY 41-1 BRAMPTON C11E08.004 Q3 73 - CON. 11 N.D. - 21T-05036B 73 LIGHTCATCHER CIR 180989 - 9 25847 1311811200000 1294963200000 10-160423-000-00-RR Repeat Residential L6P3P4 Single Family Detached ON 1495584000000 43M-1833 41 - - LIGHTCATCHER CIR Single Family Detached TORONTO-GORE - 10 New Complete Building
25648 25848 Point 1779572 PRIMARY 41-1 BRAMPTON C11E08.004 Q3 75 - CON. 11 N.D. - 21T-05036B 75 LIGHTCATCHER CIR 180990 - 9 25848 1311811200000 1294963200000 10-160399-000-00-RR Repeat Residential L6P3P4 Single Family Detached ON 1495584000000 43M-1833 41 - - LIGHTCATCHER CIR Single Family Detached TORONTO-GORE - 10 New Complete Building
25649 25849 Point 1932783 PRIMARY 41-1 BRAMPTON C11E08.004 Q3 38 - CON. 11 N.D. - 21T-05036B 38 LIGHTCATCHER CIR 180994 - 9 25849 1308614400000 1294963200000 10-160402-000-00-RR Repeat Residential L6P3P5 Single Family Detached ON 1495584000000 43M-1833 41 - - LIGHTCATCHER CIR Single Family Detached TORONTO-GORE - 10 New Complete Building
25650 25850 Point 1787080 PRIMARY 41-1 BRAMPTON C11E08.004 Q3 36 - CON. 11 N.D. - 21T-05036B 36 LIGHTCATCHER CIR 180995 - 9 25850 1724803200000 1294963200000 10-160401-000-00-RR Repeat Residential L6P3P5 Single Family Detached ON 1495584000000 43M-1833 41 - - LIGHTCATCHER CIR Single Family Detached TORONTO-GORE - 10 New Complete Building
Showing 25576 to 25650 of 246541 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
