ESRI harvest from maps1.brampton.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS ID | ADDRESS TYPE | BLOCK PLAN | CITY | CITY FILE | CITY GRID | CIVIC NUMBER | CONDO PLAN NUMBER | CON NUM | C OF A | DRAFT PLAN NUMBER | FULL ADDRESS | GIS ID | HERITAGE | LOT NUM | OBJECTID | OCCUPANCY DATE | PERMIT ISSUEDATE | PERMIT NO | PERMIT TYPE | POSTAL CODE | PROP CODE DESC | PROVINCE | REG PLAN ASSUMP DATE | REG PLAN NUMBER | SEC PLAN AREA | SITE PLAN NUMBER | STREET DIRECTION | STREET NAME | STREET TYPE | SUB TYPE | TOWNSHIP | UNIT NO | WARD | WORK TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46801 | 47768 | Point | 1823430 | PRIMARY | - | BRAMPTON | C03E12.003 | I2 | 44 | - | CON. 3 E.H.S. | - | 21T-93022B | 44 DEMARIS DR | 193073 | - | 12 | 47768 | 1354147200000 | 1327968000000 | 11-100677-000-00-RR | Repeat Residential | L6R3P8 | Single Family Detached | ON | 1646179200000 | 43M-1866 | 2 | - | - | DEMARIS | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 46802 | 47769 | Point | 1734408 | PRIMARY | - | BRAMPTON | C03E12.003 | I2 | 46 | - | CON. 3 E.H.S. | - | 21T-93022B | 46 DEMARIS DR | 193074 | - | 12 | 47769 | - | 1328832000000 | 11-100403-000-00-RR | Repeat Residential | L6R3P8 | Single Family Detached | ON | 1646179200000 | 43M-1866 | 2 | - | - | DEMARIS | DR | Single Family Detached | CHINGUACOUSY | - | 9 | New Complete Building |
| 46803 | 47770 | Point | 1825242 | PRIMARY | - | BRAMPTON | - | G5 | 100 | PCP-276 | CON. 1 E.H.S. | - | - | 1607-100 COUNTY COURT BLVD | 115773 | - | 14 | 47770 | - | - | - | - | L6W3X1 | Condo Apartment | ON | 677721600000 | 43M-523 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 1607 | 3 | - |
| 46804 | 47771 | Point | 1823797 | PRIMARY | - | BRAMPTON | - | G5 | 100 | PCP-276 | CON. 1 E.H.S. | - | - | 409-100 COUNTY COURT BLVD | 116781 | - | 14 | 47771 | - | - | - | - | L6W3X1 | Condo Apartment | ON | 677721600000 | 43M-523 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 409 | 3 | - |
| 46805 | 47772 | Point | 1911650 | PRIMARY | - | BRAMPTON | - | G5 | 100 | PCP-276 | CON. 1 E.H.S. | - | - | 1507-100 COUNTY COURT BLVD | 115678 | - | 14 | 47772 | - | - | - | - | L6W3X1 | Condo Apartment | ON | 677721600000 | 43M-523 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 1507 | 3 | - |
| 46806 | 47773 | Point | 1908256 | PRIMARY | - | BRAMPTON | - | G5 | 2 | - | CON. 1 E.H.S. | A16-193 | - | 345-2 COUNTY COURT BLVD | 164377 | - | 15 | 47773 | - | - | - | - | L6W3W8 | Office | ON | 882144000000 | 43M-553 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 345 | 3 | - |
| 46807 | 47774 | Point | 1893585 | PRIMARY | - | BRAMPTON | - | G5 | 2 | - | CON. 1 E.H.S. | A16-193 | - | 201-2 COUNTY COURT BLVD | 164376 | - | 15 | 47774 | - | - | - | - | L6W3W8 | Office | ON | 882144000000 | 43M-553 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 201 | 3 | - |
| 46808 | 47775 | Point | 1876349 | PRIMARY | - | BRAMPTON | - | G5 | 2 | - | CON. 1 E.H.S. | A16-193 | - | 302-2 COUNTY COURT BLVD | 164373 | - | 15 | 47775 | - | - | - | - | L6W3W8 | Office | ON | 882144000000 | 43M-553 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 302 | 3 | - |
| 46809 | 47776 | Point | 1849183 | PRIMARY | - | BRAMPTON | - | G5 | 2 | - | CON. 1 E.H.S. | A16-193 | - | 430-2 COUNTY COURT BLVD | 164380 | - | 15 | 47776 | - | - | - | - | L6W3W8 | Office | ON | 882144000000 | 43M-553 | 55 | - | - | COUNTY COURT | BLVD | - | TORONTO | 430 | 3 | - |
| 46810 | 47777 | Point | 1935634 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2109-215 QUEEN ST E | 184479 | - | 5 | 47777 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2109 | 3 | - |
| 46811 | 47778 | Point | 1955953 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2201-215 QUEEN ST E | 184480 | - | 5 | 47778 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2201 | 3 | - |
| 46812 | 47779 | Point | 1892546 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2202-215 QUEEN ST E | 184481 | - | 5 | 47779 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2202 | 3 | - |
| 46813 | 47780 | Point | 1830826 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2203-215 QUEEN ST E | 184482 | - | 5 | 47780 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2203 | 3 | - |
| 46814 | 47781 | Point | 1850316 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2204-215 QUEEN ST E | 184483 | - | 5 | 47781 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2204 | 3 | - |
| 46815 | 47782 | Point | 1888431 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2205-215 QUEEN ST E | 184484 | - | 5 | 47782 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2205 | 3 | - |
| 46816 | 47783 | Point | 1937457 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2206-215 QUEEN ST E | 184485 | - | 5 | 47783 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2206 | 3 | - |
| 46817 | 47784 | Point | 1891891 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2207-215 QUEEN ST E | 184486 | - | 5 | 47784 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2207 | 3 | - |
| 46818 | 47785 | Point | 1821872 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2208-215 QUEEN ST E | 184487 | - | 5 | 47785 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2208 | 3 | - |
| 46819 | 47786 | Point | 1778060 | PRIMARY | - | BRAMPTON | C01E05.056 | G4 | 215 | PCP-886 | CON. 1 E.H.S. | A09-181 | 21CDM-09011B | 2209-215 QUEEN ST E | 184488 | - | 5 | 47786 | - | - | - | - | - | Condo Apartment | ON | - | - | 36 | SP07-014.000 | E | QUEEN | ST | - | CHINGUACOUSY | 2209 | 3 | - |
| 46820 | 47787 | Point | 1788733 | PRIMARY | - | BRAMPTON | - | E4 | 8870 | - | CON. 2 W.H.S. | A-2023-0082 | - | 8870 MCLAUGHLIN RD S | 154089 | - | 5 | 47787 | 1539734400000 | - | - | - | - | Recreation (non commercial) | ON | - | - | 6 | SP16-049.000 | S | MCLAUGHLIN | RD | - | CHINGUACOUSY | - | 4 | - |
| 46821 | 47788 | Point | 1767999 | PRIMARY | - | BRAMPTON | - | K5 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 194158 | - | 15 | 47788 | - | - | - | - | - | Road Widening | ON | - | - | 9 | - | - | UNASSIGNED | - | - | TORONTO | - | 7 | - |
| 46822 | 47789 | Point | 1719726 | PRIMARY | - | BRAMPTON | - | K5 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 194159 | - | 15 | 47789 | - | - | - | - | - | Road Widening | ON | - | - | 9 | - | - | UNASSIGNED | - | - | TORONTO | - | 7 | - |
| 46823 | 47790 | Point | 1809745 | PRIMARY | - | BRAMPTON | - | K5 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 194160 | - | 15 | 47790 | - | - | - | - | - | Road Widening | ON | - | - | 9 | SP03-111.000 | - | UNASSIGNED | - | - | TORONTO | - | 7 | - |
| 46824 | 47791 | Point | 1728901 | PRIMARY | - | BRAMPTON | - | K5 | - | - | CON. 5 E.H.S. | - | - | UNASSIGNED | 194161 | - | 15 | 47791 | - | - | - | - | - | Road Widening | ON | - | - | 9 | - | - | UNASSIGNED | - | - | TORONTO | - | 7 | - |
| 46825 | 47792 | Point | 1917364 | PRIMARY | - | BRAMPTON | T02W14.015 | E5 | - | - | CON. 2 W.H.S. | - | - | UNASSIGNED | 194162 | - | 14 | 47792 | - | - | - | - | - | Road Widening | ON | 1217980800000 | 43M-1525 | 24 | SP10-026.000 | - | UNASSIGNED | - | - | TORONTO | - | 4 | - |
| 46826 | 47793 | Point | 1713932 | PRIMARY | - | BRAMPTON | T02W14.015 | E5 | - | - | CON. 2 W.H.S. | - | - | UNASSIGNED | 194163 | - | 14 | 47793 | - | - | - | - | - | Road Widening | ON | 1217980800000 | 43M-1525 | 24 | SP10-026.000 | - | UNASSIGNED | - | - | TORONTO | - | 4 | - |
| 46827 | 47794 | Point | 1734270 | PRIMARY | 40-2 | BRAMPTON | T04W15.015 | C5 | - | - | CON. 4 W.H.S. | - | 21T-04003B | UNASSIGNED | 194164 | - | 15 | 47794 | - | - | - | - | - | Stormwater Management Pond | ON | - | - | 40 (c) | - | - | UNASSIGNED | - | - | TORONTO | - | 6 | - |
| 46828 | 47796 | Point | 1957093 | PRIMARY | 41-2 | BRAMPTON | C09E09.004 | O3 | - | - | CON. 9 N.D. | - | 21T-09002B | UNASSIGNED | 194166 | - | 8 | 47796 | - | - | - | - | - | Road Widening | ON | 1486512000000 | 43M-1863 | 41 | - | - | UNASSIGNED | - | - | TORONTO-GORE | - | 8 | - |
| 46829 | 47797 | Point | 1811404 | PRIMARY | 41-2 | BRAMPTON | C09E09.004 | O3 | - | - | CON. 9 N.D. | - | 21T-09002B | UNASSIGNED | 194168 | - | 9 | 47797 | - | - | - | - | - | One Foot Reserve | ON | 1486512000000 | 43M-1863 | 41 | - | - | UNASSIGNED | - | - | TORONTO-GORE | - | 8 | - |
| 46830 | 47798 | Point | 1869595 | SECONDARY | - | BRAMPTON | C03W12.002 | D2 | 19 | - | CON. 3 W.H.S. | - | 21T-98021B | 19 REDCASTLE ST | 188244 | - | 12 | 47798 | - | - | - | - | L7A1P1 | Single Family Detached | ON | 1165968000000 | 43M-1424 | 44 | - | - | REDCASTLE | ST | - | CHINGUACOUSY | - | 6 | - |
| 46831 | 47799 | Point | 1835099 | SECONDARY | - | BRAMPTON | C03W12.002 | D2 | 86 | - | CON. 3 W.H.S. | - | 21T-98021B | 86 WORTHINGTON AVE | 188243 | - | 12 | 47799 | - | - | - | - | L7A1N9 | Single Family Detached | ON | 1165968000000 | 43M-1424 | 44 | - | - | WORTHINGTON | AVE | - | CHINGUACOUSY | - | 6 | - |
| 46832 | 47800 | Point | 1777673 | SECONDARY | - | BRAMPTON | - | D2 | 88 | - | CON. 3 W.H.S. | - | - | 88 WORTHINGTON AVE | 188228 | - | 12 | 47800 | - | - | - | - | L7A2A3 | Single Family Detached | ON | 1165968000000 | 43M-1424 | 44 | - | - | WORTHINGTON | AVE | - | CHINGUACOUSY | - | 6 | - |
| 46833 | 47801 | Point | 1818767 | SECONDARY | - | BRAMPTON | C03W11.001 | D2 | 18 | - | CON. 3 W.H.S. | - | 21T-98023B | 18 MORGANDALE RD | 188246 | - | 11 | 47801 | - | - | - | - | L7A2K1 | Single Family Detached | ON | 1165968000000 | 43M-1489 | 44 | - | - | MORGANDALE | RD | - | CHINGUACOUSY | - | 6 | - |
| 46834 | 47802 | Point | 1825550 | SECONDARY | - | BRAMPTON | C03W11.001 | D2 | 17 | - | CON. 3 W.H.S. | - | 21T-98023B | 17 MORGANDALE RD | 188245 | - | 11 | 47802 | - | - | - | - | L7A2K1 | Single Family Detached | ON | 1165968000000 | 43M-1489 | 44 | - | - | MORGANDALE | RD | - | CHINGUACOUSY | - | 6 | - |
| 46835 | 47803 | Point | 1853692 | SECONDARY | - | BRAMPTON | - | D2 | 19 | - | CON. 3 W.H.S. | - | - | 19 MORGANDALE RD | 188220 | - | 11 | 47803 | - | - | - | - | L7A2K1 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | MORGANDALE | RD | - | CHINGUACOUSY | - | 6 | - |
| 46836 | 47804 | Point | 1728976 | SECONDARY | - | BRAMPTON | - | D2 | 72 | - | CON. 3 W.H.S. | - | - | 72 GROVEWOOD DR | 188219 | - | 11 | 47804 | - | - | - | - | L7A2K1 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | GROVEWOOD | DR | - | CHINGUACOUSY | - | 6 | - |
| 46837 | 47805 | Point | 1856169 | SECONDARY | - | BRAMPTON | C03W11.002 | D2 | 34 | - | CON. 3 W.H.S. | - | 21T-98026B | 34 HEATHERDALE DR | 188221 | - | 11 | 47805 | - | - | - | - | L7A2H4 | Single Family Detached | ON | 1201651200000 | 43M-1485 | 44 | - | - | HEATHERDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46838 | 47806 | Point | 1835253 | SECONDARY | - | BRAMPTON | C03W11.002 | D2 | 41 | - | CON. 3 W.H.S. | - | 21T-98026B | 41 HEATHERDALE DR | 188222 | - | 11 | 47806 | - | - | - | - | L7A2H4 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | HEATHERDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46839 | 47807 | Point | 1775720 | SECONDARY | - | BRAMPTON | C03W11.002 | D2 | 110 | - | CON. 3 W.H.S. | - | 21T-98026B | 110 BRISDALE DR | 188223 | - | 11 | 47807 | - | - | - | - | L7A2H2 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | BRISDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46840 | 47808 | Point | 1828157 | PRIMARY | - | BRAMPTON | C03W11.002 | D2 | - | - | CON. 3 W.H.S. | - | 21T-98026B | 0 MISTDALE CRES | 140229 | - | 11 | 47808 | - | - | - | - | L7A1S2 | Non - Buildable Land | ON | 1165968000000 | 43M-1416 | 44 | - | - | MISTDALE | CRES | - | CHINGUACOUSY | - | 6 | - |
| 46841 | 47809 | Point | 1946262 | SECONDARY | - | BRAMPTON | C03W11.002 | D2 | 39 | - | CON. 3 W.H.S. | - | 21T-98026B | 39 BRISDALE DR | 140173 | - | 11 | 47809 | - | - | - | - | L7A2G8 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | BRISDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46842 | 47810 | Point | 1785483 | SECONDARY | - | BRAMPTON | C03W11.002 | D2 | 41 | - | CON. 3 W.H.S. | - | 21T-98026B | 41 BRISDALE DR | 167038 | - | 11 | 47810 | - | - | - | - | L7A2G8 | Single Family Detached | ON | 1165968000000 | 43M-1471 | 44 | - | - | BRISDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46843 | 47811 | Point | 1838181 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 1103-330 MILL ST S | 117148 | - | 2 | 47811 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 1103 | 3 | - |
| 46844 | 47812 | Point | 1878672 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 905-330 MILL ST S | 118535 | - | 2 | 47812 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 905 | 3 | - |
| 46845 | 47813 | Point | 1735253 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 910-330 MILL ST S | 118536 | - | 2 | 47813 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 910 | 3 | - |
| 46846 | 47814 | Point | 1778659 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 908-330 MILL ST S | 118537 | - | 2 | 47814 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 908 | 3 | - |
| 46847 | 47815 | Point | 1940297 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 406-330 MILL ST S | 118337 | - | 2 | 47815 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 406 | 3 | - |
| 46848 | 47816 | Point | 1807858 | PRIMARY | - | BRAMPTON | - | F4 | 330 | PCP-351 | CON. 1 W.H.S. | - | - | 1010-330 MILL ST S | 117146 | - | 2 | 47816 | - | - | - | - | L6Y3V3 | Condo Apartment | ON | -13392000000 | RP-872 | 6 | - | S | MILL | ST | - | CHINGUACOUSY | 1010 | 3 | - |
| 46849 | 47817 | Point | 1744879 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 101-60 QUEEN ST E | 31906 | LISTED | 6 | 47817 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 101 | 1 | - |
| 46850 | 47818 | Point | 1891738 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 205-60 QUEEN ST E | 164268 | LISTED | 6 | 47818 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 205 | 1 | - |
| 46851 | 47819 | Point | 1861054 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | L06-60 QUEEN ST E | 164267 | LISTED | 6 | 47819 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | L06 | 1 | - |
| 46852 | 47820 | Point | 1736252 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 204-60 QUEEN ST E | 164266 | LISTED | 6 | 47820 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 204 | 1 | - |
| 46853 | 47821 | Point | 1736602 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | L14-60 QUEEN ST E | 164264 | LISTED | 6 | 47821 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | L14 | 1 | - |
| 46854 | 47822 | Point | 1953003 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | L13-60 QUEEN ST E | 164265 | LISTED | 6 | 47822 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | L13 | 1 | - |
| 46855 | 47823 | Point | 1831400 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 209-60 QUEEN ST E | 164263 | LISTED | 6 | 47823 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 209 | 1 | - |
| 46856 | 47824 | Point | 1760236 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 208-60 QUEEN ST E | 164262 | LISTED | 6 | 47824 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 208 | 1 | - |
| 46857 | 47825 | Point | 1734481 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | 206-60 QUEEN ST E | 164261 | LISTED | 6 | 47825 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | 206 | 1 | - |
| 46858 | 47826 | Point | 1897737 | PRIMARY | - | BRAMPTON | - | G3 | 60 | - | CON. 1 E.H.S. | - | - | L08-60 QUEEN ST E | 164259 | LISTED | 6 | 47826 | - | - | - | - | L6V1A9 | Office | ON | -3771187200000 | BR-2 | 7 | - | E | QUEEN | ST | - | CHINGUACOUSY | L08 | 1 | - |
| 46859 | 47827 | Point | 1713584 | SECONDARY | - | BRAMPTON | C03W15.003 | D2 | 99 | - | CON. 3 W.H.S. | - | 21T-02017B | 99 SUGARHILL DR | 138767 | - | 15 | 47827 | - | - | - | - | L7A3M4 | Single Family Detached | ON | 1264550400000 | 43M-1674 | 44 | SP03-101.000 | - | SUGARHILL | DR | - | CHINGUACOUSY | - | 6 | - |
| 46860 | 47828 | Point | 1826797 | SECONDARY | - | BRAMPTON | C03W14.003 | D2 | 347 | - | CON. 3 W.H.S. | - | 21T-02007B | 347 BRISDALE DR | 188191 | - | 14 | 47828 | - | - | - | - | L7A3M6 | Single Family Detached | ON | 1242172800000 | 43M-1614 | 44 | - | - | BRISDALE | DR | - | CHINGUACOUSY | - | 6 | - |
| 46861 | 47829 | Point | 1745370 | SECONDARY | - | BRAMPTON | C03W14.003 | D2 | 115 | - | CON. 3 W.H.S. | - | 21T-02007B | 115 BOTAVIA DOWNS DR | 188190 | - | 14 | 47829 | - | - | - | - | L7A3B9 | Single Family Detached | ON | 1242172800000 | 43M-1614 | 44 | - | - | BOTAVIA DOWNS | DR | - | CHINGUACOUSY | - | 6 | - |
| 46862 | 47830 | Point | 1913556 | SECONDARY | - | BRAMPTON | C03W14.003 | D2 | 113 | - | CON. 3 W.H.S. | - | 21T-02007B | 113 BOTAVIA DOWNS DR | 188189 | - | 14 | 47830 | - | - | - | - | L7A3B9 | Single Family Detached | ON | 1242172800000 | 43M-1614 | 44 | - | - | BOTAVIA DOWNS | DR | - | CHINGUACOUSY | - | 6 | - |
| 46863 | 47831 | Point | 1878000 | SECONDARY | - | BRAMPTON | C03W14.003 | D2 | 111 | - | CON. 3 W.H.S. | - | 21T-02007B | 111 BOTAVIA DOWNS DR | 188188 | - | 14 | 47831 | - | - | - | - | L7A3B9 | Single Family Detached | ON | 1242172800000 | 43M-1614 | 44 | - | - | BOTAVIA DOWNS | DR | - | CHINGUACOUSY | - | 6 | - |
| 46864 | 47832 | Point | 1805189 | PRIMARY | - | BRAMPTON | - | F5 | 10 | PCP-373 | CON. 1 W.H.S. | - | - | 1007-10 MALTA AVE | 118681 | - | 14 | 47832 | - | - | - | - | L6Y4G6 | Condo Apartment | ON | 864604800000 | 43M-923 | 55 | - | - | MALTA | AVE | - | TORONTO | 1007 | 4 | - |
| 46865 | 47833 | Point | 1954394 | PRIMARY | - | BRAMPTON | - | F5 | 10 | PCP-373 | CON. 1 W.H.S. | - | - | 1005-10 MALTA AVE | 118680 | - | 14 | 47833 | - | - | - | - | L6Y4G6 | Condo Apartment | ON | 864604800000 | 43M-923 | 55 | - | - | MALTA | AVE | - | TORONTO | 1005 | 4 | - |
| 46866 | 47834 | Point | 1807799 | SECONDARY | - | BRAMPTON | C05E14.003 | K2 | 41 | - | CON. 5 E.H.S. | - | 21T-01010B | 41 FINLAYSON CRES | 187625 | - | 15 | 47834 | - | - | - | - | L6R0H4 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46867 | 47835 | Point | 1826459 | SECONDARY | - | BRAMPTON | C05E14.007 | K2 | 53 | - | CON. 5 E.H.S. | - | 21T-04001B | 53 FINLAYSON CRES | 187669 | - | 15 | 47835 | - | - | - | - | L6R0L6 | Single Family Detached | ON | 1444780800000 | 43M-1730 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46868 | 47836 | Point | 1905688 | SECONDARY | - | BRAMPTON | C05E14.003 | K2 | 55 | - | CON. 5 E.H.S. | - | 21T-01010B | 55 FINLAYSON CRES | 187586 | - | 15 | 47836 | - | - | - | - | L6R0L6 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46869 | 47837 | Point | 1766282 | SECONDARY | - | BRAMPTON | C05E14.007 | K2 | 7 | - | CON. 5 E.H.S. | - | 21T-04001B | 7 FINLAYSON CRES | 187668 | - | 15 | 47837 | - | - | - | - | L6R0H5 | Single Family Detached | ON | 1444780800000 | 43M-1730 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46870 | 47838 | Point | 1933432 | SECONDARY | - | BRAMPTON | C05E14.003 | K2 | 5 | - | CON. 5 E.H.S. | - | 21T-01010B | 5 FINLAYSON CRES | 187587 | - | 15 | 47838 | - | - | - | - | L6R0H5 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46871 | 47839 | Point | 1938024 | SECONDARY | - | BRAMPTON | C05E14.007 | K2 | 4 | - | CON. 5 E.H.S. | - | 21T-04001B | 4 FINLAYSON CRES | 187667 | - | 15 | 47839 | - | - | - | - | L6R0H5 | Single Family Detached | ON | 1444780800000 | 43M-1730 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
| 46872 | 47840 | Point | 1941266 | SECONDARY | - | BRAMPTON | C05E14.003 | K2 | 2 | - | CON. 5 E.H.S. | - | 21T-01010B | 2 FINLAYSON CRES | 144705 | - | 15 | 47840 | - | - | - | - | L6R0H5 | Single Family Detached | ON | 1327449600000 | 43M-1691 | 2 | - | - | FINLAYSON | CRES | - | CHINGUACOUSY | - | 9 | - |
