File Information

Brampton Address Points

ESRI harvest from maps1.brampton.ca

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:26 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Brampton Address Points
246541 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 246541 records
ID Feature ID Geometry Type ADDRESS ID ADDRESS TYPE BLOCK PLAN CITY CITY FILE CITY GRID CIVIC NUMBER CONDO PLAN NUMBER CON NUM C OF A DRAFT PLAN NUMBER FULL ADDRESS GIS ID HERITAGE LOT NUM OBJECTID OCCUPANCY DATE PERMIT ISSUEDATE PERMIT NO PERMIT TYPE POSTAL CODE PROP CODE DESC PROVINCE REG PLAN ASSUMP DATE REG PLAN NUMBER SEC PLAN AREA SITE PLAN NUMBER STREET DIRECTION STREET NAME STREET TYPE SUB TYPE TOWNSHIP UNIT NO WARD WORK TYPE
6826 6837 Point 1934219 PRIMARY - BRAMPTON C07E10.002 M3 9 - CON. 7 N.D. - 21T-98015B 9 MURPHY RD 122434 - 10 6837 1163030400000 1137715200000 05-185407-000-00-RR Repeat Residential L6S0B1 Semi Detached ON 1401840000000 43M-1681 2 - - MURPHY RD Semi Detached Dwelling TORONTO-GORE - 8 New Complete Building
6827 6838 Point 1889646 PRIMARY - BRAMPTON - M3 2023 PCP-332 CON. 7 N.D. A97-198 - 2-2023 WILLIAMS PKY 118498 - 8 6838 - - - - L6S5N1 Industrial ON 747878400000 43M-516 04 - - WILLIAMS PKY - TORONTO-GORE 2 8 -
6828 6839 Point 1903310 PRIMARY - BRAMPTON - M3 2051 PCP-382 CON. 7 N.D. A16-131 - 2-2051 WILLIAMS PKY 118946 - 8 6839 - - - - L6S5T3 Industrial ON 747532800000 43M-561 04 - - WILLIAMS PKY - TORONTO-GORE 2 8 -
6829 6840 Point 1859819 PRIMARY - BRAMPTON - M3 2051 PCP-382 CON. 7 N.D. A16-131 - 4-2051 WILLIAMS PKY 118947 - 8 6840 - - - - L6S5T3 Industrial ON 747532800000 43M-561 04 - - WILLIAMS PKY - TORONTO-GORE 4 8 -
6830 6841 Point 1809051 PRIMARY - BRAMPTON - M3 2051 PCP-382 CON. 7 N.D. A16-131 - 9-2051 WILLIAMS PKY 118948 - 8 6841 - - - - L6S5T3 Industrial ON 747532800000 43M-561 04 - - WILLIAMS PKY - TORONTO-GORE 9 8 -
6831 6842 Point 1890461 PRIMARY - BRAMPTON C03W15.003 D2 36 - CON. 3 W.H.S. - 21T-02017B 36 THORNBUSH BLVD 123703 - 15 6842 1201564800000 1182297600000 07-109742-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6832 6843 Point 1726891 PRIMARY - BRAMPTON C03W15.003 D2 40 - CON. 3 W.H.S. - 21T-02017B 40 THORNBUSH BLVD 123705 - 15 6843 1214265600000 1182297600000 07-109750-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6833 6844 Point 1914225 PRIMARY - BRAMPTON C03W15.003 D2 42 - CON. 3 W.H.S. - 21T-02017B 42 THORNBUSH BLVD 123706 - 15 6844 1666310400000 1183075200000 07-109620-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6834 6845 Point 1933261 PRIMARY - BRAMPTON C03W15.003 D2 44 - CON. 3 W.H.S. - 21T-02017B 44 THORNBUSH BLVD 123707 - 15 6845 1196899200000 1183075200000 07-109597-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6835 6846 Point 1792149 PRIMARY - BRAMPTON C03W15.003 D2 45 - CON. 3 W.H.S. - 21T-02017B 45 THORNBUSH BLVD 123708 - 15 6846 1190764800000 1173744000000 07-104704-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6836 6847 Point 1810479 PRIMARY - BRAMPTON C03W15.003 D2 43 - CON. 3 W.H.S. - 21T-02017B 43 THORNBUSH BLVD 123709 - 15 6847 1192147200000 1173744000000 07-104696-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6837 6848 Point 1942804 PRIMARY - BRAMPTON C03W15.003 D2 41 - CON. 3 W.H.S. - 21T-02017B 41 THORNBUSH BLVD 123710 - 15 6848 1622678400000 1177632000000 07-106516-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6838 6849 Point 1880132 PRIMARY - BRAMPTON C03W15.003 D2 39 - CON. 3 W.H.S. - 21T-02017B 39 THORNBUSH BLVD 123711 - 15 6849 1196121600000 1177632000000 07-106513-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6839 6850 Point 1953430 PRIMARY - BRAMPTON C03W15.003 D2 37 - CON. 3 W.H.S. - 21T-02017B 37 THORNBUSH BLVD 123712 - 15 6850 1196899200000 1177372800000 07-106509-000-00-RR Repeat Residential L7A0K5 Semi Detached ON 1340150400000 43M-1725 44 - - THORNBUSH BLVD Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6840 6851 Point 1898512 PRIMARY - BRAMPTON C07E11.012B M2 14 - CON. 7 N.D. - - 14 PARISIAN RD 123022 - 11 6851 1626134400000 1158192000000 06-178053-000-00-RR Repeat Residential L6P2S8 Semi Detached ON 1410307200000 43M-1711 42 - - PARISIAN RD Semi Detached Dwelling TORONTO-GORE - 10 New Complete Building
6841 6852 Point 1911145 PRIMARY - BRAMPTON C03W01.002 D4 31 - CON. 3 W.H.S. - 21T-01002B 31 KRAKOW ST 122892 - 1 6852 1185753600000 1163635200000 06-181367-000-00-RR Repeat Residential L6Y0K7 Semi Detached ON 1332892800000 43M-1707 40 (c) - - KRAKOW ST Semi Detached Dwelling CHINGUACOUSY - 4 New Complete Building
6842 6853 Point 1790204 PRIMARY - BRAMPTON C03W01.002 D4 35 - CON. 3 W.H.S. - 21T-01002B 35 KRAKOW ST 122893 - 1 6853 1197417600000 1163635200000 06-181376-000-00-RR Repeat Residential L6Y0K7 Semi Detached ON 1332892800000 43M-1707 40 (c) - - KRAKOW ST Semi Detached Dwelling CHINGUACOUSY - 4 New Complete Building
6843 6854 Point 1868509 PRIMARY - BRAMPTON C04E11.002 J2 93 - CON. 4 E.H.S. - 21T-89005B 93 SECLUSION CRES 107133 - 11 6854 - - - - L6R1L1 Single Family Detached ON 997833600000 43M-1085 2 - - SECLUSION CRES - CHINGUACOUSY - 9 -
6844 6855 Point 1923380 PRIMARY - BRAMPTON C04E11.002 J2 91 - CON. 4 E.H.S. - 21T-89005B 91 SECLUSION CRES 107134 - 11 6855 1600646400000 - - - L6R1L1 Single Family Detached ON 997833600000 43M-1085 2 - - SECLUSION CRES - CHINGUACOUSY - 9 -
6845 6856 Point 1794462 PRIMARY - BRAMPTON C04E11.002 J2 58 - CON. 4 E.H.S. - 21T-89005B 58 SECLUSION CRES 107135 - 11 6856 - - - - L6R1L5 Single Family Detached ON 997833600000 43M-1085 2 - - SECLUSION CRES - CHINGUACOUSY - 9 -
6846 6857 Point 1724854 PRIMARY - BRAMPTON C04E11.002 J2 7 - CON. 4 E.H.S. - 21T-89005B 7 CLUSTER OAK PL 107719 - 11 6857 1685664000000 - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - CLUSTER OAK PL - CHINGUACOUSY - 9 -
6847 6858 Point 1812624 PRIMARY - BRAMPTON C04E11.002 J2 9 - CON. 4 E.H.S. - 21T-89005B 9 CLUSTER OAK PL 107720 - 11 6858 - - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - CLUSTER OAK PL - CHINGUACOUSY - 9 -
6848 6859 Point 1776935 PRIMARY - BRAMPTON C04E11.002 J2 3 - CON. 4 E.H.S. A-2023-0306 21T-89005B 3 GOLD TREE ST 107721 - 11 6859 - - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - GOLD TREE ST - CHINGUACOUSY - 9 -
6849 6860 Point 1821975 PRIMARY - BRAMPTON C04E11.002 J2 5 - CON. 4 E.H.S. - 21T-89005B 5 GOLD TREE ST 107722 - 11 6860 1751587200000 - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - GOLD TREE ST - CHINGUACOUSY - 9 -
6850 6861 Point 1805903 PRIMARY - BRAMPTON C04E11.002 J2 7 - CON. 4 E.H.S. - 21T-89005B 7 GOLD TREE ST 107723 - 11 6861 - - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - GOLD TREE ST - CHINGUACOUSY - 9 -
6851 6862 Point 1912616 PRIMARY - BRAMPTON C04E11.002 J2 9 - CON. 4 E.H.S. - 21T-89005B 9 GOLD TREE ST 107724 - 11 6862 - - - - L6R1T8 Single Family Detached ON 997833600000 43M-1130 2 - - GOLD TREE ST - CHINGUACOUSY - 9 -
6852 6863 Point 1921177 PRIMARY - BRAMPTON C04E11.002 J2 80 - CON. 4 E.H.S. - 21T-89005B 80 SOFTNEEDLE AVE 108095 - 11 6863 - - - - L6R1L2 Single Family Detached ON 997833600000 43M-1085 2 - - SOFTNEEDLE AVE - CHINGUACOUSY - 9 -
6853 6864 Point 1793864 PRIMARY - BRAMPTON C04E11.002 J2 82 - CON. 4 E.H.S. - 21T-89005B 82 SOFTNEEDLE AVE 108096 - 11 6864 - - - - L6R1L2 Single Family Detached ON 997833600000 43M-1085 2 - - SOFTNEEDLE AVE - CHINGUACOUSY - 9 -
6854 6865 Point 1854312 PRIMARY - BRAMPTON - E2 32 - CON. 2 W.H.S. - - 32 PACKHAM CIR 95470 - 11 6865 1059609600000 1028851200000 02-130511-000-00-RR Repeat Residential L7A2N6 Single Family Detached ON 1292371200000 43M-1496 44 - - PACKHAM CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6855 6866 Point 1942173 PRIMARY - BRAMPTON C02W12.002 E2 54 - CON. 2 W.H.S. - 21T-98035B 54 SEDGEWICK CIR 95819 - 12 6866 1059004800000 1042416000000 02-136962-000-00-RR Repeat Residential L7A2P7 Single Family Detached ON 1292371200000 43M-1496 44 - - SEDGEWICK CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6856 6867 Point 1781862 PRIMARY - BRAMPTON C02W12.002 E2 52 - CON. 2 W.H.S. - 21T-98035B 52 SEDGEWICK CIR 95820 - 12 6867 1064275200000 1036713600000 02-135760-000-00-RR Repeat Residential L7A2P7 Single Family Detached ON 1292371200000 43M-1496 44 - - SEDGEWICK CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6857 6868 Point 1897145 PRIMARY - BRAMPTON C02W12.002 E2 50 - CON. 2 W.H.S. - 21T-98035B 50 SEDGEWICK CIR 95821 - 12 6868 1054166400000 1021248000000 02-124212-000-00-RR Repeat Residential L7A2P7 Single Family Detached ON 1292371200000 43M-1496 44 - - SEDGEWICK CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6858 6869 Point 1899194 PRIMARY - BRAMPTON C02W12.002 E2 48 - CON. 2 W.H.S. - 21T-98035B 48 SEDGEWICK CIR 95822 - 12 6869 1066348800000 1031097600000 02-132589-000-00-RR Repeat Residential L7A2P7 Single Family Detached ON 1292371200000 43M-1496 44 - - SEDGEWICK CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6859 6870 Point 1839103 PRIMARY - BRAMPTON C02W12.001 E2 72 - CON. 2 W.H.S. - 21T-98027B 72 BONISTEL CRES 97635 - 12 6870 1681776000000 1097539200000 04-168999-000-00-RR Repeat Residential L7A3G8 Single Family Detached ON 1185926400000 43M-1592 44 - - BONISTEL CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
6860 6871 Point 1783173 PRIMARY - BRAMPTON C02W12.001 E2 74 - CON. 2 W.H.S. - 21T-98027B 74 BONISTEL CRES 97636 - 12 6871 1710892800000 1089158400000 04-163521-000-00-RR Repeat Residential L7A3G9 Single Family Detached ON 1185926400000 43M-1592 44 - - BONISTEL CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
6861 6872 Point 1833813 PRIMARY - BRAMPTON C02W14.003 E2 20 - CON. 2 W.H.S. - 21T-01039B 20 KNIGHTSWOOD CRES 97916 - 14 6872 1096416000000 1082678400000 04-160086-000-00-RR Repeat Residential L7A3P9 Semi Detached ON 1296000000000 43M-1617 44 - - KNIGHTSWOOD CRES Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6862 6873 Point 1785215 PRIMARY - BRAMPTON C02W14.003 E2 18 - CON. 2 W.H.S. - 21T-01039B 18 KNIGHTSWOOD CRES 97917 - 14 6873 1741219200000 1082678400000 04-160087-000-00-RR Repeat Residential L7A3P9 Semi Detached ON 1296000000000 43M-1617 44 - - KNIGHTSWOOD CRES Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6863 6874 Point 1949092 PRIMARY - BRAMPTON C02W12.001 E2 59 - CON. 2 W.H.S. - 21T-98027B 59 DELLS CRES 96788 - 12 6874 1062633600000 1043971200000 03-137895-000-00-RR Repeat Residential L7A2R7 Single Family Detached ON 1185926400000 43M-1560 44 - - DELLS CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
6864 6875 Point 1796414 PRIMARY - BRAMPTON C02W14.001 E2 36 - CON. 2 W.H.S. - 21T-98028B 36 TIDELAND DR 95583 - 14 6875 1042761600000 1026345600000 02-125283-000-00-RR Repeat Residential L7A2W2 Single Family Detached ON 1249430400000 43M-1504 44 - - TIDELAND DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6865 6876 Point 1872006 PRIMARY - BRAMPTON C02W12.002 E2 124 - CON. 2 W.H.S. - 21T-98035B 124 EDENBROOK HILL DR 95324 - 12 6876 1050364800000 1031097600000 02-132594-000-00-RR Repeat Residential L7A2R2 Single Family Detached ON 1292371200000 43M-1496 44 - - EDENBROOK HILL DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6866 6877 Point 1861663 PRIMARY - BRAMPTON C02W12.002 E2 126 - CON. 2 W.H.S. - 21T-98035B 126 EDENBROOK HILL DR 95325 - 12 6877 1054252800000 1021248000000 02-124225-000-00-RR Repeat Residential L7A2R2 Single Family Detached ON 1292371200000 43M-1496 44 - - EDENBROOK HILL DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6867 6878 Point 1941473 PRIMARY - BRAMPTON C02W13.001 E2 53 - CON. 2 W.H.S. - 21T-98037B 53 WOODHAVEN DR 95328 - 13 6878 - 987638400000 01-106690-000-00-RR Repeat Residential L7A1Y8 Semi Detached ON 1175040000000 43M-1436 44 - - WOODHAVEN DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6868 6879 Point 1909199 PRIMARY - BRAMPTON C02W13.001 E2 55 - CON. 2 W.H.S. - 21T-98037B 55 WOODHAVEN DR 95329 - 13 6879 - 987638400000 01-106689-000-00-RR Repeat Residential L7A1Y8 Semi Detached ON 1175040000000 43M-1436 44 - - WOODHAVEN DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6869 6880 Point 1714574 PRIMARY - BRAMPTON C02W13.001 E2 42 - CON. 2 W.H.S. - 21T-98037B 42 WOODHAVEN DR 95330 - 13 6880 - 992217600000 01-109011-000-00-RR Repeat Residential L7A1Y8 Semi Detached ON 1175040000000 43M-1436 44 - - WOODHAVEN DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6870 6881 Point 1889124 PRIMARY - BRAMPTON C02W12.002 E2 80 - CON. 2 W.H.S. - 21T-98035B 80 EDENBROOK HILL DR 96416 - 12 6881 1069718400000 1036713600000 02-135505-000-00-RR Repeat Residential L7A2N5 Single Family Detached ON 1292371200000 43M-1496 44 - - EDENBROOK HILL DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6871 6882 Point 1865678 PRIMARY - BRAMPTON C02W15.002-1 E2 19 - CON. 2 W.H.S. - 21T-98040B 19 CLOVERCREST DR 97618 - 15 6882 1067817600000 1052870400000 03-144128-000-00-RR Repeat Residential L7A2N2 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6872 6883 Point 1838138 PRIMARY - BRAMPTON C02W15.002-1 E2 17 - CON. 2 W.H.S. - 21T-98040B 17 CLOVERCREST DR 97619 - 15 6883 1068768000000 1052870400000 03-144137-000-00-RR Repeat Residential L7A2N2 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6873 6884 Point 1934815 PRIMARY - BRAMPTON C02W15.002-1 E2 15 - CON. 2 W.H.S. - 21T-98040B 15 CLOVERCREST DR 97620 - 15 6884 1068768000000 1052870400000 03-144147-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6874 6885 Point 1883942 PRIMARY - BRAMPTON C02W15.002-1 E2 13 - CON. 2 W.H.S. - 21T-98040B 13 CLOVERCREST DR 97621 - 15 6885 1072137600000 1063238400000 03-144123-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6875 6886 Point 1919475 PRIMARY - BRAMPTON C02W15.002-1 E2 11 - CON. 2 W.H.S. - 21T-98040B 11 CLOVERCREST DR 97622 - 15 6886 1067472000000 1052870400000 03-144132-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6876 6887 Point 1816287 PRIMARY - BRAMPTON C02W15.002-1 E2 9 - CON. 2 W.H.S. - 21T-98040B 9 CLOVERCREST DR 97623 - 15 6887 1678320000000 1052870400000 03-144127-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6877 6888 Point 1807700 PRIMARY - BRAMPTON C02W15.002-1 E2 7 - CON. 2 W.H.S. - 21T-98040B 7 CLOVERCREST DR 97624 - 15 6888 1068595200000 1052870400000 03-144138-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6878 6889 Point 1832105 PRIMARY - BRAMPTON C02W15.002-1 E2 5 - CON. 2 W.H.S. - 21T-98040B 5 CLOVERCREST DR 97625 - 15 6889 1069286400000 1052870400000 03-144120-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6879 6890 Point 1905097 PRIMARY - BRAMPTON C02W15.002-1 E2 3 - CON. 2 W.H.S. - 21T-98040B 3 CLOVERCREST DR 97626 - 15 6890 1069372800000 1052870400000 03-144131-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6880 6891 Point 1797085 PRIMARY - BRAMPTON C02W15.002-1 E2 1 - CON. 2 W.H.S. - 21T-98040B 1 CLOVERCREST DR 97627 - 15 6891 1607472000000 1052870400000 03-144096-000-00-RR Repeat Residential L7A3E7 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6881 6892 Point 1760895 PRIMARY - BRAMPTON C02W15.002-1 E2 2 - CON. 2 W.H.S. - 21T-98040B 2 CLOVERCREST DR 97628 - 15 6892 1069632000000 1052870400000 03-144107-000-00-RR Repeat Residential L7A2N4 Single Family Detached ON 1189555200000 43M-1570 44 - - CLOVERCREST DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6882 6893 Point 1724343 PRIMARY - BRAMPTON C02W12.001 E2 60 - CON. 2 W.H.S. - 21T-98027B 60 BONISTEL CRES 97629 - 12 6893 1116460800000 1093824000000 04-167848-000-00-RR Repeat Residential L7A3G8 Single Family Detached ON 1185926400000 43M-1592 44 - - BONISTEL CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
6883 6894 Point 1731208 PRIMARY - BRAMPTON C02W12.002 E2 50 - CON. 2 W.H.S. - 21T-98035B 50 SAWSTON CIR 96245 - 12 6894 - 1008720000000 01-121558-000-00-RR Repeat Residential L7A2N7 Single Family Detached ON 1292371200000 43M-1496 44 - - SAWSTON CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6884 6895 Point 1886386 PRIMARY - BRAMPTON C02W14.001 E2 73 - CON. 2 W.H.S. - 21T-98028B 73 PAULINE CRES 96266 - 14 6895 1722297600000 1017792000000 02-122388-000-00-RR Repeat Residential L7A2V5 Single Family Detached ON 1249430400000 43M-1504 44 - - PAULINE CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
6885 6896 Point 1905664 PRIMARY - BRAMPTON C02W14.003 E2 105 - CON. 2 W.H.S. - 21T-01039B 105 ECHORIDGE DR 97928 - 14 6896 1096243200000 1082678400000 04-160063-000-00-RR Repeat Residential L7A3P8 Semi Detached ON 1296000000000 43M-1617 44 - - ECHORIDGE DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6886 6897 Point 1846643 PRIMARY - BRAMPTON C02W14.003 E2 103 - CON. 2 W.H.S. - 21T-01039B 103 ECHORIDGE DR 97929 - 14 6897 1096243200000 1082678400000 04-160064-000-00-RR Repeat Residential L7A3P8 Semi Detached ON 1296000000000 43M-1617 44 - - ECHORIDGE DR Semi Detached Dwelling CHINGUACOUSY - 6 New Complete Building
6887 6898 Point 1818095 PRIMARY - BRAMPTON C02W15.003 E2 14 - CON. 2 W.H.S. - 21T-00024B 14 DEVONSLEIGH DR 97930 - 15 6898 1550102400000 1103587200000 04-171788-000-00-RR Repeat Residential L7A3S9 Single Family Detached ON 1323820800000 43M-1661 44 - - DEVONSLEIGH DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6888 6899 Point 1713915 PRIMARY - BRAMPTON C02W15.003 E2 8 - CON. 2 W.H.S. - 21T-00024B 8 DEVONSLEIGH DR 97931 - 15 6899 1125532800000 1103587200000 04-171787-000-00-RR Repeat Residential L7A3S9 Single Family Detached ON 1323820800000 43M-1661 44 - - DEVONSLEIGH DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6889 6900 Point 1727780 PRIMARY - BRAMPTON C02W15.003 E2 6 - CON. 2 W.H.S. - 21T-00024B 6 DEVONSLEIGH DR 97932 - 15 6900 1127779200000 1102896000000 04-171619-000-00-RR Repeat Residential L7A3S9 Single Family Detached ON 1323820800000 43M-1661 44 - - DEVONSLEIGH DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6890 6901 Point 1909009 PRIMARY - BRAMPTON C02W15.003 E2 4 - CON. 2 W.H.S. - 21T-00024B 4 DEVONSLEIGH DR 97933 - 15 6901 1626393600000 1102896000000 04-171618-000-00-RR Repeat Residential L7A3S9 Single Family Detached ON 1323820800000 43M-1661 44 - - DEVONSLEIGH DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6891 6902 Point 1948161 PRIMARY - BRAMPTON C02W15.003 E2 369 - CON. 2 W.H.S. - 21T-00024B 369 QUEEN MARY DR 97934 - 15 6902 1120089600000 1102896000000 04-171635-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1323820800000 43M-1661 44 - - QUEEN MARY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6892 6903 Point 1830840 PRIMARY - BRAMPTON C02W15.003 E2 1 - CON. 2 W.H.S. - 21T-00024B 1 DEVONSLEIGH DR 97935 - 15 6903 1127260800000 1102896000000 04-171636-000-00-RR Repeat Residential L7A3S9 Single Family Detached ON 1323820800000 43M-1661 44 - - DEVONSLEIGH DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6893 6904 Point 1899320 PRIMARY - BRAMPTON C02W15.003 E2 365 - CON. 2 W.H.S. - 21T-00024B 365 QUEEN MARY DR 97936 - 15 6904 1127779200000 1103587200000 04-171796-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1323820800000 43M-1661 44 - - QUEEN MARY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6894 6905 Point 1781475 PRIMARY - BRAMPTON C02W15.003 E2 363 - CON. 2 W.H.S. - 21T-00024B 363 QUEEN MARY DR 97937 - 15 6905 1127779200000 1102896000000 04-171626-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1323820800000 43M-1661 44 - - QUEEN MARY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6895 6906 Point 1833495 PRIMARY - BRAMPTON C02W15.003 E2 361 - CON. 2 W.H.S. - 21T-00024B 361 QUEEN MARY DR 97938 - 15 6906 1126742400000 1102896000000 04-171627-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1323820800000 43M-1661 44 - - QUEEN MARY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6896 6907 Point 1720365 PRIMARY - BRAMPTON C02W12.002 E2 32 - CON. 2 W.H.S. - 21T-98035B 32 SAWSTON CIR 96320 - 12 6907 - 1008720000000 01-121570-000-00-RR Repeat Residential L7A2N8 Single Family Detached ON 1292371200000 43M-1496 44 - - SAWSTON CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6897 6908 Point 1721397 PRIMARY - BRAMPTON C02W12.002 E2 57 - CON. 2 W.H.S. - 21T-98035B 57 SEDGEWICK CIR 95975 - 12 6908 - 1011830400000 01-122045-000-00-RR Repeat Residential L7A2P6 Single Family Detached ON 1292371200000 43M-1496 44 - - SEDGEWICK CIR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6898 6909 Point 1789829 PRIMARY - BRAMPTON C03W11.001 D2 14 - CON. 3 W.H.S. - 21T-98023B 14 SPRINGHURST AVE 100412 - 11 6909 - 959126400000 00-104998-000-00-RR Repeat Residential L7A1P4 Single Family Detached ON 1165968000000 43M-1386 44 - - SPRINGHURST AVE Single Family Detached CHINGUACOUSY - 6 New Complete Building
6899 6910 Point 1811718 PRIMARY - BRAMPTON C02W15.006 E2 372 - CON. 2 W.H.S. - 21T-02004B 372 QUEEN MARY DR 97974 - 15 6910 1130284800000 1109289600000 04-174071-000-00-RR Repeat Residential L7A3T1 Single Family Detached ON 1276041600000 43M-1669 44 - - QUEEN MARY DR Single Family Detached CHINGUACOUSY - 6 New Complete Building
6900 6911 Point 1737680 PRIMARY - BRAMPTON C02W14.003 E2 36 - CON. 2 W.H.S. - 21T-01039B 36 SANDYSIDE CRES 97975 - 14 6911 1098748800000 1082678400000 04-160007-000-00-RR Repeat Residential L7A3P9 Single Family Detached ON 1296000000000 43M-1617 44 - - SANDYSIDE CRES Single Family Detached CHINGUACOUSY - 6 New Complete Building
Showing 6826 to 6900 of 246541 records
Loading...
Loading Map...
