File Information

Mississauga Address Points

ESRI harvest from services6.arcgis.com

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:34 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Mississauga Address Points
503923 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 503923 records
ID Feature ID Geometry Type HOUSESTYLE LANDUSE LATITUDE LINK ID LONGITUDE MUNICIPALITY OBJECTID ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
165151 165151 Point Semi-detached Residential 43.89901708 7282 -79.73571562 Caledon 165151 219599 L - MANORWOOD 12 CRT - 6
165152 165152 Point Detached Residential 43.87989187 3745 -79.72166202 Caledon 165152 218195 L - BLUEBERRY HILL 10 CRT - 5
165153 165153 Point Detached Residential 43.76734968 5655 -79.74213182 Brampton 165153 222621 L - ROCKSTEP 25 CRT - 10
165154 165154 Point Detached Residential 43.60080807 15850 -79.67720781 Mississauga 165154 189514 R - SELECT 5339 CRT - 5
165155 165155 Point Detached Residential 43.76422198 14872 -79.72759735 Brampton 165155 189206 R - SNOW LEOPARD 65 CRT - 10
165156 165156 Point Detached Residential 43.76407841 14872 -79.72785513 Brampton 165156 189205 R - SNOW LEOPARD 61 CRT - 10
165157 165157 Point - Residential 43.75108627 1973 -79.75482036 Brampton 165157 190581 R - WICKSTEAD 81 CRT - 9
165158 165158 Point Semi-detached Residential 43.68414303 19625 -79.79662356 Brampton 165158 190582 R - SILO 25 CRT - 5
165159 165159 Point Townhouse Residential 43.72874707 4734 -79.78579082 Brampton 165159 190589 L - SCRIBNER 18 CRT - 2
165160 165160 Point Detached Residential 43.72305678 4916 -79.80877385 Brampton 165160 189632 L - STOWE 6 CRT - 2
165161 165161 Point Townhouse Residential 43.69237281 7374 -79.80255158 Brampton 165161 191602 L - MONACO 92 CRT - 6
165162 165162 Point Semi-detached Residential 43.67979217 5855 -79.81101066 Brampton 165162 191607 L - DUNLOP 9 CRT - 5
165163 165163 Point Semi-detached Residential 43.59855332 5186 -79.6872695 Mississauga 165163 186005 R - SONOMA 951 CRT - 6
165164 165164 Point Semi-detached Residential 43.59823459 14310 -79.60093614 Mississauga 165164 186006 L - HOLLYHILL 881 CRT - 3
165165 165165 Point Semi-detached Residential 43.59804216 14310 -79.60086772 Mississauga 165165 186007 L - HOLLYHILL 877 CRT - 3
165166 165166 Point Semi-detached Residential 43.61411188 2753 -79.73504547 Mississauga 165166 217236 L - SPRING GARDEN 1343 CRT - 11
165167 165167 Point Detached Residential 43.58530791 8355 -79.62756424 Mississauga 165167 223223 R - DANIELSON 104 CRT - 7
165168 165168 Point Detached Residential 43.72466062 781 -79.72811816 Brampton 165168 220432 L - HALEY 2 CRT - 7
165169 165169 Point Detached Residential 43.89195984 3959 -79.73741635 Caledon 165169 221946 R - HATHAWAY 22 CRT - 6
165170 165170 Point Detached Residential 43.87677872 7436 -79.7146698 Caledon 165170 209404 R - CORNERSTONE 29 CRT - 5
165171 165171 Point Semi-detached Residential 43.59954024 17136 -79.68319017 Mississauga 165171 215899 L - AVONSHIRE 836 CRT - 6
165172 165172 Point Semi-detached Residential 43.62120323 1590 -79.72611775 Mississauga 165172 213984 R - MEADOWGROVE 1191 CRT - 11
165173 165173 Point Detached Residential 43.72998571 6717 -79.72887574 Brampton 165173 213407 L - HARDCASTLE 2 CRT - 7
165174 165174 Point Detached Residential 43.88881043 10095 -79.74235272 Caledon 165174 213355 L - DINGLE 304 CRT - 6
165175 165175 Point Detached Residential 43.69284026 5481 -79.81400532 Brampton 165175 218996 L - HARTHILL 23 CRT - 6
165176 165176 Point Semi-detached Residential 43.56206479 14932 -79.73034477 Mississauga 165176 211400 L - WESTBURY 2866 CRT - 9
165177 165177 Point Detached Residential 43.8999795 419 -79.7332171 Caledon 165177 211404 L - CASTELLI 56 CRT - 6
165178 165178 Point Townhouse Residential 43.6934499 7374 -79.80208571 Brampton 165178 211406 L - MONACO 56 CRT - 6
165179 165179 Point Townhouse Residential 43.69243012 6920 -79.80413973 Brampton 165179 211407 R - MONACO 3 CRT - 6
165180 165180 Point Semi-detached Residential 43.598818 5186 -79.68703353 Mississauga 165180 211412 R - SONOMA 935 CRT - 6
165181 165181 Point Detached Residential 43.89905752 5438 -79.7312761 Caledon 165181 210647 R - CASTELLI 89 CRT - 6
165182 165182 Point Detached Residential 43.73003461 2533 -79.78427973 Brampton 165182 196180 R - KILLARNEY 52 CRT - 2
165183 165183 Point Detached Residential 43.72996495 2533 -79.78418207 Brampton 165183 196181 R - KILLARNEY 54 CRT - 2
165184 165184 Point Detached Residential 43.92176453 5023 -80.00054117 Caledon 165184 196182 L - GLASSFORD 7 CRT - 1
165185 165185 Point Detached Residential 43.7227721 4916 -79.80916308 Brampton 165185 189631 L - STOWE 10 CRT - 2
165186 165186 Point Detached Residential 43.72139646 9859 -79.7996025 Brampton 165186 189458 R - HOWARD 10 CRT - 2
165187 165187 Point Semi-detached Residential 43.72515567 780 -79.7919454 Brampton 165187 189635 L - KINCAID 4 CRT - 2
165188 165188 Point Detached Residential 43.61550889 7498 -79.74417195 Mississauga 165188 189194 R - DRUMCASHEL 7067 CRT - 11
165189 165189 Point Detached Residential 43.77507098 792 -79.72260919 Brampton 165189 191288 L - BLAKETON 41 CRT - 10
165190 165190 Point Detached Residential 43.87440212 20651 -79.72153207 Caledon 165190 190385 L - SIR LANCELOT 10 CRT - 5
165191 165191 Point Semi-detached Residential 43.59796873 14310 -79.6007416 Mississauga 165191 186008 L - HOLLYHILL 875 CRT - 3
165192 165192 Point Semi-detached Residential 43.59791201 14310 -79.60044257 Mississauga 165192 186009 R - HOLLYHILL 872 CRT - 3
165193 165193 Point Semi-detached Residential 43.59800341 14310 -79.60015141 Mississauga 165193 186010 R - HOLLYHILL 876 CRT - 3
165194 165194 Point Detached Residential 43.74709115 5002 -79.83743707 Caledon 165194 186011 L - BROOKSTONE 70 CRT - 2
165195 165195 Point Townhouse Residential 43.73035756 6194 -79.78690458 Brampton 165195 186022 L - PETERSON 6 CRT - 2
165196 165196 Point Semi-detached Residential 43.62517906 2724 -79.73785036 Mississauga 165196 190812 R - WHIFFLETREE 1327 CRT - 11
165197 165197 Point - Industrial 43.75472602 2294 -79.69644562 Brampton 165197 185837 R - PROGRESS 62 CRT - 8
165198 165198 Point Detached Residential 43.62295538 7905 -79.71802986 Mississauga 165198 185839 L - BABY GRAN 6738 CRT - 11
165199 165199 Point Detached Residential 43.92597247 1063 -79.79483275 Caledon 165199 193765 L - DUNNINGTON 3 CRT - 4
165200 165200 Point Detached Residential 43.95313413 10591 -79.79440593 Caledon 165200 191124 R - COATES HILL 6 CRT - 4
165201 165201 Point Detached Residential 43.95238475 10591 -79.79347923 Caledon 165201 191125 R - COATES HILL 10 CRT - 4
165202 165202 Point Detached Residential 43.87359615 5242 -79.71425459 Caledon 165202 219221 L - COACHWOOD MANOR 15 CRT - 5
165203 165203 Point Semi-detached Residential 43.69794855 14615 -79.80243886 Brampton 165203 216889 L - MARYCROFT 82 CRT - 6
165204 165204 Point Detached Residential 43.87776522 5849 -79.85514086 Caledon 165204 217107 L - ANTRIM 26 CRT - 3
165205 165205 Point Detached Residential 43.55128192 17620 -79.63618658 Mississauga 165205 220542 R - TALKA 1111 CRT - 7
165206 165206 Point Detached Residential 43.88266564 15894 -79.72248003 Caledon 165206 213176 R - DEER HOLLOW 26 CRT - 5
165207 165207 Point Detached Residential 43.63084839 932 -79.71108813 Mississauga 165207 223213 R - RUFFINO 562 CRT - 11
165208 165208 Point Detached Residential 43.6297489 3050 -79.71067988 Mississauga 165208 223214 R - AMARONE 564 CRT - 11
165209 165209 Point Detached Residential 43.97670118 16299 -79.77883 Caledon 165209 223216 R - PEACE 4 CRT - 4
165210 165210 Point Detached Residential 43.72530719 4925 -79.73340001 Brampton 165210 218998 L - HERCULES 37 CRT - 7
165211 165211 Point - Industrial 43.6687147 10214 -79.68994692 Mississauga 165211 213411 R - GANA 690 CRT - 5
165212 165212 Point Detached Residential 43.73113236 5753 -79.72690741 Brampton 165212 214631 R - HEMLARK 5 CRT - 7
165213 165213 Point Detached Residential 43.70021327 3835 -79.81931095 Brampton 165213 212902 L - SIGNET 10 CRT - 6
165214 165214 Point Detached Residential 43.72526042 4925 -79.73330037 Brampton 165214 218999 L - HERCULES 38 CRT - 7
165215 165215 Point Detached Residential 43.72521179 4925 -79.73320676 Brampton 165215 219000 L - HERCULES 39 CRT - 7
165216 165216 Point Semi-detached Residential 43.89907618 7282 -79.73566055 Caledon 165216 219007 L - MANORWOOD 14 CRT - 6
165217 165217 Point Detached Residential 43.74464918 4119 -79.8358201 Caledon 165217 217041 L - BRADWICK 12 CRT - 2
165218 165218 Point Townhouse Residential 43.68206131 2412 -79.7331678 Brampton 165218 220061 L - CHAMNEY 35 CRT - 3
165219 165219 Point Detached Residential 43.87811433 7436 -79.7147657 Caledon 165219 207032 R - CORNERSTONE 5 CRT - 5
165220 165220 Point Detached Residential 43.87872254 15115 -79.72345197 Caledon 165220 218317 R - STRAWBERRY HILL 19 CRT - 5
165221 165221 Point Detached Residential 43.87862783 15115 -79.72331756 Caledon 165221 218318 R - STRAWBERRY HILL 17 CRT - 5
165222 165222 Point Detached Residential 43.92007765 2428 -79.79626955 Caledon 165222 196194 L - GOLFWAY 7 CRT - 4
165223 165223 Point Detached Residential 43.77651498 125 -79.73038926 Brampton 165223 204159 L - PIXLEY 6 CRT - 10
165224 165224 Point Detached Residential 43.77661001 125 -79.73009551 Brampton 165224 204160 L - PIXLEY 8 CRT - 10
165225 165225 Point - Residential 43.69124245 4366 -79.7475689 Brampton 165225 189190 R - ORENDA 80 CRT 115 3
Showing 165151 to 165225 of 503923 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 503923
File Name: Mississauga Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 649
Total Features: 503923
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata RAW