ESRI harvest from services6.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | HOUSESTYLE | LANDUSE | LATITUDE | LINK ID | LONGITUDE | MUNICIPALITY | OBJECTID | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29551 | 29551 | Point | Detached | Residential | 43.73630555 | 17074 | -79.8317175 | Brampton | 29551 | 244538 | L | - | COLLINGWOOD | 56 | AVE | - | 2 |
| 29552 | 29552 | Point | Detached | Residential | 43.67451342 | 1368 | -79.7809567 | Brampton | 29552 | 60969 | R | - | NORFOLK | 38 | AVE | - | 5 |
| 29553 | 29553 | Point | Detached | Residential | 43.67400794 | 1368 | -79.78102012 | Brampton | 29553 | 165725 | L | - | NORFOLK | 35 | AVE | - | 5 |
| 29554 | 29554 | Point | Detached | Residential | 43.67401578 | 1368 | -79.78044666 | Brampton | 29554 | 49307 | L | - | NORFOLK | 29 | AVE | - | 5 |
| 29555 | 29555 | Point | Detached | Residential | 43.67386157 | 1368 | -79.77988967 | Brampton | 29555 | 164816 | L | - | NORFOLK | 23 | AVE | - | 5 |
| 29556 | 29556 | Point | Detached | Residential | 43.67379024 | 1368 | -79.77972497 | Brampton | 29556 | 53506 | L | - | NORFOLK | 21 | AVE | - | 5 |
| 29557 | 29557 | Point | Semi-detached | Residential | 43.68379019 | 6987 | -79.76875872 | Brampton | 29557 | 56421 | R | - | DENISON | 22 | AVE | - | 1 |
| 29558 | 29558 | Point | Detached | Residential | 43.6842939 | 6597 | -79.76931658 | Brampton | 29558 | 55021 | R | N | MCMURCHY | 66 | AVE | - | 1 |
| 29559 | 29559 | Point | Detached | Residential | 43.67713894 | 1215 | -79.78088841 | Brampton | 29559 | 156555 | R | - | CONISTON | 4 | AVE | - | 5 |
| 29560 | 29560 | Point | Detached | Residential | 43.6773136 | 1215 | -79.7811787 | Brampton | 29560 | 156556 | R | - | CONISTON | 8 | AVE | - | 5 |
| 29561 | 29561 | Point | Detached | Residential | 43.67748853 | 1215 | -79.78147158 | Brampton | 29561 | 155991 | R | - | CONISTON | 12 | AVE | - | 5 |
| 29562 | 29562 | Point | Detached | Residential | 43.67792872 | 1215 | -79.7821853 | Brampton | 29562 | 160882 | R | - | CONISTON | 22 | AVE | - | 5 |
| 29563 | 29563 | Point | Detached | Residential | 43.6775928 | 1215 | -79.78255841 | Brampton | 29563 | 54455 | L | - | CONISTON | 21 | AVE | - | 5 |
| 29564 | 29564 | Point | Detached | Residential | 43.67678531 | 1215 | -79.78126542 | Brampton | 29564 | 55357 | L | - | CONISTON | 3 | AVE | - | 5 |
| 29565 | 29565 | Point | Detached | Residential | 43.70598555 | 2016 | -79.75299963 | Brampton | 29565 | 161690 | R | - | SUTHERLAND | 60 | AVE | - | 1 |
| 29566 | 29566 | Point | Detached | Residential | 43.70572252 | 2015 | -79.7504081 | Brampton | 29566 | 60263 | R | - | REIGATE | 4 | AVE | - | 1 |
| 29567 | 29567 | Point | Detached | Residential | 43.68206912 | 11308 | -79.74591742 | Brampton | 29567 | 47522 | R | - | CRESTVIEW | 3 | AVE | - | 3 |
| 29568 | 29568 | Point | Detached | Residential | 43.68230456 | 11308 | -79.74618501 | Brampton | 29568 | 47918 | R | - | CRESTVIEW | 7 | AVE | - | 3 |
| 29569 | 29569 | Point | Detached | Residential | 43.68268909 | 11308 | -79.74659985 | Brampton | 29569 | 154730 | R | - | CRESTVIEW | 15 | AVE | - | 3 |
| 29570 | 29570 | Point | Detached | Residential | 43.66739127 | 12140 | -79.74650537 | Brampton | 29570 | 153739 | L | S | MCMURCHY | 252 | AVE | - | 3 |
| 29571 | 29571 | Point | Semi-detached | Residential | 43.6936359 | 3533 | -79.77881065 | Brampton | 29571 | 56524 | L | - | GARDEN | 10 | AVE | - | 1 |
| 29572 | 29572 | Point | Semi-detached | Residential | 43.6934033 | 3533 | -79.77813885 | Brampton | 29572 | 60241 | R | - | GARDEN | 9 | AVE | - | 1 |
| 29573 | 29573 | Point | Detached | Residential | 43.69361311 | 3533 | -79.77790329 | Brampton | 29573 | 165700 | R | - | GARDEN | 17 | AVE | - | 1 |
| 29574 | 29574 | Point | Detached | Residential | 43.68359608 | 10716 | -79.74660929 | Brampton | 29574 | 161791 | R | - | CRESTVIEW | 29 | AVE | - | 3 |
| 29575 | 29575 | Point | Detached | Residential | 43.68295621 | 11308 | -79.74717748 | Brampton | 29575 | 151279 | L | - | CRESTVIEW | 24 | AVE | - | 3 |
| 29576 | 29576 | Point | Detached | Residential | 43.68280927 | 11308 | -79.74719902 | Brampton | 29576 | 49312 | L | - | CRESTVIEW | 22 | AVE | - | 3 |
| 29577 | 29577 | Point | Detached | Residential | 43.68218222 | 11308 | -79.74730427 | Brampton | 29577 | 151767 | L | - | CRESTVIEW | 14 | AVE | - | 3 |
| 29578 | 29578 | Point | Detached | Residential | 43.68169494 | 11308 | -79.74618377 | Brampton | 29578 | 155532 | L | - | CRESTVIEW | 2 | AVE | - | 3 |
| 29579 | 29579 | Point | Detached | Residential | 43.66898651 | 9050 | -79.75162945 | Brampton | 29579 | 148999 | L | - | ALDERWAY | 48 | AVE | - | 3 |
| 29580 | 29580 | Point | Detached | Residential | 43.65895595 | 11474 | -79.75390568 | Brampton | 29580 | 166937 | R | - | ABELARD | 24 | AVE | - | 4 |
| 29581 | 29581 | Point | Detached | Residential | 43.65861115 | 11474 | -79.754385 | Brampton | 29581 | 58636 | R | - | ABELARD | 36 | AVE | - | 4 |
| 29582 | 29582 | Point | Detached | Residential | 43.65826213 | 11474 | -79.75487215 | Brampton | 29582 | 54093 | R | - | ABELARD | 48 | AVE | - | 4 |
| 29583 | 29583 | Point | Detached | Residential | 43.65750817 | 16782 | -79.75591278 | Brampton | 29583 | 157252 | R | - | ABELARD | 74 | AVE | - | 4 |
| 29584 | 29584 | Point | Detached | Residential | 43.65781546 | 11474 | -79.75460148 | Brampton | 29584 | 51128 | L | - | ABELARD | 39 | AVE | - | 4 |
| 29585 | 29585 | Point | Detached | Residential | 43.65810354 | 11474 | -79.7541987 | Brampton | 29585 | 156347 | L | - | ABELARD | 29 | AVE | - | 4 |
| 29586 | 29586 | Point | Detached | Residential | 43.65839877 | 11474 | -79.75379674 | Brampton | 29586 | 160424 | L | - | ABELARD | 19 | AVE | - | 4 |
| 29587 | 29587 | Point | Detached | Residential | 43.65863248 | 11474 | -79.75346901 | Brampton | 29587 | 165961 | L | - | ABELARD | 11 | AVE | - | 4 |
| 29588 | 29588 | Point | Detached | Residential | 43.67312305 | 12168 | -79.78162383 | Brampton | 29588 | 153653 | L | - | BURGBY | 79 | AVE | - | 5 |
| 29589 | 29589 | Point | Detached | Residential | 43.67851585 | 6781 | -79.77661007 | Brampton | 29589 | 178121 | R | - | MCCLURE | 20 | AVE | - | 5 |
| 29590 | 29590 | Point | Detached | Residential | 43.68874438 | 9289 | -79.76993594 | Brampton | 29590 | 151997 | R | W | ROSEDALE | 54 | AVE | - | 1 |
| 29591 | 29591 | Point | Detached | Residential | 43.68843133 | 9289 | -79.77027208 | Brampton | 29591 | 157889 | R | W | ROSEDALE | 60 | AVE | - | 1 |
| 29592 | 29592 | Point | Semi-detached | Residential | 43.68673751 | 9289 | -79.77223925 | Brampton | 29592 | 162267 | R | W | ROSEDALE | 104 | AVE | - | 1 |
| 29593 | 29593 | Point | Detached | Residential | 43.68914249 | 16337 | -79.76881183 | Brampton | 29593 | 164648 | L | W | ROSEDALE | 37 | AVE | - | 1 |
| 29594 | 29594 | Point | Semi-detached | Residential | 43.6899361 | 3335 | -79.76979646 | Brampton | 29594 | 173157 | L | - | LORNE | 45 | AVE | - | 1 |
| 29595 | 29595 | Point | Detached | Residential | 43.68456284 | 7799 | -79.74259685 | Brampton | 29595 | 50870 | R | - | ELDOMAR | 115 | AVE | - | 3 |
| 29596 | 29596 | Point | Detached | Residential | 43.68497563 | 8130 | -79.74210091 | Brampton | 29596 | 152614 | R | - | ELDOMAR | 123 | AVE | - | 3 |
| 29597 | 29597 | Point | Detached | Residential | 43.68529419 | 7004 | -79.74174239 | Brampton | 29597 | 53299 | R | - | ELDOMAR | 129 | AVE | - | 3 |
| 29598 | 29598 | Point | Detached | Residential | 43.68549733 | 7004 | -79.74148745 | Brampton | 29598 | 54151 | R | - | ELDOMAR | 133 | AVE | - | 3 |
| 29599 | 29599 | Point | Detached | Residential | 43.68561201 | 7004 | -79.74137643 | Brampton | 29599 | 147655 | R | - | ELDOMAR | 135 | AVE | - | 3 |
| 29600 | 29600 | Point | Detached | Residential | 43.67777557 | 8269 | -79.76384239 | Brampton | 29600 | 48782 | R | - | SHEARD | 7 | AVE | - | 3 |
| 29601 | 29601 | Point | Detached | Residential | 43.67911671 | 6101 | -79.76398853 | Brampton | 29601 | 154825 | R | - | ROYCE | 8 | AVE | - | 3 |
| 29602 | 29602 | Point | Detached | Residential | 43.6785683 | 11546 | -79.76459942 | Brampton | 29602 | 51253 | R | - | ROYCE | 22 | AVE | - | 3 |
| 29603 | 29603 | Point | Detached | Residential | 43.67805218 | 11546 | -79.76515748 | Brampton | 29603 | 159158 | R | - | ROYCE | 34 | AVE | - | 3 |
| 29604 | 29604 | Point | Detached | Residential | 43.67783013 | 11546 | -79.76549107 | Brampton | 29604 | 51928 | R | - | ROYCE | 40 | AVE | - | 3 |
| 29605 | 29605 | Point | Detached | Residential | 43.6772447 | 17886 | -79.76617263 | Brampton | 29605 | 55952 | R | - | ROYCE | 52 | AVE | - | 3 |
| 29606 | 29606 | Point | Semi-detached | Residential | 43.67675512 | 17886 | -79.76666603 | Brampton | 29606 | 159273 | R | - | ROYCE | 60 | AVE | B | 3 |
| 29607 | 29607 | Point | Detached | Residential | 43.67714502 | 17886 | -79.76544383 | Brampton | 29607 | 146767 | L | - | ROYCE | 49 | AVE | - | 3 |
| 29608 | 29608 | Point | Detached | Residential | 43.67813916 | 11546 | -79.76435494 | Brampton | 29608 | 166111 | L | - | ROYCE | 19 | AVE | - | 3 |
| 29609 | 29609 | Point | Detached | Residential | 43.67442125 | 1368 | -79.78015373 | Brampton | 29609 | 163520 | R | - | NORFOLK | 30 | AVE | - | 5 |
| 29610 | 29610 | Point | Detached | Residential | 43.67451813 | 1368 | -79.78057333 | Brampton | 29610 | 53218 | R | - | NORFOLK | 34 | AVE | - | 5 |
| 29611 | 29611 | Point | Detached | Residential | 43.67450598 | 1368 | -79.78076448 | Brampton | 29611 | 168436 | R | - | NORFOLK | 36 | AVE | - | 5 |
| 29612 | 29612 | Point | Detached | Residential | 43.7093646 | 2182 | -79.78578271 | Brampton | 29612 | 75647 | R | - | SHENSTONE | 31 | AVE | - | 2 |
| 29613 | 29613 | Point | Detached | Residential | 43.68047284 | 22652 | -79.76223549 | Brampton | 29613 | 52241 | L | - | FLEMING | 15 | AVE | - | 3 |
| 29614 | 29614 | Point | Detached | Residential | 43.68317578 | 15697 | -79.76152759 | Brampton | 29614 | 49470 | R | - | BYNG | 4 | AVE | - | 3 |
| 29615 | 29615 | Point | Detached | Residential | 43.68291417 | 15697 | -79.76179448 | Brampton | 29615 | 49385 | R | - | BYNG | 10 | AVE | - | 3 |
| 29616 | 29616 | Point | Detached | Residential | 43.68269074 | 15697 | -79.76147558 | Brampton | 29616 | 61337 | L | - | BYNG | 9 | AVE | - | 3 |
| 29617 | 29617 | Point | Detached | Residential | 43.71086926 | 5717 | -79.8269892 | Brampton | 29617 | 275450 | L | - | ATIRA | 24 | AVE | - | 6 |
| 29618 | 29618 | Point | Detached | Residential | 43.71218849 | 3839 | -79.82768442 | Brampton | 29618 | 308516 | R | - | ATIRA | 39 | AVE | - | 6 |
| 29619 | 29619 | Point | Detached | Residential | 43.71121564 | 5717 | -79.82670029 | Brampton | 29619 | 229473 | R | - | ATIRA | 23 | AVE | - | 6 |
| 29620 | 29620 | Point | Detached | Residential | 43.65954031 | 18230 | -79.75310257 | Brampton | 29620 | 53466 | R | - | ABELARD | 4 | AVE | - | 4 |
| 29621 | 29621 | Point | Detached | Residential | 43.65936702 | 18230 | -79.75333861 | Brampton | 29621 | 164205 | R | - | ABELARD | 10 | AVE | - | 4 |
| 29622 | 29622 | Point | Semi-detached | Residential | 43.68795631 | 5537 | -79.77269654 | Brampton | 29622 | 159920 | L | - | HARMSWORTH | 28 | AVE | - | 1 |
| 29623 | 29623 | Point | Semi-detached | Residential | 43.68850543 | 5537 | -79.77425788 | Brampton | 29623 | 68156 | R | - | HARMSWORTH | 5 | AVE | - | 1 |
| 29624 | 29624 | Point | Semi-detached | Residential | 43.6884485 | 5537 | -79.77417327 | Brampton | 29624 | 166974 | R | - | HARMSWORTH | 7 | AVE | - | 1 |
| 29625 | 29625 | Point | Semi-detached | Residential | 43.68838806 | 5537 | -79.77409363 | Brampton | 29625 | 62105 | R | - | HARMSWORTH | 9 | AVE | - | 1 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.